Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (5-13, 4-2)

Overall Team Statistics
Statistic Texas Southern Opponents
Attack
Kills 679 774
Errors 386 325
Attempts 2089 2149
Percent .140 .209
Kills Per Set 11.1 12.7
Set
Assists 636 717
Assists Per Set 10.4 11.8
Ball Handling Errors 4 3
Serve
Aces 68 137
Errors 76 129
Aces Per Set 1.1 2.2
Receptions
Errors 137 68
Errors Per Set 2.2 1.1
Defense
Digs 885 874
Digs Per Set 14.5 14.3
Blocking
Solo 24 34
Assists 139 192
Errors 6 14
Blocks 93.5 130.0
Blocks Per Set 1.5 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 St. junious, Keagan 42 15 0 9.0 0.21 3 0.07 0 19 .158 24 0.57 6 0.14 12  
2 Kusnier, Lacey 54 18 14 72.0 1.33 61 1.13 47 235 .060 12 0.22 8 0.15 8  
3 Lee, Gracie 44 16 8 75.0 1.70 68 1.55 48 223 .090 2 0.05 0 0.00 0  
4 Morales, Selana 45 16 4 73.5 1.63 67 1.49 45 223 .099 1 0.02 2 0.04 6  
5 Lorenzo diaz, Morelia 4 2 0 0.5 0.13 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Houston, Ava 59 18 10 127.0 2.15 111 1.88 60 332 .154 7 0.12 0 0.00 0  
7 Mcqueen, Morgynne 52 17 14 105.0 2.02 82 1.58 33 181 .271 6 0.12 0 0.00 2  
8 Walker, Kennedi 23 9 1 8.5 0.37 4 0.17 2 12 .167 93 4.04 4 0.17 8  
10 Harper, Emory 18 9 0 20.5 1.14 18 1.00 10 49 .163 0 0.00 0 0.00 0  
11 Ray, Ava 45 16 11 13.0 0.29 8 0.18 1 28 .250 179 3.98 5 0.11 5  
12 Young, Keldri 25 10 1 27.0 1.08 24 0.96 19 86 .058 2 0.08 0 0.00 1  
14 Battle, Lauren 61 18 17 175.0 2.87 157 2.57 77 463 .173 8 0.13 11 0.18 5  
15 Sherrow, Kaiulani 15 8 0 5.0 0.33 2 0.13 1 8 .125 28 1.87 3 0.20 1  
16 Davison, Kadence 53 16 6 14.0 0.26 5 0.09 3 25 .080 239 4.51 9 0.17 7  
17 Pino watanabe, Lauanna 12 4 0 2.0 0.17 0 0.00 0 2 .000 11 0.92 2 0.17 5  
17 Pino, Lauanna 33 12 0 3.0 0.09 0 0.00 2 13 -.154 16 0.48 3 0.09 7  
20 Brown, Aaliyah 41 16 12 48.5 1.18 30 0.73 22 105 .076 4 0.10 3 0.07 1  
21 Spencer, Aliyah 38 15 10 62.0 1.63 39 1.03 16 85 .271 4 0.11 12 0.32 8  
Total 61 18 840.5 13.78 679 11.13 386 2089 .140 636 10.43 68 1.11 76
Opponents 61 18 1,041.0 17.07 774 12.69 325 2149 .209 717 11.75 137 2.25 129

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 St. junious, Keagan 42 132 3.14 17 179 .905 0.40 0 0 0 0.00 0 0  
2 Kusnier, Lacey 54 121 2.24 23 362 .936 0.43 0 6 6.0 0.11 0 1  
3 Lee, Gracie 44 25 0.57 0 3 1.000 0.00 2 10 12.0 0.27 1 0  
4 Morales, Selana 45 26 0.58 14 109 .872 0.31 2 5 7.0 0.16 0 0  
5 Lorenzo diaz, Morelia 4 1 0.25 1 2 .500 0.25 0 1 1.0 0.25 0 0  
6 Houston, Ava 59 45 0.76 1 5 .800 0.02 4 24 28.0 0.47 1 1  
7 Mcqueen, Morgynne 52 20 0.38 0 10 1.000 0.00 9 28 37.0 0.71 1 1  
8 Walker, Kennedi 23 35 1.52 0 3 1.000 0.00 0 1 1.0 0.04 0 0  
10 Harper, Emory 18 0 0.00 0 0 .000 0.00 0 5 5.0 0.28 0 0  
11 Ray, Ava 45 86 1.91 3 9 .667 0.07 0 0 0 0.00 1 0  
12 Young, Keldri 25 22 0.88 4 53 .925 0.16 0 6 6.0 0.24 0 0  
14 Battle, Lauren 61 116 1.90 18 333 .946 0.30 1 12 13.0 0.21 0 0  
15 Sherrow, Kaiulani 15 19 1.27 0 1 1.000 0.00 0 0 0 0.00 0 0  
16 Davison, Kadence 53 99 1.87 0 3 1.000 0.00 0 0 0 0.00 0 0  
17 Pino watanabe, Lauanna 12 44 3.67 7 52 .865 0.58 0 0 0 0.00 0 0  
17 Pino, Lauanna 33 54 1.64 12 104 .885 0.36 0 0 0 0.00 0 0  
20 Brown, Aaliyah 41 21 0.51 0 10 1.000 0.00 2 27 29.0 0.71 0 1  
21 Spencer, Aliyah 38 19 0.50 0 4 1.000 0.00 4 14 18.0 0.47 2 0  
Total 61 885 14.51 137 1242 .890 2.25 24 139 93.5 1.53 6 4
Opponents 61 874 14.33 68 1151 .941 1.11 34 192 130.0 2.13 14 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 St. junious, Keagan 22 6 0 5.0 0.23 2 0.09 0 15 .133 18 0.82 3 0.14 7  
2 Kusnier, Lacey 19 6 5 29.0 1.53 24 1.26 14 81 .123 5 0.26 4 0.21 2  
3 Lee, Gracie 19 6 5 44.5 2.34 42 2.21 27 119 .126 2 0.11 0 0.00 0  
4 Morales, Selana 14 5 0 21.0 1.50 19 1.36 15 63 .063 1 0.07 0 0.00 2  
5 Lorenzo diaz, Morelia 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Houston, Ava 22 6 1 54.0 2.45 48 2.18 21 125 .216 4 0.18 0 0.00 0  
7 Mcqueen, Morgynne 22 6 6 59.0 2.68 46 2.09 14 89 .360 5 0.23 0 0.00 0  
8 Walker, Kennedi 17 6 1 8.5 0.50 4 0.24 2 10 .200 77 4.53 4 0.24 7  
10 Harper, Emory 6 3 0 6.0 1.00 6 1.00 3 17 .176 0 0.00 0 0.00 0  
11 Ray, Ava 9 4 1 5.0 0.56 2 0.22 0 6 .333 39 4.33 3 0.33 1  
12 Young, Keldri 9 3 1 10.0 1.11 9 1.00 4 25 .200 1 0.11 0 0.00 1  
14 Battle, Lauren 22 6 6 73.5 3.34 64 2.91 29 188 .186 2 0.09 6 0.27 2  
15 Sherrow, Kaiulani 2 1 0 2.0 1.00 0 0.00 0 1 .000 10 5.00 2 1.00 0  
16 Davison, Kadence 19 5 4 8.0 0.42 4 0.21 2 15 .133 115 6.05 4 0.21 3  
17 Pino, Lauanna 11 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
20 Brown, Aaliyah 8 4 2 8.0 1.00 6 0.75 4 21 .095 2 0.25 0 0.00 0  
21 Spencer, Aliyah 15 5 4 33.5 2.23 20 1.33 9 43 .256 3 0.20 10 0.67 6  
Total 22 6 367.5 16.70 296 13.45 144 818 .186 284 12.91 36 1.64 31
Opponents 22 6 312.0 14.18 230 10.45 130 800 .125 213 9.68 36 1.64 43

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 St. junious, Keagan 22 95 4.32 10 100 .900 0.45 0 0 0 0.00 0 0  
2 Kusnier, Lacey 19 62 3.26 6 121 .950 0.32 0 2 2.0 0.11 0 1  
3 Lee, Gracie 19 19 1.00 0 2 1.000 0.00 0 5 5.0 0.26 0 0  
4 Morales, Selana 14 4 0.29 5 15 .667 0.36 2 0 2.0 0.14 0 0  
5 Lorenzo diaz, Morelia 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
6 Houston, Ava 22 14 0.64 0 1 1.000 0.00 2 8 10.0 0.45 0 0  
7 Mcqueen, Morgynne 22 11 0.50 0 5 1.000 0.00 5 16 21.0 0.95 0 0  
8 Walker, Kennedi 17 26 1.53 0 3 1.000 0.00 0 1 1.0 0.06 0 0  
10 Harper, Emory 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Ray, Ava 9 20 2.22 0 1 1.000 0.00 0 0 0 0.00 0 0  
12 Young, Keldri 9 20 2.22 3 49 .939 0.33 0 2 2.0 0.22 0 0  
14 Battle, Lauren 22 55 2.50 2 108 .981 0.09 1 5 6.0 0.27 0 0  
15 Sherrow, Kaiulani 2 5 2.50 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Davison, Kadence 19 32 1.68 0 2 1.000 0.00 0 0 0 0.00 0 0  
17 Pino, Lauanna 11 1 0.09 0 4 1.000 0.00 0 0 0 0.00 0 0  
20 Brown, Aaliyah 8 8 1.00 0 0 .000 0.00 0 4 4.0 0.50 0 1  
21 Spencer, Aliyah 15 11 0.73 0 1 1.000 0.00 2 3 5.0 0.33 0 0  
Total 22 383 17.41 36 412 .913 1.64 12 47 35.5 1.61 0 2
Opponents 22 317 14.41 36 473 .924 1.64 13 66 46.0 2.09 5 0

Match-By-Match

Texas Southern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at East Texas A&M L 3 22 18 86 .047 19 1 3 10 41 1 4 1 3 0 26.0
8/29/2026 vs ULM L 3 33 22 108 .102 33 2 4 6 54 0 6 2 3 1 38.0
8/30/2026 vs Southern Ill. L 3 30 24 102 .059 26 3 4 10 42 2 4 1 4 0 37.0
9/03/2026 at Houston L 3 27 14 99 .131 24 5 5 6 40 1 12 1 7 0 39.0
9/03/2026 Houston Christian L 4 42 26 150 .107 36 2 8 8 61 0 8 0 4 0 48.0
9/04/2026 Abilene Christian L 4 43 22 138 .152 41 4 1 10 49 1 12 0 7 0 54.0
9/08/2026 at UTRGV L 3 27 15 97 .124 25 1 6 10 31 3 8 0 7 0 35.0
9/11/2026 at Southeastern La. L 3 17 21 87 -.046 17 3 2 5 23 0 4 0 2 0 22.0
9/12/2026 vs Charlotte W 3 41 17 103 .233 39 4 3 4 42 1 16 0 9 0 54.0
9/17/2026 at San Francisco L 4 46 22 124 .194 39 3 3 11 44 2 6 0 5 0 54.0
9/18/2026 vs California Baptist L 3 32 17 83 .181 31 2 2 12 35 1 8 1 5 0 39.0
9/19/2026 vs Northern Ariz. L 3 23 24 94 -.011 22 2 4 9 40 0 4 0 2 1 27.0
9/25/2026 at Mississippi Val. W 3 49 15 90 .378 47 10 8 3 39 0 0 0 0 0 59.0
9/27/2026 at Jackson St. L 4 41 28 144 .090 41 6 6 4 64 2 18 0 11 0 58.0
10/02/2026 Alcorn W 3 43 18 114 .219 39 5 6 2 63 1 6 0 4 0 52.0
10/04/2026 Southern U. L 4 47 31 153 .105 45 4 4 6 76 5 6 0 8 0 59.0
10/09/2026 Alabama St. W 4 58 27 156 .199 56 4 3 11 66 1 6 0 4 1 66.0
10/11/2026 Alabama A&M W 4 58 25 161 .205 56 7 4 10 75 3 11 0 8.5 1 73.5
Texas Southern 61 679 386 2089 .140 636 68 76 137 885 24 139 6 93.5 4 840.5
Opponents 61 774 325 2149 .209 717 137 129 68 874 34 192 14 130.0 3 1,041.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 11.13
Assists Per Set 10.43
Service Aces Per Set 1.11
Reception Errors Per Set 2.25
Digs Per Set 14.51
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.07
Points Per Set 13.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 East Texas A&M W 3 41 10 100 .310 36 10 10 1 43 2 4 0 4 1 55.0
8/29/2026 vs ULM W 3 42 8 109 .312 37 6 6 2 48 2 12 5 8 0 56.0
8/30/2026 vs Southern Ill. W 3 36 17 105 .181 32 10 6 3 40 1 12 1 7 0 53.0
9/03/2026 Houston W 3 48 12 110 .327 45 6 8 5 45 1 6 2 4 0 58.0
9/03/2026 at Houston Christian W 4 47 18 137 .212 45 8 5 2 70 6 10 0 11 0 66.0
9/04/2026 at Abilene Christian W 4 65 30 153 .229 62 10 8 4 67 1 10 0 6 0 81.0
9/08/2026 UTRGV W 3 47 22 109 .229 44 10 10 1 45 2 6 1 5 2 62.0
9/11/2026 Southeastern La. W 3 47 13 88 .386 44 5 5 3 44 1 18 0 10 0 62.0
9/12/2026 vs Charlotte L 3 34 24 118 .085 33 4 2 4 38 1 8 0 5 0 43.0
9/17/2026 San Francisco W 4 62 17 134 .336 58 11 10 3 46 1 10 0 6 0 79.0
9/18/2026 vs California Baptist W 3 40 17 100 .230 38 12 6 2 29 1 12 0 7 0 59.0
9/19/2026 vs Northern Ariz. W 3 35 7 86 .326 30 9 10 2 42 2 18 0 11 0 55.0
9/25/2026 Mississippi Val. L 3 20 8 72 .167 17 3 4 10 19 1 12 1 7 0 30.0
9/27/2026 Jackson St. W 4 50 27 158 .146 47 4 13 6 64 5 6 0 8 0 62.0
10/02/2026 at Alcorn L 3 18 17 106 .009 17 2 8 5 43 2 2 0 3 0 23.0
10/04/2026 at Southern U. W 4 45 27 158 .114 42 6 5 4 69 1 16 1 9 0 60.0
10/09/2026 at Alabama St. L 4 49 29 151 .132 47 11 5 4 63 1 14 1 8 0 68.0
10/11/2026 at Alabama A&M L 4 48 22 155 .168 43 10 8 7 59 3 16 2 11 0 69.0
Opponents 61 774 325 2149 .209 717 137 129 68 874 34 192 14 130.0 3 1,041.0
Texas Southern 61 679 386 2089 .140 636 68 76 137 885 24 139 6 93.5 4 840.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 12.69
Assists Per Set 11.75
Service Aces Per Set 2.25
Reception Errors Per Set 1.11
Digs Per Set 14.33
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.05
Points Per Set 17.07

Leaders

Team Leaders: Kills
Player High
Kills
Battle, Lauren 157
Houston, Ava 111
Mcqueen, Morgynne 82
Lee, Gracie 68
Morales, Selana 67
Team Leaders: Assists
Player High
Assists
Davison, Kadence 239
Ray, Ava 179
Walker, Kennedi 93
Sherrow, Kaiulani 28
St. junious, Keagan 24
Team Leaders: Service Aces
Player High
Service Aces
Spencer, Aliyah 12
Battle, Lauren 11
Davison, Kadence 9
Kusnier, Lacey 8
St. junious, Keagan 6
Team Leaders: Digs
Player High
Digs
St. junious, Keagan 132
Kusnier, Lacey 121
Battle, Lauren 116
Davison, Kadence 99
Ray, Ava 86
Team Leaders: Blocks
Player High
Blocks
Mcqueen, Morgynne 37.0
Brown, Aaliyah 29.0
Houston, Ava 28.0
Spencer, Aliyah 18.0
Battle, Lauren 13.0