Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (7-15, 6-3)

Overall Team Statistics
Statistic Louisiana Opponents
Attack
Kills 882 906
Errors 452 407
Attempts 2583 2574
Percent .166 .194
Kills Per Set 11.2 11.5
Set
Assists 809 830
Assists Per Set 10.2 10.5
Ball Handling Errors 2 4
Serve
Aces 108 130
Errors 146 137
Aces Per Set 1.4 1.6
Receptions
Errors 130 108
Errors Per Set 1.6 1.4
Defense
Digs 998 978
Digs Per Set 12.6 12.4
Blocking
Solo 43 30
Assists 159 236
Errors 15 24
Blocks 122.5 148.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Armstrong, Sophia 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 2  
1 Kohler, Kalia 3 1 1 0 0.00 0 0.00 0 1 .000 20 6.67 0 0.00 2  
1 Krause, Harley 2 1 1 3.5 1.75 2 1.00 1 14 .071 0 0.00 1 0.50 1  
1 Meoni, Alessandra 3 1 1 9.0 3.00 8 2.67 2 26 .231 0 0.00 0 0.00 0  
1 St. Junious, Keagan 28 13 0 2.0 0.07 2 0.07 0 3 .667 2 0.07 0 0.00 0
2 Sweeney, Grace 3 1 1 3.0 1.00 3 1.00 3 16 .000 0 0.00 0 0.00 0  
3 Frazier, Sydney 1 1 0 0.5 0.50 0 0.00 0 3 .000 0 0.00 0 0.00 0  
3 Lee, Gracie 64 19 19 99.0 1.55 86 1.34 62 329 .073 6 0.09 3 0.05 4
4 Baker, Kaila 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Davis, Trinidie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Henry, Lindsey 1 1 0 1.5 1.50 1 1.00 1 3 .000 0 0.00 0 0.00 0  
4 Sekita, Fuka 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1  
5 Diaz, Morelia 5 1 0 0 0.00 0 0.00 0 0 0 5 1.00 0 0.00 0
5 Lorenzo diaz, Morelia 60 17 0 10.0 0.17 2 0.03 2 35 .000 47 0.78 8 0.13 5  
5 Smith, Gigi 3 1 1 3.0 1.00 3 1.00 1 8 .250 0 0.00 0 0.00 0  
6 Cole, Peyton 3 1 1 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 1  
6 Ervin, Marlee 2 1 0 7.5 3.75 6 3.00 0 12 .500 0 0.00 1 0.50 1  
6 Houston, Ava 49 19 0 69.0 1.41 62 1.27 31 160 .194 3 0.06 0 0.00 0
6 Lovesee, Torrance 3 1 1 8.0 2.67 6 2.00 2 9 .444 0 0.00 1 0.33 0  
7 Alleman, Lani 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1  
7 Demps, Cailin 3 1 1 9.5 3.17 9 3.00 1 15 .533 0 0.00 0 0.00 0  
7 Massey, Alexis 3 1 0 2.0 0.67 1 0.33 0 1 1.000 15 5.00 1 0.33 1  
7 McQueen, Morgynne 51 18 13 89.5 1.75 71 1.39 20 143 .357 1 0.02 0 0.00 0
8 Eciroglu, Defne 3 1 1 1.0 0.33 1 0.33 1 4 .000 20 6.67 0 0.00 0  
8 Meador, Ella 2 1 0 0 0.00 0 0.00 0 0 0 4 2.00 0 0.00 0  
8 Walker, Kennedi 70 19 2 26.0 0.37 10 0.14 9 69 .014 279 3.99 15 0.21 24
9 Collier, Kourtni 66 19 17 167.5 2.54 120 1.82 42 273 .286 12 0.18 15 0.23 27
9 Mbaya, Celia 3 1 0 2.0 0.67 2 0.67 2 7 .000 0 0.00 0 0.00 1  
10 Crowe, Hannah 3 1 0 5.5 1.83 4 1.33 1 8 .375 0 0.00 0 0.00 1  
10 Hallman, Rylie 3 1 0 2.0 0.67 1 0.33 1 6 .000 14 4.67 0 0.00 0  
10 Harper, Emori 5 1 0 12.5 2.50 11 2.20 4 23 .304 0 0.00 0 0.00 0
10 Harper, Emory 26 15 0 21.0 0.81 18 0.69 9 49 .184 2 0.08 0 0.00 0  
11 Piva, Laura 3 1 1 10.0 3.33 10 3.33 3 21 .333 0 0.00 0 0.00 0  
11 Ray, Ava 64 17 17 24.0 0.38 13 0.20 4 69 .130 298 4.66 11 0.17 11
12 Garis, Ryleigh 3 1 0 2.0 0.67 2 0.67 0 2 1.000 20 6.67 0 0.00 3  
12 Sapp, Vanae 3 1 0 6.5 2.17 6 2.00 4 21 .095 0 0.00 0 0.00 1  
12 Young, Keldri 47 19 7 62.0 1.32 55 1.17 60 244 -.020 7 0.15 3 0.06 7
13 Anderson, Ania 1 1 0 2.5 2.50 2 2.00 0 5 .400 0 0.00 0 0.00 0  
13 Love, Sydney 7 5 1 1.5 0.21 1 0.14 0 3 .333 1 0.14 0 0.00 0
13 Perry, Lauren 3 1 0 4.0 1.33 4 1.33 2 10 .200 0 0.00 0 0.00 2  
14 Battle, Lauren 66 19 17 136.0 2.06 114 1.73 72 357 .118 8 0.12 18 0.27 7
14 Moss, Ella 3 1 0 1.0 0.33 0 0.00 0 0 0 3 1.00 1 0.33 1  
15 Braziel, Landry 3 1 1 9.5 3.17 5 1.67 1 11 .364 0 0.00 2 0.67 0  
17 Gaston, Jazmine 3 1 0 9.0 3.00 9 3.00 1 13 .615 1 0.33 0 0.00 0  
17 Pino, Launna 32 14 0 3.0 0.09 2 0.06 0 7 .286 6 0.19 1 0.03 2
17 Pino, Launna 4 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
18 Gustafson, Kennedy 3 1 0 1.0 0.33 0 0.00 0 0 0 3 1.00 1 0.33 2  
18 Hill, Grace 4 1 0 7.5 1.88 6 1.50 3 18 .167 2 0.50 0 0.00 2
18 Hill, Gracie 63 18 14 185.0 2.94 162 2.57 84 442 .176 8 0.13 12 0.19 21  
18 Van horn, Sarah jean 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
19 Oguntimehin, Luvina 3 1 0 7.0 2.33 5 1.67 3 15 .133 0 0.00 1 0.33 0  
19 Stafford, Taryn 33 13 7 30.0 0.91 23 0.70 13 56 .179 4 0.12 0 0.00 1
21 Ratchkovska, Elani 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
22 Gilmore, Chelsea 3 1 1 9.0 3.00 7 2.33 2 12 .417 0 0.00 1 0.33 1  
22 Roundtree, Courtney 3 1 1 8.0 2.67 6 2.00 2 17 .235 0 0.00 1 0.33 2  
22 Washington, Danika 3 1 1 5.0 1.67 3 1.00 0 6 .500 0 0.00 0 0.00 0  
23 Scales, Akeir 3 1 1 7.0 2.33 3 1.00 2 9 .111 0 0.00 0 0.00 0  
25 Hawkins, Nene 3 1 1 6.0 2.00 0 0.00 0 0 0 15 5.00 6 2.00 5  
25 Weaver, Kaya 2 1 1 6.5 3.25 4 2.00 0 5 .800 0 0.00 2 1.00 3  
99 Pustahija, Sara 3 1 1 12.0 4.00 11 3.67 0 22 .500 1 0.33 0 0.00 2  
Total 79 22 1,112.5 14.08 882 11.16 452 2583 .166 809 10.24 108 1.37 146
Opponents 79 22 1,184.0 14.99 906 11.47 407 2574 .194 830 10.51 130 1.65 137

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Armstrong, Sophia 3 4 1.33 1 0 .000 0.33 0 0 0 0.00 0 0  
1 Kohler, Kalia 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Krause, Harley 2 3 1.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
1 Meoni, Alessandra 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
1 St. Junious, Keagan 28 29 1.04 1 108 .991 0.04 0 0 0 0.00 0 0
2 Sweeney, Grace 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Frazier, Sydney 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
3 Lee, Gracie 64 46 0.72 0 1 1.000 0.00 2 16 18.0 0.28 2 0
4 Baker, Kaila 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Davis, Trinidie 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0  
4 Henry, Lindsey 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
4 Sekita, Fuka 2 9 4.50 0 9 1.000 0.00 0 0 0 0.00 0 0  
5 Diaz, Morelia 5 13 2.60 1 0 .000 0.20 0 0 0 0.00 0 0
5 Lorenzo diaz, Morelia 60 157 2.62 11 225 .951 0.18 0 0 0 0.00 0 0  
5 Smith, Gigi 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Cole, Peyton 3 12 4.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Ervin, Marlee 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
6 Houston, Ava 49 22 0.45 0 3 1.000 0.00 1 12 13.0 0.27 1 0
6 Lovesee, Torrance 3 2 0.67 0 4 1.000 0.00 0 2 2.0 0.67 0 0  
7 Alleman, Lani 3 4 1.33 2 0 .000 0.67 0 0 0 0.00 0 0  
7 Demps, Cailin 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
7 Massey, Alexis 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 McQueen, Morgynne 51 13 0.25 1 5 .800 0.02 7 23 30.0 0.59 2 0
8 Eciroglu, Defne 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Meador, Ella 2 2 1.00 1 12 .917 0.50 0 0 0 0.00 0 0  
8 Walker, Kennedi 70 98 1.40 0 1 1.000 0.00 0 2 2.0 0.03 2 0
9 Collier, Kourtni 66 65 0.98 1 20 .950 0.02 19 27 46.0 0.70 4 0
9 Mbaya, Celia 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Crowe, Hannah 3 2 0.67 0 0 .000 0.00 1 1 2.0 0.67 0 0  
10 Hallman, Rylie 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
10 Harper, Emori 5 3 0.60 0 0 .000 0.00 0 3 3.0 0.60 1 0
10 Harper, Emory 26 4 0.15 0 1 1.000 0.00 1 4 5.0 0.19 0 0  
11 Piva, Laura 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Ray, Ava 64 129 2.02 1 6 .833 0.02 0 0 0 0.00 0 1
12 Garis, Ryleigh 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Sapp, Vanae 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
12 Young, Keldri 47 47 1.00 18 140 .871 0.38 2 4 6.0 0.13 0 0
13 Anderson, Ania 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
13 Love, Sydney 7 1 0.14 0 1 1.000 0.00 0 1 1.0 0.14 0 0
13 Perry, Lauren 3 4 1.33 0 11 1.000 0.00 0 0 0 0.00 0 1  
14 Battle, Lauren 66 140 2.12 36 393 .908 0.55 0 8 8.0 0.12 1 0
14 Moss, Ella 3 16 5.33 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Braziel, Landry 3 3 1.00 1 2 .500 0.33 1 3 4.0 1.33 0 0  
17 Gaston, Jazmine 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Pino, Launna 32 26 0.81 9 106 .915 0.28 0 0 0 0.00 0 0
17 Pino, Launna 4 0 0.00 1 0 .000 0.25 0 0 0 0.00 0 0
18 Gustafson, Kennedy 3 10 3.33 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Hill, Grace 4 2 0.50 1 0 .000 0.25 1 1 2.0 0.50 0 0
18 Hill, Gracie 63 76 1.21 26 282 .908 0.41 4 14 18.0 0.29 1 0  
18 Van horn, Sarah jean 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Oguntimehin, Luvina 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
19 Stafford, Taryn 33 10 0.30 0 2 1.000 0.00 1 12 13.0 0.39 0 0
21 Ratchkovska, Elani 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Gilmore, Chelsea 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
22 Roundtree, Courtney 3 2 0.67 0 0 .000 0.00 1 0 1.0 0.33 0 0  
22 Washington, Danika 3 1 0.33 0 0 .000 0.00 1 2 3.0 1.00 0 0  
23 Scales, Akeir 3 3 1.00 0 0 .000 0.00 1 6 7.0 2.33 1 0  
25 Hawkins, Nene 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
25 Weaver, Kaya 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
99 Pustahija, Sara 3 4 1.33 0 7 1.000 0.00 0 2 2.0 0.67 0 0  
Total 79 998 12.63 130 1340 .903 1.65 43 159 122.5 1.55 15 2
Opponents 79 978 12.38 108 1247 .913 1.37 30 236 148.0 1.87 24 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 St. Junious, Keagan 18 9 0 0 0.00 0 0.00 0 1 .000 1 0.06 0 0.00 0
3 Lee, Gracie 32 9 9 51.5 1.61 48 1.50 40 170 .047 2 0.06 0 0.00 0
5 Lorenzo diaz, Morelia 29 8 0 5.0 0.17 1 0.03 2 32 -.031 18 0.62 4 0.14 3  
6 Houston, Ava 27 9 0 37.0 1.37 34 1.26 14 82 .244 2 0.07 0 0.00 0
7 McQueen, Morgynne 29 9 7 52.0 1.79 41 1.41 5 70 .514 1 0.03 0 0.00 0
8 Walker, Kennedi 34 9 0 11.0 0.32 3 0.09 4 36 -.028 140 4.12 7 0.21 12
9 Collier, Kourtni 34 9 9 85.5 2.51 65 1.91 13 134 .388 6 0.18 8 0.24 13
10 Harper, Emory 6 6 0 1.0 0.17 1 0.17 0 4 .250 1 0.17 0 0.00 0  
11 Ray, Ava 34 9 9 12.0 0.35 7 0.21 4 49 .061 169 4.97 5 0.15 5
12 Young, Keldri 21 9 0 26.0 1.24 24 1.14 17 101 .069 2 0.10 1 0.05 2
13 Love, Sydney 4 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
14 Battle, Lauren 34 9 9 87.5 2.57 73 2.15 40 210 .157 5 0.15 12 0.35 6
17 Pino, Launna 14 7 0 2.0 0.14 2 0.14 0 6 .333 5 0.36 0 0.00 2
18 Hill, Gracie 34 9 9 110.5 3.25 95 2.79 46 241 .203 5 0.15 11 0.32 16  
19 Stafford, Taryn 12 5 2 10.5 0.88 7 0.58 6 18 .056 2 0.17 0 0.00 1
Total 34 9 491.5 14.46 401 11.79 191 1156 .182 359 10.56 48 1.41 60
Opponents 34 9 464.0 13.65 358 10.53 172 1159 .160 328 9.65 51 1.50 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 St. Junious, Keagan 18 25 1.39 1 55 .982 0.06 0 0 0 0.00 0 0
3 Lee, Gracie 32 23 0.72 0 1 1.000 0.00 1 5 6.0 0.19 0 0
5 Lorenzo diaz, Morelia 29 61 2.10 7 119 .941 0.24 0 0 0 0.00 0 0  
6 Houston, Ava 27 15 0.56 0 2 1.000 0.00 0 6 6.0 0.22 0 0
7 McQueen, Morgynne 29 11 0.38 1 4 .750 0.03 6 10 16.0 0.55 0 0
8 Walker, Kennedi 34 47 1.38 0 1 1.000 0.00 0 2 2.0 0.06 0 0
9 Collier, Kourtni 34 44 1.29 0 8 1.000 0.00 8 9 17.0 0.50 1 0
10 Harper, Emory 6 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
11 Ray, Ava 34 72 2.12 0 4 1.000 0.00 0 0 0 0.00 0 1
12 Young, Keldri 21 23 1.10 7 36 .806 0.33 1 0 1.0 0.05 0 0
13 Love, Sydney 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Battle, Lauren 34 94 2.76 11 203 .946 0.32 0 5 5.0 0.15 0 0
17 Pino, Launna 14 17 1.21 6 55 .891 0.43 0 0 0 0.00 0 0
18 Hill, Gracie 34 46 1.35 11 136 .919 0.32 1 7 8.0 0.24 0 0  
19 Stafford, Taryn 12 4 0.33 0 0 .000 0.00 1 5 6.0 0.50 0 0
Total 34 483 14.21 51 626 .919 1.50 18 49 42.5 1.25 1 1
Opponents 34 408 12.00 48 679 .929 1.41 8 94 55.0 1.62 1 2

Match-By-Match

Louisiana

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Texas Southern W 3 42 10 95 .337 40 10 15 1 25 0 6 0 3.0 0 55.0
8/30/2025 vs Texas Southern W 3 39 17 116 .190 37 5 8 3 53 2 12 1 8.0 0 52.0
8/31/2025 vs Tarleton State L 5 48 32 145 .110 45 4 10 12 59 3 12 2 9.0 0 61.0
9/04/2025 vs Idaho St. L 4 40 33 138 .051 37 6 4 6 44 1 10 1 6 0 52.0
9/06/2025 vs Memphis L 3 27 18 94 .096 26 4 5 5 24 0 2 1 1 0 32.0
9/06/2025 vs Memphis L 3 27 18 94 .096 26 4 5 5 24 0 2 1 1 0 32.0
9/09/2025 Houston Christian L 3 24 18 96 .063 21 3 4 7 33 1 4 1 3 0 30.0
9/11/2025 vs Oral Roberts W 3 43 21 113 .195 39 5 3 1 51 1 18 0 10 0 58.0
9/12/2025 Texas Southern W 3 43 9 91 .374 41 7 12 2 39 3 14 0 10 1 60.0
9/13/2025 vs UCLA L 3 12 20 85 -.094 12 1 4 9 24 0 8 0 4 0 17.0
9/19/2025 vs Abilene Christian L 3 31 15 86 .186 30 2 6 10 21 4 6 4 7 0 40.0
9/19/2025 at Lamar University L 5 61 34 177 .153 55 6 8 5 89 8 12 1 14 0 81.0
9/20/2025 vs Cal St. Fullerton L 4 44 16 97 .289 41 3 2 13 29 2 4 2 4 0 51.0
9/28/2025 at Alcorn W 5 58 28 161 .186 58 6 12 8 80 3 4 0 5 1 69.0
9/29/2025 at Southern U. W 4 44 22 129 .171 36 5 5 6 49 0 17 1 8.5 0 57.5
10/05/2025 Mississippi Val. W 3 32 16 108 .148 28 7 5 1 39 0 0 0 0 0 39.0
10/06/2025 Jackson St. W 5 60 28 178 .180 54 8 5 9 65 5 6 0 8 0 76.0
10/09/2025 Prairie View L 4 41 33 137 .058 35 3 2 5 59 0 4 0 2 0 46.0
10/12/2025 Ark.-Pine Bluff W 3 39 11 95 .295 37 0 8 2 42 2 2 0 3 0 42.0
10/13/2025 Grambling W 3 41 11 97 .309 34 12 6 2 49 3 0 0 3 0 56.0
10/17/2025 at Bethune-Cookman L 4 54 20 142 .239 50 3 8 9 55 4 12 0 10 0 67.0
10/19/2025 at Florida A&M L 3 32 22 109 .092 27 4 9 9 45 1 4 0 3 0 39.0
Louisiana 79 882 452 2583 .166 809 108 146 130 998 43 159 15 122.5 2 1,112.5
Opponents 79 906 407 2574 .194 830 130 137 108 978 30 236 24 148.0 4 1,184.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 11.16
Assists Per Set 10.24
Service Aces Per Set 1.37
Reception Errors Per Set 1.65
Digs Per Set 12.63
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.03
Points Per Set 14.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Texas Southern L 3 24 12 66 .182 23 1 7 10 33 1 4 1 3.0 0 28.0
8/30/2025 vs Texas Southern L 3 31 26 120 .042 29 3 7 5 48 5 12 1 11.0 0 45.0
8/31/2025 vs Tarleton State W 5 53 22 143 .217 51 12 12 4 51 1 18 1 10.0 0 75.0
9/04/2025 vs Idaho St. W 4 56 21 136 .257 50 6 4 6 52 3 18 0 12 0 74.0
9/06/2025 vs Memphis W 3 47 12 86 .407 41 5 2 4 41 0 11 3 5.5 1 57.5
9/06/2025 vs Memphis W 3 47 12 86 .407 41 5 2 4 41 0 11 3 5.5 1 57.5
9/09/2025 at Houston Christian W 3 35 9 94 .277 32 7 4 3 47 1 2 0 2 0 44.0
9/11/2025 vs Oral Roberts L 3 38 23 127 .118 34 1 3 5 45 0 16 4 8 0 47.0
9/12/2025 at Texas Southern L 3 22 23 86 -.012 18 2 2 7 30 2 6 2 5 0 29.0
9/13/2025 vs UCLA W 3 41 13 81 .346 39 9 3 1 47 1 6 0 4 0 54.0
9/19/2025 vs Abilene Christian W 3 45 20 99 .253 41 10 8 2 34 0 2 1 1 0 56.0
9/19/2025 Lamar University W 5 49 29 181 .110 47 5 5 6 69 8 26 3 21 0 75.0
9/20/2025 vs Cal St. Fullerton W 4 60 13 110 .427 56 13 10 3 32 0 10 4 5 0 78.0
9/28/2025 Alcorn L 5 43 23 157 .127 42 8 12 6 63 1 20 0 11 1 62.0
9/29/2025 Southern U. L 4 33 22 120 .092 28 6 8 5 32 1 10 0 6 1 45.0
10/05/2025 at Mississippi Val. L 3 25 19 111 .054 24 1 7 7 35 0 4 0 2 0 28.0
10/06/2025 at Jackson St. L 5 65 28 188 .197 60 9 9 8 62 3 6 0 6 0 80.0
10/09/2025 at Prairie View W 4 53 11 137 .307 45 5 14 3 51 2 12 1 8 0 66.0
10/12/2025 at Ark.-Pine Bluff L 3 24 24 102 .000 24 2 2 0 34 1 8 0 5 0 31.0
10/13/2025 at Grambling L 3 26 13 100 .130 21 2 5 12 29 0 8 0 4 0 32.0
10/17/2025 Bethune-Cookman W 4 54 18 142 .254 52 9 4 3 52 0 8 0 4 0 67.0
10/19/2025 Florida A&M W 3 35 14 102 .206 32 9 7 4 50 0 18 0 9 0 53.0
Opponents 79 906 407 2574 .194 830 130 137 108 978 30 236 24 148.0 4 1,184.0
Louisiana 79 882 452 2583 .166 809 108 146 130 998 43 159 15 122.5 2 1,112.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 11.47
Assists Per Set 10.51
Service Aces Per Set 1.65
Reception Errors Per Set 1.37
Digs Per Set 12.38
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.05
Points Per Set 14.99

Leaders

Team Leaders: Kills
Player High
Kills
Hill, Gracie 162
Collier, Kourtni 120
Battle, Lauren 114
Lee, Gracie 86
McQueen, Morgynne 71
Team Leaders: Assists
Player High
Assists
Ray, Ava 298
Walker, Kennedi 279
Lorenzo diaz, Morelia 47
Eciroglu, Defne 20
Garis, Ryleigh 20
Team Leaders: Service Aces
Player High
Service Aces
Battle, Lauren 18
Collier, Kourtni 15
Walker, Kennedi 15
Hill, Gracie 12
Ray, Ava 11
Team Leaders: Digs
Player High
Digs
Lorenzo diaz, Morelia 157
Battle, Lauren 140
Ray, Ava 129
Walker, Kennedi 98
Hill, Gracie 76
Team Leaders: Blocks
Player High
Blocks
Collier, Kourtni 46.0
McQueen, Morgynne 30.0
Hill, Gracie 18.0
Lee, Gracie 18.0
Houston, Ava 13.0