Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (0-1)

Overall Team Statistics
Statistic Texas Southern Opponents
Attack
Kills 22 41
Errors 18 10
Attempts 86 100
Percent .047 .310
Kills Per Set 7.3 13.7
Set
Assists 19 36
Assists Per Set 6.3 12.0
Ball Handling Errors 0 1
Serve
Aces 1 10
Errors 3 10
Aces Per Set .3 3.3
Receptions
Errors 10 1
Errors Per Set 3.3 .3
Defense
Digs 41 43
Digs Per Set 13.7 14.3
Blocking
Solo 1 2
Assists 4 4
Errors 1 0
Blocks 3.0 4.0
Blocks Per Set 1.0 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 St. junious, Keagan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Kusnier, Lacey 1 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0  
3 Lee, Gracie 2 1 0 3.0 1.50 3 1.50 2 11 .091 0 0.00 0 0.00 0  
4 Morales, Selana 3 1 1 6.0 2.00 5 1.67 4 15 .067 0 0.00 1 0.33 2  
5 Lorenzo diaz, Morelia 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Houston, Ava 3 1 1 4.0 1.33 4 1.33 1 9 .333 0 0.00 0 0.00 0  
7 Mcqueen, Morgynne 2 1 1 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0  
8 Walker, Kennedi 3 1 0 0 0.00 0 0.00 0 1 .000 6 2.00 0 0.00 1  
11 Ray, Ava 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Young, Keldri 3 1 0 4.0 1.33 3 1.00 5 15 -.133 0 0.00 0 0.00 0  
14 Battle, Lauren 3 1 1 3.0 1.00 3 1.00 3 11 .000 0 0.00 0 0.00 0  
16 Davison, Kadence 3 1 1 0 0.00 0 0.00 0 0 0 12 4.00 0 0.00 0  
17 Pino watanabe, Lauanna 3 1 0 0 0.00 0 0.00 0 2 .000 1 0.33 0 0.00 0  
20 Brown, Aaliyah 3 1 1 3.0 1.00 2 0.67 2 12 .000 0 0.00 0 0.00 0  
21 Spencer, Aliyah 2 1 0 2.0 1.00 1 0.50 0 4 .250 0 0.00 0 0.00 0  
Total 3 1 26.0 8.67 22 7.33 18 86 .047 19 6.33 1 0.33 3
Opponents 3 1 55.0 18.33 41 13.67 10 100 .310 36 12.00 10 3.33 10

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 St. junious, Keagan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Kusnier, Lacey 1 0 0.00 2 7 .714 2.00 0 0 0 0.00 0 0  
3 Lee, Gracie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Morales, Selana 3 6 2.00 1 18 .944 0.33 0 0 0 0.00 0 0  
5 Lorenzo diaz, Morelia 3 1 0.33 1 2 .500 0.33 0 0 0 0.00 0 0  
6 Houston, Ava 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Mcqueen, Morgynne 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Walker, Kennedi 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Ray, Ava 2 0 0.00 1 5 .800 0.50 0 0 0 0.00 0 0  
12 Young, Keldri 3 1 0.33 0 1 1.000 0.00 0 2 2.0 0.67 0 0  
14 Battle, Lauren 3 7 2.33 3 13 .769 1.00 0 0 0 0.00 0 0  
16 Davison, Kadence 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Pino watanabe, Lauanna 3 12 4.00 1 14 .929 0.33 0 0 0 0.00 0 0  
20 Brown, Aaliyah 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
21 Spencer, Aliyah 2 1 0.50 0 1 1.000 0.00 1 0 1.0 0.50 1 0  
Total 3 41 13.67 10 61 .836 3.33 1 4 3.0 1.00 1 0
Opponents 3 43 14.33 1 44 .977 0.33 2 4 4.0 1.33 0 1

Match-By-Match

Texas Southern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at East Texas A&M L 3 22 18 86 .047 19 1 3 10 41 1 4 1 3 0 26.0
Texas Southern 3 22 18 86 .047 19 1 3 10 41 1 4 1 3.0 0 26.0
Opponents 3 41 10 100 .310 36 10 10 1 43 2 4 0 4.0 1 55.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 3
Kills Per Set 7.33
Assists Per Set 6.33
Service Aces Per Set 0.33
Reception Errors Per Set 3.33
Digs Per Set 13.67
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.00
Points Per Set 8.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 East Texas A&M W 3 41 10 100 .310 36 10 10 1 43 2 4 0 4 1 55.0
Opponents 3 41 10 100 .310 36 10 10 1 43 2 4 0 4.0 1 55.0
Texas Southern 3 22 18 86 .047 19 1 3 10 41 1 4 1 3.0 0 26.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 3
Kills Per Set 13.67
Assists Per Set 12.00
Service Aces Per Set 3.33
Reception Errors Per Set 0.33
Digs Per Set 14.33
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.33
Points Per Set 18.33

Leaders

Team Leaders: Kills
Player High
Kills
Morales, Selana 5
Houston, Ava 4
Battle, Lauren 3
Lee, Gracie 3
Young, Keldri 3
Team Leaders: Assists
Player High
Assists
Davison, Kadence 12
Walker, Kennedi 6
Pino watanabe, Lauanna 1
Battle, Lauren 0
Brown, Aaliyah 0
Team Leaders: Service Aces
Player High
Service Aces
Morales, Selana 1
Battle, Lauren 0
Brown, Aaliyah 0
Davison, Kadence 0
Houston, Ava 0
Team Leaders: Digs
Player High
Digs
Pino watanabe, Lauanna 12
Battle, Lauren 7
Morales, Selana 6
Davison, Kadence 5
Walker, Kennedi 4
Team Leaders: Blocks
Player High
Blocks
Brown, Aaliyah 2.0
Young, Keldri 2.0
Spencer, Aliyah 1.0
Battle, Lauren 0
Davison, Kadence 0