Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (0-6)

Overall Team Statistics
Statistic Louisiana Opponents
Attack
Kills 223 258
Errors 128 105
Attempts 682 637
Percent .139 .240
Kills Per Set 10.6 12.3
Set
Assists 211 235
Assists Per Set 10.0 11.2
Ball Handling Errors 0 2
Serve
Aces 33 32
Errors 47 34
Aces Per Set 1.6 1.5
Receptions
Errors 32 33
Errors Per Set 1.5 1.6
Defense
Digs 229 266
Digs Per Set 10.9 12.7
Blocking
Solo 6 10
Assists 44 74
Errors 6 9
Blocks 28.0 47.0
Blocks Per Set 1.3 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Armstrong, Sophia 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 2  
1 Krause, Harley 2 1 1 3.5 1.75 2 1.00 1 14 .071 0 0.00 1 0.50 1  
1 Meoni, Alessandra 3 1 1 9.0 3.00 8 2.67 2 26 .231 0 0.00 0 0.00 0  
1 St. Junious, Keagan 6 2 0 2.0 0.33 2 0.33 0 2 1.000 0 0.00 0 0.00 0
2 Sweeney, Grace 3 1 1 3.0 1.00 3 1.00 3 16 .000 0 0.00 0 0.00 0  
3 Lee, Gracie 12 4 4 14.5 1.21 11 0.92 9 67 .030 0 0.00 3 0.25 4
4 Baker, Kaila 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Henry, Lindsey 1 1 0 1.5 1.50 1 1.00 1 3 .000 0 0.00 0 0.00 0  
5 Diaz, Morelia 5 1 0 0 0.00 0 0.00 0 0 0 5 1.00 0 0.00 0
5 Lorenzo diaz, Morelia 10 3 0 2.0 0.20 0 0.00 0 0 0 7 0.70 2 0.20 1  
5 Smith, Gigi 3 1 1 3.0 1.00 3 1.00 1 8 .250 0 0.00 0 0.00 0  
6 Cole, Peyton 3 1 1 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 1  
6 Ervin, Marlee 2 1 0 7.5 3.75 6 3.00 0 12 .500 0 0.00 1 0.50 1  
6 Houston, Ava 6 4 0 4.0 0.67 4 0.67 5 19 -.053 0 0.00 0 0.00 0
7 Alleman, Lani 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1  
7 Demps, Cailin 3 1 1 9.5 3.17 9 3.00 1 15 .533 0 0.00 0 0.00 0  
7 McQueen, Morgynne 10 4 2 23.5 2.35 20 2.00 11 47 .191 0 0.00 0 0.00 0
8 Eciroglu, Defne 3 1 1 1.0 0.33 1 0.33 1 4 .000 20 6.67 0 0.00 0  
8 Walker, Kennedi 15 4 2 9.0 0.60 4 0.27 2 17 .118 70 4.67 5 0.33 8
9 Collier, Kourtni 11 4 2 23.5 2.14 17 1.55 8 41 .220 4 0.36 3 0.27 2
9 Mbaya, Celia 3 1 0 2.0 0.67 2 0.67 2 7 .000 0 0.00 0 0.00 1  
10 Hallman, Rylie 3 1 0 2.0 0.67 1 0.33 1 6 .000 14 4.67 0 0.00 0  
10 Harper, Emori 5 1 0 12.5 2.50 11 2.20 4 23 .304 0 0.00 0 0.00 0
10 Harper, Emory 6 3 0 7.0 1.17 6 1.00 4 19 .105 0 0.00 0 0.00 0  
11 Piva, Laura 3 1 1 10.0 3.33 10 3.33 3 21 .333 0 0.00 0 0.00 0  
11 Ray, Ava 9 2 2 4.0 0.44 2 0.22 0 4 .500 35 3.89 2 0.22 2
12 Garis, Ryleigh 3 1 0 2.0 0.67 2 0.67 0 2 1.000 20 6.67 0 0.00 3  
12 Sapp, Vanae 3 1 0 6.5 2.17 6 2.00 4 21 .095 0 0.00 0 0.00 1  
12 Young, Keldri 15 4 4 25.5 1.70 21 1.40 26 99 -.051 4 0.27 2 0.13 5
13 Anderson, Ania 1 1 0 2.5 2.50 2 2.00 0 5 .400 0 0.00 0 0.00 0  
13 Love, Sydney 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
14 Battle, Lauren 11 4 3 10.5 0.95 10 0.91 8 28 .071 2 0.18 0 0.00 0
14 Moss, Ella 3 1 0 1.0 0.33 0 0.00 0 0 0 3 1.00 1 0.33 1  
17 Gaston, Jazmine 3 1 0 9.0 3.00 9 3.00 1 13 .615 1 0.33 0 0.00 0  
17 Pino, Launna 7 3 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 0
17 Pino, Launna 4 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
18 Gustafson, Kennedy 3 1 0 1.0 0.33 0 0.00 0 0 0 3 1.00 1 0.33 2  
18 Hill, Grace 4 1 0 7.5 1.88 6 1.50 3 18 .167 2 0.50 0 0.00 2
18 Hill, Gracie 10 3 1 23.0 2.30 22 2.20 16 66 .091 2 0.20 0 0.00 0  
18 Van horn, Sarah jean 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
19 Stafford, Taryn 11 4 4 7.5 0.68 6 0.55 4 20 .100 2 0.18 0 0.00 0
21 Ratchkovska, Elani 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
22 Gilmore, Chelsea 3 1 1 9.0 3.00 7 2.33 2 12 .417 0 0.00 1 0.33 1  
22 Roundtree, Courtney 3 1 1 8.0 2.67 6 2.00 2 17 .235 0 0.00 1 0.33 2  
23 Scales, Akeir 3 1 1 7.0 2.33 3 1.00 2 9 .111 0 0.00 0 0.00 0  
25 Hawkins, Nene 3 1 1 6.0 2.00 0 0.00 0 0 0 15 5.00 6 2.00 5  
Total 21 6 284.0 13.52 223 10.62 128 682 .139 211 10.05 33 1.57 47
Opponents 21 6 337.0 16.05 258 12.29 105 637 .240 235 11.19 32 1.52 34

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Armstrong, Sophia 3 4 1.33 1 0 .000 0.33 0 0 0 0.00 0 0  
1 Krause, Harley 2 3 1.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
1 Meoni, Alessandra 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
1 St. Junious, Keagan 6 2 0.33 0 44 1.000 0.00 0 0 0 0.00 0 0
2 Sweeney, Grace 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Lee, Gracie 12 8 0.67 0 0 .000 0.00 0 1 1.0 0.08 0 0
4 Baker, Kaila 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Henry, Lindsey 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
5 Diaz, Morelia 5 13 2.60 1 0 .000 0.20 0 0 0 0.00 0 0
5 Lorenzo diaz, Morelia 10 28 2.80 1 36 .972 0.10 0 0 0 0.00 0 0  
5 Smith, Gigi 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Cole, Peyton 3 12 4.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Ervin, Marlee 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
6 Houston, Ava 6 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Alleman, Lani 3 4 1.33 2 0 .000 0.67 0 0 0 0.00 0 0  
7 Demps, Cailin 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
7 McQueen, Morgynne 10 0 0.00 0 0 .000 0.00 0 7 7.0 0.70 1 0
8 Eciroglu, Defne 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Walker, Kennedi 15 32 2.13 0 0 .000 0.00 0 0 0 0.00 2 0
9 Collier, Kourtni 11 7 0.64 1 5 .800 0.09 2 3 5.0 0.45 0 0
9 Mbaya, Celia 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Hallman, Rylie 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
10 Harper, Emori 5 3 0.60 0 0 .000 0.00 0 3 3.0 0.60 1 0
10 Harper, Emory 6 3 0.50 0 0 .000 0.00 0 2 2.0 0.33 0 0  
11 Piva, Laura 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Ray, Ava 9 16 1.78 0 0 .000 0.00 0 0 0 0.00 0 0
12 Garis, Ryleigh 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Sapp, Vanae 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
12 Young, Keldri 15 10 0.67 8 55 .855 0.53 1 3 4.0 0.27 0 0
13 Anderson, Ania 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
13 Love, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Battle, Lauren 11 10 0.91 6 28 .786 0.55 0 1 1.0 0.09 0 0
14 Moss, Ella 3 16 5.33 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Gaston, Jazmine 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Pino, Launna 7 2 0.29 0 15 1.000 0.00 0 0 0 0.00 0 0
17 Pino, Launna 4 0 0.00 1 0 .000 0.25 0 0 0 0.00 0 0
18 Gustafson, Kennedy 3 10 3.33 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Hill, Grace 4 2 0.50 1 0 .000 0.25 1 1 2.0 0.50 0 0
18 Hill, Gracie 10 9 0.90 4 49 .918 0.40 0 2 2.0 0.20 1 0  
18 Van horn, Sarah jean 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Stafford, Taryn 11 6 0.55 0 0 .000 0.00 0 3 3.0 0.27 0 0
21 Ratchkovska, Elani 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Gilmore, Chelsea 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
22 Roundtree, Courtney 3 2 0.67 0 0 .000 0.00 1 0 1.0 0.33 0 0  
23 Scales, Akeir 3 3 1.00 0 0 .000 0.00 1 6 7.0 2.33 1 0  
25 Hawkins, Nene 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 21 229 10.90 32 233 .863 1.52 6 44 28.0 1.33 6 0
Opponents 21 266 12.67 33 155 .787 1.57 10 74 47.0 2.24 9 2

Match-By-Match

Louisiana

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Texas Southern W 3 42 10 95 .337 40 10 15 1 25 0 6 0 3.0 0 55.0
8/30/2025 vs Texas Southern W 3 39 17 116 .190 37 5 8 3 53 2 12 1 8.0 0 52.0
8/31/2025 vs Tarleton State L 5 48 32 145 .110 45 4 10 12 59 3 12 2 9.0 0 61.0
9/04/2025 vs Idaho St. L 4 40 33 138 .051 37 6 4 6 44 1 10 1 6 0 52.0
9/06/2025 vs Memphis L 3 27 18 94 .096 26 4 5 5 24 0 2 1 1 0 32.0
9/06/2025 vs Memphis L 3 27 18 94 .096 26 4 5 5 24 0 2 1 1 0 32.0
Louisiana 21 223 128 682 .139 211 33 47 32 229 6 44 6 28.0 0 284.0
Opponents 21 258 105 637 .240 235 32 34 33 266 10 74 9 47.0 2 337.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 21
Kills Per Set 10.62
Assists Per Set 10.05
Service Aces Per Set 1.57
Reception Errors Per Set 1.52
Digs Per Set 10.90
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.00
Points Per Set 13.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Texas Southern L 3 24 12 66 .182 23 1 7 10 33 1 4 1 3.0 0 28.0
8/30/2025 vs Texas Southern L 3 31 26 120 .042 29 3 7 5 48 5 12 1 11.0 0 45.0
8/31/2025 vs Tarleton State W 5 53 22 143 .217 51 12 12 4 51 1 18 1 10.0 0 75.0
9/04/2025 vs Idaho St. W 4 56 21 136 .257 50 6 4 6 52 3 18 0 12 0 74.0
9/06/2025 vs Memphis W 3 47 12 86 .407 41 5 2 4 41 0 11 3 5.5 1 57.5
9/06/2025 vs Memphis W 3 47 12 86 .407 41 5 2 4 41 0 11 3 5.5 1 57.5
Opponents 21 258 105 637 .240 235 32 34 33 266 10 74 9 47.0 2 337.0
Louisiana 21 223 128 682 .139 211 33 47 32 229 6 44 6 28.0 0 284.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 21
Kills Per Set 12.29
Assists Per Set 11.19
Service Aces Per Set 1.52
Reception Errors Per Set 1.57
Digs Per Set 12.67
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.10
Points Per Set 16.05

Leaders

Team Leaders: Kills
Player High
Kills
Hill, Gracie 22
Young, Keldri 21
McQueen, Morgynne 20
Collier, Kourtni 17
Harper, Emori 11
Team Leaders: Assists
Player High
Assists
Walker, Kennedi 70
Ray, Ava 35
Eciroglu, Defne 20
Garis, Ryleigh 20
Hawkins, Nene 15
Team Leaders: Service Aces
Player High
Service Aces
Hawkins, Nene 6
Walker, Kennedi 5
Collier, Kourtni 3
Lee, Gracie 3
Cole, Peyton 2
Team Leaders: Digs
Player High
Digs
Walker, Kennedi 32
Lorenzo diaz, Morelia 28
Moss, Ella 16
Ray, Ava 16
Diaz, Morelia 13
Team Leaders: Blocks
Player High
Blocks
McQueen, Morgynne 7.0
Scales, Akeir 7.0
Collier, Kourtni 5.0
Young, Keldri 4.0
Harper, Emori 3.0