Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (1-9)

Overall Team Statistics
Statistic Texas Southern Opponents
Attack
Kills 328 469
Errors 201 171
Attempts 1094 1163
Percent .116 .256
Kills Per Set 9.9 14.2
Set
Assists 299 436
Assists Per Set 9.1 13.2
Ball Handling Errors 1 3
Serve
Aces 28 80
Errors 39 70
Aces Per Set .8 2.4
Receptions
Errors 80 28
Errors Per Set 2.4 .8
Defense
Digs 427 486
Digs Per Set 12.9 14.7
Blocking
Solo 11 18
Assists 80 96
Errors 5 9
Blocks 51.0 66.0
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 St. junious, Keagan 15 7 0 4.0 0.27 1 0.07 0 3 .333 3 0.20 3 0.20 3  
2 Kusnier, Lacey 29 10 7 35.5 1.22 31 1.07 26 130 .038 6 0.21 3 0.10 4  
3 Lee, Gracie 20 8 2 29.5 1.48 25 1.25 16 88 .102 0 0.00 0 0.00 0  
4 Morales, Selana 26 9 4 47.5 1.83 43 1.65 27 140 .114 0 0.00 2 0.08 4  
5 Lorenzo diaz, Morelia 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Houston, Ava 31 10 8 62.5 2.02 54 1.74 32 176 .125 3 0.10 0 0.00 0  
7 Mcqueen, Morgynne 25 9 7 40.5 1.62 32 1.28 15 81 .210 0 0.00 0 0.00 1  
8 Walker, Kennedi 6 3 0 0 0.00 0 0.00 0 2 .000 16 2.67 0 0.00 1  
10 Harper, Emory 8 4 0 11.0 1.38 9 1.13 6 25 .120 0 0.00 0 0.00 0  
11 Ray, Ava 30 10 9 8.0 0.27 6 0.20 1 20 .250 125 4.17 2 0.07 4  
12 Young, Keldri 16 7 0 17.0 1.06 15 0.94 15 61 .000 1 0.06 0 0.00 0  
14 Battle, Lauren 33 10 9 80.0 2.42 74 2.24 40 232 .147 6 0.18 3 0.09 3  
15 Sherrow, Kaiulani 11 5 0 3.0 0.27 2 0.18 1 7 .143 17 1.55 1 0.09 1  
16 Davison, Kadence 28 9 1 5.0 0.18 1 0.04 1 9 .000 96 3.43 4 0.14 4  
17 Pino watanabe, Lauanna 12 4 0 2.0 0.17 0 0.00 0 2 .000 11 0.92 2 0.17 5  
17 Pino, Lauanna 18 6 0 3.0 0.17 0 0.00 2 13 -.154 12 0.67 3 0.17 6  
20 Brown, Aaliyah 28 10 9 35.0 1.25 20 0.71 13 71 .099 2 0.07 3 0.11 1  
21 Spencer, Aliyah 19 8 4 23.5 1.24 15 0.79 6 34 .265 1 0.05 2 0.11 2  
Total 33 10 407.0 12.33 328 9.94 201 1094 .116 299 9.06 28 0.85 39
Opponents 33 10 615.0 18.64 469 14.21 171 1163 .256 436 13.21 80 2.42 70

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 St. junious, Keagan 15 30 2.00 6 61 .902 0.40 0 0 0 0.00 0 0  
2 Kusnier, Lacey 29 45 1.55 16 207 .923 0.55 0 3 3.0 0.10 0 0  
3 Lee, Gracie 20 6 0.30 0 1 1.000 0.00 2 5 7.0 0.35 1 0  
4 Morales, Selana 26 21 0.81 7 82 .915 0.27 0 5 5.0 0.19 0 0  
5 Lorenzo diaz, Morelia 3 1 0.33 1 2 .500 0.33 0 0 0 0.00 0 0  
6 Houston, Ava 31 27 0.87 0 2 1.000 0.00 2 13 15.0 0.48 1 1  
7 Mcqueen, Morgynne 25 9 0.36 0 5 1.000 0.00 4 9 13.0 0.52 1 0  
8 Walker, Kennedi 6 9 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Harper, Emory 8 0 0.00 0 0 .000 0.00 0 4 4.0 0.50 0 0  
11 Ray, Ava 30 56 1.87 3 8 .625 0.10 0 0 0 0.00 1 0  
12 Young, Keldri 16 2 0.13 1 4 .750 0.06 0 4 4.0 0.25 0 0  
14 Battle, Lauren 33 49 1.48 13 193 .933 0.39 0 6 6.0 0.18 0 0  
15 Sherrow, Kaiulani 11 14 1.27 0 1 1.000 0.00 0 0 0 0.00 0 0  
16 Davison, Kadence 28 50 1.79 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Pino watanabe, Lauanna 12 44 3.67 7 52 .865 0.58 0 0 0 0.00 0 0  
17 Pino, Lauanna 18 44 2.44 5 74 .932 0.28 0 0 0 0.00 0 0  
20 Brown, Aaliyah 28 13 0.46 0 10 1.000 0.00 1 22 23.0 0.82 0 0  
21 Spencer, Aliyah 19 7 0.37 0 3 1.000 0.00 2 9 11.0 0.58 1 0  
Total 33 427 12.94 80 705 .887 2.42 11 80 51.0 1.55 5 1
Opponents 33 486 14.73 28 581 .952 0.85 18 96 66.0 2.00 9 3

Match-By-Match

Texas Southern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at East Texas A&M L 3 22 18 86 .047 19 1 3 10 41 1 4 1 3 0 26.0
8/29/2026 vs ULM L 3 33 22 108 .102 33 2 4 6 54 0 6 2 3 1 38.0
8/30/2026 vs Southern Ill. L 3 30 24 102 .059 26 3 4 10 42 2 4 1 4 0 37.0
9/03/2026 at Houston L 3 27 14 99 .131 24 5 5 6 40 1 12 1 7 0 39.0
9/03/2026 Houston Christian L 4 42 26 150 .107 36 2 8 8 61 0 8 0 4 0 48.0
9/04/2026 Abilene Christian L 4 43 22 138 .152 41 4 1 10 49 1 12 0 7 0 54.0
9/08/2026 at UTRGV L 3 27 15 97 .124 25 1 6 10 31 3 8 0 7 0 35.0
9/11/2026 at Southeastern La. L 3 17 21 87 -.046 17 3 2 5 23 0 4 0 2 0 22.0
9/12/2026 vs Charlotte W 3 41 17 103 .233 39 4 3 4 42 1 16 0 9 0 54.0
9/17/2026 at San Francisco L 4 46 22 124 .194 39 3 3 11 44 2 6 0 5 0 54.0
Texas Southern 33 328 201 1094 .116 299 28 39 80 427 11 80 5 51.0 1 407.0
Opponents 33 469 171 1163 .256 436 80 70 28 486 18 96 9 66.0 3 615.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 33
Kills Per Set 9.94
Assists Per Set 9.06
Service Aces Per Set 0.85
Reception Errors Per Set 2.42
Digs Per Set 12.94
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.03
Points Per Set 12.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 East Texas A&M W 3 41 10 100 .310 36 10 10 1 43 2 4 0 4 1 55.0
8/29/2026 vs ULM W 3 42 8 109 .312 37 6 6 2 48 2 12 5 8 0 56.0
8/30/2026 vs Southern Ill. W 3 36 17 105 .181 32 10 6 3 40 1 12 1 7 0 53.0
9/03/2026 Houston W 3 48 12 110 .327 45 6 8 5 45 1 6 2 4 0 58.0
9/03/2026 at Houston Christian W 4 47 18 137 .212 45 8 5 2 70 6 10 0 11 0 66.0
9/04/2026 at Abilene Christian W 4 65 30 153 .229 62 10 8 4 67 1 10 0 6 0 81.0
9/08/2026 UTRGV W 3 47 22 109 .229 44 10 10 1 45 2 6 1 5 2 62.0
9/11/2026 Southeastern La. W 3 47 13 88 .386 44 5 5 3 44 1 18 0 10 0 62.0
9/12/2026 vs Charlotte L 3 34 24 118 .085 33 4 2 4 38 1 8 0 5 0 43.0
9/17/2026 San Francisco W 4 62 17 134 .336 58 11 10 3 46 1 10 0 6 0 79.0
Opponents 33 469 171 1163 .256 436 80 70 28 486 18 96 9 66.0 3 615.0
Texas Southern 33 328 201 1094 .116 299 28 39 80 427 11 80 5 51.0 1 407.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 33
Kills Per Set 14.21
Assists Per Set 13.21
Service Aces Per Set 2.42
Reception Errors Per Set 0.85
Digs Per Set 14.73
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.09
Points Per Set 18.64

Leaders

Team Leaders: Kills
Player High
Kills
Battle, Lauren 74
Houston, Ava 54
Morales, Selana 43
Mcqueen, Morgynne 32
Kusnier, Lacey 31
Team Leaders: Assists
Player High
Assists
Ray, Ava 125
Davison, Kadence 96
Sherrow, Kaiulani 17
Walker, Kennedi 16
Pino, Lauanna 12
Team Leaders: Service Aces
Player High
Service Aces
Davison, Kadence 4
Battle, Lauren 3
Brown, Aaliyah 3
Kusnier, Lacey 3
Pino, Lauanna 3
Team Leaders: Digs
Player High
Digs
Ray, Ava 56
Davison, Kadence 50
Battle, Lauren 49
Kusnier, Lacey 45
Pino watanabe, Lauanna 44
Team Leaders: Blocks
Player High
Blocks
Brown, Aaliyah 23.0
Houston, Ava 15.0
Mcqueen, Morgynne 13.0
Spencer, Aliyah 11.0
Lee, Gracie 7.0