Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (8-16, 7-5)

Overall Team Statistics
Statistic Texas Southern Opponents
Attack
Kills 916 1005
Errors 494 437
Attempts 2829 2879
Percent .149 .197
Kills Per Set 11.5 12.6
Set
Assists 860 934
Assists Per Set 10.8 11.7
Ball Handling Errors 5 3
Serve
Aces 100 171
Errors 109 167
Aces Per Set 1.3 2.1
Receptions
Errors 171 100
Errors Per Set 2.1 1.3
Defense
Digs 1214 1194
Digs Per Set 15.2 14.9
Blocking
Solo 31 46
Assists 179 258
Errors 9 21
Blocks 120.5 175.0
Blocks Per Set 1.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 St. junious, Keagan 61 21 0 9.0 0.15 3 0.05 1 37 .054 42 0.69 6 0.10 22  
2 Kusnier, Lacey 62 22 16 90.5 1.46 76 1.23 54 293 .075 12 0.19 11 0.18 10  
3 Lee, Gracie 61 22 13 105.0 1.72 96 1.57 64 315 .102 3 0.05 0 0.00 0  
4 Morales, Selana 56 21 4 94.5 1.69 87 1.55 54 284 .116 2 0.04 2 0.04 6  
5 Lorenzo diaz, Morelia 4 2 0 0.5 0.13 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Houston, Ava 73 23 10 154.5 2.12 135 1.85 76 409 .144 9 0.12 0 0.00 0  
7 Mcqueen, Morgynne 70 23 20 146.0 2.09 115 1.64 40 246 .305 6 0.09 0 0.00 2  
8 Walker, Kennedi 42 15 1 15.0 0.36 9 0.21 5 35 .114 172 4.10 5 0.12 14  
10 Harper, Emory 29 14 1 40.5 1.40 38 1.31 20 107 .168 2 0.07 0 0.00 0  
11 Ray, Ava 45 16 11 13.0 0.29 8 0.18 1 28 .250 179 3.98 5 0.11 5  
12 Young, Keldri 41 16 5 46.5 1.13 36 0.88 22 126 .111 4 0.10 7 0.17 3  
14 Battle, Lauren 80 24 23 235.0 2.94 209 2.61 102 628 .170 13 0.16 16 0.20 6  
15 Sherrow, Kaiulani 16 9 0 5.0 0.31 2 0.13 1 8 .125 29 1.81 3 0.19 2  
16 Davison, Kadence 72 22 12 23.0 0.32 5 0.07 3 38 .053 350 4.86 18 0.25 15  
17 Pino watanabe, Lauanna 12 4 0 2.0 0.17 0 0.00 0 2 .000 11 0.92 2 0.17 5  
17 Pino, Lauanna 33 12 0 3.0 0.09 0 0.00 2 13 -.154 16 0.48 3 0.09 7  
20 Brown, Aaliyah 52 21 14 66.0 1.27 40 0.77 26 134 .104 5 0.10 6 0.12 2  
21 Spencer, Aliyah 51 20 14 87.5 1.72 57 1.12 23 126 .270 5 0.10 16 0.31 10  
Total 80 24 1,136.5 14.21 916 11.45 494 2829 .149 860 10.75 100 1.25 109
Opponents 80 24 1,351.0 16.89 1005 12.56 437 2879 .197 934 11.68 171 2.14 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 St. junious, Keagan 61 209 3.43 30 289 .896 0.49 0 0 0 0.00 0 0  
2 Kusnier, Lacey 62 131 2.11 24 397 .940 0.39 0 7 7.0 0.11 0 1  
3 Lee, Gracie 61 46 0.75 1 6 .833 0.02 2 14 16.0 0.26 1 0  
4 Morales, Selana 56 30 0.54 15 133 .887 0.27 2 7 9.0 0.16 0 0  
5 Lorenzo diaz, Morelia 4 1 0.25 1 2 .500 0.25 0 1 1.0 0.25 0 0  
6 Houston, Ava 73 53 0.73 1 8 .875 0.01 4 31 35.0 0.48 1 1  
7 Mcqueen, Morgynne 70 27 0.39 0 11 1.000 0.00 13 36 49.0 0.70 1 1  
8 Walker, Kennedi 42 75 1.79 0 5 1.000 0.00 0 2 2.0 0.05 0 0  
10 Harper, Emory 29 7 0.24 0 0 .000 0.00 0 5 5.0 0.17 0 0  
11 Ray, Ava 45 86 1.91 3 9 .667 0.07 0 0 0 0.00 1 0  
12 Young, Keldri 41 66 1.61 8 138 .942 0.20 0 7 7.0 0.17 0 1  
14 Battle, Lauren 80 182 2.28 24 433 .945 0.30 2 16 18.0 0.23 1 0  
15 Sherrow, Kaiulani 16 20 1.25 0 1 1.000 0.00 0 0 0 0.00 0 0  
16 Davison, Kadence 72 123 1.71 0 3 1.000 0.00 0 0 0 0.00 0 0  
17 Pino watanabe, Lauanna 12 44 3.67 7 52 .865 0.58 0 0 0 0.00 0 0  
17 Pino, Lauanna 33 54 1.64 12 104 .885 0.36 0 0 0 0.00 0 0  
20 Brown, Aaliyah 52 32 0.62 0 10 1.000 0.00 3 34 37.0 0.71 1 1  
21 Spencer, Aliyah 51 28 0.55 0 6 1.000 0.00 5 19 24.0 0.47 3 0  
Total 80 1214 15.18 171 1607 .894 2.14 31 179 120.5 1.51 9 5
Opponents 80 1194 14.93 100 1546 .935 1.25 46 258 175.0 2.19 21 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 St. junious, Keagan 41 12 0 5.0 0.12 2 0.05 1 33 .030 36 0.88 3 0.07 17  
2 Kusnier, Lacey 27 10 7 47.5 1.76 39 1.44 21 139 .129 5 0.19 7 0.26 4  
3 Lee, Gracie 36 12 10 74.5 2.07 70 1.94 43 211 .128 3 0.08 0 0.00 0  
4 Morales, Selana 25 10 0 42.0 1.68 39 1.56 24 124 .121 2 0.08 0 0.00 2  
5 Lorenzo diaz, Morelia 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Houston, Ava 36 11 1 81.5 2.26 72 2.00 37 202 .173 6 0.17 0 0.00 0  
7 Mcqueen, Morgynne 40 12 12 100.0 2.50 79 1.98 21 154 .377 5 0.13 0 0.00 0  
8 Walker, Kennedi 36 12 1 15.0 0.42 9 0.25 5 33 .121 156 4.33 5 0.14 13  
10 Harper, Emory 17 8 1 26.0 1.53 26 1.53 13 75 .173 2 0.12 0 0.00 0  
11 Ray, Ava 9 4 1 5.0 0.56 2 0.22 0 6 .333 39 4.33 3 0.33 1  
12 Young, Keldri 25 9 5 29.5 1.18 21 0.84 7 65 .215 3 0.12 7 0.28 3  
14 Battle, Lauren 41 12 12 133.5 3.26 116 2.83 54 353 .176 7 0.17 11 0.27 3  
15 Sherrow, Kaiulani 3 2 0 2.0 0.67 0 0.00 0 1 .000 11 3.67 2 0.67 1  
16 Davison, Kadence 38 11 10 17.0 0.45 4 0.11 2 28 .071 226 5.95 13 0.34 11  
17 Pino, Lauanna 11 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
20 Brown, Aaliyah 19 9 4 25.5 1.34 16 0.84 8 50 .160 3 0.16 3 0.16 1  
21 Spencer, Aliyah 28 10 8 59.0 2.11 38 1.36 16 84 .262 4 0.14 14 0.50 8  
Total 41 12 663.5 16.18 533 13.00 252 1558 .180 508 12.39 68 1.66 64
Opponents 41 12 622.0 15.17 461 11.24 242 1530 .143 430 10.49 70 1.71 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 St. junious, Keagan 41 172 4.20 23 210 .890 0.56 0 0 0 0.00 0 0  
2 Kusnier, Lacey 27 72 2.67 7 156 .955 0.26 0 3 3.0 0.11 0 1  
3 Lee, Gracie 36 40 1.11 1 5 .800 0.03 0 9 9.0 0.25 0 0  
4 Morales, Selana 25 8 0.32 6 39 .846 0.24 2 2 4.0 0.16 0 0  
5 Lorenzo diaz, Morelia 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
6 Houston, Ava 36 22 0.61 0 4 1.000 0.00 2 15 17.0 0.47 0 0  
7 Mcqueen, Morgynne 40 18 0.45 0 6 1.000 0.00 9 24 33.0 0.83 0 0  
8 Walker, Kennedi 36 66 1.83 0 5 1.000 0.00 0 2 2.0 0.06 0 0  
10 Harper, Emory 17 7 0.41 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Ray, Ava 9 20 2.22 0 1 1.000 0.00 0 0 0 0.00 0 0  
12 Young, Keldri 25 64 2.56 7 134 .948 0.28 0 3 3.0 0.12 0 1  
14 Battle, Lauren 41 121 2.95 8 208 .962 0.20 2 9 11.0 0.27 1 0  
15 Sherrow, Kaiulani 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Davison, Kadence 38 56 1.47 0 2 1.000 0.00 0 0 0 0.00 0 0  
17 Pino, Lauanna 11 1 0.09 0 4 1.000 0.00 0 0 0 0.00 0 0  
20 Brown, Aaliyah 19 19 1.00 0 0 .000 0.00 1 11 12.0 0.63 1 1  
21 Spencer, Aliyah 28 20 0.71 0 3 1.000 0.00 3 8 11.0 0.39 1 0  
Total 41 712 17.37 70 777 .910 1.71 19 87 62.5 1.52 3 3
Opponents 41 637 15.54 68 868 .922 1.66 25 132 91.0 2.22 12 0

Match-By-Match

Texas Southern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at East Texas A&M L 3 22 18 86 .047 19 1 3 10 41 1 4 1 3 0 26.0
8/29/2026 vs ULM L 3 33 22 108 .102 33 2 4 6 54 0 6 2 3 1 38.0
8/30/2026 vs Southern Ill. L 3 30 24 102 .059 26 3 4 10 42 2 4 1 4 0 37.0
9/03/2026 at Houston L 3 27 14 99 .131 24 5 5 6 40 1 12 1 7 0 39.0
9/03/2026 Houston Christian L 4 42 26 150 .107 36 2 8 8 61 0 8 0 4 0 48.0
9/04/2026 Abilene Christian L 4 43 22 138 .152 41 4 1 10 49 1 12 0 7 0 54.0
9/08/2026 at UTRGV L 3 27 15 97 .124 25 1 6 10 31 3 8 0 7 0 35.0
9/11/2026 at Southeastern La. L 3 17 21 87 -.046 17 3 2 5 23 0 4 0 2 0 22.0
9/12/2026 vs Charlotte W 3 41 17 103 .233 39 4 3 4 42 1 16 0 9 0 54.0
9/17/2026 at San Francisco L 4 46 22 124 .194 39 3 3 11 44 2 6 0 5 0 54.0
9/18/2026 vs California Baptist L 3 32 17 83 .181 31 2 2 12 35 1 8 1 5 0 39.0
9/19/2026 vs Northern Ariz. L 3 23 24 94 -.011 22 2 4 9 40 0 4 0 2 1 27.0
9/25/2026 at Mississippi Val. W 3 49 15 90 .378 47 10 8 3 39 0 0 0 0 0 59.0
9/27/2026 at Jackson St. L 4 41 28 144 .090 41 6 6 4 64 2 18 0 11 0 58.0
10/02/2026 Alcorn W 3 43 18 114 .219 39 5 6 2 63 1 6 0 4 0 52.0
10/04/2026 Southern U. L 4 47 31 153 .105 45 4 4 6 76 5 6 0 8 0 59.0
10/09/2026 Alabama St. W 4 58 27 156 .199 56 4 3 11 66 1 6 0 4 1 66.0
10/11/2026 Alabama A&M W 4 58 25 161 .205 56 7 4 10 75 3 11 0 8.5 1 73.5
10/18/2026 at Grambling L 3 27 24 126 .024 27 3 5 9 61 1 8 0 5 0 35.0
10/19/2026 at Ark.-Pine Bluff W 3 45 17 124 .226 41 4 5 3 49 1 4 0 3 0 52.0
10/23/2026 at Prairie View W 3 43 17 122 .213 42 6 4 3 60 2 4 1 4 0 53.0
10/25/2026 Prairie View L 3 35 16 141 .135 33 3 5 4 62 0 8 2 4 1 42.0
10/30/2026 at Southern U. L 4 49 25 146 .164 46 5 8 11 55 1 10 0 6 0 60.0
11/01/2026 at Alcorn W 3 38 9 81 .358 35 11 6 4 42 2 6 0 5 0 54.0
Texas Southern 80 916 494 2829 .149 860 100 109 171 1214 31 179 9 120.5 5 1,136.5
Opponents 80 1005 437 2879 .197 934 171 167 100 1194 46 258 21 175.0 3 1,351.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 11.45
Assists Per Set 10.75
Service Aces Per Set 1.25
Reception Errors Per Set 2.14
Digs Per Set 15.18
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.06
Points Per Set 14.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 East Texas A&M W 3 41 10 100 .310 36 10 10 1 43 2 4 0 4 1 55.0
8/29/2026 vs ULM W 3 42 8 109 .312 37 6 6 2 48 2 12 5 8 0 56.0
8/30/2026 vs Southern Ill. W 3 36 17 105 .181 32 10 6 3 40 1 12 1 7 0 53.0
9/03/2026 Houston W 3 48 12 110 .327 45 6 8 5 45 1 6 2 4 0 58.0
9/03/2026 at Houston Christian W 4 47 18 137 .212 45 8 5 2 70 6 10 0 11 0 66.0
9/04/2026 at Abilene Christian W 4 65 30 153 .229 62 10 8 4 67 1 10 0 6 0 81.0
9/08/2026 UTRGV W 3 47 22 109 .229 44 10 10 1 45 2 6 1 5 2 62.0
9/11/2026 Southeastern La. W 3 47 13 88 .386 44 5 5 3 44 1 18 0 10 0 62.0
9/12/2026 vs Charlotte L 3 34 24 118 .085 33 4 2 4 38 1 8 0 5 0 43.0
9/17/2026 San Francisco W 4 62 17 134 .336 58 11 10 3 46 1 10 0 6 0 79.0
9/18/2026 vs California Baptist W 3 40 17 100 .230 38 12 6 2 29 1 12 0 7 0 59.0
9/19/2026 vs Northern Ariz. W 3 35 7 86 .326 30 9 10 2 42 2 18 0 11 0 55.0
9/25/2026 Mississippi Val. L 3 20 8 72 .167 17 3 4 10 19 1 12 1 7 0 30.0
9/27/2026 Jackson St. W 4 50 27 158 .146 47 4 13 6 64 5 6 0 8 0 62.0
10/02/2026 at Alcorn L 3 18 17 106 .009 17 2 8 5 43 2 2 0 3 0 23.0
10/04/2026 at Southern U. W 4 45 27 158 .114 42 6 5 4 69 1 16 1 9 0 60.0
10/09/2026 at Alabama St. L 4 49 29 151 .132 47 11 5 4 63 1 14 1 8 0 68.0
10/11/2026 at Alabama A&M L 4 48 22 155 .168 43 10 8 7 59 3 16 2 11 0 69.0
10/18/2026 Grambling W 3 42 21 132 .159 38 9 9 3 63 1 16 2 9 0 60.0
10/19/2026 Ark.-Pine Bluff L 3 37 17 117 .171 36 3 6 4 49 8 0 0 8 0 48.0
10/23/2026 Prairie View L 3 33 16 126 .135 31 3 9 6 46 1 12 4 7 0 43.0
10/25/2026 at Prairie View W 3 48 18 135 .222 47 4 3 3 70 2 8 1 6 0 58.0
10/30/2026 Southern U. W 4 50 25 140 .179 48 11 6 5 62 0 24 0 12 0 73.0
11/01/2026 Alcorn L 3 21 15 80 .075 17 4 5 11 30 0 6 0 3 0 28.0
Opponents 80 1005 437 2879 .197 934 171 167 100 1194 46 258 21 175.0 3 1,351.0
Texas Southern 80 916 494 2829 .149 860 100 109 171 1214 31 179 9 120.5 5 1,136.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 12.56
Assists Per Set 11.68
Service Aces Per Set 2.14
Reception Errors Per Set 1.25
Digs Per Set 14.93
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.04
Points Per Set 16.89

Leaders

Team Leaders: Kills
Player High
Kills
Battle, Lauren 209
Houston, Ava 135
Mcqueen, Morgynne 115
Lee, Gracie 96
Morales, Selana 87
Team Leaders: Assists
Player High
Assists
Davison, Kadence 350
Ray, Ava 179
Walker, Kennedi 172
St. junious, Keagan 42
Sherrow, Kaiulani 29
Team Leaders: Service Aces
Player High
Service Aces
Davison, Kadence 18
Battle, Lauren 16
Spencer, Aliyah 16
Kusnier, Lacey 11
Young, Keldri 7
Team Leaders: Digs
Player High
Digs
St. junious, Keagan 209
Battle, Lauren 182
Kusnier, Lacey 131
Davison, Kadence 123
Ray, Ava 86
Team Leaders: Blocks
Player High
Blocks
Mcqueen, Morgynne 49.0
Brown, Aaliyah 37.0
Houston, Ava 35.0
Spencer, Aliyah 24.0
Battle, Lauren 18.0