Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (1-12)

Overall Team Statistics
Statistic Louisiana Opponents
Attack
Kills 481 548
Errors 261 235
Attempts 1427 1415
Percent .154 .221
Kills Per Set 10.7 12.2
Set
Assists 450 502
Assists Per Set 10.0 11.2
Ball Handling Errors 1 2
Serve
Aces 60 79
Errors 86 69
Aces Per Set 1.3 1.8
Receptions
Errors 79 60
Errors Per Set 1.8 1.3
Defense
Digs 515 570
Digs Per Set 11.4 12.7
Blocking
Solo 25 22
Assists 110 142
Errors 14 23
Blocks 80.0 93.0
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Armstrong, Sophia 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 2  
1 Kohler, Kalia 3 1 1 0 0.00 0 0.00 0 1 .000 20 6.67 0 0.00 2  
1 Krause, Harley 2 1 1 3.5 1.75 2 1.00 1 14 .071 0 0.00 1 0.50 1  
1 Meoni, Alessandra 3 1 1 9.0 3.00 8 2.67 2 26 .231 0 0.00 0 0.00 0  
1 St. Junious, Keagan 10 4 0 2.0 0.20 2 0.20 0 2 1.000 1 0.10 0 0.00 0
2 Sweeney, Grace 3 1 1 3.0 1.00 3 1.00 3 16 .000 0 0.00 0 0.00 0  
3 Frazier, Sydney 1 1 0 0.5 0.50 0 0.00 0 3 .000 0 0.00 0 0.00 0  
3 Lee, Gracie 32 10 10 47.5 1.48 38 1.19 22 159 .101 4 0.13 3 0.09 4
4 Baker, Kaila 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Davis, Trinidie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Henry, Lindsey 1 1 0 1.5 1.50 1 1.00 1 3 .000 0 0.00 0 0.00 0  
4 Sekita, Fuka 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1  
5 Diaz, Morelia 5 1 0 0 0.00 0 0.00 0 0 0 5 1.00 0 0.00 0
5 Lorenzo diaz, Morelia 31 9 0 5.0 0.16 1 0.03 0 3 .333 29 0.94 4 0.13 2  
5 Smith, Gigi 3 1 1 3.0 1.00 3 1.00 1 8 .250 0 0.00 0 0.00 0  
6 Cole, Peyton 3 1 1 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 1  
6 Ervin, Marlee 2 1 0 7.5 3.75 6 3.00 0 12 .500 0 0.00 1 0.50 1  
6 Houston, Ava 22 10 0 32.0 1.45 28 1.27 17 78 .141 1 0.05 0 0.00 0
6 Lovesee, Torrance 3 1 1 8.0 2.67 6 2.00 2 9 .444 0 0.00 1 0.33 0  
7 Alleman, Lani 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1  
7 Demps, Cailin 3 1 1 9.5 3.17 9 3.00 1 15 .533 0 0.00 0 0.00 0  
7 Massey, Alexis 3 1 0 2.0 0.67 1 0.33 0 1 1.000 15 5.00 1 0.33 1  
7 McQueen, Morgynne 22 9 6 37.5 1.70 30 1.36 15 73 .205 0 0.00 0 0.00 0
8 Eciroglu, Defne 3 1 1 1.0 0.33 1 0.33 1 4 .000 20 6.67 0 0.00 0  
8 Meador, Ella 2 1 0 0 0.00 0 0.00 0 0 0 4 2.00 0 0.00 0  
8 Walker, Kennedi 36 10 2 15.0 0.42 7 0.19 5 33 .061 139 3.86 8 0.22 12
9 Collier, Kourtni 32 10 8 82.0 2.56 55 1.72 29 139 .187 6 0.19 7 0.22 14
9 Mbaya, Celia 3 1 0 2.0 0.67 2 0.67 2 7 .000 0 0.00 0 0.00 1  
10 Crowe, Hannah 3 1 0 5.5 1.83 4 1.33 1 8 .375 0 0.00 0 0.00 1  
10 Hallman, Rylie 3 1 0 2.0 0.67 1 0.33 1 6 .000 14 4.67 0 0.00 0  
10 Harper, Emori 5 1 0 12.5 2.50 11 2.20 4 23 .304 0 0.00 0 0.00 0
10 Harper, Emory 20 9 0 20.0 1.00 17 0.85 9 45 .178 1 0.05 0 0.00 0  
11 Piva, Laura 3 1 1 10.0 3.33 10 3.33 3 21 .333 0 0.00 0 0.00 0  
11 Ray, Ava 30 8 8 12.0 0.40 6 0.20 0 20 .300 129 4.30 6 0.20 6
12 Garis, Ryleigh 3 1 0 2.0 0.67 2 0.67 0 2 1.000 20 6.67 0 0.00 3  
12 Sapp, Vanae 3 1 0 6.5 2.17 6 2.00 4 21 .095 0 0.00 0 0.00 1  
12 Young, Keldri 26 10 7 36.0 1.38 31 1.19 43 143 -.084 5 0.19 2 0.08 5
13 Anderson, Ania 1 1 0 2.5 2.50 2 2.00 0 5 .400 0 0.00 0 0.00 0  
13 Love, Sydney 3 2 1 1.5 0.50 1 0.33 0 1 1.000 1 0.33 0 0.00 0
13 Perry, Lauren 3 1 0 4.0 1.33 4 1.33 2 10 .200 0 0.00 0 0.00 2  
14 Battle, Lauren 32 10 8 48.5 1.52 41 1.28 32 147 .061 3 0.09 6 0.19 1
14 Moss, Ella 3 1 0 1.0 0.33 0 0.00 0 0 0 3 1.00 1 0.33 1  
15 Braziel, Landry 3 1 1 9.5 3.17 5 1.67 1 11 .364 0 0.00 2 0.67 0  
17 Gaston, Jazmine 3 1 0 9.0 3.00 9 3.00 1 13 .615 1 0.33 0 0.00 0  
17 Pino, Launna 18 7 0 1.0 0.06 0 0.00 0 1 .000 1 0.06 1 0.06 0
17 Pino, Launna 4 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
18 Gustafson, Kennedy 3 1 0 1.0 0.33 0 0.00 0 0 0 3 1.00 1 0.33 2  
18 Hill, Grace 4 1 0 7.5 1.88 6 1.50 3 18 .167 2 0.50 0 0.00 2
18 Hill, Gracie 29 9 5 74.5 2.57 67 2.31 38 201 .144 3 0.10 1 0.03 5  
18 Van horn, Sarah jean 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
19 Oguntimehin, Luvina 3 1 0 7.0 2.33 5 1.67 3 15 .133 0 0.00 1 0.33 0  
19 Stafford, Taryn 21 8 5 19.5 0.93 16 0.76 7 38 .237 2 0.10 0 0.00 0
21 Ratchkovska, Elani 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
22 Gilmore, Chelsea 3 1 1 9.0 3.00 7 2.33 2 12 .417 0 0.00 1 0.33 1  
22 Roundtree, Courtney 3 1 1 8.0 2.67 6 2.00 2 17 .235 0 0.00 1 0.33 2  
22 Washington, Danika 3 1 1 5.0 1.67 3 1.00 0 6 .500 0 0.00 0 0.00 0  
23 Scales, Akeir 3 1 1 7.0 2.33 3 1.00 2 9 .111 0 0.00 0 0.00 0  
25 Hawkins, Nene 3 1 1 6.0 2.00 0 0.00 0 0 0 15 5.00 6 2.00 5  
25 Weaver, Kaya 2 1 1 6.5 3.25 4 2.00 0 5 .800 0 0.00 2 1.00 3  
99 Pustahija, Sara 3 1 1 12.0 4.00 11 3.67 0 22 .500 1 0.33 0 0.00 2  
Total 45 13 621.0 13.80 481 10.69 261 1427 .154 450 10.00 60 1.33 86
Opponents 45 13 720.0 16.00 548 12.18 235 1415 .221 502 11.16 79 1.76 69

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Armstrong, Sophia 3 4 1.33 1 0 .000 0.33 0 0 0 0.00 0 0  
1 Kohler, Kalia 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Krause, Harley 2 3 1.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
1 Meoni, Alessandra 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
1 St. Junious, Keagan 10 4 0.40 0 53 1.000 0.00 0 0 0 0.00 0 0
2 Sweeney, Grace 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Frazier, Sydney 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
3 Lee, Gracie 32 23 0.72 0 0 .000 0.00 1 11 12.0 0.38 2 0
4 Baker, Kaila 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Davis, Trinidie 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0  
4 Henry, Lindsey 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
4 Sekita, Fuka 2 9 4.50 0 9 1.000 0.00 0 0 0 0.00 0 0  
5 Diaz, Morelia 5 13 2.60 1 0 .000 0.20 0 0 0 0.00 0 0
5 Lorenzo diaz, Morelia 31 96 3.10 4 106 .962 0.13 0 0 0 0.00 0 0  
5 Smith, Gigi 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Cole, Peyton 3 12 4.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Ervin, Marlee 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
6 Houston, Ava 22 7 0.32 0 1 1.000 0.00 1 6 7.0 0.32 1 0
6 Lovesee, Torrance 3 2 0.67 0 4 1.000 0.00 0 2 2.0 0.67 0 0  
7 Alleman, Lani 3 4 1.33 2 0 .000 0.67 0 0 0 0.00 0 0  
7 Demps, Cailin 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
7 Massey, Alexis 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 McQueen, Morgynne 22 2 0.09 0 1 1.000 0.00 1 13 14.0 0.64 2 0
8 Eciroglu, Defne 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Meador, Ella 2 2 1.00 1 12 .917 0.50 0 0 0 0.00 0 0  
8 Walker, Kennedi 36 51 1.42 0 0 .000 0.00 0 0 0 0.00 2 0
9 Collier, Kourtni 32 21 0.66 1 12 .917 0.03 11 18 29.0 0.91 3 0
9 Mbaya, Celia 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Crowe, Hannah 3 2 0.67 0 0 .000 0.00 1 1 2.0 0.67 0 0  
10 Hallman, Rylie 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
10 Harper, Emori 5 3 0.60 0 0 .000 0.00 0 3 3.0 0.60 1 0
10 Harper, Emory 20 4 0.20 0 0 .000 0.00 1 4 5.0 0.25 0 0  
11 Piva, Laura 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Ray, Ava 30 57 1.90 1 2 .500 0.03 0 0 0 0.00 0 0
12 Garis, Ryleigh 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Sapp, Vanae 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
12 Young, Keldri 26 24 0.92 11 104 .894 0.42 1 4 5.0 0.19 0 0
13 Anderson, Ania 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
13 Love, Sydney 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
13 Perry, Lauren 3 4 1.33 0 11 1.000 0.00 0 0 0 0.00 0 1  
14 Battle, Lauren 32 46 1.44 25 190 .868 0.78 0 3 3.0 0.09 1 0
14 Moss, Ella 3 16 5.33 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Braziel, Landry 3 3 1.00 1 2 .500 0.33 1 3 4.0 1.33 0 0  
17 Gaston, Jazmine 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Pino, Launna 18 9 0.50 3 51 .941 0.17 0 0 0 0.00 0 0
17 Pino, Launna 4 0 0.00 1 0 .000 0.25 0 0 0 0.00 0 0
18 Gustafson, Kennedy 3 10 3.33 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Hill, Grace 4 2 0.50 1 0 .000 0.25 1 1 2.0 0.50 0 0
18 Hill, Gracie 29 30 1.03 15 146 .897 0.52 3 7 10.0 0.34 1 0  
18 Van horn, Sarah jean 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Oguntimehin, Luvina 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
19 Stafford, Taryn 21 6 0.29 0 2 1.000 0.00 0 7 7.0 0.33 0 0
21 Ratchkovska, Elani 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Gilmore, Chelsea 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
22 Roundtree, Courtney 3 2 0.67 0 0 .000 0.00 1 0 1.0 0.33 0 0  
22 Washington, Danika 3 1 0.33 0 0 .000 0.00 1 2 3.0 1.00 0 0  
23 Scales, Akeir 3 3 1.00 0 0 .000 0.00 1 6 7.0 2.33 1 0  
25 Hawkins, Nene 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
25 Weaver, Kaya 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
99 Pustahija, Sara 3 4 1.33 0 7 1.000 0.00 0 2 2.0 0.67 0 0  
Total 45 515 11.44 79 714 .889 1.76 25 110 80.0 1.78 14 1
Opponents 45 570 12.67 60 568 .894 1.33 22 142 93.0 2.07 23 2

Match-By-Match

Louisiana

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Texas Southern W 3 42 10 95 .337 40 10 15 1 25 0 6 0 3.0 0 55.0
8/30/2025 vs Texas Southern W 3 39 17 116 .190 37 5 8 3 53 2 12 1 8.0 0 52.0
8/31/2025 vs Tarleton State L 5 48 32 145 .110 45 4 10 12 59 3 12 2 9.0 0 61.0
9/04/2025 vs Idaho St. L 4 40 33 138 .051 37 6 4 6 44 1 10 1 6 0 52.0
9/06/2025 vs Memphis L 3 27 18 94 .096 26 4 5 5 24 0 2 1 1 0 32.0
9/06/2025 vs Memphis L 3 27 18 94 .096 26 4 5 5 24 0 2 1 1 0 32.0
9/09/2025 Houston Christian L 3 24 18 96 .063 21 3 4 7 33 1 4 1 3 0 30.0
9/11/2025 vs Oral Roberts W 3 43 21 113 .195 39 5 3 1 51 1 18 0 10 0 58.0
9/12/2025 Texas Southern W 3 43 9 91 .374 41 7 12 2 39 3 14 0 10 1 60.0
9/13/2025 vs UCLA L 3 12 20 85 -.094 12 1 4 9 24 0 8 0 4 0 17.0
9/19/2025 vs Abilene Christian L 3 31 15 86 .186 30 2 6 10 21 4 6 4 7 0 40.0
9/19/2025 at Lamar University L 5 61 34 177 .153 55 6 8 5 89 8 12 1 14 0 81.0
9/20/2025 vs Cal St. Fullerton L 4 44 16 97 .289 41 3 2 13 29 2 4 2 4 0 51.0
Louisiana 45 481 261 1427 .154 450 60 86 79 515 25 110 14 80.0 1 621.0
Opponents 45 548 235 1415 .221 502 79 69 60 570 22 142 23 93.0 2 720.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 45
Kills Per Set 10.69
Assists Per Set 10.00
Service Aces Per Set 1.33
Reception Errors Per Set 1.76
Digs Per Set 11.44
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.02
Points Per Set 13.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Texas Southern L 3 24 12 66 .182 23 1 7 10 33 1 4 1 3.0 0 28.0
8/30/2025 vs Texas Southern L 3 31 26 120 .042 29 3 7 5 48 5 12 1 11.0 0 45.0
8/31/2025 vs Tarleton State W 5 53 22 143 .217 51 12 12 4 51 1 18 1 10.0 0 75.0
9/04/2025 vs Idaho St. W 4 56 21 136 .257 50 6 4 6 52 3 18 0 12 0 74.0
9/06/2025 vs Memphis W 3 47 12 86 .407 41 5 2 4 41 0 11 3 5.5 1 57.5
9/06/2025 vs Memphis W 3 47 12 86 .407 41 5 2 4 41 0 11 3 5.5 1 57.5
9/09/2025 at Houston Christian W 3 35 9 94 .277 32 7 4 3 47 1 2 0 2 0 44.0
9/11/2025 vs Oral Roberts L 3 38 23 127 .118 34 1 3 5 45 0 16 4 8 0 47.0
9/12/2025 at Texas Southern L 3 22 23 86 -.012 18 2 2 7 30 2 6 2 5 0 29.0
9/13/2025 vs UCLA W 3 41 13 81 .346 39 9 3 1 47 1 6 0 4 0 54.0
9/19/2025 vs Abilene Christian W 3 45 20 99 .253 41 10 8 2 34 0 2 1 1 0 56.0
9/19/2025 Lamar University W 5 49 29 181 .110 47 5 5 6 69 8 26 3 21 0 75.0
9/20/2025 vs Cal St. Fullerton W 4 60 13 110 .427 56 13 10 3 32 0 10 4 5 0 78.0
Opponents 45 548 235 1415 .221 502 79 69 60 570 22 142 23 93.0 2 720.0
Louisiana 45 481 261 1427 .154 450 60 86 79 515 25 110 14 80.0 1 621.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 45
Kills Per Set 12.18
Assists Per Set 11.16
Service Aces Per Set 1.76
Reception Errors Per Set 1.33
Digs Per Set 12.67
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.04
Points Per Set 16.00

Leaders

Team Leaders: Kills
Player High
Kills
Hill, Gracie 67
Collier, Kourtni 55
Battle, Lauren 41
Lee, Gracie 38
Young, Keldri 31
Team Leaders: Assists
Player High
Assists
Walker, Kennedi 139
Ray, Ava 129
Lorenzo diaz, Morelia 29
Eciroglu, Defne 20
Garis, Ryleigh 20
Team Leaders: Service Aces
Player High
Service Aces
Walker, Kennedi 8
Collier, Kourtni 7
Battle, Lauren 6
Hawkins, Nene 6
Ray, Ava 6
Team Leaders: Digs
Player High
Digs
Lorenzo diaz, Morelia 96
Ray, Ava 57
Walker, Kennedi 51
Battle, Lauren 46
Hill, Gracie 30
Team Leaders: Blocks
Player High
Blocks
Collier, Kourtni 29.0
McQueen, Morgynne 14.0
Lee, Gracie 12.0
Hill, Gracie 10.0
Houston, Ava 7.0