Skip To Main Content
Skip To Main Content

2025 Women's Soccer Cumulative Statistics

Team (6-6-4, 4-1-1)

Overall Team Statistics
Statistic Texas Southern Opponents
Shots
Goals 19 32
Goals Per Game 1.19 2.00
Shots 221 274
Shots Per Game 13.8 17.1
Shots Percentage 0.086 0.117
Shots On Goal 89-221 117-274
Shots On Goal Percentage 0.403 0.427
Penalties
Yellow Cards 12 14
Red Cards 0 0
Miscellaneous
Assists 12 27
Saves 85 70
Fouls 151 148
Corner Kicks 56 88
Penalty Kicks: Goals-Attempts 1-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Bradley, Kamara 25Bradley, Kamara 16 7 628 5 0 10 31 0.161 13 0.419 2-0 2 0-0
26 Dotigny, Clara 26Dotigny, Clara 15 14 930 2 2 6 16 0.125 8 0.500 0-0 2 0-0
29 Russ, Jacylyn 29Russ, Jacylyn 15 8 558 2 1 5 20 0.100 7 0.350 1-0 1 0-0  
21 Buckner, Bailey 21Buckner, Bailey 16 16 1195 2 0 4 5 0.400 3 0.600 0-0 0 0-0
19 Butler, Kaia 19Butler, Kaia 16 14 968 2 0 4 12 0.167 2 0.167 2-0 0 0-0
16 Cruz, Emeyda 16Cruz, Emeyda 16 6 681 2 0 4 17 0.118 10 0.588 0-0 0 1-2
9 Knutson, Melissa 9Knutson, Melissa 14 10 912 1 2 4 9 0.111 4 0.444 0-0 0 0-1
13 Muldrew, Savannah 13Muldrew, Savannah 15 8 690 1 2 4 14 0.071 6 0.429 0-0 1 0-0
24 Alberto, Liz 24Alberto, Liz 15 6 585 1 1 3 9 0.111 6 0.667 0-0 0 0-0  
7 Baez, Liliane clase 7Baez, Liliane clase 16 10 853 0 2 2 28 0.000 9 0.321 1-0 0 0-0  
5 Magana, Ava 5Magana, Ava 10 1 302 1 0 2 5 0.200 2 0.400 0-0 0 0-0
6 Musil, Jocelyn 6Musil, Jocelyn 10 1 362 0 1 1 1 0.000 0 0.000 1-0 0 0-0
22 Taylor, Alyssa 22Taylor, Alyssa 15 11 834 0 1 1 4 0.000 4 1.000 0-0 0 0-0
24 Alberto, Elizabeth 24Alberto, Elizabeth 1 1 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Audu, Alicia 00Audu, Alicia 5 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bastidas, Alessandra 1Bastidas, Alessandra 14 12 1125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Flores, Georgia 20Flores, Georgia 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Flores, Mckayla 17Flores, Mckayla 14 2 418 0 0 0 5 0.000 1 0.200 0-0 0 0-0
33 Gatlin, Ashante' 33Gatlin, Ashante' 10 1 414 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Gatlin, Cailan 14Gatlin, Cailan 1 0 35 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Gonzalez, Gabriela 10Gonzalez, Gabriela 16 14 1032 0 0 0 7 0.000 3 0.429 1-0 0 0-0  
27 Henderson, Rayal 27Henderson, Rayal 2 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kelder, Tess 8Kelder, Tess 4 1 108 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Martinez, Azucena 12Martinez, Azucena 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Martinez, Azucenq 12Martinez, Azucenq 9 2 327 0 0 0 18 0.000 6 0.333 1-0 0 0-0  
2 Miles, Brianna 2Miles, Brianna 13 5 422 0 0 0 3 0.000 0 0.000 0-0 0 0-0
23 Poole, Alauna 23Poole, Alauna 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Russ, Jaycelyn 29Russ, Jaycelyn 1 1 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Saine, Akiya 3Saine, Akiya 16 16 1206 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Singleton, Naiya 18Singleton, Naiya 9 3 349 0 0 0 4 0.000 1 0.250 0-0 0 0-0
15 Smith, Lucy 15Smith, Lucy 12 1 310 0 0 0 4 0.000 0 0.000 1-0 0 0-0  
Total 16 - 15800 19 12 50 221 0.086 89 0.403 12-0 6 1-3
Opponent 16 - 15763 32 27 91 274 0.117 117 0.427 14-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Audu, Alicia 00Audu, Alicia 5 4 315:00 11 3.14 18 0.621 1 3 0 1 64
1 Bastidas, Alessandra 1Bastidas, Alessandra 14 12 1125:00 21 1.68 63 0.750 5 3 4 5 210
Total 16 - 1440:00 32 2.00 81 0.717 6 6 4 6 274
Opponents 16 - 1440:00 19 1.19 68 0.782 6 221

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Bradley, Kamara 25Bradley, Kamara 6 5 262 3 0 6 15 0.200 7 0.467 1-0 2 0-0
26 Dotigny, Clara 26Dotigny, Clara 6 6 373 2 1 5 8 0.250 4 0.500 0-0 2 0-0
21 Buckner, Bailey 21Buckner, Bailey 6 6 446 2 0 4 3 0.667 2 0.667 0-0 0 0-0
9 Knutson, Melissa 9Knutson, Melissa 6 6 415 1 1 3 6 0.167 2 0.333 0-0 0 0-0
29 Russ, Jacylyn 29Russ, Jacylyn 6 3 235 1 0 2 11 0.091 3 0.273 0-0 0 0-0  
7 Baez, Liliane clase 7Baez, Liliane clase 6 4 299 0 1 1 14 0.000 6 0.429 1-0 0 0-0  
22 Taylor, Alyssa 22Taylor, Alyssa 6 6 349 0 1 1 2 0.000 2 1.000 0-0 0 0-0
24 Alberto, Liz 24Alberto, Liz 6 1 209 0 0 0 4 0.000 3 0.750 0-0 0 0-0  
00 Audu, Alicia 00Audu, Alicia 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bastidas, Alessandra 1Bastidas, Alessandra 5 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Butler, Kaia 19Butler, Kaia 6 5 316 0 0 0 3 0.000 0 0.000 0-0 0 0-0
16 Cruz, Emeyda 16Cruz, Emeyda 6 5 363 0 0 0 9 0.000 4 0.444 0-0 0 0-1
17 Flores, Mckayla 17Flores, Mckayla 6 1 166 0 0 0 4 0.000 1 0.250 0-0 0 0-0
33 Gatlin, Ashante' 33Gatlin, Ashante' 5 0 213 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Gonzalez, Gabriela 10Gonzalez, Gabriela 6 6 378 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
8 Kelder, Tess 8Kelder, Tess 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Magana, Ava 5Magana, Ava 5 0 119 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Martinez, Azucenq 12Martinez, Azucenq 5 0 195 0 0 0 13 0.000 5 0.385 1-0 0 0-0  
2 Miles, Brianna 2Miles, Brianna 3 0 33 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Muldrew, Savannah 13Muldrew, Savannah 5 0 85 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Musil, Jocelyn 6Musil, Jocelyn 6 0 220 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Saine, Akiya 3Saine, Akiya 6 6 451 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Singleton, Naiya 18Singleton, Naiya 4 0 125 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Smith, Lucy 15Smith, Lucy 5 0 136 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
Total 6 - 5940 9 4 22 106 0.085 44 0.415 12-0 4 0-1
Opponent 6 - 5912 5 4 14 65 0.077 23 0.354 14-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Audu, Alicia 00Audu, Alicia 2 1 135:00 0 0.00 9 1.000 1 0 0 1 17
1 Bastidas, Alessandra 1Bastidas, Alessandra 5 5 405:00 5 1.11 9 0.643 3 1 1 2 48
Total 6 - 540:00 5 0.83 18 0.783 4 1 1 3 65
Opponents 6 - 540:00 9 1.50 33 0.786 1 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at New Mexico L 0-8 (0-1-0, 0-0-0) 0-0-0 418
08/17/2025 at UTEP L 0-4 (0-2-0, 0-0-0) 0-0-0 480
08/21/2025 at A&M-Corpus Christi T 1-1 (0-2-1, 0-0-0) 0-0-0 191 Kamara Bradley (1) (Savannah Muldrew)
08/24/2025 vs Tarleton St. L 0-4 (0-3-1, 0-0-0) 0-0-0 56
08/28/2025 vs North American W 2-0 (1-3-1, 0-0-0) 0-0-0 86 Savannah Muldrew (1)
Kamara Bradley (2) (Jocelyn Musil)
09/04/2025 at Lamar University L 1-4 (1-4-1, 0-0-0) 0-0-0 254 Liz Alberto (1) (Jacylyn Russ)
09/07/2025 vs UIW T 0-0 (1-4-2, 0-0-0) 0-0-0 234
09/11/2025 vs Fresno St. L 0-3 (1-5-2, 0-0-0) 0-0-0 58
09/14/2025 vs UTRGV T 3-3 (1-5-3, 0-0-0) 0-0-0 248 Kaia Butler (1) (Liz Alberto)
Emeyda Cruz (1) (Clara Dotigny)
Emeyda Cruz (1)
09/21/2025 vs St. Thomas (TX) W 3-0 (2-5-3, 0-0-0) 0-0-0 75 Jacylyn Russ (1) (Melissa Knutson)
Kaia Butler (2) (Liliane Clase Baez , Savannah Muldrew)
Ava Magana (1)
10/03/2025 at Jackson St. L 0-2 (2-6-3, 0-1-0) 0-1-0 175
10/05/2025 at Southern U. W 1-0 (3-6-3, 1-1-0) 1-1-0 389 Kamara Bradley (3)
10/10/2025 at Alabama A&M W 1-0 (4-6-3, 2-1-0) 2-1-0 97 Clara Dotigny (1) (Melissa Knutson)
10/12/2025 at Alabama St. W 2-1 (5-6-3, 3-1-0) 3-1-0 100 Bailey Buckner (1)
Kamara Bradley (4) (Alyssa Taylor)
10/17/2025 vs Ark.-Pine Bluff W 3-0 (6-6-3, 4-1-0) 4-1-0 103 Clara Dotigny (2)
Jacylyn Russ (2) (Liliane Clase Baez)
Melissa Knutson (1)
10/19/2025 vs Grambling T 2-2 (6-6-4, 4-1-1) 4-1-1 156 Bailey Buckner (2)
Kamara Bradley (5) (Clara Dotigny)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at New Mexico 0-8 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
08/17/2025 at UTEP 0-4 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
08/21/2025 at A&M-Corpus Christi 1-1 1 1 3 13 0.077 5 0.385 1-0 0 0-1 990
08/24/2025 vs Tarleton St. 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 952
08/28/2025 vs North American 2-0 2 1 5 30 0.067 10 0.333 0-0 1 0-0 988
09/04/2025 at Lamar University 1-4 1 1 3 8 0.125 6 0.750 1-0 0 0-0 990
09/07/2025 vs UIW 0-0 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
09/11/2025 vs Fresno St. 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/14/2025 vs UTRGV 3-3 3 2 8 11 0.273 7 0.636 3-0 0 1-1 990
09/21/2025 vs St. Thomas (TX) 3-0 3 3 9 22 0.136 6 0.273 1-0 1 0-0 990
10/03/2025 at Jackson St. 0-2 0 0 0 9 0.000 7 0.778 1-0 0 0-0 990
10/05/2025 at Southern U. 1-0 1 0 2 19 0.053 9 0.474 0-0 1 0-0 990
10/10/2025 at Alabama A&M 1-0 1 1 3 8 0.125 5 0.625 1-0 1 0-0 990
10/12/2025 at Alabama St. 2-1 2 1 5 14 0.143 6 0.429 1-0 1 0-0 990
10/17/2025 vs Ark.-Pine Bluff 3-0 3 1 7 45 0.067 14 0.311 1-0 1 0-0 990
10/19/2025 vs Grambling 2-2 2 1 5 11 0.182 3 0.273 1-0 0 0-1 990
Total 19-32 19 12 50 221 0.086 89 0.403 12-0 6 1-3 15800
Opponent - 32 27 91 274 0.117 117 0.427 14-0 6 - 15763

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 New Mexico 0-8 90:00 8 8.00 10 0.556 0 1 0 0 31
08/17/2025 UTEP 0-4 90:00 4 6.00 5 0.556 0 1 0 0 23
08/21/2025 A&M-Corpus Christi 1-1 90:00 1 4.33 6 0.857 0 0 1 0 16
08/24/2025 Tarleton St. 0-4 90:00 4 4.25 3 0.429 0 1 0 0 20
08/28/2025 North American 2-0 90:00 0 3.40 3 1.000 1 0 0 1 5
09/04/2025 Lamar University 1-4 90:00 4 3.50 10 0.714 0 1 0 0 25
09/07/2025 UIW 0-0 90:00 0 3.00 11 1.000 0 0 1 1 44
09/11/2025 Fresno St. 0-3 90:00 3 3.00 5 0.625 0 1 0 0 22
09/14/2025 UTRGV 3-3 90:00 3 3.00 6 0.667 0 0 1 0 14
09/21/2025 St. Thomas (TX) 3-0 90:00 0 2.70 4 1.000 1 0 0 1 9
10/03/2025 Jackson St. 0-2 90:00 2 2.64 4 0.667 0 1 0 0 14
10/05/2025 Southern U. 1-0 90:00 0 2.42 3 1.000 1 0 0 1 6
10/10/2025 Alabama A&M 1-0 90:00 0 2.23 3 1.000 1 0 0 1 13
10/12/2025 Alabama St. 2-1 90:00 1 2.14 0 0.000 1 0 0 0 6
10/17/2025 Ark.-Pine Bluff 3-0 90:00 0 2.00 1 1.000 1 0 0 1 1
10/19/2025 Grambling 2-2 90:00 2 2.00 7 0.778 0 0 1 0 25
Totals - 1440 32 2.00 81 0.717 6 6 4 6 274
Opponent - 1440:00 19 1.19 68 0.782 6 6 4 6 221

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 New Mexico 8-0 8 5 21 31 0.258 18 0.581 0-0 1 0-0 990
08/17/2025 UTEP 4-0 4 4 12 23 0.174 9 0.391 2-0 1 0-0 990
08/21/2025 A&M-Corpus Christi 1-1 1 0 2 16 0.063 7 0.438 1-0 0 1-1 990
08/24/2025 Tarleton St. 4-0 4 4 12 20 0.200 9 0.450 0-0 1 0-0 946
08/28/2025 North American 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/04/2025 Lamar University 4-1 4 4 12 25 0.160 14 0.560 0-0 1 0-0 990
09/07/2025 UIW 0-0 0 0 0 44 0.000 11 0.250 1-0 0 0-0 990
09/11/2025 Fresno St. 3-0 3 3 9 22 0.136 9 0.409 0-0 1 0-0 985
09/14/2025 UTRGV 3-3 3 3 9 14 0.214 9 0.643 2-0 0 0-0 990
09/21/2025 St. Thomas (TX) 0-3 0 0 0 9 0.000 5 0.556 2-0 0 0-0 990
10/03/2025 Jackson St. 2-0 2 2 6 14 0.143 6 0.429 3-0 1 0-0 990
10/05/2025 Southern U. 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/10/2025 Alabama A&M 0-1 0 0 0 13 0.000 3 0.231 0-0 0 0-0 962
10/12/2025 Alabama St. 1-2 1 0 2 6 0.167 1 0.167 0-0 0 1-1 990
10/17/2025 Ark.-Pine Bluff 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/19/2025 Grambling 2-2 2 2 6 25 0.080 9 0.360 1-0 0 0-0 990
Total 32-19 32 27 91 274 0.117 117 0.427 14-0 6 2-2 15763
Texas Southern - 19 12 50 221 0.086 89 0.403 12-0 6 - 15800

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 New Mexico 8-0 90:00 0 0.00 2 1.000 1 0 0 1 5
08/17/2025 UTEP 4-0 90:00 0 0.00 3 1.000 1 0 0 1 9
08/21/2025 A&M-Corpus Christi 1-1 90:00 1 0.33 4 0.800 0 0 1 0 13
08/24/2025 Tarleton St. 4-0 90:00 0 0.25 2 1.000 1 0 0 1 4
08/28/2025 North American 0-2 90:00 2 0.60 8 0.800 0 1 0 0 30
09/04/2025 Lamar University 4-1 90:00 1 0.67 5 0.833 1 0 0 0 8
09/07/2025 UIW 0-0 90:00 0 0.57 1 1.000 0 0 1 1 7
09/11/2025 Fresno St. 3-0 90:00 0 0.50 3 1.000 1 0 0 1 6
09/14/2025 UTRGV 3-3 90:00 3 0.78 4 0.571 0 0 1 0 11
09/21/2025 St. Thomas (TX) 0-3 90:00 3 1.00 3 0.500 0 1 0 0 22
10/03/2025 Jackson St. 2-0 90:00 0 0.91 7 1.000 1 0 0 1 9
10/05/2025 Southern U. 0-1 90:00 1 0.92 7 0.875 0 1 0 0 19
10/10/2025 Alabama A&M 0-1 90:00 1 0.92 3 0.750 0 1 0 0 8
10/12/2025 Alabama St. 1-2 90:00 2 1.00 4 0.667 0 1 0 0 14
10/17/2025 Ark.-Pine Bluff 0-3 90:00 3 1.13 11 0.786 0 1 0 0 45
10/19/2025 Grambling 2-2 90:00 2 1.19 1 0.333 0 0 1 0 11
Totals - 1440 19 1.19 68 0.782 6 6 4 6 221
Texas Southern - 1440:00 32 2.00 81 0.717 6 6 4 6 274

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at New Mexico 0-8 0/8 0/5 5/31 2/18 2/6 0/0 0/0
08/17/2025 at UTEP 0-4 0/4 0/4 9/23 3/9 3/7 1/2 0/0
08/21/2025 at A&M-Corpus Christi 1-1 1/1 1/0 13/16 5/7 5/9 1/1 0/0
08/24/2025 vs Tarleton St. 0-4 0/4 0/4 4/20 2/9 2/14 0/0 0/0
08/28/2025 vs North American 2-0 2/0 1/0 30/5 10/3 6/0 0/1 0/0
09/04/2025 at Lamar University 1-4 1/4 1/4 8/25 6/14 3/7 1/0 0/0
09/07/2025 vs UIW 0-0 0/0 0/0 7/44 1/11 3/6 0/1 0/0
09/11/2025 vs Fresno St. 0-3 0/3 0/3 6/22 3/9 0/6 0/0 0/0
09/14/2025 vs UTRGV 3-3 3/3 2/3 11/14 7/9 3/5 3/2 0/0
09/21/2025 vs St. Thomas (TX) 3-0 3/0 3/0 22/9 6/5 4/0 1/2 0/0
10/03/2025 at Jackson St. 0-2 0/2 0/2 9/14 7/6 2/5 1/3 0/0
10/05/2025 at Southern U. 1-0 1/0 0/0 19/6 9/3 7/3 0/1 0/0
10/10/2025 at Alabama A&M 1-0 1/0 1/0 8/13 5/3 3/6 1/0 0/0
10/12/2025 at Alabama St. 2-1 2/1 1/0 14/6 6/1 6/4 1/0 0/0
10/17/2025 vs Ark.-Pine Bluff 3-0 3/0 1/0 45/1 14/1 4/1 1/0 0/0
10/19/2025 vs Grambling 2-2 2/2 1/2 11/25 3/9 3/9 1/1 0/0
Totals 19/32 12/27 221/274 89/117 56/88 12/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 St. Thomas (TX) (09/21/2025)
GOALS 3 UTRGV (09/14/2025)
St. Thomas (TX) (09/21/2025)
Ark.-Pine Bluff (10/17/2025)
ASSISTS 3 St. Thomas (TX) (09/21/2025)
SHOTS 45 Ark.-Pine Bluff (10/17/2025)
SHOTS ON GOAL 14 Ark.-Pine Bluff (10/17/2025)
SAVES 11 UIW (09/07/2025)
FOULS 16 Grambling (10/19/2025)
CORNER KICKS 7 Southern U. (10/05/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 New Mexico (08/14/2025)
GOALS 8 New Mexico (08/14/2025)
ASSISTS 5 New Mexico (08/14/2025)
SHOTS 44 UIW (09/07/2025)
SHOTS ON GOAL 18 New Mexico (08/14/2025)
SAVES 11 Ark.-Pine Bluff (10/17/2025)
FOULS 17 UTRGV (09/14/2025)
CORNER KICKS 14 Tarleton St. (08/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern U. (10/05/2025)
GOALS 1 A&M-Corpus Christi (08/21/2025)
Lamar University (09/04/2025)
Southern U. (10/05/2025)
Alabama A&M (10/10/2025)
ASSISTS 1 A&M-Corpus Christi (08/21/2025)
North American (08/28/2025)
Lamar University (09/04/2025)
Alabama A&M (10/10/2025)
Alabama St. (10/12/2025)
Ark.-Pine Bluff (10/17/2025)
Grambling (10/19/2025)
SHOTS 4 New Mexico (08/14/2025)
Tarleton St. (08/24/2025)
SHOTS ON GOAL 1 New Mexico (08/14/2025)
Tarleton St. (08/24/2025)
UIW (09/07/2025)
SAVES 1 Ark.-Pine Bluff (10/17/2025)
FOULS 5 A&M-Corpus Christi (08/21/2025)
Tarleton St. (08/24/2025)
UTRGV (09/14/2025)
CORNER KICKS 2 New Mexico (08/14/2025)
Tarleton St. (08/24/2025)
Jackson St. (10/03/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 A&M-Corpus Christi (08/21/2025)
Alabama St. (10/12/2025)
GOALS 1 A&M-Corpus Christi (08/21/2025)
Alabama St. (10/12/2025)
ASSISTS 2 Jackson St. (10/03/2025)
Grambling (10/19/2025)
SHOTS 1 North American (08/28/2025)
Ark.-Pine Bluff (10/17/2025)
SHOTS ON GOAL 1 North American (08/28/2025)
Southern U. (10/05/2025)
Alabama A&M (10/10/2025)
Alabama St. (10/12/2025)
Ark.-Pine Bluff (10/17/2025)
SAVES 1 New Mexico (08/14/2025)
Tarleton St. (08/24/2025)
UIW (09/07/2025)
Grambling (10/19/2025)
FOULS 4 UIW (09/07/2025)
Southern U. (10/05/2025)
Ark.-Pine Bluff (10/17/2025)
CORNER KICKS 1 Ark.-Pine Bluff (10/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UTRGV (09/14/2025)
GOALS 2 UTRGV (09/14/2025)
ASSISTS 1 A&M-Corpus Christi (08/21/2025)
North American (08/28/2025)
Lamar University (09/04/2025)
UTRGV (09/14/2025)
St. Thomas (TX) (09/21/2025)
Alabama A&M (10/10/2025)
Alabama St. (10/12/2025)
Ark.-Pine Bluff (10/17/2025)
Grambling (10/19/2025)
SHOTS 7 Ark.-Pine Bluff (10/17/2025)
SHOTS ON GOAL 3 North American (08/28/2025)
Southern U. (10/05/2025)
SAVES 11 UIW (09/07/2025)
FOULS 4 Lamar University (09/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 St. Thomas (TX) (09/21/2025)
GOALS 3 UTRGV (09/14/2025)
St. Thomas (TX) (09/21/2025)
Ark.-Pine Bluff (10/17/2025)
ASSISTS 3 St. Thomas (TX) (09/21/2025)
SHOTS 45 Ark.-Pine Bluff (10/17/2025)
SHOTS ON GOAL 14 Ark.-Pine Bluff (10/17/2025)
SAVES 11 UIW (09/07/2025)
FOULS 16 Grambling (10/19/2025)
CORNER KICKS 7 Southern U. (10/05/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Cruz, Emeyda
UTRGV (09/14/2025)
GOALS 2 Cruz, Emeyda
UTRGV (09/14/2025)
ASSISTS 1 Muldrew, Savannah
Musil, Jocelyn
Russ, Jacylyn
Alberto, Liz
Baez, Liliane Clase
Knutson, Melissa
Taylor, Alyssa
Baez, Liliane Clase
Dotigny, Clara
A&M-Corpus Christi (08/21/2025)
North American (08/28/2025)
Lamar University (09/04/2025)
UTRGV (09/14/2025)
St. Thomas (TX) (09/21/2025)
Alabama A&M (10/10/2025)
Alabama St. (10/12/2025)
Ark.-Pine Bluff (10/17/2025)
Grambling (10/19/2025)
SHOTS 7 Baez, Liliane Clase
Ark.-Pine Bluff (10/17/2025)
SHOTS ON GOAL 3 Bradley, Kamara
Baez, Liliane Clase
North American (08/28/2025)
Southern U. (10/05/2025)
SAVES 11 Bastidas, Alessandra
UIW (09/07/2025)
FOULS 4 Butler, Kaia
Lamar University (09/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Bradley, Kamara 10
Dotigny, Clara 6
Russ, Jacylyn 5
Buckner, Bailey 4
Butler, Kaia 4
Team Leaders: Goals
Player High
Goals
Bradley, Kamara 5
Dotigny, Clara 2
Russ, Jacylyn 2
Buckner, Bailey 2
Butler, Kaia 2
Team Leaders: Assists
Player High
Assists
Dotigny, Clara 2
Knutson, Melissa 2
Muldrew, Savannah 2
Baez, Liliane clase 2
Russ, Jacylyn 1
Team Leaders: Shots
Player High
Shots
Bradley, Kamara 31
Baez, Liliane clase 28
Russ, Jacylyn 20
Martinez, Azucenq 18
Cruz, Emeyda 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bradley, Kamara 13
Cruz, Emeyda 10
Baez, Liliane clase 9
Dotigny, Clara 8
Russ, Jacylyn 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bradley, Kamara 2
Dotigny, Clara 2
Russ, Jacylyn 1
Muldrew, Savannah 1