Skip To Main Content
Skip To Main Content

2025 Women's Soccer Cumulative Statistics

Team (1-5-3, 0-0)

Overall Team Statistics
Statistic Texas Southern Opponents
Shots
Goals 7 27
Goals Per Game 0.78 3.00
Shots 93 200
Shots Per Game 10.3 22.2
Shots Percentage 0.075 0.135
Shots On Goal 39-93 89-200
Shots On Goal Percentage 0.419 0.445
Penalties
Yellow Cards 6 7
Red Cards 0 0
Miscellaneous
Assists 5 23
Saves 62 32
Fouls 75 86
Corner Kicks 27 60
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Bradley, Kamara 25Bradley, Kamara 9 2 328 2 0 4 15 0.133 6 0.400 0-0 0 0-0
16 Cruz, Emeyda 16Cruz, Emeyda 9 0 265 2 0 4 7 0.286 6 0.857 0-0 0 1-1
24 Alberto, Liz 24Alberto, Liz 8 5 333 1 1 3 3 0.333 2 0.667 0-0 0 0-0  
13 Muldrew, Savannah 13Muldrew, Savannah 9 8 580 1 1 3 11 0.091 6 0.545 0-0 1 0-0
19 Butler, Kaia 19Butler, Kaia 9 9 623 1 0 2 8 0.125 1 0.125 2-0 0 0-0
26 Dotigny, Clara 26Dotigny, Clara 8 7 492 0 1 1 7 0.000 3 0.429 0-0 0 0-0
6 Musil, Jocelyn 6Musil, Jocelyn 3 0 89 0 1 1 0 0.000 0 0.000 1-0 0 0-0
29 Russ, Jacylyn 29Russ, Jacylyn 8 4 275 0 1 1 7 0.000 3 0.429 1-0 0 0-0  
24 Alberto, Elizabeth 24Alberto, Elizabeth 1 1 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Audu, Alicia 00Audu, Alicia 3 3 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Baez, Liliane clase 7Baez, Liliane clase 9 6 512 0 0 0 10 0.000 3 0.300 0-0 0 0-0  
1 Bastidas, Alessandra 1Bastidas, Alessandra 8 6 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Buckner, Bailey 21Buckner, Bailey 9 9 694 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Flores, Georgia 20Flores, Georgia 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Flores, Mckayla 17Flores, Mckayla 7 1 237 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gatlin, Ashante' 11Gatlin, Ashante' 4 1 159 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Gatlin, Cailan 14Gatlin, Cailan 1 0 35 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Gonzalez, Gabriela 10Gonzalez, Gabriela 9 8 610 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
27 Henderson, Rayal 27Henderson, Rayal 2 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kelder, Tess 8Kelder, Tess 2 1 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Knutson, Melissa 9Knutson, Melissa 7 3 424 0 0 0 3 0.000 2 0.667 0-0 0 0-1
5 Magana, Ava 5Magana, Ava 4 1 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Martinez, Azucena 12Martinez, Azucena 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Martinez, Azucenq 12Martinez, Azucenq 3 1 89 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
2 Miles, Brianna 2Miles, Brianna 9 5 365 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Poole, Alauna 23Poole, Alauna 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Russ, Jaycelyn 29Russ, Jaycelyn 1 1 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Saine, Akiya 3Saine, Akiya 9 9 685 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Singleton, Naiya 18Singleton, Naiya 5 3 224 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Smith, Lucy 15Smith, Lucy 6 0 130 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
22 Taylor, Alyssa 22Taylor, Alyssa 8 4 425 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 9 - 8870 7 5 19 93 0.075 39 0.419 6-0 1 1-2
Opponent 9 - 8861 27 23 77 200 0.135 89 0.445 7-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Audu, Alicia 00Audu, Alicia 3 3 180:00 11 5.50 9 0.450 0 3 0 0 47
1 Bastidas, Alessandra 1Bastidas, Alessandra 8 6 630:00 16 2.29 50 0.758 1 2 3 2 153
Total 9 - 810:00 27 3.00 59 0.686 1 5 3 2 200
Opponents 9 - 810:00 7 0.78 32 0.821 5 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at New Mexico L 0-8 (0-1-0, 0-0-0) 0-0-0 418
08/17/2025 at UTEP L 0-4 (0-2-0, 0-0-0) 0-0-0 480
08/21/2025 at A&M-Corpus Christi T 1-1 (0-2-1, 0-0-0) 0-0-0 191 Kamara Bradley (1) (Savannah Muldrew)
08/24/2025 vs Tarleton St. L 0-4 (0-3-1, 0-0-0) 0-0-0 56
08/28/2025 vs North American W 2-0 (1-3-1, 0-0-0) 0-0-0 86 Savannah Muldrew (1)
Kamara Bradley (2) (Jocelyn Musil)
09/04/2025 at Lamar University L 1-4 (1-4-1, 0-0-0) 0-0-0 254 Liz Alberto (1) (Jacylyn Russ)
09/07/2025 vs UIW T 0-0 (1-4-2, 0-0-0) 0-0-0 234
09/11/2025 vs Fresno St. L 0-3 (1-5-2, 0-0-0) 0-0-0 58
09/14/2025 vs UTRGV T 3-3 (1-5-3, 0-0-0) 0-0-0 248 Kaia Butler (1) (Liz Alberto)
Emeyda Cruz (1) (Clara Dotigny)
Emeyda Cruz (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at New Mexico 0-8 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
08/17/2025 at UTEP 0-4 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
08/21/2025 at A&M-Corpus Christi 1-1 1 1 3 13 0.077 5 0.385 1-0 0 0-1 990
08/24/2025 vs Tarleton St. 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 952
08/28/2025 vs North American 2-0 2 1 5 30 0.067 10 0.333 0-0 1 0-0 988
09/04/2025 at Lamar University 1-4 1 1 3 8 0.125 6 0.750 1-0 0 0-0 990
09/07/2025 vs UIW 0-0 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
09/11/2025 vs Fresno St. 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/14/2025 vs UTRGV 3-3 3 2 8 11 0.273 7 0.636 3-0 0 1-1 990
Total 7-27 7 5 19 93 0.075 39 0.419 6-0 1 1-2 8870
Opponent - 27 23 77 200 0.135 89 0.445 7-0 5 - 8861

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 New Mexico 0-8 90:00 8 8.00 10 0.556 0 1 0 0 31
08/17/2025 UTEP 0-4 90:00 4 6.00 5 0.556 0 1 0 0 23
08/21/2025 A&M-Corpus Christi 1-1 90:00 1 4.33 6 0.857 0 0 1 0 16
08/24/2025 Tarleton St. 0-4 90:00 4 4.25 3 0.429 0 1 0 0 20
08/28/2025 North American 2-0 90:00 0 3.40 3 1.000 1 0 0 1 5
09/04/2025 Lamar University 1-4 90:00 4 3.50 10 0.714 0 1 0 0 25
09/07/2025 UIW 0-0 90:00 0 3.00 11 1.000 0 0 1 1 44
09/11/2025 Fresno St. 0-3 90:00 3 3.00 5 0.625 0 1 0 0 22
09/14/2025 UTRGV 3-3 90:00 3 3.00 6 0.667 0 0 1 0 14
Totals - 810 27 3.00 59 0.686 1 5 3 2 200
Opponent - 810:00 7 0.78 32 0.821 5 1 3 5 93

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 New Mexico 8-0 8 5 21 31 0.258 18 0.581 0-0 1 0-0 990
08/17/2025 UTEP 4-0 4 4 12 23 0.174 9 0.391 2-0 1 0-0 990
08/21/2025 A&M-Corpus Christi 1-1 1 0 2 16 0.063 7 0.438 1-0 0 1-1 990
08/24/2025 Tarleton St. 4-0 4 4 12 20 0.200 9 0.450 0-0 1 0-0 946
08/28/2025 North American 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/04/2025 Lamar University 4-1 4 4 12 25 0.160 14 0.560 0-0 1 0-0 990
09/07/2025 UIW 0-0 0 0 0 44 0.000 11 0.250 1-0 0 0-0 990
09/11/2025 Fresno St. 3-0 3 3 9 22 0.136 9 0.409 0-0 1 0-0 985
09/14/2025 UTRGV 3-3 3 3 9 14 0.214 9 0.643 2-0 0 0-0 990
Total 27-7 27 23 77 200 0.135 89 0.445 7-0 5 1-1 8861
Texas Southern - 7 5 19 93 0.075 39 0.419 6-0 1 - 8870

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 New Mexico 8-0 90:00 0 0.00 2 1.000 1 0 0 1 5
08/17/2025 UTEP 4-0 90:00 0 0.00 3 1.000 1 0 0 1 9
08/21/2025 A&M-Corpus Christi 1-1 90:00 1 0.33 4 0.800 0 0 1 0 13
08/24/2025 Tarleton St. 4-0 90:00 0 0.25 2 1.000 1 0 0 1 4
08/28/2025 North American 0-2 90:00 2 0.60 8 0.800 0 1 0 0 30
09/04/2025 Lamar University 4-1 90:00 1 0.67 5 0.833 1 0 0 0 8
09/07/2025 UIW 0-0 90:00 0 0.57 1 1.000 0 0 1 1 7
09/11/2025 Fresno St. 3-0 90:00 0 0.50 3 1.000 1 0 0 1 6
09/14/2025 UTRGV 3-3 90:00 3 0.78 4 0.571 0 0 1 0 11
Totals - 810 7 0.78 32 0.821 5 1 3 5 93
Texas Southern - 810:00 27 3.00 59 0.686 1 5 3 2 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at New Mexico 0-8 0/8 0/5 5/31 2/18 2/6 0/0 0/0
08/17/2025 at UTEP 0-4 0/4 0/4 9/23 3/9 3/7 1/2 0/0
08/21/2025 at A&M-Corpus Christi 1-1 1/1 1/0 13/16 5/7 5/9 1/1 0/0
08/24/2025 vs Tarleton St. 0-4 0/4 0/4 4/20 2/9 2/14 0/0 0/0
08/28/2025 vs North American 2-0 2/0 1/0 30/5 10/3 6/0 0/1 0/0
09/04/2025 at Lamar University 1-4 1/4 1/4 8/25 6/14 3/7 1/0 0/0
09/07/2025 vs UIW 0-0 0/0 0/0 7/44 1/11 3/6 0/1 0/0
09/11/2025 vs Fresno St. 0-3 0/3 0/3 6/22 3/9 0/6 0/0 0/0
09/14/2025 vs UTRGV 3-3 3/3 2/3 11/14 7/9 3/5 3/2 0/0
Totals 7/27 5/23 93/200 39/89 27/60 6/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 UTRGV (09/14/2025)
GOALS 3 UTRGV (09/14/2025)
ASSISTS 2 UTRGV (09/14/2025)
SHOTS 30 North American (08/28/2025)
SHOTS ON GOAL 10 North American (08/28/2025)
SAVES 11 UIW (09/07/2025)
FOULS 13 Lamar University (09/04/2025)
CORNER KICKS 6 North American (08/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 New Mexico (08/14/2025)
GOALS 8 New Mexico (08/14/2025)
ASSISTS 5 New Mexico (08/14/2025)
SHOTS 44 UIW (09/07/2025)
SHOTS ON GOAL 18 New Mexico (08/14/2025)
SAVES 8 North American (08/28/2025)
FOULS 17 UTRGV (09/14/2025)
CORNER KICKS 14 Tarleton St. (08/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 A&M-Corpus Christi (08/21/2025)
Lamar University (09/04/2025)
GOALS 1 A&M-Corpus Christi (08/21/2025)
Lamar University (09/04/2025)
ASSISTS 1 A&M-Corpus Christi (08/21/2025)
North American (08/28/2025)
Lamar University (09/04/2025)
SHOTS 4 New Mexico (08/14/2025)
Tarleton St. (08/24/2025)
SHOTS ON GOAL 1 New Mexico (08/14/2025)
Tarleton St. (08/24/2025)
UIW (09/07/2025)
SAVES 3 UTEP (08/17/2025)
Tarleton St. (08/24/2025)
North American (08/28/2025)
Fresno St. (09/11/2025)
FOULS 5 A&M-Corpus Christi (08/21/2025)
Tarleton St. (08/24/2025)
UTRGV (09/14/2025)
CORNER KICKS 2 New Mexico (08/14/2025)
Tarleton St. (08/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 A&M-Corpus Christi (08/21/2025)
GOALS 1 A&M-Corpus Christi (08/21/2025)
ASSISTS 3 Fresno St. (09/11/2025)
UTRGV (09/14/2025)
SHOTS 5 North American (08/28/2025)
UTRGV (09/14/2025)
SHOTS ON GOAL 3 A&M-Corpus Christi (08/21/2025)
North American (08/28/2025)
SAVES 1 New Mexico (08/14/2025)
Tarleton St. (08/24/2025)
UIW (09/07/2025)
FOULS 4 North American (08/28/2025)
UIW (09/07/2025)
CORNER KICKS 5 UTRGV (09/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UTRGV (09/14/2025)
GOALS 2 UTRGV (09/14/2025)
ASSISTS 1 A&M-Corpus Christi (08/21/2025)
North American (08/28/2025)
Lamar University (09/04/2025)
UTRGV (09/14/2025)
SHOTS 6 North American (08/28/2025)
SHOTS ON GOAL 3 North American (08/28/2025)
SAVES 11 UIW (09/07/2025)
FOULS 4 Lamar University (09/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 UTRGV (09/14/2025)
GOALS 3 UTRGV (09/14/2025)
ASSISTS 2 UTRGV (09/14/2025)
SHOTS 30 North American (08/28/2025)
SHOTS ON GOAL 10 North American (08/28/2025)
SAVES 11 UIW (09/07/2025)
FOULS 13 Lamar University (09/04/2025)
CORNER KICKS 6 North American (08/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Cruz, Emeyda
UTRGV (09/14/2025)
GOALS 2 Cruz, Emeyda
UTRGV (09/14/2025)
ASSISTS 1 Muldrew, Savannah
Musil, Jocelyn
Russ, Jacylyn
Alberto, Liz
A&M-Corpus Christi (08/21/2025)
North American (08/28/2025)
Lamar University (09/04/2025)
UTRGV (09/14/2025)
SHOTS 6 Bradley, Kamara
North American (08/28/2025)
SHOTS ON GOAL 3 Bradley, Kamara
North American (08/28/2025)
SAVES 11 Bastidas, Alessandra
UIW (09/07/2025)
FOULS 4 Butler, Kaia
Lamar University (09/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Bradley, Kamara 4
Cruz, Emeyda 4
Alberto, Liz 3
Muldrew, Savannah 3
Butler, Kaia 2
Team Leaders: Goals
Player High
Goals
Bradley, Kamara 2
Cruz, Emeyda 2
Alberto, Liz 1
Muldrew, Savannah 1
Butler, Kaia 1
Team Leaders: Assists
Player High
Assists
Alberto, Liz 1
Muldrew, Savannah 1
Dotigny, Clara 1
Musil, Jocelyn 1
Russ, Jacylyn 1
Team Leaders: Shots
Player High
Shots
Bradley, Kamara 15
Muldrew, Savannah 11
Baez, Liliane clase 10
Butler, Kaia 8
Cruz, Emeyda 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bradley, Kamara 6
Cruz, Emeyda 6
Muldrew, Savannah 6
Dotigny, Clara 3
Russ, Jacylyn 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Muldrew, Savannah 1