Skip To Main Content
Skip To Main Content

2021 Women's Soccer Cumulative Statistics

Team (5-8-3, 4-2-3)

Overall Team Statistics
Statistic Texas Southern Opponents
Shots
Goals 16 27
Goals Per Game 1.00 1.69
Shots 164 295
Shots Per Game 10.3 18.4
Shots Percentage 0.098 0.092
Shots On Goal 87-164 155-295
Shots On Goal Percentage 0.530 0.525
Penalties
Yellow Cards 17 11
Red Cards 0 0
Miscellaneous
Assists 13 16
Saves 128 71
Fouls 136 140
Corner Kicks 33 79
Penalty Kicks: Goals-Attempts 0-4 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Arnes, Ashley 6Arnes, Ashley 16 16 1247 5 0 10 28 0.179 20 0.714 1-0 2 0-0
19 McMillan, Hayden 19McMillan, Hayden 12 6 570 3 1 7 20 0.150 9 0.450 1-0 1 0-0
10 Chavez, Laura 10Chavez, Laura 16 9 1017 0 6 6 8 0.000 5 0.625 0-0 0 0-1
9 Ontiveros, Mia 9Ontiveros, Mia 12 10 785 2 1 5 20 0.100 11 0.550 0-0 0 0-0
7 Mendez, Ari 7Mendez, Ari 8 6 480 1 1 3 7 0.143 2 0.286 2-0 0 0-0
7 Mendez, Ari 7Mendez, Ari 8 6 517 1 1 3 9 0.111 7 0.778 4-0 1 0-1
21 Johnson, Maurie 21Johnson, Maurie 13 11 1075 1 0 2 3 0.333 2 0.667 0-0 0 0-0
11 Lewis, Makayla 11Lewis, Makayla 15 7 768 1 0 2 7 0.143 4 0.571 0-0 0 0-0
1 Palacios, Oriana 1Palacios, Oriana 5 3 315 1 0 2 2 0.500 2 1.000 1-0 0 0-0
23 Smith, Kaila 23Smith, Kaila 16 14 1181 1 0 2 8 0.125 5 0.625 3-0 1 0-0
3 Reese, Carissa 3Reese, Carissa 12 4 447 0 1 1 7 0.000 4 0.571 0-0 0 0-0
2 Robles, Stephanie 2Robles, Stephanie 5 0 172 0 1 1 1 0.000 1 1.000 1-0 0 0-0
28 Sheridan, Simone 28Sheridan, Simone 16 16 1302 0 1 1 5 0.000 3 0.600 0-0 0 0-0
5 Abra, Mireya del 5Abra, Mireya del 5 3 346 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
14 Alberto, Liz 14Alberto, Liz 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Anaya, Johana 4Anaya, Johana 2 0 90 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
20 Binder, JJ 20Binder, JJ 6 2 169 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Binder, Joniyah 20Binder, Joniyah 4 1 111 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
12 Blanco, Alexa 12Blanco, Alexa 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Christophe, Jaidyn 0Christophe, Jaidyn 4 1 234 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Del Abra, Mireya 5Del Abra, Mireya 6 4 349 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Espino, Alexis 18Espino, Alexis 13 12 1080 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Garcia, Sammie 17Garcia, Sammie 16 9 865 0 0 0 13 0.000 3 0.231 1-0 0 0-0
15 Harte, Desiree 15Harte, Desiree 9 7 464 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Keziah, Savannah 16Keziah, Savannah 13 12 957 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Melton, Evan 22Melton, Evan 6 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Pavon, Crisely 13Pavon, Crisely 7 7 612 0 0 0 14 0.000 7 0.500 0-0 0 0-2
13 Pavon, Crisley 13Pavon, Crisley 9 8 784 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
8 Robinson, Camile 8Robinson, Camile 14 2 421 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
Total 16 - 16541 16 13 45 164 0.098 87 0.530 17-0 5 0-4
Opponent 16 - 16220 27 16 70 295 0.092 155 0.525 11-0 8 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Christophe, Jaidyn 0Christophe, Jaidyn 4 1 144:45 6 3.73 15 0.714 0 1 0 0 38
18 Espino, Alexis 18Espino, Alexis 13 12 1183:54 14 1.06 88 0.863 4 5 0 3 202
1 Palacios, Oriana 1Palacios, Oriana 4 3 180:47 7 3.48 16 0.696 0 1 0 0 54
Total 16 - 1509:26 27 1.61 119 0.815 4 7 0 3 294
Opponents 16 - 1510:00 16 0.95 71 0.816 8 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Arnes, Ashley 6Arnes, Ashley 9 9 754 5 0 10 24 0.208 18 0.750 0-0 1 0-0
19 McMillan, Hayden 19McMillan, Hayden 5 1 250 3 1 7 14 0.214 7 0.500 0-0 1 0-0
10 Chavez, Laura 10Chavez, Laura 9 3 553 0 6 6 2 0.000 1 0.500 0-0 0 0-0
7 Mendez, Ari 7Mendez, Ari 5 3 288 1 1 3 7 0.143 2 0.286 1-0 0 0-0
7 Mendez, Ari 7Mendez, Ari 4 2 268 1 1 3 4 0.250 4 1.000 1-0 1 0-1
9 Ontiveros, Mia 9Ontiveros, Mia 6 5 451 1 1 3 17 0.059 9 0.529 0-0 0 0-0
21 Johnson, Maurie 21Johnson, Maurie 9 9 860 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Lewis, Makayla 11Lewis, Makayla 9 6 506 1 0 2 6 0.167 4 0.667 0-0 0 0-0
23 Smith, Kaila 23Smith, Kaila 9 9 785 1 0 2 6 0.167 4 0.667 2-0 1 0-0
3 Reese, Carissa 3Reese, Carissa 6 3 260 0 1 1 2 0.000 1 0.500 0-0 0 0-0
28 Sheridan, Simone 28Sheridan, Simone 9 9 779 0 1 1 5 0.000 3 0.600 0-0 0 0-0
5 Abra, Mireya del 5Abra, Mireya del 3 2 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Anaya, Johana 4Anaya, Johana 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Binder, JJ 20Binder, JJ 3 2 106 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Binder, Joniyah 20Binder, Joniyah 3 1 111 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
12 Blanco, Alexa 12Blanco, Alexa 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Del Abra, Mireya 5Del Abra, Mireya 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Espino, Alexis 18Espino, Alexis 9 8 797 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Garcia, Sammie 17Garcia, Sammie 9 7 536 0 0 0 8 0.000 2 0.250 0-0 0 0-0
15 Harte, Desiree 15Harte, Desiree 6 5 401 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Keziah, Savannah 16Keziah, Savannah 7 6 490 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Palacios, Oriana 1Palacios, Oriana 1 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Pavon, Crisely 13Pavon, Crisely 5 5 490 0 0 0 14 0.000 7 0.500 0-0 0 0-2
13 Pavon, Crisley 13Pavon, Crisley 4 3 346 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Robinson, Camile 8Robinson, Camile 7 0 183 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
2 Robles, Stephanie 2Robles, Stephanie 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9510 14 12 40 116 0.121 64 0.552 17-0 4 0-3
Opponent 9 - 9193 8 1 17 157 0.051 88 0.561 11-0 2 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Espino, Alexis 18Espino, Alexis 9 8 841:24 8 0.86 70 0.897 4 2 0 2 153
1 Palacios, Oriana 1Palacios, Oriana 1 1 28:02 0 0.00 1 1.000 0 0 0 0 2
Total 9 - 869:26 8 0.83 71 0.899 4 2 0 2 155
Opponents 9 - 870:00 14 1.45 50 0.781 3 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/19/2021 vs ULM L 1-2 (0-0) 24 Mia Ontiveros (1)
08/22/2021 at A&M-Corpus Christi L 0-5 (0-2-0, 0-0-0) 0-0-0 206
09/03/2021 at UTRGV L 0-2 (0-3-0, 0-0-0) 0-0-0 351
09/10/2021 at Montana L 0-6 (0-4-0, 0-0-0) 0-0-0 276
9/17/2021 at Tex. A&M Int'l W 1-0 (1-4-0, 0-0-0) 0-0-0 150 Ashley Arnes (1) (Ari Mendez)
09/19/2021 at St. Mary's (TX) L 0-1 (1-5-0, 0-0-0) 0-0-0 97
09/24/2021 at Southern U. W 3-2 (2-5-0, 1-0-0) 1-0-0 75 Ashley Arnes (2) (Carissa Reese , Laura Chavez)
Ashley Arnes (2) (Arianna Mendez)
Arianna Mendez (2)
9/26/2021 at Jackson St. T 0-0 (2-5-1, 1-0-1) 1-0-1 50
10/01/2021 at Alabama St. L 0-1 (2-6-1, 1-1-1) 1-1-1 50
10/3/2021 at Alabama A&M L 0-2 (6-2-0, 1-2-1 SWAC) 1-2-1 SWAC 37
10/8/2021 vs Grambling State T 1-1 (2-7-2) 46 Ari Mendez (0) (Laura Chavez)
10/10/2021 vs Arkansas-Pine Bluff W 3-1 (3-7-2 (2-2-2 SWAC)) 47 Ashley Arnes (0) (Mia Ontiveros)
Hayden McMillan (0) (Laura Chavez)
Ashley Arnes (0) (Laura Chavez)
10/15/2021 vs Alcorn State T 0-0 (3-7-3 (2-2-3 SWAC)) 0
10/17/2021 vs Mississippi Valley W 6-1 (4-7-2 (3-2-2 SWAC)) 34 Makayla Lewis (0) (Ari Mendez)
Kaila Smith (0)
Mia Ontiveros (0)
Hayden McMillan (0) (Simone Sheridan)
Maurie Johnson (0) (Hayden McMillan , Laura Chavez)
Hayden McMillan (0)
10/29/2021 at Prairie View W 1-0 (5-7-3, 4-2-3) 4-2-3 165 Ashley Arnes (5) (Laura Chavez)
11/04/2021 at Alabama St. L 0-3 (5-8-3, 4-2-3) 4-2-3 78

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2021 vs ULM 1-2 1 0 2 6 0.167 3 0.500 1-0 0 0-0 1101
08/22/2021 at A&M-Corpus Christi 0-5 0 0 0 7 0.000 5 0.714 4-0 0 0-0 990
09/03/2021 at UTRGV 0-2 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
09/10/2021 at Montana 0-6 0 0 0 2 0.000 0 0.000 1-0 0 0-0 988
9/17/2021 at Tex. A&M Int'l 1-0 1 1 3 14 0.071 8 0.571 2-0 1 0-0 990
09/19/2021 at St. Mary's (TX) 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 986
09/24/2021 at Southern U. 3-2 3 3 9 12 0.250 9 0.750 1-0 1 0-1 990
9/26/2021 at Jackson St. 0-0 0 0 0 4 0.000 4 1.000 0-0 0 0-0 1209
10/01/2021 at Alabama St. 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/3/2021 at Alabama A&M 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 986
10/8/2021 vs Grambling State 1-1 1 1 3 9 0.111 7 0.778 2-0 0 0-0 1210
10/10/2021 vs Arkansas-Pine Bluff 3-1 3 3 9 18 0.167 7 0.389 1-0 1 0-2 990
10/15/2021 vs Alcorn State 0-0 0 0 0 31 0.000 15 0.484 0-0 0 0-0 1200
10/17/2021 vs Mississippi Valley 6-1 6 4 16 27 0.222 14 0.519 0-0 1 0-0 945
10/29/2021 at Prairie View 1-0 1 1 3 3 0.333 3 1.000 1-0 1 0-0 990
11/04/2021 at Alabama St. 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-1 986
Total 16-27 16 13 45 164 0.098 87 0.530 17-0 5 0-4 16541
Opponent - 27 16 70 295 0.092 155 0.525 11-0 8 - 16220

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2021 ULM 1-2 100:00 2 1.80 9 0.818 0 1 0 0 33
08/22/2021 A&M-Corpus Christi 0-5 90:00 5 3.32 9 0.643 0 1 0 0 18
09/03/2021 UTRGV 0-2 90:00 2 2.89 8 0.800 0 1 0 0 17
09/10/2021 Montana 0-6 90:00 6 3.65 9 0.600 0 1 0 0 32
9/17/2021 Tex. A&M Int'l 1-0 90:00 0 2.93 2 1.000 1 0 0 1 6
09/19/2021 St. Mary's (TX) 0-1 90:00 1 2.62 6 0.857 0 1 0 0 19
09/24/2021 Southern U. 3-2 90:00 2 2.53 7 0.778 1 0 0 0 22
9/26/2021 Jackson St. 0-0 110:00 0 2.16 6 1.000 0 0 1 1 16
10/01/2021 Alabama St. 0-1 90:00 1 2.04 4 0.800 0 1 0 0 10
10/3/2021 Alabama A&M 0-2 90:00 2 2.03 3 0.600 0 1 0 0 6
10/8/2021 Grambling State 1-1 110:00 1 1.90 21 0.955 0 0 1 0 43
10/10/2021 Arkansas-Pine Bluff 3-1 90:00 1 1.83 7 0.875 1 0 0 0 12
10/15/2021 Alcorn State 0-0 110:00 0 1.67 14 1.000 0 0 1 1 22
10/17/2021 Mississippi Valley 6-1 89:26 1 1.62 2 0.667 1 0 0 0 11
10/29/2021 Prairie View 1-0 90:00 0 1.52 7 1.000 1 0 0 1 13
11/04/2021 Alabama St. 0-3 90:00 3 1.61 5 0.625 0 1 0 0 14
Totals - 1509 27 1.61 119 0.815 5 8 3 4 294
Opponent - 1510:00 16 0.95 71 0.816 8 5 3 8 162

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2021 ULM 2-1 2 3 7 32 0.063 11 0.344 1-0 1 0-0 1099
08/22/2021 A&M-Corpus Christi 5-0 5 5 15 18 0.278 14 0.778 2-0 1 1-1 990
09/03/2021 UTRGV 2-0 2 1 5 17 0.118 10 0.588 2-0 1 0-0 990
09/10/2021 Montana 6-0 6 4 16 32 0.188 15 0.469 0-0 1 0-0 984
9/17/2021 Tex. A&M Int'l 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 989
09/19/2021 St. Mary's (TX) 1-0 1 0 2 19 0.053 7 0.368 1-0 1 0-0 989
09/24/2021 Southern U. 2-3 2 1 5 22 0.091 9 0.409 0-0 0 0-0 990
9/26/2021 Jackson St. 0-0 0 0 0 16 0.000 14 0.875 0-0 0 0-0 1211
10/01/2021 Alabama St. 1-0 1 0 2 10 0.100 6 0.600 0-0 1 0-0 990
10/3/2021 Alabama A&M 2-0 2 0 4 8 0.250 5 0.625 0-0 1 2-2 992
10/8/2021 Grambling State 1-1 1 0 2 44 0.023 22 0.500 1-0 0 0-1 1017
10/10/2021 Arkansas-Pine Bluff 1-3 1 0 2 12 0.083 8 0.667 1-0 0 0-0 810
10/15/2021 Alcorn State 0-0 0 0 0 22 0.000 14 0.636 0-0 0 0-0 1203
10/17/2021 Mississippi Valley 1-6 1 0 2 10 0.100 3 0.300 0-0 0 0-0 990
10/29/2021 Prairie View 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
11/04/2021 Alabama St. 3-0 3 2 8 14 0.214 8 0.571 3-0 1 1-1 986
Total 27-16 27 16 70 295 0.092 155 0.525 11-0 8 4-5 16220
Texas Southern - 16 13 45 164 0.098 87 0.530 17-0 5 - 16541

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2021 ULM 2-1 100:00 1 0.90 2 0.667 1 0 0 0 6
08/22/2021 A&M-Corpus Christi 5-0 90:00 0 0.47 5 1.000 1 0 0 1 7
09/03/2021 UTRGV 2-0 90:00 0 0.32 1 1.000 1 0 0 1 6
09/10/2021 Montana 6-0 90:00 0 0.24 0 0.00 1 0 0 1 2
9/17/2021 Tex. A&M Int'l 0-1 90:00 1 0.39 7 0.875 0 1 0 0 14
09/19/2021 St. Mary's (TX) 1-0 90:00 0 0.33 5 1.000 1 0 0 1 8
09/24/2021 Southern U. 2-3 90:00 3 0.70 6 0.667 0 1 0 0 12
9/26/2021 Jackson St. 0-0 110:00 0 0.60 4 1.000 0 0 1 1 4
10/01/2021 Alabama St. 1-0 90:00 0 0.54 0 0.00 1 0 0 1 1
10/3/2021 Alabama A&M 2-0 90:00 0 0.48 5 1.000 1 0 0 1 11
10/8/2021 Grambling State 1-1 110:00 1 0.52 6 0.857 0 0 1 0 9
10/10/2021 Arkansas-Pine Bluff 1-3 90:00 3 0.72 4 0.571 0 1 0 0 16
10/15/2021 Alcorn State 0-0 110:00 0 0.65 15 1.000 0 0 1 1 31
10/17/2021 Mississippi Valley 1-6 90:00 6 1.02 8 0.571 0 1 0 0 27
10/29/2021 Prairie View 0-1 90:00 1 1.01 2 0.667 0 1 0 0 3
11/04/2021 Alabama St. 3-0 90:00 0 0.95 1 1.000 1 0 0 1 5
Totals - 1510 16 0.95 71 0.816 8 5 3 9 162
Texas Southern - 1509:26 27 1.61 119 0.815 5 8 3 3 294

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/19/2021 vs ULM 1-2 1/2 0/3 6/32 3/11 0/11 1/1 0/0
08/22/2021 at A&M-Corpus Christi 0-5 0/5 0/5 7/18 5/14 2/2 4/2 0/0
09/03/2021 at UTRGV 0-2 0/2 0/1 6/17 1/10 1/0 2/2 0/0
09/10/2021 at Montana 0-6 0/6 0/4 2/32 0/15 0/12 1/0 0/0
9/17/2021 at Tex. A&M Int'l 1-0 1/0 1/0 14/6 8/2 4/2 2/0 0/0
09/19/2021 at St. Mary's (TX) 0-1 0/1 0/0 8/19 5/7 3/5 1/1 0/0
09/24/2021 at Southern U. 3-2 3/2 3/1 12/22 9/9 1/3 1/0 0/0
9/26/2021 at Jackson St. 0-0 0/0 0/0 4/16 4/14 1/7 0/0 0/0
10/01/2021 at Alabama St. 0-1 0/1 0/0 1/10 0/6 0/5 0/0 0/0
10/3/2021 at Alabama A&M 0-2 0/2 0/0 11/8 5/5 3/5 0/0 0/0
10/8/2021 vs Grambling State 1-1 1/1 1/0 9/44 7/22 1/5 2/1 0/0
10/10/2021 vs Arkansas-Pine Bluff 3-1 3/1 3/0 18/12 7/8 5/2 1/1 0/0
10/15/2021 vs Alcorn State 0-0 0/0 0/0 31/22 15/14 4/4 0/0 0/0
10/17/2021 vs Mississippi Valley 6-1 6/1 4/0 27/10 14/3 4/0 0/0 0/0
10/29/2021 at Prairie View 1-0 1/0 1/0 3/13 3/7 3/8 1/0 0/0
11/04/2021 at Alabama St. 0-3 0/3 0/2 5/14 1/8 1/8 1/3 0/0
Totals 16/27 13/16 164/295 87/155 33/79 17/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Mississippi Valley (10/17/2021)
GOALS 6 Mississippi Valley (10/17/2021)
ASSISTS 4 Mississippi Valley (10/17/2021)
SHOTS 31 Alcorn State (10/15/2021)
SHOTS ON GOAL 15 Alcorn State (10/15/2021)
SAVES 21 Grambling State (10/8/2021)
FOULS 15 ULM (8/19/2021)
CORNER KICKS 5 Arkansas-Pine Bluff (10/10/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Montana (09/10/2021)
GOALS 6 Montana (09/10/2021)
ASSISTS 5 A&M-Corpus Christi (08/22/2021)
SHOTS 44 Grambling State (10/8/2021)
SHOTS ON GOAL 22 Grambling State (10/8/2021)
SAVES 15 Alcorn State (10/15/2021)
FOULS 16 A&M-Corpus Christi (08/22/2021)
CORNER KICKS 12 Montana (09/10/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 ULM (8/19/2021)
GOALS 1 ULM (8/19/2021)
Tex. A&M Int'l (9/17/2021)
Grambling State (10/8/2021)
Prairie View (10/29/2021)
ASSISTS 1 Tex. A&M Int'l (9/17/2021)
Grambling State (10/8/2021)
Prairie View (10/29/2021)
SHOTS 1 Montana (09/10/2021)
Alabama St. (10/01/2021)
SHOTS ON GOAL 1 UTRGV (09/03/2021)
Alabama St. (11/04/2021)
SAVES 2 Tex. A&M Int'l (9/17/2021)
Alabama A&M (10/3/2021)
Mississippi Valley (10/17/2021)
FOULS 1 Jackson St. (9/26/2021)
Arkansas-Pine Bluff (10/10/2021)
CORNER KICKS 1 UTRGV (09/03/2021)
Southern U. (09/24/2021)
Jackson St. (9/26/2021)
Grambling State (10/8/2021)
Alabama St. (11/04/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Mary's (TX) (09/19/2021)
Alabama St. (10/01/2021)
Grambling State (10/8/2021)
Arkansas-Pine Bluff (10/10/2021)
Mississippi Valley (10/17/2021)
GOALS 1 St. Mary's (TX) (09/19/2021)
Alabama St. (10/01/2021)
Grambling State (10/8/2021)
Arkansas-Pine Bluff (10/10/2021)
Mississippi Valley (10/17/2021)
ASSISTS 1 UTRGV (09/03/2021)
Southern U. (09/24/2021)
SHOTS 6 Tex. A&M Int'l (9/17/2021)
Alabama A&M (10/3/2021)
SHOTS ON GOAL 2 Tex. A&M Int'l (9/17/2021)
Mississippi Valley (10/17/2021)
SAVES 1 UTRGV (09/03/2021)
Alabama St. (11/04/2021)
FOULS 1 St. Mary's (TX) (09/19/2021)
Jackson St. (9/26/2021)
Arkansas-Pine Bluff (10/10/2021)
CORNER KICKS 2 A&M-Corpus Christi (08/22/2021)
Tex. A&M Int'l (9/17/2021)
Arkansas-Pine Bluff (10/10/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Mississippi Valley (10/17/2021)
GOALS 2 Southern U. (09/24/2021)
Arkansas-Pine Bluff (10/10/2021)
Mississippi Valley (10/17/2021)
ASSISTS 2 Arkansas-Pine Bluff (10/10/2021)
SHOTS 8 Alcorn State (10/15/2021)
SHOTS ON GOAL 6 Southern U. (09/24/2021)
SAVES 21 Grambling State (10/8/2021)
FOULS 3 ULM (8/19/2021)
Tex. A&M Int'l (9/17/2021)
St. Mary's (TX) (09/19/2021)
Alabama A&M (10/3/2021)
Alabama St. (11/04/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Mississippi Valley (10/17/2021)
GOALS 6 Mississippi Valley (10/17/2021)
ASSISTS 4 Mississippi Valley (10/17/2021)
SHOTS 31 Alcorn State (10/15/2021)
SHOTS ON GOAL 15 Alcorn State (10/15/2021)
SAVES 21 Grambling State (10/8/2021)
FOULS 15 ULM (8/19/2021)
CORNER KICKS 5 Arkansas-Pine Bluff (10/10/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Hayden McMillan
Mississippi Valley (10/17/2021)
GOALS 2 Arnes, Ashley
Ashley Arnes
Hayden McMillan
Southern U. (09/24/2021)
Arkansas-Pine Bluff (10/10/2021)
Mississippi Valley (10/17/2021)
ASSISTS 2 Laura Chavez
Arkansas-Pine Bluff (10/10/2021)
SHOTS 8 Mia Ontiveros
Alcorn State (10/15/2021)
SHOTS ON GOAL 6 Arnes, Ashley
Southern U. (09/24/2021)
SAVES 21 Alexis Espino
Grambling State (10/8/2021)
FOULS 3 Ashley Arnes
Stephanie Robles
Robles, Stephanie
Laura Chavez
Mendez, Ari
ULM (8/19/2021)
Tex. A&M Int'l (9/17/2021)
St. Mary's (TX) (09/19/2021)
Alabama A&M (10/3/2021)
Alabama St. (11/04/2021)

Leaders

Team Leaders: Points
Player High
Points
Arnes, Ashley 10
McMillan, Hayden 7
Chavez, Laura 6
Ontiveros, Mia 5
Mendez, Ari 3
Team Leaders: Goals
Player High
Goals
Arnes, Ashley 5
McMillan, Hayden 3
Ontiveros, Mia 2
Mendez, Ari 1
Mendez, Ari 1
Team Leaders: Assists
Player High
Assists
Chavez, Laura 6
McMillan, Hayden 1
Ontiveros, Mia 1
Mendez, Ari 1
Mendez, Ari 1
Team Leaders: Shots
Player High
Shots
Arnes, Ashley 28
McMillan, Hayden 20
Ontiveros, Mia 20
Pavon, Crisely 14
Garcia, Sammie 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Arnes, Ashley 20
Ontiveros, Mia 11
McMillan, Hayden 9
Mendez, Ari 7
Pavon, Crisely 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Arnes, Ashley 2
McMillan, Hayden 1
Mendez, Ari 1
Smith, Kaila 1