Skip To Main Content
Skip To Main Content

2019 Women's Soccer Cumulative Statistics

Team (6-11-1, 5-4-1)

Overall Team Statistics
Statistic Texas Southern Opponents
Shots
Goals 18 46
Goals Per Game 1.00 2.56
Shots 206 290
Shots Per Game 11.4 16.1
Shots Percentage 0.087 0.159
Shots On Goal 102-206 137-290
Shots On Goal Percentage 0.495 0.472
Penalties
Yellow Cards 7 12
Red Cards 1 0
Miscellaneous
Assists 8 31
Saves 92 84
Fouls 115 140
Corner Kicks 43 76
Penalty Kicks: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Harte, Desiree 12Harte, Desiree 18 12 1097 4 1 9 20 0.200 7 0.350 0-0 2 0-0
10 MacLean , Jada 10MacLean , Jada 18 16 1366 3 1 7 46 0.065 21 0.457 0-0 1 0-0
4 Sandoval, Cassandra 4Sandoval, Cassandra 8 5 344 2 1 5 8 0.250 4 0.500 0-0 0 0-0
5 Smith, Kayla 5Smith, Kayla 18 16 1082 2 1 5 17 0.118 9 0.529 1-0 1 0-0
25 Marshall, Mia 25Marshall, Mia 12 1 427 2 0 4 12 0.167 6 0.500 1-0 1 0-0
9 Blalock, Bailey 9Blalock, Bailey 18 17 1186 1 0 2 12 0.083 7 0.583 1-0 1 0-1
21 Johnson, Lemauriel 21Johnson, Lemauriel 12 2 436 1 0 2 8 0.125 4 0.500 0-0 0 0-0  
17 Kablawi, Rania 17Kablawi, Rania 18 11 1128 1 0 2 5 0.200 2 0.400 2-0 0 0-0
23 Luna, Lex 23Luna, Lex 8 4 577 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
4 Sandoval, Cassie 4Sandoval, Cassie 8 2 360 1 0 2 6 0.167 1 0.167 0-0 0 0-0  
15 Stokes, Taylor 15Stokes, Taylor 17 12 1170 0 2 2 8 0.000 4 0.500 1-0 0 0-0
23 Luna, Alexis 23Luna, Alexis 10 6 527 0 1 1 12 0.000 9 0.750 0-0 0 0-0
13 Pavon, Crisely 13Pavon, Crisely 4 2 212 0 1 1 4 0.000 1 0.250 0-0 0 0-0
14 Bravo, Begona 14Bravo, Begona 2 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Del Abra, Mireya 6Del Abra, Mireya 15 2 477 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Ghazai, Salma 0Ghazai, Salma 4 4 231 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Ghazal, Salma 0Ghazal, Salma 11 11 1002 0 0 0 0 0.000 0 0.000 0-1 0 0-0
7 Ianiero, Brooke 7Ianiero, Brooke 15 14 1339 0 0 0 4 0.000 4 1.000 1-0 0 0-0
22 Johnson, Mackenzie 22Johnson, Mackenzie 8 1 187 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Martinez, Kayla 16Martinez, Kayla 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Palacios, Oriana 1Palacios, Oriana 6 3 391 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Pavon, Crisley 13Pavon, Crisley 13 12 844 0 0 0 8 0.000 6 0.750 0-0 0 0-0  
19 Phillips, Maddy 19Phillips, Maddy 10 5 552 0 0 0 10 0.000 4 0.400 0-0 0 0-0
19 Phillips, Madison 19Phillips, Madison 6 4 313 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
14 Rodriguez-bravo, Be 14Rodriguez-bravo, Be 4 4 230 0 0 0 7 0.000 4 0.571 0-0 0 0-0  
14 Rodriguez-bravo, Beg 14Rodriguez-bravo, Beg 5 2 178 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
14 Rodriguez-Bravo, Begona 14Rodriguez-Bravo, Begona 4 4 153 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Shipman, Macey 24Shipman, Macey 1 0 17 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Sulak, Markie 8Sulak, Markie 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sylvan, Asia 18Sylvan, Asia 15 14 1284 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Vereen, Jasmine 27Vereen, Jasmine 9 1 143 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Vital, Christina 20Vital, Christina 13 8 547 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Zapata, Jackie 13Zapata, Jackie 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 18089 18 8 44 206 0.087 102 0.495 7-1 6 0-1
Opponent 18 - 18216 45 31 121 290 0.155 137 0.472 12-0 11 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Ghazal, Salma 0Ghazal, Salma 4 4 270:00 11 3.67 20 0.645 0 3 0 0 74
0 Ghazal, Salma 0Ghazal, Salma 11 11 1001:36 20 1.80 55 0.733 2 6 0 2 136
1 Palacios, Oriana 1Palacios, Oriana 6 3 390:30 14 3.23 14 0.500 1 1 1 0 73
Total 18 - 1662:06 45 2.44 89 0.664 3 10 1 2 283
Opponents 18 - 1662:06 18 0.97 84 0.824 9 172

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Harte, Desiree 12Harte, Desiree 10 7 640 4 1 9 16 0.250 7 0.438 0-0 2 0-0
10 MacLean , Jada 10MacLean , Jada 10 9 847 3 1 7 39 0.077 17 0.436 0-0 1 0-0
4 Sandoval, Cassandra 4Sandoval, Cassandra 5 2 197 2 1 5 7 0.286 3 0.429 0-0 0 0-0
5 Smith, Kayla 5Smith, Kayla 10 10 667 1 1 3 16 0.063 8 0.500 0-0 1 0-0
9 Blalock, Bailey 9Blalock, Bailey 10 9 780 1 0 2 10 0.100 6 0.600 1-0 1 0-1
21 Johnson, Lemauriel 21Johnson, Lemauriel 8 1 299 1 0 2 7 0.143 4 0.571 0-0 0 0-0  
17 Kablawi, Rania 17Kablawi, Rania 10 7 707 1 0 2 4 0.250 2 0.500 2-0 0 0-0
23 Luna, Lex 23Luna, Lex 2 0 137 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
25 Marshall, Mia 25Marshall, Mia 5 0 138 1 0 2 7 0.143 3 0.429 1-0 0 0-0
23 Luna, Alexis 23Luna, Alexis 8 4 390 0 1 1 11 0.000 8 0.727 0-0 0 0-0
15 Stokes, Taylor 15Stokes, Taylor 9 8 678 0 1 1 6 0.000 2 0.333 0-0 0 0-0
6 Del Abra, Mireya 6Del Abra, Mireya 7 2 139 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Ghazal, Salma 0Ghazal, Salma 8 8 712 0 0 0 0 0.000 0 0.000 0-1 0 0-0
7 Ianiero, Brooke 7Ianiero, Brooke 7 7 652 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Johnson, Mackenzie 22Johnson, Mackenzie 1 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Martinez, Kayla 16Martinez, Kayla 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Palacios, Oriana 1Palacios, Oriana 3 2 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Pavon, Crisely 13Pavon, Crisely 2 1 106 0 0 0 4 0.000 1 0.250 0-0 0 0-0
13 Pavon, Crisley 13Pavon, Crisley 7 7 515 0 0 0 5 0.000 5 1.000 0-0 0 0-0  
19 Phillips, Maddy 19Phillips, Maddy 8 5 468 0 0 0 10 0.000 4 0.400 0-0 0 0-0
19 Phillips, Madison 19Phillips, Madison 2 2 78 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
14 Rodriguez-bravo, Be 14Rodriguez-bravo, Be 3 3 159 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
14 Rodriguez-bravo, Beg 14Rodriguez-bravo, Beg 3 0 44 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
14 Rodriguez-Bravo, Begona 14Rodriguez-Bravo, Begona 1 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Sandoval, Cassie 4Sandoval, Cassie 4 0 168 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
24 Shipman, Macey 24Shipman, Macey 1 0 17 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Sylvan, Asia 18Sylvan, Asia 8 7 677 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Vereen, Jasmine 27Vereen, Jasmine 4 1 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Vital, Christina 20Vital, Christina 8 6 411 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Zapata, Jackie 13Zapata, Jackie 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 10 - 10136 15 6 36 167 0.090 82 0.491 7-1 5 0-1
Opponent 10 - 10086 8 2 18 95 0.084 40 0.421 12-0 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Ghazal, Salma 0Ghazal, Salma 8 8 711:36 7 0.89 28 0.800 2 4 0 2 68
1 Palacios, Oriana 1Palacios, Oriana 3 2 210:30 1 0.43 4 0.800 1 0 1 0 20
Total 10 - 922:06 8 0.78 32 0.800 3 4 1 2 88
Opponents 10 - 922:06 15 1.46 67 0.817 3 133

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/23/2019 at Tulsa L 0-7 (0-0-0, 0-0-0) 0-0-0 77
08/25/2019 at North Texas L 0-5 (0-0-1, 0-0-0) 0-0-0 362
8/29/2019 at SMU L 0-9 (0-3-0, 0-0-0) 0-0-0 650
9/1/2019 vs Incarnate Word W 2-1 (1-3) 46 SMITH, Kayla (1)
MARSHALL, Mia (0) (PAVON, Crisely)
09/06/2019 at A&M-Corpus Christi L 0-5 (1-3-0, 0-0-0) 0-0-0 224
09/08/2019 at Stephen F. Austin L 0-4 (1-4-0, 0-0-0) 0-0-0 211
09/13/2019 at Lamar University L 0-5 (1-6-0, 0-0-0) 0-0-0 232
9/27/2019 vs Alcorn State W 5-0 (2-6, 1-0 SWAC) 1-0 SWAC 83 HARTE, Desiree (0)
MARSHALL, Mia (0) (LUNA, Alexis)
KABLAWI, Rania (0) (SMITH, Kayla)
MACLEAN, Jada (0)
SANDOVAL, Cassandra (13)
9/29/2019 vs Mississippi Valley W 2-0 (3-6 (2-0 SWAC)) 38 HARTE, Desiree (0)
MACLEAN, Jada (0) (SANDOVAL, Cassandra)
10/4/2019 at Howard L 0-1 (3-7-0, 2-1-0 SWAC) 2-1-0 SWAC 12
10/11/2019 at Southern U. T 1-1 (3-6-1, 2-1-1) 2-1-1 0 Desiree Harte (1)
10/13/2019 at JSU L 0-1 (3-8-1 (2-3-1)) 80
10/18/2019 at Alabama St. W 2-1 (4-7-1, 3-2-1) 3-2-1 0 Luna, Lex (1) (Stokes, Taylor)
Blalock, Bailey (1) (MacLean, Jada)
10/20/2019 at Alabama A&M W 2-1 (5-7-1, 4-2-1) 4-2-1 45 HARTE, Desiree (1)
MACLEAN, Jada (3) (HARTE, Desiree)
10/25/2019 vs Grambling State L 1-2 (5-9-1, 4-3-1 SWAC) 4-3-1 SWAC 67 JOHNSON, Lemauriel (0)
10/27/2019 vs Arkansas-Pine Bluff W 2-0 (6-9-1 (5-3-1 SWAC)) 42 SMITH, Kayla (0)
SANDOVAL, Cassandra (0)
11/1/2019 at Prairie View L 0-1 (6-10-1 (5-4-1 SWAC)) 132
11/7/2019 at Jackson State L 1-2 () 0 Sandoval, Cassie (0) (Stokes, Taylor)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/23/2019 at Tulsa 0-7 0 0 0 2 0.000 1 0.500 1-0 0 0-0 1000
08/25/2019 at North Texas 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 997
8/29/2019 at SMU 0-9 0 0 0 2 0.000 2 1.000 0-0 0 0-0 991
9/1/2019 vs Incarnate Word 2-1 2 1 5 8 0.250 6 0.750 0-0 1 0-0 913
09/06/2019 at A&M-Corpus Christi 0-5 0 0 0 5 0.000 1 0.200 1-0 0 0-0 998
09/08/2019 at Stephen F. Austin 0-4 0 0 0 14 0.000 5 0.357 0-0 0 0-0 953
09/13/2019 at Lamar University 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 998
9/27/2019 vs Alcorn State 5-0 5 2 12 37 0.135 19 0.514 0-0 1 0-0 991
9/29/2019 vs Mississippi Valley 2-0 2 1 5 29 0.069 18 0.621 0-0 1 0-0 990
10/4/2019 at Howard 0-1 0 0 0 6 0.000 1 0.167 1-1 0 0-0 991
10/11/2019 at Southern U. 1-1 1 0 2 16 0.063 1 0.063 0-0 0 0-0 1215
10/13/2019 at JSU 0-1 0 0 0 8 0.000 4 0.500 3-0 0 0-1 982
10/18/2019 at Alabama St. 2-1 2 2 6 7 0.286 5 0.714 0-0 1 0-0 989
10/20/2019 at Alabama A&M 2-1 2 1 5 6 0.333 5 0.833 0-0 1 0-0 1022
10/25/2019 vs Grambling State 1-2 1 0 2 15 0.067 7 0.467 0-0 0 0-0 980
10/27/2019 vs Arkansas-Pine Bluff 2-0 2 0 4 34 0.059 16 0.471 0-0 1 0-0 971
11/1/2019 at Prairie View 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 1005
11/7/2019 at Jackson State 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0 1183
Total 18-46 18 8 44 206 0.087 102 0.495 7-1 6 0-1 18169
Opponent - 45 31 121 290 0.155 137 0.472 12-0 11 - 18216

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/23/2019 Tulsa 0-7 90:00 7 7.00 8 0.533 0 1 0 0 22
08/25/2019 North Texas 0-5 90:00 5 6.00 11 0.688 0 1 0 0 32
8/29/2019 SMU 0-9 90:00 9 7.00 5 0.357 0 1 0 0 31
9/1/2019 Incarnate Word 2-1 90:00 1 5.50 5 0.833 1 0 0 0 29
09/06/2019 A&M-Corpus Christi 0-5 90:00 5 5.40 6 0.545 0 1 0 0 21
09/08/2019 Stephen F. Austin 0-4 90:00 4 5.17 3 0.429 0 1 0 0 14
09/13/2019 Lamar University 0-5 90:00 5 5.14 16 0.762 0 1 0 0 40
9/27/2019 Alcorn State 5-0 90:00 0 4.50 0 0.00 1 0 0 1 2
9/29/2019 Mississippi Valley 2-0 90:00 0 4.00 5 1.000 1 0 0 1 5
10/4/2019 Howard 0-1 90:00 1 3.70 2 0.667 0 1 0 0 6
10/11/2019 Southern U. 1-1 110:00 1 3.39 0 0.000 0 0 1 0 18
10/13/2019 JSU 0-1 90:00 1 3.19 3 0.750 0 1 0 0 13
10/18/2019 Alabama St. 2-1 90:00 1 3.03 6 0.857 1 0 0 0 8
10/20/2019 Alabama A&M 2-1 92:46 1 2.88 4 0.800 1 0 0 0 8
10/25/2019 Grambling State 1-2 89:20 2 2.82 3 0.600 0 1 0 0 16
10/27/2019 Arkansas-Pine Bluff 2-0 90:00 0 2.65 2 1.000 1 0 0 1 0
11/1/2019 Prairie View 0-1 90:00 1 2.55 7 0.875 0 1 0 0 12
11/7/2019 Jackson State 1-2 110:00 1 2.44 3 0.750 0 1 0 0 6
Totals - 1661 45 2.44 89 0.664 6 11 1 3 283
Opponent - 1662:06 18 0.97 84 0.824 11 6 1 9 172

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/23/2019 Tulsa 7-0 7 4 18 22 0.318 15 0.682 1-0 1 0-0 998
08/25/2019 North Texas 5-0 5 4 14 32 0.156 17 0.531 0-0 1 0-0 1002
8/29/2019 SMU 9-0 9 10 28 31 0.290 14 0.452 0-0 1 0-0 990
9/1/2019 Incarnate Word 1-2 1 1 3 29 0.034 6 0.207 1-0 0 0-0 917
09/06/2019 A&M-Corpus Christi 5-0 5 3 13 21 0.238 12 0.571 1-0 1 0-0 996
09/08/2019 Stephen F. Austin 4-0 4 3 11 14 0.286 7 0.500 0-0 1 0-0 998
09/13/2019 Lamar University 5-0 5 4 14 40 0.125 22 0.550 0-0 1 0-0 996
9/27/2019 Alcorn State 0-5 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
9/29/2019 Mississippi Valley 0-2 0 0 0 6 0.000 5 0.833 0-0 0 0-1 946
10/4/2019 Howard 1-0 1 0 2 7 0.143 3 0.429 0-0 1 1-1 990
10/11/2019 Southern U. 1-1 1 1 3 18 0.056 1 0.056 2-0 0 0-0 1217
10/13/2019 JSU 1-0 1 0 2 13 0.077 4 0.308 2-0 1 0-0 1016
10/18/2019 Alabama St. 1-2 1 0 2 8 0.125 7 0.875 0-0 0 0-0 990
10/20/2019 Alabama A&M 1-2 1 0 2 8 0.125 5 0.625 2-0 0 0-0 1021
10/25/2019 Grambling State 2-1 2 0 4 15 0.133 5 0.333 0-0 1 0-0 991
10/27/2019 Arkansas-Pine Bluff 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 935
11/1/2019 Prairie View 1-0 1 1 3 12 0.083 8 0.667 1-0 1 0-0 990
11/7/2019 Jackson State 2-1 1 0 2 6 0.167 4 0.667 1-0 1 0-0 1233
Total 46-18 45 31 121 290 0.155 137 0.472 12-0 11 1-2 18216
Texas Southern - 18 8 44 206 0.087 102 0.495 7-1 6 - 18169

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/23/2019 Tulsa 7-0 90:00 0 0.00 1 1.000 1 0 0 1 2
08/25/2019 North Texas 5-0 90:00 0 0.00 0 0.00 1 0 0 1 0
8/29/2019 SMU 9-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/1/2019 Incarnate Word 1-2 90:00 2 0.50 4 0.667 0 1 0 0 8
09/06/2019 A&M-Corpus Christi 5-0 90:00 0 0.40 1 1.000 1 0 0 1 5
09/08/2019 Stephen F. Austin 4-0 90:00 0 0.33 5 1.000 1 0 0 1 14
09/13/2019 Lamar University 5-0 90:00 0 0.29 1 1.000 1 0 0 1 1
9/27/2019 Alcorn State 0-5 90:00 5 0.88 14 0.737 0 1 0 0 37
9/29/2019 Mississippi Valley 0-2 90:00 2 1.00 16 0.889 0 1 0 0 29
10/4/2019 Howard 1-0 90:00 0 0.90 1 1.000 1 0 0 1 6
10/11/2019 Southern U. 1-1 110:00 1 0.89 0 0.000 0 0 1 0 16
10/13/2019 JSU 1-0 90:00 0 0.82 4 1.000 1 0 0 1 7
10/18/2019 Alabama St. 1-2 90:00 2 0.91 3 0.600 0 1 0 0 7
10/20/2019 Alabama A&M 1-2 92:46 2 0.98 3 0.600 0 1 0 0 6
10/25/2019 Grambling State 2-1 89:20 1 0.98 6 0.857 1 0 0 0 16
10/27/2019 Arkansas-Pine Bluff 0-2 90:00 2 1.05 14 0.875 0 1 0 0 0
11/1/2019 Prairie View 1-0 90:00 0 0.99 6 1.000 1 0 0 1 9
11/7/2019 Jackson State 2-1 110:00 1 0.97 3 0.750 1 0 0 0 7
Totals - 1661 18 0.97 84 0.824 11 6 1 9 172
Texas Southern - 1662:06 45 2.44 89 0.664 6 11 1 2 283

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/23/2019 at Tulsa 0-7 0/7 0/4 2/22 1/15 0/9 1/1 0/0
08/25/2019 at North Texas 0-5 0/5 0/4 0/32 0/17 0/5 0/0 0/0
8/29/2019 at SMU 0-9 0/9 0/10 2/31 2/14 1/4 0/0 0/0
9/1/2019 vs Incarnate Word 2-1 2/1 1/1 8/29 6/6 2/7 0/1 0/0
09/06/2019 at A&M-Corpus Christi 0-5 0/5 0/3 5/21 1/12 2/8 1/1 0/0
09/08/2019 at Stephen F. Austin 0-4 0/4 0/3 14/14 5/7 3/5 0/0 0/0
09/13/2019 at Lamar University 0-5 0/5 0/4 1/40 1/22 2/8 0/0 0/0
9/27/2019 vs Alcorn State 5-0 5/0 2/0 37/2 19/0 10/0 0/0 0/0
9/29/2019 vs Mississippi Valley 2-0 2/0 1/0 29/6 18/5 7/3 0/0 0/0
10/4/2019 at Howard 0-1 0/1 0/0 6/7 1/3 4/2 1/0 1/0
10/11/2019 at Southern U. 1-1 1/1 0/1 16/18 1/1 1/3 0/2 0/0
10/13/2019 at JSU 0-1 0/1 0/0 8/13 4/4 0/0 3/2 0/0
10/18/2019 at Alabama St. 2-1 2/1 2/0 7/8 5/7 0/4 0/0 0/0
10/20/2019 at Alabama A&M 2-1 2/1 1/0 6/8 5/5 1/3 0/2 0/0
10/25/2019 vs Grambling State 1-2 1/2 0/0 15/15 7/5 1/7 0/0 0/0
10/27/2019 vs Arkansas-Pine Bluff 2-0 2/0 0/0 34/6 16/2 3/1 0/1 0/0
11/1/2019 at Prairie View 0-1 0/1 0/1 9/12 6/8 2/3 0/1 0/0
11/7/2019 at Jackson State 1-2 1/1 1/0 7/6 4/4 4/4 1/1 0/0
Totals 18/45 8/31 206/290 102/137 43/76 7/12 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Alcorn State (9/27/2019)
GOALS 5 Alcorn State (9/27/2019)
ASSISTS 2 Alcorn State (9/27/2019)
Alabama St. (10/18/2019)
SHOTS 37 Alcorn State (9/27/2019)
SHOTS ON GOAL 19 Alcorn State (9/27/2019)
SAVES 16 Lamar University (09/13/2019)
FOULS 16 JSU (10/13/2019)
CORNER KICKS 10 Alcorn State (9/27/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 28 SMU (8/29/2019)
GOALS 9 SMU (8/29/2019)
ASSISTS 10 SMU (8/29/2019)
SHOTS 40 Lamar University (09/13/2019)
SHOTS ON GOAL 22 Lamar University (09/13/2019)
SAVES 16 Mississippi Valley (9/29/2019)
FOULS 12 Tulsa (08/23/2019)
JSU (10/13/2019)
CORNER KICKS 9 Tulsa (08/23/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern U. (10/11/2019)
Grambling State (10/25/2019)
GOALS 1 Southern U. (10/11/2019)
Grambling State (10/25/2019)
Jackson State (11/7/2019)
ASSISTS 1 Incarnate Word (9/1/2019)
Mississippi Valley (9/29/2019)
Alabama A&M (10/20/2019)
Jackson State (11/7/2019)
SHOTS 1 Lamar University (09/13/2019)
SHOTS ON GOAL 1 Tulsa (08/23/2019)
A&M-Corpus Christi (09/06/2019)
Lamar University (09/13/2019)
Howard (10/4/2019)
Southern U. (10/11/2019)
SAVES 2 Howard (10/4/2019)
Arkansas-Pine Bluff (10/27/2019)
FOULS 1 Tulsa (08/23/2019)
Alabama St. (10/18/2019)
Alabama A&M (10/20/2019)
CORNER KICKS 1 SMU (8/29/2019)
Southern U. (10/11/2019)
Alabama A&M (10/20/2019)
Grambling State (10/25/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Howard (10/4/2019)
JSU (10/13/2019)
Alabama St. (10/18/2019)
Alabama A&M (10/20/2019)
Jackson State (11/7/2019)
GOALS 1 Incarnate Word (9/1/2019)
Howard (10/4/2019)
Southern U. (10/11/2019)
JSU (10/13/2019)
Alabama St. (10/18/2019)
Alabama A&M (10/20/2019)
Prairie View (11/1/2019)
Jackson State (11/7/2019)
ASSISTS 1 Incarnate Word (9/1/2019)
Southern U. (10/11/2019)
Prairie View (11/1/2019)
SHOTS 2 Alcorn State (9/27/2019)
Mississippi Valley (9/29/2019)
Arkansas-Pine Bluff (10/27/2019)
Jackson State (11/7/2019)
SHOTS ON GOAL 1 Southern U. (10/11/2019)
SAVES 1 Tulsa (08/23/2019)
A&M-Corpus Christi (09/06/2019)
Lamar University (09/13/2019)
Howard (10/4/2019)
FOULS 2 Alabama St. (10/18/2019)
Alabama A&M (10/20/2019)
Arkansas-Pine Bluff (10/27/2019)
CORNER KICKS 1 Arkansas-Pine Bluff (10/27/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Alabama A&M (10/20/2019)
GOALS 1 Incarnate Word (9/1/2019)
Alcorn State (9/27/2019)
Mississippi Valley (9/29/2019)
Southern U. (10/11/2019)
Alabama St. (10/18/2019)
Alabama A&M (10/20/2019)
Grambling State (10/25/2019)
Arkansas-Pine Bluff (10/27/2019)
Jackson State (11/7/2019)
ASSISTS 1 Incarnate Word (9/1/2019)
Alcorn State (9/27/2019)
Mississippi Valley (9/29/2019)
Alabama St. (10/18/2019)
Alabama A&M (10/20/2019)
Jackson State (11/7/2019)
SHOTS 7 Alcorn State (9/27/2019)
SHOTS ON GOAL 4 Alcorn State (9/27/2019)
Mississippi Valley (9/29/2019)
Arkansas-Pine Bluff (10/27/2019)
SAVES 16 Lamar University (09/13/2019)
FOULS 4 Grambling State (10/25/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Alcorn State (9/27/2019)
GOALS 5 Alcorn State (9/27/2019)
ASSISTS 2 Alcorn State (9/27/2019)
Alabama St. (10/18/2019)
SHOTS 37 Alcorn State (9/27/2019)
SHOTS ON GOAL 19 Alcorn State (9/27/2019)
SAVES 16 Lamar University (09/13/2019)
FOULS 16 JSU (10/13/2019)
CORNER KICKS 10 Alcorn State (9/27/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 HARTE, Desiree
Alabama A&M (10/20/2019)
GOALS 1 SMITH, Kayla
SANDOVAL, Cassandra
MACLEAN, Jada
Harte, Desiree
Blalock, Bailey
MACLEAN, Jada
JOHNSON, Lemauriel
SANDOVAL, Cassandra
Sandoval, Cassie
Incarnate Word (9/1/2019)
Alcorn State (9/27/2019)
Mississippi Valley (9/29/2019)
Southern U. (10/11/2019)
Alabama St. (10/18/2019)
Alabama A&M (10/20/2019)
Grambling State (10/25/2019)
Arkansas-Pine Bluff (10/27/2019)
Jackson State (11/7/2019)
ASSISTS 1 PAVON, Crisely
SMITH, Kayla
SANDOVAL, Cassandra
MacLean, Jada
HARTE, Desiree
Stokes, Taylor
Incarnate Word (9/1/2019)
Alcorn State (9/27/2019)
Mississippi Valley (9/29/2019)
Alabama St. (10/18/2019)
Alabama A&M (10/20/2019)
Jackson State (11/7/2019)
SHOTS 7 MACLEAN, Jada
Alcorn State (9/27/2019)
SHOTS ON GOAL 4 SMITH, Kayla
MACLEAN, Jada
SMITH, Kayla
Alcorn State (9/27/2019)
Mississippi Valley (9/29/2019)
Arkansas-Pine Bluff (10/27/2019)
SAVES 16 Ghazal, Salma
Lamar University (09/13/2019)
FOULS 4 TEAM
Grambling State (10/25/2019)

Leaders

Team Leaders: Points
Player High
Points
Harte, Desiree 9
MacLean , Jada 7
Sandoval, Cassandra 5
Smith, Kayla 5
Marshall, Mia 4
Team Leaders: Goals
Player High
Goals
Harte, Desiree 4
MacLean , Jada 3
Sandoval, Cassandra 2
Smith, Kayla 2
Marshall, Mia 2
Team Leaders: Assists
Player High
Assists
Stokes, Taylor 2
Harte, Desiree 1
MacLean , Jada 1
Sandoval, Cassandra 1
Smith, Kayla 1
