Skip To Main Content
Skip To Main Content

2020-21 Men's Basketball Cumulative Statistics

Team Stats (17-9, 10-3)

Overall Team Statistics
Statistic Texas Southern Opponents
Scoring
Total Points 1921 1806
Points Per Game 73.9 69.5
Scoring Margin 4.4 --
Shooting
FG: Made-Attempted 695-1563 626-1561
FG: Percentage .445 .401
FG: Per Game 26.7 24.1
3PT: Made-Attempted 117-427 189-610
3PT: Percentage .274 .310
3PT: Per Game 4.5 7.3
FT: Made-Attempted 414-591 365-522
FT: Percentage .701 .699
FT: Per Game 15.9 14.0
Rebounding
Total 1063 926
Per Game 40.9 35.6
Margin 5.3 --
Assists
Total 313 314
Per Game 12.0 12.1
Turnovers
Total 399 376
Per Game 15.3 14.5
Margin -0.9 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.3 14.5
Steals
Total 182 165
Per Game 7.0 6.3
Blocks
Total 114 93
Per Game 4.4 3.6
Attendance
Total 2440 8235
Per Game 10-244 11-749

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Weathers, Michael 24 24 749 31.2 138 288 .479 19 62 .306 101 127 .795 396 16.5 16 109 125 5.2 74 83 80 50 25
24 Walker III, John 24 22 625 26.0 117 198 .591 6 27 .222 51 79 .646 291 12.1 52 79 131 5.5 53 30 40 17 26
05 Nicholas, Joirdon Karl 26 19 606 23.3 118 216 .546 0 1 .000 47 80 .588 283 10.9 66 111 177 6.8 84 20 41 14 28
01 Alexander, Galen 25 20 612 24.5 84 187 .449 25 76 .329 49 75 .653 242 9.7 25 92 117 4.7 55 24 46 23 11
15 Hopkins, Justin 26 8 745 28.7 65 160 .406 18 60 .300 67 89 .753 215 8.3 35 68 103 4.0 35 32 37 21 2
11 Gilliam, Jordan 26 22 675 26.0 51 151 .338 17 66 .258 34 47 .723 153 5.9 12 70 82 3.2 55 71 45 24 11
00 Rasas, Yahuza 25 10 474 19.0 58 143 .406 6 19 .316 23 36 .639 145 5.8 39 83 122 4.9 33 11 37 12 5
12 Jones, John 25 5 354 14.2 31 112 .277 23 75 .307 16 19 .842 101 4.0 4 14 18 0.7 34 21 20 10 1
14 Baldwin, Chris 17 0 135 7.9 17 46 .370 1 13 .077 17 26 .654 52 3.1 14 27 41 2.4 17 9 19 1 5
23 McClelland, Ashton 10 0 43 4.3 5 15 .333 2 11 .182 2 3 .667 14 1.4 0 5 5 0.5 5 1 1 2 0
33 Brigham, Quinton 20 0 135 6.8 10 38 .263 0 13 .000 6 8 .750 26 1.3 5 11 16 0.8 14 5 4 5 0
02 Redus, Ja'Mare 7 0 61 8.7 1 5 .200 0 1 .000 1 2 .500 3 0.4 0 3 3 0.4 6 5 4 2 0
32 Malveaux III, Andrew 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Malveaux III, Andrew 3 0 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 0 1 0 0 0
32 Malveaux III, Andrew 1 0 5 5.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 70 120 4.6 0 0 25 0 0  
Total 26 5226 201.0 695 1563 .445 117 427 .274 414 591 .701 1921 73.88 319 744 1063 40.9 465 313 399 182 114
Opponents 26 5225 201.0 626 1561 .401 189 610 .310 365 522 .699 1806 69.46 266 660 926 35.6 501 314 376 165 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Weathers, Michael 12 12 381 31.8 66 139 .475 12 38 .316 59 77 .766 203 16.9 5 61 66 5.5 37 45 3.8 45 27 16
05 Nicholas, Joirdon Karl 13 9 298 22.9 59 109 .541 0 0 .000 27 46 .587 145 11.2 39 52 91 7.0 41 12 0.9 23 6 16
24 Walker III, John 11 9 267 24.3 46 78 .590 0 7 .000 30 45 .667 122 11.1 28 29 57 5.2 21 6 0.5 16 8 16
01 Alexander, Galen 13 12 330 25.4 38 92 .413 16 42 .381 27 41 .659 119 9.2 14 55 69 5.3 33 13 1.0 25 13 6
15 Hopkins, Justin 13 2 369 28.4 41 90 .456 12 35 .343 28 42 .667 122 9.4 18 34 52 4.0 17 20 1.5 22 15 2
11 Gilliam, Jordan 13 11 364 28.0 34 85 .400 9 36 .250 19 22 .864 96 7.4 6 36 42 3.2 28 40 3.1 27 13 9
00 Rasas, Yahuza 13 7 273 21.0 28 75 .373 2 8 .250 16 23 .696 74 5.7 22 51 73 5.6 13 8 0.6 17 7 2
12 Jones, John 13 3 201 15.5 20 67 .299 14 42 .333 7 8 .875 61 4.7 3 10 13 1.0 17 12 0.9 14 5 1
14 Baldwin, Chris 5 0 42 8.4 7 14 .500 0 2 .000 7 10 .700 21 4.2 5 10 15 3.0 9 5 1.0 9 1 3
23 McClelland, Ashton 5 0 16 3.2 2 7 .286 1 5 .200 0 0 .000 5 1.0 0 2 2 0.4 4 1 0.2 0 1 0
33 Brigham, Quinton 11 0 54 4.9 3 16 .188 0 6 .000 2 2 1.000 8 0.7 3 6 9 0.8 4 1 0.1 3 2 0
32 Malveaux III, Andrew 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Malveaux III, Andrew 1 0 5 5.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 34 54 4.2 0 0 0.0 12 0 0  
Total 13 2601 200.1 344 775 .444 66 223 .296 222 316 .703 976 75.08 164 380 544 41.8 224 163 12.5 213 99 71
Opponents 13 2600 200.0 304 774 .393 91 269 .338 177 242 .731 876 67.38 124 325 449 34.5 263 144 11.1 209 89 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Weathers, Michael 24 24 749 138 288 .479 19 62 .306 101 127 .795 396 16.5
24 Walker III, John 24 22 625 117 198 .591 6 27 .222 51 79 .646 291 12.1
05 Nicholas, Joirdon Karl 26 19 606 118 216 .546 0 1 .000 47 80 .588 283 10.9
01 Alexander, Galen 25 20 612 84 187 .449 25 76 .329 49 75 .653 242 9.7
15 Hopkins, Justin 26 8 745 65 160 .406 18 60 .300 67 89 .753 215 8.3
11 Gilliam, Jordan 26 22 675 51 151 .338 17 66 .258 34 47 .723 153 5.9
00 Rasas, Yahuza 25 10 474 58 143 .406 6 19 .316 23 36 .639 145 5.8
12 Jones, John 25 5 354 31 112 .277 23 75 .307 16 19 .842 101 4.0
14 Baldwin, Chris 17 0 135 17 46 .370 1 13 .077 17 26 .654 52 3.1
33 Brigham, Quinton 20 0 135 10 38 .263 0 13 .000 6 8 .750 26 1.3
23 McClelland, Ashton 10 0 43 5 15 .333 2 11 .182 2 3 .667 14 1.4
32 Malveaux III, Andrew 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Malveaux III, Andrew 3 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
32 Malveaux III, Andrew 1 0 5 0 3 .000 0 2 .000 0 0 .000 0 0.0
02 Redus, Ja'Mare 7 0 61 1 5 .200 0 1 .000 1 2 .500 3 0.4
Total 26 5226 695 1563 .445 117 427 .274 414 591 .701 1921 73.88
Opponents 26 5225 626 1561 .401 189 610 .310 365 522 .699 1806 69.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Weathers, Michael 24 31.2 .479 .306 .795 0.7 4.5 5.2 3.5 2.1 1.0 16.5
24 Walker III, John 24 26.0 .591 .222 .646 2.2 3.3 5.5 1.3 0.7 1.1 12.1
05 Nicholas, Joirdon Karl 26 23.3 .546 .000 .588 2.5 4.3 6.8 0.8 0.5 1.1 10.9
01 Alexander, Galen 25 24.5 .449 .329 .653 1.0 3.7 4.7 1.0 0.9 0.4 9.7
15 Hopkins, Justin 26 28.7 .406 .300 .753 1.3 2.6 4.0 1.2 0.8 0.1 8.3
11 Gilliam, Jordan 26 26.0 .338 .258 .723 0.5 2.7 3.2 2.7 0.9 0.4 5.9
00 Rasas, Yahuza 25 19.0 .406 .316 .639 1.6 3.3 4.9 0.4 0.5 0.2 5.8
12 Jones, John 25 14.2 .277 .307 .842 0.2 0.6 0.7 0.8 0.4 0.0 4.0
14 Baldwin, Chris 17 7.9 .370 .077 .654 0.8 1.6 2.4 0.5 0.1 0.3 3.1
33 Brigham, Quinton 20 6.8 .263 .000 .750 0.3 0.6 0.8 0.3 0.3 0.0 1.3
23 McClelland, Ashton 10 4.3 .333 .182 .667 0.0 0.5 0.5 0.1 0.2 0.0 1.4
32 Malveaux III, Andrew 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Malveaux III, Andrew 3 2.0 .000 .000 .000 0.0 0.7 0.7 0.3 0.0 0.0 0.0
32 Malveaux III, Andrew 1 5.0 .000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 0.0
02 Redus, Ja'Mare 7 8.7 .200 .000 .500 0.0 0.4 0.4 0.7 0.3 0.0 0.4
Total 26 201.0 .445 .274 .701 12.3 28.6 40.9 12.0 7.0 4.4 73.88
Opponents 26 201.0 .401 .310 .699 10.2 25.4 35.6 12.1 6.3 3.6 69.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Washington St. 11/25/20 52-56 L 18-61 .295 5-19 .263 11-13 .846 11 32 43 43.0 28 7 17 3 11 52 52.0
at Oklahoma St. 11/28/20 65-85 L 26-67 .388 3-18 .167 10-20 .500 18 25 43 43.0 20 12 13 2 6 65 58.5
at Wyoming 11/30/20 76-74 W 29-62 .468 3-11 .273 15-24 .625 11 29 40 42.0 21 8 9 3 5 76 64.3
at Saint Mary's (CA) 12/03/20 70-82 L 25-49 .510 4-9 .444 16-20 .800 6 17 23 37.3 13 5 11 3 6 70 65.8
vs LeTourneau 12/11/20 103-60 W 43-79 .544 5-22 .227 12-22 .545 17 38 55 40.8 7 28 19 4 10 103 73.2
at Auburn 12/15/20 63-80 L 25-51 .490 5-11 .455 8-9 .889 5 23 28 38.7 23 12 18 2 4 63 71.5
at BYU 12/21/20 71-87 L 25-61 .410 2-16 .125 19-21 .905 15 30 45 39.6 21 10 18 3 7 71 71.4
at Prairie View 01/11/21 67-73 L 21-46 .457 4-11 .364 21-38 .553 10 23 33 38.8 16 13 22 4 10 67 70.9
vs Grambling State 01/16/21 72-78 L 27-61 .443 7-20 .350 11-17 .647 13 25 38 38.7 21 15 17 8 5 72 71.0
at Ark.-Pine Bluff 01/23/21 66-57 W 27-59 .458 2-12 .167 10-18 .556 12 25 37 38.5 17 10 12 3 11 66 70.5
vs Alabama State 01/30/21 80-73 W 27-65 .415 3-14 .214 23-31 .742 14 41 55 40.0 23 14 20 9 7 80 71.4
vs Alabama A&M 02/01/21 66-49 W 23-63 .365 10-27 .370 10-16 .625 19 35 54 41.2 12 15 17 4 6 66 70.9
vs UT Rio Grande Valley 02/06/21 77-75 W 28-59 .475 4-16 .250 17-28 .607 12 27 39 41.0 16 13 14 6 5 77 71.4
at Grambling 02/13/21 75-73 W 25-55 .455 7-23 .304 18-22 .818 10 27 37 40.7 21 18 18 6 6 75 71.6
vs Prairie View A&M 02/21/21 75-77 L 24-50 .480 5-12 .417 22-32 .688 10 28 38 40.5 16 14 21 9 10 75 71.9
vs Mississippi Valley S 02/23/21 82-45 W 33-85 .388 3-25 .120 13-17 .765 12 38 50 41.1 16 13 7 7 15 82 72.5
vs Arkansas-Pine Bluff 02/25/21 79-65 W 30-53 .566 8-17 .471 11-18 .611 9 20 29 40.4 17 12 18 2 4 79 72.9
at Alabama St. 02/27/21 86-76 W 31-60 .517 4-10 .400 20-27 .741 14 35 49 40.9 19 11 20 6 7 86 73.6
at Alabama A&M 03/01/21 68-58 W 27-59 .458 4-15 .267 10-16 .625 13 31 44 41.1 13 10 10 2 4 68 73.3
vs Alcorn State 03/04/21 80-78 W 22-55 .400 4-22 .182 32-39 .821 12 26 38 40.9 19 8 14 5 7 80 73.7
vs Southern 03/06/21 80-74 W 27-64 .422 5-15 .333 21-25 .840 16 26 42 41.0 14 10 17 6 7 80 74.0
vs Alcorn 03/11/21 78-55 W 30-61 .492 4-24 .167 14-19 .737 12 34 46 41.2 15 16 19 7 7 78 74.1
at Jackson St. 03/12/21 84-81 W (OT) 28-60 .467 6-18 .333 22-31 .710 15 31 46 41.4 27 10 20 3 5 84 74.6
at Prairie View 03/13/21 80-61 W 29-57 .509 3-14 .214 19-27 .704 11 34 45 41.5 16 13 13 3 7 80 74.8
at Mount St. Mary's 03/18/21 60-52 W 22-57 .386 6-14 .429 10-19 .526 11 27 38 41.4 14 9 5 2 2 60 74.2
at Michigan 03/20/21 66-82 L 23-64 .359 1-12 .083 19-22 .864 11 17 28 40.9 20 7 10 2 8 66 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington St. 11/25/20 56-52 W 14-50 .280 5-28 .179 23-31 .742 8 32 40 40.0 16 8 16 3 4 56 56.0
Oklahoma St. 11/28/20 85-65 W 27-59 .458 10-24 .417 21-27 .778 9 28 37 38.5 20 14 9 7 5 85 70.5
Wyoming 11/30/20 74-76 L 25-56 .446 8-25 .320 16-23 .696 8 29 37 38.0 20 12 10 4 4 74 71.7
Saint Mary's (CA) 12/03/20 82-70 W 30-56 .536 16-34 .471 6-9 .667 10 19 29 35.8 16 22 11 5 5 82 74.3
LeTourneau 12/11/20 60-103 L 24-77 .312 4-38 .105 8-11 .727 13 30 43 37.2 21 13 24 2 12 60 71.4
Auburn 12/15/20 80-63 W 28-61 .459 4-23 .174 20-32 .625 15 22 37 37.2 11 9 9 6 8 80 72.8
BYU 12/21/20 87-71 W 32-66 .485 11-29 .379 12-19 .632 10 22 32 36.4 20 26 12 3 7 87 74.9
Prairie View 01/11/21 73-67 W 25-55 .455 10-26 .385 13-16 .813 8 23 31 35.8 28 22 17 4 10 73 74.6
Grambling State 01/16/21 78-72 W 26-61 .426 6-16 .375 20-25 .800 14 25 39 36.1 15 12 15 1 8 78 75.0
Ark.-Pine Bluff 01/23/21 57-66 L 17-47 .362 7-20 .350 16-17 .941 6 27 33 35.8 18 8 17 4 6 57 73.2
Alabama State 01/30/21 73-80 L 23-72 .319 8-27 .296 19-25 .760 13 28 41 36.3 25 14 13 3 6 73 73.2
Alabama A&M 02/01/21 49-66 L 19-63 .302 4-21 .190 7-14 .500 12 26 38 36.4 16 6 12 4 5 49 71.2
UT Rio Grande Valley 02/06/21 75-77 L 28-63 .444 9-21 .429 10-18 .556 12 25 37 36.5 19 8 11 4 5 75 71.5
Grambling 02/13/21 73-75 L 23-56 .411 4-15 .267 23-29 .793 5 21 26 35.7 17 16 11 1 9 73 71.6
Prairie View A&M 02/21/21 77-75 W 31-65 .477 11-27 .407 4-14 .286 11 23 34 35.6 23 17 15 5 14 77 71.9
Mississippi Valley S 02/23/21 45-82 L 15-62 .242 3-23 .130 12-16 .750 11 43 54 36.8 16 5 30 4 3 45 70.3
Arkansas-Pine Bluff 02/25/21 65-79 L 23-44 .523 7-15 .467 12-16 .750 3 18 21 35.8 19 9 22 1 7 65 69.9
Alabama St. 02/27/21 76-86 L 26-68 .382 11-27 .407 13-18 .722 10 19 29 35.4 22 12 13 1 6 76 70.3
Alabama A&M 03/01/21 58-68 L 23-65 .354 5-17 .294 7-13 .538 15 23 38 35.6 16 5 10 4 2 58 69.6
Alcorn State 03/04/21 78-80 L 27-61 .443 9-18 .500 15-18 .833 11 25 36 35.6 27 9 18 4 4 78 70.1
Southern 03/06/21 74-80 L 26-55 .473 6-17 .353 16-21 .762 5 24 29 35.3 21 9 16 4 9 74 70.2
Alcorn 03/11/21 55-78 L 20-64 .313 6-26 .231 9-18 .500 14 22 36 35.3 18 14 18 0 7 55 69.5
Jackson St. 03/12/21 81-84 L (OT) 25-61 .410 4-15 .267 27-36 .750 10 24 34 35.3 21 11 11 6 9 81 70.0
Prairie View 03/13/21 61-80 L 24-71 .338 6-30 .200 7-14 .500 17 23 40 35.5 23 5 13 2 5 61 69.7
Mount St. Mary's 03/18/21 52-60 L 19-49 .388 6-22 .273 8-16 .500 6 31 37 35.5 12 9 9 7 1 52 69.0
Michigan 03/20/21 82-66 W 26-54 .481 9-26 .346 21-26 .808 10 28 38 35.6 21 19 14 4 4 82 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington St. 11/25/20 52-56 -4 18-61/14-50 .295/.280 5-19/5-28 .263/.179 11-13/23-31 .846-.742 43/40 3 7/8 17/16 3/3 11/4 28/16
Oklahoma St. 11/28/20 65-85 -20 26-67/27-59 .388/.458 3-18/10-24 .167/.417 10-20/21-27 .500-.778 43/37 6 12/14 13/9 2/7 6/5 20/20
Wyoming 11/30/20 76-74 2 29-62/25-56 .468/.446 3-11/8-25 .273/.320 15-24/16-23 .625-.696 40/37 3 8/12 9/10 3/4 5/4 21/20
Saint Mary's (CA) 12/03/20 70-82 -12 25-49/30-56 .510/.536 4-9/16-34 .444/.471 16-20/6-9 .800-.667 23/29 -6 5/22 11/11 3/5 6/5 13/16
LeTourneau 12/11/20 103-60 43 43-79/24-77 .544/.312 5-22/4-38 .227/.105 12-22/8-11 .545-.727 55/43 12 28/13 19/24 4/2 10/12 7/21
Auburn 12/15/20 63-80 -17 25-51/28-61 .490/.459 5-11/4-23 .455/.174 8-9/20-32 .889-.625 28/37 -9 12/9 18/9 2/6 4/8 23/11
BYU 12/21/20 71-87 -16 25-61/32-66 .410/.485 2-16/11-29 .125/.379 19-21/12-19 .905-.632 45/32 13 10/26 18/12 3/3 7/7 21/20
Prairie View 01/11/21 67-73 -6 21-46/25-55 .457/.455 4-11/10-26 .364/.385 21-38/13-16 .553-.813 33/31 2 13/22 22/17 4/4 10/10 16/28
Grambling State 01/16/21 72-78 -6 27-61/26-61 .443/.426 7-20/6-16 .350/.375 11-17/20-25 .647-.800 38/39 -1 15/12 17/15 8/1 5/8 21/15
Ark.-Pine Bluff 01/23/21 66-57 9 27-59/17-47 .458/.362 2-12/7-20 .167/.350 10-18/16-17 .556-.941 37/33 4 10/8 12/17 3/4 11/6 17/18
Alabama State 01/30/21 80-73 7 27-65/23-72 .415/.319 3-14/8-27 .214/.296 23-31/19-25 .742-.760 55/41 14 14/14 20/13 9/3 7/6 23/25
Alabama A&M 02/01/21 66-49 17 23-63/19-63 .365/.302 10-27/4-21 .370/.190 10-16/7-14 .625-.500 54/38 16 15/6 17/12 4/4 6/5 12/16
UT Rio Grande Valley 02/06/21 77-75 2 28-59/28-63 .475/.444 4-16/9-21 .250/.429 17-28/10-18 .607-.556 39/37 2 13/8 14/11 6/4 5/5 16/19
Grambling 02/13/21 75-73 2 25-55/23-56 .455/.411 7-23/4-15 .304/.267 18-22/23-29 .818-.793 37/26 11 18/16 18/11 6/1 6/9 21/17
Prairie View A&M 02/21/21 75-77 -2 24-50/31-65 .480/.477 5-12/11-27 .417/.407 22-32/4-14 .688-.286 38/34 4 14/17 21/15 9/5 10/14 16/23
Mississippi Valley S 02/23/21 82-45 37 33-85/15-62 .388/.242 3-25/3-23 .120/.130 13-17/12-16 .765-.750 50/54 -4 13/5 7/30 7/4 15/3 16/16
Arkansas-Pine Bluff 02/25/21 79-65 14 30-53/23-44 .566/.523 8-17/7-15 .471/.467 11-18/12-16 .611-.750 29/21 8 12/9 18/22 2/1 4/7 17/19
Alabama St. 02/27/21 86-76 10 31-60/26-68 .517/.382 4-10/11-27 .400/.407 20-27/13-18 .741-.722 49/29 20 11/12 20/13 6/1 7/6 19/22
Alabama A&M 03/01/21 68-58 10 27-59/23-65 .458/.354 4-15/5-17 .267/.294 10-16/7-13 .625-.538 44/38 6 10/5 10/10 2/4 4/2 13/16
Alcorn State 03/04/21 80-78 2 22-55/27-61 .400/.443 4-22/9-18 .182/.500 32-39/15-18 .821-.833 38/36 2 8/9 14/18 5/4 7/4 19/27
Southern 03/06/21 80-74 6 27-64/26-55 .422/.473 5-15/6-17 .333/.353 21-25/16-21 .840-.762 42/29 13 10/9 17/16 6/4 7/9 14/21
Alcorn 03/11/21 78-55 23 30-61/20-64 .492/.313 4-24/6-26 .167/.231 14-19/9-18 .737-.500 46/36 10 16/14 19/18 7/0 7/7 15/18
Jackson St. 03/12/21 84-81 3 28-60/25-61 .467/.410 6-18/4-15 .333/.267 22-31/27-36 .710-.750 46/34 12 10/11 20/11 3/6 5/9 27/21
Prairie View 03/13/21 80-61 19 29-57/24-71 .509/.338 3-14/6-30 .214/.200 19-27/7-14 .704-.500 45/40 5 13/5 13/13 3/2 7/5 16/23
Mount St. Mary's 03/18/21 60-52 8 22-57/19-49 .386/.388 6-14/6-22 .429/.273 10-19/8-16 .526-.500 38/37 1 9/9 5/9 2/7 2/1 14/12
Michigan 03/20/21 66-82 -16 23-64/26-54 .359/.481 1-12/9-26 .083/.346 19-22/21-26 .864-.808 28/38 -10 7/19 10/14 2/4 8/4 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 LeTourneau (12/11/20)
FIELD GOALS MADE 43 LeTourneau (12/11/20)
FIELD GOAL ATTEMPTS 85 Mississippi Valley S (02/23/21)
3 PT FIELD GOALS MADE 10 Alabama A&M (02/01/21)
3 PT FG ATTEMPTS 27 Alabama A&M (02/01/21)
FREE THROWS MADE 32 Alcorn State (03/04/21)
FREE THROW ATTEMPTS 39 Alcorn State (03/04/21)
REBOUNDS 55 LeTourneau (12/11/20); Alabama State (01/30/21)
ASSISTS 28 LeTourneau (12/11/20)
STEALS 15 Mississippi Valley S (02/23/21)
BLOCKED SHOTS 9 Alabama State (01/30/21); Prairie View A&M (02/21/21)
TURNOVERS 22 Prairie View (01/11/21)
FOULS 28 Washington St. (11/25/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 John Walker III LeTourneau (12/11/20)
FIELD GOALS MADE 15 John Walker III LeTourneau (12/11/20)
FIELD GOAL ATTEMPTS 21 Michael Weathers Southern (03/06/21)
3 PT FIELD GOALS MADE 5 Jordan Gilliam Alabama A&M (02/01/21)
3 PT FG ATTEMPTS 8 Justin Hopkins; Alexander,Galen Alcorn State (03/04/21); Oklahoma St. (11/28/20)
FREE THROWS MADE 10 Galen Alexander; Michael Weathers Alcorn State (03/04/21); Alabama St. (02/27/21)
FREE THROW ATTEMPTS 11 Galen Alexander; Michael Weathers Prairie View A&M (02/21/21); Alabama St. (02/27/21)
REBOUNDS 14 Nicholas,Karl Grambling (02/13/21)
ASSISTS 9 Gilliam,Jordan Grambling (02/13/21)
STEALS 6 Weathers,Michael BYU (12/21/20)
BLOCKED SHOTS 4 John Walker III; Michael Weathers; Nicholas,Karl Prairie View A&M (02/21/21); Southern (03/06/21); Alcorn (03/11/21)
TURNOVERS 8 Michael Weathers Southern (03/06/21)
FOULS 5 Jordan Gilliam; Michael Weathers; Rasas,Yahuza; Nicholas,Karl; Weathers,Michael; Galen Alexander Grambling State (01/16/21); Prairie View A&M (02/21/21); Washington St. (11/25/20); BYU (12/21/20); Grambling (02/13/21); Alabama St. (02/27/21); Jackson St. (03/12/21); Michigan (03/20/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Weathers, Michael 24 396 16.5
#24 Walker III, John 24 291 12.1
#05 Nicholas, Joirdon Karl 26 283 10.9
#01 Alexander, Galen 25 242 9.7
#15 Hopkins, Justin 26 215 8.3
#11 Gilliam, Jordan 26 153 5.9
#00 Rasas, Yahuza 25 145 5.8
#12 Jones, John 25 101 4.0
#14 Baldwin, Chris 17 52 3.1
#33 Brigham, Quinton 20 26 1.3
#23 McClelland, Ashton 10 14 1.4
#02 Redus, Ja'Mare 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Weathers, Michael 24 138 288 .479 5.8 12.0
#05 Nicholas, Joirdon Karl 26 118 216 .546 4.5 8.3
#24 Walker III, John 24 117 198 .591 4.9 8.3
#01 Alexander, Galen 25 84 187 .449 3.4 7.5
#15 Hopkins, Justin 26 65 160 .406 2.5 6.2
#00 Rasas, Yahuza 25 58 143 .406 2.3 5.7
#11 Gilliam, Jordan 26 51 151 .338 2.0 5.8
#12 Jones, John 25 31 112 .277 1.2 4.5
#14 Baldwin, Chris 17 17 46 .370 1.0 2.7
#33 Brigham, Quinton 20 10 38 .263 0.5 1.9
#23 McClelland, Ashton 10 5 15 .333 0.5 1.5
#02 Redus, Ja'Mare 7 1 5 .200 0.1 0.7
#32 Malveaux III, Andrew 3 0 1 .000 0.0 0.3
#32 Malveaux III, Andrew 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Alexander, Galen 25 25 76 .329 1.0 3.0
#12 Jones, John 25 23 75 .307 0.9 3.0
#20 Weathers, Michael 24 19 62 .306 0.8 2.6
#15 Hopkins, Justin 26 18 60 .300 0.7 2.3
#11 Gilliam, Jordan 26 17 66 .258 0.7 2.5
#00 Rasas, Yahuza 25 6 19 .316 0.2 0.8
#24 Walker III, John 24 6 27 .222 0.3 1.1
#23 McClelland, Ashton 10 2 11 .182 0.2 1.1
#14 Baldwin, Chris 17 1 13 .077 0.1 0.8
#33 Brigham, Quinton 20 0 13 .000 0.0 0.7
#32 Malveaux III, Andrew 3 0 1 .000 0.0 0.3
#32 Malveaux III, Andrew 1 0 2 .000 0.0 2.0
#05 Nicholas, Joirdon Karl 26 0 1 .000 0.0 0.0
#02 Redus, Ja'Mare 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Weathers, Michael 24 101 127 .795 4.2 5.3
#15 Hopkins, Justin 26 67 89 .753 2.6 3.4
#24 Walker III, John 24 51 79 .646 2.1 3.3
#01 Alexander, Galen 25 49 75 .653 2.0 3.0
#05 Nicholas, Joirdon Karl 26 47 80 .588 1.8 3.1
#11 Gilliam, Jordan 26 34 47 .723 1.3 1.8
#00 Rasas, Yahuza 25 23 36 .639 0.9 1.4
#14 Baldwin, Chris 17 17 26 .654 1.0 1.5
#12 Jones, John 25 16 19 .842 0.6 0.8
#33 Brigham, Quinton 20 6 8 .750 0.3 0.4
#23 McClelland, Ashton 10 2 3 .667 0.2 0.3
#02 Redus, Ja'Mare 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Nicholas, Joirdon Karl 26 177 6.8 66 2.5 111 4.3
#24 Walker III, John 24 131 5.5 52 2.2 79 3.3
#20 Weathers, Michael 24 125 5.2 16 0.7 109 4.5
#00 Rasas, Yahuza 25 122 4.9 39 1.6 83 3.3
#TM Team 26 120 4.6 50 1.9 70 2.7
#01 Alexander, Galen 25 117 4.7 25 1.0 92 3.7
#15 Hopkins, Justin 26 103 4.0 35 1.3 68 2.6
#11 Gilliam, Jordan 26 82 3.2 12 0.5 70 2.7
