Skip To Main Content

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Texas Southern Opponents
Scoring
Total Points 130 195
Points Per Game 65.0 97.5
Scoring Margin -32.5 --
Shooting
FG: Made-Attempted 39-118 69-128
FG: Percentage .331 .539
FG: Per Game 19.5 34.5
3PT: Made-Attempted 11-40 16-56
3PT: Percentage .275 .286
3PT: Per Game 5.5 8.0
FT: Made-Attempted 41-63 41-66
FT: Percentage .651 .621
FT: Per Game 20.5 20.5
Rebounding
Total 60 97
Per Game 30.0 48.5
Margin -18.5 --
Assists
Total 18 46
Per Game 9.0 23.0
Turnovers
Total 28 29
Per Game 14.0 14.5
Margin 0.5 --
Assist/Turnover Ratio 0.6 1.6
Points Off Turnovers 9.0 17.5
Steals
Total 22 15
Per Game 11.0 7.5
Blocks
Total 4 13
Per Game 2.0 6.5
Attendance
Total 0 14514
Per Game 0-0 2-7,257

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Kimbrough, Jason 2 2 61 30.5 10 19 .526 6 11 .545 4 4 1.000 30 15.0 1 4 5 2.5 7 4 4 3 0
03 Bilal, Karris 2 2 61 30.5 5 31 .161 0 7 .000 14 18 .778 24 12.0 0 2 2 1.0 4 4 6 5 0
09 Wedlow, Xander 1 0 15 15.0 4 5 .800 0 0 .000 2 2 1.000 10 10.0 0 3 3 3.0 1 1 2 2 0
07 Nedal, Ahmed 2 0 40 20.0 5 10 .500 2 7 .286 2 3 .667 14 7.0 2 1 3 1.5 8 0 0 4 0
11 Patterson, Cameron 1 0 15 15.0 2 6 .333 0 1 .000 3 6 .500 7 7.0 1 1 2 2.0 5 2 1 0 0
05 Vungo, Ben 2 2 54 27.0 5 15 .333 1 2 .500 2 4 .500 13 6.5 7 9 16 8.0 7 0 6 3 4
35 Akpovwa , Josh 2 2 35 17.5 3 7 .429 0 0 .000 5 11 .455 11 5.5 1 2 3 1.5 7 0 4 1 0
32 Farooq, Kehlin 2 2 66 33.0 1 13 .077 0 7 .000 7 10 .700 9 4.5 2 11 13 6.5 7 3 0 3 0
12 Lewis, Trey 2 0 23 11.5 2 5 .400 1 2 .500 2 3 .667 7 3.5 1 2 3 1.5 2 2 3 1 0
02 Sayed, Sayed 2 0 26 13.0 2 7 .286 1 3 .333 0 2 .000 5 2.5 0 1 1 0.5 2 2 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 2 9 4.5 0 0 1 0 0  
00 Walton, Jaylan 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 2 400 200.0 39 118 .331 11 40 .275 41 63 .651 130 65.00 22 38 60 30.0 50 18 28 22 4
Opponents 2 400 200.0 69 128 .539 16 56 .286 41 66 .621 195 97.50 30 67 97 48.5 42 46 29 15 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Kimbrough, Jason 2 2 61 10 19 .526 6 11 .545 4 4 1.000 30 15.0
03 Bilal, Karris 2 2 61 5 31 .161 0 7 .000 14 18 .778 24 12.0
09 Wedlow, Xander 1 0 15 4 5 .800 0 0 .000 2 2 1.000 10 10.0
07 Nedal, Ahmed 2 0 40 5 10 .500 2 7 .286 2 3 .667 14 7.0
11 Patterson, Cameron 1 0 15 2 6 .333 0 1 .000 3 6 .500 7 7.0
05 Vungo, Ben 2 2 54 5 15 .333 1 2 .500 2 4 .500 13 6.5
35 Akpovwa , Josh 2 2 35 3 7 .429 0 0 .000 5 11 .455 11 5.5
32 Farooq, Kehlin 2 2 66 1 13 .077 0 7 .000 7 10 .700 9 4.5
12 Lewis, Trey 2 0 23 2 5 .400 1 2 .500 2 3 .667 7 3.5
02 Sayed, Sayed 2 0 26 2 7 .286 1 3 .333 0 2 .000 5 2.5
00 Walton, Jaylan 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 39 118 .331 11 40 .275 41 63 .651 130 65.00
Opponents 2 400 69 128 .539 16 56 .286 41 66 .621 195 97.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Kimbrough, Jason 2 30.5 .526 .545 1.000 0.5 2.0 2.5 2.0 1.5 0.0 15.0
03 Bilal, Karris 2 30.5 .161 .000 .778 0.0 1.0 1.0 2.0 2.5 0.0 12.0
09 Wedlow, Xander 1 15.0 .800 .000 1.000 0.0 3.0 3.0 1.0 2.0 0.0 10.0
07 Nedal, Ahmed 2 20.0 .500 .286 .667 1.0 0.5 1.5 0.0 2.0 0.0 7.0
11 Patterson, Cameron 1 15.0 .333 .000 .500 1.0 1.0 2.0 2.0 0.0 0.0 7.0
05 Vungo, Ben 2 27.0 .333 .500 .500 3.5 4.5 8.0 0.0 1.5 2.0 6.5
35 Akpovwa , Josh 2 17.5 .429 .000 .455 0.5 1.0 1.5 0.0 0.5 0.0 5.5
32 Farooq, Kehlin 2 33.0 .077 .000 .700 1.0 5.5 6.5 1.5 1.5 0.0 4.5
12 Lewis, Trey 2 11.5 .400 .500 .667 0.5 1.0 1.5 1.0 0.5 0.0 3.5
02 Sayed, Sayed 2 13.0 .286 .333 .000 0.0 0.5 0.5 1.0 0.0 0.0 2.5
00 Walton, Jaylan 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .331 .275 .651 11.0 19.0 30.0 9.0 11.0 2.0 65.00
Opponents 2 200.0 .539 .286 .621 15.0 33.5 48.5 23.0 7.5 6.5 97.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Grand Canyon 11/02/26 79-103 L 25-59 .424 4-16 .250 25-40 .625 12 19 31 31.0 32 11 14 2 10 79 79.0
at LSU 11/06/26 51-92 L 14-59 .237 7-24 .292 16-23 .696 10 19 29 30.0 18 7 14 2 12 51 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grand Canyon 11/02/26 103-79 W 33-65 .508 11-34 .324 26-41 .634 18 29 47 47.0 24 23 15 5 5 103 103.0
LSU 11/06/26 92-51 W 36-63 .571 5-22 .227 15-25 .600 12 38 50 48.5 18 23 14 8 10 92 97.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grand Canyon 11/02/26 79-103 -24 25-59/33-65 .424/.508 4-16/11-34 .250/.324 25-40/26-41 .625-.634 31/47 -16 11/23 14/15 2/5 10/5 32/24
LSU 11/06/26 51-92 -41 14-59/36-63 .237/.571 7-24/5-22 .292/.227 16-23/15-25 .696-.600 29/50 -21 7/23 14/14 2/8 12/10 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Grand Canyon (11/02/26)
FIELD GOALS MADE 25 Grand Canyon (11/02/26)
FIELD GOAL ATTEMPTS 59 Grand Canyon (11/02/26); LSU (11/06/26)
3 PT FIELD GOALS MADE 7 LSU (11/06/26)
3 PT FG ATTEMPTS 24 LSU (11/06/26)
FREE THROWS MADE 25 Grand Canyon (11/02/26)
FREE THROW ATTEMPTS 40 Grand Canyon (11/02/26)
REBOUNDS 31 Grand Canyon (11/02/26)
ASSISTS 11 Grand Canyon (11/02/26)
STEALS 12 LSU (11/06/26)
BLOCKED SHOTS 2 Grand Canyon (11/02/26); LSU (11/06/26)
TURNOVERS 14 Grand Canyon (11/02/26); LSU (11/06/26)
FOULS 32 Grand Canyon (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Kimbrough Jr.,Jason LSU (11/06/26)
FIELD GOALS MADE 5 Kimbrough Jr.,Jason Grand Canyon (11/02/26); LSU (11/06/26)
FIELD GOAL ATTEMPTS 16 Bilal,Karris LSU (11/06/26)
3 PT FIELD GOALS MADE 4 Kimbrough Jr.,Jason LSU (11/06/26)
3 PT FG ATTEMPTS 7 Kimbrough Jr.,Jason LSU (11/06/26)
FREE THROWS MADE 9 Bilal,Karris Grand Canyon (11/02/26)
FREE THROW ATTEMPTS 12 Bilal,Karris Grand Canyon (11/02/26)
REBOUNDS 9 Vungo,Bencao LSU (11/06/26)
ASSISTS 3 Kimbrough Jr.,Jason; Farooq,Kehlin Grand Canyon (11/02/26); LSU (11/06/26)
STEALS 4 Bilal,Karris LSU (11/06/26)
BLOCKED SHOTS 2 Vungo,Bencao Grand Canyon (11/02/26); LSU (11/06/26)
TURNOVERS 3 Bilal,Karris Grand Canyon (11/02/26); LSU (11/06/26)
FOULS 5 Patterson,Cameron Grand Canyon (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Kimbrough, Jason 2 30 15.0
#03 Bilal, Karris 2 24 12.0
#07 Nedal, Ahmed 2 14 7.0
#05 Vungo, Ben 2 13 6.5
#35 Akpovwa , Josh 2 11 5.5
#09 Wedlow, Xander 1 10 10.0
#32 Farooq, Kehlin 2 9 4.5
#12 Lewis, Trey 2 7 3.5
#11 Patterson, Cameron 1 7 7.0
#02 Sayed, Sayed 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Kimbrough, Jason 2 10 19 .526 5.0 9.5
#03 Bilal, Karris 2 5 31 .161 2.5 15.5
#07 Nedal, Ahmed 2 5 10 .500 2.5 5.0
#05 Vungo, Ben 2 5 15 .333 2.5 7.5
#09 Wedlow, Xander 1 4 5 .800 4.0 5.0
#35 Akpovwa , Josh 2 3 7 .429 1.5 3.5
#12 Lewis, Trey 2 2 5 .400 1.0 2.5
#11 Patterson, Cameron 1 2 6 .333 2.0 6.0
#02 Sayed, Sayed 2 2 7 .286 1.0 3.5
#32 Farooq, Kehlin 2 1 13 .077 0.5 6.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Kimbrough, Jason 2 6 11 .545 3.0 5.5
#07 Nedal, Ahmed 2 2 7 .286 1.0 3.5
#12 Lewis, Trey 2 1 2 .500 0.5 1.0
#02 Sayed, Sayed 2 1 3 .333 0.5 1.5
#05 Vungo, Ben 2 1 2 .500 0.5 1.0
#03 Bilal, Karris 2 0 7 .000 0.0 3.5
#32 Farooq, Kehlin 2 0 7 .000 0.0 3.5
#11 Patterson, Cameron 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Bilal, Karris 2 14 18 .778 7.0 9.0
#32 Farooq, Kehlin 2 7 10 .700 3.5 5.0
#35 Akpovwa , Josh 2 5 11 .455 2.5 5.5
#01 Kimbrough, Jason 2 4 4 1.000 2.0 2.0
#11 Patterson, Cameron 1 3 6 .500 3.0 6.0
#12 Lewis, Trey 2 2 3 .667 1.0 1.5
#07 Nedal, Ahmed 2 2 3 .667 1.0 1.5
#05 Vungo, Ben 2 2 4 .500 1.0 2.0
#09 Wedlow, Xander 1 2 2 1.000 2.0 2.0
#02 Sayed, Sayed 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Vungo, Ben 2 16 8.0 7 3.5 9 4.5
#32 Farooq, Kehlin 2 13 6.5 2 1.0 11 5.5
#TM Team 2 9 4.5 7 3.5 2 1.0
#01 Kimbrough, Jason 2 5 2.5 1 0.5 4 2.0
#35 Akpovwa , Josh 2 3 1.5 1 0.5 2 1.0
#12 Lewis, Trey 2 3 1.5 1 0.5 2 1.0
#07 Nedal, Ahmed 2 3 1.5 2 1.0 1 0.5
#09 Wedlow, Xander 1 3 3.0 0 0.0 3 3.0
#03 Bilal, Karris 2 2 1.0 0 0.0 2 1.0
#11 Patterson, Cameron 1 2 2.0 1 1.0 1 1.0
#02 Sayed, Sayed 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Bilal, Karris 2 4 2.0
#01 Kimbrough, Jason 2 4 2.0
#32 Farooq, Kehlin 2 3 1.5
#12 Lewis, Trey 2 2 1.0
#11 Patterson, Cameron 1 2 2.0
#02 Sayed, Sayed 2 2 1.0
#09 Wedlow, Xander 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Vungo, Ben 2 4 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Bilal, Karris 2 5 2.5
#07 Nedal, Ahmed 2 4 2.0
#32 Farooq, Kehlin 2 3 1.5
#01 Kimbrough, Jason 2 3 1.5
#05 Vungo, Ben 2 3 1.5
#09 Wedlow, Xander 1 2 2.0
#35 Akpovwa , Josh 2 1 0.5
#12 Lewis, Trey 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Bilal, Karris 2 6 3.0
#05 Vungo, Ben 2 6 3.0
#35 Akpovwa , Josh 2 4 2.0
#01 Kimbrough, Jason 2 4 2.0
#12 Lewis, Trey 2 3 1.5
#09 Wedlow, Xander 1 2 2.0
#11 Patterson, Cameron 1 1 1.0
#02 Sayed, Sayed 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Nedal, Ahmed 2 8 4.0
#35 Akpovwa , Josh 2 7 3.5
#32 Farooq, Kehlin 2 7 3.5
#01 Kimbrough, Jason 2 7 3.5
#05 Vungo, Ben 2 7 3.5
#11 Patterson, Cameron 1 5 5.0
#03 Bilal, Karris 2 4 2.0
#12 Lewis, Trey 2 2 1.0
#02 Sayed, Sayed 2 2 1.0
#09 Wedlow, Xander 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Farooq, Kehlin 2 66 33.0
#03 Bilal, Karris 2 61 30.5
#01 Kimbrough, Jason 2 61 30.5
#05 Vungo, Ben 2 54 27.0
#07 Nedal, Ahmed 2 40 20.0
#35 Akpovwa , Josh 2 35 17.5
#02 Sayed, Sayed 2 26 13.0
#12 Lewis, Trey 2 23 11.5
#11 Patterson, Cameron 1 15 15.0
#09 Wedlow, Xander 1 15 15.0
#00 Walton, Jaylan 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Patterson, Cameron 1 2 1 2.00
#02 Sayed, Sayed 2 2 1 2.00
#01 Kimbrough, Jason 2 4 4 1.00