Skip To Main Content
Skip To Main Content

2018-19 Men's Basketball Cumulative Statistics

Team Stats (24-14)

Overall Team Statistics
Statistic Texas Southern Opponents
Scoring
Total Points 3102 3008
Points Per Game 81.6 79.2
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 1083-2379 1101-2440
FG: Percentage .455 .451
FG: Per Game 28.5 29.0
3PT: Made-Attempted 276-852 303-870
3PT: Percentage .324 .348
3PT: Per Game 7.3 8.0
FT: Made-Attempted 660-988 503-772
FT: Percentage .668 .652
FT: Per Game 17.4 13.2
Rebounding
Total 1503 1457
Per Game 39.6 38.3
Margin 1.2 --
Assists
Total 591 605
Per Game 15.6 15.9
Turnovers
Total 589 589
Per Game 15.5 15.5
Margin 0.0 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 17.3 16.5
Steals
Total 309 280
Per Game 8.1 7.4
Blocks
Total 114 137
Per Game 3.0 3.6
Attendance
Total 22495 97499
Per Game 12-1,875 24-4,062

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Combs, Jeremy 38 38 1203 31.7 242 402 .602 5 21 .238 180 305 .590 669 17.6 142 210 352 9.3 121 56 92 59 23
05 Reed, Trayvon 22 14 502 22.8 114 172 .663 5 12 .417 46 73 .630 279 12.7 39 132 171 7.8 59 15 47 6 32
03 Patterson, Jalyn 33 23 946 28.7 126 353 .357 66 213 .310 73 94 .777 391 11.8 17 98 115 3.5 54 127 82 42 6
00 Butler, Devocio 38 38 1061 27.9 125 287 .436 56 136 .412 51 72 .708 357 9.4 45 117 162 4.3 83 72 58 38 9
02 Ewing, Eden 29 24 669 23.1 106 200 .530 4 11 .364 53 99 .535 269 9.3 51 151 202 7.0 92 36 73 22 23
12 Jones, John 38 20 756 19.9 95 253 .375 61 176 .347 41 48 .854 292 7.7 17 38 55 1.4 46 58 58 17 1
20 Armstrong, Tyrik 36 19 753 20.9 97 234 .415 30 82 .366 53 65 .815 277 7.7 21 50 71 2.0 50 111 52 52 3
04 Bruce, Derrick 25 5 491 19.6 58 166 .349 26 100 .260 50 58 .862 192 7.7 5 36 41 1.6 52 47 38 25 5
15 Hopkins, Justin 34 1 612 18.0 73 156 .468 2 13 .154 66 98 .673 214 6.3 61 75 136 4.0 58 22 42 13 3
24 Olden II, Shawn 16 1 210 13.1 19 57 .333 12 39 .308 20 29 .690 70 4.4 4 12 16 1.0 16 15 9 9 2
24 Olden II, Shawn 4 0 70 17.5 4 22 .182 1 15 .067 6 7 .857 15 3.8 0 4 4 1.0 7 5 3 4 2
11 McClelland, Cainan 32 7 322 10.1 12 51 .235 7 32 .219 14 25 .560 45 1.4 9 28 37 1.2 25 24 15 15 3
32 Lumpkin, Divonte 16 0 84 5.3 7 16 .438 1 2 .500 0 4 .000 15 0.9 2 11 13 0.8 9 2 3 5 0
44 Dobbins, Michael 21 0 68 3.2 5 10 .500 0 0 .000 7 11 .636 17 0.8 6 8 14 0.7 7 1 5 2 2
25 Granger Jr., Kevin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 38 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 58 114 3.0 0 0 12 0 0  
Total 38 7749 203.9 1083 2379 .455 276 852 .324 660 988 .668 3102 81.63 475 1028 1503 39.6 679 591 589 309 114
Opponents 38 7749 203.9 1101 2440 .451 303 870 .348 503 772 .652 3008 79.16 464 993 1457 38.3 800 605 589 280 137

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Combs, Jeremy 18 18 590 32.8 124 196 .633 1 4 .250 117 180 .650 366 20.3 72 115 187 10.4 54 31 1.7 51 31 15
05 Reed, Trayvon 6 2 112 18.7 27 36 .750 0 2 .000 12 20 .600 66 11.0 8 29 37 6.2 14 5 0.8 9 2 7
12 Jones, John 18 16 448 24.9 61 150 .407 42 105 .400 21 25 .840 185 10.3 10 23 33 1.8 26 28 1.6 35 10 0
02 Ewing, Eden 18 17 436 24.2 71 134 .530 2 6 .333 35 72 .486 179 9.9 41 98 139 7.7 62 20 1.1 44 19 15
03 Patterson, Jalyn 16 7 409 25.6 48 131 .366 27 85 .318 29 36 .806 152 9.5 5 38 43 2.7 21 52 3.3 36 17 1
00 Butler, Devocio 18 18 447 24.8 45 115 .391 24 59 .407 32 42 .762 146 8.1 23 47 70 3.9 39 27 1.5 25 16 4
20 Armstrong, Tyrik 17 11 371 21.8 43 111 .387 13 39 .333 28 35 .800 127 7.5 7 31 38 2.2 25 60 3.5 22 28 2
04 Bruce, Derrick 10 0 156 15.6 22 51 .431 9 30 .300 24 28 .857 77 7.7 1 13 14 1.4 22 14 1.4 15 8 1
15 Hopkins, Justin 18 0 287 15.9 36 71 .507 0 3 .000 30 44 .682 102 5.7 26 38 64 3.6 25 12 0.7 24 5 3
24 Olden II, Shawn 14 1 186 13.3 14 46 .304 9 30 .300 20 28 .714 57 4.1 4 12 16 1.1 15 8 0.6 9 7 2
24 Olden II, Shawn 1 0 14 14.0 1 4 .250 0 2 .000 1 2 .500 3 3.0 0 2 2 2.0 2 1 1.0 1 0 0
44 Dobbins, Michael 5 0 13 2.6 2 3 .667 0 0 .000 2 3 .667 6 1.2 3 1 4 0.8 0 0 0.0 2 2 0
25 Granger Jr., Kevin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Lumpkin, Divonte 5 0 11 2.2 1 5 .200 0 0 .000 0 0 .000 2 0.4 1 2 3 0.6 1 1 0.2 0 1 0
11 McClelland, Cainan 16 0 142 8.9 4 16 .250 2 10 .200 3 8 .375 13 0.8 6 16 22 1.4 12 12 0.8 5 5 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 25 49 2.7 0 0 0.0 7 0 0  
Total 18 3624 201.3 499 1069 .467 129 375 .344 354 523 .677 1481 82.28 231 490 721 40.1 318 271 15.1 285 151 50
Opponents 18 3624 201.3 484 1120 .432 132 376 .351 236 363 .650 1336 74.22 218 430 648 36.0 394 262 14.6 272 132 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Combs, Jeremy 38 38 1203 242 402 .602 5 21 .238 180 305 .590 669 17.6
05 Reed, Trayvon 22 14 502 114 172 .663 5 12 .417 46 73 .630 279 12.7
03 Patterson, Jalyn 33 23 946 126 353 .357 66 213 .310 73 94 .777 391 11.8
00 Butler, Devocio 38 38 1061 125 287 .436 56 136 .412 51 72 .708 357 9.4
02 Ewing, Eden 29 24 669 106 200 .530 4 11 .364 53 99 .535 269 9.3
12 Jones, John 38 20 756 95 253 .375 61 176 .347 41 48 .854 292 7.7
20 Armstrong, Tyrik 36 19 753 97 234 .415 30 82 .366 53 65 .815 277 7.7
04 Bruce, Derrick 25 5 491 58 166 .349 26 100 .260 50 58 .862 192 7.7
15 Hopkins, Justin 34 1 612 73 156 .468 2 13 .154 66 98 .673 214 6.3
24 Olden II, Shawn 16 1 210 19 57 .333 12 39 .308 20 29 .690 70 4.4
24 Olden II, Shawn 4 0 70 4 22 .182 1 15 .067 6 7 .857 15 3.8
11 McClelland, Cainan 32 7 322 12 51 .235 7 32 .219 14 25 .560 45 1.4
25 Granger Jr., Kevin 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Dobbins, Michael 21 0 68 5 10 .500 0 0 .000 7 11 .636 17 0.8
32 Lumpkin, Divonte 16 0 84 7 16 .438 1 2 .500 0 4 .000 15 0.9
Total 38 7749 1083 2379 .455 276 852 .324 660 988 .668 3102 81.63
Opponents 38 7749 1101 2440 .451 303 870 .348 503 772 .652 3008 79.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Combs, Jeremy 38 31.7 .602 .238 .590 3.7 5.5 9.3 1.5 1.6 0.6 17.6
05 Reed, Trayvon 22 22.8 .663 .417 .630 1.8 6.0 7.8 0.7 0.3 1.5 12.7
03 Patterson, Jalyn 33 28.7 .357 .310 .777 0.5 3.0 3.5 3.8 1.3 0.2 11.8
00 Butler, Devocio 38 27.9 .436 .412 .708 1.2 3.1 4.3 1.9 1.0 0.2 9.4
02 Ewing, Eden 29 23.1 .530 .364 .535 1.8 5.2 7.0 1.2 0.8 0.8 9.3
12 Jones, John 38 19.9 .375 .347 .854 0.4 1.0 1.4 1.5 0.4 0.0 7.7
20 Armstrong, Tyrik 36 20.9 .415 .366 .815 0.6 1.4 2.0 3.1 1.4 0.1 7.7
04 Bruce, Derrick 25 19.6 .349 .260 .862 0.2 1.4 1.6 1.9 1.0 0.2 7.7
15 Hopkins, Justin 34 18.0 .468 .154 .673 1.8 2.2 4.0 0.6 0.4 0.1 6.3
24 Olden II, Shawn 16 13.1 .333 .308 .690 0.3 0.8 1.0 0.9 0.6 0.1 4.4
24 Olden II, Shawn 4 17.5 .182 .067 .857 0.0 1.0 1.0 1.3 1.0 0.5 3.8
11 McClelland, Cainan 32 10.1 .235 .219 .560 0.3 0.9 1.2 0.8 0.5 0.1 1.4
25 Granger Jr., Kevin 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Dobbins, Michael 21 3.2 .500 .000 .636 0.3 0.4 0.7 0.0 0.1 0.1 0.8
32 Lumpkin, Divonte 16 5.3 .438 .500 .000 0.1 0.7 0.8 0.1 0.3 0.0 0.9
Total 38 203.9 .455 .324 .668 12.5 27.1 39.6 15.6 8.1 3.0 81.63
Opponents 38 203.9 .451 .348 .652 12.2 26.1 38.3 15.9 7.4 3.6 79.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Baylor 11/06/18 72-69 W 25-52 .481 9-21 .429 13-21 .619 12 23 35 35.0 17 18 18 4 5 72 72.0
at Gonzaga 11/10/18 67-104 L 24-70 .343 7-26 .269 12-18 .667 10 21 31 33.0 22 12 15 3 6 67 69.5
at Iowa State 11/12/18 73-85 L 26-74 .351 7-28 .250 14-15 .933 12 23 35 33.7 21 11 10 1 10 73 70.7
at SAN DIEGO STATE 11/14/18 64-103 L 24-72 .333 5-26 .192 11-18 .611 16 20 36 34.3 27 14 14 0 7 64 69.0
at Evansville 11/18/18 63-85 L 23-71 .324 5-22 .227 12-18 .667 14 29 43 36.0 21 4 17 2 6 63 67.8
at Oregon 11/26/18 89-84 W 32-67 .478 9-27 .333 16-22 .727 11 30 41 36.8 10 17 14 1 4 89 71.3
vs Huston-Tillotson 11/28/18 81-76 W 23-55 .418 6-22 .273 29-40 .725 11 29 40 37.3 13 17 20 3 8 81 72.7
at Arizona State 12/01/18 71-83 L 24-67 .358 10-35 .286 13-22 .591 12 22 34 36.9 22 14 7 1 10 71 72.5
at Georgia 12/03/18 75-92 L 25-70 .357 9-33 .273 16-24 .667 14 21 35 36.7 15 13 9 2 10 75 72.8
vs Concordia 12/08/18 107-70 W 41-61 .672 11-24 .458 14-25 .560 8 38 46 37.6 7 30 18 11 10 107 76.2
at Tulane 12/17/18 70-77 L 24-66 .364 6-32 .188 16-26 .615 15 23 38 37.6 23 10 14 1 10 70 75.6
at Lamar University 12/19/18 72-80 L 26-61 .426 6-22 .273 14-18 .778 8 30 38 37.7 17 15 17 8 7 72 75.3
at Texas A&M 12/29/18 88-73 W 36-63 .571 12-26 .462 4-9 .444 7 27 34 37.4 13 26 11 5 6 88 76.3
at Alcorn 01/05/19 87-70 W 33-60 .550 12-23 .522 9-16 .563 12 29 41 37.6 18 24 17 3 7 87 77.1
at Southern 01/07/19 77-67 W 26-58 .448 8-24 .333 17-27 .630 13 21 34 37.4 14 8 14 5 5 77 77.1
at Prairie View A&M 01/12/19 73-79 L 22-55 .400 5-20 .250 24-42 .571 11 33 44 37.8 28 11 18 3 3 73 76.8
vs Grambling State 01/19/19 87-88 L (OT) 30-78 .385 9-29 .310 18-29 .621 15 32 47 38.4 28 20 12 1 11 87 77.4
vs Jackson State 01/21/19 75-65 W 25-48 .521 9-17 .529 16-22 .727 9 28 37 38.3 11 16 18 0 9 75 77.3
at Mississippi Valley State 01/28/19 65-62 W 23-54 .426 4-14 .286 15-21 .714 9 29 38 38.3 17 8 19 2 5 65 76.6
at Arkansas-Pine Bluff 01/29/19 86-90 L 28-57 .491 4-18 .222 26-38 .684 7 24 31 37.9 20 8 11 2 9 86 77.1
vs Alabama State 02/02/19 83-59 W 34-70 .486 4-16 .250 11-14 .786 21 31 52 38.6 15 21 14 5 5 83 77.4
vs Alabama A&M 02/04/19 84-74 W 28-59 .475 7-25 .280 21-31 .677 15 23 38 38.5 12 14 13 3 6 84 77.7
vs Prairie View A&M 02/09/19 95-90 W 28-62 .452 8-22 .364 31-39 .795 18 21 39 38.6 20 10 18 5 12 95 78.4
at Grambling State 02/16/19 86-85 W 28-74 .378 9-28 .321 21-30 .700 17 29 46 38.9 20 12 13 1 12 86 78.8
at Jackson State 02/18/19 77-65 W 23-50 .460 7-17 .412 24-36 .667 14 35 49 39.3 19 12 22 4 4 77 78.7
vs Arkansas-Pine Bluff 02/23/19 94-74 W 31-60 .517 8-19 .421 24-33 .727 17 20 37 39.2 21 22 12 1 11 94 79.3
vs Mississippi Valley State 02/25/19 92-80 W 30-53 .566 8-21 .381 24-31 .774 6 33 39 39.2 20 20 18 3 11 92 79.7
at Alabama State 03/02/19 78-68 W 28-53 .528 6-22 .273 16-27 .593 12 28 40 39.2 16 14 20 4 8 78 79.7
at Alabama A&M MBB 03/04/19 66-61 W 22-57 .386 5-19 .263 17-28 .607 10 27 37 39.1 14 8 21 3 15 66 79.2
vs Alcorn State 03/07/19 99-72 W 35-64 .547 11-23 .478 18-26 .692 9 28 37 39.1 11 29 10 3 9 99 79.9
vs Southern 03/09/19 77-87 L 25-57 .439 5-18 .278 22-33 .667 16 19 35 38.9 14 14 15 2 9 77 79.8
vs Southern 03/12/19 80-70 W 29-61 .475 8-22 .364 14-26 .538 14 29 43 39.1 18 20 12 4 7 80 79.8
vs Alabama State 03/15/19 80-66 W 30-57 .526 3-12 .250 17-26 .654 9 32 41 39.1 20 14 15 3 7 80 79.8
at Prairie View A&M 03/16/19 86-92 L 31-59 .525 6-18 .333 18-30 .600 19 23 42 39.2 25 11 24 0 7 86 80.0
at New Orleans 03/20/19 95-89 W (OT) 31-60 .517 6-19 .316 27-42 .643 10 31 41 39.3 16 19 20 4 10 95 80.4
at UTRGV 03/25/19 94-85 W 35-61 .574 7-15 .467 17-23 .739 10 33 43 39.4 19 24 20 6 9 94 80.8
at ULM 03/28/19 108-102 W (3 OT) 42-86 .488 7-25 .280 17-21 .810 14 33 47 39.6 21 19 16 2 6 108 81.5
at Green Bay 04/02/19 86-87 L (OT) 33-77 .429 8-22 .364 12-21 .571 18 21 39 39.6 14 12 13 3 13 86 81.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baylor 11/06/18 69-72 L 30-67 .448 6-19 .316 3-11 .273 21 19 40 40.0 23 12 19 5 6 69 69.0
Gonzaga 11/10/18 104-67 W 37-71 .521 8-25 .320 22-25 .880 14 38 52 46.0 18 18 12 7 7 104 86.5
Iowa State 11/12/18 85-73 W 28-58 .483 7-23 .304 22-30 .733 11 37 48 46.7 15 12 16 8 7 85 86.0
SAN DIEGO STATE 11/14/18 103-64 W 34-65 .523 8-18 .444 27-36 .750 15 33 48 47.0 20 18 13 4 7 103 90.3
Evansville 11/18/18 85-63 W 30-64 .469 10-22 .455 15-21 .714 9 38 47 47.0 20 16 18 4 8 85 89.2
Oregon 11/26/18 84-89 L 33-68 .485 11-31 .355 7-8 .875 6 26 32 44.5 17 22 12 3 6 84 88.3
Huston-Tillotson 11/28/18 76-81 L 30-64 .469 7-21 .333 9-13 .692 7 27 34 43.0 29 12 21 1 11 76 86.6
Arizona State 12/01/18 83-71 W 31-56 .554 8-25 .320 13-25 .520 12 36 48 43.6 19 18 19 5 4 83 86.1
Georgia 12/03/18 92-75 W 32-66 .485 11-22 .500 17-22 .773 15 35 50 44.3 17 18 15 6 5 92 86.8
Concordia 12/08/18 70-107 L 27-75 .360 11-34 .324 5-8 .625 12 21 33 43.2 18 12 16 0 7 70 85.1
Tulane 12/17/18 77-70 W 28-52 .538 7-21 .333 14-26 .538 8 30 38 42.7 24 19 20 6 8 77 84.4
Lamar University 12/19/18 80-72 W 28-64 .438 13-23 .565 11-18 .611 10 30 40 42.5 19 19 14 0 6 80 84.0
Texas A&M 12/29/18 73-88 L 30-64 .469 9-28 .321 4-12 .333 12 25 37 42.1 13 20 13 3 6 73 83.2
Alcorn 01/05/19 70-87 L 26-60 .433 6-18 .333 12-22 .545 10 19 29 41.1 19 16 15 4 13 70 82.2
Southern 01/07/19 67-77 L 25-61 .410 7-22 .318 10-16 .625 16 23 39 41.0 23 14 16 4 7 67 81.2
Prairie View A&M 01/12/19 79-73 W 27-61 .443 4-18 .222 21-36 .583 12 33 45 41.3 26 21 11 2 7 79 81.1
Grambling State 01/19/19 88-87 W (OT) 26-64 .406 7-18 .389 29-41 .707 14 38 52 41.9 21 14 19 6 6 88 81.5
Jackson State 01/21/19 65-75 L 24-55 .436 9-26 .346 8-11 .727 5 19 24 40.9 19 11 13 3 10 65 80.6
Mississippi Valley State 01/28/19 62-65 L 24-71 .338 2-16 .125 12-19 .632 20 25 45 41.1 19 8 12 2 9 62 79.6
Arkansas-Pine Bluff 01/29/19 90-86 W 33-62 .532 10-18 .556 14-24 .583 10 28 38 41.0 25 22 14 3 6 90 80.1
Alabama State 02/02/19 59-83 L 24-68 .353 7-24 .292 4-11 .364 16 15 31 40.5 15 15 11 2 8 59 79.1
Alabama A&M 02/04/19 74-84 L 29-57 .509 5-13 .385 11-13 .846 6 21 27 39.9 24 10 14 3 8 74 78.9
Prairie View A&M 02/09/19 90-95 L 34-67 .507 11-25 .440 11-14 .786 15 20 35 39.7 27 16 20 0 5 90 79.3
Grambling State 02/16/19 85-86 L 29-58 .500 9-19 .474 18-27 .667 9 33 42 39.8 19 16 17 8 8 85 79.6
Jackson State 02/18/19 65-77 L 23-66 .348 7-23 .304 12-20 .600 13 19 32 39.4 27 16 12 2 10 65 79.0
Arkansas-Pine Bluff 02/23/19 74-94 L 26-60 .433 3-17 .176 19-26 .731 18 17 35 39.3 25 13 16 4 5 74 78.8
Mississippi Valley State 02/25/19 80-92 L 28-65 .431 11-27 .407 13-23 .565 9 22 31 39.0 24 14 14 2 3 80 78.9
Alabama State 03/02/19 68-78 L 24-63 .381 9-27 .333 11-17 .647 13 19 32 38.7 18 11 13 3 7 68 78.5
Alabama A&M MBB 03/04/19 61-66 L 26-60 .433 3-14 .214 6-10 .600 10 31 41 38.8 20 15 25 2 9 61 77.9
Alcorn State 03/07/19 72-99 L 26-64 .406 10-26 .385 10-14 .714 11 24 35 38.7 21 14 17 3 5 72 77.7
Southern 03/09/19 87-77 W 30-58 .517 12-25 .480 15-19 .789 11 24 35 38.5 22 16 13 6 6 87 78.0
Southern 03/12/19 70-80 L 24-55 .436 7-19 .368 15-21 .714 6 25 31 38.3 24 14 13 4 4 70 77.7
Alabama State 03/15/19 66-80 L 24-63 .381 6-24 .250 12-25 .480 15 22 37 38.3 22 13 15 1 8 66 77.4
Prairie View A&M 03/16/19 92-86 W 32-59 .542 8-19 .421 20-32 .625 10 16 26 37.9 26 10 13 1 14 92 77.8
New Orleans 03/20/19 89-95 L (OT) 33-82 .402 7-33 .212 16-19 .842 19 25 44 38.1 26 22 18 4 8 89 78.1
UTRGV 03/25/19 85-94 L 32-74 .432 7-24 .292 14-22 .636 14 19 33 37.9 19 25 14 5 12 85 78.3
ULM 03/28/19 102-108 L (3 OT) 36-83 .434 12-38 .316 18-24 .750 15 30 45 38.1 19 19 15 2 9 102 78.9
Green Bay 04/02/19 87-86 W (OT) 38-70 .543 8-25 .320 3-11 .273 15 31 46 38.3 18 24 21 9 5 87 79.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baylor 11/06/18 72-69 3 25-52/30-67 .481/.448 9-21/6-19 .429/.316 13-21/3-11 .619-.273 35/40 -5 18/12 18/19 4/5 5/6 17/23
Gonzaga 11/10/18 67-104 -37 24-70/37-71 .343/.521 7-26/8-25 .269/.320 12-18/22-25 .667-.880 31/52 -21 12/18 15/12 3/7 6/7 22/18
Iowa State 11/12/18 73-85 -12 26-74/28-58 .351/.483 7-28/7-23 .250/.304 14-15/22-30 .933-.733 35/48 -13 11/12 10/16 1/8 10/7 21/15
SAN DIEGO STATE 11/14/18 64-103 -39 24-72/34-65 .333/.523 5-26/8-18 .192/.444 11-18/27-36 .611-.750 36/48 -12 14/18 14/13 0/4 7/7 27/20
Evansville 11/18/18 63-85 -22 23-71/30-64 .324/.469 5-22/10-22 .227/.455 12-18/15-21 .667-.714 43/47 -4 4/16 17/18 2/4 6/8 21/20
Oregon 11/26/18 89-84 5 32-67/33-68 .478/.485 9-27/11-31 .333/.355 16-22/7-8 .727-.875 41/32 9 17/22 14/12 1/3 4/6 10/17
Huston-Tillotson 11/28/18 81-76 5 23-55/30-64 .418/.469 6-22/7-21 .273/.333 29-40/9-13 .725-.692 40/34 6 17/12 20/21 3/1 8/11 13/29
Arizona State 12/01/18 71-83 -12 24-67/31-56 .358/.554 10-35/8-25 .286/.320 13-22/13-25 .591-.520 34/48 -14 14/18 7/19 1/5 10/4 22/19
Georgia 12/03/18 75-92 -17 25-70/32-66 .357/.485 9-33/11-22 .273/.500 16-24/17-22 .667-.773 35/50 -15 13/18 9/15 2/6 10/5 15/17
Concordia 12/08/18 107-70 37 41-61/27-75 .672/.360 11-24/11-34 .458/.324 14-25/5-8 .560-.625 46/33 13 30/12 18/16 11/0 10/7 7/18
Tulane 12/17/18 70-77 -7 24-66/28-52 .364/.538 6-32/7-21 .188/.333 16-26/14-26 .615-.538 38/38 0 10/19 14/20 1/6 10/8 23/24
Lamar University 12/19/18 72-80 -8 26-61/28-64 .426/.438 6-22/13-23 .273/.565 14-18/11-18 .778-.611 38/40 -2 15/19 17/14 8/0 7/6 17/19
Texas A&M 12/29/18 88-73 15 36-63/30-64 .571/.469 12-26/9-28 .462/.321 4-9/4-12 .444-.333 34/37 -3 26/20 11/13 5/3 6/6 13/13
Alcorn 01/05/19 87-70 17 33-60/26-60 .550/.433 12-23/6-18 .522/.333 9-16/12-22 .563-.545 41/29 12 24/16 17/15 3/4 7/13 18/19
Southern 01/07/19 77-67 10 26-58/25-61 .448/.410 8-24/7-22 .333/.318 17-27/10-16 .630-.625 34/39 -5 8/14 14/16 5/4 5/7 14/23
Prairie View A&M 01/12/19 73-79 -6 22-55/27-61 .400/.443 5-20/4-18 .250/.222 24-42/21-36 .571-.583 44/45 -1 11/21 18/11 3/2 3/7 28/26
Grambling State 01/19/19 87-88 -1 30-78/26-64 .385/.406 9-29/7-18 .310/.389 18-29/29-41 .621-.707 47/52 -5 20/14 12/19 1/6 11/6 28/21
Jackson State 01/21/19 75-65 10 25-48/24-55 .521/.436 9-17/9-26 .529/.346 16-22/8-11 .727-.727 37/24 13 16/11 18/13 0/3 9/10 11/19
Mississippi Valley State 01/28/19 65-62 3 23-54/24-71 .426/.338 4-14/2-16 .286/.125 15-21/12-19 .714-.632 38/45 -7 8/8 19/12 2/2 5/9 17/19
Arkansas-Pine Bluff 01/29/19 86-90 -4 28-57/33-62 .491/.532 4-18/10-18 .222/.556 26-38/14-24 .684-.583 31/38 -7 8/22 11/14 2/3 9/6 20/25
Alabama State 02/02/19 83-59 24 34-70/24-68 .486/.353 4-16/7-24 .250/.292 11-14/4-11 .786-.364 52/31 21 21/15 14/11 5/2 5/8 15/15
Alabama A&M 02/04/19 84-74 10 28-59/29-57 .475/.509 7-25/5-13 .280/.385 21-31/11-13 .677-.846 38/27 11 14/10 13/14 3/3 6/8 12/24
Prairie View A&M 02/09/19 95-90 5 28-62/34-67 .452/.507 8-22/11-25 .364/.440 31-39/11-14 .795-.786 39/35 4 10/16 18/20 5/0 12/5 20/27
Grambling State 02/16/19 86-85 1 28-74/29-58 .378/.500 9-28/9-19 .321/.474 21-30/18-27 .700-.667 46/42 4 12/16 13/17 1/8 12/8 20/19
Jackson State 02/18/19 77-65 12 23-50/23-66 .460/.348 7-17/7-23 .412/.304 24-36/12-20 .667-.600 49/32 17 12/16 22/12 4/2 4/10 19/27
Arkansas-Pine Bluff 02/23/19 94-74 20 31-60/26-60 .517/.433 8-19/3-17 .421/.176 24-33/19-26 .727-.731 37/35 2 22/13 12/16 1/4 11/5 21/25
Mississippi Valley State 02/25/19 92-80 12 30-53/28-65 .566/.431 8-21/11-27 .381/.407 24-31/13-23 .774-.565 39/31 8 20/14 18/14 3/2 11/3 20/24
Alabama State 03/02/19 78-68 10 28-53/24-63 .528/.381 6-22/9-27 .273/.333 16-27/11-17 .593-.647 40/32 8 14/11 20/13 4/3 8/7 16/18
Alabama A&M MBB 03/04/19 66-61 5 22-57/26-60 .386/.433 5-19/3-14 .263/.214 17-28/6-10 .607-.600 37/41 -4 8/15 21/25 3/2 15/9 14/20
Alcorn State 03/07/19 99-72 27 35-64/26-64 .547/.406 11-23/10-26 .478/.385 18-26/10-14 .692-.714 37/35 2 29/14 10/17 3/3 9/5 11/21
Southern 03/09/19 77-87 -10 25-57/30-58 .439/.517 5-18/12-25 .278/.480 22-33/15-19 .667-.789 35/35 0 14/16 15/13 2/6 9/6 14/22
Southern 03/12/19 80-70 10 29-61/24-55 .475/.436 8-22/7-19 .364/.368 14-26/15-21 .538-.714 43/31 12 20/14 12/13 4/4 7/4 18/24
Alabama State 03/15/19 80-66 14 30-57/24-63 .526/.381 3-12/6-24 .250/.250 17-26/12-25 .654-.480 41/37 4 14/13 15/15 3/1 7/8 20/22
Prairie View A&M 03/16/19 86-92 -6 31-59/32-59 .525/.542 6-18/8-19 .333/.421 18-30/20-32 .600-.625 42/26 16 11/10 24/13 0/1 7/14 25/26
New Orleans 03/20/19 95-89 6 31-60/33-82 .517/.402 6-19/7-33 .316/.212 27-42/16-19 .643-.842 41/44 -3 19/22 20/18 4/4 10/8 16/26
UTRGV 03/25/19 94-85 9 35-61/32-74 .574/.432 7-15/7-24 .467/.292 17-23/14-22 .739-.636 43/33 10 24/25 20/14 6/5 9/12 19/19
ULM 03/28/19 108-102 6 42-86/36-83 .488/.434 7-25/12-38 .280/.316 17-21/18-24 .810-.750 47/45 2 19/19 16/15 2/2 6/9 21/19
Green Bay 04/02/19 86-87 -1 33-77/38-70 .429/.543 8-22/8-25 .364/.320 12-21/3-11 .571-.273 39/46 -7 12/24 13/21 3/9 13/5 14/18

Game Highs

Team

Team Game High Statistics
