Skip To Main Content
Skip To Main Content

2016-17 Men's Basketball Cumulative Statistics

Team Stats (23-12, 16-2)

Overall Team Statistics
Statistic Texas Southern Opponents
Scoring
Total Points 2593 2544
Points Per Game 74.1 72.7
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 866-2017 940-2113
FG: Percentage .429 .445
FG: Per Game 24.7 26.9
3PT: Made-Attempted 205-695 196-602
3PT: Percentage .295 .326
3PT: Per Game 5.9 5.6
FT: Made-Attempted 656-892 466-682
FT: Percentage .735 .683
FT: Per Game 18.7 13.3
Rebounding
Total 1226 1319
Per Game 35.0 37.7
Margin -2.7 --
Assists
Total 411 453
Per Game 11.7 12.9
Turnovers
Total 407 468
Per Game 11.6 13.4
Margin 1.7 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.8 12.1
Steals
Total 251 182
Per Game 7.2 5.2
Blocks
Total 110 118
Per Game 3.1 3.4
Attendance
Total 22904 88833
Per Game 10-2,290 22-4,038

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lofton, Zach 35 31 1139 32.5 185 440 .420 33 128 .258 184 234 .786 587 16.8 30 105 135 3.9 99 86 81 47 10
03 Jefferson, Damontrae 27 22 898 33.3 128 340 .376 39 129 .302 105 146 .719 400 14.8 13 44 57 2.1 48 88 86 30 0
23 Griffin, Derrick 13 13 442 34.0 58 82 .707 1 3 .333 30 57 .526 147 11.3 76 66 142 10.9 42 5 12 8 11  
04 Scott, Kevin 35 25 973 27.8 129 293 .440 33 92 .359 58 83 .699 349 10.0 59 111 170 4.9 79 60 64 46 5
24 Jones, Marvin 35 33 849 24.3 102 170 .600 4 19 .211 88 113 .779 296 8.5 69 168 237 6.8 115 18 33 20 55
01 McCloud, Jalan 35 16 745 21.3 93 221 .421 27 90 .300 84 98 .857 297 8.5 20 64 84 2.4 52 41 28 32 9
11 Robinson, Dulani 34 22 801 23.6 67 203 .330 41 123 .333 41 49 .837 216 6.4 13 64 77 2.3 54 84 50 42 0
15 Bennett, Stephan 26 3 376 14.5 37 68 .544 0 1 .000 27 53 .509 101 3.9 40 56 96 3.7 47 9 13 8 17
14 Walker, Lamont 24 5 338 14.1 31 72 .431 2 16 .125 22 31 .710 86 3.6 23 61 84 3.5 43 7 17 10 2
05 Bynum, Tyree 29 5 308 10.6 25 74 .338 15 47 .319 9 14 .643 74 2.6 5 9 14 0.5 14 11 11 3 0  
05 Bynum, Ty 3 0 23 7.7 2 6 .333 2 6 .333 0 0 .000 6 2.0 0 0 0 0.0 1 0 0 2 0
20 Martin, Jerron 4 0 15 3.8 1 4 .250 0 2 .000 4 4 1.000 6 1.5 0 2 2 0.5 3 0 1 0 0
25 Rutherford, Jamie 21 0 132 6.3 8 42 .190 8 38 .211 2 6 .333 26 1.2 3 16 19 0.9 9 2 1 3 1
31 Washington, Eric 5 0 10 2.0 0 2 .000 0 1 .000 2 4 .500 2 0.4 0 0 0 0.0 0 0 0 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 59 109 3.1 1 0 10 0 0  
Total 35 7049 201.4 866 2017 .429 205 695 .295 656 892 .735 2593 74.09 401 825 1226 35.0 607 411 407 251 110
Opponents 35 7049 201.4 940 2113 .445 196 602 .326 466 682 .683 2544 72.69 446 873 1319 37.7 742 453 468 182 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lofton, Zach 18 16 603 33.5 107 223 .480 12 48 .250 121 148 .818 347 19.3 21 57 78 4.3 48 50 2.8 37 20 6
03 Jefferson, Damontrae 18 13 574 31.9 79 191 .414 25 70 .357 66 94 .702 249 13.8 8 32 40 2.2 28 52 2.9 50 20 0
04 Scott, Kevin 18 17 568 31.6 79 158 .500 19 45 .422 35 47 .745 212 11.8 30 67 97 5.4 48 39 2.2 35 31 5
01 McCloud, Jalan 18 11 458 25.4 61 125 .488 18 48 .375 65 72 .903 205 11.4 12 40 52 2.9 33 21 1.2 14 18 7
24 Jones, Marvin 18 18 440 24.4 58 90 .644 0 2 .000 57 67 .851 173 9.6 33 98 131 7.3 55 10 0.6 15 12 36
15 Bennett, Stephan 18 1 259 14.4 29 51 .569 0 0 .000 24 44 .545 82 4.6 32 47 79 4.4 37 6 0.3 10 6 12
11 Robinson, Dulani 17 9 351 20.6 18 74 .243 11 44 .250 16 22 .727 63 3.7 8 27 35 2.1 26 27 1.6 14 25 0
14 Walker, Lamont 13 1 136 10.5 15 33 .455 1 6 .167 9 15 .600 40 3.1 9 30 39 3.0 17 3 0.2 5 4 1
20 Martin, Jerron 2 0 8 4.0 1 3 .333 0 2 .000 4 4 1.000 6 3.0 0 1 1 0.5 3 0 0.0 1 0 0
05 Bynum, Tyree 17 4 197 11.6 12 42 .286 7 27 .259 6 11 .545 37 2.2 3 5 8 0.5 11 7 0.4 6 2 0  
25 Rutherford, Jamie 11 0 48 4.4 1 13 .077 1 11 .091 1 4 .250 4 0.4 1 8 9 0.8 2 0 0.0 0 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 39 59 3.3 1 0 0.0 5 0 0  
31 Washington, Eric 4 0 7 1.8 0 2 .000 0 1 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3649 202.7 460 1005 .458 94 304 .309 405 530 .764 1419 78.83 177 451 628 34.9 309 215 11.9 192 140 67
Opponents 18 3649 202.7 442 1060 .417 83 283 .293 229 339 .676 1198 66.56 210 433 643 35.7 423 199 11.1 268 82 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Lofton, Zach 35 31 1139 185 440 .420 33 128 .258 184 234 .786 587 16.8
03 Jefferson, Damontrae 27 22 898 128 340 .376 39 129 .302 105 146 .719 400 14.8
23 Griffin, Derrick 13 13 442 58 82 .707 1 3 .333 30 57 .526 147 11.3
04 Scott, Kevin 35 25 973 129 293 .440 33 92 .359 58 83 .699 349 10.0
24 Jones, Marvin 35 33 849 102 170 .600 4 19 .211 88 113 .779 296 8.5
01 McCloud, Jalan 35 16 745 93 221 .421 27 90 .300 84 98 .857 297 8.5
11 Robinson, Dulani 34 22 801 67 203 .330 41 123 .333 41 49 .837 216 6.4
14 Walker, Lamont 24 5 338 31 72 .431 2 16 .125 22 31 .710 86 3.6
15 Bennett, Stephan 26 3 376 37 68 .544 0 1 .000 27 53 .509 101 3.9
05 Bynum, Tyree 29 5 308 25 74 .338 15 47 .319 9 14 .643 74 2.6
05 Bynum, Ty 3 0 23 2 6 .333 2 6 .333 0 0 .000 6 2.0
20 Martin, Jerron 4 0 15 1 4 .250 0 2 .000 4 4 1.000 6 1.5
25 Rutherford, Jamie 21 0 132 8 42 .190 8 38 .211 2 6 .333 26 1.2
31 Washington, Eric 5 0 10 0 2 .000 0 1 .000 2 4 .500 2 0.4
Total 35 7049 866 2017 .429 205 695 .295 656 892 .735 2593 74.09
Opponents 35 7049 940 2113 .445 196 602 .326 466 682 .683 2544 72.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Lofton, Zach 35 32.5 .420 .258 .786 0.9 3.0 3.9 2.5 1.3 0.3 16.8
03 Jefferson, Damontrae 27 33.3 .376 .302 .719 0.5 1.6 2.1 3.3 1.1 0.0 14.8
23 Griffin, Derrick 13 34.0 .707 .333 .526 5.8 5.1 10.9 0.4 0.6 0.8 11.3
04 Scott, Kevin 35 27.8 .440 .359 .699 1.7 3.2 4.9 1.7 1.3 0.1 10.0
24 Jones, Marvin 35 24.3 .600 .211 .779 2.0 4.8 6.8 0.5 0.6 1.6 8.5
01 McCloud, Jalan 35 21.3 .421 .300 .857 0.6 1.8 2.4 1.2 0.9 0.3 8.5
11 Robinson, Dulani 34 23.6 .330 .333 .837 0.4 1.9 2.3 2.5 1.2 0.0 6.4
14 Walker, Lamont 24 14.1 .431 .125 .710 1.0 2.5 3.5 0.3 0.4 0.1 3.6
15 Bennett, Stephan 26 14.5 .544 .000 .509 1.5 2.2 3.7 0.3 0.3 0.7 3.9
05 Bynum, Tyree 29 10.6 .338 .319 .643 0.2 0.3 0.5 0.4 0.1 0.0 2.6
05 Bynum, Ty 3 7.7 .333 .333 .000 0.0 0.0 0.0 0.0 0.7 0.0 2.0
20 Martin, Jerron 4 3.8 .250 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
25 Rutherford, Jamie 21 6.3 .190 .211 .333 0.1 0.8 0.9 0.1 0.1 0.0 1.2
31 Washington, Eric 5 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.4
Total 35 201.4 .429 .295 .735 11.5 23.6 35.0 11.7 7.2 3.1 74.09
Opponents 35 201.4 .445 .326 .683 12.7 24.9 37.7 12.9 5.2 3.4 72.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UT Arlington 11/12/16 82-89 L 29-66 .439 10-36 .278 14-23 .609 10 19 29 29.0 18 9 7 1 9 82 82.0
at Delaware State 11/13/16 74-61 W 24-63 .381 7-27 .259 19-24 .792 22 24 46 37.5 20 16 13 1 4 74 78.0
at Rice 11/16/16 71-68 W 23-73 .315 4-25 .160 21-24 .875 17 25 42 39.0 13 12 9 5 16 71 75.7
at La Salle 11/19/16 77-76 W 26-54 .481 7-18 .389 18-23 .783 11 24 35 38.0 18 9 14 1 2 77 76.0
at James Madison 11/21/16 67-56 W 23-56 .411 8-23 .348 13-19 .684 13 22 35 37.4 21 12 10 5 3 67 74.2
at Louisiana 11/27/16 73-84 L 27-55 .491 9-25 .360 10-21 .476 9 21 30 36.2 18 9 13 1 4 73 74.0
at Arizona 11/30/16 63-85 L 23-59 .390 8-25 .320 9-14 .643 12 15 27 34.9 14 12 13 1 3 63 72.4
at Southern Illinois 12/03/16 70-74 L 27-51 .529 9-25 .360 7-16 .438 11 23 34 34.8 22 9 15 2 6 70 72.1
at LOUISVILLE 12/10/16 71-102 L 26-74 .351 8-26 .308 11-20 .550 30 19 49 36.3 24 12 19 2 4 71 72.0
at Cincinnati 12/13/16 58-96 L 21-69 .304 5-23 .217 11-14 .786 14 23 37 36.4 12 13 10 3 0 58 70.6
at LSU 12/17/16 80-88 L 27-63 .429 7-25 .280 19-30 .633 15 21 36 36.4 18 16 10 3 8 80 71.5
at TCU 12/18/16 59-96 L 20-59 .339 5-22 .227 14-20 .700 9 18 27 35.6 19 10 13 2 7 59 70.4
at Baylor 12/21/16 63-89 L 24-61 .393 5-20 .250 10-12 .833 17 13 30 35.2 14 12 11 1 4 63 69.8
at Alcorn State 01/02/17 67-65 W 23-59 .390 4-17 .235 17-24 .708 12 25 37 35.3 16 10 9 2 7 67 69.6
at Southern University 01/04/17 82-74 W 23-53 .434 3-15 .200 33-38 .868 5 25 30 34.9 18 10 12 2 9 82 70.5
at Prairie View A&M 01/07/17 87-82 W 22-39 .564 5-12 .417 38-45 .844 4 20 24 34.3 19 9 12 2 6 87 71.5
vs Grambling State 01/14/17 76-55 W 25-49 .510 3-11 .273 23-30 .767 8 30 38 34.5 19 13 16 7 7 76 71.8
vs Jackson State 01/16/17 67-44 W 22-57 .386 5-20 .250 18-22 .818 10 31 41 34.8 12 14 7 3 5 67 71.5
at Arkansas-Pine Bluff 01/21/17 70-63 W 22-46 .478 4-14 .286 22-37 .595 8 25 33 34.7 13 7 14 4 10 70 71.4
at Mississippi Valley State 01/23/17 89-103 L (OT) 24-71 .338 8-29 .276 33-47 .702 18 17 35 34.8 26 7 6 2 9 89 72.3
vs Alabama State 01/28/17 70-68 W 22-63 .349 3-14 .214 23-27 .852 13 25 38 34.9 15 10 8 4 5 70 72.2
vs Alabama A&M 01/30/17 92-47 W 32-62 .516 5-20 .250 23-31 .742 13 32 45 35.4 15 16 6 6 4 92 73.1
vs Prairie View A&M 02/04/17 74-61 W 25-54 .463 1-10 .100 23-28 .821 11 24 35 35.3 13 7 13 6 9 74 73.1
at Grambling 02/11/17 77-70 W 24-44 .545 5-13 .385 24-31 .774 7 21 28 35.0 18 14 20 5 10 77 73.3
at Jackson State 02/13/17 62-71 L 18-46 .391 2-18 .111 24-30 .800 6 21 27 34.7 22 10 14 1 4 62 72.8
vs Arkansas-Pine Bluff 02/18/17 78-40 W 28-61 .459 6-18 .333 16-22 .727 15 19 34 34.7 15 17 8 3 15 78 73.0
vs Mississippi Valley State 02/20/17 92-61 W 33-62 .532 10-20 .500 16-22 .727 11 34 45 35.1 12 22 15 6 12 92 73.7
at Alabama State 02/25/17 86-73 W 28-62 .452 6-17 .353 24-30 .800 11 27 38 35.2 21 11 10 1 9 86 74.2
at Alabama A&M 02/27/17 74-64 W 26-53 .491 5-13 .385 17-18 .944 7 16 23 34.8 22 8 3 2 5 74 74.2
vs Alcorn State 03/02/17 94-88 W (OT) 34-72 .472 8-23 .348 18-29 .621 12 31 43 35.0 18 17 4 4 6 94 74.8
vs Southern 03/04/17 82-69 W 29-52 .558 11-20 .550 13-19 .684 6 28 34 35.0 15 13 15 7 8 82 75.1
vs (8) Alabama State 03/07/17 87-72 W 25-54 .463 6-20 .300 31-38 .816 11 25 36 35.0 17 11 7 5 8 87 75.4
vs Grambling State 03/10/17 62-57 W 19-44 .432 1-9 .111 23-33 .697 7 36 43 35.3 19 9 24 3 14 62 75.0
vs Alcorn State 03/11/17 53-50 W 20-51 .392 5-15 .333 8-15 .533 10 25 35 35.3 14 16 14 4 13 53 74.4
at North Carolina 03/17/17 64-103 L 22-60 .367 7-27 .259 13-16 .813 6 21 27 35.0 17 9 13 3 6 64 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UT Arlington 11/12/16 89-82 W 32-62 .516 5-23 .217 20-27 .741 15 32 47 47.0 23 14 12 3 6 89 89.0
Delaware State 11/13/16 61-74 L 24-49 .490 6-15 .400 7-15 .467 5 18 23 35.0 21 11 15 4 3 61 75.0
Rice 11/16/16 68-71 L 25-61 .410 8-26 .308 10-12 .833 13 35 48 39.3 18 13 22 6 2 68 72.7
La Salle 11/19/16 76-77 L 25-55 .455 9-20 .450 17-22 .773 6 19 25 35.8 22 16 8 2 6 76 73.5
James Madison 11/21/16 56-67 L 18-50 .360 5-21 .238 15-22 .682 14 24 38 36.2 21 6 14 5 4 56 70.0
Louisiana 11/27/16 84-73 W 32-65 .492 5-20 .250 15-20 .750 15 26 41 37.0 15 14 9 3 2 84 72.3
Arizona 11/30/16 85-63 W 36-57 .632 8-14 .571 5-10 .500 7 26 33 36.4 13 20 11 6 6 85 74.1
Southern Illinois 12/03/16 74-70 W 24-50 .480 7-16 .438 19-30 .633 8 20 28 35.4 19 17 9 1 8 74 74.1
LOUISVILLE 12/10/16 102-71 W 34-78 .436 11-31 .355 23-30 .767 28 23 51 37.1 17 14 9 6 10 102 77.2
Cincinnati 12/13/16 96-58 W 40-71 .563 6-17 .353 10-17 .588 10 34 44 37.8 12 26 3 4 8 96 79.1
LSU 12/17/16 88-80 W 33-63 .524 8-17 .471 14-17 .824 11 27 38 37.8 23 15 14 8 5 88 79.9
TCU 12/18/16 96-59 W 36-68 .529 8-20 .400 16-23 .696 17 33 50 38.8 20 20 11 5 8 96 81.3
Baylor 12/21/16 89-63 W 35-59 .593 8-14 .571 11-15 .733 14 21 35 38.5 15 21 8 8 3 89 81.8
Alcorn State 01/02/17 65-67 L 25-58 .431 6-18 .333 9-15 .600 12 30 42 38.8 21 19 13 4 4 65 80.6
Southern University 01/04/17 74-82 L 25-58 .431 5-14 .357 19-26 .731 12 28 40 38.9 25 14 17 2 6 74 80.2
Prairie View A&M 01/07/17 82-87 L 30-55 .545 6-17 .353 16-23 .696 9 18 27 38.1 28 14 9 4 10 82 80.3
Grambling State 01/14/17 55-76 L 19-56 .339 2-11 .182 15-20 .750 8 18 26 37.4 25 5 15 2 8 55 78.8
Jackson State 01/16/17 44-67 L 15-61 .246 4-21 .190 10-13 .769 13 25 38 37.4 18 9 10 5 5 44 76.9
Arkansas-Pine Bluff 01/21/17 63-70 L 22-59 .373 4-12 .333 15-18 .833 14 23 37 37.4 27 8 15 5 3 63 76.2
Mississippi Valley State 01/23/17 103-89 W (OT) 38-63 .603 8-16 .500 19-27 .704 15 39 54 38.3 31 22 23 0 2 103 77.5
Alabama State 01/28/17 68-70 L 28-63 .444 8-20 .400 4-10 .400 10 29 39 38.3 24 11 13 5 2 68 77.0
Alabama A&M 01/30/17 47-92 L 19-59 .322 0-10 .000 7-16 .438 9 15 24 37.6 24 11 13 0 1 47 75.7
Prairie View A&M 02/04/17 61-74 L 20-60 .333 8-23 .348 13-18 .722 15 22 37 37.6 24 8 17 6 6 61 75.0
Grambling 02/11/17 70-77 L 29-61 .475 1-12 .083 11-14 .786 14 19 33 37.4 27 13 21 2 6 70 74.8
Jackson State 02/13/17 71-62 W 22-50 .440 6-19 .316 21-26 .808 7 25 32 37.2 22 10 12 0 5 71 74.7
Arkansas-Pine Bluff 02/18/17 40-78 L 15-41 .366 3-10 .300 7-11 .636 7 22 29 36.9 20 5 25 3 5 40 73.3
Mississippi Valley State 02/20/17 61-92 L 26-75 .347 2-15 .133 7-12 .583 19 20 39 37.0 18 9 15 0 8 61 72.9
Alabama State 02/25/17 73-86 L 23-54 .426 3-14 .214 24-33 .727 8 28 36 36.9 24 7 17 2 3 73 72.9
Alabama A&M 02/27/17 64-74 L 22-44 .500 5-12 .417 15-23 .652 8 19 27 36.6 21 10 11 1 2 64 72.6
Alcorn State 03/02/17 88-94 L (OT) 36-80 .450 7-20 .350 9-20 .450 19 32 51 37.1 23 13 10 3 0 88 73.1
Southern 03/04/17 69-82 L 28-63 .444 5-19 .263 8-14 .571 11 21 32 36.9 21 11 12 1 6 69 73.0
(8) Alabama State 03/07/17 72-87 L 27-74 .365 6-16 .375 12-18 .667 27 21 48 37.3 28 13 12 4 3 72 72.9
Grambling State 03/10/17 57-62 L 20-59 .339 2-12 .167 15-23 .652 8 22 30 37.0 24 7 17 0 12 57 72.5
Alcorn State 03/11/17 50-53 L 19-57 .333 3-15 .200 9-16 .563 18 25 43 37.2 15 9 16 4 8 50 71.8
North Carolina 03/17/17 103-64 W 38-75 .507 8-22 .364 19-26 .731 20 34 54 37.7 13 18 10 4 6 103 72.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UT Arlington 11/12/16 82-89 -7 29-66/32-62 .439/.516 10-36/5-23 .278/.217 14-23/20-27 .609-.741 29/47 -18 9/14 7/12 1/3 9/6 18/23
Delaware State 11/13/16 74-61 13 24-63/24-49 .381/.490 7-27/6-15 .259/.400 19-24/7-15 .792-.467 46/23 23 16/11 13/15 1/4 4/3 20/21
Rice 11/16/16 71-68 3 23-73/25-61 .315/.410 4-25/8-26 .160/.308 21-24/10-12 .875-.833 42/48 -6 12/13 9/22 5/6 16/2 13/18
La Salle 11/19/16 77-76 1 26-54/25-55 .481/.455 7-18/9-20 .389/.450 18-23/17-22 .783-.773 35/25 10 9/16 14/8 1/2 2/6 18/22
James Madison 11/21/16 67-56 11 23-56/18-50 .411/.360 8-23/5-21 .348/.238 13-19/15-22 .684-.682 35/38 -3 12/6 10/14 5/5 3/4 21/21
Louisiana 11/27/16 73-84 -11 27-55/32-65 .491/.492 9-25/5-20 .360/.250 10-21/15-20 .476-.750 30/41 -11 9/14 13/9 1/3 4/2 18/15
Arizona 11/30/16 63-85 -22 23-59/36-57 .390/.632 8-25/8-14 .320/.571 9-14/5-10 .643-.500 27/33 -6 12/20 13/11 1/6 3/6 14/13
Southern Illinois 12/03/16 70-74 -4 27-51/24-50 .529/.480 9-25/7-16 .360/.438 7-16/19-30 .438-.633 34/28 6 9/17 15/9 2/1 6/8 22/19
LOUISVILLE 12/10/16 71-102 -31 26-74/34-78 .351/.436 8-26/11-31 .308/.355 11-20/23-30 .550-.767 49/51 -2 12/14 19/9 2/6 4/10 24/17
Cincinnati 12/13/16 58-96 -38 21-69/40-71 .304/.563 5-23/6-17 .217/.353 11-14/10-17 .786-.588 37/44 -7 13/26 10/3 3/4 0/8 12/12
LSU 12/17/16 80-88 -8 27-63/33-63 .429/.524 7-25/8-17 .280/.471 19-30/14-17 .633-.824 36/38 -2 16/15 10/14 3/8 8/5 18/23
TCU 12/18/16 59-96 -37 20-59/36-68 .339/.529 5-22/8-20 .227/.400 14-20/16-23 .700-.696 27/50 -23 10/20 13/11 2/5 7/8 19/20
Baylor 12/21/16 63-89 -26 24-61/35-59 .393/.593 5-20/8-14 .250/.571 10-12/11-15 .833-.733 30/35 -5 12/21 11/8 1/8 4/3 14/15
Alcorn State 01/02/17 67-65 2 23-59/25-58 .390/.431 4-17/6-18 .235/.333 17-24/9-15 .708-.600 37/42 -5 10/19 9/13 2/4 7/4 16/21
Southern University 01/04/17 82-74 8 23-53/25-58 .434/.431 3-15/5-14 .200/.357 33-38/19-26 .868-.731 30/40 -10 10/14 12/17 2/2 9/6 18/25
Prairie View A&M 01/07/17 87-82 5 22-39/30-55 .564/.545 5-12/6-17 .417/.353 38-45/16-23 .844-.696 24/27 -3 9/14 12/9 2/4 6/10 19/28
Grambling State 01/14/17 76-55 21 25-49/19-56 .510/.339 3-11/2-11 .273/.182 23-30/15-20 .767-.750 38/26 12 13/5 16/15 7/2 7/8 19/25
Jackson State 01/16/17 67-44 23 22-57/15-61 .386/.246 5-20/4-21 .250/.190 18-22/10-13 .818-.769 41/38 3 14/9 7/10 3/5 5/5 12/18
Arkansas-Pine Bluff 01/21/17 70-63 7 22-46/22-59 .478/.373 4-14/4-12 .286/.333 22-37/15-18 .595-.833 33/37 -4 7/8 14/15 4/5 10/3 13/27
Mississippi Valley State 01/23/17 89-103 -14 24-71/38-63 .338/.603 8-29/8-16 .276/.500 33-47/19-27 .702-.704 35/54 -19 7/22 6/23 2/0 9/2 26/31
Alabama State 01/28/17 70-68 2 22-63/28-63 .349/.444 3-14/8-20 .214/.400 23-27/4-10 .852-.400 38/39 -1 10/11 8/13 4/5 5/2 15/24
Alabama A&M 01/30/17 92-47 45 32-62/19-59 .516/.322 5-20/0-10 .250/.000 23-31/7-16 .742-.438 45/24 21 16/11 6/13 6/0 4/1 15/24
Prairie View A&M 02/04/17 74-61 13 25-54/20-60 .463/.333 1-10/8-23 .100/.348 23-28/13-18 .821-.722 35/37 -2 7/8 13/17 6/6 9/6 13/24
Grambling 02/11/17 77-70 7 24-44/29-61 .545/.475 5-13/1-12 .385/.083 24-31/11-14 .774-.786 28/33 -5 14/13 20/21 5/2 10/6 18/27
Jackson State 02/13/17 62-71 -9 18-46/22-50 .391/.440 2-18/6-19 .111/.316 24-30/21-26 .800-.808 27/32 -5 10/10 14/12 1/0 4/5 22/22
Arkansas-Pine Bluff 02/18/17 78-40 38 28-61/15-41 .459/.366 6-18/3-10 .333/.300 16-22/7-11 .727-.636 34/29 5 17/5 8/25 3/3 15/5 15/20
Mississippi Valley State 02/20/17 92-61 31 33-62/26-75 .532/.347 10-20/2-15 .500/.133 16-22/7-12 .727-.583 45/39 6 22/9 15/15 6/0 12/8 12/18
Alabama State 02/25/17 86-73 13 28-62/23-54 .452/.426 6-17/3-14 .353/.214 24-30/24-33 .800-.727 38/36 2 11/7 10/17 1/2 9/3 21/24
Alabama A&M 02/27/17 74-64 10 26-53/22-44 .491/.500 5-13/5-12 .385/.417 17-18/15-23 .944-.652 23/27 -4 8/10 3/11 2/1 5/2 22/21
Alcorn State 03/02/17 94-88 6 34-72/36-80 .472/.450 8-23/7-20 .348/.350 18-29/9-20 .621-.450 43/51 -8 17/13 4/10 4/3 6/0 18/23
Southern 03/04/17 82-69 13 29-52/28-63 .558/.444 11-20/5-19 .550/.263 13-19/8-14 .684-.571 34/32 2 13/11 15/12 7/1 8/6 15/21
(8) Alabama State 03/07/17 87-72 15 25-54/27-74 .463/.365 6-20/6-16 .300/.375 31-38/12-18 .816-.667 36/48 -12 11/13 7/12 5/4 8/3 17/28
Grambling State 03/10/17 62-57 5 19-44/20-59 .432/.339 1-9/2-12 .111/.167 23-33/15-23 .697-.652 43/30 13 9/7 24/17 3/0 14/12 19/24
Alcorn State 03/11/17 53-50 3 20-51/19-57 .392/.333 5-15/3-15 .333/.200 8-15/9-16 .533-.563 35/43 -8 16/9 14/16 4/4 13/8 14/15
North Carolina 03/17/17 64-103 -39 22-60/38-75 .367/.507 7-27/8-22 .259/.364 13-16/19-26 .813-.731 27/54 -27 9/18 13/10 3/4 6/6 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Alcorn State (03/02/17)
FIELD GOALS MADE 34 Alcorn State (03/02/17)
FIELD GOAL ATTEMPTS 74 LOUISVILLE (12/10/16)
3 PT FIELD GOALS MADE 11 Southern (03/04/17)
3 PT FG ATTEMPTS 36 UT Arlington (11/12/16)
FREE THROWS MADE 38 Prairie View A&M (01/07/17)
FREE THROW ATTEMPTS 47 Mississippi Valley State (01/23/17)
REBOUNDS 49 LOUISVILLE (12/10/16)
ASSISTS 22 Mississippi Valley State (02/20/17)
STEALS 16 Rice (11/16/16)
BLOCKED SHOTS 7 Grambling State (01/14/17); Southern (03/04/17)
TURNOVERS 24 Grambling State (03/10/17)
FOULS 26 Mississippi Valley State (01/23/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Zach Lofton UT Arlington (11/12/16)
FIELD GOALS MADE 13 Zach Lofton Alcorn State (03/02/17)
FIELD GOAL ATTEMPTS 30 JEFFERSON, Demontrae LOUISVILLE (12/10/16)
3 PT FIELD GOALS MADE 6 Jalan McCloud Mississippi Valley State (02/20/17)
3 PT FG ATTEMPTS 14 Zach Lofton UT Arlington (11/12/16)
FREE THROWS MADE 14 Zach Lofton Southern University (01/04/17)
FREE THROW ATTEMPTS 15 Zach Lofton Alabama State (01/28/17); Southern University (01/04/17); Prairie View A&M (01/07/17)
REBOUNDS 26 GRIFFIN, Derrick LOUISVILLE (12/10/16)
ASSISTS 9 Dulani Robinson Arizona (11/30/16)
STEALS 5 Kevin Scott; Demontrae Jefferson Arkansas-Pine Bluff (02/18/17); Alcorn State (03/11/17); Rice (11/16/16)
BLOCKED SHOTS 5 Marvin Jones Grambling State (01/14/17); Prairie View A&M (02/04/17); Southern (03/04/17)
TURNOVERS 11 JEFFERSON, Demontrae LOUISVILLE (12/10/16)
FOULS 5 Stephan Bennett; Zach Lofton; Jones, Marvin; Dulani Robinson; JONES, Marvin; Derrick Griffin; Lofton, Zach; Marvin Jones; Demontrae Jefferson; Jalan McCloud Grambling State (01/14/17); Alcorn State (03/02/17); Grambling State (03/10/17); Delaware State (11/13/16); James Madison (11/21/16); Southern Illinois (12/03/16); LOUISVILLE (12/10/16); Cincinnati (12/13/16); LSU (12/17/16); TCU (12/18/16); Alcorn State (01/02/17); Prairie View A&M (01/07/17); Arkansas-Pine Bluff (01/21/17); Mississippi Valley State (01/23/17); Grambling (02/11/17); Alabama A&M (02/27/17)

