Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Texas Southern Opponents
Scoring
Total Points 43 98
Points Per Game 43.0 98.0
Scoring Margin -55.0 --
Shooting
FG: Made-Attempted 15-59 37-69
FG: Percentage .254 .536
FG: Per Game 15.0 37.0
3PT: Made-Attempted 3-21 7-22
3PT: Percentage .143 .318
3PT: Per Game 3.0 7.0
FT: Made-Attempted 10-17 17-21
FT: Percentage .588 .810
FT: Per Game 10.0 17.0
Rebounding
Total 27 56
Per Game 27.0 56.0
Margin -29.0 --
Assists
Total 7 19
Per Game 7.0 19.0
Turnovers
Total 17 13
Per Game 17.0 13.0
Margin -4.0 --
Assist/Turnover Ratio 0.4 1.5
Points Off Turnovers 7.0 18.0
Steals
Total 6 9
Per Game 6.0 9.0
Blocks
Total 1 4
Per Game 1.0 4.0
Attendance
Total 0 6000
Per Game 0-0 1-6,000

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Posey, Duane 1 1 15 15.0 3 5 .600 0 0 .000 2 2 1.000 8 8.0 2 1 3 3.0 4 0 2 1 0
05 Wysinger, Jaylen 1 1 26 26.0 2 10 .200 2 5 .400 2 2 1.000 8 8.0 0 0 0 0.0 1 3 3 0 0
08 Andrews, Anthony "LJ" 1 0 23 23.0 2 6 .333 0 2 .000 2 2 1.000 6 6.0 2 0 2 2.0 2 1 2 0 0
00 Anderson, Alex 1 0 18 18.0 1 6 .167 0 0 .000 3 6 .500 5 5.0 1 1 2 2.0 1 0 1 0 0
11 Patterson, Cameron 1 0 10 10.0 2 4 .500 0 1 .000 1 1 1.000 5 5.0 0 0 0 0.0 2 0 0 0 0
12 Mortle, Zytarious 1 1 14 14.0 2 7 .286 0 3 .000 0 0 .000 4 4.0 1 2 3 3.0 2 1 0 1 0
30 Nedal Abdelrahman, Ahmed 1 0 17 17.0 1 5 .200 1 5 .200 0 0 .000 3 3.0 0 0 0 0.0 1 2 2 1 0
14 Granger, Kolby 1 1 29 29.0 1 5 .200 0 3 .000 0 0 .000 2 2.0 1 3 4 4.0 1 0 2 1 0
01 Koureissi, Oumar 1 0 17 17.0 1 8 .125 0 1 .000 0 1 .000 2 2.0 0 3 3 3.0 2 0 1 2 0
34 Gorecki, Jordan 1 1 21 21.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 4 0 1 0 1
35 Akpovwa , Josh 1 0 10 10.0 0 3 .000 0 1 .000 0 3 .000 0 0.0 2 1 3 3.0 1 0 2 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 4.0 0 0 1 0 0  
Total 1 200 200.0 15 59 .254 3 21 .143 10 17 .588 43 43.00 12 15 27 27.0 21 7 17 6 1
Opponents 1 200 200.0 37 69 .536 7 22 .318 17 21 .810 98 98.00 19 37 56 56.0 20 19 13 9 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Posey, Duane 1 1 15 3 5 .600 0 0 .000 2 2 1.000 8 8.0
05 Wysinger, Jaylen 1 1 26 2 10 .200 2 5 .400 2 2 1.000 8 8.0
08 Andrews, Anthony "LJ" 1 0 23 2 6 .333 0 2 .000 2 2 1.000 6 6.0
00 Anderson, Alex 1 0 18 1 6 .167 0 0 .000 3 6 .500 5 5.0
11 Patterson, Cameron 1 0 10 2 4 .500 0 1 .000 1 1 1.000 5 5.0
12 Mortle, Zytarious 1 1 14 2 7 .286 0 3 .000 0 0 .000 4 4.0
30 Nedal Abdelrahman, Ahmed 1 0 17 1 5 .200 1 5 .200 0 0 .000 3 3.0
14 Granger, Kolby 1 1 29 1 5 .200 0 3 .000 0 0 .000 2 2.0
01 Koureissi, Oumar 1 0 17 1 8 .125 0 1 .000 0 1 .000 2 2.0
34 Gorecki, Jordan 1 1 21 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Akpovwa , Josh 1 0 10 0 3 .000 0 1 .000 0 3 .000 0 0.0
Total 1 200 15 59 .254 3 21 .143 10 17 .588 43 43.00
Opponents 1 200 37 69 .536 7 22 .318 17 21 .810 98 98.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Posey, Duane 1 15.0 .600 .000 1.000 2.0 1.0 3.0 0.0 1.0 0.0 8.0
05 Wysinger, Jaylen 1 26.0 .200 .400 1.000 0.0 0.0 0.0 3.0 0.0 0.0 8.0
08 Andrews, Anthony "LJ" 1 23.0 .333 .000 1.000 2.0 0.0 2.0 1.0 0.0 0.0 6.0
00 Anderson, Alex 1 18.0 .167 .000 .500 1.0 1.0 2.0 0.0 0.0 0.0 5.0
11 Patterson, Cameron 1 10.0 .500 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
12 Mortle, Zytarious 1 14.0 .286 .000 .000 1.0 2.0 3.0 1.0 1.0 0.0 4.0
30 Nedal Abdelrahman, Ahmed 1 17.0 .200 .200 .000 0.0 0.0 0.0 2.0 1.0 0.0 3.0
14 Granger, Kolby 1 29.0 .200 .000 .000 1.0 3.0 4.0 0.0 1.0 0.0 2.0
01 Koureissi, Oumar 1 17.0 .125 .000 .000 0.0 3.0 3.0 0.0 2.0 0.0 2.0
34 Gorecki, Jordan 1 21.0 .000 .000 .000 0.0 3.0 3.0 0.0 0.0 1.0 0.0
35 Akpovwa , Josh 1 10.0 .000 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 0.0
Total 1 200.0 .254 .143 .588 12.0 15.0 27.0 7.0 6.0 1.0 43.00
Opponents 1 200.0 .536 .318 .810 19.0 37.0 56.0 19.0 9.0 4.0 98.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gonzaga 11/03/25 43-98 L 15-59 .254 3-21 .143 10-17 .588 12 15 27 27.0 21 7 17 1 6 43 43.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gonzaga 11/03/25 98-43 W 37-69 .536 7-22 .318 17-21 .810 19 37 56 56.0 20 19 13 4 9 98 98.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gonzaga 11/03/25 43-98 -55 15-59/37-69 .254/.536 3-21/7-22 .143/.318 10-17/17-21 .588-.810 27/56 -29 7/19 17/13 1/4 6/9 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Gonzaga (11/03/25)
FIELD GOALS MADE 15 Gonzaga (11/03/25)
FIELD GOAL ATTEMPTS 59 Gonzaga (11/03/25)
3 PT FIELD GOALS MADE 3 Gonzaga (11/03/25)
3 PT FG ATTEMPTS 21 Gonzaga (11/03/25)
FREE THROWS MADE 10 Gonzaga (11/03/25)
FREE THROW ATTEMPTS 17 Gonzaga (11/03/25)
REBOUNDS 27 Gonzaga (11/03/25)
ASSISTS 7 Gonzaga (11/03/25)
STEALS 6 Gonzaga (11/03/25)
BLOCKED SHOTS 1 Gonzaga (11/03/25)
TURNOVERS 17 Gonzaga (11/03/25)
FOULS 21 Gonzaga (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Wysinger,Jaylen Gonzaga (11/03/25)
FIELD GOALS MADE 3 Posey,Duane Gonzaga (11/03/25)
FIELD GOAL ATTEMPTS 10 Wysinger,Jaylen Gonzaga (11/03/25)
3 PT FIELD GOALS MADE 2 Wysinger,Jaylen Gonzaga (11/03/25)
3 PT FG ATTEMPTS 5 Wysinger,Jaylen Gonzaga (11/03/25)
FREE THROWS MADE 3 Anderson,Alex Gonzaga (11/03/25)
FREE THROW ATTEMPTS 6 Anderson,Alex Gonzaga (11/03/25)
REBOUNDS 4 Granger,Kolby Gonzaga (11/03/25)
ASSISTS 3 Wysinger,Jaylen Gonzaga (11/03/25)
STEALS 2 Koureissi,Oumar Gonzaga (11/03/25)
BLOCKED SHOTS 1 Gorecki,Jordan Gonzaga (11/03/25)
TURNOVERS 3 Wysinger,Jaylen Gonzaga (11/03/25)
FOULS 4 Posey,Duane Gonzaga (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Posey, Duane 1 8 8.0
#05 Wysinger, Jaylen 1 8 8.0
#08 Andrews, Anthony "LJ" 1 6 6.0
#00 Anderson, Alex 1 5 5.0
#11 Patterson, Cameron 1 5 5.0
#12 Mortle, Zytarious 1 4 4.0
#30 Nedal Abdelrahman, Ahmed 1 3 3.0
#14 Granger, Kolby 1 2 2.0
#01 Koureissi, Oumar 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Posey, Duane 1 3 5 .600 3.0 5.0
#08 Andrews, Anthony "LJ" 1 2 6 .333 2.0 6.0
#12 Mortle, Zytarious 1 2 7 .286 2.0 7.0
#11 Patterson, Cameron 1 2 4 .500 2.0 4.0
#05 Wysinger, Jaylen 1 2 10 .200 2.0 10.0
#00 Anderson, Alex 1 1 6 .167 1.0 6.0
#14 Granger, Kolby 1 1 5 .200 1.0 5.0
#01 Koureissi, Oumar 1 1 8 .125 1.0 8.0
#30 Nedal Abdelrahman, Ahmed 1 1 5 .200 1.0 5.0
#35 Akpovwa , Josh 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Wysinger, Jaylen 1 2 5 .400 2.0 5.0
#30 Nedal Abdelrahman, Ahmed 1 1 5 .200 1.0 5.0
#35 Akpovwa , Josh 1 0 1 .000 0.0 1.0
#08 Andrews, Anthony "LJ" 1 0 2 .000 0.0 2.0
#14 Granger, Kolby 1 0 3 .000 0.0 3.0
#01 Koureissi, Oumar 1 0 1 .000 0.0 1.0
#12 Mortle, Zytarious 1 0 3 .000 0.0 3.0
#11 Patterson, Cameron 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Anderson, Alex 1 3 6 .500 3.0 6.0
#08 Andrews, Anthony "LJ" 1 2 2 1.000 2.0 2.0
#23 Posey, Duane 1 2 2 1.000 2.0 2.0
#05 Wysinger, Jaylen 1 2 2 1.000 2.0 2.0
#11 Patterson, Cameron 1 1 1 1.000 1.0 1.0
#35 Akpovwa , Josh 1 0 3 .000 0.0 3.0
#01 Koureissi, Oumar 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Granger, Kolby 1 4 4.0 1 1.0 3 3.0
#TM Team 1 4 4.0 3 3.0 1 1.0
#35 Akpovwa , Josh 1 3 3.0 2 2.0 1 1.0
#34 Gorecki, Jordan 1 3 3.0 0 0.0 3 3.0
#01 Koureissi, Oumar 1 3 3.0 0 0.0 3 3.0
#12 Mortle, Zytarious 1 3 3.0 1 1.0 2 2.0
#23 Posey, Duane 1 3 3.0 2 2.0 1 1.0
#00 Anderson, Alex 1 2 2.0 1 1.0 1 1.0
#08 Andrews, Anthony "LJ" 1 2 2.0 2 2.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Wysinger, Jaylen 1 3 3.0
#30 Nedal Abdelrahman, Ahmed 1 2 2.0
#08 Andrews, Anthony "LJ" 1 1 1.0
#12 Mortle, Zytarious 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Gorecki, Jordan 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Koureissi, Oumar 1 2 2.0
#14 Granger, Kolby 1 1 1.0
#12 Mortle, Zytarious 1 1 1.0
#30 Nedal Abdelrahman, Ahmed 1 1 1.0
#23 Posey, Duane 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Wysinger, Jaylen 1 3 3.0
#35 Akpovwa , Josh 1 2 2.0
#08 Andrews, Anthony "LJ" 1 2 2.0
#14 Granger, Kolby 1 2 2.0
#30 Nedal Abdelrahman, Ahmed 1 2 2.0
#23 Posey, Duane 1 2 2.0
#00 Anderson, Alex 1 1 1.0
#34 Gorecki, Jordan 1 1 1.0
#01 Koureissi, Oumar 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Gorecki, Jordan 1 4 4.0
#23 Posey, Duane 1 4 4.0
#08 Andrews, Anthony "LJ" 1 2 2.0
#01 Koureissi, Oumar 1 2 2.0
#12 Mortle, Zytarious 1 2 2.0
#11 Patterson, Cameron 1 2 2.0
#35 Akpovwa , Josh 1 1 1.0
#00 Anderson, Alex 1 1 1.0
#14 Granger, Kolby 1 1 1.0
#30 Nedal Abdelrahman, Ahmed 1 1 1.0
#05 Wysinger, Jaylen 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Granger, Kolby 1 29 29.0
#05 Wysinger, Jaylen 1 26 26.0
#08 Andrews, Anthony "LJ" 1 23 23.0
#34 Gorecki, Jordan 1 21 21.0
#00 Anderson, Alex 1 18 18.0
#01 Koureissi, Oumar 1 17 17.0
#30 Nedal Abdelrahman, Ahmed 1 17 17.0
#23 Posey, Duane 1 15 15.0
#12 Mortle, Zytarious 1 14 14.0
#35 Akpovwa , Josh 1 10 10.0
#11 Patterson, Cameron 1 10 10.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Nedal Abdelrahman, Ahmed 1 2 2 1.00
#05 Wysinger, Jaylen 1 3 3 1.00