Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-8)

Overall Team Statistics
Statistic Texas Southern Opponents
Scoring
Total Points 641 804
Points Per Game 71.2 89.3
Scoring Margin -18.1 --
Shooting
FG: Made-Attempted 228-533 260-541
FG: Percentage .428 .481
FG: Per Game 25.3 28.9
3PT: Made-Attempted 48-163 90-252
3PT: Percentage .294 .357
3PT: Per Game 5.3 10.0
FT: Made-Attempted 137-202 194-264
FT: Percentage .678 .735
FT: Per Game 15.2 21.6
Rebounding
Total 301 361
Per Game 33.4 40.1
Margin -6.7 --
Assists
Total 85 157
Per Game 9.4 17.4
Turnovers
Total 140 118
Per Game 15.6 13.1
Margin -2.4 --
Assist/Turnover Ratio 0.6 1.3
Points Off Turnovers 10.3 19.4
Steals
Total 56 88
Per Game 6.2 9.8
Blocks
Total 25 33
Per Game 2.8 3.7
Attendance
Total 1150 33484
Per Game 3-383 6-5,581

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hupstead, Troy 8 7 219 27.4 41 89 .461 11 28 .393 21 33 .636 114 14.3 26 38 64 8.0 19 6 15 5 5
03 Roberts, Bryce 4 3 125 31.3 19 51 .373 6 28 .214 9 11 .818 53 13.3 1 8 9 2.3 4 11 6 8 0
07 Hayes, Zaire 7 6 160 22.9 24 50 .480 10 21 .476 16 18 .889 74 10.6 0 6 6 0.9 14 6 11 5 1
23 Posey, Duane 9 6 179 19.9 30 66 .455 1 4 .250 28 40 .700 89 9.9 20 25 45 5.0 33 3 6 1 2
00 Anderson, Alex 8 0 179 22.4 21 42 .500 1 6 .167 30 46 .652 73 9.1 3 21 24 3.0 15 11 13 6 1
11 Patterson, Cameron 8 1 130 16.3 27 47 .574 3 6 .500 5 6 .833 62 7.8 4 11 15 1.9 12 8 10 6 1
05 Wysinger, Jaylen 9 4 175 19.4 17 52 .327 5 21 .238 9 12 .750 48 5.3 1 9 10 1.1 18 13 26 6 1
15 Nedal Abdelrahman, Ahmed 8 0 113 14.1 12 27 .444 6 18 .333 5 8 .625 35 4.4 2 12 14 1.8 10 5 4 5 1
12 Mortle, Zytarious 7 5 116 16.6 11 33 .333 1 12 .083 3 7 .429 26 3.7 4 16 20 2.9 17 9 12 8 1
08 Andrews, Anthony "LJ" 9 5 148 16.4 13 31 .419 3 8 .375 2 2 1.000 31 3.4 5 11 16 1.8 7 7 9 1 2
14 Granger, Kolby 4 3 56 14.0 2 8 .250 1 5 .200 4 4 1.000 9 2.3 2 5 7 1.8 4 1 7 2 0
35 Akpovwa , Josh 6 0 43 7.2 5 10 .500 0 1 .000 4 10 .400 14 2.3 3 4 7 1.2 15 1 4 1 2
01 Koureissi, Oumar 3 0 46 15.3 2 12 .167 0 3 .000 0 1 .000 4 1.3 0 8 8 2.7 6 1 4 2 1
34 Gorecki, Jordan 9 5 122 13.6 4 9 .444 0 0 .000 1 4 .250 9 1.0 2 16 18 2.0 18 3 5 0 7
24 Hamilton, Jordan 2 0 14 7.0 0 6 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 1.5 1 0 2 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 16 35 3.9 0 0 6 0 0  
Total 9 1825 202.8 228 533 .428 48 163 .294 137 202 .678 641 71.22 92 209 301 33.4 193 85 140 56 25
Opponents 9 1825 202.8 260 541 .481 90 252 .357 194 264 .735 804 89.33 105 256 361 40.1 176 157 118 88 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Hupstead, Troy 8 7 219 41 89 .461 11 28 .393 21 33 .636 114 14.3
03 Roberts, Bryce 4 3 125 19 51 .373 6 28 .214 9 11 .818 53 13.3
07 Hayes, Zaire 7 6 160 24 50 .480 10 21 .476 16 18 .889 74 10.6
23 Posey, Duane 9 6 179 30 66 .455 1 4 .250 28 40 .700 89 9.9
00 Anderson, Alex 8 0 179 21 42 .500 1 6 .167 30 46 .652 73 9.1
11 Patterson, Cameron 8 1 130 27 47 .574 3 6 .500 5 6 .833 62 7.8
05 Wysinger, Jaylen 9 4 175 17 52 .327 5 21 .238 9 12 .750 48 5.3
15 Nedal Abdelrahman, Ahmed 8 0 113 12 27 .444 6 18 .333 5 8 .625 35 4.4
08 Andrews, Anthony "LJ" 9 5 148 13 31 .419 3 8 .375 2 2 1.000 31 3.4
12 Mortle, Zytarious 7 5 116 11 33 .333 1 12 .083 3 7 .429 26 3.7
14 Granger, Kolby 4 3 56 2 8 .250 1 5 .200 4 4 1.000 9 2.3
35 Akpovwa , Josh 6 0 43 5 10 .500 0 1 .000 4 10 .400 14 2.3
34 Gorecki, Jordan 9 5 122 4 9 .444 0 0 .000 1 4 .250 9 1.0
01 Koureissi, Oumar 3 0 46 2 12 .167 0 3 .000 0 1 .000 4 1.3
24 Hamilton, Jordan 2 0 14 0 6 .000 0 2 .000 0 0 .000 0 0.0
Total 9 1825 228 533 .428 48 163 .294 137 202 .678 641 71.22
Opponents 9 1825 260 541 .481 90 252 .357 194 264 .735 804 89.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Hupstead, Troy 8 27.4 .461 .393 .636 3.3 4.8 8.0 0.8 0.6 0.6 14.3
03 Roberts, Bryce 4 31.3 .373 .214 .818 0.3 2.0 2.3 2.8 2.0 0.0 13.3
07 Hayes, Zaire 7 22.9 .480 .476 .889 0.0 0.9 0.9 0.9 0.7 0.1 10.6
23 Posey, Duane 9 19.9 .455 .250 .700 2.2 2.8 5.0 0.3 0.1 0.2 9.9
00 Anderson, Alex 8 22.4 .500 .167 .652 0.4 2.6 3.0 1.4 0.8 0.1 9.1
11 Patterson, Cameron 8 16.3 .574 .500 .833 0.5 1.4 1.9 1.0 0.8 0.1 7.8
05 Wysinger, Jaylen 9 19.4 .327 .238 .750 0.1 1.0 1.1 1.4 0.7 0.1 5.3
15 Nedal Abdelrahman, Ahmed 8 14.1 .444 .333 .625 0.3 1.5 1.8 0.6 0.6 0.1 4.4
08 Andrews, Anthony "LJ" 9 16.4 .419 .375 1.000 0.6 1.2 1.8 0.8 0.1 0.2 3.4
12 Mortle, Zytarious 7 16.6 .333 .083 .429 0.6 2.3 2.9 1.3 1.1 0.1 3.7
14 Granger, Kolby 4 14.0 .250 .200 1.000 0.5 1.3 1.8 0.3 0.5 0.0 2.3
35 Akpovwa , Josh 6 7.2 .500 .000 .400 0.5 0.7 1.2 0.2 0.2 0.3 2.3
34 Gorecki, Jordan 9 13.6 .444 .000 .250 0.2 1.8 2.0 0.3 0.0 0.8 1.0
01 Koureissi, Oumar 3 15.3 .167 .000 .000 0.0 2.7 2.7 0.3 0.7 0.3 1.3
24 Hamilton, Jordan 2 7.0 .000 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 0.0
Total 9 202.8 .428 .294 .678 10.2 23.2 33.4 9.4 6.2 2.8 71.22
Opponents 9 202.8 .481 .357 .735 11.7 28.4 40.1 17.4 9.8 3.7 89.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gonzaga 11/03/25 43-98 L 15-59 .254 3-21 .143 10-17 .588 12 15 27 27.0 21 7 17 1 6 43 43.0
at Texas A&M 11/06/25 70-104 L 25-49 .510 5-15 .333 15-25 .600 9 24 33 30.0 24 17 23 1 3 70 56.5
vs Samford 11/12/25 90-93 L (OT) 33-65 .508 10-15 .667 14-21 .667 6 32 38 32.7 29 7 6 2 3 90 67.7
at Texas St. 11/15/25 67-77 L 23-54 .426 3-12 .250 18-29 .621 11 17 28 31.5 20 5 16 3 11 67 67.5
at Vanderbilt 11/20/25 74-109 L 24-53 .453 7-15 .467 19-29 .655 7 18 25 30.2 20 2 14 3 3 74 68.8
vs Biblical Stud. (TX) 11/26/25 102-44 W 41-69 .594 7-19 .368 13-20 .650 11 35 46 32.8 18 15 19 4 14 102 74.3
vs Sam Houston 12/06/25 70-82 L 22-66 .333 5-24 .208 21-28 .750 14 26 40 33.9 25 7 15 5 7 70 73.7
at Minnesota 12/14/25 53-89 L 19-53 .358 3-18 .167 12-13 .923 7 24 31 33.5 17 11 17 3 5 53 71.1
at NC State 12/17/25 72-108 L 26-65 .400 5-24 .208 15-20 .750 15 18 33 33.4 19 14 13 3 4 72 71.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gonzaga 11/03/25 98-43 W 37-69 .536 7-22 .318 17-21 .810 19 37 56 56.0 20 19 13 4 9 98 98.0
Texas A&M 11/06/25 104-70 W 33-61 .541 12-32 .375 26-37 .703 7 21 28 42.0 24 23 8 3 14 104 101.0
Samford 11/12/25 93-90 W (OT) 26-57 .456 11-31 .355 30-44 .682 8 32 40 41.3 16 9 10 1 3 93 98.3
Texas St. 11/15/25 77-67 W 24-45 .533 5-15 .333 24-32 .750 8 27 35 39.8 21 12 17 4 10 77 93.0
Vanderbilt 11/20/25 109-74 W 39-73 .534 14-40 .350 17-22 .773 17 26 43 40.4 20 28 9 5 10 109 96.2
Biblical Stud. (TX) 11/26/25 44-102 L 12-49 .245 4-16 .250 16-24 .667 5 23 28 38.3 19 3 29 5 12 44 87.5
Sam Houston 12/06/25 82-70 W 27-63 .429 5-22 .227 23-32 .719 14 34 48 39.7 22 15 14 3 10 82 86.7
Minnesota 12/14/25 89-53 W 28-57 .491 15-34 .441 18-25 .720 10 28 38 39.5 14 27 11 1 12 89 87.0
NC State 12/17/25 108-72 W 34-67 .507 17-40 .425 23-27 .852 17 28 45 40.1 20 21 7 7 8 108 89.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gonzaga 11/03/25 43-98 -55 15-59/37-69 .254/.536 3-21/7-22 .143/.318 10-17/17-21 .588-.810 27/56 -29 7/19 17/13 1/4 6/9 21/20
Texas A&M 11/06/25 70-104 -34 25-49/33-61 .510/.541 5-15/12-32 .333/.375 15-25/26-37 .600-.703 33/28 5 17/23 23/8 1/3 3/14 24/24
Samford 11/12/25 90-93 -3 33-65/26-57 .508/.456 10-15/11-31 .667/.355 14-21/30-44 .667-.682 38/40 -2 7/9 6/10 2/1 3/3 29/16
Texas St. 11/15/25 67-77 -10 23-54/24-45 .426/.533 3-12/5-15 .250/.333 18-29/24-32 .621-.750 28/35 -7 5/12 16/17 3/4 11/10 20/21
Vanderbilt 11/20/25 74-109 -35 24-53/39-73 .453/.534 7-15/14-40 .467/.350 19-29/17-22 .655-.773 25/43 -18 2/28 14/9 3/5 3/10 20/20
Biblical Stud. (TX) 11/26/25 102-44 58 41-69/12-49 .594/.245 7-19/4-16 .368/.250 13-20/16-24 .650-.667 46/28 18 15/3 19/29 4/5 14/12 18/19
Sam Houston 12/06/25 70-82 -12 22-66/27-63 .333/.429 5-24/5-22 .208/.227 21-28/23-32 .750-.719 40/48 -8 7/15 15/14 5/3 7/10 25/22
Minnesota 12/14/25 53-89 -36 19-53/28-57 .358/.491 3-18/15-34 .167/.441 12-13/18-25 .923-.720 31/38 -7 11/27 17/11 3/1 5/12 17/14
NC State 12/17/25 72-108 -36 26-65/34-67 .400/.507 5-24/17-40 .208/.425 15-20/23-27 .750-.852 33/45 -12 14/21 13/7 3/7 4/8 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Biblical Stud. (TX) (11/26/25)
FIELD GOALS MADE 41 Biblical Stud. (TX) (11/26/25)
FIELD GOAL ATTEMPTS 69 Biblical Stud. (TX) (11/26/25)
3 PT FIELD GOALS MADE 10 Samford (11/12/25)
3 PT FG ATTEMPTS 24 Sam Houston (12/06/25); NC State (12/17/25)
FREE THROWS MADE 21 Sam Houston (12/06/25)
FREE THROW ATTEMPTS 29 Texas St. (11/15/25); Vanderbilt (11/20/25)
REBOUNDS 46 Biblical Stud. (TX) (11/26/25)
ASSISTS 17 Texas A&M (11/06/25)
STEALS 14 Biblical Stud. (TX) (11/26/25)
BLOCKED SHOTS 5 Sam Houston (12/06/25)
TURNOVERS 23 Texas A&M (11/06/25)
FOULS 29 Samford (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Hupstead,Troy Samford (11/12/25)
FIELD GOALS MADE 9 Hupstead,Troy Samford (11/12/25)
FIELD GOAL ATTEMPTS 17 Hupstead,Troy Sam Houston (12/06/25)
3 PT FIELD GOALS MADE 4 Hupstead,Troy Samford (11/12/25)
3 PT FG ATTEMPTS 9 Roberts,Bryce Biblical Stud. (TX) (11/26/25); NC State (12/17/25)
FREE THROWS MADE 7 Posey,Duane; Roberts,Bryce; Hupstead,Troy; Hayes,Zaire Biblical Stud. (TX) (11/26/25); Sam Houston (12/06/25); Texas St. (11/15/25); NC State (12/17/25)
FREE THROW ATTEMPTS 10 Posey,Duane; Hupstead,Troy Biblical Stud. (TX) (11/26/25); Texas St. (11/15/25)
REBOUNDS 13 Hupstead,Troy Sam Houston (12/06/25)
ASSISTS 5 Mortle,Zytarious Biblical Stud. (TX) (11/26/25)
STEALS 6 Mortle,Zytarious Biblical Stud. (TX) (11/26/25)
BLOCKED SHOTS 2 Hupstead,Troy Sam Houston (12/06/25)
TURNOVERS 5 Mortle,Zytarious; Hayes,Zaire Biblical Stud. (TX) (11/26/25); Vanderbilt (11/20/25)
FOULS 5 Posey,Duane; Hayes,Zaire; Wysinger,Jaylen; Akpovwa,Josh Samford (11/12/25); Sam Houston (12/06/25); Texas A&M (11/06/25); Texas St. (11/15/25); Minnesota (12/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Hupstead, Troy 8 114 14.3
#23 Posey, Duane 9 89 9.9
#07 Hayes, Zaire 7 74 10.6
#00 Anderson, Alex 8 73 9.1
#11 Patterson, Cameron 8 62 7.8
#03 Roberts, Bryce 4 53 13.3
#05 Wysinger, Jaylen 9 48 5.3
#15 Nedal Abdelrahman, Ahmed 8 35 4.4
#08 Andrews, Anthony "LJ" 9 31 3.4
#12 Mortle, Zytarious 7 26 3.7
#35 Akpovwa , Josh 6 14 2.3
#34 Gorecki, Jordan 9 9 1.0
#14 Granger, Kolby 4 9 2.3
#01 Koureissi, Oumar 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Hupstead, Troy 8 41 89 .461 5.1 11.1
#23 Posey, Duane 9 30 66 .455 3.3 7.3
#11 Patterson, Cameron 8 27 47 .574 3.4 5.9
#07 Hayes, Zaire 7 24 50 .480 3.4 7.1
#00 Anderson, Alex 8 21 42 .500 2.6 5.3
#03 Roberts, Bryce 4 19 51 .373 4.8 12.8
#05 Wysinger, Jaylen 9 17 52 .327 1.9 5.8
#08 Andrews, Anthony "LJ" 9 13 31 .419 1.4 3.4
#15 Nedal Abdelrahman, Ahmed 8 12 27 .444 1.5 3.4
#12 Mortle, Zytarious 7 11 33 .333 1.6 4.7
#35 Akpovwa , Josh 6 5 10 .500 0.8 1.7
#34 Gorecki, Jordan 9 4 9 .444 0.4 1.0
#14 Granger, Kolby 4 2 8 .250 0.5 2.0
#01 Koureissi, Oumar 3 2 12 .167 0.7 4.0
#24 Hamilton, Jordan 2 0 6 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Hupstead, Troy 8 11 28 .393 1.4 3.5
#07 Hayes, Zaire 7 10 21 .476 1.4 3.0
#15 Nedal Abdelrahman, Ahmed 8 6 18 .333 0.8 2.3
#03 Roberts, Bryce 4 6 28 .214 1.5 7.0
#05 Wysinger, Jaylen 9 5 21 .238 0.6 2.3
#08 Andrews, Anthony "LJ" 9 3 8 .375 0.3 0.9
#11 Patterson, Cameron 8 3 6 .500 0.4 0.8
#00 Anderson, Alex 8 1 6 .167 0.1 0.8
#14 Granger, Kolby 4 1 5 .200 0.3 1.3
#12 Mortle, Zytarious 7 1 12 .083 0.1 1.7
#23 Posey, Duane 9 1 4 .250 0.1 0.4
#35 Akpovwa , Josh 6 0 1 .000 0.0 0.2
#24 Hamilton, Jordan 2 0 2 .000 0.0 1.0
#01 Koureissi, Oumar 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Anderson, Alex 8 30 46 .652 3.8 5.8
#23 Posey, Duane 9 28 40 .700 3.1 4.4
#02 Hupstead, Troy 8 21 33 .636 2.6 4.1
#07 Hayes, Zaire 7 16 18 .889 2.3 2.6
#03 Roberts, Bryce 4 9 11 .818 2.3 2.8
#05 Wysinger, Jaylen 9 9 12 .750 1.0 1.3
#15 Nedal Abdelrahman, Ahmed 8 5 8 .625 0.6 1.0
#11 Patterson, Cameron 8 5 6 .833 0.6 0.8
#35 Akpovwa , Josh 6 4 10 .400 0.7 1.7
#14 Granger, Kolby 4 4 4 1.000 1.0 1.0
#12 Mortle, Zytarious 7 3 7 .429 0.4 1.0
#08 Andrews, Anthony "LJ" 9 2 2 1.000 0.2 0.2
#34 Gorecki, Jordan 9 1 4 .250 0.1 0.4
#01 Koureissi, Oumar 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Hupstead, Troy 8 64 8.0 26 3.3 38 4.8
#23 Posey, Duane 9 45 5.0 20 2.2 25 2.8
#TM Team 9 35 3.9 19 2.1 16 1.8
#00 Anderson, Alex 8 24 3.0 3 0.4 21 2.6
#12 Mortle, Zytarious 7 20 2.9 4 0.6 16 2.3
#34 Gorecki, Jordan 9 18 2.0 2 0.2 16 1.8
#08 Andrews, Anthony "LJ" 9 16 1.8 5 0.6 11 1.2
#11 Patterson, Cameron 8 15 1.9 4 0.5 11 1.4
#15 Nedal Abdelrahman, Ahmed 8 14 1.8 2 0.3 12 1.5
#05 Wysinger, Jaylen 9 10 1.1 1 0.1 9 1.0
#03 Roberts, Bryce 4 9 2.3 1 0.3 8 2.0
#01 Koureissi, Oumar 3 8 2.7 0 0.0 8 2.7
#35 Akpovwa , Josh 6 7 1.2 3 0.5 4 0.7
#14 Granger, Kolby 4 7 1.8 2 0.5 5 1.3
#07 Hayes, Zaire 7 6 0.9 0 0.0 6 0.9
#24 Hamilton, Jordan 2 3 1.5 0 0.0 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Wysinger, Jaylen 9 13 1.4
#00 Anderson, Alex 8 11 1.4
#03 Roberts, Bryce 4 11 2.8
#12 Mortle, Zytarious 7 9 1.3
#11 Patterson, Cameron 8 8 1.0
#08 Andrews, Anthony "LJ" 9 7 0.8
#07 Hayes, Zaire 7 6 0.9
#02 Hupstead, Troy 8 6 0.8
#15 Nedal Abdelrahman, Ahmed 8 5 0.6
#34 Gorecki, Jordan 9 3 0.3
#23 Posey, Duane 9 3 0.3
#35 Akpovwa , Josh 6 1 0.2
#14 Granger, Kolby 4 1 0.3
#01 Koureissi, Oumar 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Gorecki, Jordan 9 7 0.8
#02 Hupstead, Troy 8 5 0.6
#35 Akpovwa , Josh 6 2 0.3
#08 Andrews, Anthony "LJ" 9 2 0.2
#23 Posey, Duane 9 2 0.2
#00 Anderson, Alex 8 1 0.1
#07 Hayes, Zaire 7 1 0.1
#01 Koureissi, Oumar 3 1 0.3
#12 Mortle, Zytarious 7 1 0.1
#15 Nedal Abdelrahman, Ahmed 8 1 0.1
#11 Patterson, Cameron 8 1 0.1
#05 Wysinger, Jaylen 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Mortle, Zytarious 7 8 1.1
#03 Roberts, Bryce 4 8 2.0
#00 Anderson, Alex 8 6 0.8
#11 Patterson, Cameron 8 6 0.8
#05 Wysinger, Jaylen 9 6 0.7
#07 Hayes, Zaire 7 5 0.7
#02 Hupstead, Troy 8 5 0.6
#15 Nedal Abdelrahman, Ahmed 8 5 0.6
#14 Granger, Kolby 4 2 0.5
#01 Koureissi, Oumar 3 2 0.7
#35 Akpovwa , Josh 6 1 0.2
#08 Andrews, Anthony "LJ" 9 1 0.1
#23 Posey, Duane 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Wysinger, Jaylen 9 26 2.9
#02 Hupstead, Troy 8 15 1.9
#00 Anderson, Alex 8 13 1.6
#12 Mortle, Zytarious 7 12 1.7
#07 Hayes, Zaire 7 11 1.6
#11 Patterson, Cameron 8 10 1.3
#08 Andrews, Anthony "LJ" 9 9 1.0
#14 Granger, Kolby 4 7 1.8
#23 Posey, Duane 9 6 0.7
#03 Roberts, Bryce 4 6 1.5
#TM Team 9 6 0.7
#34 Gorecki, Jordan 9 5 0.6
#35 Akpovwa , Josh 6 4 0.7
#01 Koureissi, Oumar 3 4 1.3
#15 Nedal Abdelrahman, Ahmed 8 4 0.5
#24 Hamilton, Jordan 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Posey, Duane 9 33 3.7
#02 Hupstead, Troy 8 19 2.4
#34 Gorecki, Jordan 9 18 2.0
#05 Wysinger, Jaylen 9 18 2.0
#12 Mortle, Zytarious 7 17 2.4
#35 Akpovwa , Josh 6 15 2.5
#00 Anderson, Alex 8 15 1.9
#07 Hayes, Zaire 7 14 2.0
#11 Patterson, Cameron 8 12 1.5
#15 Nedal Abdelrahman, Ahmed 8 10 1.3
#08 Andrews, Anthony "LJ" 9 7 0.8
#01 Koureissi, Oumar 3 6 2.0
#14 Granger, Kolby 4 4 1.0
#03 Roberts, Bryce 4 4 1.0
#24 Hamilton, Jordan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Hupstead, Troy 8 219 27.4
#00 Anderson, Alex 8 179 22.4
#23 Posey, Duane 9 179 19.9
#05 Wysinger, Jaylen 9 175 19.4
#07 Hayes, Zaire 7 160 22.9
#08 Andrews, Anthony "LJ" 9 148 16.4
#11 Patterson, Cameron 8 130 16.3
#03 Roberts, Bryce 4 125 31.3
#34 Gorecki, Jordan 9 122 13.6
#12 Mortle, Zytarious 7 116 16.6
#15 Nedal Abdelrahman, Ahmed 8 113 14.1
#14 Granger, Kolby 4 56 14.0
#01 Koureissi, Oumar 3 46 15.3
#35 Akpovwa , Josh 6 43 7.2
#24 Hamilton, Jordan 2 14 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Nedal Abdelrahman, Ahmed 8 5 4 1.25
#03 Roberts, Bryce 4 11 6 1.83