Skip To Main Content

2026 Football Cumulative Statistics

Team Stats (1-5, 0-3)

Overall Team Statistics
Statistic TEXAS SOUTHERN Opponents
Scoring
25.00 46.67
150 280
First Downs
60 54
38 67
13 19
111 140
Rushing
1138 1249
155 174
234 203
4.2 5.3
163.8 179.2
10 16
983 1075
Passing
158-87-3 194-116-3
7.23 7.96
190.33 257.33
7 17
1142 1544
Total Offense
392 397
5.4 6.6
354.2 436.5
2125 2619
18 37
Returns
20.84 33.21
25-521 14-465
7.57 9.91
7-53 11-109
7.67 0.00
3-23 3-0
Kicking
39.27 36.42
35.97 34.38
33-1296 26-947
8-12 8-8
0-0 0-0
Penalties
94.33 74.17
70-566 45-445
Time Of Possession
33:33 26:06
03:21:20 02:36:37
Miscellaneous
35-91 (38.46 %) 34-80 (42.50 %)
5-6 (83.33 %) 5-7 (71.43 %)
13-8 5-1
15-111 19-96
16-17 34-36
0 13
14-18 27-28
10-18 20-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Renfro Jr., Athean 6 99 563 32 531 5.4 5 45 88.50
28 Renfro Jr., Athean 6 99 563 32 531 5.4 5 45 88.50
28 Renfro Jr., Athean 6 99 563 32 531 5.4 5 45 88.50
0 McCoy, Cam'Ron 6 59 240 99 141 2.4 3 35 23.50
23 Washington, Jacob 6 26 146 5 141 5.4 1 21 23.50
26 Hammond, Ri'Jon 1 8 45 0 45 5.6 1 12 45.00
50 Mays, Brian 15 12 38 4 34 2.8 0 12 2.27
Kency jr, David 3 12 38 4 34 2.8 0 12 11.33  
4 Mukuba, Fatu 6 6 30 6 24 4.0 0 16 4.00
10 Leary, Trenton 1 2 18 0 18 9.0 0 10 18.00
2 Peterson, Jr., Nelson 4 4 19 2 17 4.3 0 10 4.25
25 Willis, Marcus 3 4 15 0 15 3.8 0 6 5.00
Green, jr., Danny 4 4 10 0 10 2.5 0 3 2.50  
1 Richardson, Roriyon 6 3 10 0 10 3.3 0 5 1.67
3 Walker, Daveon 5 1 4 0 4 4.0 0 4 0.80
Team 6 6 0 7 -7 -1.2 0 0 -1.17  
Total 6 444 2302 223 2079 4.7 20 45 346.50
Opponents 6 203 1249 174 1075 5.3 16 79 179.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
0 McCoy, Cam'Ron 6 133.63 81 143 3 56.64 % 1107 7 54 184.50
2 Peterson, Jr., Nelson 4 59.60 6 15 0 40.00 % 35 0 7 8.75
Total 6 126.60 87 158 3 55.06 % 1142 7 54 190.33
Opponents 6 152.47 116 194 3 59.79 % 1544 17 83 257.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Richardson, Roriyon 6 21 258 12.29 1 45 43.00
3 Walker, Daveon 5 15 246 16.40 2 52 49.20
4 Mukuba, Fatu 6 13 200 15.38 1 54 33.33
5 McGee, Jaquan 6 9 176 19.56 2 41 29.33
13 Phipps, Xavier 5 9 90 10.00 0 37 18.00
6 Claville, Zyion 4 6 85 14.17 1 40 21.25
28 Renfro Jr., Athean 6 6 41 6.83 0 19 6.83
28 Renfro Jr., Athean 6 6 41 6.83 0 19 6.83
28 Renfro Jr., Athean 6 6 41 6.83 0 19 6.83
8 Rodgers, Kordell 6 4 36 9.00 0 11 6.00
15 Wilson, Daylen 1 1 6 6.00 0 6 6.00
23 Washington, Jacob 6 3 4 1.33 0 4 0.67
10 Leary, Trenton 1 0 0 0.00 0 0 0.00
14 Sanders, Chase 1 0 0 0.00 0 0 0.00
Total 6 99 1224 12.36 7 54 204.00
Opponents 6 116 1544 13.31 17 83 257.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Jones, Donovan 6 22 25 47.0 2.5-2 0-0 0 1 3 0 0 0 0
5 Kizzee, Aaron 6 19 15 34.0 6.0-16 1.0-5 0 1 0 0 0 0 0
15 Thompson, Jordan 6 14 11 25.0 6.0-43 5.0-39 0 1 3 0 0 0 0
6 Lawrence, Garfield 6 11 13 24.0 5.5-33 3.5-25 0 0 0 0 0 0 0
13 Wells, Fabian 6 11 10 21.0 0-0 0-0 2 2 0 0 1 0 0
11 Williams, Jacob 6 13 5 18.0 4.0-27 2.5-20 0 1 0 0 0 0 0
3 Robinson, Jr., Ryan 6 8 9 17.0 2.5-19 0.5-9 0 2 1 0 0 0 0
18 Dorsainvil, Josh 5 5 11 16.0 1.5-8 0.5-4 0 0 0 0 0 0 0
8 Hinson, MJ 6 8 8 16.0 1.5-9 0-0 0 1 0 0 0 0 0
1 Williams, Joel 4 8 7 15.0 0-0 0-0 0 1 0 0 0 0 0
14 Zaccaro, Lajuan 5 5 10 15.0 0.5-1 0-0 0 0 0 0 1 0 0
50 Mays, Brian 15 7 7 14.0 0-0 0-0 0 4 0 0 0 0 0
29 Sims, Darius 3 8 6 14.0 1.5-1 0-0 0 0 0 0 0 0 0
36 Hallman, Jaquavus 4 9 4 13.0 0.5-3 0-0 1 2 0 0 0 0 0
7 Murray Jr., Quinton 5 7 6 13.0 0-0 0-0 0 4 0 0 0 0 0
7 Murray Jr., Quinton 5 7 6 13.0 0-0 0-0 0 4 0 0 0 0 0
95 Guerra, Nico 6 1 11 12.0 0.5-1 0-0 0 0 1 0 0 0 0
24 Garrett, Amare 5 8 2 10.0 0-0 0-0 0 3 0 0 0 0 0
0 Rayborn, Thurman 6 3 6 9.0 1.0-8 0.5-3 0 1 0 0 0 0 0
99 Cherry, Jamaal 6 2 6 8.0 2.0-8 0-0 0 0 1 0 0 0 0
52 Robinson, Machi 5 0 8 8.0 0-0 0-0 0 0 0 0 0 0 0
19 Howell, Langston 3 4 3 7.0 0.5-1 0-0 0 0 0 0 0 0 0
98 Waugh, Charleston 4 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
59 Davis, Knowledge 3 2 3 5.0 1.5-5 0.5-4 0 1 1 0 0 0 0
19 Johnson, Sean 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Miller, Jaheim 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Morcom, Nathan 5 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
12 Philen, Malachi 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Green, Kalvin 3 1 2 3.0 1.0-2 1.0-2 0 0 0 0 0 0 0
39 Marshall, Dwayne 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
51 Mbagwu, Ifeanyi 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
31 Bailey, Noddyn 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Sumlin, Joey 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Aganbi, Josef 2 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
22 Booker, Daylen 2 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0  
43 Butler, Bryce 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Ferguson, Trevohn 3 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
48 Goodwin, Ernest 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Kency jr, David 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Mangum, Kaison 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Mccarter, Joshlyn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Phipps, Xavier 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Washington, Jacob 6 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
10 Arana III, Miguel 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Arana III, Miguel 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Renfro Jr., Athean 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Claville, Zyion 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Green Jr., Danny 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Hammond, Ri'Jon 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 McCoy, Cam'Ron 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 McGee, Jaquan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Arana III, Miguel 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Mukuba, Fatu 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Peterson, Jr., Nelson 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Renfro Jr., Athean 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Renfro Jr., Athean 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Richardson, Roriyon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Walker, Daveon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 202 217 419.0 40.0-190 15.0-111 3 29 11 1 2 1 0
Opponents 6 194 222 416.0 41.0-147 19.0-96 3 22 17 8 9 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
50 Mays, Brian 29 1144 39.45 84 0 11 6 5 0
50 Mays, Brian 29 1144 39.45 84 0 11 6 5 0
10 Arana III, Miguel 2 72 36.00 39 0 0 0 0 0
10 Arana III, Miguel 2 72 36.00 39 0 0 0 0 0
10 Arana III, Miguel 2 72 36.00 39 0 0 0 0 0
Team 2 80 40.00 42 0 1 0 0 0  
Total 66 2584 39.15 84 0 23 12 10 0
Opponents 26 947 36.42 55 0 7 9 1 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Goodwin, Ernest 0-1 0.00 % 0-0 0-0 0-0 0-0 0-1 0 0
10 Arana III, Miguel 8-11 72.73 % 1-1 1-1 1-3 5-5 0-1 48 2
Total 8-12 66.67 % 1-1 1-1 1-3 5-5 0-2 48 2
Opponents 8-8 100.00 % 0-0 1-1 5-5 2-2 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Goodwin, Ernest 27 1612 59.7 9 2
10 Arana III, Miguel 1 57 57.0 0 0
10 Arana III, Miguel 1 57 57.0 0 0
50 Mays, Brian 1 55 55.0 0 0
50 Mays, Brian 1 55 55.0 0 0
Total 31 1836 59.2 9 2
Opponents 49 2998 61.2 21 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Thompson, Jordan 0 34 ∞ 1 34
23 Washington, Jacob 1 13 13.00 0 13
50 Mays, Brian 2 4 2.00 0 4
21 Green Jr., Danny 2 4 2.00 0 4
4 Mukuba, Fatu 2 2 1.00 0 2
Green, jr., Danny 2 0 0 0 0  
Total 9 57 6.33 1 34
Opponents 11 109 9.91 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Mukuba, Fatu 13 343 26.38 0 54
25 Willis, Marcus 7 83 11.86 0 26
10 Leary, Trenton 2 42 21.00 0 21
82 Clark, Richard 2 33 16.50 0 19
Green, jr., Danny 1 20 20.00 0 20  
Total 25 521 20.84 0 54
Opponents 14 465 33.21 3 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Arana III, Miguel 0 8 0 16-17 0-0 0 0-0 0 40
10 Arana III, Miguel 0 8 0 16-17 0-0 0 0-0 0 40
28 Renfro Jr., Athean 5 0 0 0-0 0-0 1 0-0 0 32
28 Renfro Jr., Athean 5 0 0 0-0 0-0 1 0-0 0 32
28 Renfro Jr., Athean 5 0 0 0-0 0-0 1 0-0 0 32
0 McCoy, Cam'Ron 3 0 0 0-0 0-0 0 1-1 0 18
5 McGee, Jaquan 2 0 0 0-0 0-0 0 0-0 0 12
3 Walker, Daveon 2 0 0 0-0 0-0 0 0-0 0 12
10 Arana III, Miguel 0 0 0 6-6 0-0 0 0-0 0 6
6 Claville, Zyion 1 0 0 0-0 0-0 0 0-0 0 6
26 Hammond, Ri'Jon 1 0 0 0-0 0-0 0 0-0 0 6
4 Mukuba, Fatu 1 0 0 0-0 0-0 0 0-0 0 6
1 Richardson, Roriyon 1 0 0 0-0 0-0 0 0-0 0 6
15 Thompson, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
23 Washington, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
Total 28 16 0 38-40 0-0 3 1-1 0 260
Opponents 37 8 0 34-36 0-0 0 0-0 0 280

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs N.C. Central W 42-30 1-0 , 0-0 03:49 8931
09/06/2026 at Prairie View L 14-52 1-1 , 0-1 04:19 12546
09/12/2026 at UTEP L 10-51 1-2 , 0-1 03:30 24580
09/26/2026 at Alcorn L 40-43 1-3 , 0-2 04:05 9731
10/03/2026 at Fla. Atlantic L 10-66 1-4 , 0-2 03:22 23736
10/10/2026 vs Mississippi Valley State L 34-38 1-5 , 0-3 03:54 3812
83336

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 N.C. Central 36 277 2 45 8 185 3 45 185 3 45 5 130 0 47 3 51 1 34
09/06/2026 Prairie View 50 216 2 35 14 102 0 22 102 0 22 5 33 0 19 2 0 0 0
09/12/2026 UTEP 40 112 1 16 13 99 0 19 99 0 19 3 59 0 21 0 0 0 0
09/26/2026 Alcorn 37 163 2 34 20 319 2 54 319 2 54 5 152 0 54 0 0 0 0
10/03/2026 Fla. Atlantic 44 154 1 34 17 158 0 20 158 0 20 5 112 0 29 0 0 0 0
10/10/2026 Mississippi Valley State 27 61 2 20 15 279 2 52 279 2 52 2 35 0 35 2 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 N.C. Central 44 20 64 9.0 57 4.0 43 0 0 0 1 0 4 4 1 0
09/06/2026 Prairie View 25 30 55 7.0 37 1.0 8 0 0 0 0 0 1 0 0 0
09/12/2026 UTEP 24 40 64 5.0 13 1.0 5 2 1 0 0 0 2 1 0 0
09/26/2026 Alcorn 35 56 91 4.0 22 2.0 13 0 0 0 0 0 0 6 0 0
10/03/2026 Fla. Atlantic 22 20 42 3.0 9 1.0 2 0 0 0 0 0 0 5 0 0
10/10/2026 Mississippi Valley State 38 38 76 12.0 52 6.0 40 0 0 0 2 23 4 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 N.C. Central 3 113 38.500 41 0 0 1 0 1 0-1 0 0 7 373 53.29 0 2
09/06/2026 Prairie View 7 224 36.150 42 0 0 1 0 0 0-1 0 1 3 163 54.33 0 0
09/12/2026 UTEP 6 284 47.300 84 0 0 2 2 3 1-2 43 0 3 184 61.33 1 0
09/26/2026 Alcorn 2 83 41.500 45 0 0 1 0 0 4-5 48 1 7 435 62.14 4 0
10/03/2026 Fla. Atlantic 8 285 36.650 53 0 0 3 1 1 1-1 44 0 3 185 61.67 1 0
10/10/2026 Mississippi Valley State 7 307 43.900 53 0 0 4 2 1 2-2 46 0 6 384 64.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 N.C. Central 39 190 2 60 16 131 1 24 131 1 24 2 27 0 15 1 19 0 19
09/06/2026 Prairie View 26 160 2 29 21 238 4 46 238 4 46 2 110 1 90 3 26 0 19
09/12/2026 UTEP 33 252 3 79 14 239 4 83 239 4 83 2 37 0 21 2 8 0 8
09/26/2026 Alcorn 44 188 4 30 26 332 2 32 332 2 32 3 62 0 26 1 6 0 6
10/03/2026 Fla. Atlantic 23 130 2 22 19 323 4 55 323 4 55 2 190 2 98 2 24 0 13
10/10/2026 Mississippi Valley State 38 155 3 54 20 281 2 71 281 2 71 3 39 0 17 2 26 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 N.C. Central 30 16 46 3.0 14 2.0 10 1 1 0 1 0 4 3 0 0
09/06/2026 Prairie View 35 54 89 11.0 41 7.0 32 2 2 0 0 0 3 8 1 0
09/12/2026 UTEP 29 44 73 7.0 29 2.0 15 1 1 0 1 0 2 1 0 0
09/26/2026 Alcorn 32 44 76 4.0 8 1.0 1 1 1 0 0 0 0 2 2 0
10/03/2026 Fla. Atlantic 34 50 84 6.0 19 2.0 12 2 1 31 1 0 5 2 0 0
10/10/2026 Mississippi Valley State 34 14 48 10.0 36 5.0 26 2 2 0 0 0 3 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 N.C. Central 6 225 22.500 55 1 0 1 1 1 3-3 37 0 6 376 62.67 1 0
09/06/2026 Prairie View 3 123 41.000 44 0 0 1 0 1 1-1 37 0 9 517 57.44 3 0
09/12/2026 UTEP 3 132 44.250 46 0 0 1 0 1 1-1 35 0 9 584 64.89 6 0
09/26/2026 Alcorn 5 173 34.600 41 0 0 2 0 3 1-1 35 0 7 394 56.29 1 0
10/03/2026 Fla. Atlantic 3 112 37.300 43 0 0 1 0 2 1-1 47 0 11 703 63.91 5 1
10/10/2026 Mississippi Valley State 6 182 30.300 46 0 0 1 0 1 1-1 41 0 7 424 60.57 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
N.C. Central 42-30 19/24 14/11 5/8 0/5 36-277 / 39-190 8-19-1 / 16-33-1 185/131 55-462 / 72-321 181/46 2/1
Prairie View 14-52 21/19 13/8 5/8 3/3 50-216 / 26-160 14-27-0 / 21-28-0 102/238 77-318 / 54-398 33/136 2/0
UTEP 10-51 13/21 8/10 4/9 1/2 40-112 / 33-252 13-22-1 / 14-21-0 99/239 62-211 / 54-491 59/45 2/1
Alcorn 40-43 22/27 10/10 8/16 4/1 37-163 / 44-188 20-32-0 / 26-42-0 319/332 69-482 / 86-520 152/68 1/0
Fla. Atlantic 10-66 17/24 11/6 6/15 0/3 44-154 / 23-130 17-28-1 / 19-30-0 158/323 72-312 / 53-453 112/245 2/0
Mississippi Valley State 34-38 19/25 4/9 10/11 5/5 27-61 / 38-155 15-30-0 / 20-40-2 279/281 57-340 / 78-436 60/65 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
N.C. Central 5-10 / 5-14 0-0 / 0-0 26:44 / 33:16 -6:32 7.69 / 4.87 9.74 / 3.97 8.40 / 4.46 3-37.7 / 6-37.5 12-117 / 3-25
Prairie View 7-18 / 3-10 1-2 / 0-1 40:22 / 17:35 22:47 4.32 / 6.15 3.78 / 8.50 4.13 / 7.37 7-32 / 3-41 14-76 / 8-91
UTEP 6-17 / 5-10 1-1 / 1-1 36:36 / 23:24 13:12 2.80 / 7.64 4.50 / 11.38 3.40 / 9.09 6-47.3 / 3-44 14-112 / 4-46
Alcorn 11-18 / 11-19 0-0 / 2-2 29:26 / 30:34 -1:08 4.41 / 4.27 9.97 / 7.90 6.99 / 6.05 2-41.5 / 5-34.6 8-57 / 13-127
Fla. Atlantic 4-17 / 5-10 2-2 / 1-1 42:22 / 17:38 24:44 3.50 / 5.65 5.64 / 10.77 4.33 / 8.55 8-35.6 / 3-37.3 12-95 / 3-15
Mississippi Valley State 2-11 / 5-17 1-1 / 1-2 25:50 / 34:10 -8:20 2.26 / 4.08 9.30 / 7.03 5.96 / 5.59 7-43.9 / 6-30.3 10-109 / 14-141

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 N.C. Central W 42-30 3 3 21 3 2 1 0 0 0 0 0 0 0
09/06/2026 Prairie View L 14-52 3 2 14 2 2 0 0 0 0 0 1 0 0
09/12/2026 UTEP L 10-51 2 1 7 1 1 0 0 1 0 0 0 0 0
09/26/2026 Alcorn L 40-43 5 4 17 1 1 0 3 1 0 0 0 0 0
10/03/2026 Fla. Atlantic L 10-66 2 1 7 1 1 0 0 0 0 1 0 0 0
10/10/2026 Mississippi Valley State L 34-38 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 18 14 83 10 9 1 4 2 0 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 N.C. Central L 30-42 6 5 23 2 1 1 3 0 0 1 0 0 0
09/06/2026 Prairie View W 52-14 4 4 24 3 2 1 1 0 0 0 0 0 0
09/12/2026 UTEP W 51-10 4 4 24 3 1 2 1 0 0 0 0 0 0
09/26/2026 Alcorn W 43-40 6 6 36 5 4 1 1 0 0 0 0 0 0
10/03/2026 Fla. Atlantic W 66-10 4 4 28 4 1 3 0 0 0 0 0 0 0
10/10/2026 Mississippi Valley State W 38-34 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 28 27 159 20 11 9 7 0 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Renfro,Athean vs Fla. Atlantic (10/03/2026)
Yards Rushing 163 Renfro, Jr.,Athean vs N.C. Central (08/29/2026)
TD Rushes 2 Renfro,Athean vs Mississippi Valley State (10/10/2026)
2 McCoy,Cam'Ron vs Alcorn (09/26/2026)
Long Rush 45 Renfro, Jr.,Athean vs N.C. Central (08/29/2026)
Pass Attempts 31 McCoy,Cam'Ron vs Alcorn (09/26/2026)
Pass Completions 20 McCoy,Cam'Ron vs Alcorn (09/26/2026)
Yards Passing 319 McCoy,Cam'Ron vs Alcorn (09/26/2026)
TD Passes 3 McCoy,Cam'Ron vs N.C. Central (08/29/2026)
Longest Pass 54 McCoy,Cam'Ron vs Alcorn (09/26/2026)
Receptions 7 Walker,Daveon vs Alcorn (09/26/2026)
Yards Receiving 115 McGee,JaQuan vs N.C. Central (08/29/2026)
TD Receptions 2 McGee,JaQuan vs N.C. Central (08/29/2026)
Longest Reception 54 Mukuba,Fatu vs Alcorn (09/26/2026)
Field Goals 4 Arana,Miguel vs Alcorn (09/26/2026)
Longest Field Goal 48 Arana,Miguel vs Alcorn (09/26/2026)
Punts 7 Mays Jr,Brian vs Mississippi Valley State (10/10/2026)
7 Mays Jr,Brian vs Fla. Atlantic (10/03/2026)
Punting Average 47.3 Mays Jr,Brian vs UTEP (09/12/2026)
Longest Punt 84 Mays Jr,Brian vs UTEP (09/12/2026)
Longest Punt Return 34 Thompson,Jordan vs N.C. Central (08/29/2026)
Longest Kickoff Return 54 Mukuba,Fatu vs Alcorn (09/26/2026)
Tackles 15 Jones,Donovan vs Alcorn (09/26/2026)
Sacks 2.5 Williams,Jacob vs Mississippi Valley State (10/10/2026)
2.5 Thompson,Jordan vs Mississippi Valley State (10/10/2026)
Tackles For Loss 3.5 Williams,Jacob vs Mississippi Valley State (10/10/2026)
Interceptions 2 Wells,Fabian vs Mississippi Valley State (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Prairie View (09/06/2026)
Yards Rushing 277 vs N.C. Central (08/29/2026)
TD Rushes 2 vs N.C. Central (08/29/2026)
Pass Attempts 32 vs Alcorn (09/26/2026)
Pass Completions 20 vs Alcorn (09/26/2026)
Yards Passing 319 vs Alcorn (09/26/2026)
TD Passes 3 vs N.C. Central (08/29/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Robertson,Fredrick vs Alcorn (09/26/2026)
Yards Rushing 105 Robertson,Fredrick vs Alcorn (09/26/2026)
TD Rushes 3 Brown,Josh vs Mississippi Valley State (10/10/2026)
3 Robertson,Fredrick vs Alcorn (09/26/2026)
Long Rush 79 Moore III,Raymond vs UTEP (09/12/2026)
Pass Attempts 41 Tolbert,Jaylon vs Alcorn (09/26/2026)
Pass Completions 26 Tolbert,Jaylon vs Alcorn (09/26/2026)
Yards Passing 332 Tolbert,Jaylon vs Alcorn (09/26/2026)
TD Passes 4 Carter,Tevin vs Prairie View (09/06/2026)
4 Colson Jr.,EJ vs UTEP (09/12/2026)
4 Veltkamp,Caden vs Fla. Atlantic (10/03/2026)
Longest Pass 83 Colson Jr.,EJ vs UTEP (09/12/2026)
Receptions 7 Valsin,Kelby vs Fla. Atlantic (10/03/2026)
Yards Receiving 126 Valsin,Kelby vs Fla. Atlantic (10/03/2026)
TD Receptions 3 Valsin,Kelby vs Fla. Atlantic (10/03/2026)
Longest Reception 83 Thomas,Kam vs UTEP (09/12/2026)
Field Goals 3 Daniels,Riley vs N.C. Central (08/29/2026)
Longest Field Goal 47 Rogers,Collin vs Fla. Atlantic (10/03/2026)
Punts 6 Stephens,Nicholas vs Mississippi Valley State (10/10/2026)
Punting Average 45 Marcantel,Jake vs N.C. Central (08/29/2026)
45 TEAM vs UTEP (09/12/2026)
Longest Punt 55 Marcantel,Jake vs N.C. Central (08/29/2026)
Longest Punt Return 19 Wall,Mehki vs N.C. Central (08/29/2026)
19 Morehead,Tyler vs Prairie View (09/06/2026)
Longest Kickoff Return 98 Farrow,Leonard vs Fla. Atlantic (10/03/2026)
Tackles 11 Canterbury,Kamrin vs Prairie View (09/06/2026)
Sacks 3 Williams,Malachi vs Prairie View (09/06/2026)
Interceptions 1 Davis,Ayden vs N.C. Central (08/29/2026)
1 Guillory,Esteban vs UTEP (09/12/2026)
1 Foster IV,Wallace vs Fla. Atlantic (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Alcorn (09/26/2026)
Yards Rushing 252 vs UTEP (09/12/2026)
TD Rushes 4 vs Alcorn (09/26/2026)
Pass Attempts 42 vs Alcorn (09/26/2026)
Pass Completions 26 vs Alcorn (09/26/2026)
Yards Passing 332 vs Alcorn (09/26/2026)
TD Passes 4 vs Prairie View (09/06/2026)

Participation

Participation

Player Participation
# Player Games Played GP
49 Aganbi, Josef 2
65 Alakiu, Hazeem 1
10 Arana III, Miguel 6
31 Bailey, Noddyn 2
78 Balentine, Calvin 3
67 Booker, Snowy 1
56 Brooks, Brison 2
42 Broomfield, Jaydon 2
43 Butler, Bryce 2
7 Charlo, Kerien 1
99 Cherry, Jamaal 6
82 Clark, Richard 2
6 Claville, Zyion 4
71 Cox, Khalil 1
55 Daniels, Jayden 5
59 Davis, Knowledge 3
89 Davis, Zyon 1
18 Dorsainvil, Josh 5
9 Ferguson, Trevohn 3
24 Garrett, Amare 5
77 Godfrey, Malachi 6
48 Goodwin, Ernest 6
21 Green Jr., Danny 1
