Skip To Main Content
Skip To Main Content

2024 Football Cumulative Statistics

Team Stats (5-6, 4-4)

Overall Team Statistics
Statistic TEXAS SOUTHERN Opponents
Scoring
21.18 29.18
233 321
First Downs
85 98
67 94
21 16
173 208
Rushing
1947 2180
327 246
417 403
3.9 4.8
147.3 175.8
18 19
1620 1934
Passing
232-130-8 308-179-10
5.59 6.36
117.82 178.09
8 15
1296 1959
Total Offense
649 711
4.5 5.5
265.1 353.9
2916 3893
30 39
Returns
22.77 24.88
44-1002 41-1020
6.47 3.35
15-97 23-77
9.20 30.50
10-92 8-244
Kicking
35.00 40.13
32.79 36.64
62-2170 45-1806
7-13 16-19
0-0 0-1
Penalties
54.00 85.64
73-594 88-942
Time Of Possession
31:33 30:17
05:47:06 05:33:04
Miscellaneous
50-143 (34.97 %) 59-143 (41.26 %)
4-12 (33.33 %) 8-13 (61.54 %)
9-3 15-8
21-135 26-193
30-30 37-38
0 43
24-29 32-36
19-29 22-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Quinn, Quintell 10 113 664 13 651 5.8 6 75 65.10  
Renfro, Athean 11 72 343 20 323 4.5 4 35 29.36  
Davis, Jordon 5 52 233 98 135 2.6 1 18 27.00  
Wilson, Jace 8 57 228 111 117 2.1 2 29 14.63  
Green, jr., Danny 4 22 104 5 99 4.5 2 22 24.75  
Ford, Da'veon 9 36 102 7 95 2.6 0 7 10.56  
Lewis, Chaunzavia 4 13 67 6 61 4.7 2 26 15.25  
Green, Jr, dan 2 10 55 0 55 5.5 0 15 27.50  
Cooper, Kj 2 6 52 0 52 8.7 0 30 26.00  
Leary, Trenton 11 8 38 7 31 3.9 1 28 2.82  
Lewis, Chaunzav 4 9 33 6 27 3.0 0 11 6.75  
George, Charles 11 1 11 0 11 11.0 0 11 1.00  
Charlo, Kerien 11 2 9 0 9 4.5 0 6 0.82  
Lewis, Jonathan 9 1 2 0 2 2.0 0 2 0.22  
Rayborn, Thurman 5 1 0 0 0 0.0 0 0 0.00  
Romero, Gustavo 8 0 0 0 0 0.0 0 0 0.00  
Thompson, Darma 6 1 0 4 -4 -4.0 0 0 -0.67  
Wilson, Justin 5 2 3 8 -5 -2.5 0 3 -1.00  
Team 10 11 3 42 -39 -3.5 0 3 -3.90  
Total 11 417 1947 327 1620 3.9 18 75 147.27
Opponents 11 403 2180 246 1934 4.8 19 72 175.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Wilson, Jace 8 97.95 75 141 6 53.19 % 737 4 32 92.13  
Davis, Jordon 5 118.93 36 62 2 58.06 % 379 3 49 75.80  
Cooper, Kj 2 129.03 19 29 0 65.52 % 180 1 41 90.00  
Total 11 107.44 130 232 8 56.03 % 1296 8 49 117.82
Opponents 11 121.12 179 308 10 58.12 % 1959 15 62 178.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Leary, Trenton 11 41 417 10.17 3 32 37.91  
Johnson, Jyrin 11 26 271 10.42 0 30 24.64  
Charlo, Kerien 11 16 166 10.38 0 20 15.09  
Bennett, Aj 6 4 76 19.00 0 41 12.67  
Mckinney, Donal 2 4 74 18.50 1 49 37.00  
Mckinney, Donald 3 5 68 13.60 2 28 22.67  
Ford, Da'veon 9 9 63 7.00 0 37 7.00  
Sims, Savion 8 5 60 12.00 0 18 7.50  
Rodgers, Kordell 4 4 31 7.75 1 12 7.75  
Rodgers, Kordel 6 2 22 11.00 1 11 3.67  
Richardson, Ror 2 3 20 6.67 0 11 10.00  
Claville, Zyion 7 2 13 6.50 0 8 1.86  
Green, jr., Danny 4 1 9 9.00 0 9 2.25  
Bongono, Joseph 10 1 6 6.00 0 6 0.60  
Lewis, Chaunzavia 4 1 6 6.00 0 6 1.50  
Cooper, Kj 2 1 4 4.00 0 4 2.00  
Lewis, Chaunzav 4 3 1 0.33 0 4 0.25  
George, Charles 11 0 0 0.00 0 0 0.00  
Quinn, Quintell 10 0 0 0.00 0 0 0.00  
Adebo, Jayden 10 1 -4 -4.00 0 0 -0.40  
Renfro, Athean 11 1 -7 -7.00 0 0 -0.64  
Total 11 130 1296 9.97 8 49 117.82
Opponents 11 179 1959 10.94 15 62 178.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Yaro, Umar 10 38 32 70.0 4.0-8 0-0 0 1 2 1 1 0 0  
3D Simmons, Canary 11 30 22 52.0 2.5-5 0-0 1 3 0 0 0 0 0  
24 Williams, Javiu 6 33 18 51.0 7.5-33 1.0-13 0 1 1 0 3 0 0  
90 Massey, Syncere 11 15 28 43.0 1.5-1 0-0 0 0 0 0 0 0 0  
8D Hinson, Mj 11 24 15 39.0 1.0-2 0-0 4 6 0 1 0 0 0  
0D Cox, Keelan 11 17 20 37.0 9.0-31 6.0-23 1 2 3 0 2 0 0  
24 Williams, Javius 5 15 20 35.0 1.5-2 0.5-1 0 3 1 0 0 0 0  
2D Bogerty, Isaiah 6 11 21 32.0 2.5-5 1.0-1 0 1 0 0 0 0 0  
14 George, Charles 11 11 21 32.0 0.5-0 0-0 0 0 0 0 0 0 0  
38 Hardman, Josiah 7 16 15 31.0 0-0 0-0 1 0 0 0 0 0 0  
92 Booker, Brian 11 15 12 27.0 5.0-11 1.0-4 0 1 2 0 0 0 0  
41 Kately, Xavier 10 18 9 27.0 0.5-0 0-0 1 1 0 0 0 0 0  
9D Akins, Michael 11 12 12 24.0 4.5-27 3.0-20 0 0 1 1 0 0 0  
5D Thompson, Darma 6 9 13 22.0 3.0-17 2.0-16 0 1 0 0 0 0 1  
6D Williams, Jayde 6 15 7 22.0 1.5-6 0-0 0 3 0 1 0 0 0  
19 Darensbourg, Jaymerson 4 10 11 21.0 0.5-1 0-0 0 0 1 0 0 0 0  
25 Whitley, Edric 10 15 2 17.0 0-0 0-0 0 5 0 0 0 0 0  
1D Wright, Stephon 10 8 9 17.0 5.5-33 2.5-19 0 0 0 1 1 0 0  
44 Bouldin, Alex 3 7 8 15.0 0-0 0-0 0 0 0 1 0 0 0  
33 Goynes, Xavier 9 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0  
28 Smith, Gabe 8 4 7 11.0 4.0-32 3.0-29 0 1 0 0 2 0 0  
19 Darensbourg, Ja 5 4 6 10.0 1.0-2 0-0 0 0 0 0 0 0 0  
5 Thompson, Darmarcus 5 3 7 10.0 0-0 0-0 0 0 2 1 0 0 0  
26 Lewis, Jonathan 9 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0  
47 Allen, X'avier 10 4 4 8.0 0-0 0-0 0 0 0 0 0 1 0  
4D Player, Xavier 6 6 2 8.0 0-0 0-0 0 2 0 0 0 0 0  
30 Neal, Marques 8 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0  
95 Rayborn, Thurma 6 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0  
11 Williams, Jacob 2 5 2 7.0 1.0-9 1.0-9 0 0 0 0 0 0 0  
6 Williams, Jayden 4 6 1 7.0 0-0 0-0 2 2 0 0 0 0 0  
95 Rayborn, Thurman 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
94 Walker, David 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
46 Aganbi, Josef 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
22 Booker, Daylen 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
84 Rodgers, Kordell 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
35 Kinard, Jaden 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
61 Adebo, Jayden 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
49 Boldon, Kaymon 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
87 Bongono, Joseph 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
39 Carroll, Seth 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
43 Renfro, Athean 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 10 2 0 2.0 0-0 0-0 0 0 0 1 2 0 0  
59 Champ, Walteze 6 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0  
13 Davis, Jordon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Ford, Da'veon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Johnson, Rodney 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Leary, Trenton 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Ramirez, Jeremy 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Richardson, Roriyon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
84 Rodgers, Kordel 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
84 Rogers, Kordell 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
48 Woodley, Tj 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Avelar, Christian 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
21 Green, jr., Danny 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
0 Lewis, Chaunzavia 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
8 Mckinney, Donald 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
31 Quinn, Quintell 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
86 Romero, Gustavo 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
82 Wilson, Justin 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 11 399 357 756.0 57.0-226 21.0-135 10 34 13 8 11 1 1
Opponents 11 393 298 691.0 75.0-333 26.0-193 8 24 14 3 6 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Ramirez, Jeremy 45 1700 37.78 71 2 13 18 2 2  
Avelar, Christian 15 470 31.33 47 1 2 1 0 0  
Team 2 0 0.00 0 0 0 0 0 0  
Total 62 2170 35.00 71 3 15 19 2 2
Opponents 45 1806 40.13 67 3 15 18 7 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Romero, Gustavo 4-9 44.44 % 0-0 2-2 0-1 2-3 0-3 46 1  
Avelar, Christi 2-3 66.67 % 0-0 1-1 1-1 0-1 0-0 38 0  
Avelar, Christian 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 24 0  
Total 7-13 53.85 % 0-0 4-4 1-2 2-4 0-3 46 1
Opponents 16-19 84.21 % 1-1 4-5 7-7 3-3 1-3 52 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Rodgers, Kordel 1 61 61.0 0 0  
Romero, Gustavo 35 2067 59.1 3 0  
Ramirez, Jeremy 14 755 53.9 1 1  
Total 50 2883 57.7 4 1
Opponents 64 3648 57.0 15 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Lewis, Chaunzav 6 66 11.00 0 36  
Allen, X'avier 1 11 11.00 1 0  
Lewis, Chaunzavia 4 11 2.75 0 9  
Leary, Trenton 3 9 3.00 0 8  
Neal, Marques 1 0 0 0 0  
Total 15 97 6.47 1 36
Opponents 23 77 3.35 0 15

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Lewis, Chaunzavia 10 342 34.20 1 90  
Lewis, Chaunzav 12 259 21.58 0 30  
Leary, Trenton 9 142 15.78 0 36  
Wilson, Justin 4 86 21.50 0 39  
Charlo, Kerien 2 53 26.50 0 32  
Cox, Keelan 2 46 23.00 0 33  
Rodgers, Kordell 3 36 12.00 0 24  
Bongono, Joseph 1 26 26.00 0 26  
Rodgers, Kordel 1 12 12.00 0 12  
Total 44 1002 22.77 1 90
Opponents 41 1020 24.88 2 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Quinn, Quintell 6 0 0 0-0 0-0 0 0-0 0 36  
Romero, Gustavo 0 4 0 19-19 0-0 0 0-0 0 31  
Leary, Trenton 4 0 0 0-0 0-0 0 0-0 0 24  
Renfro, Athean 4 0 0 0-0 0-0 0 0-0 0 24  
Lewis, Chaunzavia 3 0 0 0-0 0-0 0 0-0 0 18  
Avelar, Christi 0 2 0 7-7 0-0 0 0-0 0 13  
Green, jr., Danny 2 0 0 0-0 0-0 0 0-0 0 12  
Mckinney, Donald 2 0 0 0-0 0-0 0 0-0 0 12  
Wilson, Jace 2 0 0 0-0 0-0 0 0-0 0 12  
Avelar, Christian 0 1 0 4-4 0-0 0 0-0 0 7  
Allen, X'avier 1 0 0 0-0 0-0 0 0-0 0 6  
Davis, Jordon 1 0 0 0-0 0-0 0 0-0 0 6  
Hinson, Mj 1 0 0 0-0 0-0 0 0-0 0 6  
Mckinney, Donal 1 0 0 0-0 0-0 0 0-0 0 6  
Rodgers, Kordel 1 0 0 0-0 0-0 0 0-0 0 6  
Rodgers, Kordell 1 0 0 0-0 0-0 0 0-0 0 6  
Williams, Jayde 1 0 0 0-0 0-0 0 0-0 0 6  
Thompson, Darma 0 0 1 0-0 0-0 0 0-0 0 2  
Total 30 7 1 30-30 0-0 0 0-0 0 233
Opponents 39 16 1 37-38 0-0 0 0-1 0 321

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 at Prairie View W 27-9 1-0 , 1-0 03:41 0
09/07/2024 at Rice L 7-69 1-1 , 1-0 03:33 17760
09/21/2024 at Lamar University L 17-20 1-2 , 1-0 03:07 8443
9/28/2024 vs Jackson State L 14-43 1-2 , 1-1 3:20 13173
10/5/2024 vs Virginia Lynchburg W 28-10 2-3 3:20 7000
10/12/2024 vs Southern L 19-22 2-4 , 1-2 3:45 14007
10/26/2024 vs Grambling State W 24-17 3-4 , 2-2 3 hours 10029
11/02/2024 at Florida A&M L 28-52 3-5 , 2-3 03:33 23271
11/9/2024 at Alcorn State L 21-42 3-6 , 2-4 3:20 2112
11/16/2024 vs Bethune-Cookman W 17-14 4-6 , 3-4 2:03 6916
11/23/2024 at UA Pine Bluff W 31-23 5-6 , 4-4 03:23 3723
106434

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Prairie View 37 166 2 30 19 180 1 41 180 1 41 2 74 0 43 4 2 0 2
09/07/2024 Rice 34 38 0 12 10 49 1 13 49 1 13 2 14 0 14 0 0 0 0
09/21/2024 Lamar University 49 223 2 37 6 55 0 19 55 0 19 3 64 0 33 1 9 0 9
9/28/2024 Jackson State 39 101 1 13 13 115 1 18 115 1 18 6 158 0 36 0 0 0 0
10/5/2024 Virginia Lynchburg 39 222 3 25 8 118 0 37 118 0 37 3 34 0 18 1 11 1 0
10/12/2024 Southern 33 149 1 28 13 90 0 19 90 0 19 5 110 0 29 3 18 0 13
10/26/2024 Grambling State 38 189 2 26 12 177 1 49 177 1 49 2 26 0 25 2 41 0 36
11/02/2024 Florida A&M 34 111 1 29 5 53 2 28 53 2 28 8 266 1 90 0 0 0 0
11/9/2024 Alcorn State 29 60 1 18 16 120 1 18 120 1 18 6 114 0 30 1 7 0 7
11/16/2024 Bethune-Cookman 39 147 2 35 13 170 0 30 170 0 30 3 36 0 32 2 10 0 8
11/23/2024 UA Pine Bluff 46 214 3 75 15 169 1 21 169 1 21 4 106 0 39 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Prairie View 35 26 61 7.0 33 5.0 26 1 1 0 0 0 0 3 0 0
09/07/2024 Rice 34 26 60 1.0 2 0 0 0 0 0 1 4 2 4 0 0
09/21/2024 Lamar University 19 48 67 5.0 16 0 0 1 1 0 1 0 1 3 0 0
9/28/2024 Jackson State 39 24 63 5.0 15 1.0 3 1 1 0 0 0 0 4 0 0
10/5/2024 Virginia Lynchburg 27 30 57 8.0 35 3.0 26 0 0 0 2 29 1 2 1 0
10/12/2024 Southern 38 37 75 5.0 20 1.0 13 3 2 0 1 18 1 7 0 1
10/26/2024 Grambling State 45 22 67 6.0 28 3.0 18 2 0 0 0 0 0 1 0 0
11/02/2024 Florida A&M 42 30 72 3.0 13 1.0 8 0 0 0 2 38 3 0 0 0
11/9/2024 Alcorn State 44 46 90 4.0 6 0 0 2 2 42 0 0 1 4 0 0
11/16/2024 Bethune-Cookman 47 16 63 8.0 39 3.0 24 1 0 0 0 0 1 3 0 0
11/23/2024 UA Pine Bluff 29 52 81 5.0 19 4.0 17 0 1 0 3 3 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Prairie View 5 189 37.800 47 0 1 0 0 1 2-3 40 1 6 363 60.50 0 0
09/07/2024 Rice 10 281 28.100 35 0 0 2 0 0 0-0 0 0 2 113 56.50 0 0
09/21/2024 Lamar University 2 106 53.000 71 0 1 0 1 0 1-3 20 0 4 242 60.50 0 0
9/28/2024 Jackson State 6 204 20.400 49 1 1 0 0 2 0-0 0 4 243 60.75 0 0
10/5/2024 Virginia Lynchburg 2 79 39.500 40 0 0 1 0 1 0-2 0 0 5 315 63.00 3 0
10/12/2024 Southern 8 245 17.500 48 1 0 4 0 4 1-2 38 0 5 289 57.80 0 0
10/26/2024 Grambling State 5 173 34.600 43 0 0 1 0 3 1-1 46 0 5 288 57.60 0 0
11/02/2024 Florida A&M 7 232 33.100 43 0 0 2 0 0 0-0 0 0 5 275 55.00 0 0
11/9/2024 Alcorn State 8 300 37.500 59 0 0 3 1 3 0-0 0 4 185 46.25 0 1
11/16/2024 Bethune-Cookman 5 191 38.200 43 0 0 2 0 4 1-1 27 0 4 240 60.00 1 0
11/23/2024 UA Pine Bluff 4 170 42.500 49 0 0 0 0 1 1-1 24 0 6 330 55.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Prairie View 21 21 0 10 18 219 0 38 219 0 38 6 123 0 28 3 -3 0 0
09/07/2024 Rice 32 329 6 71 22 204 2 34 204 2 34 2 56 0 29 4 22 0 13
09/21/2024 Lamar University 35 186 2 21 9 63 1 13 63 1 13 4 83 0 24 1 15 0 15
9/28/2024 Jackson State 41 256 2 72 13 185 2 44 185 2 44 4 172 1 79 2 28 0 15
10/5/2024 Virginia Lynchburg 27 55 0 17 17 131 0 23 131 0 23 2 30 0 16 0 0 0 0
10/12/2024 Southern 41 167 1 13 14 187 1 37 187 1 37 4 76 0 30 2 2 0 0
10/26/2024 Grambling State 42 154 2 31 10 102 0 25 102 0 25 5 125 0 65 2 2 0 7
11/02/2024 Florida A&M 36 236 1 49 27 295 5 35 295 5 35 3 137 1 91 4 -4 0 11
11/9/2024 Alcorn State 57 302 5 39 14 192 1 60 192 1 60 3 41 0 16 1 4 0 4
11/16/2024 Bethune-Cookman 34 115 0 19 22 219 2 62 219 2 62 3 62 0 26 1 3 0 3
11/23/2024 UA Pine Bluff 37 113 0 15 13 162 1 31 162 1 31 5 115 0 46 3 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Prairie View 33 46 79 5.0 14 0 0 1 1 19 0 0 2 2 1 0
09/07/2024 Rice 27 32 59 11.0 45 4.0 32 0 0 0 2 45 2 2 0 0
09/21/2024 Lamar University 30 50 80 5.0 23 3.0 17 0 0 0 0 0 0 0 0 0
9/28/2024 Jackson State 39 30 69 8.0 72 5.0 47 1 0 0 1 28 2 2 1 1
10/5/2024 Virginia Lynchburg 36 20 56 3.0 11 1.0 6 1 1 60 0 0 0 1 0 0
10/12/2024 Southern 37 24 61 7.0 28 0 0 1 1 20 0 0 1 4 1 0
10/26/2024 Grambling State 40 14 54 4.0 10 1.0 7 1 0 0 1 0 0 1 0 0
11/02/2024 Florida A&M 30 24 54 9.0 38 4.0 31 0 0 0 1 47 1 2 0 0
11/9/2024 Alcorn State 39 18 57 10.0 55 5.0 35 1 0 0 0 0 3 6 0 0
11/16/2024 Bethune-Cookman 42 12 54 4.0 12 1.0 6 0 0 0 1 45 2 3 0 0
11/23/2024 UA Pine Bluff 40 28 68 9.0 25 2.0 12 0 0 0 2 79 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Prairie View 8 340 42.500 67 0 2 2 2 2 3-3 47 0 4 193 48.25 1 0
09/07/2024 Rice 1 53 53.000 53 0 0 0 1 1 2-2 44 0 12 727 60.58 8 0
09/21/2024 Lamar University 3 132 44.000 61 0 0 0 1 1 0-0 0 0 4 244 61.00 1 0
9/28/2024 Jackson State 2 79 39.500 43 0 0 0 0 0 2-2 38 0 8 444 55.50 1 0
10/5/2024 Virginia Lynchburg 4 89 14.850 33 1 0 1 0 1 1-1 32 0 3 139 46.33 0 0
10/12/2024 Southern 5 208 41.600 47 0 0 0 0 1 3-3 40 0 6 387 64.50 1 0
10/26/2024 Grambling State 6 254 42.300 53 0 0 4 1 2 1-2 38 0 4 260 65.00 2 0
11/02/2024 Florida A&M 2 77 38.500 39 0 0 1 0 2 1-1 39 0 9 467 51.89 0 0
11/9/2024 Alcorn State 4 154 38.500 49 0 0 2 0 1 0-0 0 7 417 59.57 1 0
11/16/2024 Bethune-Cookman 7 297 42.400 52 0 1 3 2 4 0-2 0 0 3 147 49.00 0 0
11/23/2024 UA Pine Bluff 3 123 41.000 42 0 0 2 0 3 3-3 52 0 4 223 55.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Prairie View 27-9 19/12 9/4 8/7 2/1 37-166 / 21-21 19-29-0 / 18-40-0 180/219 66-346 / 61-240 76/139 1/1
Rice 7-69 9/24 4/13 3/11 2/0 34-38 / 32-329 10-19-2 / 22-32-1 49/204 53-87 / 64-533 18/123 2/1
Lamar University 17-20 18/17 14/10 3/3 1/4 49-223 / 35-186 6-10-0 / 9-17-1 55/63 59-278 / 52-249 73/98 0/2
Jackson State 14-43 17/17 5/8 10/8 2/1 39-101 / 41-256 13-25-1 / 13-22-0 115/185 64-216 / 63-441 158/228 1/1
Virginia Lynchburg 28-10 17/13 10/4 6/9 1/0 39-222 / 27-55 8-13-0 / 17-29-2 118/131 52-340 / 56-186 74/90 1/2
Southern 19-22 14/19 8/10 2/8 4/1 33-149 / 41-167 13-30-0 / 14-34-1 90/187 63-239 / 75-354 146/98 1/3
Grambling State 24-17 20/17 10/9 7/6 3/2 38-189 / 42-154 12-19-1 / 10-15-0 177/102 57-366 / 57-256 67/127 1/0
Florida A&M 28-52 7/25 6/9 1/16 0/0 34-111 / 36-236 5-13-1 / 27-36-2 53/295 47-164 / 72-531 304/180 1/2
Alcorn State 21-42 13/26 4/13 7/9 2/4 29-60 / 57-302 16-29-0 / 14-23-0 120/192 58-180 / 80-494 163/45 0/2
Bethune-Cookman 17-14 21/21 7/10 10/9 4/2 39-147 / 34-115 13-26-1 / 22-34-0 170/219 65-317 / 68-334 46/110 1/0
UA Pine Bluff 31-23 18/17 8/8 10/8 0/1 46-214 / 37-113 15-19-2 / 13-26-3 169/162 65-383 / 63-275 108/202 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Prairie View 6-15 / 4-15 0-0 / 0-1 30:58 / 22:55 8:03 4.49 / 1.00 6.21 / 5.48 5.24 / 3.93 5-37.8 / 8-42.5 2-25 / 9-89
Rice 4-15 / 3-8 0-0 / 2-2 33:04 / 26:56 6:08 1.12 / 10.28 2.58 / 6.38 1.64 / 8.33 10-28.1 / 1-53 6-40 / 8-72
Lamar University 3-10 / 5-12 1-2 / 1-1 35:17 / 24:43 10:34 4.55 / 5.31 5.50 / 3.71 4.71 / 4.79 2-53 / 3-44 14-94 / 12-102
Jackson State 4-13 / 7-14 1-3 / 1-2 29:37 / 26:40 2:57 2.59 / 6.24 4.60 / 8.41 3.38 / 7.00 6-34.0 / 2-39.5 6-39 / 6-89
Virginia Lynchburg 5-10 / 6-12 0-1 / 0-1 26:51 / 33:09 -6:18 5.69 / 2.04 9.08 / 4.52 6.54 / 3.32 2-39.5 / 4-22.2 5-53 / 5-30
Southern 1-14 / 4-15 0-2 / 0-1 46:37 / 43:23 3:14 4.52 / 4.07 3.00 / 5.50 3.79 / 4.72 8-30.6 / 5-41.6 7-70 / 10-114
Grambling State 4-10 / 3-11 0-0 / 0-0 28:08 / 31:52 -3:44 4.97 / 3.67 9.32 / 6.80 6.42 / 4.49 5-34.6 / 6-42.3 5-41 / 7-104
Florida A&M 1-11 / 5-12 1-2 / 3-3 25:46 / 34:14 -8:28 3.26 / 6.56 4.08 / 8.19 3.49 / 7.38 7-33.1 / 2-38.5 9-45 / 8-75
Alcorn State 5-15 / 8-14 1-2 / 0-1 29:26 / 30:34 -1:08 2.07 / 5.30 4.14 / 8.35 3.10 / 6.18 8-37.5 / 4-38.5 7-73 / 10-112
Bethune-Cookman 8-15 / 5-14 0-0 / 1-1 27:40 / 32:20 -4:40 3.77 / 3.38 6.54 / 6.44 4.88 / 4.91 5-38.2 / 7-42.4 6-60 / 8-135
UA Pine Bluff 9-15 / 9-16 0-0 / 0-0 33:42 / 26:18 7:24 4.65 / 3.05 8.89 / 6.23 5.89 / 4.37 4-42.5 / 3-41 6-54 / 5-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Prairie View W 27-9 3 3 17 2 2 0 1 0 0 0 0 0 0
09/07/2024 Rice L 7-69 1 1 7 1 0 1 0 0 0 0 0 0 0
09/21/2024 Lamar University L 17-20 3 3 17 2 2 0 1 0 0 0 0 0 0
9/28/2024 Jackson State L 14-43 2 2 14 2 1 1 0 0 0 0 0 0 0
10/5/2024 Virginia Lynchburg W 28-10 6 3 21 3 3 0 0 2 1 0 0 0 0
10/12/2024 Southern L 19-22 1 1 3 0 0 0 1 0 0 0 0 0 0
10/26/2024 Grambling State W 24-17 3 2 14 2 2 0 0 0 0 0 0 1 0
11/02/2024 Florida A&M L 28-52 3 3 21 3 1 2 0 0 0 0 0 0 0
11/9/2024 Alcorn State L 21-42 2 2 14 2 1 1 0 0 0 0 0 0 0
11/16/2024 Bethune-Cookman W 17-14 2 2 10 1 1 0 1 0 0 0 0 0 0
11/23/2024 UA Pine Bluff W 31-23 3 2 10 1 1 0 1 0 0 1 0 0 0
TOTALS 29 24 148 19 14 5 5 2 1 1 0 1 0

Opponents Inside Our Red-Zone

