Skip To Main Content
Skip To Main Content

2022 Football Cumulative Statistics

Team Stats (5-6, 4-4)

Overall Team Statistics
Statistic TEXAS SOUTHERN Opponents
Scoring
25.09 25.27
276 278
First Downs
103 109
82 96
18 23
203 228
Rushing
2300 2560
345 251
456 476
4.3 4.9
177.7 209.9
19 18
1955 2309
Passing
269-149-6 296-170-16
6.81 7.21
166.45 194.09
13 17
1831 2135
Total Offense
725 772
5.2 5.8
344.2 404.0
3786 4444
36 36
Returns
20.89 16.48
36-752 40-659
10.50 5.22
22-231 23-120
14.13 5.33
16-226 6-32
Kicking
36.34 38.24
33.13 33.31
56-2035 55-2103
9-15 9-10
0-0 0-0
Penalties
65.00 77.45
70-715 90-852
Time Of Possession
27:58 31:41
05:07:39 05:48:30
Miscellaneous
47-147 (31.97 %) 53-153 (34.64 %)
9-23 (39.13 %) 9-26 (34.62 %)
12-10 10-6
23-126 24-106
27-30 33-34
46 0
28-37 23-34
22-37 18-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Owens, Ladarius 11 123 719 58 661 5.4 5 39 60.09  
Body, Andrew 11 125 700 124 576 4.6 4 36 52.36  
Howard, Jacorey 10 97 441 16 425 4.4 6 52 42.50  
Harris, Kevin 10 45 219 3 216 4.8 3 32 21.60  
Ford, Da'veon 8 33 146 7 139 4.2 1 23 17.38  
Franklin, Dominic 4 10 38 1 37 3.7 0 14 9.25  
Frankli, Dominic 3 7 28 0 28 4.0 0 14 9.33  
Lewis, Chaunzavia 7 6 16 2 14 2.3 0 7 2.00  
Leary, Trenton 8 1 10 0 10 10.0 0 10 1.25  
Lewi, Chaunzavia 8 4 8 2 6 1.5 0 4 0.75  
Wilkins, Davin 2 1 3 0 3 3.0 0 3 1.50  
Hill, Tison 5 5 7 6 1 0.2 0 6 0.20  
Falkenburg, Cur 5 1 0 14 -14 -14.0 0 0 -2.80  
1 0 0 18 -18 -18.0 0 0 -18.00  
Team 8 8 1 37 -36 -4.5 0 1 -4.50  
Willis, Seth 10 1 0 59 -59 -59.0 0 0 -5.90  
Total 11 467 2336 347 1989 4.3 19 52 180.82
Opponents 11 476 2560 251 2309 4.9 18 71 209.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Body, Andrew 11 126.16 146 260 6 56.15 % 1799 13 65 163.55  
Hill, Tison 5 81.26 3 7 0 42.86 % 32 0 13 6.40  
Gordon, Oscar 1 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 124.05 149 269 6 55.39 % 1831 13 65 166.45
Opponents 11 126.16 170 296 16 57.43 % 2135 17 70 194.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Morton, Derek 9 36 571 15.86 1 53 63.44  
Bennett, Aj 11 22 288 13.09 5 65 26.18  
Achane, Tavaris 11 23 182 7.91 2 21 16.55  
Masters, Randy 8 7 131 18.71 1 43 16.38  
Mitchell, Osby 5 7 119 17.00 0 30 23.80  
Howard, Jacorey 10 9 103 11.44 3 33 10.30  
Leary, Trenton 8 8 89 11.13 0 25 11.13  
Owens, Ladarius 11 9 80 8.89 0 45 7.27  
Means, Eyan 10 7 79 11.29 1 34 7.90  
Lewis, Chaunzavia 7 4 46 11.50 0 27 6.57  
Blanton, C'ing 5 2 36 18.00 0 21 7.20  
Harris, Kevin 10 2 25 12.50 0 18 2.50  
Charlo, Kerien 6 3 22 7.33 0 10 3.67  
Lewi, Chaunzavia 8 3 19 6.33 0 14 2.38  
Sims, Savion 6 2 17 8.50 0 13 2.83  
Turner, Tj 2 1 13 13.00 0 13 6.50  
Mitchell iii, Os 1 1 12 12.00 0 12 12.00  
Lewis, Chaunzavi 1 1 11 11.00 0 11 11.00  
Littleto, Skyron 5 1 9 9.00 0 9 1.80  
Littleton, Skyron 5 1 9 9.00 0 9 1.80  
Williams, Jarvis 4 1 8 8.00 0 8 2.00  
Frankli, Dominic 3 1 2 2.00 0 2 0.67  
Franklin, Dominic 4 1 2 2.00 0 2 0.50  
Body, Andrew 11 1 -4 -4.00 0 0 -0.36  
Hamilton, Dylan 4 1 -8 -8.00 0 0 -2.00  
Total 11 154 1861 12.08 13 65 169.18
Opponents 11 170 2135 12.56 17 70 194.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Cooper, Tarik 10 22 43 65.0 5.5-22 2.0-15 1 0 3 1 0 0 0  
53 Williams, Jacob 9 33 29 62.0 6.0-17 0-0 0 1 3 0 0 0 0  
2D Anderson, Demon 8 16 28 44.0 4.0-17 5.0-17 0 1 2 0 0 0 0  
55 Bogerty, Isaiah 11 19 22 41.0 1.0-10 1.0-10 0 0 0 0 0 0 0  
96 Akins, Michael 11 15 24 39.0 11.0-34 3.0-12 0 1 4 0 0 0 0  
6D Henderso, Calvin 9 25 14 39.0 2.0-14 1.0-11 0 4 0 0 1 0 0  
2D Anderson, Demontario 7 13 24 37.0 2.0-5 3.0-5 0 0 2 0 0 0 0  
0D Pipp, Viramontes 8 12 22 34.0 5.0-6 0.5-0 0 0 2 0 0 0 0  
7D Hamilton, Isaiah 11 24 9 33.0 1.0-3 0-0 5 6 1 1 1 0 0  
1D Fuller, Raheme 11 23 9 32.0 3.0-14 0-0 1 5 0 0 0 0 0  
36 George, Charles 10 16 16 32.0 2.0-9 1.0-7 2 0 0 1 2 0 0  
24 Williams, Javius 11 15 17 32.0 3.5-8 0-0 0 1 0 0 0 0 0  
93 Martinez, Tyler 11 9 20 29.0 2.5-12 1.5-11 0 0 1 0 0 0 0  
0D Pippens, Viramontes 7 10 18 28.0 5.0-6 0.5-0 0 0 1 0 0 0 0  
4D Tucker, Derrick 9 15 12 27.0 2.0-3 0-0 2 1 0 0 0 0 0  
42 Mcgraw, Jadrian 8 7 19 26.0 2.5-8 2.0-8 0 0 1 0 0 0 0  
9D William, Cedrick 9 12 14 26.0 2.0-2 0-0 1 1 1 0 0 0 0  
6D Henderson, Calvin 8 19 6 25.0 2.0-14 1.0-11 0 4 0 0 1 0 0  
98 Bossier, Atravon 10 10 14 24.0 1.5-4 0.5-2 0 0 0 0 0 0 0  
43 Simmons, Canary 10 14 10 24.0 0-0 0-0 0 1 0 0 0 0 0  
99 Trent, Rolland 11 10 10 20.0 3.5-5 1.0-1 0 0 2 0 0 0 0  
9D Williams, Cedrick 8 7 13 20.0 0.5-0 0-0 1 1 1 0 0 0 0  
3D Cotton, Nick 9 13 6 19.0 3.0-17 0-0 1 0 0 0 0 0 0  
11 Muhammad, Alijah 6 12 5 17.0 1.0-1 0-0 0 0 0 0 0 0 0  
48 Spraggins, Keshon 6 9 7 16.0 3.0-11 1.0-5 0 1 0 0 0 0 0  
31 Wells, Perry 11 7 9 16.0 0-0 0-0 1 0 0 0 0 0 0  
48 Spraggins, Kesh 6 8 7 15.0 3.0-11 1.0-5 0 1 0 0 0 0 0  
8D Benjamin, Ja'co 4 12 1 13.0 0-0 0-0 1 0 0 0 0 0 0  
35 Cole, Nicholas 7 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0  
33 Goynes, Xavier 11 8 2 10.0 1.5-2 0-0 0 1 0 1 0 0 0  
38 Hardman, Josiah 8 6 4 10.0 1.0-8 0-0 0 0 0 0 0 0 0  
26 Harris, Nahamani 8 7 3 10.0 0-0 0-0 0 2 0 0 1 0 0  
0 Means, Eyan 10 1 6 7.0 0-0 0-0 0 0 0 1 0 0 0  
91 Chance, Isaiah 4 2 4 6.0 0.5-1 0-0 0 0 0 0 0 0 0  
0D Pippens, Viramon 1 4 2 6.0 1.0-1 1.0-1 0 0 0 0 0 0 0  
92 Smith, Gabe 5 3 3 6.0 1.0-11 1.0-11 0 0 1 0 0 0 0  
39 Willis, Seth 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
2D Anderson, Demont 1 0 5 5.0 0.5-2 0.5-2 0 0 0 0 0 0 0  
20 Masters, Randy 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
23 Howard, Jacorey 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
12 Leary, Trenton 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
46 Bouldin, Alex 3 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0  
9D Williams, Cedric 1 1 2 3.0 0-0 0-0 1 0 0 0 0 0 0  
15 Charlo, Kerien 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
59 Garcia iii, Richard 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
59 Garcia, Richard 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
80 Mcdonal, Amarion 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
19 Muhammad, Jaheem 3 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0  
51 Olabode, Deji 4 1 1 2.0 1.0-4 0-0 0 0 0 0 0 0 0  
48 Spraggins, Kesho 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 8 2 0 2.0 1.0-3 0-0 0 0 0 1 1 0 0  
94 Walker, David 2 1 1 2.0 1.0-13 1.0-13 0 0 0 0 0 0 0  
25 Wilkins, Davin 2 0 2 2.0 1.0-10 0-0 0 0 0 0 0 0 0  
14 Byrd, Malachi 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0  
97 Cook, Quinton 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Frankli, Dominic 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Franklin, Dominic 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
5D Good, Thomathon 4 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0  
6O Hamilton, Dylan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Hannah, Jaden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
5O Harris, Kevin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6D Henderson, Calvi 1 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0  
40 Johnson, Skylon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Lewi, Chaunzavia 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Lewis, Chaunzavia 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8O Morton, Derek 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Owens, Ladarius 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Powell, Aaron 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
66 Taylor, Nicholas 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
66 Taylor, Nick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Body, Andrew 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
95 Long, Matthew 4 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
Total 11 482 487 969.0 88.5-313 28.5-147 17 33 27 6 7 0 0
Opponents 11 420 370 790.0 69.0-222 24.0-106 6 32 19 10 9 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Garcia iii, Richard 25 1022 40.88 59 2 4 8 3 0  
Garcia, Richard 25 1022 40.88 59 2 4 8 3 0  
Falkenburg, Cur 12 427 35.58 52 1 2 3 1 0  
Falkenburg, Curt 6 184 30.67 40 0 2 1 0 0  
Falkenburg, Curtis 6 197 32.83 52 1 1 1 1 0  
Forbes, Stefaan 5 193 38.60 52 0 1 2 1 1  
Henderso, Calvin 5 146 29.20 46 0 2 2 0 0  
Body, Andrew 2 63 31.50 43 0 0 2 0 0  
Team 1 0 0.00 0 0 0 0 0 0  
Total 87 3254 37.40 59 6 16 27 9 1
Opponents 55 2103 38.24 76 2 7 10 12 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Garcia iii, Richard 5-7 71.43 % 0-0 1-2 3-4 1-1 0-0 42 0  
Garcia iii, Richard 1-2 50.00 % 0-0 1-1 0-0 0-1 0-0 20 0  
Falkenburg, Curt 2-3 66.67 % 0-0 1-1 1-2 0-0 0-0 37 0  
Falkenburg, Cur 1-3 33.33 % 0-0 0-0 1-2 0-0 0-1 33 0  
Total 9-15 60.00 % 0-0 3-4 5-8 1-2 0-1 42 0
Opponents 9-10 90.00 % 1-1 3-3 1-1 4-5 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Garcia iii, Richard 27 1605 59.4 7 3  
Garcia, Richard 27 1605 59.4 7 3  
Falkenburg, Curt 7 387 55.3 2 0  
Falkenburg, Curtis 10 531 53.1 1 1  
Falkenburg, Cur 13 673 51.8 1 1  
Willis, Seth 9 394 43.8 0 0  
Williams, Jarvis 1 -35 -35.0 1 0  
Total 94 5160 54.9 19 8
Opponents 55 3083 56.1 13 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Lewis, Chaunzavi 2 122 61.00 1 73  
Lewi, Chaunzavia 11 91 8.27 0 19  
Lewis, Chaunzavia 10 90 9.00 0 19  
Hamilton, Isaiah 5 18 3.60 0 9  
Morton, Derek 3 10 3.33 0 5  
Byrd, Malachi 1 -10 -10.00 0 0  
Total 32 321 10.03 1 73
Opponents 23 120 5.22 0 14
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Lewis, Chaunzavia 14 390 27.86 0 48  
Lewi, Chaunzavia 15 363 24.20 0 48  
Lewis, Chaunzavi 4 92 23.00 0 31  
Harris, Kevin 3 61 20.33 0 30  
Owens, Ladarius 2 39 19.50 0 26  
Leary, Trenton 3 29 9.67 0 21  
Ford, Da'veon 1 15 15.00 0 15  
Morton, Derek 2 15 7.50 0 9  
Spraggins, Kesh 1 13 13.00 0 13  
Spraggins, Keshon 1 13 13.00 0 13  
Howard, Jacorey 1 8 8.00 0 8  
Total 47 1038 22.09 0 48
Opponents 40 659 16.48 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Howard, Jacorey 9 0 0 0-0 0-0 0 0-0 0 54  
Bennett, Aj 5 0 0 0-0 0-0 2 0-0 0 34  
Garcia iii, Richard 0 6 0 15-16 0-0 0 0-0 0 33  
Garcia, Richard 0 6 0 15-16 0-0 0 0-0 0 33  
Owens, Ladarius 5 0 0 0-0 0-0 0 0-0 0 30  
Body, Andrew 4 0 0 0-0 0-2 0 3-6 0 24  
Harris, Kevin 3 0 0 0-0 0-0 0 0-0 0 18  
Achane, Tavaris 2 0 0 0-0 0-0 1 0-0 0 14  
Hamilton, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12  
Falkenburg, Cur 0 1 0 7-9 0-0 0 0-0 0 10  
Falkenburg, Curt 0 2 0 4-4 0-0 0 0-0 0 10  
Falkenburg, Curtis 0 1 0 5-7 0-0 0 0-0 0 8  
Ford, Da'veon 1 0 0 0-0 0-0 0 0-0 0 6  
Lewis, Chaunzavi 1 0 0 0-0 0-0 0 0-0 0 6  
Masters, Randy 1 0 0 0-0 0-0 0 0-0 0 6  
Means, Eyan 1 0 0 0-0 0-0 0 0-0 0 6  
Morton, Derek 1 0 0 0-0 0-0 0 0-0 0 6  
Tucker, Derrick 1 0 0 0-0 0-0 0 0-0 0 6  
Williams, Jarvis 0 0 0 1-1 0-0 0 0-0 0 1  
Total 36 16 0 47-53 0-2 3 3-6 0 317
Opponents 36 9 1 33-34 0-0 0 0-1 0 278

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 at PVAMU L 23-40 0-1 , 0-1 3:55 13231
9/10/2022 at North Texas L 28-52 0-2 , 0-1 03:23 15984
9/17/2022 vs. Southern W 24-0 1-2 , 1-1 3:15 16667
09/24/2022 at UTSA L 24-52 1-3 , 1-1 03:25 22562
10/1/2022 vs Alabama State L 13-16 1-4 , 1-2 3:10 6742
10/8/2022 at Arkansas Pine Bluff W 24-17 2-3-1 , 2-1 3:03 13249
10/22/2022 at Alcorn W 28-27 3-4 , 3-2 03:24 22512
10/29/2022 vs Lincoln (CA) W 37-2 4-4 3:29 6500
11/5/2022 vs Jackson State L 14-41 4-5 , 3-3 3:24 21092
11/12/2022 vs Grambling State W 41-7 5-5 , 4-3 3:12 8372
11/19/2022 at Alabama A&M L 20-24 5-6 , 4-4 3:25 1397
148308

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 PVAMU 38 117 2 25 7 54 0 19 54 0 19 6 126 0 32 3 3 0 3
9/10/2022 North Texas 44 163 2 39 18 237 1 28 237 1 28 0 0 0 0 1 -10 0 0
9/17/2022 Southern 44 166 1 20 16 186 2 53 186 2 53 1 27 0 27 0 0 0 0
09/24/2022 UTSA 50 235 2 52 17 229 1 35 229 1 35 4 117 0 45 2 5 0 5
10/1/2022 Alabama State 31 125 2 32 9 95 0 22 95 0 22 4 123 0 48 2 17 0 9
10/8/2022 Arkansas Pine Bluff 41 174 2 36 21 211 1 45 211 1 45 3 44 0 19 5 20 0 9
10/22/2022 Alcorn 47 196 1 26 12 97 1 21 97 1 21 4 92 0 31 2 122 1 73
10/29/2022 Lincoln (CA) 32 165 2 29 13 209 2 34 209 2 34 1 27 0 27 2 30 0 16
11/5/2022 Jackson State 41 130 1 26 9 132 1 43 132 1 43 6 105 0 23 1 1 0 1
11/12/2022 Grambling State 46 253 3 32 15 190 2 65 190 2 65 2 47 0 30 3 40 0 19
11/19/2022 Alabama A&M 42 231 1 36 12 191 2 39 191 2 39 5 44 0 21 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 PVAMU 35 64 99 5.0 18 0 0 0 1 0 2 53 0 0 0 0
9/10/2022 North Texas 51 24 75 6.0 35 0 0 0 0 0 1 20 4 1 0 0
9/17/2022 Southern 42 35 77 7.0 20 4.0 11 0 0 0 3 34 2 3 0 0
09/24/2022 UTSA 36 22 58 2.0 3 0 0 2 2 9 0 0 2 3 0 0
10/1/2022 Alabama State 35 42 77 9.0 30 2.0 15 0 0 0 0 0 0 4 0 0
10/8/2022 Arkansas Pine Bluff 29 46 75 5.0 14 0 0 1 1 0 1 -5 3 5 0 0
10/22/2022 Alcorn 29 52 81 8.0 30 4.0 23 0 0 0 3 58 4 2 0 0
10/29/2022 Lincoln (CA) 46 40 86 10.0 48 2.0 24 1 0 0 2 33 4 1 0 0
11/5/2022 Jackson State 43 32 75 4.0 25 3.0 22 0 1 0 0 0 2 4 0 0
11/12/2022 Grambling State 38 22 60 12.0 36 7.0 25 1 0 0 2 12 0 2 0 0
11/19/2022 Alabama A&M 41 44 85 8.0 18 1.0 6 1 1 0 2 21 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 PVAMU 6 193 19.300 52 1 0 1 1 2 1-1 39 0 5 266 53.20 0 1
9/10/2022 North Texas 4 139 34.800 41 0 1 0 0 0 2-2 39 0 7 339 48.43 3 0
9/17/2022 Southern 5 231 46.200 57 0 1 1 2 0 1-2 33 0 4 261 65.25 1 0
09/24/2022 UTSA 7 263 37.600 44 0 0 1 0 3 1-2 20 0 4 240 60.00 1 0
10/1/2022 Alabama State 3 150 50.000 59 0 0 0 1 2 0-0 0 3 155 51.67 0 1
10/8/2022 Arkansas Pine Bluff 6 239 39.800 48 0 0 2 0 3 1-2 42 0 5 309 61.80 3 1
10/22/2022 Alcorn 6 184 30.700 40 0 0 2 0 1 2-3 37 0 7 387 55.29 2 0
10/29/2022 Lincoln (CA) 3 126 42.000 52 0 1 1 1 0 1-2 33 0 8 457 57.13 1 0
11/5/2022 Jackson State 7 250 29.150 45 0 0 1 0 3 0-1 0 0 3 142 47.33 0 0
11/12/2022 Grambling State 4 114 33.350 43 0 0 0 0 2 0-0 0 7 295 42.14 0 1
11/19/2022 Alabama A&M 5 146 29.200 46 0 0 2 0 2 0-0 0 4 173 43.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 TXSO 63 404 5 71 2 9 0 5 9 0 5 4 62 0 26 5 34 0 10
9/10/2022 TXSO 51 327 3 46 14 247 4 70 247 4 70 4 84 0 38 2 16 0 9
9/17/2022 Texas Southern 40 189 0 29 18 163 0 26 163 0 26 3 47 0 17 1 3 0 3
09/24/2022 Texas Southern 27 112 1 19 23 441 5 69 441 5 69 2 120 1 97 3 14 0 11
10/1/2022 Texas Southern 52 225 1 17 9 104 0 52 104 0 52 2 40 0 20 1 14 0 14
10/8/2022 Texas Southern 34 136 2 25 13 76 0 20 76 0 20 1 13 0 13 4 13 0 9
10/22/2022 Texas Southern 35 125 1 34 27 389 3 65 389 3 65 4 55 0 20 0 0 0 0
10/29/2022 Texas Southern 55 188 0 35 7 45 0 14 45 0 14 7 84 0 25 1 11 0 11
11/5/2022 Texas Southern 36 219 3 41 26 272 3 38 272 3 38 3 46 0 30 5 12 0 10
11/12/2022 Texas Southern 39 126 0 27 10 118 1 37 118 1 37 6 56 0 17 0 0 0 0
11/19/2022 Texas Southern 44 258 2 38 21 271 1 45 271 1 45 4 52 0 16 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 TXSO 30 44 74 10.0 33 2.0 6 1 1 0 1 10 0 2 1 0
9/10/2022 TXSO 36 38 74 5.0 19 2.0 15 1 1 0 0 0 6 0 0 0
9/17/2022 Texas Southern 41 30 71 7.0 19 3.0 11 0 0 0 0 0 0 2 0 0
09/24/2022 Texas Southern 45 48 93 9.0 22 1.0 4 0 0 0 2 15 5 3 0 0
10/1/2022 Texas Southern 30 20 50 3.0 25 2.0 21 1 1 0 1 0 0 3 0 0
10/8/2022 Texas Southern 35 60 95 7.0 19 1.0 5 1 2 4 1 7 4 3 0 0
10/22/2022 Texas Southern 42 28 70 7.0 30 4.0 12 0 0 0 1 0 2 4 0 0
10/29/2022 Texas Southern 34 20 54 4.0 9 1.0 4 3 3 0 0 0 0 3 1 1
11/5/2022 Texas Southern 33 36 69 5.0 10 2.0 3 0 0 0 0 0 0 6 0 0
11/12/2022 Texas Southern 49 22 71 5.0 10 2.0 6 0 0 0 0 0 0 1 1 0
11/19/2022 Texas Southern 45 24 69 7.0 26 4.0 19 2 2 0 0 0 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 TXSO 3 115 38.300 51 0 0 0 1 0 2-2 41 0 7 416 59.43 0 1
9/10/2022 TXSO 3 35 -2.500 44 0 0 1 0 2 1-1 43 0 9 585 65.00 9 0
9/17/2022 Texas Southern 4 178 44.500 54 0 0 2 1 1 0-0 0 1 62 62.00 0 0
09/24/2022 Texas Southern 4 242 60.500 76 0 1 1 3 2 1-1 43 0 9 521 57.89 3 0
10/1/2022 Texas Southern 5 226 45.200 58 0 0 2 2 1 3-3 42 0 5 268 53.60 0 1
10/8/2022 Texas Southern 8 351 43.900 58 0 1 0 1 1 1-1 27 0 4 211 52.75 1 0
10/22/2022 Texas Southern 6 206 34.300 63 0 0 0 1 0 0-0 0 5 187 37.40 0 0
10/29/2022 Texas Southern 10 320 32.000 57 0 0 0 2 1 0-0 0 1 64 64.00 0 0
11/5/2022 Texas Southern 4 117 29.850 34 0 0 0 0 0 0-0 0 7 420 60.00 0 1
11/12/2022 Texas Southern 5 218 43.600 58 0 0 0 1 1 0-1 0 0 2 109 54.50 0 0
11/19/2022 Texas Southern 3 95 31.700 42 0 0 1 0 1 1-1 24 0 5 240 48.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
PVAMU 23-40 11/21 7/18 4/0 0/3 38-117 / 63-404 7-17-1 / 2-8-2 54/9 55-171 / 71-413 182/106 2/3
North Texas 28-52 26/32 10/16 13/10 3/6 44-163 / 51-327 18-27-0 / 14-24-1 237/247 71-400 / 75-574 10/100 1/1
Southern 24-0 19/18 10/9 9/9 0/0 44-166 / 40-189 16-22-0 / 18-30-3 186/163 66-352 / 70-352 61/50 0/3
UTSA 24-52 22/21 11/5 10/16 1/0 50-235 / 27-112 17-32-2 / 23-34-0 229/441 82-464 / 61-553 131/149 2/2
Alabama State 16-13 15/22 8/12 4/5 3/5 31-125 / 52-225 9-19-1 / 9-19-0 95/104 50-220 / 71-329 140/54 2/0
Arkansas Pine Bluff 17-24 18/15 6/6 9/5 3/4 41-174 / 34-136 21-33-1 / 13-30-1 211/76 74-385 / 64-212 59/37 3/2
Alcorn 27-28 19/23 10/5 7/18 2/0 47-196 / 35-125 12-20-1 / 27-41-3 97/389 67-293 / 76-514 272/55 1/3
Lincoln (CA) 37-2 18/12 7/10 9/1 2/1 32-165 / 55-188 13-27-0 / 7-18-2 209/45 59-374 / 73-233 90/95 3/2
Jackson State 41-14 13/24 6/9 6/14 1/1 41-130 / 36-219 9-23-0 / 26-35-0 132/272 64-262 / 71-491 106/58 0/1
Grambling State 41-7 22/14 15/8 6/5 1/1 46-253 / 39-126 15-22-0 / 10-23-2 190/118 68-443 / 62-244 99/56 0/2
Alabama A&M 20-24 20/26 13/11 5/13 2/2 42-231 / 44-258 12-27-0 / 21-34-2 191/271 69-422 / 78-529 68/55 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
PVAMU 3-12 / 6-15 0-1 / 0-1 26:01 / 33:59 7:58 3.08 / 6.41 3.18 / 1.13 3.11 / 5.82 6-32.2 / 3-38.3 7-61 / 6-63
North Texas 3-13 / 2-9 1-3 / 2-3 27:50 / 32:10 4:20 3.70 / 6.41 8.78 / 10.29 5.63 / 7.65 4-34.8 / 3-11.7 10-114 / 5-58
Southern 5-13 / 5-14 1-1 / 0-4 30:32 / 29:28 1:4 3.77 / 4.73 8.45 / 5.43 5.33 / 5.03 5-46.2 / 4-44.5 3-35 / 7-51
UTSA 9-20 / 1-8 0-1 / 1-2 38:01 / 21:59 16:2 4.70 / 4.15 7.16 / 12.97 5.66 / 9.07 7-37.6 / 4-60.5 3-35 / 5-70
Alabama State 1-7 / 8-18 0-2 / 1-1 20:58 / 39:02 18:4 4.03 / 4.33 5.00 / 5.47 4.40 / 4.63 3-50.0 / 5-45.2 7-99 / 12-111
Arkansas Pine Bluff 7-17 / 3-15 1-2 / 0-1 34:28 / 25:32 8:56 4.24 / 4.00 6.39 / 2.53 5.20 / 3.31 6-39.8 / 8-43.9 10-105 / 4-43
