Skip To Main Content
Skip To Main Content

2017 Football Cumulative Statistics

Team Stats (2-9)

Overall Team Statistics
Statistic TEXAS SOUTHERN Opponents
Scoring
16.55 29.27
182 322
First Downs
78 90
65 113
25 16
168 219
Rushing
1736 2105
337 257
382 397
3.7 4.7
127.2 168.0
13 22
1399 1848
Passing
269-122-8 333-200-7
5.55 7.79
135.73 235.73
7 17
1493 2593
Total Offense
651 730
4.4 6.1
262.9 403.7
2892 4441
23 41
Returns
18.20 23.71
51-928 31-735
3.50 10.30
10-35 27-278
8.14 2.75
7-57 8-22
Kicking
38.10 38.51
33.34 36.68
71-2705 41-1579
7-10 12-18
0-2 0-0
Penalties
61.09 84.27
78-672 96-927
Time Of Possession
29:41 30:19
05:26:33 05:33:27
Miscellaneous
47-147 (31.97 %) 66-145 (45.52 %)
5-10 (50.00 %) 8-16 (50.00 %)
15-5 16-9
16-128 28-190
21-22 36-41
0 0
22-25 37-40
16-25 26-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Woodard, Brad 11 114 563 27 536 4.7 4 46 48.73
10 Odom, Elijah 7 83 452 119 333 4.0 5 33 47.57
3 Cook, Tylor 11 85 321 36 285 3.4 0 28 25.91
11 Christophe, Jay 3 34 192 51 141 4.1 2 29 47.00
49 Carter, Adrian 10 20 78 6 72 3.6 0 14 7.20
20 Jones, Daequan 10 6 50 0 50 8.3 0 15 5.00
82 Blair, LaDarryl 6 3 20 0 20 6.7 0 12 3.33
8 Butler, Matthew 9 14 32 12 20 1.4 0 13 2.22
85 Smalls, Mario 11 1 8 0 8 8.0 1 8 0.73
Team 5 3 0 0 0 0.0 0 0 0.00  
4 Kidsy, Darvin 11 1 0 3 -3 -3.0 0 0 -0.27
1 DeLira, Dominic 6 18 20 83 -63 -3.5 1 10 -10.50
Total 11 382 1736 337 1399 3.7 13 46 127.18
Opponents 11 397 2105 257 1848 4.7 22 79 168.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 DeLira, Dominic 6 97.03 66 122 5 54.10 % 664 2 32 110.67
10 Odom, Elijah 7 108.86 26 65 0 40.00 % 415 3 43 59.29
11 Christophe, Jay 3 79.95 29 80 3 36.25 % 409 2 61 136.33
5 Woodard, Brad 11 142.00 1 1 0 100.00 % 5 0 5 0.45
Team 5 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 94.61 122 269 8 45.35 % 1493 7 61 135.73
Opponents 11 138.11 200 333 7 60.06 % 2593 17 67 235.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Kidsy, Darvin 11 38 519 13.66 3 61 47.18
88 Webb, Malik 10 16 264 16.50 0 41 26.40
85 Smalls, Mario 11 19 235 12.37 2 30 21.36
86 Angelle, DeAndre 8 9 133 14.78 0 44 16.63
14 Johnson, Tracy 10 8 107 13.38 1 24 10.70
Jefferso, Carter 8 5 74 14.80 1 32 9.25  
8 Butler, Matthew 9 5 51 10.20 0 14 5.67
3 Cook, Tylor 11 4 36 9.00 0 25 3.27
5 Woodard, Brad 11 7 24 3.43 0 12 2.18
82 Blair, LaDarryl 6 3 16 5.33 0 9 2.67
20 Jones, Daequan 10 5 15 3.00 0 9 1.50
40 Upchurch, Tony 6 2 13 6.50 0 9 2.17
49 Carter, Adrian 10 1 6 6.00 0 6 0.60
Total 11 122 1493 12.24 7 61 135.73
Opponents 11 200 2593 12.97 17 67 235.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
54 Marcante, Julian 11 42 52 94.0 9.0-19 0-0 0 2 1 1 2 0 0  
54 Marcantel, Julian 10 38 46 84.0 8.0-14 0-0 0 2 1 1 2 0 0
6 Jones, Sean 11 25 45 70.0 6.0-35 2.5-24 1 2 0 0 1 0 0
7 Dobbins, Dondre 11 30 36 66.0 6.0-20 0-0 0 5 0 1 1 0 0
30 Rice, Archie 11 29 37 66.0 0.5-1 0-0 2 4 0 0 1 0 0
2 Johnson, Anthony 11 23 28 51.0 6.5-34 2.5-22 0 2 2 1 1 0 1
28 Howell, Patrick 10 16 32 48.0 3.5-9 0-0 1 1 0 0 0 0 0
95 Stafford, Tarrol 11 14 30 44.0 3.0-6 0-0 0 1 3 1 0 2 0
61 White, Jimmy 10 8 31 39.0 2.5-6 1.0-5 0 0 1 1 0 0 0
38 Walker, Marquis 10 22 13 35.0 3.0-11 1.0-2 0 2 0 0 1 0 0
15 Murray, Joshua 10 18 11 29.0 3.0-8 0-0 0 1 0 1 0 0 0
31 Murphy, Zafir 11 19 6 25.0 0-0 0-0 0 5 0 0 0 0 0
5 Joseph , Andre 6 14 10 24.0 1.5-2 0-0 1 5 0 0 0 0 0
92 Onwuasoanya, Ike 11 9 13 22.0 5.0-29 3.0-23 0 2 4 0 0 1 0
17 Hutchins, Travis 10 8 9 17.0 1.0-9 1.0-9 0 0 1 0 0 0 0  
26 Daigle, Marquel 9 9 7 16.0 0.5-2 0-0 1 0 1 0 0 0 0
41 Anderson, Dem 11 7 6 13.0 0-0 0-0 0 1 0 1 0 0 0  
21 Stevens, Matt 9 8 5 13.0 0-0 0-0 0 1 0 0 0 0 0  
41 Anderson, Demontario 10 6 6 12.0 0-0 0-0 0 1 0 1 0 0 0
29 Favorite, Paul 7 8 4 12.0 1.0-11 1.0-11 0 1 0 0 1 0 0
50 Boudreaux, Tyler 6 5 4 9.0 1.0-3 0-0 0 0 0 1 0 0 0
13 Beard, Rayvon 6 5 2 7.0 2.0-3 0-0 0 0 0 0 0 0 0
56 Minter, Micah 10 3 4 7.0 0-0 0-0 0 0 1 0 0 0 0
TM Team 5 7 0 7.0 2.0-5 0-0 0 0 0 0 1 1 0  
24 Walker, Kent 10 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
35 Blackloc, Dallas 4 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0  
52 Stapleto, Darius 9 3 3 6.0 1.0-7 1.0-7 0 0 1 1 0 0 0  
65 Briggs, Jason 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Ononenyi, Chukw 5 2 3 5.0 1.0-5 1.0-5 0 0 1 0 1 0 0  
58 Cuevas, Aaron 11 2 2 4.0 1.0-7 1.0-7 0 0 0 0 0 0 0
14 Johnson, Tracy 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Jefferso, Carter 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
66 Khepera, Mene 4 2 1 3.0 1.0-13 1.0-13 0 0 0 0 0 0 0
99 Robinso, Dempsey 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
5 Woodard, Brad 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Blair, LaDarryl 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Kidsy, Darvin 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Smalls, Mario 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Wheeler, Mark 4 0 2 2.0 0.5-0 0-0 0 0 1 0 0 0 0
67 Word, Myles 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Angelle, DeAndre 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Brown, Terio 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 DeLira, Dominic 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Jones, Daequan 10 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
89 McConnell, Jadon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Odom, Elijah 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Rae, Ryder 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Stewart, Kolby 3 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
8 Butler, Matthew 9 0 0 0 0-0 0-0 1 0 0 0 0 0 0
37 Prince, Alec 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 11 406 471 877.0 71.0-261 16.0-128 7 38 18 11 12 5 1
Opponents 11 333 366 699.0 69.0-329 28.0-194 8 50 26 5 10 1 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Halstead, Donald 71 2705 38.10 61 3 21 17 4 0
Total 71 2705 38.10 61 3 21 17 4 0
Opponents 41 1579 38.51 56 2 10 19 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
58 Cuevas, Aaron 7-10 70.00 % 0-0 4-4 2-2 1-4 0-0 49 0
Total 7-10 70.00 % 0-0 4-4 2-2 1-4 0-0 49 0
Opponents 12-18 66.67 % 2-2 3-3 6-9 1-4 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
58 Cuevas, Aaron 41 2184 53.3 3 4
Total 41 2184 53.3 3 4
Opponents 63 3576 56.8 9 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Butler, Matthew 5 19 3.80 0 10
4 Kidsy, Darvin 5 16 3.20 0 8
Total 10 35 3.50 0 10
Opponents 27 278 10.30 1 74
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Jones, Daequan 26 578 22.23 1 93
3 Cook, Tylor 12 176 14.67 0 45
8 Butler, Matthew 3 55 18.33 0 28
49 Carter, Adrian 4 54 13.50 0 22
5 Woodard, Brad 2 38 19.00 0 20
16 Brown, Terio 3 21 7.00 0 16
28 Howell, Patrick 1 6 6.00 0 6
Total 51 928 18.20 1 93
Opponents 31 735 23.71 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
58 Cuevas, Aaron 0 7 0 21-22 0-0 0 0-0 0 42
10 Odom, Elijah 5 0 0 0-0 0-0 0 0-0 0 30
5 Woodard, Brad 4 0 0 0-0 0-0 0 0-0 0 24
4 Kidsy, Darvin 3 0 0 0-0 0-0 0 0-0 0 18
85 Smalls, Mario 3 0 0 0-0 0-0 0 0-0 0 18
11 Christophe, Jay 2 0 0 0-0 0-0 0 0-0 0 12
Anderson, Dem 1 0 0 0-0 0-0 0 0-0 0 6  
41 Anderson, Demontario 1 0 0 0-0 0-0 0 0-0 0 6
1 DeLira, Dominic 1 0 0 0-0 0-0 0 0-1 0 6
Jefferso, Carter 1 0 0 0-0 0-0 0 0-0 0 6  
14 Johnson, Tracy 1 0 0 0-0 0-0 0 0-0 0 6
20 Jones, Daequan 1 0 0 0-0 0-0 0 0-0 0 6
30 Rice, Archie 1 0 0 0-0 0-0 0 0-0 0 6
2 Johnson, Anthony 0 0 1 0-0 0-0 0 0-0 0 2
Total 24 7 1 21-22 0-0 0 0-1 0 188
Opponents 41 12 2 36-41 0-0 0 0-0 0 322

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2017 at Florida A&M L 7-29 0-1 3:39 15401
9/7/2017 vs Houston Baptist L 17-24 0-2 3:07 6218
9/23/2017 at Alabama A&M L 13-30 0-3 , 0-1 2:50 6356
9/29/2017 vs Alcorn State L 17-24 0-4 3:07 2785
10/7/2017 at Kennesaw State L 3-48 0-5 2:39 6743
10/14/2017 vs Alabama State L 16-23 0-6 , 0-2 3:16 8462
10/28/2017 at Grambling State L 24-50 0-7 , 0-4 3:09 18350
11/4/2017 at Mississippi Valley W 38-21 1-8 , 1-4 2:39 2987
11/11/2017 vs Southern L 7-33 1-8 , 1-4 2:52 12427
11/17/2017 at Arkansas-Pine Bluff W 24-10 2-8 , 2-4 2:20 1220
11/25/2017 vs Prairie View A&M L 16-30 2-9 , 2-5 3:14 14102
95051

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2017 Florida A&M 18 62 0 13 12 140 1 44 140 1 44 5 63 0 18 0 0 0 0
9/7/2017 Houston Baptist 28 85 1 18 14 261 1 61 261 1 61 2 21 0 14 2 3 0 4
9/23/2017 Alabama A&M 30 163 2 29 13 125 0 31 125 0 31 5 86 0 45 1 8 0 8
9/29/2017 Alcorn State 27 112 1 28 23 183 0 30 183 0 30 5 163 1 93 2 5 0 6
10/7/2017 Kennesaw State 29 44 0 13 15 127 0 24 127 0 24 6 124 0 26 2 18 0 10
10/14/2017 Alabama State 41 86 0 15 14 175 2 32 175 2 32 6 100 0 28 1 -1 0 0
10/28/2017 Grambling State 27 24 1 14 15 191 1 30 191 1 30 7 116 0 30 0 0 0 0
11/4/2017 Mississippi Valley 63 340 4 45 3 64 1 41 64 1 41 3 48 0 21 1 2 0 2
11/11/2017 Southern 36 134 1 14 3 50 0 43 50 0 43 5 115 0 27 0 0 0 0
11/17/2017 Arkansas-Pine Bluff 53 273 2 38 2 63 1 38 63 1 38 2 11 0 6 1 0 0 0
11/25/2017 Prairie View A&M 30 76 1 46 8 114 0 34 114 0 34 5 81 0 29 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2017 Florida A&M 44 32 76 2.0 3 0 0 0 0 0 0 0 1 8 1 0
9/7/2017 Houston Baptist 38 45 83 7.0 48 3.0 32 3 1 0 1 1 1 4 0 0
9/23/2017 Alabama A&M 31 44 75 5.0 11 0 0 0 0 0 2 0 0 3 1 0
9/29/2017 Alcorn State 21 59 80 3.0 11 1.0 8 0 0 0 0 0 5 2 0 0
10/7/2017 Kennesaw State 42 26 68 4.0 13 1.0 5 1 1 0 0 0 0 3 0 0
10/14/2017 Alabama State 29 32 61 9.0 35 2.0 22 0 1 0 0 0 1 3 0 1
10/28/2017 Grambling State 32 34 66 10.0 31 2.0 9 3 2 0 0 0 1 1 1 0
11/4/2017 Mississippi Valley 30 7 37 7.0 42 4.0 32 2 2 0 1 0 0 5 0 0
11/11/2017 Southern 33 56 89 6.0 17 1.0 5 0 0 0 0 0 4 2 1 0
11/17/2017 Arkansas-Pine Bluff 31 36 67 5.0 22 1.0 7 1 2 0 1 17 0 0 0 0
11/25/2017 Prairie View A&M 31 48 79 5.0 14 1.0 8 0 0 0 2 39 4 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2017 Florida A&M 9 350 38.900 61 0 0 1 1 1 0-0 0 3 143 47.67 0 0
9/7/2017 Houston Baptist 9 367 40.800 48 0 0 4 0 3 1-1 27 0 3 170 56.67 0 1
9/23/2017 Alabama A&M 4 115 28.800 36 0 0 2 0 0 0-0 0 3 188 62.67 0 0
9/29/2017 Alcorn State 6 191 31.800 42 0 0 1 0 2 1-1 49 0 4 190 47.50 0 1
10/7/2017 Kennesaw State 7 299 42.700 46 0 0 1 0 2 1-1 32 0 2 127 63.50 1 0
10/14/2017 Alabama State 7 242 34.600 54 0 1 1 1 1 0-1 0 0 3 187 62.33 0 1
10/28/2017 Grambling State 8 322 40.200 45 0 0 5 0 1 1-1 27 0 6 242 40.33 0 0
11/4/2017 Mississippi Valley 3 128 42.700 46 0 1 0 0 1 1-1 24 0 7 397 56.71 0 1
11/11/2017 Southern 7 302 43.100 56 0 0 5 1 2 0-1 0 0 1 65 65.00 1 0
11/17/2017 Arkansas-Pine Bluff 4 111 27.800 35 0 1 0 0 1 1-1 23 0 5 280 56.00 0 0
11/25/2017 Prairie View A&M 7 278 39.700 53 0 0 1 1 3 1-2 36 0 4 195 48.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2017 Texas Southern 42 193 3 19 20 222 1 35 222 1 35 2 52 0 27 5 22 0 29
9/7/2017 Texas Southern 42 163 2 34 16 248 1 60 248 1 60 2 47 0 32 4 13 0 12
9/23/2017 TSU 33 168 2 30 22 337 2 62 337 2 62 3 76 0 33 1 2 0 2
9/29/2017 Texas Southern 36 244 2 42 14 241 1 45 241 1 45 3 43 0 18 2 12 0 7
10/7/2017 Texas Southern 52 346 5 79 6 138 0 44 138 0 44 1 97 1 97 6 67 0 53
10/14/2017 Texas Southern 33 91 0 47 17 173 2 67 173 2 67 2 66 0 36 1 0 0 0
10/28/2017 Texas Southern 34 138 4 49 22 350 3 56 350 3 56 4 87 0 34 2 17 0 17
11/4/2017 Texas Southern 12 -15 0 9 26 313 3 61 313 3 61 6 110 0 32 2 37 0 19
11/11/2017 Texas Southern 45 270 2 71 23 203 1 27 203 1 27 0 0 0 0 1 74 1 74
11/17/2017 Texas Southern 39 150 1 19 7 39 0 15 39 0 15 5 105 0 31 0 0 0 0
11/25/2017 Texas Southern 29 100 1 14 27 329 3 36 329 3 36 3 52 0 19 3 34 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2017 Texas Southern 23 16 39 4.0 16 3.0 12 0 0 0 1 0 0 10 0 1
9/7/2017 Texas Southern 30 24 54 5.0 12 1.0 4 0 0 0 1 0 1 5 0 0
9/23/2017 TSU 23 48 71 5.0 41 1.0 13 2 2 0 2 14 1 3 0 0
9/29/2017 Texas Southern 33 37 70 5.0 14 0 0 0 0 0 1 0 5 7 0 0
10/7/2017 Texas Southern 44 10 54 5.0 37 4.0 35 1 1 0 2 8 2 2 0 0
10/14/2017 Texas Southern 31 51 82 11.0 61 5.0 43 2 1 0 1 0 4 7 0 0
10/28/2017 Texas Southern 28 32 60 9.0 54 6.0 38 3 0 0 0 0 5 6 0 1
11/4/2017 Texas Southern 46 28 74 5.0 15 1.0 1 0 0 0 0 0 0 2 0 0
11/11/2017 Texas Southern 23 36 59 6.0 29 3.0 19 1 1 0 0 0 1 4 0 0
11/17/2017 Texas Southern 29 50 79 6.0 12 0 0 0 0 0 0 0 0 0 0 0
11/25/2017 Texas Southern 23 34 57 8.0 38 4.0 29 1 0 0 0 0 7 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2017 Texas Southern 4 144 36.000 44 0 0 2 0 2 0-1 0 0 5 317 63.40 0 0
9/7/2017 Texas Southern 7 308 44.000 56 0 0 4 2 6 1-1 36 0 5 325 65.00 3 0
9/23/2017 TSU 3 112 37.300 44 0 1 1 0 1 1-2 19 0 6 242 40.33 0 1
9/29/2017 Texas Southern 5 213 42.600 48 0 0 0 0 2 1-3 28 0 5 269 53.80 0 0
10/7/2017 Texas Southern 2 93 46.500 51 0 0 0 1 2 2-2 32 0 9 576 64.00 3 0
10/14/2017 Texas Southern 4 155 38.800 52 0 0 1 1 1 3-3 40 0 7 386 55.14 0 1
10/28/2017 Texas Southern 1 43 43.000 43 0 0 0 0 1 0-1 0 0 8 432 54.00 1 0
11/4/2017 Texas Southern 3 92 30.700 41 0 0 0 0 1 0-0 0 4 232 58.00 1 0
11/11/2017 Texas Southern 4 121 30.200 41 0 0 1 0 2 2-3 30 0 6 354 59.00 0 1
11/17/2017 Texas Southern 4 156 39.000 45 0 0 1 0 0 1-1 30 0 3 151 50.33 1 0
11/25/2017 Texas Southern 4 142 35.500 45 0 1 0 0 1 1-1 32 0 5 292 58.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Florida A&M 7-29 10/24 5/12 5/10 0/2 18-62 / 42-193 12-39-1 / 20-38-0 140/222 57-202 / 80-415 63/74 1/0
Houston Baptist 24-17 13/20 3/10 9/10 1/0 28-85 / 42-163 14-30-1 / 16-32-1 261/248 58-346 / 74-411 25/60 1/2
Alabama A&M 13-30 20/25 9/7 9/13 2/5 30-163 / 33-168 13-29-2 / 22-37-2 125/337 59-288 / 70-505 94/92 4/2
Alcorn State 24-17 17/20 6/10 10/9 1/1 27-112 / 36-244 23-44-1 / 14-25-0 183/241 71-295 / 61-485 168/55 1/0
Kennesaw State 3-48 12/20 4/16 5/4 3/0 29-44 / 52-346 15-24-2 / 6-10-0 127/138 53-171 / 62-484 142/172 3/1
Alabama State 23-16 19/11 7/4 8/6 4/1 41-86 / 33-91 14-27-1 / 17-23-0 175/173 68-261 / 56-264 99/66 2/1
Grambling State 24-50 13/22 3/7 8/13 2/2 27-24 / 34-138 15-28-0 / 22-35-0 191/350 55-215 / 69-488 116/104 0/2
Mississippi Valley 21-38 22/18 18/0 2/16 2/2 63-340 / 12--15 3-9-0 / 26-46-1 64/313 72-404 / 58-298 50/147 0/3
Southern 33-7 8/27 6/12 1/14 1/1 36-134 / 45-270 3-9-0 / 23-35-0 50/203 45-184 / 80-473 115/74 1/0
Arkansas-Pine Bluff 10-24 17/11 12/8 2/2 3/1 53-273 / 39-150 2-3-0 / 7-10-1 63/39 56-336 / 49-189 28/105 0/3
Prairie View A&M 30-16 17/21 5/4 6/16 6/1 30-76 / 29-100 8-27-0 / 27-42-2 114/329 57-190 / 71-429 120/86 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Florida A&M 6-17 / 5-15 1-1 / 3-5 21:05 / 38:55 17:50 3.44 / 4.60 3.59 / 5.84 3.54 / 5.19 9-38.9 / 4-36.0 8-73 / 13-96
Houston Baptist 4-14 / 9-17 1-1 / 0-0 27:53 / 32:07 4:14 3.04 / 3.88 8.70 / 7.75 5.97 / 5.55 9-40.8 / 7-44.0 2-20 / 4-50
Alabama A&M 4-8 / 4-12 0-1 / 0-1 27:44 / 32:16 4:32 5.43 / 5.09 4.31 / 9.11 4.88 / 7.21 4-28.8 / 3-37.3 6-49 / 10-101
Alcorn State 8-18 / 4-12 0-1 / 0-1 31:22 / 28:38 2:44 4.15 / 6.78 4.16 / 9.64 4.15 / 7.95 6-31.8 / 5-42.6 5-45 / 8-83
Kennesaw State 1-12 / 7-13 0-0 / 2-2 28:56 / 31:04 2:8 1.52 / 6.65 5.29 / 13.80 3.23 / 7.81 7-42.7 / 2-46.5 6-45 / 8-97
Alabama State 6-15 / 3-13 0-1 / 1-2 33:23 / 26:37 6:46 2.10 / 2.76 6.48 / 7.52 3.84 / 4.71 7-34.6 / 4-38.8 5-35 / 12-79
Grambling State 4-14 / 6-11 0-0 / 1-2 29:58 / 30:02 0:4 0.89 / 4.06 6.82 / 10.00 3.91 / 7.07 8-40.2 / 1-43.0 10-102 / 7-53
Mississippi Valley 6-14 / 11-15 2-2 / 0-1 37:40 / 22:20 15:20 5.40 / -1.25 7.11 / 6.80 5.61 / 5.14 3-42.7 / 3-30.7 9-82 / 4-60
Southern 1-11 / 5-12 1-2 / 0-0 25:10 / 34:50 9:40 3.72 / 6.00 5.56 / 5.80 4.09 / 5.91 7-43.1 / 4-30.2 6-40 / 7-81
Arkansas-Pine Bluff 3-10 / 4-10 0-1 / 0-1 34:38 / 25:22 9:16 5.15 / 3.85 21.00 / 3.90 6.00 / 3.86 4-27.8 / 4-39.0 8-69 / 6-48
Prairie View A&M 4-14 / 8-15 0-0 / 1-1 28:44 / 31:16 2:32 2.53 / 3.45 4.22 / 7.83 3.33 / 6.04 7-39.7 / 4-35.5 13-112 / 17-179

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2017 Florida A&M L 7-29 1 0 0 0 0 0 0 0 0 1 0 0 0
9/7/2017 Houston Baptist L 17-24 3 3 17 2 1 1 1 0 0 0 0 0 0
9/23/2017 Alabama A&M L 13-30 2 2 13 2 2 0 0 0 0 0 0 0 0
9/29/2017 Alcorn State L 17-24 1 1 7 1 1 0 0 0 0 0 0 0 0
10/7/2017 Kennesaw State L 3-48 1 1 3 0 0 0 1 0 0 0 0 0 0
10/14/2017 Alabama State L 16-23 2 1 7 1 0 1 0 0 0 1 0 0 0
10/28/2017 Grambling State L 24-50 3 3 17 2 1 1 1 0 0 0 0 0 0
11/4/2017 Mississippi Valley W 38-21 6 6 38 5 4 1 1 0 0 0 0 0 0
11/11/2017 Southern L 7-33 1 1 7 1 1 0 0 0 0 0 0 0 0
11/17/2017 Arkansas-Pine Bluff W 24-10 3 3 17 2 2 0 1 0 0 0 0 0 0
11/25/2017 Prairie View A&M L 16-30 2 1 3 0 0 0 1 1 0 0 0 0 0
TOTALS 25 22 129 16 12 4 6 1 0 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2017 Florida A&M W 29-7 4 3 20 3 3 0 0 1 0 0 0 0 0
9/7/2017 Houston Baptist W 24-17 2 2 10 1 1 0 1 0 0 0 0 0 0
9/23/2017 Alabama A&M W 30-13 5 4 23 3 2 1 1 1 0 0 0 0 0
9/29/2017 Alcorn State W 24-17 4 3 17 2 2 0 1 1 0 0 0 0 0
10/7/2017 Kennesaw State W 48-3 6 6 34 4 4 0 2 0 0 0 0 0 0
10/14/2017 Alabama State W 23-16 3 3 13 1 0 1 2 0 0 0 0 0 0
10/28/2017 Grambling State W 50-24 5 5 35 5 3 2 0 0 0 0 0 0 0
11/4/2017 Mississippi Valley L 21-38 1 1 7 1 0 1 0 0 0 0 0 0 0
11/11/2017 Southern W 33-7 4 4 20 2 1 1 2 0 0 0 0 0 0
11/17/2017 Arkansas-Pine Bluff L 10-24 2 2 10 1 1 0 1 0 0 0 0 0 0
11/25/2017 Prairie View A&M W 30-16 4 4 23 3 1 2 1 0 0 0 0 0 0
TOTALS 40 37 212 26 18 8 11 3 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 WOODARD, Brad vs Arkansas-Pine Bluff (11/17/2017)
Yards Rushing 172 ODOM, Elijah vs Mississippi Valley (11/4/2017)
TD Rushes 2 ODOM, Elijah vs Mississippi Valley (11/4/2017)
Long Rush 46 WOODARD, Brad vs Prairie View A&M (11/25/2017)
Pass Attempts 43 DeLIRA, Dominic vs Alcorn State (9/29/2017)
Pass Completions 23 DeLIRA, Dominic vs Alcorn State (9/29/2017)
Yards Passing 261 CHRISTOPHE, Jay vs Houston Baptist (9/7/2017)
TD Passes 2 DeLIRA, Dominic vs Alabama State (10/14/2017)
Longest Pass 61 CHRISTOPHE, Jay vs Houston Baptist (9/7/2017)
