Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Chavez, Christopher .391 1.013 36-35 128 42 50 7 1 1 35 62 .484 25 17 14 0 .529 4 4 5-7
35 Robinson, Byron .390 1.209 39-37 136 36 53 9 2 9 43 93 .684 35 6 36 0 .525 2 0 3-3
29 Morales, Miguel .373 .946 35-31 118 28 44 4 1 1 33 53 .449 24 6 10 1 .497 1 1 6-11
5 Trejo, Jonathan .365 1.027 36-35 137 38 50 4 0 7 36 75 .547 25 7 15 1 .480 2 2 2-4
20 Pace, Zachari .321 .921 36-34 134 37 43 8 3 3 23 66 .493 18 7 35 1 .428 0 3 14-17
9 Joubert, Evan .279 .874 31-28 111 24 31 6 1 5 28 54 .486 18 3 25 1 .388 2 1 6-10
24 Lopez, Nate .267 .710 37-36 135 30 36 8 1 0 20 46 .341 10 12 23 4 .369 0 3 6-8
0 Bradford, TJ .400 .800 5-1 5 2 2 0 0 0 0 2 .400 0 0 3 0 .400 0 0 0-0
38 Cabassa, Erwin .328 .892 15-15 58 7 19 5 0 2 9 30 .517 4 1 6 0 .375 1 0 2-2
22 Ruiz, Anthony .322 .937 26-20 90 16 29 5 1 4 20 48 .533 12 1 14 1 .404 1 1 3-3
7 Marek, Tanner .308 .804 17-14 52 13 16 1 0 1 8 20 .385 6 4 15 1 .419 0 0 4-6
16 Rodriguez, Elijah .253 .745 24-23 75 14 19 3 0 1 9 25 .333 13 8 15 2 .412 1 4 1-1
34 Williams, Shaun .232 .804 23-22 82 16 19 1 1 6 19 40 .488 9 2 34 1 .316 2 0 4-4
10 Gipson, Derek .214 .710 10-7 28 4 6 1 0 1 3 10 .357 4 2 12 0 .353 0 0 2-3
33 Mueses, Marco .186 .671 15-11 43 13 8 3 0 1 9 14 .326 11 0 11 1 .345 1 1 1-1
36 Olivarez, JJ .182 .432 6-2 11 0 2 0 0 0 0 2 .182 1 0 4 0 .250 0 0 0-0
39/27 Salazar, Matthew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Alford, Dalton .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .318 .911 39-39 1344 321 427 65 11 42 295 640 .476 215 76 272 14 .435 17 20 59-80
Opponents .296 .889 39-39 1296 274 384 74 7 45 244 607 .468 214 75 270 13 .421 15 28 50-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Mayes, Justin 3.44 1.30 5-2 9-9 1 0-0 0 52.1 47 23 20 21 77 9 1 6 196 .240 5 9 0 2 1
23 Pena, Joshua 4.83 1.39 5-1 10-9 0 0-0 0 41.0 35 22 22 22 26 6 0 3 147 .238 4 17 0 1 5
17 Prieto, Joshua 5.95 1.65 0-3 12-2 0 0-0 1 39.1 46 28 26 19 31 9 1 5 148 .311 4 4 0 4 8
6 Luccioni, Jose 5.98 1.89 3-0 13-10 0 0-0 1 46.2 62 35 31 26 35 13 2 5 185 .335 3 8 4 4 3
26 Laviage, Zac 4.39 1.61 1-4 6-3 0 0-0 0 26.2 25 16 13 18 14 4 0 4 103 .243 2 0 0 0 2
4 Braziel, Kewan 4.67 1.33 1-0 11-0 0 0-0 0 27.0 20 18 14 16 23 5 0 3 99 .202 4 6 0 0 3
18 Alford, Dalton 6.75 1.39 0-0 8-0 0 0-0 0 9.1 10 7 7 3 6 2 0 2 36 .278 0 5 0 0 0
44 Medrano, Seve 6.97 1.98 2-0 16-0 0 0-0 1 20.2 25 16 16 16 10 3 0 2 78 .321 3 8 1 1 2
14 Thompson, Demarques 8.40 2.20 0-2 15-0 0 0-0 3 15.0 20 16 14 13 15 2 1 2 61 .328 5 7 0 0 2
8 Grant, Landyn 9.45 2.55 1-2 8-0 0 0-0 0 13.1 21 17 14 13 10 4 1 3 59 .356 3 1 0 0 1
13 Dennis, Collin 10.05 2.58 0-2 5-4 0 0-0 0 14.1 20 21 16 17 2 8 0 2 58 .345 2 5 1 1 1
11 Reed, Collin 14.54 2.77 1-0 2-2 0 0-0 0 4.1 6 9 7 6 3 0 0 2 19 .316 0 2 1 0 0
21 Maynard, Jace 14.90 2.79 0-2 8-0 0 0-0 0 9.2 23 17 16 4 3 5 1 2 51 .451 2 1 0 1 0
25 Mason, Mikelle 18.29 3.39 1-1 12-0 0 0-0 0 10.1 19 22 21 16 12 4 0 3 46 .413 7 2 1 1 0
40 Smith, John 31.50 4.50 0-0 3-0 0 0-0 0 2.0 5 7 7 4 3 0 0 1 10 .500 0 0 0 0 0
Totals 6.59 1.80 20-19 138-39 1 1 6 332.0 384 274 243 214 270 74 7 45 1296 .296 44 75 8 15 28
Opponents 8.07 1.94 19-20 160-39 0 0 11 331.1 427 321 297 215 272 65 11 42 1344 .318 44 76 8 17 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Chavez, Christopher 66 64 2 0 1.000 1 0 0 0 0
35 Robinson, Byron 19 19 0 0 1.000 1 0 0 0 0
36 Olivarez, JJ 17 16 1 0 1.000 2 0 0 0 0
33 Mueses, Marco 16 14 2 0 1.000 0 0 0 0 0
17 Prieto, Joshua 14 2 12 0 1.000 0 9 1 0 0
13 Dennis, Collin 6 0 6 0 1.000 0 2 0 0 0
14 Thompson, Demarques 4 1 3 0 1.000 0 1 0 0 0
8 Grant, Landyn 3 0 3 0 1.000 0 3 1 0 0
0 Bradford, TJ 2 0 2 0 1.000 0 0 0 0 0
44 Medrano, Seve 2 1 1 0 1.000 0 0 1 0 0
16 Rodriguez, Elijah 165 145 18 2 .988 1 34 11 4 0
29 Morales, Miguel 271 249 18 4 .985 12 17 8 7 0
20 Pace, Zachari 70 66 2 2 .971 1 0 0 0 0
38 Cabassa, Erwin 101 94 4 3 .970 9 0 0 0 0
34 Williams, Shaun 66 63 1 2 .970 0 0 0 0 0
10 Gipson, Derek 30 23 6 1 .967 1 0 0 0 0
22 Ruiz, Anthony 78 70 5 3 .962 4 0 0 0 0
24 Lopez, Nate 150 69 74 7 .953 23 0 0 0 0
5 Trejo, Jonathan 156 56 91 9 .942 18 0 0 0 0
7 Marek, Tanner 45 16 25 4 .911 4 0 0 0 0
9 Joubert, Evan 91 24 57 10 .890 3 0 0 0 0
23 Pena, Joshua 9 0 8 1 .889 0 5 1 0 0
26 Laviage, Zac 8 2 5 1 .875 0 2 1 0 0
6 Luccioni, Jose 7 0 6 1 .857 1 5 5 0 0
3 Mayes, Justin 6 1 4 1 .833 0 6 3 0 0
4 Braziel, Kewan 5 1 3 1 .800 0 3 0 0 0
25 Mason, Mikelle 1 0 0 1 .000 0 2 2 0 0
11 Reed, Collin 0 0 0 0 .000 0 0 0 0 0
18 Alford, Dalton 0 0 0 0 .000 0 1 0 0 0
21 Maynard, Jace 0 0 0 0 .000 0 3 0 0 0
39 Salazar, Matthew 0 0 0 0 .000 0 0 0 0 0
40 Smith, John 0 0 0 0 .000 0 0 0 0 0
Totals 1408 996 359 53 .962 33 93 34 11 0
Opponents 1389 993 341 55 .960 39 108 40 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Gipson, Derek .444 1.389 3-2 9 4 4 1 0 1 3 8 .889 1 0 4 0 .500 0 0 2-2
35 Robinson, Byron .433 1.307 24-24 90 28 39 6 2 6 31 67 .744 25 3 24 0 .563 1 0 2-2
15 Chavez, Christopher .398 .972 24-24 88 32 35 4 0 0 25 39 .443 21 7 11 0 .529 3 4 3-5
5 Trejo, Jonathan .392 1.059 23-23 97 28 38 2 0 5 25 55 .567 14 6 9 0 .492 1 1 2-3
22 Ruiz, Anthony .364 .988 16-14 66 14 24 5 1 2 15 37 .561 7 1 8 0 .427 1 0 3-3
29 Morales, Miguel .325 .848 23-22 83 19 27 3 1 0 26 32 .386 18 4 6 1 .462 1 1 4-7
20 Pace, Zachari .301 .912 22-21 83 26 25 6 1 2 14 39 .470 15 6 21 0 .442 0 2 9-11
9 Joubert, Evan .288 .929 20-20 80 15 23 4 1 5 24 44 .550 12 1 18 0 .379 2 1 3-6
7 Marek, Tanner .286 .804 6-5 21 7 6 0 0 1 6 9 .429 2 1 6 0 .375 0 0 1-1
34 Williams, Shaun .281 .947 16-15 57 14 16 0 1 5 17 33 .579 7 2 23 0 .368 2 0 4-4
16 Rodriguez, Elijah .280 .791 16-15 50 8 14 1 0 1 6 18 .360 9 5 10 2 .431 1 3 0-0
24 Lopez, Nate .262 .707 23-23 84 22 22 4 1 0 10 28 .333 7 8 11 0 .374 0 2 5-7
33 Mueses, Marco .261 .848 8-5 23 7 6 2 0 1 6 11 .478 4 0 5 0 .370 0 1 0-0
38 Cabassa, Erwin .200 .773 3-3 10 1 2 0 0 1 2 5 .500 1 0 0 0 .273 0 0 0-0
0 Bradford, TJ .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Alford, Dalton .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Olivarez, JJ .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .334 .956 24-24 841 227 281 38 8 30 210 425 .505 144 44 156 3 .451 12 15 38-51
Opponents .296 .903 24-24 810 161 240 43 4 34 149 393 .485 128 49 186 2 .418 11 15 29-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Maynard, Jace 0.00 1.82 0-0 2-0 0 0-0 0 1.1 0 0 0 2 1 0 0 0 4 .000 1 0 0 0 0
40 Smith, John 0.00 1.82 0-0 2-0 0 0-0 0 1.1 2 0 0 0 2 0 0 0 5 .400 0 0 0 0 0
3 Mayes, Justin 3.57 1.22 4-1 7-7 1 0-0 0 40.1 36 17 16 13 60 4 1 6 151 .238 2 7 0 2 0
17 Prieto, Joshua 5.68 1.70 0-3 8-2 0 0-0 1 31.2 37 21 20 16 25 8 0 4 120 .308 2 4 0 3 5
23 Pena, Joshua 5.87 1.52 4-0 6-6 0 0-0 0 23.0 22 15 15 13 17 5 0 3 84 .262 3 9 0 1 3
4 Braziel, Kewan 5.95 1.61 1-0 7-0 0 0-0 0 19.2 17 17 13 14 16 4 0 3 76 .224 4 6 0 0 2
6 Luccioni, Jose 6.63 1.92 3-0 9-9 0 0-0 0 38.0 52 32 28 21 26 9 2 5 150 .347 2 8 4 4 2
26 Laviage, Zac 7.15 1.98 0-3 3-0 0 0-0 0 11.1 13 10 9 9 7 2 0 3 47 .277 0 0 0 0 1
44 Medrano, Seve 7.20 2.13 2-0 10-0 0 0-0 1 15.0 20 12 12 12 6 1 0 2 56 .357 2 5 1 1 2
8 Grant, Landyn 7.71 2.57 1-0 5-0 0 0-0 0 7.0 11 6 6 7 6 4 0 2 31 .355 1 0 0 0 0
14 Thompson, Demarques 10.24 2.39 0-1 9-0 0 0-0 2 9.2 11 13 11 11 10 2 1 2 39 .282 4 6 0 0 0
18 Alford, Dalton 13.50 2.38 0-0 4-0 0 0-0 0 4.2 7 7 7 3 4 2 0 2 20 .350 0 4 0 0 0
25 Mason, Mikelle 17.47 3.65 0-1 6-0 0 0-0 0 5.2 12 11 11 7 6 2 0 2 27 .444 1 0 1 0 0
Totals 6.34 1.77 15-9 78-24 1 1 4 208.2 240 161 147 128 186 43 4 34 810 .296 22 49 6 11 15
Opponents 9.18 2.09 9-15 93-24 0 0 5 203.0 281 227 207 144 156 38 8 30 841 .334 26 44 4 12 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Chavez, Christopher 49 48 1 0 1.000 1 0 0 0 0
10 Gipson, Derek 17 15 2 0 1.000 0 0 0 0 0
17 Prieto, Joshua 12 2 10 0 1.000 0 8 1 0 0
35 Robinson, Byron 11 11 0 0 1.000 1 0 0 0 0
38 Cabassa, Erwin 9 8 1 0 1.000 2 0 0 0 0
33 Mueses, Marco 7 5 2 0 1.000 0 0 0 0 0
6 Luccioni, Jose 4 0 4 0 1.000 1 3 5 0 0
23 Pena, Joshua 3 0 3 0 1.000 0 3 1 0 0
14 Thompson, Demarques 2 1 1 0 1.000 0 1 0 0 0
26 Laviage, Zac 2 1 1 0 1.000 0 2 1 0 0
44 Medrano, Seve 2 1 1 0 1.000 0 0 1 0 0
8 Grant, Landyn 1 0 1 0 1.000 0 0 0 0 0
16 Rodriguez, Elijah 122 108 13 1 .992 0 20 8 3 0
29 Morales, Miguel 194 181 10 3 .985 9 9 4 4 0
20 Pace, Zachari 42 40 1 1 .976 1 0 0 0 0
34 Williams, Shaun 42 41 0 1 .976 0 0 0 0 0
22 Ruiz, Anthony 68 62 4 2 .971 4 0 0 0 0
5 Trejo, Jonathan 103 35 63 5 .951 11 0 0 0 0
24 Lopez, Nate 96 42 49 5 .948 14 0 0 0 0
7 Marek, Tanner 14 5 8 1 .929 1 0 0 0 0
9 Joubert, Evan 61 19 37 5 .918 3 0 0 0 0
4 Braziel, Kewan 5 1 3 1 .800 0 1 0 0 0
3 Mayes, Justin 4 0 3 1 .750 0 6 2 0 0
25 Mason, Mikelle 1 0 0 1 .000 0 2 1 0 0
0 Bradford, TJ 0 0 0 0 .000 0 0 0 0 0
18 Alford, Dalton 0 0 0 0 .000 0 1 0 0 0
21 Maynard, Jace 0 0 0 0 .000 0 2 0 0 0
36 Olivarez, JJ 0 0 0 0 .000 0 0 0 0 0
40 Smith, John 0 0 0 0 .000 0 0 0 0 0
Totals 871 626 218 27 .969 48 58 24 7 0
Opponents 868 608 220 40 .954 55 76 26 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Alabama A&M W 6-4 35 6 10 6 2 0 0 4 0 2 0 4 0 2 0 8 27 9 3 .286
2/14/2026 vs Grambling W 9-8 37 9 11 6 1 0 0 9 0 1 1 0 0 0 0 8 27 8 3 .297
2/20/2026 vs Jackson St. L 2-3 27 2 5 2 0 0 0 5 0 1 0 2 1 1 2 7 24 6 0 .185
2/21/2026 vs Southern U. W 15-12 33 15 11 15 2 1 1 15 0 2 2 5 0 0 0 7 27 13 3 .333
2/22/2026 vs Alabama St. L 1-2 33 1 8 1 3 0 1 2 0 1 1 2 1 0 0 4 27 10 0 .242
2/24/2026 Huston-Tillotson W 8-5 36 8 13 7 5 0 2 5 0 3 1 4 0 0 0 8 27 12 2 .361
02/27/2026 at Texas AM-Corpus Christi L 4-5 34 4 9 4 3 0 1 2 0 1 1 2 1 0 1 6 25 13 3 .265
02/28/2026 at Texas AM-Corpus Christi L 3-4 37 3 11 2 1 0 1 3 0 1 0 0 0 0 1 14 24 8 0 .297
03/01/2026 at Texas AM-Corpus Christi W 16-4 35 16 15 16 3 0 0 7 0 2 0 1 0 1 0 5 21 4 1 .429
03/03/2026 at UTRGV L 3-5 36 3 8 3 0 0 2 2 0 2 0 0 0 0 0 11 24 8 3 .222
03/04/2026 at UTRGV L 4-10 29 4 6 2 2 1 0 2 0 1 1 3 1 1 2 11 24 10 0 .207
03/10/2026 at Texas AM-Corpus Christi L 1-2 32 1 9 1 0 0 0 6 1 2 0 1 0 0 3 7 24 6 2 .281
03/11/2026 at Texas AM-Corpus Christi L 4-5 35 4 8 4 1 0 0 4 0 1 0 2 0 0 1 9 24 11 1 .229
3/13/2026 Jackson St. W 17-6 31 17 12 16 1 0 2 5 0 4 0 5 1 1 0 8 21 9 0 .387
3/14/2026 Jackson St. W 15-9 39 15 18 15 2 1 1 11 0 2 2 4 0 0 0 8 27 6 1 .462
3/15/2026 Jackson St. L 12-17 35 12 13 11 1 0 1 7 0 2 1 4 1 1 0 8 27 14 3 .371
3/17/2026 Houston-Victoria L 14-20 36 14 13 13 2 0 4 5 0 1 1 5 1 0 0 4 27 15 3 .361
3/20/2026 Mississippi Valley W 16-8 40 16 18 15 2 0 4 7 0 2 0 1 0 2 0 6 27 8 1 .450
3/21/2026 Mississippi Valley W 11-4 35 11 14 11 7 0 4 5 0 1 0 2 1 1 0 6 27 8 1 .400
3/22/2026 Mississippi Valley W 9-3 37 9 12 9 4 0 2 7 1 3 0 3 0 0 0 7 27 7 1 .324
3/27/2026 Grambling W 15-8 36 15 18 13 1 0 2 5 0 0 1 3 1 3 0 6 27 6 1 .500
3/28/2026 Grambling L 5-9 38 5 9 4 1 0 1 6 0 1 0 2 1 0 0 8 30 11 0 .237
3/29/2026 Grambling W 12-1 30 12 9 12 0 0 3 8 0 0 0 2 0 0 0 5 24 8 1 .300
03/31/2026 at Houston Christian L 4-24 28 4 9 3 2 1 0 0 0 0 0 1 0 0 1 7 18 8 2 .321
4/2/2026 at Alabama A&M W 7-5 40 7 14 7 3 1 0 4 0 4 0 2 0 0 2 7 27 10 1 .350
4/3/2026 at Alabama A&M W 5-3 36 5 10 4 2 0 0 6 0 1 1 0 2 0 0 3 27 11 1 .278
4/4/2026 at Alabama A&M W 5-2 29 5 7 5 0 2 0 9 0 2 0 0 1 1 1 6 27 7 3 .241
4/11/2026 Alcorn St. L 6-10 30 6 5 5 1 1 1 12 0 0 2 0 1 0 0 8 27 11 3 .167
4/11/2026 Alcorn St. W 12-5 36 12 15 11 1 1 2 5 0 1 0 0 0 1 0 3 27 11 0 .417
4/12/2026 Alcorn St. W 18-5 30 18 12 17 3 0 2 11 0 2 0 0 0 1 0 5 21 8 0 .400
4/17/2026 at Arkansas-Pine Bluff L 4-6 36 4 8 4 0 0 0 1 0 1 0 2 1 0 0 8 24 12 0 .222
4/18/2026 at Arkansas-Pine Bluff W 11-10 39 11 15 9 0 0 0 7 0 3 1 0 2 0 0 9 27 13 1 .385
4/19/2026 at Arkansas-Pine Bluff L 4-5 34 4 7 4 1 0 0 0 0 2 0 3 0 0 0 6 26 8 3 .206
4/24/2026 at Prairie View W 13-0 38 13 15 13 3 0 0 3 1 2 2 2 0 0 0 1 24 9 0 .395
4/25/2026 at Prairie View W 14-12 41 14 16 11 3 0 2 6 1 1 1 4 0 0 0 7 27 9 2 .390
4/26/2026 at Prairie View L 7-12 31 7 10 6 0 0 2 6 0 4 2 1 3 0 0 8 24 9 1 .323
5/2/2026 Alabama St. L 2-7 36 2 9 1 0 0 0 5 0 0 0 1 0 0 0 5 27 8 1 .250
5/3/2026 Alabama St. L 3-8 33 3 7 3 2 0 0 4 0 0 0 1 0 0 0 12 27 7 0 .212
5/3/2026 Alabama St. L 4-6 31 4 8 4 0 2 1 4 0 0 0 2 0 1 0 6 27 8 2 .258
Total 321-274 1344 321 427 295 65 11 42 215 4 59 21 76 20 17 14 272 996 359 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Alabama A&M W 6-4 9.0 7 4 4 4 4 2 0 0 1 0 3 0 1 0 0 4.00
2/14/2026 vs Grambling W 9-8 9.0 9 8 6 11 5 1 0 1 2 0 2 0 2 0 0 6.00
2/20/2026 vs Jackson St. L 2-3 8.0 5 3 3 1 6 0 0 0 1 0 4 0 2 1 0 3.38
2/21/2026 vs Southern U. W 15-12 9.0 12 12 9 4 7 1 0 2 2 1 4 0 3 1 0 9.00
2/22/2026 vs Alabama St. L 1-2 9.0 9 2 2 3 11 3 0 0 1 0 0 0 3 2 0 2.00
2/24/2026 Huston-Tillotson W 8-5 9.0 7 5 5 6 6 3 0 1 1 0 1 0 4 2 0 5.00
02/27/2026 at Texas AM-Corpus Christi L 4-5 8.1 9 5 5 4 5 0 1 1 1 0 2 0 4 3 1 5.40
02/28/2026 at Texas AM-Corpus Christi L 3-4 8.0 10 4 3 3 6 4 1 0 0 0 0 0 4 4 1 3.38
03/01/2026 at Texas AM-Corpus Christi W 16-4 7.0 5 4 2 5 8 2 0 0 2 0 3 0 5 4 1 2.57
03/03/2026 at UTRGV L 3-5 8.0 6 5 4 7 4 1 0 1 2 0 0 0 5 5 1 4.50
03/04/2026 at UTRGV L 4-10 8.0 12 10 10 12 7 3 0 0 2 1 0 0 5 6 1 11.25
03/10/2026 at Texas AM-Corpus Christi L 1-2 8.0 8 2 1 4 4 2 0 0 1 0 0 0 5 7 1 1.13
03/11/2026 at Texas AM-Corpus Christi L 4-5 8.0 11 5 4 4 2 1 0 1 1 0 2 0 5 8 1 4.50
3/13/2026 Jackson St. W 17-6 7.0 6 6 6 2 4 2 0 2 3 0 2 0 6 8 0 7.71
3/14/2026 Jackson St. W 15-9 9.0 14 9 8 4 6 3 0 2 1 1 0 0 7 8 0 8.00
3/15/2026 Jackson St. L 12-17 9.0 16 17 16 4 15 1 1 6 2 1 3 0 7 9 0 16.00
3/17/2026 Houston-Victoria L 14-20 9.0 15 20 17 7 6 3 1 2 0 0 4 0 7 10 0 17.00
3/20/2026 Mississippi Valley W 16-8 9.0 15 8 8 7 12 3 0 1 3 0 4 0 8 10 0 8.00
3/21/2026 Mississippi Valley W 11-4 9.0 13 4 4 5 7 3 1 1 1 0 0 0 9 10 0 4.00
3/22/2026 Mississippi Valley W 9-3 9.0 10 3 3 2 12 1 0 0 1 0 2 0 10 10 0 3.00
3/27/2026 Grambling W 15-8 9.0 12 8 8 8 5 1 0 2 0 0 3 0 11 10 0 8.00
3/28/2026 Grambling L 5-9 10.0 10 9 9 11 5 4 1 1 1 0 3 0 11 11 0 8.10
3/29/2026 Grambling W 12-1 8.0 2 1 1 3 12 1 0 0 0 0 1 0 12 11 0 1.13
03/31/2026 at Houston Christian L 4-24 6.0 19 24 21 11 3 5 0 2 5 0 1 0 12 12 1 31.50
4/2/2026 at Alabama A&M W 7-5 9.0 8 5 5 5 7 2 0 0 0 0 3 0 13 12 0 5.00
4/3/2026 at Alabama A&M W 5-3 9.0 12 3 2 2 3 1 0 0 2 0 0 0 14 12 0 2.00
4/4/2026 at Alabama A&M W 5-2 9.0 6 2 2 7 10 1 0 0 1 0 0 0 15 12 0 2.00
4/11/2026 Alcorn St. L 6-10 9.0 9 10 7 9 9 1 0 0 2 1 4 0 15 13 0 7.00
4/11/2026 Alcorn St. W 12-5 9.0 11 5 5 7 12 1 0 2 0 1 1 0 16 13 0 5.00
4/12/2026 Alcorn St. W 18-5 7.0 8 5 5 5 9 1 1 1 0 0 3 0 17 13 0 6.43
4/17/2026 at Arkansas-Pine Bluff L 4-6 8.0 12 6 6 4 5 3 0 0 1 0 1 0 17 14 0 6.75
4/18/2026 at Arkansas-Pine Bluff W 11-10 9.0 5 10 10 10 6 0 0 1 2 0 3 0 18 14 0 10.00
4/19/2026 at Arkansas-Pine Bluff L 4-5 8.2 10 5 2 7 4 2 0 0 0 0 1 1 18 15 0 2.08
4/24/2026 at Prairie View W 13-0 8.0 3 0 0 4 3 1 0 0 0 0 0 0 19 15 0 0.00
4/25/2026 at Prairie View W 14-12 9.0 15 12 9 5 8 3 0 3 0 0 5 0 20 15 0 9.00
4/26/2026 at Prairie View L 7-12 8.0 15 12 12 3 7 3 0 4 1 0 0 0 20 16 0 13.50
5/2/2026 Alabama St. L 2-7 9.0 9 7 6 2 6 1 0 3 0 0 5 0 20 17 0 6.00
5/3/2026 Alabama St. L 3-8 9.0 10 8 8 9 8 2 0 2 0 2 3 0 20 18 0 8.00
5/3/2026 Alabama St. L 4-6 9.0 9 6 5 3 11 2 0 3 1 0 2 0 20 19 0 5.00
Total 321-274 332.0 384 274 243 214 270 74 7 45 44 8 75 1 20 19 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Prairie View (4/25/2026)
RUNS SCORED 18 Alcorn St. (4/12/2026)
HITS 18 Jackson St. (3/14/2026); Mississippi Valley (3/20/2026); Grambling (3/27/2026)
RBIS 17 Alcorn St. (4/12/2026)
DOUBLES 7 Mississippi Valley (3/21/2026)
TRIPLES 2 Alabama St. (5/3/2026); Alabama A&M (4/4/2026)
HOME RUNS 4 Houston-Victoria (3/17/2026); Mississippi Valley (3/20/2026); Mississippi Valley (3/21/2026)
WALKS 15 Southern U. (2/21/2026)
STRIKEOUTS 14 Texas AM-Corpus Christi (02/28/2026)
SAC HITS 3 Prairie View (4/26/2026)
SAC FLIES 3 Grambling (3/27/2026)
STOLEN BASES 4 Jackson St. (3/13/2026); Alabama A&M (4/2/2026); Prairie View (4/26/2026)
HIT BY PITCH 5 Southern U. (2/21/2026); Jackson St. (3/13/2026); Houston-Victoria (3/17/2026)
CAUGHT STEALING 2 Southern U. (2/21/2026); Jackson St. (3/14/2026); Alcorn St. (4/11/2026); Prairie View (4/24/2026); Prairie View (4/26/2026)
HIT INTO DP 3 Grambling (3/27/2026); Alabama St. (5/3/2026); Texas AM-Corpus Christi (03/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Grambling (3/28/2026)
RUNS ALLOWED 24 Houston Christian (03/31/2026)
EARNED RUNS 21 Houston Christian (03/31/2026)
WALKS ALLOWED 12 UTRGV (03/04/2026)
STRIKEOUTS 15 Jackson St. (3/15/2026)
HITS ALLOWED 19 Houston Christian (03/31/2026)
DOUBLES ALLOWED 5 Houston Christian (03/31/2026)
TRIPLES ALLOWED 1 Jackson St. (3/15/2026); Houston-Victoria (3/17/2026); Mississippi Valley (3/21/2026); Grambling (3/28/2026); Alcorn St. (4/12/2026)
HOME RUNS ALLOWED 6 Jackson St. (3/15/2026)
WILD PITCHES 5 Houston Christian (03/31/2026)
HIT BATTERS 5 Alabama St. (5/2/2026); Prairie View (4/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Grambling (3/28/2026)
ASSISTS 15 Houston-Victoria (3/17/2026)
ERRORS 3 Grambling (2/14/2026); Southern U. (2/21/2026); Jackson St. (3/15/2026); Houston-Victoria (3/17/2026); Alcorn St. (4/11/2026)
PASSED BALLS 2 Jackson St. (3/15/2026); Alcorn St. (4/11/2026)
DPS TURNED 3 Houston-Victoria (3/17/2026); Texas AM-Corpus Christi (02/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 E. Cabassa; Zachari Pace; Jonathan Trejo Southern U. (2/21/2026); Jackson St. (3/14/2026); Houston-Victoria (3/17/2026); Grambling (3/27/2026); Alabama A&M (4/2/2026)
RUNS SCORED 4 Mueses, Marco Texas AM-Corpus Christi (03/01/2026)
HITS 5 E. Cabassa Huston-Tillotson (2/24/2026)
RBIS 8 Shaun Williams Jackson St. (3/13/2026)
DOUBLES 3 Zachari Pace Mississippi Valley (3/21/2026)
TRIPLES 1 C. Chavez; Nate Lopez; Anthony Ruiz; Byron Robinson Southern U. (2/21/2026); Jackson St. (3/14/2026); Alcorn St. (4/11/2026); Alcorn St. (4/11/2026); Alabama St. (5/3/2026)
HOME RUNS 2 Shaun Williams; Anthony Ruiz; Byron Robinson Jackson St. (3/13/2026); Houston-Victoria (3/17/2026); Mississippi Valley (3/20/2026); Mississippi Valley (3/21/2026)
WALKS 4 B. Robinson; Miguel Morales Southern U. (2/21/2026); Alcorn St. (4/12/2026)
