Skip To Main Content
Skip To Main Content

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Phillips, Kelton 4 Phillips, Kelton .380 1.036 49-41 158 51 60 11 1 5 36 88 .557 23 7 12 2 .479 0 5 22-29
15 Hughes, Bryce 15 Hughes, Bryce .353 .999 54-54 204 56 72 14 2 7 53 111 .544 24 16 32 1 .455 2 10 44-49
2 Jones, Jaden 2 Jones, Jaden .347 .882 52-52 202 39 70 9 0 4 46 91 .450 27 7 24 5 .432 5 0 6-9
34 Garcia, Damian 34 Garcia, Damian .342 1.207 47-42 155 42 53 12 5 14 58 117 .755 22 10 28 2 .452 1 2 2-3
46 Legendre, Tyler 46 Legendre, Tyler .303 .953 42-37 122 27 37 8 0 7 29 66 .541 24 0 30 0 .412 2 4 4-4
5 Trejo, Jonathan 5 Trejo, Jonathan .301 .771 47-40 136 29 41 7 0 1 29 51 .375 21 3 13 8 .396 4 2 7-9
9/19 Joubert, Evan 9/19 Joubert, Evan .296 .926 45-37 135 30 40 9 1 6 34 69 .511 22 6 42 0 .415 1 1 7-9
35 Carleton, Daylon 35 Carleton, Daylon .260 .897 44-36 104 24 27 4 1 5 15 48 .462 21 12 28 1 .435 1 2 9-10
17 Flores, Jaden 17 Flores, Jaden .254 .907 51-49 173 48 44 10 2 10 43 88 .509 30 12 39 1 .398 1 0 18-19
8 Rodriguez, Elijah 8 Rodriguez, Elijah .234 .683 43-38 111 31 26 3 0 0 16 29 .261 19 17 21 2 .422 0 4 4-6
16 Sullivan, Carl 16 Sullivan, Carl .286 1.015 12-0 7 4 2 2 0 0 0 4 .571 2 0 1 0 .444 0 1 1-1
6 Lazo, Jason 6 Lazo, Jason .283 .932 32-11 53 13 15 6 0 1 16 24 .453 17 3 8 0 .479 0 1 1-1
7 Diaz, Alex 7 Diaz, Alex .250 .739 18-8 28 9 7 3 0 0 3 10 .357 3 3 11 0 .382 0 0 0-0
22 Villalobos, Jose 22 Villalobos, Jose .222 .607 10-1 9 3 2 0 0 0 2 2 .222 2 1 6 0 .385 1 0 0-0
23 Herrera lll, Jesse 23 Herrera lll, Jesse .208 .863 27-21 53 18 11 2 1 1 10 18 .340 14 21 12 1 .523 0 0 0-0
32 Morales, Miguel 32 Morales, Miguel .194 .455 10-8 31 1 6 1 0 0 6 7 .226 2 0 6 0 .229 2 0 0-0
3 Lopez, Nate 3 Lopez, Nate .182 .490 11-0 11 3 2 0 0 0 2 2 .182 1 1 3 0 .308 0 0 1-1
14 Alanis, Edmundo 14 Alanis, Edmundo .125 .589 26-9 40 9 5 0 0 2 8 11 .275 9 2 9 1 .314 0 0 0-0
20 Moya, John 20 Moya, John .125 .250 21-3 8 1 1 0 0 0 0 1 .125 0 0 3 0 .125 0 1 1-1
38 Melendez, Ryan 38 Melendez, Ryan .091 .515 13-0 11 1 1 1 0 0 2 2 .182 3 1 7 0 .333 0 0 0-0
30 Lewis, Errick 30 Lewis, Errick .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .298 .905 54-54 1753 440 522 102 13 63 408 839 .479 286 122 337 24 .426 20 33 127-151
Opponents .337 .951 54-54 1809 469 610 108 15 61 418 931 .515 269 71 274 26 .436 28 18 111-139

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 McClendon, Calvin 0McClendon, Calvin 6.03 1.63 3-4 16-15 1 1-0 0 74.2 94 56 50 28 48 20 2 11 304 .309 5 9 2 2 3
24 Braziel, Kewan 24Braziel, Kewan 7.88 1.86 4-7 18-13 0 0-0 0 64.0 89 63 56 30 35 17 3 9 266 .335 6 3 0 4 3
30 Lewis, Errick 30Lewis, Errick 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
55 Moore, Sidney 55Moore, Sidney 6.14 1.82 2-1 20-0 0 0-0 1 22.0 21 17 15 19 13 3 0 3 81 .259 4 0 0 1 1
31 Luccioni, Jose 31Luccioni, Jose 7.86 1.67 1-0 18-0 0 0-0 0 26.1 34 23 23 10 15 5 0 4 112 .304 5 6 0 1 1
36 Tavarez, Leeroy 36Tavarez, Leeroy 8.34 2.25 1-2 13-0 0 0-0 2 22.2 35 25 21 16 19 1 2 0 99 .354 5 5 0 1 2
25 Walton, Kameron 25Walton, Kameron 8.72 2.35 0-1 15-1 0 0-0 0 21.2 30 22 21 21 11 6 1 0 83 .361 8 6 0 2 0
26 Malone, James 26Malone, James 9.07 1.99 3-2 11-9 0 0-0 0 41.2 63 43 42 20 31 10 1 9 177 .356 6 9 1 5 0
21 Mayes, Justin 21Mayes, Justin 9.40 2.20 2-6 13-12 0 0-0 0 52.2 72 59 55 44 37 15 2 6 216 .333 9 8 0 2 3
10 Garcia, Isaac 10Garcia, Isaac 10.02 2.13 0-4 20-0 0 0-0 2 20.2 28 25 23 16 14 3 0 2 79 .354 8 6 0 2 0
33 Maynard, Jace 33Maynard, Jace 10.80 2.07 1-0 16-0 0 0-0 0 15.0 22 18 18 9 7 4 0 1 66 .333 1 2 0 1 1
13 Dennis, Collin 13Dennis, Collin 11.81 2.81 0-0 9-1 0 0-0 0 10.2 21 16 14 9 4 4 1 3 47 .447 7 2 0 2 1
20 Moya, John 20Moya, John 12.19 1.69 0-1 17-1 0 0-0 0 20.2 27 30 28 8 8 5 0 3 85 .318 4 6 1 3 2
28 Medina, David 28Medina, David 12.23 2.15 2-0 19-0 0 0-0 1 17.2 28 24 24 10 16 6 2 5 81 .346 1 2 0 0 1
11 Prieto, Joshua 11Prieto, Joshua 16.35 3.00 2-3 14-2 0 0-0 0 23.2 45 44 43 26 14 9 1 5 107 .421 6 6 1 2 0
40 Smith, John 40Smith, John 54.00 6.00 0-0 1-0 0 0-0 0 0.2 1 4 4 3 0 0 0 0 3 .333 0 1 0 0 0
Totals 9.03 2.02 21-31 221-54 1 1 6 435.2 610 469 437 269 274 108 15 61 1809 .337 75 71 5 28 18
Opponents 7.85 1.80 31-21 202-54 3 3 6 449.2 522 440 392 286 337 102 13 63 1753 .298 55 122 7 20 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Morales, Miguel 32 Morales, Miguel 43 33 10 0 1.000 0 8 4 6 0
24 Braziel, Kewan 24 Braziel, Kewan 11 0 11 0 1.000 0 11 4 0 0
21 Mayes, Justin 21 Mayes, Justin 9 4 5 0 1.000 0 17 2 0 0
11 Prieto, Joshua 11 Prieto, Joshua 5 4 1 0 1.000 0 11 1 0 0
16 Sullivan, Carl 16 Sullivan, Carl 5 4 1 0 1.000 0 0 0 0 0
55 Moore, Sidney 55 Moore, Sidney 5 2 3 0 1.000 0 3 2 0 0
10 Garcia, Isaac 10 Garcia, Isaac 4 0 4 0 1.000 1 7 2 0 0
22 Villalobos, Jose 22 Villalobos, Jose 4 4 0 0 1.000 0 0 0 0 0
13 Dennis, Collin 13 Dennis, Collin 3 1 2 0 1.000 0 4 3 0 0
30 Lewis, Errick 30 Lewis, Errick 2 2 0 0 1.000 0 0 0 0 0
8 Rodriguez, Elijah 8 Rodriguez, Elijah 233 198 33 2 .991 2 73 18 5 0
34 Garcia, Damian 34 Garcia, Damian 133 123 8 2 .985 4 0 0 0 0
4 Phillips, Kelton 4 Phillips, Kelton 127 122 3 2 .984 0 0 0 0 0
14 Alanis, Edmundo 14 Alanis, Edmundo 60 56 3 1 .983 9 0 0 0 0
5 Trejo, Jonathan 5 Trejo, Jonathan 270 227 38 5 .981 28 0 0 0 0
46 Legendre, Tyler 46 Legendre, Tyler 106 98 6 2 .981 1 0 0 0 0
7 Diaz, Alex 7 Diaz, Alex 60 53 5 2 .967 0 29 2 4 0
35 Carleton, Daylon 35 Carleton, Daylon 90 83 3 4 .956 0 0 0 0 0
2 Jones, Jaden 2 Jones, Jaden 196 95 92 9 .954 28 0 0 0 0
9 Joubert, Evan 9 Joubert, Evan 65 60 2 3 .954 0 0 0 0 0
17 Flores, Jaden 17 Flores, Jaden 124 39 79 6 .952 9 0 0 0 0
15 Hughes, Bryce 15 Hughes, Bryce 223 72 137 14 .937 31 0 0 0 0
0 McClendon, Calvin 0 McClendon, Calvin 13 2 10 1 .923 0 17 5 0 0
3 Lopez, Nate 3 Lopez, Nate 9 4 4 1 .889 2 0 0 0 0
6 Lazo, Jason 6 Lazo, Jason 9 7 1 1 .889 1 0 0 0 0
20 Moya, John 20 Moya, John 8 3 4 1 .875 0 8 1 0 0
26 Malone, James 26 Malone, James 8 1 6 1 .875 0 16 1 0 0
28 Medina, David 28 Medina, David 5 4 0 1 .800 0 4 0 0 0
36 Tavarez, Leeroy 36 Tavarez, Leeroy 5 1 3 1 .800 0 4 2 0 0
25 Walton, Kameron 25 Walton, Kameron 4 2 1 1 .750 0 4 3 0 0
31 Luccioni, Jose 31 Luccioni, Jose 6 3 1 2 .667 0 5 2 0 0
33 Maynard, Jace 33 Maynard, Jace 2 0 1 1 .500 0 0 0 0 0
23 Herrera lll, Jesse 23 Herrera lll, Jesse 0 0 0 0 .000 0 0 0 0 0
29 Humphries, Bobby 29 Humphries, Bobby 0 0 0 0 .000 0 0 0 0 0
38 Melendez, Ryan 38 Melendez, Ryan 0 0 0 0 .000 0 0 0 0 0
40 Smith, John 40 Smith, John 0 0 0 0 .000 0 0 0 0 0
Totals 1847 1307 477 63 .966 44 221 52 15 0
Opponents 1953 1349 539 65 .967 49 254 43 15 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Lopez, Nate 3Lopez, Nate .667 1.417 4-0 3 2 2 0 0 0 1 2 .667 1 0 0 0 .750 0 0 0-0
16 Sullivan, Carl 16Sullivan, Carl .500 1.500 2-0 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
4 Phillips, Kelton 4Phillips, Kelton .422 1.184 29-27 109 40 46 9 1 5 28 72 .661 20 3 6 1 .523 0 3 20-26
34 Garcia, Damian 34Garcia, Damian .396 1.396 29-29 111 35 44 8 4 13 47 99 .892 17 8 13 2 .504 1 1 2-3
15 Hughes, Bryce 15Hughes, Bryce .390 1.134 30-30 118 39 46 8 2 6 37 76 .644 18 6 15 0 .490 1 5 27-30
6 Lazo, Jason 6Lazo, Jason .355 1.169 15-8 31 9 11 5 0 1 12 19 .613 12 2 4 0 .556 0 0 0-0
2 Jones, Jaden 2Jones, Jaden .339 .922 29-29 118 26 40 6 0 4 34 58 .492 16 5 14 3 .430 3 0 4-7
5 Trejo, Jonathan 5Trejo, Jonathan .281 .693 25-23 89 15 25 5 0 0 19 30 .337 10 1 6 2 .356 1 2 3-3
46 Legendre, Tyler 46Legendre, Tyler .280 .855 22-20 75 15 21 3 0 4 14 36 .480 12 0 18 0 .375 1 1 4-4
9 Joubert, Evan 9Joubert, Evan .264 .829 24-22 72 14 19 4 0 2 16 29 .403 16 5 18 0 .426 1 1 5-6
17 Flores, Jaden 17Flores, Jaden .235 .866 28-27 102 28 24 4 2 6 23 50 .490 13 10 21 1 .376 0 0 12-13
7 Diaz, Alex 7Diaz, Alex .222 .697 9-5 18 6 4 2 0 0 2 6 .333 2 2 6 0 .364 0 0 0-0
8 Rodriguez, Elijah 8Rodriguez, Elijah .208 .630 27-25 77 23 16 2 0 0 10 18 .234 14 10 15 1 .396 0 2 2-4
35 Carleton, Daylon 35Carleton, Daylon .182 .704 24-18 55 15 10 1 0 2 8 17 .309 13 7 14 0 .395 1 0 8-9
23 Herrera lll, Jesse 23Herrera lll, Jesse .182 .799 6-4 11 5 2 1 0 0 3 3 .273 2 6 0 0 .526 0 0 0-0
14 Alanis, Edmundo 14Alanis, Edmundo .067 .367 10-3 15 4 1 0 0 0 3 1 .067 4 1 1 0 .300 0 0 0-0
20 Moya, John 20Moya, John .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Melendez, Ryan 38Melendez, Ryan .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
22 Villalobos, Jose 22Villalobos, Jose .000 .500 2-0 0 1 0 0 0 0 1 0 .000 1 0 0 0 .500 1 0 0-0
Totals .310 .952 30-30 1008 277 312 59 9 43 258 518 .514 172 66 152 10 .438 10 15 87-105
Opponents .319 .914 30-30 1037 244 331 58 10 39 225 526 .507 126 34 163 11 .407 9 8 65-76

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Lewis, Errick 30Lewis, Errick 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
0 McClendon, Calvin 0McClendon, Calvin 4.83 1.44 2-2 10-10 1 1-0 0 54.0 60 33 29 18 40 11 2 9 216 .278 2 4 2 0 1
10 Garcia, Isaac 10Garcia, Isaac 6.00 1.50 0-3 10-0 0 0-0 2 12.0 14 9 8 4 8 0 0 2 44 .318 0 2 0 0 0
24 Braziel, Kewan 24Braziel, Kewan 6.16 1.52 3-3 11-9 0 0-0 0 49.2 60 40 34 15 29 11 2 8 200 .300 1 2 0 3 2
21 Mayes, Justin 21Mayes, Justin 6.75 1.95 2-1 7-6 0 0-0 0 30.2 38 26 23 21 23 7 1 1 123 .309 4 7 0 2 1
31 Luccioni, Jose 31Luccioni, Jose 7.79 1.64 1-0 12-0 0 0-0 0 17.1 22 15 15 6 10 2 0 2 72 .306 2 4 0 0 1
33 Maynard, Jace 33Maynard, Jace 8.71 1.98 1-0 11-0 0 0-0 0 10.1 14 10 10 6 4 3 0 0 44 .318 1 1 0 1 1
55 Moore, Sidney 55Moore, Sidney 9.00 2.33 1-1 12-0 0 0-0 1 12.0 14 13 12 14 9 3 0 2 47 .298 2 0 0 1 0
26 Malone, James 26Malone, James 10.64 2.00 2-1 6-5 0 0-0 0 22.0 34 26 26 10 14 6 0 7 94 .362 4 6 0 2 0
20 Moya, John 20Moya, John 12.71 1.80 0-1 9-0 0 0-0 0 11.1 16 17 16 4 5 2 0 2 50 .320 4 3 1 0 1
28 Medina, David 28Medina, David 13.97 2.17 1-0 11-0 0 0-0 0 9.2 18 15 15 2 6 3 2 5 46 .391 0 0 0 0 0
36 Tavarez, Leeroy 36Tavarez, Leeroy 14.09 2.78 0-1 6-0 0 0-0 1 7.2 14 12 12 6 7 1 2 0 34 .412 4 2 0 0 0
25 Walton, Kameron 25Walton, Kameron 17.36 3.57 0-0 6-0 0 0-0 0 4.2 9 9 9 6 2 2 1 0 23 .391 2 0 0 0 0
11 Prieto, Joshua 11Prieto, Joshua 18.00 3.25 1-1 8-0 0 0-0 0 8.0 13 16 16 13 3 5 0 1 33 .394 4 3 0 0 0
13 Dennis, Collin 13Dennis, Collin 20.25 5.45 0-0 3-0 0 0-0 0 1.1 5 3 3 1 1 2 0 0 8 .625 2 0 0 0 1
Totals 8.15 1.82 14-14 123-30 1 1 4 251.2 331 244 228 126 163 58 10 39 1037 .319 32 34 3 9 8
Opponents 9.00 1.92 14-14 102-30 1 1 4 252.0 312 277 252 172 152 59 9 43 1008 .310 32 66 6 10 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Rodriguez, Elijah 8 Rodriguez, Elijah 151 135 16 0 1.000 1 47 7 5 0
14 Alanis, Edmundo 14 Alanis, Edmundo 14 14 0 0 1.000 4 0 0 0 0
24 Braziel, Kewan 24 Braziel, Kewan 9 0 9 0 1.000 0 5 4 0 0
21 Mayes, Justin 21 Mayes, Justin 5 1 4 0 1.000 0 10 1 0 0
26 Malone, James 26 Malone, James 4 1 3 0 1.000 0 11 0 0 0
10 Garcia, Isaac 10 Garcia, Isaac 3 0 3 0 1.000 1 1 1 0 0
11 Prieto, Joshua 11 Prieto, Joshua 3 2 1 0 1.000 0 7 0 0 0
28 Medina, David 28 Medina, David 2 2 0 0 1.000 0 2 0 0 0
36 Tavarez, Leeroy 36 Tavarez, Leeroy 2 1 1 0 1.000 0 3 0 0 0
55 Moore, Sidney 55 Moore, Sidney 2 0 2 0 1.000 0 2 0 0 0
6 Lazo, Jason 6 Lazo, Jason 2 1 1 0 1.000 1 0 0 0 0
13 Dennis, Collin 13 Dennis, Collin 1 0 1 0 1.000 0 1 0 0 0
16 Sullivan, Carl 16 Sullivan, Carl 1 1 0 0 1.000 0 0 0 0 0
20 Moya, John 20 Moya, John 1 0 1 0 1.000 0 6 0 0 0
22 Villalobos, Jose 22 Villalobos, Jose 1 1 0 0 1.000 0 0 0 0 0
3 Lopez, Nate 3 Lopez, Nate 1 1 0 0 1.000 0 0 0 0 0
34 Garcia, Damian 34 Garcia, Damian 94 87 6 1 .989 3 0 0 0 0
4 Phillips, Kelton 4 Phillips, Kelton 85 82 2 1 .988 0 0 0 0 0
46 Legendre, Tyler 46 Legendre, Tyler 58 54 3 1 .983 0 0 0 0 0
5 Trejo, Jonathan 5 Trejo, Jonathan 167 143 21 3 .982 17 0 0 0 0
7 Diaz, Alex 7 Diaz, Alex 39 35 3 1 .974 0 18 1 1 0
9 Joubert, Evan 9 Joubert, Evan 36 33 2 1 .972 0 0 0 0 0
2 Jones, Jaden 2 Jones, Jaden 112 63 45 4 .964 16 0 0 0 0
17 Flores, Jaden 17 Flores, Jaden 77 25 49 3 .961 4 0 0 0 0
35 Carleton, Daylon 35 Carleton, Daylon 40 38 0 2 .950 0 0 0 0 0
15 Hughes, Bryce 15 Hughes, Bryce 125 32 85 8 .936 19 0 0 0 0
0 McClendon, Calvin 0 McClendon, Calvin 11 1 9 1 .909 0 11 3 0 0
31 Luccioni, Jose 31 Luccioni, Jose 4 1 1 2 .500 0 4 2 0 0
25 Walton, Kameron 25 Walton, Kameron 2 1 0 1 .500 0 2 0 0 0
33 Maynard, Jace 33 Maynard, Jace 2 0 1 1 .500 0 0 0 0 0
23 Herrera lll, Jesse 23 Herrera lll, Jesse 0 0 0 0 .000 0 0 0 0 0
30 Lewis, Errick 30 Lewis, Errick 0 0 0 0 .000 0 0 0 0 0
38 Melendez, Ryan 38 Melendez, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1054 755 269 30 .972 66 130 19 6 0
Opponents 1101 756 305 40 .964 81 174 32 9 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 vs Southern University L 3-8 31 3 6 3 0 0 1 1 0 0 0 3 0 1 0 6 24 10 1 .194
2/15/2025 vs Praire View A&M W 3-2 28 3 8 2 1 0 0 5 2 0 1 3 2 0 0 6 27 10 0 .286
2/16/2025 vs Jackson State L 3-7 29 3 5 2 2 0 0 6 0 1 1 1 1 0 0 12 27 13 1 .172
2/18/2025 at Louisiana L 11-14 37 11 11 10 4 0 1 8 0 3 0 1 1 0 0 10 24 12 2 .297
2/21/2025 at Incarnate Word L 1-18 22 1 4 1 1 0 0 0 0 0 0 0 0 1 1 5 18 8 2 .182
2/22/2025 at Incarnate Word L 4-8 31 4 6 4 1 0 1 7 0 1 1 4 0 0 0 9 24 8 2 .194
2/23/2025 at Incarnate Word L 10-14 36 10 13 7 2 0 1 7 0 0 0 3 0 1 2 1 24 10 0 .361
2/25/2025 at Oklahoma L 4-15 24 4 6 4 1 0 0 3 0 1 0 2 1 0 2 6 18 10 2 .250
2/26/2025 at Oklahoma L 4-5 37 4 13 4 1 0 0 3 0 1 0 2 1 0 1 11 24 7 1 .351
2/28/2025 at Grambling State W 23-12 43 23 21 23 5 0 4 8 0 9 0 7 1 3 0 4 27 6 0 .488
3/1/2025 at Grambling State W 14-4 32 14 14 14 4 2 1 9 0 6 0 1 0 2 1 5 21 9 1 .438
3/1/2025 at Grambling State W 12-11 31 12 9 11 3 1 1 7 0 1 0 1 1 0 0 7 21 8 3 .290
3/5/2025 at Texas A&M L 2-6 31 2 6 2 0 0 2 2 0 0 0 2 2 0 0 7 24 8 1 .194
3/7/2025 at UTSA L 2-12 25 2 6 1 0 0 0 1 0 1 1 0 0 0 0 12 18 7 2 .240
3/8/2025 at UTSA L 5-14 33 5 8 4 0 0 0 4 0 0 0 2 2 0 1 12 24 9 1 .242
3/9/2025 at UTSA L 4-7 33 4 8 4 3 0 0 1 0 1 0 0 2 0 0 9 24 9 2 .242
3/11/2025 at A&M-Corpus Christi W 14-13 38 14 9 13 3 0 0 6 0 7 0 2 1 0 0 11 27 11 4 .237
3/13/2025 at Mississippi Valley W 13-0 33 13 14 13 3 0 1 3 0 1 0 1 1 2 1 5 21 6 1 .424
3/13/2025 at Mississippi Valley W 12-3 37 12 13 11 2 0 4 6 0 3 0 5 2 0 1 5 27 4 0 .351
3/14/2025 at Mississippi Valley W 20-7 36 20 13 17 4 0 1 12 0 17 2 4 0 1 0 3 24 7 0 .361
3/18/2025 at UT Rio Grande Valley L 0-10 22 0 3 0 0 0 0 0 0 0 1 0 0 0 1 9 18 6 1 .136
3/19/2025 at UT Rio Grande Valley L 0-9 32 0 7 0 0 0 0 2 0 0 0 3 0 0 1 12 24 12 3 .219
3/21/2025 at Grambling State L 7-12 35 7 7 6 1 1 0 3 1 3 0 3 1 0 0 6 24 6 4 .200
3/22/2025 at Grambling State L 5-15 26 5 5 2 1 0 1 2 0 5 0 3 0 0 1 4 20 6 0 .192
3/23/2025 at Grambling State W 19-10 41 19 15 17 6 1 3 8 0 4 0 4 0 0 0 6 27 10 0 .366
3/26/2025 at RICE L 3-12 30 3 8 3 0 1 0 6 0 2 1 3 0 0 1 8 24 9 1 .267
3/29/2025 Alabama A&M W 7-6 34 7 7 7 2 1 0 8 0 3 0 3 0 0 0 2 27 12 0 .206
3/30/2025 Alabama A&M W 23-8 29 23 13 22 4 0 3 15 0 1 0 6 0 2 0 3 21 9 1 .448
3/30/2025 Alabama A&M W 6-5 32 6 12 6 1 0 2 3 0 2 3 2 1 0 0 4 27 13 1 .375
4/1/2025 Huston-Tillotson W 16-1 32 16 12 16 4 0 3 6 0 2 0 5 0 0 0 3 21 2 0 .375
4/3/2025 at Alcorn State Univ. W 5-1 23 5 6 5 0 0 0 9 0 8 1 0 1 1 0 2 21 14 0 .261
4/4/2025 at Alcorn State Univ. W 10-5 39 10 14 9 4 0 0 4 0 6 0 1 0 0 0 2 27 11 0 .359
4/4/2025 at Alcorn State Univ. W 20-9 35 20 11 18 6 1 1 10 0 8 1 5 0 0 0 4 24 11 0 .314
4/11/2025 UAPB L 0-4 32 0 6 0 1 0 0 3 0 1 0 1 0 0 0 8 27 6 1 .188
4/12/2025 UAPB L 8-11 41 8 12 7 2 0 2 8 0 3 1 0 0 0 0 8 30 10 4 .293
4/13/2025 UAPB L 14-19 42 14 17 14 1 1 6 5 0 4 0 3 0 1 0 3 27 12 2 .405
4/17/25 Praire View A&M W 13-9 30 13 8 13 0 1 3 7 0 0 1 3 1 1 0 3 27 6 1 .267
4/18/25 Praire View A&M W 15-5 32 15 16 14 4 0 2 8 0 2 2 2 0 0 0 3 21 6 2 .500
4/18/2025 Praire View A&M W 12-2 33 12 13 12 1 0 5 7 0 1 1 0 0 0 0 7 24 3 1 .394
4/22/2025 Wiley University W 16-6 28 16 15 15 6 0 4 13 0 2 0 4 0 2 0 4 21 1 2 .536
4/25/2025 at Alabama State L 7-10 41 7 14 6 1 0 0 3 0 2 0 2 0 0 0 12 24 6 1 .341
4/26/2025 at Alabama State W 4-3 31 4 7 3 1 0 0 3 0 1 0 1 2 0 1 4 27 12 0 .226
4/26/2025 at Alabama State L 2-9 30 2 6 2 0 1 0 1 0 2 0 2 0 1 2 7 24 11 1 .200
5/2/2025 Southern University L 15-16 40 15 13 14 4 1 2 6 0 4 1 2 0 0 0 6 27 9 2 .325
5/3/25 Southern University L 8-9 35 8 13 8 1 0 0 7 0 3 0 2 3 1 0 8 27 13 1 .371
5/4/25 Southern University L 3-5 31 3 7 3 0 1 2 2 0 0 1 2 0 0 0 1 27 14 2 .226
5/9/2025 Florida A&M L 1-10 29 1 5 1 2 0 0 3 0 1 1 0 1 0 0 5 27 14 1 .172
5/10/2025 Florida A&M L 7-8 39 7 13 7 2 0 0 8 1 1 1 4 0 0 0 3 30 12 1 .333
5/11/2025 Florida A&M L 4-15 30 4 8 4 0 0 3 4 0 1 0 0 0 0 0 6 27 5 2 .267
5/15/2025 at Bethune-Cookman W 5-2 34 5 11 5 2 0 2 1 0 0 0 1 2 0 2 12 27 6 0 .324
5/16/2025 at Bethune-Cookman L 4-16 24 4 5 4 0 0 0 6 0 0 1 3 0 0 2 3 18 7 0 .208
5/17/2025 at Bethune-Cookman L 8-10 34 8 8 8 3 0 0 7 0 0 1 1 0 0 0 7 24 8 1 .235
5/21/2025 vs Bethune-Cookman L 3-5 29 3 6 3 1 0 1 4 0 0 0 2 2 0 2 7 24 10 0 .207
5/22/2025 vs Jackson State L 6-12 31 6 6 4 1 0 0 5 0 2 0 5 1 0 1 9 24 13 1 .194
Total 440-469 1753 440 522 408 102 13 63 286 4 127 24 122 33 20 24 337 1307 477 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 vs Southern University L 3-8 8.0 14 8 7 6 4 2 1 1 3 0 1 0 0 1 0 7.88
2/15/2025 vs Praire View A&M W 3-2 9.0 10 2 2 4 9 4 0 0 2 0 0 0 1 1 0 2.00
2/16/2025 vs Jackson State L 3-7 9.0 12 7 6 5 7 3 0 1 3 0 3 0 1 2 0 6.00
2/18/2025 at Louisiana L 11-14 8.0 10 14 14 11 3 2 0 1 2 0 2 0 1 3 0 15.75
2/21/2025 at Incarnate Word L 1-18 6.0 14 18 18 9 1 2 0 2 2 0 5 0 1 4 0 27.00
2/22/2025 at Incarnate Word L 4-8 8.0 14 8 7 2 4 1 0 0 1 0 2 0 1 5 0 7.88
2/23/2025 at Incarnate Word L 10-14 8.0 17 14 14 10 3 4 0 0 0 0 2 1 1 6 0 15.75
2/25/2025 at Oklahoma L 4-15 6.0 14 15 14 8 2 2 2 2 1 0 1 0 1 7 0 21.00
2/26/2025 at Oklahoma L 4-5 8.0 10 5 4 5 3 1 1 0 2 0 1 1 1 8 0 4.50
2/28/2025 at Grambling State W 23-12 9.0 12 12 12 7 10 3 0 2 1 0 2 0 2 8 0 12.00
3/1/2025 at Grambling State W 14-4 7.0 6 4 4 3 7 0 0 1 0 1 0 0 3 8 0 5.14
3/1/2025 at Grambling State W 12-11 7.0 13 11 11 4 6 2 0 1 6 0 1 0 4 8 1 14.14
3/5/2025 at Texas A&M L 2-6 8.0 7 6 5 8 2 2 0 0 1 0 1 0 4 9 0 5.63
3/7/2025 at UTSA L 2-12 6.0 14 12 10 3 0 1 0 3 2 0 3 0 4 10 0 15.00
3/8/2025 at UTSA L 5-14 8.0 15 14 14 14 3 3 0 0 3 0 1 0 4 11 0 15.75
3/9/2025 at UTSA L 4-7 8.0 8 7 6 8 7 1 1 0 1 0 1 1 4 12 0 6.75
3/11/2025 at A&M-Corpus Christi W 14-13 9.0 12 13 10 4 6 2 0 1 1 0 3 0 5 12 1 10.00
3/13/2025 at Mississippi Valley W 13-0 7.0 4 0 0 0 4 0 0 0 0 0 0 0 6 12 0 0.00
