Skip To Main Content
Skip To Main Content

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Ponce, Oscar .335 .915 47-47 185 30 62 15 0 7 38 98 .530 13 5 30 3 .385 5 0 2-3
3 Cooper, Justin .297 .833 41-39 145 34 43 7 1 2 20 58 .400 29 6 40 0 .433 0 5 18-26
9 Garza, Nic .285 .864 46-44 151 27 43 12 0 3 16 64 .424 24 18 46 0 .440 0 1 1-2
4 Chatman, Avery .259 .682 36-34 116 18 30 4 1 2 18 42 .362 9 2 22 0 .320 1 4 15-16
2 Clayborne, Tyrese .244 .639 46-46 168 25 41 10 2 0 19 55 .327 17 1 40 0 .312 3 4 18-22
45 Salazar, Dean .216 .641 41-28 97 11 21 6 0 2 18 33 .340 11 2 39 1 .301 3 0 0-0
15 Thompson, Tyson .214 .727 36-28 84 15 18 4 1 0 7 24 .286 24 10 24 2 .441 0 2 0-4
5 Vidato, Jordan .206 .616 44-41 136 23 28 5 0 1 23 36 .265 27 5 36 4 .351 3 1 19-20
14 Dearinger, Adam 1.000 2.000 14-2 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
42 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
27 .600 1.400 1-1 5 1 3 1 0 0 0 4 .800 0 0 1 0 .600 0 0 0-0  
36 Beck, Jaiden .500 1.000 15-2 4 0 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
23 .400 .800 1-1 5 2 2 0 0 0 1 2 .400 0 0 0 0 .400 0 0 1-1  
12 .333 1.167 1-1 3 2 1 1 0 0 1 2 .667 0 1 1 0 .500 0 0 0-0  
26 Watts, Herbert .290 .926 20-8 31 8 9 1 0 2 5 16 .516 5 2 14 2 .410 1 1 3-3
20 Sanchez, Juan .265 .709 19-14 49 7 13 1 0 1 13 17 .347 3 5 19 1 .362 1 0 0-0
32 Goudeau, Michael .208 .630 34-25 77 16 16 3 1 0 8 21 .273 10 9 22 2 .357 2 0 2-3
6 DeLeon, Parker .182 .492 13-12 33 4 6 2 0 0 2 8 .242 1 2 20 0 .250 0 0 0-0
7 Bennevendo, Reuben .169 .498 30-20 65 6 11 2 1 0 12 15 .231 8 1 10 1 .267 1 1 0-1
11 Coffee, Roderick .159 .441 25-19 69 5 11 2 0 0 7 13 .188 5 4 33 1 .253 1 0 0-0
21 Zamora, Michael .158 .369 13-2 19 1 3 1 0 0 1 4 .211 0 0 8 0 .158 0 0 0-0
19 Williams, Tyler .125 .375 19-2 16 2 2 0 0 0 1 2 .125 2 1 4 0 .250 1 0 1-1
0 Padron, D'Artagnan .083 .396 12-4 12 2 1 0 0 0 2 1 .083 2 2 5 0 .313 0 0 0-1
25 Gilmore, Matt .083 .297 13-1 12 0 1 0 0 0 1 1 .083 2 0 6 0 .214 0 0 0-0
55 Bueno, Victor .000 .333 7-4 12 0 0 0 0 0 0 0 .000 6 0 6 2 .333 0 0 0-0
43 .000 .333 1-1 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0  
13 Williams, Brian .000 .000 18-10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Hansen, Tyler .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .246 .705 47-47 1500 241 369 77 7 20 214 520 .347 198 77 427 19 .358 22 19 80-103
Opponents .310 .928 47-47 1556 414 482 97 24 45 380 762 .490 286 90 310 10 .438 28 19 84-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Fields, Kamron 5.03 1.56 4-6 13-11 2 0-0 1 68.0 69 53 38 37 79 14 3 5 263 .262 7 6 0 4 4
13 Williams, Brian 8.22 1.90 2-6 17-10 0 0-0 0 65.2 83 66 60 42 54 11 8 9 270 .307 10 17 2 4 2
31 Garcia, Kevin 6.00 1.67 0-0 3-0 0 0-0 0 3.0 4 2 2 1 1 0 0 0 11 .364 0 0 0 1 0
35 Armstrong, Bryson 6.19 1.76 3-4 14-5 0 0-0 0 36.1 43 27 25 21 26 7 3 3 145 .297 5 8 1 1 0
3 Cooper, Justin 6.75 2.25 0-0 1-0 0 0-0 0 1.1 3 3 1 0 1 0 0 0 7 .429 1 1 0 0 1
10 Olguin, Alex 7.50 2.33 0-5 15-6 0 0-0 1 36.0 58 39 30 26 26 13 0 3 158 .367 9 3 1 0 3
28 Winger, A.J. 7.80 1.80 0-1 13-1 0 0-0 0 15.0 13 13 13 14 9 1 0 1 51 .255 5 8 0 4 1
18 Martinez, Jordan 8.55 1.85 0-3 10-3 0 0-0 0 20.0 25 22 19 12 18 6 2 1 83 .301 2 4 2 2 1
38 Castillo, Adolf 8.61 2.15 1-3 18-4 0 0-0 0 38.2 50 44 37 33 23 13 2 5 161 .311 7 9 1 5 1
14 Dearinger, Adam 9.43 2.29 0-1 13-2 0 0-0 0 21.0 27 29 22 21 16 4 1 6 90 .300 5 9 0 2 1
17 DuBois, Caleb 9.93 1.94 0-2 16-2 0 0-0 0 22.2 32 28 25 12 15 9 0 7 94 .340 2 3 0 2 3
32 Goudeau, Michael 10.12 1.50 0-1 1-0 0 0-0 0 2.2 4 3 3 0 3 1 0 0 11 .364 0 1 0 0 0
51 Morin, Jacob 10.53 2.39 1-0 9-1 0 0-0 0 19.2 28 31 23 19 14 6 2 2 85 .329 9 6 1 0 1
16 Garcia, Jesse 12.00 3.17 0-2 12-1 0 0-0 0 12.0 11 18 16 27 11 3 2 0 44 .250 4 6 0 0 0
36 Beck, Jaiden 14.58 2.70 0-2 14-1 0 0-0 0 16.2 29 29 27 16 14 8 1 3 76 .382 3 5 0 2 1
22 Hansen, Tyler 21.60 4.80 0-0 3-0 0 0-0 0 1.2 3 7 4 5 0 1 0 0 7 .429 1 4 0 1 0
Totals 8.16 2.02 11-36 172-47 2 0 2 380.1 482 414 345 286 310 97 24 45 1556 .310 70 90 8 28 19
Opponents 4.52 1.40 36-11 173-47 1 4 11 404.0 369 241 203 198 427 77 7 20 1500 .246 47 77 5 22 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Castillo, Adolf 11 0 11 0 1.000 0 6 1 0 0
21 Zamora, Michael 7 7 0 0 1.000 0 0 0 0 0
16 Garcia, Jesse 5 1 4 0 1.000 0 4 3 0 0
23 23 5 5 0 0 1.000 0 0 0 0 0  
27 27 5 2 3 0 1.000 0 0 0 0 0  
35 Armstrong, Bryson 3 0 3 0 1.000 1 9 4 0 0
25 Gilmore, Matt 2 2 0 0 1.000 0 0 0 0 0
12 12 1 1 0 0 1.000 0 0 0 0 0  
18 Martinez, Jordan 1 0 1 0 1.000 0 0 2 0 0
28 Winger, A.J. 1 1 0 0 1.000 0 2 0 0 0
30 Ponce, Oscar 330 305 22 3 .991 19 0 0 0 0
32 Goudeau, Michael 143 130 11 2 .986 0 37 6 4 0
7 Bennevendo, Reuben 154 138 13 3 .981 4 28 7 8 0
20 Sanchez, Juan 53 48 4 1 .981 0 16 1 5 0
15 Thompson, Tyson 52 49 2 1 .981 0 0 0 0 0
4 Chatman, Avery 62 57 3 2 .968 1 0 0 0 0
11 Coffee, Roderick 24 23 0 1 .958 0 0 0 0 0
45 Salazar, Dean 36 33 1 2 .944 1 0 0 0 0
2 Clayborne, Tyrese 166 82 74 10 .940 11 0 0 0 0
5 Vidato, Jordan 115 104 4 7 .939 2 0 0 0 0
9 Garza, Nic 147 40 95 12 .918 7 0 0 0 0
19 Williams, Tyler 22 7 13 2 .909 2 0 0 0 0
26 Watts, Herbert 20 18 0 2 .900 0 2 0 0 1
3 Cooper, Justin 167 57 93 17 .898 11 0 0 0 0
51 Morin, Jacob 8 1 6 1 .875 0 6 1 0 0
36 Beck, Jaiden 15 8 5 2 .867 0 4 1 0 1
6 DeLeon, Parker 33 10 18 5 .848 1 0 0 0 0
17 DuBois, Caleb 6 2 3 1 .833 0 4 1 0 0
55 Bueno, Victor 6 2 3 1 .833 0 0 0 0 0
13 Williams, Brian 14 4 7 3 .786 0 19 1 0 0
10 Olguin, Alex 9 0 7 2 .778 0 12 3 0 0
8 Fields, Kamron 16 2 10 4 .750 0 15 2 0 0
0 Padron, D'Artagnan 6 2 2 2 .667 0 0 0 0 0
14 Dearinger, Adam 6 0 4 2 .667 0 4 0 0 0
22 Hansen, Tyler 0 0 0 0 .000 0 0 0 0 0
31 Garcia, Kevin 0 0 0 0 .000 0 0 0 0 0
42 42 0 0 0 0 .000 0 0 0 0 0  
43 43 0 0 0 0 .000 0 0 0 0 0  
Totals 1651 1141 422 88 .947 24 168 33 17 2
Opponents 1707 1212 422 73 .957 32 160 39 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Dearinger, Adam 1.000 2.000 7-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
42 42 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
27 27 .600 1.400 1-1 5 1 3 1 0 0 0 4 .800 0 0 1 0 .600 0 0 0-0  
36 Beck, Jaiden .500 1.000 5-1 4 0 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
19 Williams, Tyler .500 1.100 7-1 2 2 1 0 0 0 1 1 .500 1 1 0 0 .600 1 0 1-1
23 23 .400 .800 1-1 5 2 2 0 0 0 1 2 .400 0 0 0 0 .400 0 0 1-1  
30 Ponce, Oscar .374 .974 26-26 115 19 43 8 0 5 27 66 .574 5 2 13 1 .400 3 0 2-3
26 Watts, Herbert .357 1.301 12-3 14 6 5 1 0 2 5 12 .857 3 0 6 0 .444 1 1 1-1
3 Cooper, Justin .333 .906 26-24 96 26 32 3 1 2 14 43 .448 17 5 24 0 .458 0 2 13-20
12 12 .333 1.167 1-1 3 2 1 1 0 0 1 2 .667 0 1 1 0 .500 0 0 0-0  
20 Sanchez, Juan .321 .858 9-7 28 5 9 0 0 1 11 12 .429 3 3 9 1 .429 1 0 0-0
4 Chatman, Avery .311 .859 21-20 74 13 23 4 1 2 14 35 .473 8 1 10 0 .386 0 1 11-12
2 Clayborne, Tyrese .290 .773 25-25 100 17 29 8 2 0 15 41 .410 11 1 20 0 .363 1 3 12-15
9 Garza, Nic .276 .872 25-24 87 18 24 7 0 2 8 37 .425 16 11 24 0 .447 0 0 0-1
11 Coffee, Roderick .262 .683 14-11 42 5 11 2 0 0 7 13 .310 5 3 17 0 .373 1 0 0-0
32 Goudeau, Michael .241 .677 21-15 54 13 13 3 1 0 6 18 .333 5 4 14 1 .344 1 0 1-1
7 Bennevendo, Reuben .237 .690 17-13 38 4 9 2 1 0 8 13 .342 7 0 4 0 .348 1 1 0-1
15 Thompson, Tyson .222 .765 20-16 54 12 12 4 1 0 7 18 .333 15 5 12 0 .432 0 1 0-3
45 Salazar, Dean .217 .751 23-13 46 8 10 4 0 2 11 20 .435 7 1 18 0 .316 3 0 0-0
5 Vidato, Jordan .212 .608 24-23 85 17 18 2 0 1 20 23 .271 13 4 22 1 .337 2 1 8-9
21 Zamora, Michael .167 .334 6-0 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
6 DeLeon, Parker .111 .422 7-6 18 2 2 2 0 0 1 4 .222 1 1 10 0 .200 0 0 0-0
25 Gilmore, Matt .000 .333 4-1 4 0 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 0-0
0 Padron, D'Artagnan .000 .333 3-1 2 1 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0
43 43 .000 .333 1-1 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0  
13 Williams, Brian .000 .000 11-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Hansen, Tyler .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
55 Bueno, Victor .000 .667 2-0 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
Totals .283 .806 26-26 889 175 252 52 7 17 159 369 .415 122 44 211 4 .391 15 10 50-68
Opponents .269 .801 26-26 864 175 232 42 10 19 162 351 .406 144 42 208 2 .395 9 10 50-59

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Garcia, Kevin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
8 Fields, Kamron 3.22 1.24 4-2 9-7 2 0-0 1 50.1 42 25 18 20 60 10 1 2 189 .222 1 3 0 1 2
10 Olguin, Alex 4.00 1.44 0-1 9-1 0 0-0 1 18.0 17 10 8 9 16 4 0 1 71 .239 1 2 1 0 0
28 Winger, A.J. 4.50 1.67 0-0 3-0 0 0-0 0 6.0 5 3 3 5 4 0 0 0 19 .263 1 1 0 1 1
18 Martinez, Jordan 4.80 1.33 0-2 6-2 0 0-0 0 15.0 14 11 8 6 18 3 1 1 59 .237 1 2 2 0 1
35 Armstrong, Bryson 5.13 1.65 3-1 9-3 0 0-0 0 26.1 28 16 15 15 19 4 2 2 104 .269 3 4 1 1 0
36 Beck, Jaiden 5.79 2.14 0-1 4-0 0 0-0 0 4.2 7 4 3 2 4 1 0 0 20 .350 2 3 0 1 0
3 Cooper, Justin 6.75 2.73 0-0 1-0 0 0-0 0 1.1 3 3 1 0 1 0 0 0 7 .429 1 1 0 0 1
13 Williams, Brian 7.19 1.76 1-3 10-6 0 0-0 0 46.1 47 38 37 34 40 6 4 4 177 .266 8 10 1 4 1
38 Castillo, Adolf 9.87 2.28 1-2 8-3 0 0-0 0 17.1 22 20 19 17 13 6 0 2 74 .297 2 5 1 0 1
51 Morin, Jacob 10.05 2.06 1-0 7-1 0 0-0 0 14.1 18 18 16 11 12 4 1 2 59 .305 7 5 0 0 1
32 Goudeau, Michael 10.12 1.82 0-1 1-0 0 0-0 0 2.2 4 3 3 0 3 1 0 0 11 .364 0 1 0 0 0
14 Dearinger, Adam 10.13 3.33 0-0 6-1 0 0-0 0 5.1 7 6 6 10 4 0 0 1 20 .350 3 3 0 1 1
17 DuBois, Caleb 11.57 2.31 0-1 6-1 0 0-0 0 9.1 15 13 12 6 9 3 0 4 40 .375 1 1 0 0 1
16 Garcia, Jesse 13.50 3.55 0-2 3-1 0 0-0 0 3.1 2 5 5 9 4 0 1 0 10 .200 1 1 0 0 0
Totals 6.26 1.70 10-16 83-26 2 0 2 221.1 232 175 154 144 208 42 10 19 864 .269 32 42 6 9 10
Opponents 6.04 1.66 16-10 87-26 1 0 6 225.0 252 175 151 122 211 52 7 17 889 .283 33 44 4 15 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Sanchez, Juan 30 27 3 0 1.000 0 10 1 3 0
15 Thompson, Tyson 24 23 1 0 1.000 0 0 0 0 0
11 Coffee, Roderick 16 16 0 0 1.000 0 0 0 0 0
45 Salazar, Dean 8 8 0 0 1.000 0 0 0 0 0
38 Castillo, Adolf 7 0 7 0 1.000 0 2 0 0 0
19 Williams, Tyler 6 2 4 0 1.000 0 0 0 0 0
51 Morin, Jacob 6 0 6 0 1.000 0 5 0 0 0
23 23 5 5 0 0 1.000 0 0 0 0 0  
27 27 5 2 3 0 1.000 0 0 0 0 0  
16 Garcia, Jesse 2 1 1 0 1.000 0 1 1 0 0
35 Armstrong, Bryson 2 0 2 0 1.000 1 7 2 0 0
12 12 1 1 0 0 1.000 0 0 0 0 0  
17 DuBois, Caleb 1 0 1 0 1.000 0 2 1 0 0
28 Winger, A.J. 1 1 0 0 1.000 0 0 0 0 0
55 Bueno, Victor 1 1 0 0 1.000 0 0 0 0 0
32 Goudeau, Michael 100 93 6 1 .990 0 20 3 3 0
7 Bennevendo, Reuben 99 92 6 1 .990 3 17 2 1 0
30 Ponce, Oscar 205 188 14 3 .985 12 0 0 0 0
2 Clayborne, Tyrese 87 43 42 2 .977 5 0 0 0 0
9 Garza, Nic 73 18 52 3 .959 2 0 0 0 0
4 Chatman, Avery 38 35 1 2 .947 0 0 0 0 0
5 Vidato, Jordan 61 55 2 4 .934 2 0 0 0 0
26 Watts, Herbert 11 10 0 1 .909 0 2 0 0 1
36 Beck, Jaiden 11 8 2 1 .909 0 1 1 0 1
3 Cooper, Justin 97 27 57 13 .866 6 0 0 0 0
6 DeLeon, Parker 14 5 7 2 .857 0 0 0 0 0
10 Olguin, Alex 5 0 4 1 .800 0 6 1 0 0
8 Fields, Kamron 12 1 8 3 .750 0 11 1 0 0
13 Williams, Brian 10 2 5 3 .700 0 16 1 0 0
14 Dearinger, Adam 4 0 2 2 .500 0 0 0 0 0
0 Padron, D'Artagnan 2 0 0 2 .000 0 0 0 0 0
18 Martinez, Jordan 0 0 0 0 .000 0 0 1 0 0
21 Zamora, Michael 0 0 0 0 .000 0 0 0 0 0
22 Hansen, Tyler 0 0 0 0 .000 0 0 0 0 0
25 Gilmore, Matt 0 0 0 0 .000 0 0 0 0 0
31 Garcia, Kevin 0 0 0 0 .000 0 0 0 0 0
42 42 0 0 0 0 .000 0 0 0 0 0  
43 43 0 0 0 0 .000 0 0 0 0 0  
Totals 944 664 236 44 .953 31 100 15 7 2
Opponents 948 675 218 55 .942 34 100 30 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2021 at Houston L 1-6 27 1 2 0 1 0 0 2 0 1 0 1 0 0 0 14 24 13 2 .074
2/20/2021 at Houston L 4-10 31 4 6 3 1 0 0 0 0 0 0 2 2 0 1 14 24 8 1 .194
2/21/2021 at Houston L 4-14 35 4 9 3 2 0 1 2 0 1 0 1 0 0 1 8 24 8 3 .257
2/23/2021 at TCU L 0-20 28 0 3 0 0 0 0 4 0 0 0 2 1 0 1 13 24 5 6 .107
2/26/2021 at UIW L 1-12 30 1 5 1 1 0 0 5 0 1 0 1 0 0 1 12 24 5 2 .167
2/27/2021 at UIW L 6-16 31 6 7 6 1 0 0 8 0 1 0 3 1 0 2 13 24 11 1 .226
2/28/2021 at UIW L 5-13 29 5 5 4 1 0 0 5 0 2 0 1 0 2 1 10 24 8 1 .172
3/2/2021 at Texas Tech L 2-14 25 2 4 2 1 0 0 9 0 1 2 1 1 0 2 11 24 7 0 .160
3/3/2021 at Texas Tech L 0-15 23 0 3 0 0 0 0 4 0 0 0 2 0 0 1 10 18 2 2 .130
3/5/2021 Prairie View A&M W 3-2 29 3 8 3 2 0 0 4 0 0 1 0 0 0 0 5 27 13 0 .276
3/6/2021 Prairie View A&M W 9-3 37 9 11 8 2 0 0 6 0 1 0 3 0 0 0 8 27 13 1 .297
3/7/2021 Prairie View A&M W 7-2 32 7 8 6 3 0 0 6 0 2 0 1 1 0 0 12 27 10 0 .250
3/9/2021 at LSU L 4-10 31 4 4 2 1 0 0 7 0 0 0 1 0 0 0 12 24 13 3 .129
3/12/2021 Arkansas-Pine Bluff W 11-1 33 11 14 10 3 1 3 4 0 2 1 1 1 0 0 3 21 9 0 .424
3/13/2021 Arkansas-Pine Bluff L 3-14 24 3 5 2 0 0 1 1 0 1 2 3 0 0 1 5 21 6 3 .208
3/13/2021 Arkansas-Pine Bluff L 10-14 36 10 7 10 0 0 2 11 0 1 0 0 0 0 1 10 27 7 4 .194
3/16/2021 at Tulane L 6-12 30 6 5 5 3 0 0 5 0 6 0 2 0 2 1 14 24 11 4 .167
3/19/2021 at Grambling State Univ L 4-5 33 4 7 3 4 0 0 4 1 3 1 3 0 0 0 17 24 12 6 .212
3/20/2021 at Grambling State Univ L 3-4 34 3 6 2 2 0 0 4 0 0 1 1 0 0 0 8 24 9 0 .176
3/21/2021 at Grambling State Univ L 13-14 40 13 13 13 3 0 3 10 1 6 0 2 0 0 0 10 25 9 3 .325
3/23/2021 at Texas Southern L 8-10 38 8 14 5 2 0 0 0 0 1 0 3 0 0 0 6 24 5 2 .368
4/1/2021 Southern W 7-2 32 7 9 5 2 0 0 9 0 3 1 2 0 0 0 9 27 10 1 .281
4/2/2021 Southern L 3-5 33 3 6 2 1 0 0 9 0 1 0 1 1 0 0 9 30 10 3 .182
4/3/2021 Southern W 8-6 31 8 11 8 2 1 1 2 0 3 3 2 0 1 0 5 27 10 3 .355
4/6/2021 at Kansas L 1-8 31 1 5 1 1 0 0 2 0 3 1 1 0 0 0 7 24 10 4 .161
4/6/2021 at Kansas L 0-8 29 0 4 0 0 0 0 2 0 2 0 1 0 0 1 8 24 11 1 .138
4/9/2021 at Prairie View A&M W 6-4 37 6 15 6 1 1 0 2 0 2 1 1 2 1 0 7 27 7 1 .405
4/10/2021 at Prairie View A&M L 2-4 30 2 4 2 1 0 0 1 0 0 1 1 1 0 0 16 24 10 0 .133
4/11/2021 at Prairie View A&M W 14-4 35 14 15 13 2 1 2 8 0 4 1 3 0 1 0 1 21 9 0 .429
4/14/2021 at Oklahoma L 0-6 22 0 2 0 0 0 0 5 0 1 0 1 1 0 0 7 18 13 2 .091
4/14/2021 at Oklahoma L 1-5 25 1 4 1 0 0 0 1 0 1 0 0 0 0 0 11 18 8 0 .160
4/17/2021 at Ark- Pine Bluff W 11-2 40 11 15 10 2 0 0 3 1 1 1 2 0 2 0 6 27 6 0 .375
4/17/2021 at Ark- Pine Bluff L 2-3 32 2 7 2 2 0 0 6 1 3 0 0 1 1 0 6 24 3 2 .219
4/18/2021 at Ark- Pine Bluff L 5-6 38 5 9 5 2 1 1 6 2 4 1 0 2 1 0 8 30 8 3 .237
4/20/2021 at Texas A&M L 4-9 32 4 7 2 1 0 0 4 1 1 0 2 1 0 0 8 24 8 3 .219
4/24/2021 Grambling State Univ L 1-10 32 1 5 1 1 0 0 1 0 2 0 1 0 0 0 12 27 9 3 .156
4/25/2021 Grambling State Univ L 8-16 35 8 9 7 3 0 1 4 1 2 0 2 0 2 0 12 27 5 2 .257
4/26/2021 Grambling State Univ L 7-10 39 7 12 7 5 1 0 3 0 3 0 4 0 0 0 5 27 15 1 .308
4/30/2021 at K-State L 4-16 30 4 12 4 3 0 1 0 0 2 1 1 0 0 2 8 18 5 2 .400
5/1/2021 at K-State L 6-15 33 6 8 5 1 0 1 3 0 1 0 1 0 0 1 12 24 9 1 .242
5/2/2021 at K-State L 1-16 22 1 3 1 1 0 0 0 0 1 0 0 1 0 0 10 18 5 1 .136
5/7/2021 at Southern University L 5-7 34 5 11 5 0 0 0 2 0 0 1 1 1 3 0 8 24 7 2 .324
5/8/2021 at Southern University W 14-10 41 14 15 13 6 0 1 7 0 1 1 3 0 1 1 7 27 13 2 .366
5/9/2021 at Southern University L 9-12 31 9 9 9 1 0 2 3 0 4 1 4 0 2 1 8 24 13 1 .290
5/19/2021 vs Jackson State L 4-7 29 4 5 4 0 0 0 3 0 3 0 6 1 0 0 8 24 12 1 .172
5/20/2021 vs Alabama A&M W 12-7 38 12 14 11 6 0 0 5 0 2 1 3 0 3 0 6 27 14 4 .368
5/21/2021 at Grambling State L 2-5 33 2 7 2 0 1 0 6 0 0 0 0 0 0 0 8 24 8 1 .212
Total 241-414 1500 241 369 214 77 7 20 198 8 80 23 77 19 22 19 427 1141 422 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2021 at Houston L 1-6 8.0 9 6 6 4 6 3 0 2 0 0 2 0 0 1 0 6.75
2/20/2021 at Houston L 4-10 8.0 16 10 10 9 4 5 0 1 1 0 2 1 0 2 0 11.25
2/21/2021 at Houston L 4-14 8.0 10 14 8 5 5 2 0 2 1 0 2 0 0 3 0 9.00
2/23/2021 at TCU L 0-20 8.0 17 20 15 11 6 2 2 1 3 1 5 0 0 4 0 16.88
2/26/2021 at UIW L 1-12 8.0 9 12 10 7 9 2 1 0 1 0 5 0 0 5 0 11.25
2/27/2021 at UIW L 6-16 8.0 16 16 11 8 5 3 0 0 1 1 2 0 0 6 0 12.38
2/28/2021 at UIW L 5-13 8.0 13 13 9 5 5 5 3 2 2 0 5 0 0 7 0 10.13
3/2/2021 at Texas Tech L 2-14 8.0 14 14 14 12 4 4 0 1 5 0 2 0 0 8 0 15.75
3/3/2021 at Texas Tech L 0-15 6.0 13 15 12 8 6 5 0 3 0 0 0 0 0 9 0 18.00
3/5/2021 Prairie View A&M W 3-2 9.0 4 2 2 4 11 2 0 0 1 0 2 0 1 9 0 2.00
3/6/2021 Prairie View A&M W 9-3 9.0 8 3 3 5 5 0 0 0 2 0 3 0 2 9 0 3.00
3/7/2021 Prairie View A&M W 7-2 9.0 9 2 2 2 6 1 1 0 2 0 2 0 3 9 0 2.00
3/9/2021 at LSU L 4-10 8.0 10 10 10 7 5 2 1 1 6 0 0 0 3 10 0 11.25
3/12/2021 Arkansas-Pine Bluff W 11-1 7.0 3 1 1 2 9 0 0 1 0 0 0 0 4 10 0 1.29
3/13/2021 Arkansas-Pine Bluff L 3-14 7.0 14 14 12 8 10 2 0 3 6 0 1 0 4 11 0 15.43
3/13/2021 Arkansas-Pine Bluff L 10-14 9.0 13 14 12 5 7 1 0 2 1 0 2 0 4 12 0 12.00
3/16/2021 at Tulane L 6-12 8.0 11 12 8 11 4 5 0 0 1 0 6 0 4 13 0 9.00
3/19/2021 at Grambling State Univ L 4-5 8.0 7 5 1 5 10 0 1 0 0 0 1 1 4 14 0 1.13
3/20/2021 at Grambling State Univ L 3-4 8.0 6 4 4 6 9 0 1 1 0 0 1 0 4 15 0 4.50
3/21/2021 at Grambling State Univ L 13-14 8.1 19 14 13 13 6 6 0 0 7 0 1 0 4 16 0 14.04
3/23/2021 at Texas Southern L 8-10 8.0 12 10 8 2 9 2 0 0 1 0 2 0 4 17 0 9.00
4/1/2021 Southern W 7-2 9.0 7 2 2 5 10 1 0 1 1 0 1 0 5 17 0 2.00
4/2/2021 Southern L 3-5 10.0 3 5 5 8 12 2 0 1 1 1 3 0 5 18 0 4.50
4/3/2021 Southern W 8-6 9.0 10 6 6 4 7 2 0 0 1 1 2 0 6 18 0 6.00
4/6/2021 at Kansas L 1-8 8.0 12 8 5 6 4 2 0 0 1 0 4 0 6 19 0 5.63
4/6/2021 at Kansas L 0-8 8.0 10 8 8 4 7 1 2 0 0 0 4 0 6 20 0 9.00
4/9/2021 at Prairie View A&M W 6-4 9.0 6 4 4 2 9 2 0 0 0 0 0 0 7 20 0 4.00
4/10/2021 at Prairie View A&M L 2-4 8.0 7 4 4 3 5 2 1 0 0 0 2 0 7 21 0 4.50
4/11/2021 at Prairie View A&M W 14-4 7.0 6 4 4 3 4 1 0 0 0 0 3 0 8 21 0 5.14
4/14/2021 at Oklahoma L 0-6 6.0 10 6 5 5 1 2 1 0 4 0 0 0 8 22 0 7.50
4/14/2021 at Oklahoma L 1-5 6.0 6 5 5 2 3 2 1 1 2 0 2 0 8 23 0 7.50
