Skip To Main Content
Skip To Main Content

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Dukes, Kamren 7 Dukes, Kamren .391 .995 55-55 238 65 93 22 2 3 42 128 .538 15 14 43 4 .457 0 2 30-37
21 Lucca, Gaudencio 21 Lucca, Gaudencio .373 1.080 55-55 201 57 75 13 2 9 50 119 .592 30 18 41 0 .488 3 2 25-29
20 Sanchez, Christian 20 Sanchez, Christian .335 1.074 55-54 209 48 70 13 1 17 60 136 .651 29 6 38 6 .423 4 0 12-14
6 Camacho, Jose 6 Camacho, Jose .289 .762 55-55 211 29 61 10 1 3 40 82 .389 26 4 25 1 .373 3 2 5-11
22 Oloruntimilehin, Olajide 22 Oloruntimilehin, Olajide .288 .842 48-42 153 33 44 9 1 5 29 70 .458 19 5 43 0 .384 0 1 10-14
10 Urbano, Ricky 10 Urbano, Ricky .287 .712 52-40 150 26 43 7 0 0 15 50 .333 14 9 27 3 .379 1 3 1-2
15 Cabreja, Jose 15 Cabreja, Jose .286 .667 42-28 91 14 26 0 0 0 11 26 .286 10 4 13 4 .381 0 8 8-11
14 LeBlanc, Horace 14 LeBlanc, Horace .280 .706 54-54 175 29 49 7 0 0 24 56 .320 30 2 47 0 .386 3 4 4-4
2 Van Kuren, Keanu 2 Van Kuren, Keanu .266 .668 50-39 154 25 41 8 2 0 16 53 .344 8 6 23 4 .324 2 1 11-14
37 Hicks, Blake 37 Hicks, Blake .286 .713 38-27 84 8 24 4 0 1 13 31 .369 4 4 19 2 .344 1 0 0-0
4 Gilbreath, Jacob 4 Gilbreath, Jacob .286 .698 22-5 14 2 4 0 0 0 2 4 .286 3 0 3 1 .412 0 0 0-0
3 Diaz, Ryan 3 Diaz, Ryan .254 .662 35-17 67 9 17 2 0 0 12 19 .284 10 4 18 2 .378 1 2 7-8
11 Perry, Isaiah 11 Perry, Isaiah .176 .599 21-3 17 11 3 1 0 0 1 4 .235 3 2 5 0 .364 0 0 2-3
29 Jackson, Ryan 29 Jackson, Ryan .176 .398 7-4 17 1 3 0 0 0 2 3 .176 1 0 11 0 .222 0 0 0-0
23 Cruz, Victor 23 Cruz, Victor .118 .421 31-20 68 11 8 2 0 0 8 10 .147 11 4 17 2 .274 1 0 0-0
30 Ponce, Oscar 30 Ponce, Oscar .000 .000 5-0 7 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
5 Valdez, Aaron 5 Valdez, Aaron .000 .500 8-0 3 1 0 0 0 0 0 0 .000 2 1 1 0 .500 0 0 0-0
Totals .302 .820 55-55 1859 370 561 98 9 38 326 791 .425 215 83 375 29 .395 19 25 115-147
Opponents .277 .780 55-55 1777 315 492 72 13 36 286 698 .393 257 76 372 14 .387 24 28 70-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Solis, Aron 18Solis, Aron 3.67 1.32 10-4 15-15 3 2-1 0 90.2 94 43 37 26 69 13 2 4 345 .272 2 19 1 3 4
19 Schneider, Peyton 19Schneider, Peyton 5.86 1.85 4-7 23-10 0 0-0 0 70.2 93 54 46 38 44 14 1 3 292 .318 10 12 2 3 4
16 Suarez, Chris 16Suarez, Chris 2.93 1.09 2-1 22-2 0 0-0 5 43.0 32 18 14 15 36 7 2 4 154 .208 0 5 0 2 5
9 Vasquez, Daniel 9Vasquez, Daniel 3.38 1.50 0-0 8-1 0 0-0 0 16.0 17 11 6 7 6 0 0 2 64 .266 0 3 1 1 0
17 Loza, Robert 17Loza, Robert 3.75 1.29 0-1 25-0 0 0-0 0 24.0 18 14 10 13 18 5 1 2 83 .217 2 1 1 1 0
4 Gilbreath, Jacob 4Gilbreath, Jacob 4.60 1.91 1-2 13-3 0 0-0 0 29.1 33 19 15 23 39 2 1 4 113 .292 1 2 1 4 2
8 Carrillo, Alexander 8Carrillo, Alexander 5.56 1.46 2-0 22-0 0 0-0 0 22.2 21 16 14 12 16 7 1 0 83 .253 3 3 2 1 2
13 Villanueva, Michael 13Villanueva, Michael 6.08 1.83 3-1 13-7 1 1-0 0 40.0 44 31 27 29 40 3 1 4 157 .280 1 7 2 2 0
40 Gonzalez, Fabio 40Gonzalez, Fabio 6.23 2.31 0-0 6-0 0 0-2 0 4.1 1 3 3 9 3 0 0 0 14 .071 2 3 0 0 0
25 Boykins, Darius 25Boykins, Darius 6.35 1.87 1-1 13-6 0 0-2 0 28.1 31 24 20 22 13 5 1 1 105 .295 3 5 2 1 4
32 Oliver, Seth 32Oliver, Seth 6.85 1.72 3-4 27-1 0 0-0 3 44.2 48 35 34 29 43 9 1 6 170 .282 5 10 0 5 5
36 Furlong, Mason 36Furlong, Mason 8.22 2.04 1-7 16-10 0 0-1 0 46.0 60 47 42 34 45 7 2 6 197 .305 10 6 0 1 2
Totals 5.25 1.63 27-28 203-55 4 5 8 459.2 492 315 268 257 372 72 13 36 1777 .277 39 76 12 24 28
Opponents 5.57 1.65 28-27 182-55 2 3 12 469.0 561 370 290 215 375 98 9 38 1859 .302 47 83 6 19 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Cabreja, Jose 15 Cabreja, Jose 31 25 6 0 1.000 1 0 0 0 0
8 Carrillo, Alexander 8 Carrillo, Alexander 7 0 7 0 1.000 0 3 3 0 0
29 Jackson, Ryan 29 Jackson, Ryan 6 6 0 0 1.000 0 0 0 0 0
9 Vasquez, Daniel 9 Vasquez, Daniel 3 0 3 0 1.000 0 0 2 0 0
17 Loza, Robert 17 Loza, Robert 2 0 2 0 1.000 0 2 5 0 0
20 Sanchez, Christian 20 Sanchez, Christian 283 265 16 2 .993 18 0 0 0 0
21 Lucca, Gaudencio 21 Lucca, Gaudencio 346 244 98 4 .988 22 0 0 0 0
10 Urbano, Ricky 10 Urbano, Ricky 337 303 29 5 .985 4 56 17 12 1
22 Oloruntimilehin, Olajide 22 Oloruntimilehin, Olajide 65 61 3 1 .985 1 0 0 0 0
7 Dukes, Kamren 7 Dukes, Kamren 129 124 3 2 .984 1 0 0 0 0
3 Diaz, Ryan 3 Diaz, Ryan 51 48 2 1 .980 0 0 0 0 0
18 Solis, Aron 18 Solis, Aron 19 3 15 1 .947 0 8 4 0 0
37 Hicks, Blake 37 Hicks, Blake 92 76 11 5 .946 1 13 5 3 1
23 Cruz, Victor 23 Cruz, Victor 74 20 50 4 .946 8 0 0 0 0
2 Van Kuren, Keanu 2 Van Kuren, Keanu 71 60 7 4 .944 3 0 0 0 0
11 Perry, Isaiah 11 Perry, Isaiah 15 9 5 1 .933 0 0 0 0 0
6 Camacho, Jose 6 Camacho, Jose 130 48 73 9 .931 3 0 0 0 0
14 LeBlanc, Horace 14 LeBlanc, Horace 210 67 128 15 .929 18 0 0 0 0
36 Furlong, Mason 36 Furlong, Mason 12 4 7 1 .917 1 14 0 0 0
19 Schneider, Peyton 19 Schneider, Peyton 19 1 16 2 .895 1 9 2 0 0
4 Gilbreath, Jacob 4 Gilbreath, Jacob 16 4 10 2 .875 1 6 2 0 0
5 Valdez, Aaron 5 Valdez, Aaron 7 6 0 1 .857 0 1 0 0 0
32 Oliver, Seth 32 Oliver, Seth 13 2 9 2 .846 1 11 0 0 0
16 Suarez, Chris 16 Suarez, Chris 6 1 4 1 .833 0 5 2 0 0
13 Villanueva, Michael 13 Villanueva, Michael 3 1 1 1 .667 0 6 3 0 0
25 Boykins, Darius 25 Boykins, Darius 8 1 4 3 .625 0 5 3 0 0
30 Ponce, Oscar 30 Ponce, Oscar 0 0 0 0 .000 0 0 0 0 0
40 Gonzalez, Fabio 40 Gonzalez, Fabio 0 0 0 0 .000 0 1 0 0 0
Totals 1955 1379 509 67 .966 34 140 48 15 2
Opponents 2044 1407 551 86 .958 45 229 55 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Lucca, Gaudencio 21Lucca, Gaudencio .500 1.428 23-23 92 35 46 9 1 7 30 78 .848 11 8 11 0 .580 1 1 18-21
7 Dukes, Kamren 7Dukes, Kamren .448 1.152 23-23 105 40 47 14 2 1 32 68 .648 6 6 15 1 .504 0 1 16-18
20 Sanchez, Christian 20Sanchez, Christian .393 1.241 23-22 84 25 33 6 0 8 33 63 .750 16 3 7 0 .491 3 0 7-8
6 Camacho, Jose 6Camacho, Jose .371 1.002 23-23 97 22 36 7 1 3 26 54 .557 11 2 9 0 .445 0 1 3-4
22 Oloruntimilehin, Olajide 22Oloruntimilehin, Olajide .361 1.136 21-18 61 20 22 4 1 4 15 40 .656 11 3 11 0 .480 0 0 6-7
10 Urbano, Ricky 10Urbano, Ricky .347 .839 21-18 72 21 25 5 0 0 10 30 .417 5 5 9 1 .422 1 0 1-2
15 Cabreja, Jose 15Cabreja, Jose .341 .749 17-15 44 9 15 0 0 0 9 15 .341 4 1 4 1 .408 0 5 4-5
4 Gilbreath, Jacob 4Gilbreath, Jacob .333 .833 8-4 6 1 2 0 0 0 1 2 .333 2 0 1 0 .500 0 0 0-0
2 Van Kuren, Keanu 2Van Kuren, Keanu .313 .729 20-13 64 10 20 5 0 0 8 25 .391 2 1 6 2 .338 1 0 2-3
37 Hicks, Blake 37Hicks, Blake .313 .780 16-10 32 4 10 2 0 0 5 12 .375 2 3 7 0 .405 0 0 0-0
14 LeBlanc, Horace 14LeBlanc, Horace .303 .778 23-23 76 15 23 4 0 0 15 27 .355 17 1 15 0 .423 3 0 2-2
11 Perry, Isaiah 11Perry, Isaiah .286 .974 10-0 7 8 2 1 0 0 1 3 .429 3 1 0 0 .545 0 0 1-2
3 Diaz, Ryan 3Diaz, Ryan .194 .510 15-7 31 6 6 0 0 0 8 6 .194 3 3 4 1 .316 1 2 4-4
23 Cruz, Victor 23Cruz, Victor .114 .433 14-10 35 7 4 2 0 0 5 6 .171 4 3 7 0 .262 0 0 0-0
30 Ponce, Oscar 30Ponce, Oscar .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Valdez, Aaron 5Valdez, Aaron .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .360 .980 23-23 808 224 291 59 5 23 198 429 .531 98 40 106 6 .449 10 10 64-76
Opponents .243 .682 23-23 717 100 174 22 1 12 93 234 .326 103 27 162 6 .356 6 12 21-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Suarez, Chris 16Suarez, Chris 0.00 .80 1-0 8-0 0 0-0 3 15.0 8 1 0 4 13 0 0 0 51 .157 0 0 0 2 1
40 Gonzalez, Fabio 40Gonzalez, Fabio 0.00 1.00 0-0 1-0 0 0-1 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 1 0 0 0
17 Loza, Robert 17Loza, Robert 1.17 1.39 0-1 8-0 0 0-0 0 7.2 5 3 1 5 5 2 0 0 25 .200 1 0 1 0 0
18 Solis, Aron 18Solis, Aron 1.99 .94 7-1 8-8 3 2-1 0 54.1 38 16 12 13 44 6 0 2 189 .201 0 10 0 2 2
8 Carrillo, Alexander 8Carrillo, Alexander 3.60 1.60 1-0 5-0 0 0-0 0 5.0 5 2 2 3 1 2 0 0 19 .263 0 1 0 0 1
19 Schneider, Peyton 19Schneider, Peyton 3.70 1.45 3-1 7-3 0 0-0 0 24.1 25 11 10 10 15 2 0 0 96 .260 3 2 0 0 1
13 Villanueva, Michael 13Villanueva, Michael 4.98 1.75 2-0 5-4 1 1-0 0 21.2 20 13 12 17 27 2 0 1 80 .250 1 4 0 0 0
32 Oliver, Seth 32Oliver, Seth 5.32 1.55 2-1 12-0 0 0-0 2 22.0 21 14 13 13 20 5 0 3 84 .250 2 5 0 1 2
4 Gilbreath, Jacob 4Gilbreath, Jacob 5.40 1.96 0-0 5-2 0 0-0 0 11.2 13 8 7 9 14 0 0 3 44 .295 1 1 0 1 1
36 Furlong, Mason 36Furlong, Mason 7.71 2.42 1-2 5-4 0 0-0 0 16.1 24 15 14 15 18 1 1 1 73 .329 4 1 0 0 2
9 Vasquez, Daniel 9Vasquez, Daniel 7.71 1.67 0-0 2-0 0 0-0 0 4.2 4 6 4 3 1 0 0 2 18 .222 0 0 0 0 0
25 Boykins, Darius 25Boykins, Darius 9.00 2.33 0-0 4-2 0 0-1 0 9.0 11 11 9 10 4 2 0 0 35 .314 0 2 1 0 2
Totals 3.92 1.44 17-6 70-23 4 4 5 192.2 174 100 84 103 162 22 1 12 717 .243 12 27 2 6 12
Opponents 8.68 2.09 6-17 65-23 0 0 3 186.2 291 224 180 98 106 59 5 23 808 .360 22 40 3 10 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Lucca, Gaudencio 21 Lucca, Gaudencio 171 130 41 0 1.000 10 0 0 0 0
15 Cabreja, Jose 15 Cabreja, Jose 15 10 5 0 1.000 1 0 0 0 0
19 Schneider, Peyton 19 Schneider, Peyton 9 0 9 0 1.000 0 3 0 0 0
36 Furlong, Mason 36 Furlong, Mason 8 2 6 0 1.000 0 3 0 0 0
11 Perry, Isaiah 11 Perry, Isaiah 5 3 2 0 1.000 0 0 0 0 0
16 Suarez, Chris 16 Suarez, Chris 3 1 2 0 1.000 0 2 0 0 0
5 Valdez, Aaron 5 Valdez, Aaron 3 3 0 0 1.000 0 1 0 0 0
8 Carrillo, Alexander 8 Carrillo, Alexander 1 0 1 0 1.000 0 0 1 0 0
20 Sanchez, Christian 20 Sanchez, Christian 102 99 2 1 .990 3 0 0 0 0
10 Urbano, Ricky 10 Urbano, Ricky 151 134 13 4 .974 0 15 8 6 1
23 Cruz, Victor 23 Cruz, Victor 39 10 28 1 .974 5 0 0 0 0
37 Hicks, Blake 37 Hicks, Blake 35 29 5 1 .971 0 5 3 1 0
7 Dukes, Kamren 7 Dukes, Kamren 50 48 0 2 .960 0 0 0 0 0
3 Diaz, Ryan 3 Diaz, Ryan 24 23 0 1 .958 0 0 0 0 0
14 LeBlanc, Horace 14 LeBlanc, Horace 96 30 61 5 .948 8 0 0 0 0
22 Oloruntimilehin, Olajide 22 Oloruntimilehin, Olajide 19 17 1 1 .947 0 0 0 0 0
18 Solis, Aron 18 Solis, Aron 17 1 15 1 .941 0 2 4 0 0
2 Van Kuren, Keanu 2 Van Kuren, Keanu 17 15 1 1 .941 0 0 0 0 0
6 Camacho, Jose 6 Camacho, Jose 54 19 31 4 .926 0 0 0 0 0
4 Gilbreath, Jacob 4 Gilbreath, Jacob 10 2 6 2 .800 0 1 1 0 0
32 Oliver, Seth 32 Oliver, Seth 8 2 4 2 .750 1 5 0 0 0
25 Boykins, Darius 25 Boykins, Darius 3 0 1 2 .333 0 2 1 0 0
13 Villanueva, Michael 13 Villanueva, Michael 0 0 0 0 .000 0 3 3 0 0
17 Loza, Robert 17 Loza, Robert 0 0 0 0 .000 0 0 2 0 0
30 Ponce, Oscar 30 Ponce, Oscar 0 0 0 0 .000 0 0 0 0 0
40 Gonzalez, Fabio 40 Gonzalez, Fabio 0 0 0 0 .000 0 0 0 0 0
9 Vasquez, Daniel 9 Vasquez, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 840 578 234 28 .967 28 42 23 7 1
Opponents 821 560 212 49 .940 40 128 20 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 vs Missouri State L 2-8 37 2 11 2 1 0 0 3 0 1 0 3 0 0 0 10 27 12 2 .297
2/18/2018 vs Missouri State L 5-6 33 5 10 5 2 0 0 2 0 4 0 2 1 0 0 5 24 8 1 .303
2/18/2018 at Lamar W 4-3 33 4 8 4 0 0 2 2 0 2 1 0 1 0 0 11 27 9 1 .242
2/20/2018 at HBU L 3-15 30 3 6 3 2 0 1 2 0 1 0 0 0 0 1 9 24 8 4 .200
2/24/2018 at Abilene Christian L 5-6 34 5 8 3 0 0 1 4 0 2 2 1 0 0 0 10 24 15 1 .235
2/24/2018 at Abilene Christian W 8-6 39 8 13 8 1 0 1 6 0 1 0 1 0 0 1 9 27 9 1 .333
2/25/2018 at Abilene Christian L 1-8 30 1 4 1 1 0 0 1 0 0 0 0 1 0 1 13 24 8 2 .133
2/27/2018 at Houston L 3-4 31 3 6 1 0 0 1 1 0 2 1 1 0 0 1 7 24 7 0 .194
3/2/2018 at Kansas L 5-7 32 5 8 4 0 0 0 6 0 3 1 0 0 0 1 9 24 10 0 .250
3/3/2018 at Kansas L 2-3 33 2 8 2 1 0 0 1 0 0 1 1 0 0 2 9 24 8 0 .242
3/4/2018 at Kansas L 1-7 31 1 5 0 0 0 0 3 0 1 0 3 0 0 1 16 24 9 2 .161
3/6/2018 at Stephen F. Austin L 4-9 34 4 8 3 2 0 1 6 0 0 0 3 1 0 0 10 24 7 1 .235
3/8/2018 at Southern U. L 8-9 37 8 12 7 3 0 1 5 0 1 0 1 0 0 0 4 24 10 0 .324
3/10/2018 at Southern U. W 8-1 35 8 11 8 3 0 3 1 0 0 0 0 2 0 0 5 27 10 2 .314
3/13/2018 at Oklahoma L 0-12 31 0 3 0 0 0 0 3 0 1 0 1 0 0 1 9 24 8 4 .097
3/14/2018 at Oklahoma L 1-10 30 1 5 1 1 0 0 2 0 0 0 0 0 0 2 13 24 5 0 .167
3/16/2018 Prairie View A&M W 4-1 32 4 9 3 2 1 1 5 0 3 0 1 0 0 0 8 27 14 1 .281
3/17/2018 Prairie View A&M W 4-2 33 4 13 4 2 1 1 2 0 0 2 3 0 0 0 3 27 8 4 .394
3/17/2018 Prairie View A&M W 10-0 26 10 10 10 2 1 1 3 0 3 0 1 2 0 0 5 21 5 0 .385
3/20/2018 at HBU W 3-2 30 3 7 2 1 0 0 5 0 1 1 2 4 0 0 7 27 12 1 .233
3/21/2018 at Mississippi State L 6-11 31 6 8 5 2 0 1 8 0 0 0 0 0 0 2 7 24 7 2 .258
3/23/2018 Arkansas-Pine Bluff L 10-12 41 10 15 9 0 0 1 6 0 0 0 1 0 0 1 7 27 9 1 .366
3/24/2018 Arkansas-Pine Bluff W 10-0 32 10 11 9 2 0 1 7 1 7 1 2 0 0 0 6 21 12 1 .344
3/25/2018 Arkansas-Pine Bluff W 9-2 36 9 16 7 2 1 2 3 0 6 0 1 0 1 0 4 27 8 0 .444
3/27/2018 at Stephen F. Austin L 4-5 34 4 13 4 4 0 0 4 0 1 3 1 1 0 1 7 24 6 0 .382
3/30/2018 at Grambling State L 5-10 33 5 10 4 2 0 1 3 0 0 2 0 0 0 2 3 24 10 1 .303
3/31/2018 at Grambling State W 18-7 36 18 16 18 3 0 3 5 0 2 0 0 1 0 0 2 21 11 1 .444
4/1/2018 at Grambling State L 8-9 41 8 17 8 2 0 0 4 0 0 0 2 2 0 1 5 26 12 2 .415
4/6/2018 at Incarnate Word W 9-8 39 9 15 8 0 0 1 2 0 3 0 0 1 0 1 9 27 6 2 .385
4/7/2018 at Incarnate Word L 1-10 31 1 6 1 2 0 0 0 0 0 0 1 0 0 1 0 24 9 1 .194
4/8/2018 at Incarnate Word L 4-7 37 4 11 3 4 0 1 0 0 1 1 1 1 0 0 8 24 8 2 .297
4/10/2018 Huston-Tillotson W 4-3 32 4 6 4 0 1 0 5 1 5 1 4 1 0 0 9 27 11 1 .188
4/10/2018 Huston-Tillotson W 12-0 26 12 8 8 1 0 0 8 0 5 0 5 0 0 0 2 21 7 0 .308
4/14/2018 Southern W 7-6 35 7 14 6 3 0 0 3 0 4 1 1 1 0 0 5 27 7 1 .400
4/14/2018 Southern W 4-0 26 4 7 4 2 0 1 5 0 2 2 2 0 0 1 3 27 14 1 .269
4/15/2018 Southern W 7-5 32 7 8 7 2 0 1 7 0 8 0 3 0 1 0 7 27 9 0 .250
4/17/2018 at Baylor L 4-5 33 4 8 4 0 0 1 2 0 1 1 0 0 0 1 9 24 17 0 .242
4/18/2018 vs Texas L 2-10 34 2 10 2 1 0 0 5 0 2 1 1 0 0 1 8 24 5 3 .294
4/20/2018 at Prairie View A&M W 18-11 40 18 15 14 5 0 3 9 0 5 2 1 0 1 0 4 27 12 5 .375
4/21/2018 at Prairie View W 23-0 48 23 24 19 6 0 0 4 0 2 1 4 0 1 0 3 21 5 0 .500
4/22/2018 at Prairie View W 21-1 43 21 20 16 3 0 0 6 0 2 0 5 0 1 0 5 21 13 1 .465
4/24/2018 at Tulane L 2-8 35 2 10 2 3 0 0 5 0 0 1 0 0 0 0 9 24 8 1 .286
4/27/2018 at Univ. Ark Pine Bluff L 5-6 31 5 7 5 3 0 0 2 0 0 0 4 1 0 0 3 24 8 1 .226
4/28/2018 at Univ. Ark Pine Bluff W 7-4 35 7 9 5 0 1 1 5 0 4 0 4 0 0 0 5 27 13 3 .257
4/29/2018 at Univ. Ark Pine Bluff W 13-3 31 13 9 13 2 0 0 8 0 5 0 2 0 2 0 5 24 7 1 .290
5/2/2018 at Texas A&M-Corpus Chr L 5-7 36 5 10 5 2 0 1 1 0 0 0 3 1 0 0 10 24 3 2 .278
5/4/2018 Grambling State W 8-1 36 8 13 6 4 0 0 2 0 6 0 1 0 1 0 2 27 14 0 .361
5/5/2018 Grambling State W 11-3 37 11 14 10 2 0 1 1 0 3 0 1 0 1 0 5 27 14 0 .378
5/6/2018 Grambling State L 6-7 32 6 11 6 4 0 1 2 0 1 1 0 1 1 1 7 27 9 2 .344
5/16/2018 vs Alcorn State W 10-3 33 10 11 8 3 0 0 8 0 6 0 1 1 1 1 6 27 10 1 .333
5/17/2018 vs Jackson State W 8-4 28 8 9 8 1 1 0 8 0 3 1 2 0 3 1 4 27 12 0 .321
5/19/2018 Jackson State W 10-9 34 10 10 10 3 0 2 8 2 2 2 3 1 2 1 4 30 10 0 .294
5/20/2018 vs Grambling State W 18-3 41 18 16 17 1 2 1 4 0 2 0 2 0 3 0 9 27 10 1 .390
6/1/2018 at Texas L 0-10 29 0 5 0 0 0 0 0 0 1 1 1 0 0 2 11 24 6 3 .172
6/2/2018 vs Indiana L 0-6 30 0 4 0 0 0 0 2 0 0 1 0 0 0 0 10 27 5 0 .133
Total 370-315 1859 370 561 326 98 9 38 215 4 115 32 83 25 19 29 375 1379 509 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 vs Missouri State L 2-8 9.0 8 8 7 9 10 0 0 1 0 0 2 0 0 1 0 7.00
2/18/2018 vs Missouri State L 5-6 8.0 10 6 5 5 7 0 1 1 1 1 4 0 0 2 0 5.63
2/18/2018 at Lamar W 4-3 9.0 8 3 3 5 8 0 0 1 0 0 3 2 1 2 0 3.00
2/20/2018 at HBU L 3-15 8.0 14 15 14 5 6 2 0 2 2 2 3 0 1 3 0 15.75
2/24/2018 at Abilene Christian L 5-6 8.0 5 6 5 5 6 1 0 2 2 0 2 0 1 4 0 5.63
2/24/2018 at Abilene Christian W 8-6 9.0 13 6 5 3 8 1 0 1 1 1 1 0 2 4 0 5.00
2/25/2018 at Abilene Christian L 1-8 8.0 12 8 6 2 2 0 0 1 2 1 2 0 2 5 0 6.75
2/27/2018 at Houston L 3-4 8.0 6 4 4 5 9 1 0 0 1 0 0 0 2 6 0 4.50
3/2/2018 at Kansas L 5-7 8.0 7 7 7 5 0 2 0 1 1 0 2 0 2 7 0 7.88
3/3/2018 at Kansas L 2-3 8.0 7 3 3 2 5 2 2 0 0 0 2 0 2 8 0 3.38
3/4/2018 at Kansas L 1-7 8.0 9 7 7 4 3 3 2 0 0 0 1 0 2 9 0 7.88
3/6/2018 at Stephen F. Austin L 4-9 8.0 9 9 9 7 7 2 0 1 1 1 1 0 2 10 0 10.13
3/8/2018 at Southern U. L 8-9 8.0 13 9 9 7 8 3 0 0 2 0 2 0 2 11 0 10.13
3/10/2018 at Southern U. W 8-1 9.0 4 1 0 3 6 0 0 0 0 0 2 0 3 11 0 0.00
3/13/2018 at Oklahoma L 0-12 8.0 12 12 6 2 7 5 1 1 0 2 1 0 3 12 0 6.75
3/14/2018 at Oklahoma L 1-10 8.0 15 10 10 8 5 3 0 0 0 0 0 0 3 13 0 11.25
3/16/2018 Prairie View A&M W 4-1 9.0 11 1 1 5 11 1 1 0 2 0 0 0 4 13 0 1.00
3/17/2018 Prairie View A&M W 4-2 9.0 2 2 0 4 9 0 0 0 0 0 4 0 5 13 0 0.00
3/17/2018 Prairie View A&M W 10-0 7.0 0 0 0 1 13 0 0 0 0 0 0 0 6 13 0 0.00
3/20/2018 at HBU W 3-2 9.0 10 2 1 6 9 0 1 0 0 0 2 0 7 13 0 1.00
3/21/2018 at Mississippi State L 6-11 8.0 14 11 10 9 4 2 0 0 4 0 2 0 7 14 0 11.25
3/23/2018 Arkansas-Pine Bluff L 10-12 9.0 12 12 11 5 7 1 0 4 0 0 1 1 7 15 0 11.00
3/24/2018 Arkansas-Pine Bluff W 10-0 7.0 7 0 0 2 6 0 0 0 0 0 1 0 8 15 0 0.00
3/25/2018 Arkansas-Pine Bluff W 9-2 9.0 4 2 2 5 8 0 0 1 1 0 3 0 9 15 0 2.00
3/27/2018 at Stephen F. Austin L 4-5 8.0 7 5 5 5 9 1 0 1 0 0 0 0 9 16 0 5.63
3/30/2018 at Grambling State L 5-10 8.0 12 10 9 6 7 1 0 1 2 0 2 0 9 17 0 10.13
3/31/2018 at Grambling State W 18-7 7.0 9 7 7 3 7 1 0 1 0 0 1 0 10 17 0 9.00
4/1/2018 at Grambling State L 8-9 8.2 14 9 7 12 5 2 0 0 0 0 1 0 10 18 0 7.27
4/6/2018 at Incarnate Word W 9-8 9.0 11 8 6 6 5 1 1 2 1 1 3 0 11 18 0 6.00
4/7/2018 at Incarnate Word L 1-10 8.0 13 10 9 3 6 3 0 0 0 0 4 0 11 19 0 10.13
4/8/2018 at Incarnate Word L 4-7 8.0 9 7 6 8 5 1 0 0 0 0 1 0 11 20 0 6.75
4/10/2018 Huston-Tillotson W 4-3 9.0 6 3 1 1 6 2 0 0 0 0 4 0 12 20 0 1.00
4/10/2018 Huston-Tillotson W 12-0 7.0 5 0 0 2 5 0 0 0 1 0 1 0 13 20 0 0.00
4/14/2018 Southern W 7-6 9.0 10 6 6 8 11 2 0 0 1 0 1 0 14 20 0 6.00
4/14/2018 Southern W 4-0 9.0 2 0 0 1 13 0 0 0 0 0 1 0 15 20 0 0.00
4/15/2018 Southern W 7-5 9.0 8 5 5 4 10 0 0 2 1 0 2 0 16 20 0 5.00
4/17/2018 at Baylor L 4-5 8.0 7 5 5 7 4 2 0 1 0 0 2 0 16 21 0 5.63
4/18/2018 vs Texas L 2-10 8.0 11 10 8 7 8 2 1 1 5 0 1 0 16 22 0 9.00
4/20/2018 at Prairie View A&M W 18-11 9.0 7 11 7 13 3 2 0 0 0 0 0 0 17 22 0 7.00
4/21/2018 at Prairie View W 23-0 7.0 3 0 0 1 5 1 0 0 0 0 1 0 18 22 0 0.00
4/22/2018 at Prairie View W 21-1 7.0 7 1 1 2 4 0 0 0 0 0 0 0 19 22 0 1.29
4/24/2018 at Tulane L 2-8 8.0 10 8 7 6 8 3 0 2 2 1 0 0 19 23 0 7.88
4/27/2018 at Univ. Ark Pine Bluff L 5-6 8.0 8 6 5 1 3 2 0 1 0 0 1 0 19 24 0 5.63
