Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Morales, Miguel .441 1.056 20-17 68 16 30 2 0 1 18 35 .515 11 5 6 0 .541 1 1 3-8
5 Trejo, Jonathan .403 1.126 22-21 77 23 31 3 0 4 24 46 .597 18 5 9 1 .529 2 1 1-2
20 Pace, Zachari .395 1.096 21-20 81 27 32 5 2 3 15 50 .617 9 4 21 1 .479 0 2 9-10
35 Robinson, Byron .392 1.313 23-22 79 23 31 7 0 8 32 62 .785 21 4 18 0 .528 2 0 2-2
15 Chavez, Christopher .358 .969 20-19 67 23 24 4 1 0 17 30 .448 14 12 8 0 .521 3 2 1-1
24 Lopez, Nate .317 .826 21-21 82 20 26 6 1 0 14 34 .415 5 8 14 4 .411 0 2 3-4
9 Joubert, Evan .300 .977 18-15 60 15 18 3 0 4 19 33 .550 11 3 13 1 .427 1 0 5-6
0 Bradford, TJ 1.000 2.000 4-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
22 Ruiz, Anthony .345 1.162 12-7 29 4 10 1 0 3 9 20 .690 7 0 5 1 .472 0 1 0-0
7 Marek, Tanner .294 .753 11-10 34 8 10 1 0 0 2 11 .324 4 4 11 1 .429 0 0 4-6
38 Cabassa, Erwin .264 .699 14-14 53 6 14 3 0 1 8 20 .377 4 1 6 0 .322 1 0 1-1
34 Williams, Shaun .220 .780 15-15 59 12 13 1 0 5 17 29 .492 5 1 27 1 .288 1 0 1-1
16 Rodriguez, Elijah .179 .631 13-13 39 9 7 2 0 0 4 9 .231 9 6 10 0 .400 1 1 1-1
10 Gipson, Derek .174 .457 8-5 23 2 4 1 0 0 0 5 .217 1 1 11 0 .240 0 0 1-1
33 Mueses, Marco .143 .645 10-7 28 8 4 2 0 1 5 9 .321 8 0 8 1 .324 1 0 1-1
36 Olivarez, JJ .143 .286 4-1 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0
39/27 Salazar, Matthew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .325 .946 23-23 788 198 256 41 4 30 184 395 .501 127 54 170 11 .445 13 10 33-44
Opponents .306 .908 23-23 769 173 235 47 6 25 152 369 .480 126 43 156 11 .428 6 17 32-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Mayes, Justin 3.09 1.22 3-1 5-5 1 0-0 0 32.0 27 14 11 12 49 7 0 3 121 .223 5 6 0 0 1
23 Pena, Joshua 5.70 1.57 3-1 7-6 0 0-0 0 30.0 31 19 19 16 20 6 0 3 114 .272 4 13 0 0 4
26 Laviage, Zac 2.61 1.74 0-1 2-2 0 0-0 0 10.1 9 5 3 9 4 1 0 1 38 .237 2 0 0 0 0
4 Braziel, Kewan 3.09 1.11 0-0 5-0 0 0-0 0 11.2 8 4 4 5 12 4 0 1 39 .205 0 2 0 0 1
18 Alford, Dalton 5.87 1.30 0-0 6-0 0 0-0 0 7.2 8 5 5 2 3 1 0 2 29 .276 0 4 0 0 0
44 Medrano, Seve 6.17 1.71 1-0 10-0 0 0-0 0 11.2 13 8 8 7 7 3 0 2 44 .295 1 5 0 0 0
6 Luccioni, Jose 6.85 2.01 1-0 7-4 0 0-0 1 22.1 29 17 17 16 17 7 2 2 90 .322 2 1 1 2 2
17 Prieto, Joshua 7.47 1.72 0-0 7-0 0 0-0 0 15.2 19 14 13 8 11 1 1 2 59 .322 4 1 0 2 5
8 Grant, Landyn 7.94 2.29 1-2 5-0 0 0-0 0 11.1 18 13 10 8 8 4 1 2 50 .360 3 1 0 0 1
14 Thompson, Demarques 8.00 2.33 0-2 9-0 0 0-0 1 9.0 14 8 8 7 9 0 1 1 37 .378 2 2 0 0 2
13 Dennis, Collin 9.88 2.34 0-1 4-4 0 0-0 0 13.2 17 20 15 15 2 6 0 2 54 .315 2 5 1 1 1
11 Reed, Collin 14.54 2.77 1-0 2-2 0 0-0 0 4.1 6 9 7 6 3 0 0 2 19 .316 0 2 1 0 0
21 Maynard, Jace 16.20 2.76 0-2 6-0 0 0-0 0 8.1 22 16 15 1 3 5 1 1 46 .478 2 1 0 1 0
25 Mason, Mikelle 25.07 4.50 1-1 7-0 0 0-0 0 4.2 11 14 13 10 7 2 0 0 24 .458 6 0 1 0 0
40 Smith, John 94.50 10.50 0-0 1-0 0 0-0 0 0.2 3 7 7 4 1 0 0 1 5 .600 0 0 0 0 0
Totals 7.17 1.87 11-11 83-23 1 0 2 193.1 235 173 154 126 156 47 6 25 769 .306 33 43 4 6 17
Opponents 8.81 1.98 11-11 108-23 0 0 5 193.0 256 198 189 127 170 41 4 30 788 .325 27 54 5 13 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Chavez, Christopher 34 33 1 0 1.000 0 0 0 0 0
35 Robinson, Byron 19 19 0 0 1.000 1 0 0 0 0
10 Gipson, Derek 18 13 5 0 1.000 1 0 0 0 0
36 Olivarez, JJ 17 16 1 0 1.000 2 0 0 0 0
33 Mueses, Marco 10 10 0 0 1.000 0 0 0 0 0
13 Dennis, Collin 5 0 5 0 1.000 0 1 0 0 0
14 Thompson, Demarques 4 1 3 0 1.000 0 0 0 0 0
17 Prieto, Joshua 4 1 3 0 1.000 0 5 0 0 0
3 Mayes, Justin 3 0 3 0 1.000 0 2 1 0 0
8 Grant, Landyn 2 0 2 0 1.000 0 3 1 0 0
26 Laviage, Zac 1 1 0 0 1.000 0 0 0 0 0
4 Braziel, Kewan 1 1 0 0 1.000 0 2 0 0 0
44 Medrano, Seve 1 0 1 0 1.000 0 0 1 0 0
16 Rodriguez, Elijah 84 75 8 1 .988 1 18 3 2 0
29 Morales, Miguel 154 141 11 2 .987 8 15 4 5 0
38 Cabassa, Erwin 91 84 4 3 .967 9 0 0 0 0
34 Williams, Shaun 50 47 1 2 .960 0 0 0 0 0
24 Lopez, Nate 91 39 48 4 .956 17 0 0 0 0
20 Pace, Zachari 43 39 2 2 .953 1 0 0 0 0
5 Trejo, Jonathan 86 32 49 5 .942 12 0 0 0 0
7 Marek, Tanner 33 12 18 3 .909 3 0 0 0 0
22 Ruiz, Anthony 10 8 1 1 .900 0 0 0 0 0
23 Pena, Joshua 8 0 7 1 .875 0 3 0 0 0
9 Joubert, Evan 44 8 29 7 .841 3 0 0 0 0
6 Luccioni, Jose 5 0 4 1 .800 0 4 0 0 0
25 Mason, Mikelle 1 0 0 1 .000 0 0 0 0 0
0 Bradford, TJ 0 0 0 0 .000 0 0 0 0 0
11 Reed, Collin 0 0 0 0 .000 0 0 0 0 0
18 Alford, Dalton 0 0 0 0 .000 0 1 0 0 0
21 Maynard, Jace 0 0 0 0 .000 0 3 0 0 0
39 Salazar, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 819 580 206 33 .960 23 57 10 7 0
Opponents 794 578 185 31 .961 26 56 20 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Ruiz, Anthony .556 1.636 3-2 9 2 5 1 0 1 4 9 1.000 2 0 0 0 .636 0 0 0-0
5 Trejo, Jonathan .514 1.315 9-9 37 13 19 1 0 2 13 26 .703 7 4 3 0 .612 1 0 1-1
35 Robinson, Byron .500 1.676 9-9 34 15 17 4 0 5 20 36 1.059 11 1 6 0 .617 1 0 1-1
20 Pace, Zachari .441 1.303 8-8 34 17 15 4 0 2 7 25 .735 6 4 9 0 .568 0 1 4-4
29 Morales, Miguel .412 .953 9-8 34 8 14 1 0 0 12 15 .441 5 3 2 0 .512 1 1 1-4
24 Lopez, Nate .387 1.002 8-8 31 12 12 2 1 0 4 16 .516 2 4 2 0 .486 0 1 2-3
9 Joubert, Evan .344 1.244 8-8 32 8 11 2 0 4 15 25 .781 7 1 6 0 .463 1 0 3-3
15 Chavez, Christopher .333 .889 9-9 30 14 10 1 0 0 10 11 .367 10 4 5 0 .522 2 2 0-0
10 Gipson, Derek .333 .833 2-1 6 2 2 1 0 0 0 3 .500 0 0 3 0 .333 0 0 1-1
34 Williams, Shaun .294 1.006 8-8 34 10 10 0 0 4 15 22 .647 3 1 16 0 .359 1 0 1-1
33 Mueses, Marco .250 1.083 3-1 8 2 2 1 0 1 2 6 .750 1 0 2 0 .333 0 0 0-0
16 Rodriguez, Elijah .211 .692 6-6 19 5 4 1 0 0 2 5 .263 5 3 6 0 .429 1 0 0-0
38 Cabassa, Erwin .200 .773 3-3 10 1 2 0 0 1 2 5 .500 1 0 0 0 .273 0 0 0-0
7 Marek, Tanner .000 .400 1-1 3 2 0 0 0 0 0 0 .000 1 1 2 0 .400 0 0 1-1
0 Bradford, TJ .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .383 1.141 9-9 321 112 123 19 1 20 106 204 .636 61 26 62 0 .505 8 5 15-19
Opponents .311 .957 9-9 315 65 98 19 3 15 62 168 .533 46 18 78 0 .424 3 5 13-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Maynard, Jace 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 1 0 0 0 0
4 Braziel, Kewan 2.08 1.71 0-0 2-0 0 0-0 0 4.1 3 1 1 4 4 2 0 0 15 .200 0 1 0 0 0
3 Mayes, Justin 3.15 1.00 2-0 3-3 1 0-0 0 20.0 16 8 7 4 32 2 0 3 76 .211 2 4 0 0 0
8 Grant, Landyn 3.60 2.00 1-0 2-0 0 0-0 0 5.0 8 2 2 2 4 4 0 1 22 .364 1 0 0 0 0
44 Medrano, Seve 6.00 1.83 1-0 4-0 0 0-0 0 6.0 8 4 4 3 3 1 0 2 22 .364 0 2 0 0 0
17 Prieto, Joshua 7.88 1.88 0-0 3-0 0 0-0 0 8.0 10 7 7 5 5 0 0 1 31 .323 2 1 0 1 2
23 Pena, Joshua 9.00 2.08 2-0 3-3 0 0-0 0 12.0 18 12 12 7 11 5 0 3 51 .353 3 5 0 0 2
6 Luccioni, Jose 9.22 2.27 1-0 3-3 0 0-0 0 13.2 19 14 14 11 8 3 2 2 55 .345 1 1 1 2 1
14 Thompson, Demarques 12.27 3.13 0-1 3-0 0 0-0 0 3.2 5 5 5 5 4 0 1 1 15 .333 1 1 0 0 0
18 Alford, Dalton 13.50 2.26 0-0 3-0 0 0-0 0 3.1 5 5 5 2 2 1 0 2 14 .357 0 3 0 0 0
25 Mason, Mikelle 31.50 4.50 0-1 3-0 0 0-0 0 2.0 6 7 7 3 4 1 0 0 11 .545 1 0 1 0 0
Totals 7.18 1.82 7-2 30-9 1 0 0 79.0 98 65 63 46 78 19 3 15 315 .311 12 18 2 3 5
Opponents 13.25 2.55 2-7 45-9 0 0 0 72.2 123 112 107 61 62 19 1 20 321 .383 10 26 1 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Rodriguez, Elijah 48 44 4 0 1.000 0 6 1 1 0
15 Chavez, Christopher 18 18 0 0 1.000 0 0 0 0 0
35 Robinson, Byron 11 11 0 0 1.000 1 0 0 0 0
38 Cabassa, Erwin 9 8 1 0 1.000 2 0 0 0 0
10 Gipson, Derek 8 6 2 0 1.000 0 0 0 0 0
14 Thompson, Demarques 2 1 1 0 1.000 0 0 0 0 0
17 Prieto, Joshua 2 1 1 0 1.000 0 4 0 0 0
23 Pena, Joshua 2 0 2 0 1.000 0 1 0 0 0
3 Mayes, Justin 2 0 2 0 1.000 0 2 0 0 0
6 Luccioni, Jose 2 0 2 0 1.000 0 2 0 0 0
7 Marek, Tanner 2 1 1 0 1.000 0 0 0 0 0
22 Ruiz, Anthony 1 1 0 0 1.000 0 0 0 0 0
33 Mueses, Marco 1 1 0 0 1.000 0 0 0 0 0
4 Braziel, Kewan 1 1 0 0 1.000 0 1 0 0 0
44 Medrano, Seve 1 0 1 0 1.000 0 0 1 0 0
29 Morales, Miguel 77 73 3 1 .987 5 7 0 2 0
5 Trejo, Jonathan 33 11 21 1 .970 5 0 0 0 0
34 Williams, Shaun 26 25 0 1 .962 0 0 0 0 0
24 Lopez, Nate 38 13 23 2 .947 8 0 0 0 0
20 Pace, Zachari 19 17 1 1 .947 1 0 0 0 0
9 Joubert, Evan 19 5 12 2 .895 3 0 0 0 0
25 Mason, Mikelle 1 0 0 1 .000 0 0 0 0 0
0 Bradford, TJ 0 0 0 0 .000 0 0 0 0 0
18 Alford, Dalton 0 0 0 0 .000 0 1 0 0 0
21 Maynard, Jace 0 0 0 0 .000 0 2 0 0 0
8 Grant, Landyn 0 0 0 0 .000 0 0 0 0 0
Totals 323 237 77 9 .972 25 26 2 3 0
Opponents 307 217 72 18 .941 27 30 8 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Alabama A&M W 6-4 35 6 10 6 2 0 0 4 0 2 0 4 0 2 0 8 27 9 3 .286
2/14/2026 vs Grambling W 9-8 37 9 11 6 1 0 0 9 0 1 1 0 0 0 0 8 27 8 3 .297
2/20/2026 vs Jackson St. L 2-3 27 2 5 2 0 0 0 5 0 1 0 2 1 1 2 7 24 6 0 .185
2/21/2026 vs Southern U. W 15-12 33 15 11 15 2 1 1 15 0 2 2 5 0 0 0 7 27 13 3 .333
2/22/2026 vs Alabama St. L 1-2 33 1 8 1 3 0 1 2 0 1 1 2 1 0 0 4 27 10 0 .242
02/27/2026 at Texas AM-Corpus Christi L 4-5 34 4 9 4 3 0 1 2 0 1 1 2 1 0 1 6 25 13 3 .265
02/28/2026 at Texas AM-Corpus Christi L 3-4 37 3 11 2 1 0 1 3 0 1 0 0 0 0 1 14 24 8 0 .297
03/01/2026 at Texas AM-Corpus Christi W 16-4 35 16 15 16 3 0 0 7 0 2 0 1 0 1 0 5 21 4 1 .429
03/03/2026 at UTRGV L 3-5 36 3 8 3 0 0 2 2 0 2 0 0 0 0 0 11 24 8 3 .222
03/04/2026 at UTRGV L 4-10 29 4 6 2 2 1 0 2 0 1 1 3 1 1 2 11 24 10 0 .207
03/10/2026 at Texas AM-Corpus Christi L 1-2 32 1 9 1 0 0 0 6 1 2 0 1 0 0 3 7 24 6 2 .281
03/11/2026 at Texas AM-Corpus Christi L 4-5 35 4 8 4 1 0 0 4 0 1 0 2 0 0 1 9 24 11 1 .229
3/13/2026 Jackson St. W 17-6 31 17 12 16 1 0 2 5 0 4 0 5 1 1 0 8 21 9 0 .387
3/14/2026 Jackson St. W 15-9 39 15 18 15 2 1 1 11 0 2 2 4 0 0 0 8 27 6 1 .462
3/15/2026 Jackson St. L 12-17 35 12 13 11 1 0 1 7 0 2 1 4 1 1 0 8 27 14 3 .371
3/17/2026 Houston-Victoria L 14-20 36 14 13 13 2 0 4 5 0 1 1 5 1 0 0 4 27 15 3 .361
3/20/2026 Mississippi Valley W 16-8 40 16 18 15 2 0 4 7 0 2 0 1 0 2 0 6 27 8 1 .450
3/21/2026 Mississippi Valley W 11-4 35 11 14 11 7 0 4 5 0 1 0 2 1 1 0 6 27 8 1 .400
3/22/2026 Mississippi Valley W 9-3 37 9 12 9 4 0 2 7 1 3 0 3 0 0 0 7 27 7 1 .324
3/27/2026 Grambling W 15-8 36 15 18 13 1 0 2 5 0 0 1 3 1 3 0 6 27 6 1 .500
3/28/2026 Grambling L 5-9 38 5 9 4 1 0 1 6 0 1 0 2 1 0 0 8 30 11 0 .237
3/29/2026 Grambling W 12-1 30 12 9 12 0 0 3 8 0 0 0 2 0 0 0 5 24 8 1 .300
03/31/2026 at Houston Christian L 4-24 28 4 9 3 2 1 0 0 0 0 0 1 0 0 1 7 18 8 2 .321
Total 198-173 788 198 256 184 41 4 30 127 2 33 11 54 10 13 11 170 580 206 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Alabama A&M W 6-4 9.0 7 4 4 4 4 2 0 0 1 0 3 0 1 0 0 4.00
2/14/2026 vs Grambling W 9-8 9.0 9 8 6 11 5 1 0 1 2 0 2 0 2 0 0 6.00
2/20/2026 vs Jackson St. L 2-3 8.0 5 3 3 1 6 0 0 0 1 0 4 0 2 1 0 3.38
2/21/2026 vs Southern U. W 15-12 9.0 12 12 9 4 7 1 0 2 2 1 4 0 3 1 0 9.00
2/22/2026 vs Alabama St. L 1-2 9.0 9 2 2 3 11 3 0 0 1 0 0 0 3 2 0 2.00
02/27/2026 at Texas AM-Corpus Christi L 4-5 8.1 9 5 5 4 5 0 1 1 1 0 2 0 3 3 1 5.40
02/28/2026 at Texas AM-Corpus Christi L 3-4 8.0 10 4 3 3 6 4 1 0 0 0 0 0 3 4 1 3.38
03/01/2026 at Texas AM-Corpus Christi W 16-4 7.0 5 4 2 5 8 2 0 0 2 0 3 0 4 4 1 2.57
03/03/2026 at UTRGV L 3-5 8.0 6 5 4 7 4 1 0 1 2 0 0 0 4 5 1 4.50
03/04/2026 at UTRGV L 4-10 8.0 12 10 10 12 7 3 0 0 2 1 0 0 4 6 1 11.25
03/10/2026 at Texas AM-Corpus Christi L 1-2 8.0 8 2 1 4 4 2 0 0 1 0 0 0 4 7 1 1.13
03/11/2026 at Texas AM-Corpus Christi L 4-5 8.0 11 5 4 4 2 1 0 1 1 0 2 0 4 8 1 4.50
3/13/2026 Jackson St. W 17-6 7.0 6 6 6 2 4 2 0 2 3 0 2 0 5 8 0 7.71
3/14/2026 Jackson St. W 15-9 9.0 14 9 8 4 6 3 0 2 1 1 0 0 6 8 0 8.00
3/15/2026 Jackson St. L 12-17 9.0 16 17 16 4 15 1 1 6 2 1 3 0 6 9 0 16.00
3/17/2026 Houston-Victoria L 14-20 9.0 15 20 17 7 6 3 1 2 0 0 4 0 6 10 0 17.00
3/20/2026 Mississippi Valley W 16-8 9.0 15 8 8 7 12 3 0 1 3 0 4 0 7 10 0 8.00
3/21/2026 Mississippi Valley W 11-4 9.0 13 4 4 5 7 3 1 1 1 0 0 0 8 10 0 4.00
3/22/2026 Mississippi Valley W 9-3 9.0 10 3 3 2 12 1 0 0 1 0 2 0 9 10 0 3.00
3/27/2026 Grambling W 15-8 9.0 12 8 8 8 5 1 0 2 0 0 3 0 10 10 0 8.00
3/28/2026 Grambling L 5-9 10.0 10 9 9 11 5 4 1 1 1 0 3 0 10 11 0 8.10
3/29/2026 Grambling W 12-1 8.0 2 1 1 3 12 1 0 0 0 0 1 0 11 11 0 1.13
03/31/2026 at Houston Christian L 4-24 6.0 19 24 21 11 3 5 0 2 5 0 1 0 11 12 1 31.50
Total 198-173 193.1 235 173 154 126 156 47 6 25 33 4 43 0 11 12 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Mississippi Valley (3/20/2026)
RUNS SCORED 17 Jackson St. (3/13/2026)
HITS 18 Jackson St. (3/14/2026); Mississippi Valley (3/20/2026); Grambling (3/27/2026)
RBIS 16 Jackson St. (3/13/2026); Texas AM-Corpus Christi (03/01/2026)
DOUBLES 7 Mississippi Valley (3/21/2026)
TRIPLES 1 Southern U. (2/21/2026); Jackson St. (3/14/2026); UTRGV (03/04/2026); Houston Christian (03/31/2026)
HOME RUNS 4 Houston-Victoria (3/17/2026); Mississippi Valley (3/20/2026); Mississippi Valley (3/21/2026)
WALKS 15 Southern U. (2/21/2026)
STRIKEOUTS 14 Texas AM-Corpus Christi (02/28/2026)
SAC HITS 1 Alabama St. (2/22/2026); Jackson St. (3/13/2026); Jackson St. (3/15/2026); Houston-Victoria (3/17/2026); Mississippi Valley (3/21/2026)
SAC FLIES 3 Grambling (3/27/2026)
STOLEN BASES 4 Jackson St. (3/13/2026)
HIT BY PITCH 5 Southern U. (2/21/2026); Jackson St. (3/13/2026); Houston-Victoria (3/17/2026)
CAUGHT STEALING 2 Southern U. (2/21/2026); Jackson St. (3/14/2026)
HIT INTO DP 3 Grambling (3/27/2026); Texas AM-Corpus Christi (03/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Grambling (3/28/2026)
RUNS ALLOWED 24 Houston Christian (03/31/2026)
EARNED RUNS 21 Houston Christian (03/31/2026)
WALKS ALLOWED 12 UTRGV (03/04/2026)
STRIKEOUTS 15 Jackson St. (3/15/2026)
HITS ALLOWED 19 Houston Christian (03/31/2026)
DOUBLES ALLOWED 5 Houston Christian (03/31/2026)
TRIPLES ALLOWED 1 Jackson St. (3/15/2026); Houston-Victoria (3/17/2026); Mississippi Valley (3/21/2026); Grambling (3/28/2026); Texas AM-Corpus Christi (02/27/2026)
HOME RUNS ALLOWED 6 Jackson St. (3/15/2026)
WILD PITCHES 5 Houston Christian (03/31/2026)
HIT BATTERS 4 Southern U. (2/21/2026); Houston-Victoria (3/17/2026); Mississippi Valley (3/20/2026); Jackson St. (2/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Grambling (3/28/2026)
ASSISTS 15 Houston-Victoria (3/17/2026)
ERRORS 3 Grambling (2/14/2026); Southern U. (2/21/2026); Jackson St. (3/15/2026); Houston-Victoria (3/17/2026); Alabama A&M (2/13/2026)
PASSED BALLS 2 Jackson St. (3/15/2026)
DPS TURNED 3 Houston-Victoria (3/17/2026); Texas AM-Corpus Christi (02/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 E. Cabassa; Zachari Pace; Jonathan Trejo Southern U. (2/21/2026); Jackson St. (3/14/2026); Houston-Victoria (3/17/2026); Grambling (3/27/2026)
RUNS SCORED 4 Mueses, Marco Texas AM-Corpus Christi (03/01/2026)
HITS 4 Christopher Chavez; Jonathan Trejo; Zachari Pace; Anthony Ruiz; Cabassa, Erwin Jackson St. (3/15/2026); Mississippi Valley (3/20/2026); Mississippi Valley (3/21/2026); Mississippi Valley (3/22/2026); Texas AM-Corpus Christi (02/28/2026)
RBIS 8 Shaun Williams Jackson St. (3/13/2026)
DOUBLES 3 Zachari Pace Mississippi Valley (3/21/2026)
TRIPLES 1 C. Chavez; Nate Lopez; Pace, Zachari Southern U. (2/21/2026); Jackson St. (3/14/2026); UTRGV (03/04/2026); Houston Christian (03/31/2026)
HOME RUNS 2 Shaun Williams; Anthony Ruiz; Byron Robinson Jackson St. (3/13/2026); Houston-Victoria (3/17/2026); Mississippi Valley (3/20/2026); Mississippi Valley (3/21/2026)
WALKS 4 B. Robinson Southern U. (2/21/2026)
STRIKEOUTS 3 Shaun Williams; Marek, Tanner; Pace, Zachari Mississippi Valley (3/21/2026); Mississippi Valley (3/22/2026); Texas AM-Corpus Christi (02/28/2026); Texas AM-Corpus Christi (03/11/2026)
SAC HITS 1 Z. Pace; Christopher Chavez; Miguel Morales; Anthony Ruiz Alabama St. (2/22/2026); Jackson St. (3/13/2026); Jackson St. (3/15/2026); Houston-Victoria (3/17/2026); Mississippi Valley (3/21/2026)
SAC FLIES 1 Christopher Chavez; Shaun Williams; Jonathan Trejo; Elijah Rodriguez Jackson St. (3/13/2026); Jackson St. (3/15/2026); Mississippi Valley (3/20/2026); Mississippi Valley (3/21/2026); Grambling (3/27/2026)
STOLEN BASES 2 Pace, Zachari UTRGV (03/03/2026)
HIT BY PITCH 2 N. Lopez; Nate Lopez; Jonathan Trejo; Byron Robinson; Christopher Chavez Southern U. (2/21/2026); Jackson St. (3/14/2026); Jackson St. (3/15/2026); Houston-Victoria (3/17/2026); Grambling (3/27/2026)
CAUGHT STEALING 2 M. Morales Southern U. (2/21/2026)
HIT INTO DP 2 Erwin Cabassa Grambling (3/27/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Justin Mays Grambling (3/29/2026)
RUNS ALLOWED 10 Colin Dennis Houston-Victoria (3/17/2026)
EARNED RUNS 8 Jose Luccioni Jackson St. (3/14/2026)
WALKS ALLOWED 5 C. Reed; Jose Luccioni; Mayes, Justin; Laviage, Zac Grambling (2/14/2026); Grambling (3/28/2026); Texas AM-Corpus Christi (03/01/2026); UTRGV (03/03/2026)
STRIKEOUTS 12 Justin Mays Grambling (3/29/2026)
HITS ALLOWED 10 Jose Luccioni Jackson St. (3/14/2026)
DOUBLES ALLOWED 4 Luccioni, Jose Texas AM-Corpus Christi (02/28/2026)
TRIPLES ALLOWED 1 Demarques Thompson; Jace Maynard; Jose Luccioni; Prieto, Joshua Jackson St. (3/15/2026); Houston-Victoria (3/17/2026); Mississippi Valley (3/21/2026); Grambling (3/28/2026); Texas AM-Corpus Christi (02/27/2026)
HOME RUNS ALLOWED 3 Justin Mays Jackson St. (3/15/2026)
WILD PITCHES 3 Mason, Mikelle Houston Christian (03/31/2026)
HIT BATTERS 4 J. Pena Jackson St. (2/20/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Miguel Morales Mississippi Valley (3/22/2026)
ASSISTS 6 Nate Lopez Houston-Victoria (3/17/2026)
ERRORS 2 T. Marek; Evan Joubert; Trejo, Jonathan Southern U. (2/21/2026); Houston-Victoria (3/17/2026); Texas AM-Corpus Christi (02/27/2026)
PASSED BALLS 2 Miguel Morales Jackson St. (3/15/2026)
DPS TURNED 3 Miguel Morales; Cabassa, Erwin Houston-Victoria (3/17/2026); Texas AM-Corpus Christi (02/27/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Morales, Miguel.441
Trejo, Jonathan.403
Pace, Zachari.395
Robinson, Byron.392
Chavez, Christopher.358
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Robinson, Byron.785
Pace, Zachari.617
Trejo, Jonathan.597
Joubert, Evan.550
Morales, Miguel.515
Team Leaders: Runs Scored
Runs Scored
Player High
Pace, Zachari27
Chavez, Christopher23
Robinson, Byron23
Trejo, Jonathan23
Lopez, Nate20
Team Leaders: Hits
Hits
Player High
Pace, Zachari32
Robinson, Byron31
Trejo, Jonathan31
Morales, Miguel30
Lopez, Nate26
Team Leaders: Runs Batted In
Runs Batted In
Player High
Robinson, Byron32
Trejo, Jonathan24
Joubert, Evan19
Morales, Miguel18
Chavez, Christopher17
Team Leaders: Doubles
Doubles
Player High
Robinson, Byron7
Lopez, Nate6
Pace, Zachari5
Chavez, Christopher4
Trejo, Jonathan3
Team Leaders: Triples
Triples
Player High
Pace, Zachari2
Chavez, Christopher1
Lopez, Nate1
Team Leaders: Home Runs
Home Runs
Player High
Robinson, Byron8
Trejo, Jonathan4
Joubert, Evan4
Pace, Zachari3
Morales, Miguel1
Team Leaders: Total Bases
Total Bases
Player High
Robinson, Byron62
Pace, Zachari50
Trejo, Jonathan46
Morales, Miguel35
Lopez, Nate34
Team Leaders: Walks
Walks
Player High
Robinson, Byron21
Trejo, Jonathan18
Chavez, Christopher14
Morales, Miguel11
Joubert, Evan11
