Skip To Main Content
Skip To Main Content

2025 Football Cumulative Statistics

Team Stats (6-5, 5-3)

Overall Team Statistics
Statistic TEXAS SOUTHERN Opponents
Scoring
25.82 23.36
284 257
First Downs
114 97
84 100
11 12
209 209
Rushing
2278 2000
235 209
413 390
4.9 4.6
185.7 162.8
20 17
2043 1791
Passing
290-173-6 301-181-9
6.22 7.06
164.00 193.18
14 11
1804 2125
Total Offense
703 691
5.5 5.7
349.7 356.0
3847 3916
37 33
Returns
26.36 22.18
45-1186 40-887
12.15 7.68
13-158 19-146
12.89 9.33
9-116 6-56
Kicking
35.14 34.60
30.31 30.47
51-1792 43-1488
8-16 9-14
0-0 0-0
Penalties
55.91 52.64
72-615 58-579
Time Of Possession
30:26 28:30
05:34:51 05:13:33
Miscellaneous
55-143 (38.46 %) 58-134 (43.28 %)
10-16 (62.50 %) 5-13 (38.46 %)
13-6 20-12
12-61 18-114
36-37 28-29
0 75
32-38 29-34
27-38 23-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Renfro, Athean 10 146 854 19 835 5.7 7 60 83.50
10 Cooper, KJ 10 77 434 142 292 3.8 4 28 29.20
23 Washington, Jacob 9 43 222 2 220 5.1 1 29 24.44
3 Ford, Da'Veon 11 52 200 10 190 3.7 1 27 17.27
2 Davis, Jordon 8 26 215 26 189 7.3 2 54 23.63
20 Butler, Lawrence 6 37 174 1 173 4.7 3 36 28.83
26 Lewis, Jonathan 6 15 121 0 121 8.1 2 19 20.17
4 Charlo, Kerien 11 4 38 0 38 9.5 0 16 3.45
1 Leary, Trenton 11 2 17 0 17 8.5 0 15 1.55
3 Blanton, Kamren 2 2 3 2 1 0.5 0 3 0.50
72 Jones, Dennis 11 0 0 0 0 0.0 0 0 0.00
45 Ramirez, Jeremy 11 1 0 8 -8 -8.0 0 0 -0.73
Team 11 8 0 25 -25 -3.1 0 0 -2.27  
Total 11 413 2278 235 2043 4.9 20 60 185.73
Opponents 11 390 2000 209 1791 4.6 17 76 162.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Cooper, KJ 10 124.71 158 261 6 60.54 % 1626 13 69 162.60
2 Davis, Jordon 8 123.16 15 27 0 55.56 % 178 1 48 22.25
Team 11 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 123.70 173 290 6 59.66 % 1804 14 69 164.00
Opponents 11 125.51 181 301 9 60.13 % 2125 11 87 193.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Richardson, Roriyon 11 31 462 14.90 4 57 42.00
4 Charlo, Kerien 11 34 401 11.79 3 69 36.45
1 Leary, Trenton 11 31 314 10.13 2 48 28.55
8 Rodgers, Kordell 9 20 177 8.85 3 19 19.67
7 Williams, Jalen 10 18 137 7.61 1 23 13.70
81 Phipps, Xavier 9 12 93 7.75 1 24 10.33
3 Ford, Da'Veon 11 10 73 7.30 0 19 6.64
39 McClendon , Dylland 10 3 44 14.67 0 19 4.40
23 Washington, Jacob 9 4 42 10.50 0 14 4.67
5 McGee, Jaquan 6 3 29 9.67 0 14 4.83
28 Renfro, Athean 10 1 15 15.00 0 15 1.50
12 Gee, Orin 1 1 10 10.00 0 10 10.00
6 Claville, Zyion 4 4 5 1.25 0 13 1.25
82 Willis, Marcus 4 1 2 2.00 0 2 0.50
19 Johnson, Sean 2 0 0 0.00 0 0 0.00
85 Sereal, Samuel 3 0 0 0.00 0 0 0.00
Total 11 173 1804 10.43 14 69 164.00
Opponents 11 181 2125 11.74 11 87 193.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Bogerty, Isaiah 10 33 49 82.0 1.0-1 0-0 0 1 0 0 0 0 0
33 Cooks, Matthew 11 38 37 75.0 4.5-9 0-0 0 3 1 2 1 0 0
14 George, Jr., Charles 11 30 40 70.0 2.5-5 0-0 0 1 0 1 2 0 0
6 Whitley, Edric 10 33 18 51.0 2.5-8 0-0 2 4 0 1 1 0 0
38 Hardman, Josiah 11 22 19 41.0 1.5-2 0-0 1 1 0 0 0 0 0
9 Akins , Michael 11 17 17 34.0 8.5-28 2.5-8 0 2 5 2 1 1 0
8 Lawrence, Garfield 11 16 12 28.0 5.5-17 2.5-9 0 0 2 0 1 0 0
25 Ugo, Justice 10 14 9 23.0 1.0-5 0-0 0 1 1 0 0 0 0
22 Booker, Daylen 10 15 7 22.0 2.0-7 0-0 0 2 0 1 3 0 0  
40 Kizzee, Aaron 8 11 8 19.0 1.0-3 0-0 0 0 0 0 0 0 0
7 Murray jr, Quinton 11 9 10 19.0 0-0 0-0 1 3 0 0 0 0 0  
48 Williams, Joel 3 9 10 19.0 0-0 0-0 1 0 0 0 0 0 0
24 Downey, Dreshon 6 7 9 16.0 1.5-2 0-0 0 1 0 0 0 0 0
46 Jones, Donovan 9 7 9 16.0 0-0 0-0 0 1 0 1 0 0 0
92 Pullen, Dylan 7 5 11 16.0 2.5-7 1.0-5 0 0 0 0 0 0 0
99 Cherry, Jamaal 11 4 11 15.0 0.5-1 0.5-1 0 0 1 0 0 0 0
93 Lolesio, Jalen 8 5 9 14.0 2.0-9 1.0-8 0 1 0 0 0 0 0
5 Thompson, Darmarcus 7 7 7 14.0 1.0-7 0.5-6 0 2 2 1 0 0 0  
27 Miller, Jaheim 3 9 3 12.0 0-0 0-0 0 2 0 0 0 0 0
0 Patterson, Jason 6 9 3 12.0 5.5-25 1.0-5 0 2 2 0 0 0 0
90 Vaka, Victory 9 2 10 12.0 1.0-3 0-0 0 0 0 0 0 0 0
36 Hallman, Jaquavus 4 7 4 11.0 0-0 0-0 2 1 0 0 0 0 0
59 Wilson v, Rb 6 9 2 11.0 2.5-16 2.5-16 0 0 0 1 0 0 0  
95 Rayborn, Thurman 1 1 5 6.0 0-0 0-0 0 1 0 0 0 0 0
23 Washington, Jacob 9 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
11 Williams, Jacob 2 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
44 Bouldin , Alex 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
39 McClendon , Dylland 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
5 Thompson, Damarcus 3 3 2 5.0 0-0 0-0 0 0 1 0 0 0 0
94 Aganbi, Josef 5 2 2 4.0 0.5-3 0.5-3 0 0 1 0 0 0 0
4 Britford, Keltrick 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Howell, Langston 7 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
51 Mbagwu, Ifeanyi 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
41 Wells, Fabian 3 3 1 4.0 0-0 0-0 1 0 0 0 0 0 0
43 Butler, Bryce 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Wesley, Tyler 7 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
31 Zaccaro, Lajuan 4 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
3 Blanton, Kamren 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Butler, Lawrence 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Philen, Malachi 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
45 Ramirez, Jeremy 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Williams, Jalen 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Avelar, Christian 11 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
4 Charlo, Kerien 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Cooper, KJ 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Darensbourg, Jaymerson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Davis, Preston 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Humphrey, Tory 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Lewis, Jonathan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Morgan, Jordyn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Renfro, Athean 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Richardson, Roriyon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Sims, Darius 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Williams, Mehki 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Davis, Jordon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Ford, Da'Veon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Leary, Trenton 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Lewis, Chaunzavia 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Mangum, Kaison 2 0 0 0 0-0 0-0 1 0 0 0 0 0 0
81 Phipps, Xavier 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Rodgers, Kordell 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
82 Willis, Marcus 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 368 348 716.0 47.0-158 12.0-61 9 31 17 12 9 1 1
Opponents 11 390 316 706.0 47.0-193 18.0-114 6 25 23 6 5 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Ramirez, Jeremy 49 1756 35.84 53 5 14 17 4 0
Team 2 36 18.00 36 0 1 0 0 1  
Total 51 1792 35.14 53 5 15 17 4 1
Opponents 43 1488 34.60 61 1 14 11 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Avelar, Christian 8-16 50.00 % 1-1 1-2 3-7 2-4 1-2 50 2
Total 8-16 50.00 % 1-1 1-2 3-7 2-4 1-2 50 2
Opponents 9-14 64.29 % 0-0 4-6 2-2 3-5 0-1 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
58 Sanchez, Jonathan 1 61 61.0 0 0
45 Ramirez, Jeremy 17 1016 59.8 4 3
Mays jr, Brian 18 935 51.9 2 0  
17 Avelar, Christian 21 1076 51.2 0 1
Total 57 3088 54.2 6 4
Opponents 53 3019 57.0 3 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Lewis, Chaunzavia 6 77 12.83 0 18
1 Leary, Trenton 4 68 17.00 0 47
82 Willis, Marcus 1 9 9.00 0 9
4 Charlo, Kerien 1 4 4.00 0 4
Booker, Daylen 1 0 0 0 0  
Total 13 158 12.15 0 47
Opponents 19 146 7.68 1 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Lewis, Chaunzavia 23 699 30.39 1 100
4 Charlo, Kerien 15 368 24.53 0 76
1 Leary, Trenton 3 77 25.67 0 45
23 Washington, Jacob 2 37 18.50 0 22
8 Lawrence, Garfield 1 7 7.00 0 7
Total 44 1188 27.00 1 100
Opponents 40 887 22.18 2 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Avelar, Christian 0 8 0 36-37 0-0 0 0-0 0 60
28 Renfro, Athean 7 0 0 0-0 0-0 0 0-0 0 42
10 Cooper, KJ 4 0 0 0-0 0-0 0 0-0 0 24
84 Richardson, Roriyon 4 0 0 0-0 0-0 0 0-0 0 24
20 Butler, Lawrence 3 0 0 0-0 0-0 0 0-0 0 18
4 Charlo, Kerien 3 0 0 0-0 0-0 0 0-0 0 18
8 Rodgers, Kordell 3 0 0 0-0 0-0 0 0-0 0 18
2 Davis, Jordon 2 0 0 0-0 0-0 0 0-0 0 12
1 Leary, Trenton 2 0 0 0-0 0-0 0 0-0 0 12
26 Lewis, Jonathan 2 0 0 0-0 0-0 0 0-0 0 12
3 Ford, Da'Veon 1 0 0 0-0 0-0 0 0-0 0 6
36 Hallman, Jaquavus 1 0 0 0-0 0-0 0 0-0 0 6
46 Jones, Donovan 1 0 0 0-0 0-0 0 0-0 0 6
0 Lewis, Chaunzavia 1 0 0 0-0 0-0 0 0-0 0 6
81 Phipps, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
23 Washington, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
7 Williams, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 37 8 1 36-37 0-0 0 0-0 0 284
Opponents 33 9 1 28-29 1-1 0 0-2 0 257

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Prairie View L 21-22 0-1 , 0-1 04:25 19638
09/06/2025 at California L 3-35 0-2 , 0-1 03:14 35898
09/13/2025 vs Lamar University L 7-31 0-3 , 0-1 03:11 6247
09/27/2025 at Mississippi Val. W 23-20 1-3 , 1-1 03:16 3826
10/04/2025 vs Ark.-Pine Bluff W 51-7 2-3 , 2-1 03:23 4007
10/11/2025 at Grambling State W 21-20 3-3 , 3-1 03:02 15763
10/18/2025 vs Virginia-Lynchburg W 61-10 4-3 , 3-1 03:20 5000
11/01/2025 vs Alcorn State L 14-33 4-4 , 3-2 03:31 3983
11/08/2025 at Alabama St. L 24-42 4-5 , 3-3 02:59 17625
11/15/2025 at Southern U. W 35-30 5-5 , 4-3 03:12 24679
11/22/2025 vs Alabama A&M W 24-7 6-5 , 5-3 03:24 6011
142677

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Prairie View 33 135 2 21 12 132 1 36 132 1 36 3 138 0 76 1 0 0 0
09/06/2025 California 22 52 0 12 20 140 0 20 140 0 20 4 91 0 46 1 7 0 7
09/13/2025 Lamar University 31 143 1 26 13 53 0 24 53 0 24 5 126 0 41 0 0 0 0
09/27/2025 Mississippi Val. 48 145 3 18 13 176 0 48 176 0 48 6 212 0 52 0 0 0 0
10/04/2025 Ark.-Pine Bluff 48 350 3 42 17 207 2 39 207 2 39 0 0 0 0 1 47 0 47
10/11/2025 Grambling State 40 228 2 60 11 89 1 15 89 1 15 4 92 0 38 0 0 0 0
10/18/2025 Virginia-Lynchburg 42 306 4 54 7 124 2 69 124 2 69 3 140 1 100 4 27 0 9
11/01/2025 Alcorn State 15 42 0 11 26 298 2 43 298 2 43 6 137 0 37 1 18 0 18
11/08/2025 Alabama St. 46 255 1 45 26 217 2 19 217 2 19 6 136 0 26 1 11 0 11
11/15/2025 Southern U. 39 159 2 15 17 210 3 57 210 3 57 5 71 0 29 0 0 0 0
11/22/2025 Alabama A&M 49 228 2 36 11 158 1 48 158 1 48 2 45 0 29 4 48 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Prairie View 38 48 86 1.0 5 0 0 1 0 0 1 0 4 4 0 0
09/06/2025 California 39 42 81 3.0 12 1.0 5 1 1 0 1 17 0 3 0 0
09/13/2025 Lamar University 40 24 64 3.0 11 0 0 0 0 0 1 0 0 5 0 0
09/27/2025 Mississippi Val. 44 36 80 9.0 23 2.0 7 1 1 0 0 0 2 3 0 1
10/04/2025 Ark.-Pine Bluff 31 26 57 3.0 11 1.0 4 1 2 18 1 0 4 0 0 0
10/11/2025 Grambling State 35 18 53 5.0 16 0 0 1 3 0 1 0 1 0 0 0
10/18/2025 Virginia-Lynchburg 21 18 39 9.0 44 3.0 28 0 1 7 3 40 3 5 1 0
11/01/2025 Alcorn State 39 56 95 6.0 13 1.0 2 0 0 0 0 0 0 1 0 0
11/08/2025 Alabama St. 21 14 35 2.0 4 0 0 0 0 0 0 0 0 1 0 0
11/15/2025 Southern U. 30 36 66 1.0 1 0 0 1 2 0 1 59 0 3 0 0
11/22/2025 Alabama A&M 30 30 60 5.0 18 4.0 15 3 2 4 0 0 3 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Prairie View 5 151 30.200 36 0 0 2 0 2 0-0 0 0 5 303 60.60 0 0
09/06/2025 California 10 357 35.700 45 0 1 2 0 4 1-1 39 0 2 125 62.50 0 0
09/13/2025 Lamar University 6 195 19.500 52 1 1 0 1 1 0-1 0 1 2 124 62.00 0 0
09/27/2025 Mississippi Val. 3 122 40.700 51 0 0 1 1 1 0-2 0 0 4 215 53.75 0 0
10/04/2025 Ark.-Pine Bluff 2 70 35.000 38 0 0 2 0 1 3-3 44 0 10 569 56.90 2 0
10/11/2025 Grambling State 5 202 40.400 53 0 1 3 1 3 0-0 0 0 4 151 37.75 0 0
10/18/2025 Virginia-Lynchburg 1 23 23.000 23 0 0 0 0 0 2-2 47 0 11 653 59.36 4 1
11/01/2025 Alcorn State 7 259 36.600 50 0 1 3 1 1 0-0 0 0 3 164 54.67 0 2
11/08/2025 Alabama St. 2 75 37.500 42 0 0 0 0 1 1-3 50 1 5 273 54.60 0 1
11/15/2025 Southern U. 5 175 35.000 44 0 0 1 0 2 0-1 0 0 6 269 44.83 0 0
11/22/2025 Alabama A&M 5 163 32.600 37 0 1 1 0 1 1-3 34 0 5 242 48.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Prairie View 36 152 1 14 24 301 2 45 301 2 45 5 129 0 40 2 -12 0 0
09/06/2025 California 34 181 3 33 28 286 1 27 286 1 27 2 52 0 36 5 44 0 25
09/13/2025 Lamar University 42 252 2 19 12 81 0 22 81 0 22 2 70 0 53 4 54 1 25
09/27/2025 Mississippi Val. 45 167 1 22 21 249 1 46 249 1 46 4 40 0 15 1 2 0 2
10/04/2025 Ark.-Pine Bluff 33 150 0 19 14 125 1 17 125 1 17 3 38 0 13 0 0 0 0
10/11/2025 Grambling State 35 215 2 76 13 143 0 35 143 0 35 3 151 1 95 0 0 0 0
10/18/2025 Virginia-Lynchburg 25 -13 0 17 11 100 1 18 100 1 18 6 77 0 16 0 0 0 0
11/01/2025 Alcorn State 51 224 3 36 20 222 1 44 222 1 44 1 21 0 21 3 25 0 16
11/08/2025 Alabama St. 22 118 3 19 9 215 1 87 215 1 87 4 149 1 99 1 3 0 3
11/15/2025 Southern U. 41 224 2 21 12 213 2 54 213 2 54 6 98 0 33 1 10 0 10
11/22/2025 Alabama A&M 26 121 0 32 17 190 1 44 190 1 44 4 62 0 28 2 20 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Prairie View 29 20 49 3.0 5 0 0 1 2 0 0 0 2 2 0 1
09/06/2025 California 23 36 59 5.0 22 2.0 17 0 0 0 1 28 5 3 0 0
09/13/2025 Lamar University 33 22 55 7.0 62 5.0 32 1 1 18 1 0 1 1 2 0
09/27/2025 Mississippi Val. 49 16 65 8.0 21 1.0 7 0 1 0 0 0 1 1 0 0
10/04/2025 Ark.-Pine Bluff 32 48 80 5.0 7 0 0 0 0 0 1 1 2 0 0 0
10/11/2025 Grambling State 38 16 54 3.0 17 3.0 17 0 0 0 1 0 4 1 0 0
10/18/2025 Virginia-Lynchburg 34 18 52 2.0 3 0 0 2 2 0 1 27 1 1 1 0
11/01/2025 Alcorn State 33 14 47 4.0 13 1.0 6 0 0 0 1 0 0 10 0 0
11/08/2025 Alabama St. 45 52 97 3.0 11 2.0 8 1 0 0 0 0 7 3 1 0
11/15/2025 Southern U. 36 32 68 3.0 13 2.0 11 0 0 0 0 0 0 2 0 0
11/22/2025 Alabama A&M 38 42 80 4.0 19 2.0 16 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Prairie View 6 196 32.700 45 0 1 2 0 3 0-1 0 0 3 185 61.67 0 0
09/06/2025 California 2 95 47.500 55 0 0 0 1 0 2-2 44 0 7 405 57.86 1 0
09/13/2025 Lamar University 3 113 37.700 43 0 0 1 0 2 1-1 23 0 6 359 59.83 0 1
09/27/2025 Mississippi Val. 1 30 30.000 30 0 0 1 0 0 2-3 41 0 6 360 60.00 0 0
10/04/2025 Ark.-Pine Bluff 6 189 31.500 61 0 0 2 2 1 0-2 0 0 2 82 41.00 0 0
10/11/2025 Grambling State 3 93 31.000 36 0 0 2 0 0 0-0 0 0 4 221 55.25 0 0
10/18/2025 Virginia-Lynchburg 8 228 23.600 44 1 0 0 0 0 1-1 25 0 3 187 62.33 0 0
11/01/2025 Alcorn State 3 116 38.700 47 0 0 2 0 1 2-2 32 0 7 380 54.29 0 0
11/08/2025 Alabama St. 3 114 38.000 44 0 0 2 0 1 0-0 0 0 7 414 59.14 1 0
11/15/2025 Southern U. 2 83 41.500 42 0 0 2 0 2 1-1 26 0 6 311 51.83 1 0
11/22/2025 Alabama A&M 6 231 36.900 50 0 0 0 2 1 0-1 0 0 2 115 57.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Prairie View 22-21 18/23 6/8 8/13 4/2 33-135 / 36-152 12-21-0 / 24-40-1 132/301 54-267 / 76-453 138/117 2/1
California 3-35 13/22 6/7 5/15 2/0 22-52 / 34-181 20-36-1 / 28-39-1 140/286 58-192 / 73-467 115/124 1/2
Lamar University 31-7 11/21 9/16 2/4 0/1 31-143 / 42-252 13-23-1 / 12-22-1 53/81 54-196 / 64-333 126/142 2/1
Mississippi Val. 20-23 20/26 10/12 9/11 1/3 48-145 / 45-167 13-21-0 / 21-32-0 176/249 69-321 / 77-416 212/42 1/1
Ark.-Pine Bluff 51-7 27/14 18/7 9/7 0/0 48-350 / 33-150 17-25-1 / 14-26-1 207/125 73-557 / 59-275 63/39 1/3
Grambling State 20-21 16/16 11/8 5/8 0/0 40-228 / 35-215 11-20-1 / 13-16-1 89/143 60-317 / 51-358 92/151 1/4
Virginia-Lynchburg 61-10 18/11 15/2 2/7 1/2 42-306 / 25--13 7-15-1 / 11-35-3 124/100 57-430 / 60-87 214/104 3/4
Alcorn State 33-14 17/24 3/12 14/10 0/2 15-42 / 51-224 26-52-1 / 20-24-0 298/222 67-340 / 75-446 155/46 1/0
Alabama St. 24-42 30/14 16/6 12/7 2/1 46-255 / 22-118 26-37-0 / 9-13-0 217/215 83-472 / 35-333 147/152 0/0
Southern U. 30-35 19/23 8/14 10/8 1/1 39-159 / 41-224 17-20-0 / 12-23-1 210/213 59-369 / 64-437 130/108 0/3
Alabama A&M 24-7 20/15 12/5 8/10 0/0 49-228 / 26-121 11-20-0 / 17-31-0 158/190 69-386 / 57-311 97/82 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Prairie View 6-12 / 10-18 0-0 / 0-1 18:45 / 29:27 10:42 4.09 / 4.22 6.29 / 7.53 4.94 / 5.96 5-30.2 / 6-32.7 8-68 / 15-160
California 3-14 / 6-12 0-0 / 1-2 28:22 / 31:38 3:16 2.36 / 5.32 3.89 / 7.33 3.31 / 6.40 10-35.7 / 2-47.5 10-75 / 7-81
Lamar University 3-13 / 5-11 0-2 / 0-1 27:22 / 32:38 5:16 4.61 / 6.00 2.30 / 3.68 3.63 / 5.20 6-32.5 / 3-37.7 4-35 / 4-40
Mississippi Val. 4-12 / 7-15 3-4 / 1-3 30:43 / 29:17 1:26 3.02 / 3.71 8.38 / 7.78 4.65 / 5.40 3-40.7 / 1-30 9-77 / 5-40
Ark.-Pine Bluff 8-13 / 4-13 0-1 / 1-1 33:44 / 26:28 7:16 7.29 / 4.55 8.28 / 4.81 7.63 / 4.66 2-35 / 6-31.5 10-90 / 4-45
Grambling State 7-13 / 4-9 0-0 / 0-0 29:07 / 30:53 1:46 5.70 / 6.14 4.45 / 8.94 5.28 / 7.02 5-40.4 / 3-31 3-17 / 4-38
Virginia-Lynchburg 5-12 / 4-15 3-3 / 0-0 36:29 / 23:31 12:58 7.29 / -0.52 8.27 / 2.86 7.54 / 1.45 1-23 / 8-28.5 9-75 / 6-45
Alcorn State 6-17 / 6-13 2-3 / 1-2 21:54 / 38:06 16:12 2.80 / 4.39 5.73 / 9.25 5.07 / 5.95 7-37 / 3-38.7 7-58 / 3-25
Alabama St. 5-14 / 0-4 1-2 / 0-0 42:08 / 17:52 24:16 5.54 / 5.36 5.86 / 16.54 5.69 / 9.51 2-37.5 / 3-38 8-85 / 4-40
Southern U. 6-11 / 8-12 0-0 / 1-1 31:17 / 28:43 2:34 4.08 / 5.46 10.50 / 9.26 6.25 / 6.83 5-35 / 2-41.5 1-15 / 4-45
Alabama A&M 2-12 / 4-12 1-1 / 0-2 35:00 / 25:00 10:0 4.65 / 4.65 7.90 / 6.13 5.59 / 5.46 5-32.6 / 6-38.5 3-20 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Prairie View L 21-22 3 3 21 3 2 1 0 0 0 0 0 0 0
09/06/2025 California L 3-35 1 1 3 0 0 0 1 0 0 0 0 0 0
09/13/2025 Lamar University L 7-31 2 1 7 1 1 0 0 1 0 0 0 0 0
09/27/2025 Mississippi Val. W 23-20 3 3 21 3 3 0 0 0 0 0 0 0 0
10/04/2025 Ark.-Pine Bluff W 51-7 5 5 27 3 2 1 2 0 0 0 0 0 0
10/11/2025 Grambling State W 21-20 2 2 14 2 1 1 0 0 0 0 0 0 0
10/18/2025 Virginia-Lynchburg W 61-10 5 5 30 4 3 1 1 0 0 0 0 0 0
11/01/2025 Alcorn State L 14-33 2 0 0 0 0 0 0 0 1 1 0 0 0
11/08/2025 Alabama St. L 24-42 5 3 21 3 1 2 0 2 0 0 0 0 0
11/15/2025 Southern U. W 35-30 5 5 35 5 2 3 0 0 0 0 0 0 0
11/22/2025 Alabama A&M W 24-7 5 4 24 3 2 1 1 1 0 0 0 0 0
TOTALS 38 32 203 27 17 10 5 4 1 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
