Skip To Main Content
Skip To Main Content

Texas Southern (0-1) -VS- Florida A&M (1-0)

Box Score

Texas Southern logo
0
vs
Florida A&M logo
3

Texas Southern (0-1)
-VS-
Florida A&M (1-0)

Team Score By Period
Team 1 2 3
Texas Southern TXSO 16 14 23
Winner Florida A&M FAMU 25 25 25
Date:
8/30/2019
Time:
Site:
Montgomery, Ala. (Lockhart Gymnasium)
Attendance:
0
VIEW
Match History vs Florida A&M

Match Details

Game Statistics By Set
Set Texas Southern Florida A&M
K E TA % K E TA %
Set #1 11 4 29 .241 13 2 24 .458
Set #2 7 6 26 .038 12 1 22 .500
Set #3 11 9 39 .051 10 5 32 .156
Total 29 19 94 .106 35 8 78 .346
Team Statistical Comparison
Statistic Team Comparison
TXSO - FAMU
Points
36.0
53.0
Kills
29
35
Aces
5
9
Blocks
2
9
Assists
25
35
Digs
27
43

Game Leaders

TXSO - Leaders
Statistic Leaders
Kills Austin, Alexis (12), Hall, Jada (4), Jells, Atira (3)
Aces Jells, Atira (2), York, Breyanna (1), Hall, Jada (1)
Blocks Austin, Alexis (1), Brichácková, Radka (1), Rideaux, Indyah (1)
Assists York, Breyanna (11), Chuidian, Alyssa (9), Grayson, Valencia (2)
Digs Austin, Alexis (7), Grayson, Valencia (4), Jells, Atira (3)
FAMU - Leaders
Statistic Leaders
Kills Yvett Garcia (17), Gosha (5), Mann (5)
Aces Yvett Garcia (4), Gosha (2), Mann (1)
Blocks Brown (5), Yvett Garcia (4), Wilson (4)
Assists Dimitrova (18), Nurkan (9), Rodriguez (3)
Digs Rodriguez (14), Gosha (12), Yvett Garcia (5)

Individual Statistics

Texas Southern (0-1)

TXSO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Austin, Alexis 3 12 2 19 .526 1 0 0 2 0-2 1 0 0 7 0 4 13.0
6 6 Jells, Atira 3 3 2 6 .167 0 0 2 2 2-2 0 0 0 3 0 0 5.0
8 8 York, Breyanna 3 2 1 5 .200 11 0 1 3 1-3 0 0 0 2 0 0 3.0
14 14 Brichácková, Radka 3 2 0 9 .222 1 0 0 0 0-0 0 1 0 0 0 0 2.5
1 1 Grayson, Valencia 3 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 1 0.0
2 2 Hall, Jada 3 4 6 25 -.080 0 0 1 1 1-1 0 0 0 2 0 1 5.0
16 16 Salazar-Gutierrez, Maria 3 1 3 8 -.250 0 0 0 0 0-0 0 0 0 2 0 0 1.0
18 18 Scroggins, Kaitlyn 3 1 0 2 .500 1 0 0 0 0-0 0 0 0 3 0 1 1.0
19 19 Chuidian, Alyssa 3 1 0 1 1.000 9 0 1 1 1-1 0 0 0 1 0 0 2.0
24 24 Rideaux, Indyah 3 1 2 9 -.111 0 0 0 0 0-0 0 1 0 1 0 0 1.5
12 12 Lilley, Danielle 2 2 2 8 .000 0 0 0 2 0-2 0 0 0 2 0 0 2.0
20 20 Stone, Nia 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 29 19 94 .106 25 0 5 11 5-11 1 2 0 27 0 7 36
TXSO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Austin, Alexis 3 1 0 0 7 0 4 13.0
6 6 Jells, Atira 3 0 0 0 3 0 0 5.0
8 8 York, Breyanna 3 0 0 0 2 0 0 3.0
14 14 Brichácková, Radka 3 0 1 0 0 0 0 2.5
1 1 Grayson, Valencia 3 0 0 0 4 0 1 0.0
2 2 Hall, Jada 3 0 0 0 2 0 1 5.0
16 16 Salazar-Gutierrez, Maria 3 0 0 0 2 0 0 1.0
18 18 Scroggins, Kaitlyn 3 0 0 0 3 0 1 1.0
19 19 Chuidian, Alyssa 3 0 0 0 1 0 0 2.0
24 24 Rideaux, Indyah 3 0 1 0 1 0 0 1.5
12 12 Lilley, Danielle 2 0 0 0 2 0 0 2.0
20 20 Stone, Nia 2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 2 0 27 0 7 36

Florida A&M (1-0)

FAMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Yvett Garcia 3 17 2 30 .500 2 0 4 0 4-0 0 4 0 5 0 0 23.0
8 8 Gosha 3 5 0 16 .313 1 0 2 2 2-2 0 0 0 12 0 1 7.0
9 9 Wilson 3 2 0 5 .400 1 0 0 0 0-0 0 4 0 1 0 0 4.0
11 11 Dimitrova 3 1 0 1 1.000 18 0 0 0 0-0 0 0 0 4 1 0 1.0
14 14 Mann 3 5 1 6 .667 1 0 1 2 1-2 1 3 0 2 0 0 8.5
22 22 Brown 3 3 1 7 .286 0 0 0 0 0-0 0 5 0 2 0 0 5.5
2 2 Blathers 3 1 4 9 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Nurkan 3 0 0 1 .000 9 0 1 2 1-2 0 0 0 3 0 0 1.0
20 20 Rodriguez 3 0 0 1 .000 3 0 1 0 1-0 0 0 0 14 0 3 1.0
5 5 Littles 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Muhammad 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 8 78 .346 35 0 9 6 9-6 1 16 0 43 1 4 53
FAMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Yvett Garcia 3 0 4 0 5 0 0 23.0
8 8 Gosha 3 0 0 0 12 0 1 7.0
9 9 Wilson 3 0 4 0 1 0 0 4.0
11 11 Dimitrova 3 0 0 0 4 1 0 1.0
14 14 Mann 3 1 3 0 2 0 0 8.5
22 22 Brown 3 0 5 0 2 0 0 5.5
2 2 Blathers 3 0 0 0 0 0 0 1.0
7 7 Nurkan 3 0 0 0 3 0 0 1.0
20 20 Rodriguez 3 0 0 0 14 0 3 1.0
5 5 Littles 1 0 0 0 0 0 0 1.0
17 17 Muhammad 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 16 0 43 1 4 53