Skip To Main Content
Skip To Main Content

Texas Southern (0-0) -VS- McNeese (4-0)

Box Score

Texas Southern logo
0
vs
McNeese logo
3

Texas Southern (0-0)
-VS-
McNeese (4-0)

Team Score By Period
Team 1 2 3
Texas Southern TXSO 14 19 11
Winner McNeese MCN 25 25 25
Date:
9/10/2019
Time:
11:36 pm
Site:
(H&HP Complex)
Attendance:
137
VIEW
Match History vs McNeese

Match Details

Game Statistics By Set
Set Texas Southern McNeese
K E TA % K E TA %
Set #1 8 5 28 .107 15 2 30 .433
Set #2 8 5 30 .100 14 10 39 .103
Set #3 6 2 20 .200 15 4 31 .355
Total 22 12 78 .128 44 16 100 .280
Team Statistical Comparison
Statistic Team Comparison
TXSO - MCN
Points
31.0
59.0
Kills
22
44
Aces
2
11
Blocks
7
4
Assists
21
40
Digs
26
42

Game Leaders

TXSO - Leaders
Statistic Leaders
Kills Hall, Jada (4), Austin, Alexis (4), Jells, Atira (3)
Aces Austin, Alexis (1), Jells, Atira (1)
Blocks Stone, Nia (4), Lilley, Danielle (3), Hall, Jada (2)
Assists York, Breyanna (12), Chuidian, Alyssa (6), Scroggins, Kaitlyn (2)
Digs Grayson, Valencia (8), Ford, Nia (6), York, Breyanna (4)
MCN - Leaders
Statistic Leaders
Kills Krpec, Macee (10), Lambert, Alexis (9), Glueck, Kendall (9)
Aces Lippert, Allison (3), Nelms, Keegan (3), Sharrock, Caitlin (2)
Blocks Lippert, Allison (2), Glueck, Kendall (2), Hodges, Ajani (2)
Assists Sharrock, Caitlin (19), Kilchrist, Kendall (13), McGownd, Angela (5)
Digs McGownd, Angela (18), Lambert, Alexis (6), Nelms, Keegan (6)

Individual Statistics

Texas Southern (0-0)

TXSO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Grayson, Valencia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 2 0.0
2 2 Hall, Jada 3 4 1 11 .273 0 0 0 0 0-0 0 2 0 0 0 0 5.0
6 6 Jells, Atira 3 3 4 13 -.077 0 0 1 1 1-1 0 2 0 2 0 0 5.0
7 7 Ford, Nia 3 0 0 3 .000 0 0 0 2 0-2 0 0 0 6 0 2 0.0
8 8 York, Breyanna 3 3 0 4 .750 12 0 0 1 0-1 0 0 0 4 1 2 3.0
18 18 Scroggins, Kaitlyn 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 1 0 1 0.0
19 19 Chuidian, Alyssa 3 0 0 1 .000 6 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Austin, Alexis 2 4 1 13 .231 0 0 1 2 1-2 0 0 0 1 0 3 5.0
12 12 Lilley, Danielle 2 3 3 16 .000 0 0 0 0 0-0 0 3 0 0 0 0 4.5
14 14 Brichácková, Radka 2 1 1 5 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Salazar-Gutierrez, Maria 2 2 0 3 .667 0 0 0 0 0-0 0 1 0 1 0 0 2.5
20 20 Stone, Nia 2 1 1 5 .000 0 0 0 0 0-0 0 4 0 1 0 0 3.0
24 24 Rideaux, Indyah 2 1 1 3 .000 0 0 0 0 0-0 1 0 0 1 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 12 78 .128 21 0 2 6 2-6 1 12 0 26 1 11 31
TXSO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Grayson, Valencia 3 0 0 0 8 0 2 0.0
2 2 Hall, Jada 3 0 2 0 0 0 0 5.0
6 6 Jells, Atira 3 0 2 0 2 0 0 5.0
7 7 Ford, Nia 3 0 0 0 6 0 2 0.0
8 8 York, Breyanna 3 0 0 0 4 1 2 3.0
18 18 Scroggins, Kaitlyn 3 0 0 0 1 0 1 0.0
19 19 Chuidian, Alyssa 3 0 0 0 1 0 0 0.0
5 5 Austin, Alexis 2 0 0 0 1 0 3 5.0
12 12 Lilley, Danielle 2 0 3 0 0 0 0 4.5
14 14 Brichácková, Radka 2 0 0 0 0 0 0 1.0
16 16 Salazar-Gutierrez, Maria 2 0 1 0 1 0 0 2.5
20 20 Stone, Nia 2 0 4 0 1 0 0 3.0
24 24 Rideaux, Indyah 2 1 0 0 1 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 12 0 26 1 11 31

McNeese (4-0)

MCN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kilchrist, Kendall 3 0 0 6 .000 13 0 1 0 1-0 0 0 0 4 1 0 1.0
4 4 Lambert, Alexis 3 9 3 17 .353 0 0 1 0 1-0 0 1 0 6 0 1 10.5
6 6 Sharrock, Caitlin 3 1 0 2 .500 19 0 2 1 2-1 0 0 0 2 1 0 3.0
7 7 Lippert, Allison 3 4 4 12 .000 0 0 3 1 3-1 0 2 0 4 0 0 8.0
8 8 McGownd, Angela 3 0 0 0 0 5 0 0 0 0-0 0 0 0 18 0 0 0.0
11 11 Krpec, Macee 3 10 1 15 .600 0 0 0 0 0-0 0 0 0 0 0 0 10.0
12 12 Nelms, Keegan 3 3 1 9 .222 3 0 3 0 3-0 0 1 0 6 0 0 6.5
25 25 Glueck, Kendall 3 9 3 18 .333 0 0 0 0 0-0 0 2 1 1 0 0 10.0
28 28 Hodges, Ajani 3 4 1 7 .429 0 0 0 0 0-0 0 2 0 1 0 0 5.0
9 9 Schneider, Haley 2 4 3 14 .071 0 0 0 0 0-0 0 0 0 0 0 0 4.0
14 14 Kelly, Avery 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 16 100 .280 40 0 11 2 11-2 0 8 1 42 2 2 59
MCN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kilchrist, Kendall 3 0 0 0 4 1 0 1.0
4 4 Lambert, Alexis 3 0 1 0 6 0 1 10.5
6 6 Sharrock, Caitlin 3 0 0 0 2 1 0 3.0
7 7 Lippert, Allison 3 0 2 0 4 0 0 8.0
8 8 McGownd, Angela 3 0 0 0 18 0 0 0.0
11 11 Krpec, Macee 3 0 0 0 0 0 0 10.0
12 12 Nelms, Keegan 3 0 1 0 6 0 0 6.5
25 25 Glueck, Kendall 3 0 2 1 1 0 0 10.0
28 28 Hodges, Ajani 3 0 2 0 1 0 0 5.0
9 9 Schneider, Haley 2 0 0 0 0 0 0 4.0
14 14 Kelly, Avery 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 8 1 42 2 2 59

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team TXSO - Play Description Visiting Team Score Scoring Team Logo Home Team Score MCN - Play Description

Set #2 Plays

Set #2 Plays
Serve Team TXSO - Play Description Visiting Team Score Scoring Team Logo Home Team Score MCN - Play Description

Set #3 Plays

Set #3 Plays
Serve Team TXSO - Play Description Visiting Team Score Scoring Team Logo Home Team Score MCN - Play Description