Skip To Main Content
Skip To Main Content

Delaware State (1-2) -VS- Texas Southern (1-2)

Box Score

Delaware State logo
3
vs
Texas Southern logo
1

Delaware State (1-2)
-VS-
Texas Southern (1-2)

Team Score By Period
Team 1 2 3 4
Winner Delaware State DSU 25 25 26 25
Texas Southern TSU 18 16 28 18
Date:
8/31/2019
Time:
10:00am
Site:
Montgomery, Ala. (Lockhart Gym)
Attendance:
48
VIEW
Match History vs Delaware State

Match Details

Game Statistics By Set
Set Delaware State Texas Southern
K E TA % K E TA %
Set #1 12 4 21 .381 6 5 23 .043
Set #2 10 4 30 .200 5 9 28 -.143
Set #3 9 8 37 .027 13 8 33 .152
Set #4 13 3 42 .238 12 6 46 .130
Total 44 19 130 .192 36 28 130 .062
Team Statistical Comparison
Statistic Team Comparison
DSU - TSU
Points
71.5
48.0
Kills
44
36
Aces
13
6
Blocks
14
6
Assists
39
31
Digs
60
75

Game Leaders

DSU - Leaders
Statistic Leaders
Kills VALENTIN,Anadys (15), NGUNDAM,Mayah (12), ARMBRISTER,Sydney (6)
Aces ARMBRISTER,Sydney (4), SCOTT,Nia (4), DUKIC,Jelena (2)
Blocks VALENTIN,Anadys (6), LEWIS,Sydney (6), ARMBRISTER,Sydney (4)
Assists DUKIC,Jelena (33), CRUZ,Jasmal (4), NGUNDAM,Mayah (1)
Digs CRUZ,Jasmal (20), VALENTIN,Anadys (14), DUKIC,Jelena (8)
TSU - Leaders
Statistic Leaders
Kills Lilley, Danielle (13), Austin, Alexis (8), Jells, Atira (4)
Aces Lilley, Danielle (3), Austin, Alexis (2), Jells, Atira (1)
Blocks Hall, Jada (4), Austin, Alexis (1), Jells, Atira (1)
Assists York, Breyanna (22), Chuidian, Alyssa (3), Hall, Jada (2)
Digs Austin, Alexis (19), Jells, Atira (19), Grayson, Valencia (15)

Individual Statistics

Delaware State (1-2)

DSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 ARMBRISTER,Sydney 4 6 2 16 .250 0 0 4 3 4-3 0 4 0 1 0 0 12.0
9 9 NGUNDAM,Mayah 4 12 5 28 .250 1 0 0 0 0-0 2 2 0 2 0 0 15.0
15 15 DUKIC,Jelena 4 5 1 10 .400 33 0 2 2 2-2 0 3 0 8 0 0 8.5
20 20 VALENTIN,Anadys 4 15 4 44 .250 0 0 1 3 1-3 1 5 0 14 0 2 19.5
30 30 LEWIS,Sydney 4 2 0 8 .250 0 0 0 0 0-0 0 6 1 0 0 0 5.0
2 2 CRUZ,Jasmal 4 0 0 0 0 4 0 0 3 0-3 0 0 0 20 0 0 0.0
6 6 SCOTT,Nia 4 0 0 0 0 1 0 4 4 4-4 0 0 0 7 0 1 4.0
12 12 NEWELL,Simone 3 3 5 13 -.154 0 0 2 0 2-0 0 1 0 4 0 0 5.5
11 11 BURNETT,Ryanne 2 1 2 11 -.091 0 0 0 1 0-1 0 1 0 4 0 2 1.5
5 5 GORTZ,Freja 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 LINDQVIST,Erika 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 19 130 .192 39 0 13 16 13-16 3 23 1 60 0 5 71.5
DSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 ARMBRISTER,Sydney 4 0 4 0 1 0 0 12.0
9 9 NGUNDAM,Mayah 4 2 2 0 2 0 0 15.0
15 15 DUKIC,Jelena 4 0 3 0 8 0 0 8.5
20 20 VALENTIN,Anadys 4 1 5 0 14 0 2 19.5
30 30 LEWIS,Sydney 4 0 6 1 0 0 0 5.0
2 2 CRUZ,Jasmal 4 0 0 0 20 0 0 0.0
6 6 SCOTT,Nia 4 0 0 0 7 0 1 4.0
12 12 NEWELL,Simone 3 0 1 0 4 0 0 5.5
11 11 BURNETT,Ryanne 2 0 1 0 4 0 2 1.5
5 5 GORTZ,Freja 1 0 0 0 0 0 0 0.0
8 8 LINDQVIST,Erika 1 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 23 1 60 0 5 71.5

Texas Southern (1-2)

TSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Austin, Alexis 4 8 12 33 -.121 1 0 2 2 2-2 0 1 0 19 0 2 10.5
6 6 Jells, Atira 4 4 3 14 .071 1 0 1 4 1-4 0 1 0 19 0 0 5.5
8 8 York, Breyanna 4 4 0 16 .250 22 0 0 1 0-1 0 0 0 2 0 0 4.0
12 12 Lilley, Danielle 4 13 6 36 .194 0 0 3 2 3-2 0 0 0 5 0 1 16.0
19 19 Chuidian, Alyssa 4 1 0 2 .500 3 0 0 0 0-0 0 0 0 10 1 0 1.0
24 24 Rideaux, Indyah 4 1 1 6 .000 2 0 0 0 0-0 1 0 0 0 0 0 2.0
14 14 Brichácková, Radka 3 1 3 7 -.286 0 0 0 0 0-0 0 1 0 2 0 0 1.5
1 1 Grayson, Valencia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 3 0.0
2 2 Hall, Jada 3 3 1 11 .182 2 0 0 1 0-1 2 2 0 1 0 0 6.0
20 20 Stone, Nia 2 1 2 5 -.200 0 0 0 0 0-0 0 1 0 0 0 1 1.5
18 18 Scroggins, Kaitlyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 36 28 130 .062 31 0 6 10 6-10 3 6 0 75 1 8 48
TSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Austin, Alexis 4 0 1 0 19 0 2 10.5
6 6 Jells, Atira 4 0 1 0 19 0 0 5.5
8 8 York, Breyanna 4 0 0 0 2 0 0 4.0
12 12 Lilley, Danielle 4 0 0 0 5 0 1 16.0
19 19 Chuidian, Alyssa 4 0 0 0 10 1 0 1.0
24 24 Rideaux, Indyah 4 1 0 0 0 0 0 2.0
14 14 Brichácková, Radka 3 0 1 0 2 0 0 1.5
1 1 Grayson, Valencia 3 0 0 0 15 0 3 0.0
2 2 Hall, Jada 3 2 2 0 1 0 0 6.0
20 20 Stone, Nia 2 0 1 0 0 0 1 1.5
18 18 Scroggins, Kaitlyn 1 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 6 0.0
Totals 3 6 0 75 1 8 48