Skip To Main Content
Skip To Main Content

Texas Southern (2-12) -VS- Grambling State Univ (1-11)

Box Score

Texas Southern logo
3
vs
Grambling State Univ logo
0

Texas Southern (2-12)
-VS-
Grambling State Univ (1-11)

Team Score By Period
Team 1 2 3
Winner Texas Southern TSU 25 25 25
Grambling State Univ GRAM 14 18 16
Date:
9/23/2014
Time:
6:30 pm
Site:
Grambling, La. (Assembly Center)
Attendance:
100
Officials
1st Referee: Talbertcu Thompson
2nd Referee: Thomas Peters
VIEW
Match History vs Grambling State Univ

Match Details

Game Statistics By Set
Set Texas Southern Grambling State Univ
K E TA % K E TA %
Set #1 9 6 2 1.500 4 5 8 -.125
Set #2 8 3 0 .000 7 4 2 1.500
Set #3 8 6 6 .333 5 5 1 .000
Total 25 15 8 1.250 16 14 11 .182
Team Statistical Comparison
Statistic Team Comparison
TSU - GRAM
Points
28.0
30.5
Kills
25
23
Aces
3
2
Blocks
0
5
Assists
41
22
Digs
25
19

Game Leaders

TSU - Leaders
Statistic Leaders
Kills Fluke, Kali (6), Shannon, Robyn (4), Carson, Audriana (4)
Aces Spencer, Precious (3)
Blocks
Assists Wooton, Sarah (13), Ozuna, Mallory (7), Markey, Ashle (5)
Digs Markey, Ashle (7), Smith, Lauren (7), Shannon, Robyn (4)
GRAM - Leaders
Statistic Leaders
Kills Bishop, Desiree (8), Jones, Christian (6), Finley, Kiara (2)
Aces Lewis, Kayla (2)
Blocks Finley, Kiara (2), Wilkins, Hailey (2), Bishop, Desiree (1)
Assists Finley, Kiara (15), Lewis, Kayla (7)
Digs Hensley, Alleeyah (7), Lewis, Kayla (5), Finley, Kiara (2)

Individual Statistics

Texas Southern (2-12)

TSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Wooton, Sarah 3 0 0 0 0 13 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Shannon, Robyn 3 4 6 21 -.095 1 0 0 0 0-0 0 0 0 4 0 0 4.0
10 10 Robinson, Nicole 3 4 0 5 .800 4 0 0 0 0-0 0 0 2 0 0 0 4.0
11 11 Fluke, Kali 3 6 1 7 .714 4 0 0 0 0-0 0 0 0 0 0 0 6.0
5 5 Markey, Ashle 2 0 0 0 0 5 0 0 0 0-0 0 0 0 7 0 2 0.0
9 9 Carson, Audriana 2 4 0 4 1.000 2 0 0 0 0-0 0 0 0 2 0 0 4.0
12 12 Dickerson, Taylor 2 4 2 6 .333 0 0 0 0 0-0 0 0 1 0 0 0 4.0
2 2 Smith, Lauren 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
14 14 Lewis, Erica 2 2 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 2.0
3 3 Spencer, Precious 1 0 1 2 -.500 0 0 3 3 3-3 0 0 0 3 0 0 3.0
6 6 Gray, Kailynn 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Ozuna, Mallory 1 0 2 0 0 7 0 0 1 0-1 0 0 2 1 0 0 0.0
17 17 Duncan, Ashtyn 1 1 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Washington, Hillary 1 0 0 0 0 4 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 12 45 .289 41 0 3 6 3-6 0 0 5 25 0 2 28
TSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Wooton, Sarah 3 0 0 0 1 0 0 0.0
8 8 Shannon, Robyn 3 0 0 0 4 0 0 4.0
10 10 Robinson, Nicole 3 0 0 2 0 0 0 4.0
11 11 Fluke, Kali 3 0 0 0 0 0 0 6.0
5 5 Markey, Ashle 2 0 0 0 7 0 2 0.0
9 9 Carson, Audriana 2 0 0 0 2 0 0 4.0
12 12 Dickerson, Taylor 2 0 0 1 0 0 0 4.0
2 2 Smith, Lauren 2 0 0 0 7 0 0 0.0
14 14 Lewis, Erica 2 0 0 0 0 0 0 2.0
3 3 Spencer, Precious 1 0 0 0 3 0 0 3.0
6 6 Gray, Kailynn 1 0 0 0 0 0 0 0.0
13 13 Ozuna, Mallory 1 0 0 2 1 0 0 0.0
17 17 Duncan, Ashtyn 1 0 0 0 0 0 0 1.0
18 18 Washington, Hillary 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 5 25 0 2 28

Grambling State Univ (1-11)

GRAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Finley, Kiara 3 2 1 1 1.000 15 0 0 0 0-0 2 0 0 2 0 0 4.0
3 3 Bishop, Desiree 3 8 4 1 4.000 0 0 0 2 0-2 0 1 1 2 0 0 8.5
6 6 Lewis, Kayla 3 0 0 0 0 7 0 2 3 2-3 1 0 1 5 0 15 3.0
8 8 Lucas, Maya 3 1 4 1 -3.000 0 0 0 5 0-5 0 0 1 2 0 0 1.0
14 14 Wilkins, Hailey 3 2 2 2 .000 0 0 0 0 0-0 2 0 4 1 0 0 4.0
9 9 Hensley, Alleeyah 3 2 0 1 2.000 0 0 0 2 0-2 0 0 0 7 0 3 2.0
11 11 Jones, Christian 3 6 2 3 1.333 0 0 0 1 0-1 0 0 1 0 0 0 6.0
10 10 Rawlings, Lydia 2 1 0 2 .500 0 0 0 0 0-0 0 0 2 0 0 0 1.0
16 16 Anderson, Tyler 1 1 1 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 23 14 12 .750 22 0 2 13 2-13 5 1 10 19 0 18 30.5
GRAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Finley, Kiara 3 2 0 0 2 0 0 4.0
3 3 Bishop, Desiree 3 0 1 1 2 0 0 8.5
6 6 Lewis, Kayla 3 1 0 1 5 0 15 3.0
8 8 Lucas, Maya 3 0 0 1 2 0 0 1.0
14 14 Wilkins, Hailey 3 2 0 4 1 0 0 4.0
9 9 Hensley, Alleeyah 3 0 0 0 7 0 3 2.0
11 11 Jones, Christian 3 0 0 1 0 0 0 6.0
10 10 Rawlings, Lydia 2 0 0 2 0 0 0 1.0
16 16 Anderson, Tyler 1 0 0 0 0 0 0 1.0
Totals 5 1 10 19 0 18 30.5