Skip To Main Content
Skip To Main Content

Texas Southern (1-10) -VS- Rice (9-3)

Box Score

Texas Southern logo
0
vs
Rice logo
3

Texas Southern (1-10)
-VS-
Rice (9-3)

Team Score By Period
Team 1 2 3
Texas Southern TSU 13 18 19
Winner Rice RICE 25 25 25
Date:
9/19/2014
Time:
10:30 am
Site:
Houston, Texas (Tudor Fieldhouse)
Attendance:
112
Officials
1st Referee: Fred Buehler
2nd Referee: Steve Saviano
VIEW
Match History vs Rice

Match Details

Game Statistics By Set
Set Texas Southern Rice
K E TA % K E TA %
Set #1 8 4 35 .114 15 3 35 .343
Set #2 11 8 42 .071 15 6 41 .220
Set #3 10 8 43 .047 14 4 35 .286
Total 29 20 120 .075 44 13 111 .279
Team Statistical Comparison
Statistic Team Comparison
TSU - RICE
Points
31.0
54.0
Kills
29
44
Aces
1
5
Blocks
1
5
Assists
24
41
Digs
49
61

Game Leaders

TSU - Leaders
Statistic Leaders
Kills Shannon, Robyn (8), Robinson, Nicole (7), Dickerson, Taylor (5)
Aces Markey, Ashle (1)
Blocks Robinson, Nicole (1), Dickerson, Taylor (1)
Assists Wooton, Sarah (12), Ozuna, Mallory (6), Markey, Ashle (3)
Digs Markey, Ashle (17), Wooton, Sarah (9), Shannon, Robyn (5)
RICE - Leaders
Statistic Leaders
Kills OKAFOR, Portia (9), MIKESKY, Leah (7), BAWCUM, Andi (7)
Aces BLASIER, Sara (3), VAIO, Kimberly (1), ARENAS, Daniela (1)
Blocks BLASIER, Sara (3), OKAFOR, Portia (3), HUMPHREY, Jillian (2)
Assists BLASIER, Sara (32), STEEL, Katie (5), WHITLOCK, Noelle (1)
Digs ARENAS, Daniela (22), BLASIER, Sara (8), LIVINGSTONE, Shelby (7)

Individual Statistics

Texas Southern (1-10)

TSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Wooton, Sarah 3 0 0 1 .000 12 0 0 0 0-0 0 0 0 9 0 0 0.0
8 8 Shannon, Robyn 3 8 2 24 .250 0 0 0 1 0-1 0 0 1 5 0 2 8.0
10 10 Robinson, Nicole 3 7 3 20 .200 1 0 0 0 0-0 0 1 0 0 0 0 7.5
12 12 Dickerson, Taylor 3 5 2 13 .231 1 0 0 0 0-0 0 1 0 2 0 0 5.5
15 15 Powell, Jemiah 3 0 1 3 -.333 0 0 0 0 0-0 0 0 1 1 0 0 0.0
2 2 Smith, Lauren 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
4 4 Boyd, Samone 3 1 1 9 .000 0 0 0 0 0-0 0 0 0 4 0 1 1.0
5 5 Markey, Ashle 3 0 0 3 .000 3 0 1 1 1-1 0 0 0 17 0 1 1.0
13 13 Ozuna, Mallory 3 1 0 4 .250 6 0 0 1 0-1 0 0 0 4 0 0 1.0
20 20 Lewis, Erica 3 4 5 21 -.048 0 0 0 0 0-0 0 0 0 1 0 0 4.0
9 9 Carson, Audriana 2 2 6 19 -.211 0 0 0 1 0-1 0 0 0 2 0 1 2.0
6 6 Gray, Kailynn 2 0 0 2 .000 1 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Spencer, Precious 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 20 120 .075 24 0 1 6 1-6 0 2 2 49 0 5 31
TSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Wooton, Sarah 3 0 0 0 9 0 0 0.0
8 8 Shannon, Robyn 3 0 0 1 5 0 2 8.0
10 10 Robinson, Nicole 3 0 1 0 0 0 0 7.5
12 12 Dickerson, Taylor 3 0 1 0 2 0 0 5.5
15 15 Powell, Jemiah 3 0 0 1 1 0 0 0.0
2 2 Smith, Lauren 3 0 0 0 1 0 0 1.0
4 4 Boyd, Samone 3 0 0 0 4 0 1 1.0
5 5 Markey, Ashle 3 0 0 0 17 0 1 1.0
13 13 Ozuna, Mallory 3 0 0 0 4 0 0 1.0
20 20 Lewis, Erica 3 0 0 0 1 0 0 4.0
9 9 Carson, Audriana 2 0 0 0 2 0 1 2.0
6 6 Gray, Kailynn 2 0 0 0 3 0 0 0.0
3 3 Spencer, Precious 1 0 0 0 0 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0.0
Totals 0 2 2 49 0 5 31

Rice (9-3)

RICE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 BLASIER, Sara 3 0 0 2 .000 32 0 3 1 3-1 0 3 0 8 0 0 4.5
21 21 LIVINGSTONE, Shelby 3 2 1 8 .125 0 0 0 2 0-2 0 0 0 7 0 0 2.0
22 22 OKAFOR, Portia 3 9 1 14 .571 0 0 0 0 0-0 0 3 2 1 0 0 10.5
7 7 VAIO, Kimberly 3 0 0 0 0 1 0 1 0 1-0 0 0 0 5 0 0 1.0
18 18 ARENAS, Daniela 3 0 0 0 0 1 0 1 0 1-0 0 0 0 22 0 0 1.0
4 4 MIKESKY, Leah 2 7 4 23 .130 0 0 0 0 0-0 0 0 0 5 0 0 7.0
9 9 HUMPHREY, Jillian 2 5 2 11 .273 0 0 0 0 0-0 0 2 0 3 0 0 6.0
1 1 WHITLOCK, Noelle 2 2 1 7 .143 1 0 0 1 0-1 0 2 0 7 0 0 3.0
3 3 STEEL, Katie 2 1 0 1 1.000 5 0 0 0 0-0 0 0 0 1 2 0 1.0
5 5 REED, Kyley 2 6 2 16 .250 1 0 0 0 0-0 0 0 0 0 0 0 6.0
14 14 BAWCUM, Andi 2 7 1 18 .333 0 0 0 0 0-0 0 0 0 1 0 0 7.0
8 8 HARRIS, Chelsey 1 3 0 5 .600 0 0 0 0 0-0 0 0 0 1 0 0 3.0
6 6 HOLMAN, Maddi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
12 12 ROGERS, Miranda 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 44 13 111 .279 41 0 5 4 5-4 0 10 2 61 2 1 54
RICE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 BLASIER, Sara 3 0 3 0 8 0 0 4.5
21 21 LIVINGSTONE, Shelby 3 0 0 0 7 0 0 2.0
22 22 OKAFOR, Portia 3 0 3 2 1 0 0 10.5
7 7 VAIO, Kimberly 3 0 0 0 5 0 0 1.0
18 18 ARENAS, Daniela 3 0 0 0 22 0 0 1.0
4 4 MIKESKY, Leah 2 0 0 0 5 0 0 7.0
9 9 HUMPHREY, Jillian 2 0 2 0 3 0 0 6.0
1 1 WHITLOCK, Noelle 2 0 2 0 7 0 0 3.0
3 3 STEEL, Katie 2 0 0 0 1 2 0 1.0
5 5 REED, Kyley 2 0 0 0 0 0 0 6.0
14 14 BAWCUM, Andi 2 0 0 0 1 0 0 7.0
8 8 HARRIS, Chelsey 1 0 0 0 1 0 0 3.0
6 6 HOLMAN, Maddi 1 0 0 0 0 0 1 0.0
12 12 ROGERS, Miranda 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 10 2 61 2 1 54