Skip To Main Content
Skip To Main Content

2023-24 Women's Basketball Cumulative Statistics

Team Stats (7-22, 5-12)

Overall Team Statistics
Statistic Texas Southern Opponents
Scoring
Total Points 1721 2096
Points Per Game 59.3 72.3
Scoring Margin -12.9 --
Shooting
FG: Made-Attempted 612-1711 765-1874
FG: Percentage .358 .408
FG: Per Game 21.1 26.4
3PT: Made-Attempted 152-595 140-481
3PT: Percentage .255 .291
3PT: Per Game 5.2 4.8
FT: Made-Attempted 345-497 426-587
FT: Percentage .694 .726
FT: Per Game 11.9 14.7
Rebounding
Total 1085 1204
Per Game 37.4 41.5
Margin -4.1 --
Assists
Total 310 384
Per Game 10.7 13.2
Turnovers
Total 589 461
Per Game 20.3 15.9
Margin -4.4 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 13.8 20.0
Steals
Total 212 307
Per Game 7.3 10.6
Blocks
Total 116 115
Per Game 4.0 4.0
Attendance
Total 14423 30563
Per Game 14-1,030 15-2,038

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Lawson, Taniya 28 17 716 25.6 100 289 .346 26 107 .243 79 95 .832 305 10.9 16 65 81 2.9 64 46 60 24 2
02 Holmes, Daeja 27 18 762 28.2 97 280 .346 31 114 .272 37 51 .725 262 9.7 28 98 126 4.7 59 57 87 41 8
20 Turner, Jordyn 19 12 376 19.8 63 132 .477 4 13 .308 43 56 .768 173 9.1 35 45 80 4.2 46 14 33 11 9
05 Belton, Jaida 29 22 577 19.9 95 197 .482 0 2 .000 48 85 .565 238 8.2 76 126 202 7.0 87 15 85 26 48
04 Harmon, Nya 29 9 591 20.4 64 183 .350 22 91 .242 42 57 .737 192 6.6 16 56 72 2.5 32 44 49 18 3
01 Clayburne, Tatyanna 19 14 477 25.1 40 122 .328 20 61 .328 15 24 .625 115 6.1 8 30 38 2.0 39 38 44 17 2
24 Thomas, Anela 14 6 333 23.8 26 75 .347 8 30 .267 14 20 .700 74 5.3 7 30 37 2.6 31 19 33 11 7
15 Knight, Alisa 21 14 456 21.7 28 99 .283 10 50 .200 19 26 .731 85 4.0 26 46 72 3.4 30 21 27 15 7
21 Phillips, Shomari 29 9 444 15.3 31 118 .263 17 75 .227 7 13 .538 86 3.0 17 49 66 2.3 33 11 20 14 4
12 Galban, Gretta 29 12 429 14.8 31 83 .373 6 21 .286 17 22 .773 85 2.9 28 25 53 1.8 29 36 58 22 0
10 Quiller, Maci 29 5 382 13.2 24 77 .312 8 29 .276 13 26 .500 69 2.4 23 38 61 2.1 21 7 17 11 8
11 Morris, Imani 26 7 212 8.2 13 49 .265 0 0 .000 8 16 .500 34 1.3 12 36 48 1.8 65 0 33 2 16
22 Middleton, Kamaya 13 0 29 2.2 0 6 .000 0 2 .000 3 6 .500 3 0.2 1 5 6 0.5 5 1 11 0 0
23 Spruill, Ashara 10 0 16 1.6 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.2 1 1 1 0 2
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 68 73 141 4.9 0 0 31 0 0  
Total 29 5800 200.0 612 1711 .358 152 595 .255 345 497 .694 1721 59.34 361 724 1085 37.4 542 310 589 212 116
Opponents 29 5800 200.0 765 1874 .408 140 481 .291 426 587 .726 2096 72.28 427 777 1204 41.5 489 384 461 307 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Belton, Jaida 18 15 390 21.7 72 142 .507 0 2 .000 42 69 .609 186 10.3 57 82 139 7.7 62 12 0.7 59 12 30
03 Lawson, Taniya 17 8 420 24.7 54 159 .340 17 62 .274 60 70 .857 185 10.9 11 35 46 2.7 39 26 1.5 32 16 0
02 Holmes, Daeja 16 13 469 29.3 54 152 .355 18 60 .300 25 36 .694 151 9.4 13 58 71 4.4 39 35 2.2 53 27 4
04 Harmon, Nya 18 5 460 25.6 52 150 .347 17 73 .233 40 54 .741 161 8.9 15 42 57 3.2 22 35 1.9 37 17 3
20 Turner, Jordyn 9 5 174 19.3 29 48 .604 2 4 .500 18 24 .750 78 8.7 18 22 40 4.4 16 8 0.9 21 2 5
01 Clayburne, Tatyanna 11 8 279 25.4 27 65 .415 12 31 .387 12 18 .667 78 7.1 3 20 23 2.1 22 22 2.0 21 14 2
24 Thomas, Anela 6 2 133 22.2 13 30 .433 5 15 .333 7 9 .778 38 6.3 0 18 18 3.0 19 7 1.2 20 3 3
15 Knight, Alisa 14 8 284 20.3 19 68 .279 8 35 .229 17 22 .773 63 4.5 18 24 42 3.0 23 14 1.0 19 9 3
12 Galban, Gretta 18 11 307 17.1 19 51 .373 3 9 .333 12 16 .750 53 2.9 22 23 45 2.5 22 29 1.6 36 17 0
21 Phillips, Shomari 18 4 287 15.9 20 73 .274 10 48 .208 3 4 .750 53 2.9 10 28 38 2.1 23 6 0.3 16 6 2
10 Quiller, Maci 18 4 221 12.3 15 47 .319 3 11 .273 8 18 .444 41 2.3 15 22 37 2.1 15 3 0.2 11 5 6
11 Morris, Imani 15 7 158 10.5 10 34 .294 0 0 .000 6 12 .500 26 1.7 8 27 35 2.3 37 0 0.0 19 2 13
22 Middleton, Kamaya 7 0 13 1.9 0 1 .000 0 0 .000 1 4 .250 1 0.1 1 1 2 0.3 0 0 0.0 6 0 0
23 Spruill, Ashara 5 0 5 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 1 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 47 83 4.6 0 0 0.0 17 0 0  
Total 18 3600 200.0 384 1020 .376 95 350 .271 251 356 .705 1114 61.89 227 450 677 37.6 339 197 10.9 368 130 72
Opponents 18 3600 200.0 467 1172 .398 72 270 .267 263 369 .713 1269 70.50 282 431 713 39.6 324 231 12.8 280 192 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Lawson, Taniya 28 17 716 100 289 .346 26 107 .243 79 95 .832 305 10.9
02 Holmes, Daeja 27 18 762 97 280 .346 31 114 .272 37 51 .725 262 9.7
20 Turner, Jordyn 19 12 376 63 132 .477 4 13 .308 43 56 .768 173 9.1
05 Belton, Jaida 29 22 577 95 197 .482 0 2 .000 48 85 .565 238 8.2
01 Clayburne, Tatyanna 19 14 477 40 122 .328 20 61 .328 15 24 .625 115 6.1
04 Harmon, Nya 29 9 591 64 183 .350 22 91 .242 42 57 .737 192 6.6
24 Thomas, Anela 14 6 333 26 75 .347 8 30 .267 14 20 .700 74 5.3
15 Knight, Alisa 21 14 456 28 99 .283 10 50 .200 19 26 .731 85 4.0
21 Phillips, Shomari 29 9 444 31 118 .263 17 75 .227 7 13 .538 86 3.0
12 Galban, Gretta 29 12 429 31 83 .373 6 21 .286 17 22 .773 85 2.9
10 Quiller, Maci 29 5 382 24 77 .312 8 29 .276 13 26 .500 69 2.4
11 Morris, Imani 26 7 212 13 49 .265 0 0 .000 8 16 .500 34 1.3
22 Middleton, Kamaya 13 0 29 0 6 .000 0 2 .000 3 6 .500 3 0.2
23 Spruill, Ashara 10 0 16 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5800 612 1711 .358 152 595 .255 345 497 .694 1721 59.34
Opponents 29 5800 765 1874 .408 140 481 .291 426 587 .726 2096 72.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Lawson, Taniya 28 25.6 .346 .243 .832 0.6 2.3 2.9 1.6 0.9 0.1 10.9
02 Holmes, Daeja 27 28.2 .346 .272 .725 1.0 3.6 4.7 2.1 1.5 0.3 9.7
20 Turner, Jordyn 19 19.8 .477 .308 .768 1.8 2.4 4.2 0.7 0.6 0.5 9.1
05 Belton, Jaida 29 19.9 .482 .000 .565 2.6 4.3 7.0 0.5 0.9 1.7 8.2
01 Clayburne, Tatyanna 19 25.1 .328 .328 .625 0.4 1.6 2.0 2.0 0.9 0.1 6.1
04 Harmon, Nya 29 20.4 .350 .242 .737 0.6 1.9 2.5 1.5 0.6 0.1 6.6
24 Thomas, Anela 14 23.8 .347 .267 .700 0.5 2.1 2.6 1.4 0.8 0.5 5.3
15 Knight, Alisa 21 21.7 .283 .200 .731 1.2 2.2 3.4 1.0 0.7 0.3 4.0
21 Phillips, Shomari 29 15.3 .263 .227 .538 0.6 1.7 2.3 0.4 0.5 0.1 3.0
12 Galban, Gretta 29 14.8 .373 .286 .773 1.0 0.9 1.8 1.2 0.8 0.0 2.9
10 Quiller, Maci 29 13.2 .312 .276 .500 0.8 1.3 2.1 0.2 0.4 0.3 2.4
11 Morris, Imani 26 8.2 .265 .000 .500 0.5 1.4 1.8 0.0 0.1 0.6 1.3
22 Middleton, Kamaya 13 2.2 .000 .000 .500 0.1 0.4 0.5 0.1 0.0 0.0 0.2
23 Spruill, Ashara 10 1.6 .000 .000 .000 0.0 0.2 0.2 0.1 0.0 0.2 0.0
Total 29 200.0 .358 .255 .694 12.4 25.0 37.4 10.7 7.3 4.0 59.34
Opponents 29 200.0 .408 .291 .726 14.7 26.8 41.5 13.2 10.6 4.0 72.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at New Mexico 11/06/23 59-76 L 23-71 .324 8-31 .258 5-6 .833 11 25 36 36.0 12 11 14 5 7 59 59.0
vs North American 11/14/23 109-67 W 42-77 .545 9-22 .409 16-25 .640 15 36 51 43.5 20 20 13 5 10 109 84.0
at Old Dominion 11/17/23 38-57 L 15-60 .250 4-22 .182 4-6 .667 13 25 38 41.7 20 9 23 4 11 38 68.7
at LSU 11/20/23 47-106 L 18-54 .333 3-18 .167 8-14 .571 11 22 33 39.5 25 4 35 6 9 47 63.3
vs SFA 11/22/23 58-73 L 18-63 .286 5-23 .217 17-22 .773 10 21 31 37.8 17 13 8 1 9 58 62.2
at Rice 11/29/23 44-74 L 17-57 .298 3-14 .214 7-12 .583 10 23 33 37.0 10 10 17 8 7 44 59.2
at Houston 12/12/23 42-89 L 17-56 .304 2-15 .133 6-7 .857 12 21 33 36.4 21 12 29 3 8 42 56.7
at Tulsa 12/15/23 45-82 L 16-71 .225 4-29 .138 9-13 .692 17 22 39 36.8 19 6 17 0 3 45 55.3
vs Omaha 12/18/23 63-68 L 24-65 .369 10-26 .385 5-8 .625 11 26 37 36.8 19 12 19 3 4 63 56.1
vs California Baptist 12/20/23 62-83 L 23-63 .365 6-23 .261 10-14 .714 9 25 34 36.5 21 10 21 2 10 62 56.7
vs Tarleton State 12/30/23 40-52 L 15-54 .278 3-22 .136 7-14 .500 15 28 43 37.1 19 6 25 7 4 40 55.2
at Southern U. 01/06/24 45-64 L 18-49 .367 2-13 .154 7-9 .778 3 29 32 36.7 16 8 29 6 6 45 54.3
at Grambling 01/08/24 72-67 W 21-51 .412 8-15 .533 22-28 .786 5 33 38 36.8 23 14 24 5 5 72 55.7
vs Ark.-Pine Bluff 01/13/24 85-80 W 30-60 .500 5-15 .333 20-27 .741 13 34 47 37.5 25 19 26 7 6 85 57.8
vs Mississippi Valley State 01/15/24 69-70 L 22-62 .355 11-31 .355 14-20 .700 16 28 44 37.9 17 14 31 11 15 69 58.5
at Alcorn 01/20/24 51-69 L 16-51 .314 2-20 .100 17-23 .739 10 23 33 37.6 22 7 14 3 3 51 58.1
at Jackson St. 01/22/24 50-75 L 16-51 .314 5-24 .208 13-17 .765 12 24 36 37.5 20 5 25 3 6 50 57.6
vs Alabama A&M 01/27/24 61-55 W 25-61 .410 2-13 .154 9-14 .643 22 24 46 38.0 7 12 16 6 5 61 57.8
vs Alabama St. 01/29/24 55-62 L 14-57 .246 4-19 .211 23-30 .767 16 20 36 37.9 14 9 11 1 8 55 57.6
at Prairie View 02/03/24 65-78 L 22-55 .400 3-12 .250 18-30 .600 13 19 32 37.6 23 11 22 5 10 65 58.0
at Florida A&M 02/10/24 57-71 L 23-60 .383 6-18 .333 5-8 .625 18 24 42 37.8 14 12 21 1 6 57 58.0
at Bethune-Cookman 02/12/24 65-64 W 21-52 .404 4-17 .235 19-25 .760 12 27 39 37.9 24 13 22 3 9 65 58.3
vs Grambling 02/17/24 55-60 L 22-53 .415 7-29 .241 4-7 .571 4 26 30 37.5 17 12 23 3 8 55 58.1
vs Southern U. 02/19/24 52-68 L 20-46 .435 5-16 .313 7-13 .538 9 25 34 37.4 21 8 25 5 8 52 57.9
at Mississippi Val. 02/24/24 65-71 L 24-61 .393 4-17 .235 13-22 .591 13 28 41 37.5 23 7 25 2 11 65 58.2
at Ark.-Pine Bluff 02/26/24 62-81 L 19-62 .306 5-24 .208 19-24 .792 16 20 36 37.5 27 9 18 3 4 62 58.3
vs Jackson St. 03/02/24 51-101 L 16-65 .246 8-31 .258 11-18 .611 12 19 31 37.2 17 6 10 1 3 51 58.0
vs Alcorn State 03/04/24 71-63 W 24-63 .381 8-22 .364 15-20 .750 16 23 39 37.3 14 13 13 3 10 71 58.5
vs Prairie View 03/09/24 83-70 W 31-61 .508 6-14 .429 15-21 .714 17 24 41 37.4 15 18 13 4 7 83 59.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New Mexico 11/06/23 76-59 W 28-64 .438 9-22 .409 11-12 .917 12 37 49 49.0 9 15 19 5 8 76 76.0
North American 11/14/23 67-109 L 23-79 .291 4-22 .182 17-22 .773 22 24 46 47.5 22 4 21 1 6 67 71.5
Old Dominion 11/17/23 57-38 W 20-57 .351 5-22 .227 12-18 .667 14 32 46 47.0 15 14 21 8 11 57 66.7
LSU 11/20/23 106-47 W 38-79 .481 5-17 .294 25-31 .806 21 28 49 47.5 15 19 13 8 22 106 76.5
SFA 11/22/23 73-58 W 26-59 .441 5-19 .263 16-24 .667 14 36 50 48.0 21 18 17 3 6 73 75.8
Rice 11/29/23 74-44 W 27-64 .422 12-25 .480 8-13 .615 15 32 47 47.8 12 16 13 3 9 74 75.5
Houston 12/12/23 89-42 W 32-63 .508 6-18 .333 19-25 .760 11 28 39 46.6 11 14 13 3 14 89 77.4
Tulsa 12/15/23 82-45 W 32-64 .500 10-26 .385 8-12 .667 12 39 51 47.1 16 17 20 9 4 82 78.0
Omaha 12/18/23 68-63 W 23-53 .434 4-11 .364 18-20 .900 5 29 34 45.7 13 12 15 0 11 68 76.9
California Baptist 12/20/23 83-62 W 30-62 .484 6-18 .333 17-25 .680 9 33 42 45.3 17 14 15 0 15 83 77.5
Tarleton State 12/30/23 52-40 W 19-58 .328 2-11 .182 12-16 .750 10 28 38 44.6 14 10 14 3 9 52 75.2
Southern U. 01/06/24 64-45 W 27-74 .365 3-14 .214 7-12 .583 19 24 43 44.5 12 15 16 4 18 64 74.3
Grambling 01/08/24 67-72 L 24-82 .293 3-22 .136 16-18 .889 20 20 40 44.2 23 13 11 1 13 67 73.7
Ark.-Pine Bluff 01/13/24 80-85 L 28-83 .337 4-23 .174 20-27 .741 26 22 48 44.4 20 14 16 5 13 80 74.1
Mississippi Valley State 01/15/24 70-69 W 25-74 .338 8-23 .348 12-19 .632 25 24 49 44.7 22 8 27 7 19 70 73.9
Alcorn 01/20/24 69-51 W 26-60 .433 1-9 .111 16-19 .842 6 28 34 44.1 19 15 9 2 6 69 73.6
Jackson St. 01/22/24 75-50 W 25-67 .373 3-21 .143 22-26 .846 19 21 40 43.8 18 10 15 5 11 75 73.6
Alabama A&M 01/27/24 55-61 L 24-60 .400 5-10 .500 2-7 .286 14 16 30 43.1 13 14 13 6 6 55 72.6
Alabama St. 01/29/24 62-55 W 21-49 .429 6-18 .333 14-21 .667 11 30 41 42.9 21 11 19 3 3 62 72.1
Prairie View 02/03/24 78-65 W 27-60 .450 1-5 .200 23-28 .821 10 23 33 42.5 24 18 21 4 14 78 72.4
Florida A&M 02/10/24 71-57 W 30-65 .462 6-18 .333 5-9 .556 13 21 34 42.0 11 13 12 2 13 71 72.3
Bethune-Cookman 02/12/24 64-65 L 22-58 .379 4-14 .286 16-24 .667 14 22 36 41.8 18 15 17 2 12 64 71.9
Grambling 02/17/24 60-55 W 22-61 .361 3-9 .333 13-19 .684 16 28 44 41.9 15 4 17 1 11 60 71.4
Southern U. 02/19/24 68-52 W 23-54 .426 4-14 .286 18-27 .667 12 20 32 41.5 18 6 14 1 12 68 71.3
Mississippi Val. 02/24/24 71-65 W 24-67 .358 2-11 .182 21-30 .700 19 28 47 41.7 17 13 20 2 15 71 71.2
Ark.-Pine Bluff 02/26/24 81-62 W 29-59 .492 6-12 .500 17-28 .607 12 26 38 41.5 21 19 15 8 10 81 71.6
Jackson St. 03/02/24 101-51 W 38-73 .521 8-21 .381 17-22 .773 18 38 56 42.1 15 16 10 6 5 101 72.7
Alcorn State 03/04/24 63-71 L 24-59 .407 2-15 .133 13-16 .813 13 24 37 41.9 17 16 16 6 6 63 72.4
Prairie View 03/09/24 70-83 L 28-67 .418 3-11 .273 11-17 .647 15 16 31 41.5 20 11 12 7 5 70 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New Mexico 11/06/23 59-76 -17 23-71/28-64 .324/.438 8-31/9-22 .258/.409 5-6/11-12 .833-.917 36/49 -13 11/15 14/19 5/5 7/8 12/9
North American 11/14/23 109-67 42 42-77/23-79 .545/.291 9-22/4-22 .409/.182 16-25/17-22 .640-.773 51/46 5 20/4 13/21 5/1 10/6 20/22
Old Dominion 11/17/23 38-57 -19 15-60/20-57 .250/.351 4-22/5-22 .182/.227 4-6/12-18 .667-.667 38/46 -8 9/14 23/21 4/8 11/11 20/15
LSU 11/20/23 47-106 -59 18-54/38-79 .333/.481 3-18/5-17 .167/.294 8-14/25-31 .571-.806 33/49 -16 4/19 35/13 6/8 9/22 25/15
SFA 11/22/23 58-73 -15 18-63/26-59 .286/.441 5-23/5-19 .217/.263 17-22/16-24 .773-.667 31/50 -19 13/18 8/17 1/3 9/6 17/21
Rice 11/29/23 44-74 -30 17-57/27-64 .298/.422 3-14/12-25 .214/.480 7-12/8-13 .583-.615 33/47 -14 10/16 17/13 8/3 7/9 10/12
Houston 12/12/23 42-89 -47 17-56/32-63 .304/.508 2-15/6-18 .133/.333 6-7/19-25 .857-.760 33/39 -6 12/14 29/13 3/3 8/14 21/11
Tulsa 12/15/23 45-82 -37 16-71/32-64 .225/.500 4-29/10-26 .138/.385 9-13/8-12 .692-.667 39/51 -12 6/17 17/20 0/9 3/4 19/16
Omaha 12/18/23 63-68 -5 24-65/23-53 .369/.434 10-26/4-11 .385/.364 5-8/18-20 .625-.900 37/34 3 12/12 19/15 3/0 4/11 19/13
California Baptist 12/20/23 62-83 -21 23-63/30-62 .365/.484 6-23/6-18 .261/.333 10-14/17-25 .714-.680 34/42 -8 10/14 21/15 2/0 10/15 21/17
Tarleton State 12/30/23 40-52 -12 15-54/19-58 .278/.328 3-22/2-11 .136/.182 7-14/12-16 .500-.750 43/38 5 6/10 25/14 7/3 4/9 19/14
Southern U. 01/06/24 45-64 -19 18-49/27-74 .367/.365 2-13/3-14 .154/.214 7-9/7-12 .778-.583 32/43 -11 8/15 29/16 6/4 6/18 16/12
Grambling 01/08/24 72-67 5 21-51/24-82 .412/.293 8-15/3-22 .533/.136 22-28/16-18 .786-.889 38/40 -2 14/13 24/11 5/1 5/13 23/23
Ark.-Pine Bluff 01/13/24 85-80 5 30-60/28-83 .500/.337 5-15/4-23 .333/.174 20-27/20-27 .741-.741 47/48 -1 19/14 26/16 7/5 6/13 25/20
Mississippi Valley State 01/15/24 69-70 -1 22-62/25-74 .355/.338 11-31/8-23 .355/.348 14-20/12-19 .700-.632 44/49 -5 14/8 31/27 11/7 15/19 17/22
Alcorn 01/20/24 51-69 -18 16-51/26-60 .314/.433 2-20/1-9 .100/.111 17-23/16-19 .739-.842 33/34 -1 7/15 14/9 3/2 3/6 22/19
Jackson St. 01/22/24 50-75 -25 16-51/25-67 .314/.373 5-24/3-21 .208/.143 13-17/22-26 .765-.846 36/40 -4 5/10 25/15 3/5 6/11 20/18
Alabama A&M 01/27/24 61-55 6 25-61/24-60 .410/.400 2-13/5-10 .154/.500 9-14/2-7 .643-.286 46/30 16 12/14 16/13 6/6 5/6 7/13
Alabama St. 01/29/24 55-62 -7 14-57/21-49 .246/.429 4-19/6-18 .211/.333 23-30/14-21 .767-.667 36/41 -5 9/11 11/19 1/3 8/3 14/21
Prairie View 02/03/24 65-78 -13 22-55/27-60 .400/.450 3-12/1-5 .250/.200 18-30/23-28 .600-.821 32/33 -1 11/18 22/21 5/4 10/14 23/24
Florida A&M 02/10/24 57-71 -14 23-60/30-65 .383/.462 6-18/6-18 .333/.333 5-8/5-9 .625-.556 42/34 8 12/13 21/12 1/2 6/13 14/11
Bethune-Cookman 02/12/24 65-64 1 21-52/22-58 .404/.379 4-17/4-14 .235/.286 19-25/16-24 .760-.667 39/36 3 13/15 22/17 3/2 9/12 24/18
Grambling 02/17/24 55-60 -5 22-53/22-61 .415/.361 7-29/3-9 .241/.333 4-7/13-19 .571-.684 30/44 -14 12/4 23/17 3/1 8/11 17/15
Southern U. 02/19/24 52-68 -16 20-46/23-54 .435/.426 5-16/4-14 .313/.286 7-13/18-27 .538-.667 34/32 2 8/6 25/14 5/1 8/12 21/18
Mississippi Val. 02/24/24 65-71 -6 24-61/24-67 .393/.358 4-17/2-11 .235/.182 13-22/21-30 .591-.700 41/47 -6 7/13 25/20 2/2 11/15 23/17
Ark.-Pine Bluff 02/26/24 62-81 -19 19-62/29-59 .306/.492 5-24/6-12 .208/.500 19-24/17-28 .792-.607 36/38 -2 9/19 18/15 3/8 4/10 27/21
Jackson St. 03/02/24 51-101 -50 16-65/38-73 .246/.521 8-31/8-21 .258/.381 11-18/17-22 .611-.773 31/56 -25 6/16 10/10 1/6 3/5 17/15
Alcorn State 03/04/24 71-63 8 24-63/24-59 .381/.407 8-22/2-15 .364/.133 15-20/13-16 .750-.813 39/37 2 13/16 13/16 3/6 10/6 14/17
Prairie View 03/09/24 83-70 13 31-61/28-67 .508/.418 6-14/3-11 .429/.273 15-21/11-17 .714-.647 41/31 10 18/11 13/12 4/7 7/5 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 North American (11/14/23)
FIELD GOALS MADE 42 North American (11/14/23)
FIELD GOAL ATTEMPTS 77 North American (11/14/23)
3 PT FIELD GOALS MADE 11 Mississippi Valley State (01/15/24)
3 PT FG ATTEMPTS 31 Mississippi Valley State (01/15/24); Jackson St. (03/02/24); New Mexico (11/06/23)
FREE THROWS MADE 23 Alabama St. (01/29/24)
FREE THROW ATTEMPTS 30 Alabama St. (01/29/24); Prairie View (02/03/24)
REBOUNDS 51 North American (11/14/23)
ASSISTS 20 North American (11/14/23)
STEALS 15 Mississippi Valley State (01/15/24)
BLOCKED SHOTS 11 Mississippi Valley State (01/15/24)
TURNOVERS 35 LSU (11/20/23)
FOULS 27 Ark.-Pine Bluff (02/26/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Holmes,Daeja North American (11/14/23)
FIELD GOALS MADE 11 Holmes,Daeja; Belton,Jaida; Turner,Jordyn North American (11/14/23); Alabama A&M (01/27/24); Florida A&M (02/10/24)
FIELD GOAL ATTEMPTS 20 Holmes,Daeja California Baptist (12/20/23)
3 PT FIELD GOALS MADE 4 Phillips,Shomari; Harmon,Nya; Lawson,Taniya; Clayburne,Tatyanna North American (11/14/23); Mississippi Valley State (01/15/24); Grambling (02/17/24); Jackson St. (03/02/24)
3 PT FG ATTEMPTS 12 Holmes,Daeja New Mexico (11/06/23)
FREE THROWS MADE 11 Belton,Jaida Alabama St. (01/29/24)
FREE THROW ATTEMPTS 16 Belton,Jaida Alabama St. (01/29/24)
REBOUNDS 18 Belton,Jaida Alabama A&M (01/27/24)
ASSISTS 6 Harmon,Nya; Clayburne,Tatyanna Ark.-Pine Bluff (01/13/24); Alcorn State (03/04/24)
STEALS 5 Holmes,Daeja Mississippi Valley State (01/15/24); Grambling (02/17/24)
BLOCKED SHOTS 5 Belton,Jaida Southern U. (02/19/24); Rice (11/29/23)
TURNOVERS 9 Holmes,Daeja Southern U. (02/19/24)
FOULS 5 Holmes,Daeja; Morris,Imani; Jaida Belton; Clayburne,Tatyanna; Belton,Jaida; Lawson,Taniya Omaha (12/18/23); California Baptist (12/20/23); Tarleton State (12/30/23); Ark.-Pine Bluff (01/13/24); Southern U. (02/19/24); Old Dominion (11/17/23); LSU (11/20/23); Houston (12/12/23); Southern U. (01/06/24); Grambling (01/08/24); Prairie View (02/03/24); Ark.-Pine Bluff (02/26/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Lawson, Taniya 28 305 10.9
#02 Holmes, Daeja 27 262 9.7
#05 Belton, Jaida 29 238 8.2
#04 Harmon, Nya 29 192 6.6
#20 Turner, Jordyn 19 173 9.1
#01 Clayburne, Tatyanna 19 115 6.1
#21 Phillips, Shomari 29 86 3.0
#12 Galban, Gretta 29 85 2.9
#15 Knight, Alisa 21 85 4.0
#24 Thomas, Anela 14 74 5.3
#10 Quiller, Maci 29 69 2.4
#11 Morris, Imani 26 34 1.3
#22 Middleton, Kamaya 13 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Lawson, Taniya 28 100 289 .346 3.6 10.3
#02 Holmes, Daeja 27 97 280 .346 3.6 10.4
#05 Belton, Jaida 29 95 197 .482 3.3 6.8
#04 Harmon, Nya 29 64 183 .350 2.2 6.3
#20 Turner, Jordyn 19 63 132 .477 3.3 6.9
#01 Clayburne, Tatyanna 19 40 122 .328 2.1 6.4
#12 Galban, Gretta 29 31 83 .373 1.1 2.9
#21 Phillips, Shomari 29 31 118 .263 1.1 4.1
#15 Knight, Alisa 21 28 99 .283 1.3 4.7
#24 Thomas, Anela 14 26 75 .347 1.9 5.4
#10 Quiller, Maci 29 24 77 .312 0.8 2.7
#11 Morris, Imani 26 13 49 .265 0.5 1.9
#22 Middleton, Kamaya 13 0 6 .000 0.0 0.5
#23 Spruill, Ashara 10 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Holmes, Daeja 27 31 114 .272 1.1 4.2
#03 Lawson, Taniya 28 26 107 .243 0.9 3.8
#04 Harmon, Nya 29 22 91 .242 0.8 3.1
#01 Clayburne, Tatyanna 19 20 61 .328 1.1 3.2
#21 Phillips, Shomari 29 17 75 .227 0.6 2.6
#15 Knight, Alisa 21 10 50 .200 0.5 2.4
#10 Quiller, Maci 29 8 29 .276 0.3 1.0
#24 Thomas, Anela 14 8 30 .267 0.6 2.1
#12 Galban, Gretta 29 6 21 .286 0.2 0.7
#20 Turner, Jordyn 19 4 13 .308 0.2 0.7
#05 Belton, Jaida 29 0 2 .000 0.0 0.1
#22 Middleton, Kamaya 13 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
