Skip To Main Content
Skip To Main Content

2022-23 Women's Basketball Cumulative Statistics

Team Stats (2-27, 2-16)

Overall Team Statistics
Statistic Texas Southern Opponents
Scoring
Total Points 1750 2224
Points Per Game 60.3 76.7
Scoring Margin -16.3 --
Shooting
FG: Made-Attempted 593-1709 793-1845
FG: Percentage .347 .430
FG: Per Game 20.4 27.3
3PT: Made-Attempted 151-617 149-494
3PT: Percentage .245 .302
3PT: Per Game 5.2 5.1
FT: Made-Attempted 413-611 489-728
FT: Percentage .676 .672
FT: Per Game 14.2 16.9
Rebounding
Total 1085 1232
Per Game 37.4 42.5
Margin -5.1 --
Assists
Total 291 424
Per Game 10.0 14.6
Turnovers
Total 592 475
Per Game 20.4 16.4
Margin -4.0 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 14.0 22.3
Steals
Total 225 283
Per Game 7.8 9.8
Blocks
Total 98 117
Per Game 3.4 4.0
Attendance
Total 11996 27888
Per Game 12-1,000 17-1,640

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Gray, Micah 29 27 896 30.9 163 476 .342 54 211 .256 105 132 .795 485 16.7 29 60 89 3.1 60 37 76 28 5
04 Avent, Andriana 20 10 523 26.2 93 296 .314 43 161 .267 97 127 .764 326 16.3 11 59 70 3.5 51 14 67 38 10
03 Lawson, Taniya 29 22 759 26.2 96 242 .397 21 88 .239 74 96 .771 287 9.9 34 94 128 4.4 71 52 84 31 1
02 Brown, Donterria 20 8 399 20.0 41 134 .306 4 21 .190 22 31 .710 108 5.4 38 48 86 4.3 45 7 33 10 11
42 Green, Skye 17 12 304 17.9 30 81 .370 1 7 .143 24 33 .727 85 5.0 17 42 59 3.5 36 6 31 6 3
15 Knight, Alisa 27 14 731 27.1 43 122 .352 13 55 .236 27 44 .614 126 4.7 51 88 139 5.1 68 22 48 29 15
05 Belton, Jaida 29 13 454 15.7 53 106 .500 0 2 .000 30 64 .469 136 4.7 66 115 181 6.2 92 12 39 8 31
11 Bates, Kamryn 29 22 619 21.3 27 82 .329 3 23 .130 20 47 .426 77 2.7 25 53 78 2.7 66 76 76 32 0
24 Thomas, Anela 24 12 364 15.2 15 60 .250 7 30 .233 6 15 .400 43 1.8 12 26 38 1.6 35 18 33 9 1
12 Davis, Mykaylyn 21 3 338 16.1 16 41 .390 2 11 .182 2 4 .500 36 1.7 10 29 39 1.9 33 36 36 21 6
01 Hill, Tania 9 0 94 10.4 6 26 .231 1 2 .500 2 2 1.000 15 1.7 6 17 23 2.6 15 1 4 4 4  
45 Myers, Alexandrya 2 0 6 3.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 1 1 0
23 Reynolds, Zyan 19 2 195 10.3 6 21 .286 0 0 .000 1 6 .167 13 0.7 4 17 21 1.1 31 4 14 4 10
10 Compton, Jaelyn 13 0 77 5.9 2 8 .250 2 3 .667 2 6 .333 8 0.6 0 5 5 0.4 8 4 13 3 0
44 Mpoyo, Mary 18 0 90 5.0 1 12 .083 0 3 .000 1 4 .250 3 0.2 4 4 8 0.4 9 2 6 1 1
55 Brooks, Olivia 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Compton, Jaelyn 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
25 Taylor, Ariana 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 65 118 4.1 0 0 31 0 0  
Total 29 5850 201.7 593 1709 .347 151 617 .245 413 611 .676 1750 60.34 360 724 1084 37.4 620 291 592 225 98
Opponents 29 5850 201.7 793 1845 .430 149 494 .302 489 728 .672 2224 76.69 415 817 1232 42.5 532 424 474 283 117

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Gray, Micah 17 16 551 32.4 100 301 .332 33 130 .254 71 90 .789 304 17.9 19 38 57 3.4 40 22 1.3 46 20 4
04 Avent, Andriana 10 4 239 23.9 42 114 .368 20 63 .317 49 59 .831 153 15.3 3 30 33 3.3 23 8 0.8 32 19 6
03 Lawson, Taniya 17 13 465 27.4 63 154 .409 12 58 .207 51 66 .773 189 11.1 20 57 77 4.5 47 35 2.1 54 18 0
42 Green, Skye 13 9 223 17.2 25 65 .385 1 6 .167 19 26 .731 70 5.4 12 29 41 3.2 26 6 0.5 23 4 1
05 Belton, Jaida 17 7 281 16.5 37 71 .521 0 2 .000 25 50 .500 99 5.8 49 67 116 6.8 50 5 0.3 22 6 16
15 Knight, Alisa 17 8 455 26.8 29 82 .354 9 37 .243 17 28 .607 84 4.9 40 63 103 6.1 46 16 0.9 31 17 7
02 Brown, Donterria 12 3 206 17.2 16 61 .262 0 8 .000 10 11 .909 42 3.5 13 25 38 3.2 27 4 0.3 17 7 6
11 Bates, Kamryn 17 12 365 21.5 16 41 .390 1 12 .083 10 21 .476 43 2.5 12 29 41 2.4 36 45 2.6 35 19 0
24 Thomas, Anela 17 10 290 17.1 13 52 .250 7 29 .241 4 13 .308 37 2.2 9 21 30 1.8 26 13 0.8 19 7 1
12 Davis, Mykaylyn 12 2 213 17.8 11 26 .423 2 8 .250 2 4 .500 26 2.2 6 21 27 2.3 19 18 1.5 21 10 4
23 Reynolds, Zyan 10 1 88 8.8 4 11 .364 0 0 .000 1 4 .250 9 0.9 2 8 10 1.0 13 3 0.3 7 1 5
10 Compton, Jaelyn 5 0 17 3.4 0 1 .000 0 1 .000 1 4 .250 1 0.2 0 1 1 0.2 2 1 0.2 2 1 0
01 Hill, Tania 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
45 Myers, Alexandrya 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 1 0
44 Mpoyo, Mary 10 0 53 5.3 1 7 .143 0 2 .000 1 2 .500 3 0.3 3 3 6 0.6 5 1 0.1 5 1 1
25 Taylor, Ariana 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 40 66 3.9 0 0 0.0 14 0 0  
Total 17 3450 202.9 357 986 .362 85 356 .239 261 378 .690 1060 62.35 214 433 647 38.1 360 177 10.4 329 131 51
Opponents 17 3450 202.9 421 1025 .411 81 277 .292 273 421 .648 1196 70.35 221 446 667 39.2 317 210 12.4 281 148 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Gray, Micah 29 27 896 163 476 .342 54 211 .256 105 132 .795 485 16.7
04 Avent, Andriana 20 10 523 93 296 .314 43 161 .267 97 127 .764 326 16.3
03 Lawson, Taniya 29 22 759 96 242 .397 21 88 .239 74 96 .771 287 9.9
42 Green, Skye 17 12 304 30 81 .370 1 7 .143 24 33 .727 85 5.0
02 Brown, Donterria 20 8 399 41 134 .306 4 21 .190 22 31 .710 108 5.4
15 Knight, Alisa 27 14 731 43 122 .352 13 55 .236 27 44 .614 126 4.7
05 Belton, Jaida 29 13 454 53 106 .500 0 2 .000 30 64 .469 136 4.7
11 Bates, Kamryn 29 22 619 27 82 .329 3 23 .130 20 47 .426 77 2.7
24 Thomas, Anela 24 12 364 15 60 .250 7 30 .233 6 15 .400 43 1.8
12 Davis, Mykaylyn 21 3 338 16 41 .390 2 11 .182 2 4 .500 36 1.7
01 Hill, Tania 9 0 94 6 26 .231 1 2 .500 2 2 1.000 15 1.7
45 Myers, Alexandrya 2 0 6 1 2 .500 0 0 .000 0 0 .000 2 1.0
23 Reynolds, Zyan 19 2 195 6 21 .286 0 0 .000 1 6 .167 13 0.7
55 Brooks, Olivia 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Compton, Jaelyn 13 0 77 2 8 .250 2 3 .667 2 6 .333 8 0.6
44 Mpoyo, Mary 18 0 90 1 12 .083 0 3 .000 1 4 .250 3 0.2
Total 29 5850 593 1709 .347 151 617 .245 413 611 .676 1750 60.34
Opponents 29 5850 793 1845 .430 149 494 .302 489 728 .672 2224 76.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Gray, Micah 29 30.9 .342 .256 .795 1.0 2.1 3.1 1.3 1.0 0.2 16.7
04 Avent, Andriana 20 26.2 .314 .267 .764 0.6 3.0 3.5 0.7 1.9 0.5 16.3
03 Lawson, Taniya 29 26.2 .397 .239 .771 1.2 3.2 4.4 1.8 1.1 0.0 9.9
42 Green, Skye 17 17.9 .370 .143 .727 1.0 2.5 3.5 0.4 0.4 0.2 5.0
02 Brown, Donterria 20 20.0 .306 .190 .710 1.9 2.4 4.3 0.4 0.5 0.6 5.4
15 Knight, Alisa 27 27.1 .352 .236 .614 1.9 3.3 5.1 0.8 1.1 0.6 4.7
05 Belton, Jaida 29 15.7 .500 .000 .469 2.3 4.0 6.2 0.4 0.3 1.1 4.7
11 Bates, Kamryn 29 21.3 .329 .130 .426 0.9 1.8 2.7 2.6 1.1 0.0 2.7
24 Thomas, Anela 24 15.2 .250 .233 .400 0.5 1.1 1.6 0.8 0.4 0.0 1.8
12 Davis, Mykaylyn 21 16.1 .390 .182 .500 0.5 1.4 1.9 1.7 1.0 0.3 1.7
01 Hill, Tania 9 10.4 .231 .500 1.000 0.7 1.9 2.6 0.1 0.4 0.4 1.7
45 Myers, Alexandrya 2 3.0 .500 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 1.0
23 Reynolds, Zyan 19 10.3 .286 .000 .167 0.2 0.9 1.1 0.2 0.2 0.5 0.7
55 Brooks, Olivia 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Compton, Jaelyn 13 5.9 .250 .667 .333 0.0 0.4 0.4 0.3 0.2 0.0 0.6
44 Mpoyo, Mary 18 5.0 .083 .000 .250 0.2 0.2 0.4 0.1 0.1 0.1 0.2
Total 29 201.7 .347 .245 .676 12.4 25.0 37.4 10.0 7.8 3.4 60.34
Opponents 29 201.7 .430 .302 .672 14.3 28.2 42.5 14.6 9.8 4.0 76.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UT Arlington 11/07/22 53-102 L 19-69 .275 6-28 .214 9-15 .600 19 27 46 46.0 19 10 22 5 4 53 53.0
vs Old Dominion 11/10/22 49-75 L 14-47 .298 5-18 .278 16-25 .640 4 30 34 40.0 19 8 27 4 7 49 51.0
at SFA 11/13/22 63-100 L 19-65 .292 5-21 .238 20-25 .800 11 19 30 36.7 20 7 20 1 16 63 55.0
at UTEP 11/16/22 65-80 L 22-50 .440 6-18 .333 15-22 .682 12 23 35 36.3 27 12 24 5 5 65 57.5
at Texas A&M 11/20/22 54-67 L 22-65 .338 6-22 .273 4-8 .500 22 25 47 38.4 20 11 26 5 10 54 56.8
vs Rice 11/23/22 49-76 L 14-60 .233 5-25 .200 16-28 .571 13 25 38 38.3 25 5 18 6 13 49 55.5
at Ole Miss 11/28/22 47-93 L 13-51 .255 4-25 .160 17-22 .773 7 22 29 37.0 20 6 18 4 5 47 54.3
at Florida St. 12/11/22 51-108 L 21-72 .292 5-23 .217 4-7 .571 13 21 34 36.6 24 6 21 2 2 51 53.9
at Arizona 12/14/22 55-89 L 18-52 .346 7-17 .412 12-23 .522 10 20 30 35.9 22 12 30 1 8 55 54.0
vs Tulsa 12/22/22 80-83 L 31-77 .403 5-27 .185 13-24 .542 12 28 40 36.3 21 15 9 3 9 80 56.6
at UCF 12/29/22 67-92 L 25-60 .417 9-24 .375 8-9 .889 7 22 29 35.6 22 13 23 3 8 67 57.5
vs Southern 01/02/23 62-70 L 20-50 .400 3-15 .200 19-34 .559 12 22 34 35.5 23 10 20 7 7 62 57.9
vs Grambling 01/04/23 69-76 L 24-53 .453 5-20 .250 16-22 .727 9 28 37 35.6 21 15 17 4 1 69 58.8
at Ark.-Pine Bluff 01/07/23 71-89 L 26-72 .361 8-33 .242 11-16 .688 13 17 30 35.2 23 16 15 2 9 71 59.6
at Mississippi Val. 01/09/23 77-61 W 25-59 .424 6-28 .214 21-26 .808 15 28 43 35.7 24 11 20 3 9 77 60.8
vs Alcorn State 01/14/23 67-76 L 18-61 .295 6-17 .353 25-35 .714 12 30 42 36.1 26 13 21 7 14 67 61.2
vs Jackson State 01/16/23 58-87 L 17-65 .262 8-32 .250 16-20 .800 13 27 40 36.4 18 9 20 3 7 58 61.0
at Alabama A&M 01/21/23 69-72 L 24-67 .358 7-24 .292 14-16 .875 15 29 44 36.8 22 15 23 7 11 69 61.4
at Alabama St. 01/23/23 73-81 L 27-57 .474 8-21 .381 11-13 .846 11 16 27 36.3 26 10 21 2 8 73 62.1
vs Prairie View 01/28/23 54-60 L 16-47 .340 2-24 .083 20-32 .625 14 29 43 36.6 19 4 22 2 6 54 61.7
vs Florida A&M 02/04/23 55-66 L 23-64 .359 2-16 .125 7-13 .538 16 35 51 37.3 19 14 18 3 4 55 61.3
vs Bethune-Cookman 02/06/23 62-66 L 20-57 .351 6-15 .400 16-18 .889 16 26 42 37.5 19 9 28 4 7 62 61.4
at Grambling 02/11/23 57-63 L 18-55 .327 3-13 .231 18-25 .720 16 29 45 37.8 21 9 25 8 7 57 61.2
at Southern U. 02/13/23 52-70 L 13-40 .325 1-14 .071 25-39 .641 6 24 30 37.5 29 4 20 4 9 52 60.8
vs Mississippi Val. 02/18/23 72-36 W 26-69 .377 7-25 .280 13-21 .619 25 31 56 38.2 7 15 14 1 11 72 61.2
vs Ark.-Pine Bluff 02/20/23 53-83 L 17-61 .279 1-14 .071 18-35 .514 18 23 41 38.3 29 5 18 0 5 53 60.9
at Jackson St. 02/25/23 43-66 L 15-51 .294 6-18 .333 7-10 .700 6 21 27 37.9 16 9 16 1 8 43 60.3
at Alcorn 02/27/23 66-72 L 23-54 .426 6-18 .333 14-17 .824 9 21 30 37.6 25 9 22 1 8 66 60.5
at Prairie View 03/04/23 57-65 L 23-59 .390 3-22 .136 8-11 .727 4 26 30 37.4 14 9 14 0 7 57 60.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UT Arlington 11/07/22 102-53 W 37-71 .521 9-21 .429 19-31 .613 13 33 46 46.0 15 28 10 4 13 102 102.0
Old Dominion 11/10/22 75-49 W 26-70 .371 7-20 .350 16-25 .640 15 33 48 47.0 19 16 17 5 18 75 88.5
SFA 11/13/22 100-63 W 38-67 .567 8-16 .500 16-19 .842 13 37 50 48.0 20 26 18 8 13 100 92.3
UTEP 11/16/22 80-65 W 27-65 .415 5-18 .278 21-27 .778 18 20 38 45.5 23 13 15 1 11 80 89.3
Texas A&M 11/20/22 67-54 W 27-62 .435 4-15 .267 9-22 .409 17 24 41 44.6 16 12 20 6 12 67 84.8
Rice 11/23/22 76-49 W 29-69 .420 2-16 .125 16-23 .696 19 37 56 46.5 22 14 19 3 8 76 83.3
Ole Miss 11/28/22 93-47 W 35-74 .473 5-20 .250 18-26 .692 21 34 55 47.7 14 21 9 5 10 93 84.7
Florida St. 12/11/22 108-51 W 37-71 .521 7-20 .350 27-34 .794 15 38 53 48.4 11 18 11 9 9 108 87.6
Arizona 12/14/22 89-55 W 32-69 .464 4-12 .333 21-27 .778 17 28 45 48.0 22 19 20 2 19 89 87.8
Tulsa 12/22/22 83-80 W 30-67 .448 10-30 .333 13-22 .591 10 37 47 47.9 20 21 19 4 3 83 87.3
UCF 12/29/22 92-67 W 34-78 .436 5-19 .263 19-27 .704 27 26 53 48.4 12 18 17 5 9 92 87.7
Southern 01/02/23 70-62 W 24-60 .400 2-10 .200 20-29 .690 16 25 41 47.8 27 8 17 5 5 70 86.3
Grambling 01/04/23 76-69 W 25-64 .391 4-15 .267 22-29 .759 16 23 39 47.1 20 5 12 2 5 76 85.5
Ark.-Pine Bluff 01/07/23 89-71 W 31-56 .554 3-9 .333 24-29 .828 10 36 46 47.0 17 24 18 2 8 89 85.7
Mississippi Val. 01/09/23 61-77 L 22-64 .344 3-16 .188 14-21 .667 16 22 38 46.4 20 11 20 2 5 61 84.1
Alcorn State 01/14/23 76-67 W 26-64 .406 10-22 .455 14-24 .583 14 34 48 46.5 22 17 24 2 9 76 83.6
Jackson State 01/16/23 87-58 W 34-71 .479 8-22 .364 11-19 .579 14 35 49 46.6 18 18 14 6 12 87 83.8
Alabama A&M 01/21/23 72-69 W 25-67 .373 3-17 .176 19-23 .826 13 26 39 46.2 9 10 17 4 13 72 83.1
Alabama St. 01/23/23 81-73 W 25-49 .510 6-19 .316 25-33 .758 11 19 30 45.4 15 15 19 3 11 81 83.0
Prairie View 01/28/23 60-54 W 19-57 .333 10-31 .323 12-20 .600 12 21 33 44.8 22 11 18 2 9 60 81.9
Florida A&M 02/04/23 66-55 W 23-60 .383 6-17 .353 14-27 .519 9 29 38 44.4 11 12 8 0 13 66 81.1
Bethune-Cookman 02/06/23 66-62 W 26-53 .491 0-7 .000 14-25 .560 6 23 29 43.7 17 10 21 3 15 66 80.4
Grambling 02/11/23 63-57 W 20-57 .351 2-10 .200 21-24 .875 9 24 33 43.3 21 8 18 5 10 63 79.7
Southern U. 02/13/23 70-52 W 25-58 .431 5-15 .333 15-32 .469 16 22 38 43.0 28 15 16 1 8 70 79.3
Mississippi Val. 02/18/23 36-72 L 16-56 .286 3-25 .120 1-2 .500 8 23 31 42.6 21 8 19 12 3 36 77.5
Ark.-Pine Bluff 02/20/23 83-53 W 27-61 .443 4-14 .286 25-37 .676 17 32 49 42.8 30 8 13 6 7 83 77.7
Jackson St. 02/25/23 66-43 W 26-66 .394 4-14 .286 10-18 .556 19 29 48 43.0 11 17 16 4 5 66 77.3
Alcorn 02/27/23 72-66 W 23-61 .377 5-15 .333 21-33 .636 16 18 34 42.7 18 8 14 5 11 72 77.1
Prairie View 03/04/23 65-57 W 24-58 .414 5-9 .556 12-20 .600 8 29 37 42.5 11 13 15 1 9 65 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UT Arlington 11/07/22 53-102 -49 19-69/37-71 .275/.521 6-28/9-21 .214/.429 9-15/19-31 .600-.613 46/46 0 10/28 22/10 5/4 4/13 19/15
Old Dominion 11/10/22 49-75 -26 14-47/26-70 .298/.371 5-18/7-20 .278/.350 16-25/16-25 .640-.640 34/48 -14 8/16 27/17 4/5 7/18 19/19
SFA 11/13/22 63-100 -37 19-65/38-67 .292/.567 5-21/8-16 .238/.500 20-25/16-19 .800-.842 30/50 -20 7/26 20/18 1/8 16/13 20/20
UTEP 11/16/22 65-80 -15 22-50/27-65 .440/.415 6-18/5-18 .333/.278 15-22/21-27 .682-.778 35/38 -3 12/13 24/15 5/1 5/11 27/23
Texas A&M 11/20/22 54-67 -13 22-65/27-62 .338/.435 6-22/4-15 .273/.267 4-8/9-22 .500-.409 47/41 6 11/12 26/20 5/6 10/12 20/16
Rice 11/23/22 49-76 -27 14-60/29-69 .233/.420 5-25/2-16 .200/.125 16-28/16-23 .571-.696 38/56 -18 5/14 18/19 6/3 13/8 25/22
Ole Miss 11/28/22 47-93 -46 13-51/35-74 .255/.473 4-25/5-20 .160/.250 17-22/18-26 .773-.692 29/55 -26 6/21 18/9 4/5 5/10 20/14
Florida St. 12/11/22 51-108 -57 21-72/37-71 .292/.521 5-23/7-20 .217/.350 4-7/27-34 .571-.794 34/53 -19 6/18 21/11 2/9 2/9 24/11
Arizona 12/14/22 55-89 -34 18-52/32-69 .346/.464 7-17/4-12 .412/.333 12-23/21-27 .522-.778 30/45 -15 12/19 30/20 1/2 8/19 22/22
Tulsa 12/22/22 80-83 -3 31-77/30-67 .403/.448 5-27/10-30 .185/.333 13-24/13-22 .542-.591 40/47 -7 15/21 9/19 3/4 9/3 21/20
UCF 12/29/22 67-92 -25 25-60/34-78 .417/.436 9-24/5-19 .375/.263 8-9/19-27 .889-.704 29/53 -24 13/18 23/17 3/5 8/9 22/12
Southern 01/02/23 62-70 -8 20-50/24-60 .400/.400 3-15/2-10 .200/.200 19-34/20-29 .559-.690 34/41 -7 10/8 20/17 7/5 7/5 23/27
Grambling 01/04/23 69-76 -7 24-53/25-64 .453/.391 5-20/4-15 .250/.267 16-22/22-29 .727-.759 37/39 -2 15/5 17/12 4/2 1/5 21/20
Ark.-Pine Bluff 01/07/23 71-89 -18 26-72/31-56 .361/.554 8-33/3-9 .242/.333 11-16/24-29 .688-.828 30/46 -16 16/24 15/18 2/2 9/8 23/17
Mississippi Val. 01/09/23 77-61 16 25-59/22-64 .424/.344 6-28/3-16 .214/.188 21-26/14-21 .808-.667 43/38 5 11/11 20/20 3/2 9/5 24/20
Alcorn State 01/14/23 67-76 -9 18-61/26-64 .295/.406 6-17/10-22 .353/.455 25-35/14-24 .714-.583 42/48 -6 13/17 21/24 7/2 14/9 26/22
Jackson State 01/16/23 58-87 -29 17-65/34-71 .262/.479 8-32/8-22 .250/.364 16-20/11-19 .800-.579 40/49 -9 9/18 20/14 3/6 7/12 18/18
Alabama A&M 01/21/23 69-72 -3 24-67/25-67 .358/.373 7-24/3-17 .292/.176 14-16/19-23 .875-.826 44/39 5 15/10 23/17 7/4 11/13 22/9
Alabama St. 01/23/23 73-81 -8 27-57/25-49 .474/.510 8-21/6-19 .381/.316 11-13/25-33 .846-.758 27/30 -3 10/15 21/19 2/3 8/11 26/15
Prairie View 01/28/23 54-60 -6 16-47/19-57 .340/.333 2-24/10-31 .083/.323 20-32/12-20 .625-.600 43/33 10 4/11 22/18 2/2 6/9 19/22
Florida A&M 02/04/23 55-66 -11 23-64/23-60 .359/.383 2-16/6-17 .125/.353 7-13/14-27 .538-.519 51/38 13 14/12 18/8 3/0 4/13 19/11
Bethune-Cookman 02/06/23 62-66 -4 20-57/26-53 .351/.491 6-15/0-7 .400/.000 16-18/14-25 .889-.560 42/29 13 9/10 28/21 4/3 7/15 19/17
Grambling 02/11/23 57-63 -6 18-55/20-57 .327/.351 3-13/2-10 .231/.200 18-25/21-24 .720-.875 45/33 12 9/8 25/18 8/5 7/10 21/21
Southern U. 02/13/23 52-70 -18 13-40/25-58 .325/.431 1-14/5-15 .071/.333 25-39/15-32 .641-.469 30/38 -8 4/15 20/16 4/1 9/8 29/28
Mississippi Val. 02/18/23 72-36 36 26-69/16-56 .377/.286 7-25/3-25 .280/.120 13-21/1-2 .619-.500 56/31 25 15/8 14/19 1/12 11/3 7/21
Ark.-Pine Bluff 02/20/23 53-83 -30 17-61/27-61 .279/.443 1-14/4-14 .071/.286 18-35/25-37 .514-.676 41/49 -8 5/8 18/13 0/6 5/7 29/30
Jackson St. 02/25/23 43-66 -23 15-51/26-66 .294/.394 6-18/4-14 .333/.286 7-10/10-18 .700-.556 27/48 -21 9/17 16/16 1/4 8/5 16/11
Alcorn 02/27/23 66-72 -6 23-54/23-61 .426/.377 6-18/5-15 .333/.333 14-17/21-33 .824-.636 30/34 -4 9/8 22/14 1/5 8/11 25/18
Prairie View 03/04/23 57-65 -8 23-59/24-58 .390/.414 3-22/5-9 .136/.556 8-11/12-20 .727-.600 30/37 -7 9/13 14/15 0/1 7/9 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Tulsa (12/22/22)
FIELD GOALS MADE 31 Tulsa (12/22/22)
FIELD GOAL ATTEMPTS 77 Tulsa (12/22/22)
3 PT FIELD GOALS MADE 9 UCF (12/29/22)
3 PT FG ATTEMPTS 33 Ark.-Pine Bluff (01/07/23)
FREE THROWS MADE 25 Alcorn State (01/14/23); Southern U. (02/13/23)
FREE THROW ATTEMPTS 39 Southern U. (02/13/23)
REBOUNDS 57 Mississippi Val. (02/18/23)
ASSISTS 16 Ark.-Pine Bluff (01/07/23)
STEALS 16 SFA (11/13/22)
BLOCKED SHOTS 8 Grambling (02/11/23)
TURNOVERS 30 Arizona (12/14/22)
FOULS 29 Ark.-Pine Bluff (02/20/23); Southern U. (02/13/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Gray,Micah Ark.-Pine Bluff (01/07/23)
FIELD GOALS MADE 15 Gray,Micah Ark.-Pine Bluff (01/07/23)
FIELD GOAL ATTEMPTS 28 Gray,Micah Ark.-Pine Bluff (01/07/23)
3 PT FIELD GOALS MADE 7 Gray,Micah Ark.-Pine Bluff (01/07/23)
3 PT FG ATTEMPTS 14 Avent,Andriana Rice (11/23/22)
FREE THROWS MADE 12 GRAY,Micah Alcorn State (01/14/23)
FREE THROW ATTEMPTS 15 Avent,Andriana Old Dominion (11/10/22)
REBOUNDS 13 Belton,Jaida; TEAM Grambling (01/04/23); Mississippi Val. (02/18/23)
ASSISTS 7 Lawson,Taniya Ark.-Pine Bluff (01/07/23)
STEALS 5 Knight,Alisa; AVENT,Andriana Rice (11/23/22); Alcorn State (01/14/23)
BLOCKED SHOTS 4 Belton,Jaida Texas A&M (11/20/22)
TURNOVERS 8 Lawson,Taniya Arizona (12/14/22)
FOULS 5 Belton,Jaida; Avent,Andriana; Knight,Alisa; GRAY,Micah; Hill,Tania; Lawson,Taniya; Skye Green; Davis,Mykaylyn Old Dominion (11/10/22); Rice (11/23/22); Tulsa (12/22/22); Grambling (01/04/23); Alcorn State (01/14/23); Ark.-Pine Bluff (02/20/23); SFA (11/13/22); Texas A&M (11/20/22); Arizona (12/14/22); Ark.-Pine Bluff (01/07/23); Alabama A&M (01/21/23); Alabama St. (01/23/23); Grambling (02/11/23); Southern U. (02/13/23); Alcorn (02/27/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Gray, Micah 29 485 16.7
#04 Avent, Andriana 20 326 16.3
#03 Lawson, Taniya 29 287 9.9
#05 Belton, Jaida 29 136 4.7
#15 Knight, Alisa 27 126 4.7
#02 Brown, Donterria 20 108 5.4
#42 Green, Skye 17 85 5.0
#11 Bates, Kamryn 29 77 2.7
#24 Thomas, Anela 24 43 1.8
#12 Davis, Mykaylyn 21 36 1.7
#01 Hill, Tania 9 15 1.7
#23 Reynolds, Zyan 19 13 0.7
#10 Compton, Jaelyn 13 8 0.6
#44 Mpoyo, Mary 18 3 0.2
#45 Myers, Alexandrya 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Gray, Micah 29 163 476 .342 5.6 16.4
#03 Lawson, Taniya 29 96 242 .397 3.3 8.3
#04 Avent, Andriana 20 93 296 .314 4.7 14.8
#05 Belton, Jaida 29 53 106 .500 1.8 3.7
#15 Knight, Alisa 27 43 122 .352 1.6 4.5
#02 Brown, Donterria 20 41 134 .306 2.1 6.7
#42 Green, Skye 17 30 81 .370 1.8 4.8
#11 Bates, Kamryn 29 27 82 .329 0.9 2.8
