Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-7)

Overall Team Statistics
Statistic Texas Southern Opponents
Scoring
Total Points 664 789
Points Per Game 66.4 78.9
Scoring Margin -12.5 --
Shooting
FG: Made-Attempted 247-622 284-672
FG: Percentage .397 .423
FG: Per Game 24.7 28.4
3PT: Made-Attempted 56-217 57-205
3PT: Percentage .258 .278
3PT: Per Game 5.6 5.7
FT: Made-Attempted 114-199 164-251
FT: Percentage .573 .653
FT: Per Game 11.4 16.4
Rebounding
Total 399 439
Per Game 39.9 43.9
Margin -4.0 --
Assists
Total 118 149
Per Game 11.8 14.9
Turnovers
Total 220 181
Per Game 22.0 18.1
Margin -3.9 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 18.9 26.1
Steals
Total 90 115
Per Game 9.0 11.5
Blocks
Total 34 35
Per Game 3.4 3.5
Attendance
Total 875 13513
Per Game 3-292 5-2,703

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Holmes, Daeja 10 8 295 29.5 48 115 .417 19 61 .311 4 6 .667 119 11.9 6 31 37 3.7 13 26 32 13 5
03 Henderson, Aaliyah 5 4 110 22.0 21 41 .512 2 7 .286 12 18 .667 56 11.2 4 11 15 3.0 15 17 19 9 1
22 Logwood, Taliyah 9 9 180 20.0 34 79 .430 1 11 .091 29 46 .630 98 10.9 23 35 58 6.4 29 6 23 17 5
10 Quiller, Maci 10 4 283 28.3 24 71 .338 13 40 .325 7 14 .500 68 6.8 10 31 41 4.1 12 17 15 10 9
20 Perry, Lauren 10 7 171 17.1 25 65 .385 2 17 .118 14 24 .583 66 6.6 5 10 15 1.5 30 5 23 10 1
11 LeSueur, Malaya 10 6 209 20.9 21 46 .457 1 6 .167 11 25 .440 54 5.4 8 23 31 3.1 22 13 22 6 2
24 Lewis, Da'Myiah 10 4 181 18.1 19 66 .288 8 29 .276 7 14 .500 53 5.3 15 38 53 5.3 21 14 13 6 1
01 Marshall, Jordyn 10 0 169 16.9 14 39 .359 6 24 .250 15 20 .750 49 4.9 2 17 19 1.9 13 8 19 8 1
12 Jackson, Ayanna 10 2 173 17.3 18 51 .353 3 14 .214 8 15 .533 47 4.7 15 6 21 2.1 22 2 7 3 5
44 Bertho, Fenishka 9 3 122 13.6 15 28 .536 0 1 .000 1 5 .200 31 3.4 14 21 35 3.9 23 4 12 1 4
04 Blalock, Alisa 8 0 55 6.9 5 14 .357 1 7 .143 5 8 .625 16 2.0 1 6 7 0.9 7 4 16 5 0
15 Brannon, Ciara 4 3 52 13.0 3 7 .429 0 0 .000 1 4 .250 7 1.8 2 2 4 1.0 11 2 7 2 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 35 63 6.3 0 0 12 0 0  
Total 10 2000 200.0 247 622 .397 56 217 .258 114 199 .573 664 66.40 133 266 399 39.9 218 118 220 90 34
Opponents 10 2000 200.0 284 672 .423 57 205 .278 164 251 .653 789 78.90 165 274 439 43.9 185 149 181 115 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Holmes, Daeja 10 8 295 48 115 .417 19 61 .311 4 6 .667 119 11.9
03 Henderson, Aaliyah 5 4 110 21 41 .512 2 7 .286 12 18 .667 56 11.2
22 Logwood, Taliyah 9 9 180 34 79 .430 1 11 .091 29 46 .630 98 10.9
20 Perry, Lauren 10 7 171 25 65 .385 2 17 .118 14 24 .583 66 6.6
10 Quiller, Maci 10 4 283 24 71 .338 13 40 .325 7 14 .500 68 6.8
11 LeSueur, Malaya 10 6 209 21 46 .457 1 6 .167 11 25 .440 54 5.4
24 Lewis, Da'Myiah 10 4 181 19 66 .288 8 29 .276 7 14 .500 53 5.3
12 Jackson, Ayanna 10 2 173 18 51 .353 3 14 .214 8 15 .533 47 4.7
01 Marshall, Jordyn 10 0 169 14 39 .359 6 24 .250 15 20 .750 49 4.9
44 Bertho, Fenishka 9 3 122 15 28 .536 0 1 .000 1 5 .200 31 3.4
04 Blalock, Alisa 8 0 55 5 14 .357 1 7 .143 5 8 .625 16 2.0
15 Brannon, Ciara 4 3 52 3 7 .429 0 0 .000 1 4 .250 7 1.8
Total 10 2000 247 622 .397 56 217 .258 114 199 .573 664 66.40
Opponents 10 2000 284 672 .423 57 205 .278 164 251 .653 789 78.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Holmes, Daeja 10 29.5 .417 .311 .667 0.6 3.1 3.7 2.6 1.3 0.5 11.9
03 Henderson, Aaliyah 5 22.0 .512 .286 .667 0.8 2.2 3.0 3.4 1.8 0.2 11.2
22 Logwood, Taliyah 9 20.0 .430 .091 .630 2.6 3.9 6.4 0.7 1.9 0.6 10.9
20 Perry, Lauren 10 17.1 .385 .118 .583 0.5 1.0 1.5 0.5 1.0 0.1 6.6
10 Quiller, Maci 10 28.3 .338 .325 .500 1.0 3.1 4.1 1.7 1.0 0.9 6.8
11 LeSueur, Malaya 10 20.9 .457 .167 .440 0.8 2.3 3.1 1.3 0.6 0.2 5.4
24 Lewis, Da'Myiah 10 18.1 .288 .276 .500 1.5 3.8 5.3 1.4 0.6 0.1 5.3
12 Jackson, Ayanna 10 17.3 .353 .214 .533 1.5 0.6 2.1 0.2 0.3 0.5 4.7
01 Marshall, Jordyn 10 16.9 .359 .250 .750 0.2 1.7 1.9 0.8 0.8 0.1 4.9
44 Bertho, Fenishka 9 13.6 .536 .000 .200 1.6 2.3 3.9 0.4 0.1 0.4 3.4
04 Blalock, Alisa 8 6.9 .357 .143 .625 0.1 0.8 0.9 0.5 0.6 0.0 2.0
15 Brannon, Ciara 4 13.0 .429 .000 .250 0.5 0.5 1.0 0.5 0.5 0.0 1.8
Total 10 200.0 .397 .258 .573 13.3 26.6 39.9 11.8 9.0 3.4 66.40
Opponents 10 200.0 .423 .278 .653 16.5 27.4 43.9 14.9 11.5 3.5 78.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wiley 11/06/25 69-55 W 22-74 .297 4-27 .148 21-34 .618 21 30 51 51.0 23 12 25 6 10 69 69.0
vs Tex. A&M Int'l 11/12/25 101-63 W 40-74 .541 8-24 .333 13-24 .542 18 35 53 52.0 27 15 13 4 15 101 85.0
at Texas 11/16/25 45-111 L 18-54 .333 6-21 .286 3-11 .273 13 23 36 46.7 32 7 33 1 3 45 71.7
vs Arlington Baptist 11/20/25 96-32 W 41-77 .532 2-19 .105 12-18 .667 19 37 56 49.0 16 19 20 4 19 96 77.8
vs Troy 11/27/25 74-103 L 24-69 .348 5-22 .227 21-29 .724 21 29 50 49.2 21 9 25 0 6 74 77.0
at Colorado St. 11/28/25 54-78 L 18-65 .277 8-35 .229 10-19 .526 10 26 36 47.0 19 8 8 3 6 54 73.2
at North Texas 12/06/25 52-81 L 16-46 .348 8-20 .400 12-25 .480 6 19 25 43.9 17 11 23 7 5 52 70.1
at West Virginia 12/08/25 40-109 L 15-42 .357 4-14 .286 6-12 .500 3 21 24 41.4 27 10 35 3 5 40 66.4
at East Texas A&M 12/15/25 60-76 L 22-54 .407 6-17 .353 10-12 .833 8 26 34 40.6 17 11 18 4 6 60 65.7
at UT Arlington 12/17/25 73-81 L 31-67 .463 5-18 .278 6-15 .400 14 20 34 39.9 19 16 20 2 15 73 66.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wiley 11/06/25 55-69 L 19-59 .322 2-19 .105 15-24 .625 14 37 51 51.0 29 7 30 2 10 55 55.0
Tex. A&M Int'l 11/12/25 63-101 L 18-67 .269 4-24 .167 23-37 .622 21 22 43 47.0 15 5 19 1 5 63 59.0
Texas 11/16/25 111-45 W 41-71 .577 5-12 .417 24-40 .600 18 25 43 45.7 16 17 9 7 14 111 76.3
Arlington Baptist 11/20/25 32-96 L 10-48 .208 3-16 .188 9-15 .600 5 17 22 39.8 16 4 37 2 7 32 65.3
Troy 11/27/25 103-74 W 36-80 .450 10-24 .417 21-28 .750 20 28 48 41.4 27 12 12 7 21 103 72.8
Colorado St. 11/28/25 78-54 W 27-63 .429 8-24 .333 16-27 .593 15 40 55 43.7 15 11 12 3 7 78 73.7
North Texas 12/06/25 81-52 W 37-82 .451 4-24 .167 3-9 .333 28 30 58 45.7 24 20 18 2 14 81 74.7
West Virginia 12/08/25 109-40 W 37-73 .507 6-24 .250 29-38 .763 19 23 42 45.3 16 25 9 2 22 109 79.0
East Texas A&M 12/15/25 76-60 W 29-64 .453 7-21 .333 11-12 .917 9 25 34 44.0 11 22 10 3 8 76 78.7
UT Arlington 12/17/25 81-73 W 30-65 .462 8-17 .471 13-21 .619 16 27 43 43.9 16 26 25 6 7 81 78.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wiley 11/06/25 69-55 14 22-74/19-59 .297/.322 4-27/2-19 .148/.105 21-34/15-24 .618-.625 51/51 0 12/7 25/30 6/2 10/10 23/29
Tex. A&M Int'l 11/12/25 101-63 38 40-74/18-67 .541/.269 8-24/4-24 .333/.167 13-24/23-37 .542-.622 53/43 10 15/5 13/19 4/1 15/5 27/15
Texas 11/16/25 45-111 -66 18-54/41-71 .333/.577 6-21/5-12 .286/.417 3-11/24-40 .273-.600 36/43 -7 7/17 33/9 1/7 3/14 32/16
Arlington Baptist 11/20/25 96-32 64 41-77/10-48 .532/.208 2-19/3-16 .105/.188 12-18/9-15 .667-.600 56/22 34 19/4 20/37 4/2 19/7 16/16
Troy 11/27/25 74-103 -29 24-69/36-80 .348/.450 5-22/10-24 .227/.417 21-29/21-28 .724-.750 50/48 2 9/12 25/12 0/7 6/21 21/27
Colorado St. 11/28/25 54-78 -24 18-65/27-63 .277/.429 8-35/8-24 .229/.333 10-19/16-27 .526-.593 36/55 -19 8/11 8/12 3/3 6/7 19/15
North Texas 12/06/25 52-81 -29 16-46/37-82 .348/.451 8-20/4-24 .400/.167 12-25/3-9 .480-.333 25/58 -33 11/20 23/18 7/2 5/14 17/24
West Virginia 12/08/25 40-109 -69 15-42/37-73 .357/.507 4-14/6-24 .286/.250 6-12/29-38 .500-.763 24/42 -18 10/25 35/9 3/2 5/22 27/16
East Texas A&M 12/15/25 60-76 -16 22-54/29-64 .407/.453 6-17/7-21 .353/.333 10-12/11-12 .833-.917 34/34 0 11/22 18/10 4/3 6/8 17/11
UT Arlington 12/17/25 73-81 -8 31-67/30-65 .463/.462 5-18/8-17 .278/.471 6-15/13-21 .400-.619 34/43 -9 16/26 20/25 2/6 15/7 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Tex. A&M Int'l (11/12/25)
FIELD GOALS MADE 41 Arlington Baptist (11/20/25)
FIELD GOAL ATTEMPTS 77 Arlington Baptist (11/20/25)
3 PT FIELD GOALS MADE 8 Tex. A&M Int'l (11/12/25); Colorado St. (11/28/25); North Texas (12/06/25)
3 PT FG ATTEMPTS 35 Colorado St. (11/28/25)
FREE THROWS MADE 21 Wiley (11/06/25); Troy (11/27/25)
FREE THROW ATTEMPTS 34 Wiley (11/06/25)
REBOUNDS 56 Arlington Baptist (11/20/25)
ASSISTS 19 Arlington Baptist (11/20/25)
STEALS 19 Arlington Baptist (11/20/25)
BLOCKED SHOTS 7 North Texas (12/06/25)
TURNOVERS 35 West Virginia (12/08/25)
FOULS 32 Texas (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Logwood,Taliyah; Holmes,Daeja Wiley (11/06/25); East Texas A&M (12/15/25)
FIELD GOALS MADE 10 Henderson,Aaliyah UT Arlington (12/17/25)
FIELD GOAL ATTEMPTS 18 Holmes,Daeja East Texas A&M (12/15/25)
3 PT FIELD GOALS MADE 3 Holmes,Daeja; Quiller,Maci Texas (11/16/25); Colorado St. (11/28/25); North Texas (12/06/25); East Texas A&M (12/15/25); UT Arlington (12/17/25)
3 PT FG ATTEMPTS 10 Quiller,Maci Colorado St. (11/28/25)
FREE THROWS MADE 10 Logwood,Taliyah Wiley (11/06/25); Troy (11/27/25)
FREE THROW ATTEMPTS 16 Logwood,Taliyah Wiley (11/06/25)
REBOUNDS 14 Logwood,Taliyah Wiley (11/06/25)
ASSISTS 8 Holmes,Daeja Arlington Baptist (11/20/25)
STEALS 6 Logwood,Taliyah Wiley (11/06/25)
BLOCKED SHOTS 3 Logwood,Taliyah; Holmes,Daeja Wiley (11/06/25); North Texas (12/06/25)
TURNOVERS 8 Holmes,Daeja North Texas (12/06/25)
FOULS 5 Perry,Lauren; LeSueur,Malaya; Logwood,Taliyah; Henderson,Aaliyah Troy (11/27/25); Texas (11/16/25); West Virginia (12/08/25); UT Arlington (12/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Holmes, Daeja 10 119 11.9
#22 Logwood, Taliyah 9 98 10.9
#10 Quiller, Maci 10 68 6.8
#20 Perry, Lauren 10 66 6.6
#03 Henderson, Aaliyah 5 56 11.2
#11 LeSueur, Malaya 10 54 5.4
#24 Lewis, Da'Myiah 10 53 5.3
#01 Marshall, Jordyn 10 49 4.9
#12 Jackson, Ayanna 10 47 4.7
#44 Bertho, Fenishka 9 31 3.4
#04 Blalock, Alisa 8 16 2.0
#15 Brannon, Ciara 4 7 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Holmes, Daeja 10 48 115 .417 4.8 11.5
#22 Logwood, Taliyah 9 34 79 .430 3.8 8.8
#20 Perry, Lauren 10 25 65 .385 2.5 6.5
#10 Quiller, Maci 10 24 71 .338 2.4 7.1
#03 Henderson, Aaliyah 5 21 41 .512 4.2 8.2
#11 LeSueur, Malaya 10 21 46 .457 2.1 4.6
#24 Lewis, Da'Myiah 10 19 66 .288 1.9 6.6
#12 Jackson, Ayanna 10 18 51 .353 1.8 5.1
#44 Bertho, Fenishka 9 15 28 .536 1.7 3.1
#01 Marshall, Jordyn 10 14 39 .359 1.4 3.9
#04 Blalock, Alisa 8 5 14 .357 0.6 1.8
#15 Brannon, Ciara 4 3 7 .429 0.8 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Holmes, Daeja 10 19 61 .311 1.9 6.1
#10 Quiller, Maci 10 13 40 .325 1.3 4.0
#24 Lewis, Da'Myiah 10 8 29 .276 0.8 2.9
#01 Marshall, Jordyn 10 6 24 .250 0.6 2.4
#12 Jackson, Ayanna 10 3 14 .214 0.3 1.4
#03 Henderson, Aaliyah 5 2 7 .286 0.4 1.4
#20 Perry, Lauren 10 2 17 .118 0.2 1.7
#04 Blalock, Alisa 8 1 7 .143 0.1 0.9
#11 LeSueur, Malaya 10 1 6 .167 0.1 0.6
#22 Logwood, Taliyah 9 1 11 .091 0.1 1.2
#44 Bertho, Fenishka 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Logwood, Taliyah 9 29 46 .630 3.2 5.1
#01 Marshall, Jordyn 10 15 20 .750 1.5 2.0
#20 Perry, Lauren 10 14 24 .583 1.4 2.4
#03 Henderson, Aaliyah 5 12 18 .667 2.4 3.6
#11 LeSueur, Malaya 10 11 25 .440 1.1 2.5
#12 Jackson, Ayanna 10 8 15 .533 0.8 1.5
#24 Lewis, Da'Myiah 10 7 14 .500 0.7 1.4
#10 Quiller, Maci 10 7 14 .500 0.7 1.4
#04 Blalock, Alisa 8 5 8 .625 0.6 1.0
#02 Holmes, Daeja 10 4 6 .667 0.4 0.6
#44 Bertho, Fenishka 9 1 5 .200 0.1 0.6
#15 Brannon, Ciara 4 1 4 .250 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 10 63 6.3 28 2.8 35 3.5
#22 Logwood, Taliyah 9 58 6.4 23 2.6 35 3.9
#24 Lewis, Da'Myiah 10 53 5.3 15 1.5 38 3.8
#10 Quiller, Maci 10 41 4.1 10 1.0 31 3.1
#02 Holmes, Daeja 10 37 3.7 6 0.6 31 3.1
#44 Bertho, Fenishka 9 35 3.9 14 1.6 21 2.3
#11 LeSueur, Malaya 10 31 3.1 8 0.8 23 2.3
#12 Jackson, Ayanna 10 21 2.1 15 1.5 6 0.6
#01 Marshall, Jordyn 10 19 1.9 2 0.2 17 1.7
#03 Henderson, Aaliyah 5 15 3.0 4 0.8 11 2.2
#20 Perry, Lauren 10 15 1.5 5 0.5 10 1.0
#04 Blalock, Alisa 8 7 0.9 1 0.1 6 0.8
#15 Brannon, Ciara 4 4 1.0 2 0.5 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Holmes, Daeja 10 26 2.6
#03 Henderson, Aaliyah 5 17 3.4
#10 Quiller, Maci 10 17 1.7
#24 Lewis, Da'Myiah 10 14 1.4
#11 LeSueur, Malaya 10 13 1.3
#01 Marshall, Jordyn 10 8 0.8
#22 Logwood, Taliyah 9 6 0.7
#20 Perry, Lauren 10 5 0.5
#44 Bertho, Fenishka 9 4 0.4
#04 Blalock, Alisa 8 4 0.5
#15 Brannon, Ciara 4 2 0.5
#12 Jackson, Ayanna 10 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Quiller, Maci 10 9 0.9
#02 Holmes, Daeja 10 5 0.5
#12 Jackson, Ayanna 10 5 0.5
#22 Logwood, Taliyah 9 5 0.6
#44 Bertho, Fenishka 9 4 0.4
#11 LeSueur, Malaya 10 2 0.2
#03 Henderson, Aaliyah 5 1 0.2
#24 Lewis, Da'Myiah 10 1 0.1
#01 Marshall, Jordyn 10 1 0.1
#20 Perry, Lauren 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Logwood, Taliyah 9 17 1.9
#02 Holmes, Daeja 10 13 1.3
#20 Perry, Lauren 10 10 1.0
#10 Quiller, Maci 10 10 1.0
#03 Henderson, Aaliyah 5 9 1.8
#01 Marshall, Jordyn 10 8 0.8
#11 LeSueur, Malaya 10 6 0.6
#24 Lewis, Da'Myiah 10 6 0.6
#04 Blalock, Alisa 8 5 0.6
#12 Jackson, Ayanna 10 3 0.3
#15 Brannon, Ciara 4 2 0.5
#44 Bertho, Fenishka 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Holmes, Daeja 10 32 3.2
#22 Logwood, Taliyah 9 23 2.6
#20 Perry, Lauren 10 23 2.3
#11 LeSueur, Malaya 10 22 2.2
#03 Henderson, Aaliyah 5 19 3.8
#01 Marshall, Jordyn 10 19 1.9
#04 Blalock, Alisa 8 16 2.0
#10 Quiller, Maci 10 15 1.5
#24 Lewis, Da'Myiah 10 13 1.3
#44 Bertho, Fenishka 9 12 1.3
#TM Team 10 12 1.2
#15 Brannon, Ciara 4 7 1.8
#12 Jackson, Ayanna 10 7 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Perry, Lauren 10 30 3.0
#22 Logwood, Taliyah 9 29 3.2
#44 Bertho, Fenishka 9 23 2.6
#12 Jackson, Ayanna 10 22 2.2
#11 LeSueur, Malaya 10 22 2.2
#24 Lewis, Da'Myiah 10 21 2.1
#03 Henderson, Aaliyah 5 15 3.0
#02 Holmes, Daeja 10 13 1.3
#01 Marshall, Jordyn 10 13 1.3
#10 Quiller, Maci 10 12 1.2
#15 Brannon, Ciara 4 11 2.8
#04 Blalock, Alisa 8 7 0.9

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Holmes, Daeja 10 295 29.5
#10 Quiller, Maci 10 283 28.3
#11 LeSueur, Malaya 10 209 20.9
#24 Lewis, Da'Myiah 10 181 18.1
#22 Logwood, Taliyah 9 180 20.0
#12 Jackson, Ayanna 10 173 17.3
#20 Perry, Lauren 10 171 17.1
#01 Marshall, Jordyn 10 169 16.9
#44 Bertho, Fenishka 9 122 13.6
#03 Henderson, Aaliyah 5 110 22.0
#04 Blalock, Alisa 8 55 6.9
#15 Brannon, Ciara 4 52 13.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Lewis, Da'Myiah 10 14 13 1.08
#10 Quiller, Maci 10 17 15 1.13