Skip To Main Content
Skip To Main Content

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Wilson, Kylie 17 Wilson, Kylie .410 .869 39-39 134 27 55 3 0 0 12 58 .433 5 1 7 0 .436 0 3 15-22
5 Carr, Lanay 5 Carr, Lanay .396 1.076 37-36 106 23 42 9 1 5 24 68 .642 5 2 5 0 .434 0 1 6-6
8 Martinez, Marissa 8 Martinez, Marissa .307 .766 36-36 88 14 27 7 0 0 12 34 .386 8 3 16 0 .380 1 1 4-4
21 Menchaca, Destiny 21 Menchaca, Destiny .283 .762 35-35 92 13 26 7 1 0 12 35 .380 16 0 10 1 .382 2 1 0-0
16 Durr, DaNia 16 Durr, DaNia .267 .799 39-38 101 15 27 8 2 2 14 45 .446 11 3 16 2 .353 1 2 0-1
22 Saenz, Penelope 22 Saenz, Penelope .247 .679 34-26 73 6 18 5 1 0 8 25 .342 7 3 10 1 .337 0 1 0-2
7 Perla, Marisa 7 Perla, Marisa .222 .582 38-37 99 15 22 4 0 0 11 26 .263 15 0 14 0 .319 2 9 4-4
28 Garcia, Karisma 28 Garcia, Karisma .213 .661 39-38 108 10 23 5 0 3 27 37 .343 17 1 21 0 .318 3 0 0-3
12 Battle, Madison 12 Battle, Madison .197 .524 30-29 66 8 13 1 0 0 5 14 .212 9 2 15 0 .312 0 4 2-2
11 London, Zariah 11 London, Zariah .250 .500 14-2 8 7 2 0 0 0 0 2 .250 0 0 4 0 .250 0 1 2-3
0 Salinas, Kiersten 0 Salinas, Kiersten .167 .481 13-1 12 0 2 1 0 0 2 3 .250 1 0 4 0 .231 0 0 0-0
9 Martin, Amerie 9 Martin, Amerie .154 .565 26-21 39 10 6 0 0 0 6 6 .154 13 4 14 0 .411 0 1 2-2
24 Guardiola, Melonie 24 Guardiola, Melonie .143 .437 24-16 14 0 2 0 0 0 2 2 .143 3 0 4 0 .294 0 2 0-0
6 Mincey, Kadriana 6 Mincey, Kadriana .111 .311 10-3 9 3 1 0 0 0 2 1 .111 0 1 6 0 .200 0 0 0-0
3 Pryor, Chiara 3 Pryor, Chiara .000 .214 11-7 11 1 0 0 0 0 0 0 .000 3 0 5 0 .214 0 0 0-0
Totals .277 .733 39-39 960 152 266 50 5 10 137 356 .371 113 20 151 4 .362 9 26 35-49
Opponents .302 .807 39-39 966 205 292 54 10 11 187 399 .413 131 21 98 1 .394 9 31 40-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Wilson, Kylie 17Wilson, Kylie 3.41 1.31 9-10 25-15 11 2-1 1 124.0 119 60 47 44 58 18 6 1 454 .262 3 5 0 5 19
10 Randle, Kaelani 10Randle, Kaelani 6.12 2.08 4-4 24-9 3 1-1 0 57.1 92 56 39 27 19 19 4 4 266 .346 1 0 0 1 5
24 Guardiola, Melonie 24Guardiola, Melonie 11.45 2.33 0-6 16-9 0 0-0 0 33.0 49 51 42 28 12 11 0 4 145 .338 2 9 0 2 3
34 Driver, Kristen 34Driver, Kristen 11.57 2.57 1-3 10-5 1 0-0 0 21.0 28 32 27 26 9 5 0 2 90 .311 4 6 0 1 4
7 Perla, Marisa 7Perla, Marisa 22.50 5.00 0-2 2-1 0 0-0 0 2.0 4 6 5 6 0 1 0 0 11 .364 1 1 0 0 0
Totals 6.07 1.78 14-25 77-39 15 4 1 237.1 292 205 160 131 98 54 10 11 966 .302 11 21 0 9 31
Opponents 4.65 1.56 25-13 74-39 13 6 0 243.2 266 152 126 113 151 50 5 10 960 .277 29 20 0 9 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 London, Zariah 11 London, Zariah 7 6 1 0 1.000 0 0 0 0 0
6 Mincey, Kadriana 6 Mincey, Kadriana 3 3 0 0 1.000 0 0 0 0 0
8 Martinez, Marissa 8 Martinez, Marissa 233 212 17 4 .983 2 1 0 1 0
28 Garcia, Karisma 28 Garcia, Karisma 145 113 29 3 .979 1 39 20 5 0
7 Perla, Marisa 7 Perla, Marisa 82 47 32 3 .963 0 2 1 0 0
5 Carr, Lanay 5 Carr, Lanay 56 51 2 3 .946 0 0 0 0 0
3 Pryor, Chiara 3 Pryor, Chiara 34 30 2 2 .941 0 0 0 0 0
17 Wilson, Kylie 17 Wilson, Kylie 32 9 21 2 .938 0 9 12 0 0
21 Menchaca, Destiny 21 Menchaca, Destiny 169 78 80 11 .935 3 0 0 0 0
12 Battle, Madison 12 Battle, Madison 58 47 7 4 .931 0 0 0 0 0
9 Martin, Amerie 9 Martin, Amerie 29 27 0 2 .931 0 0 0 0 0
24 Guardiola, Melonie 24 Guardiola, Melonie 23 11 10 2 .913 0 18 3 0 0
22 Saenz, Penelope 22 Saenz, Penelope 114 40 61 13 .886 3 0 0 0 0
16 Durr, DaNia 16 Durr, DaNia 107 35 59 13 .879 0 0 0 0 0
10 Randle, Kaelani 10 Randle, Kaelani 15 2 11 2 .867 0 9 7 0 0
34 Driver, Kristen 34 Driver, Kristen 6 1 3 2 .667 0 2 0 0 0
0 Salinas, Kiersten 0 Salinas, Kiersten 0 0 0 0 .000 0 0 0 0 0
Totals 1113 712 335 66 .941 4 80 43 6 0
Opponents 1034 731 256 47 .955 7 70 24 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Carr, Lanay 5Carr, Lanay .452 1.247 24-24 73 19 33 8 1 4 19 55 .753 4 2 2 0 .494 0 1 4-4
17 Wilson, Kylie 17Wilson, Kylie .386 .833 24-24 88 19 34 3 0 0 10 37 .420 3 1 3 0 .413 0 1 12-17
8 Martinez, Marissa 8Martinez, Marissa .313 .775 24-24 64 11 20 4 0 0 11 24 .375 7 3 5 0 .400 1 0 4-4
21 Menchaca, Destiny 21Menchaca, Destiny .311 .820 21-21 61 11 19 5 1 0 11 26 .426 9 0 1 0 .394 1 0 0-0
11 London, Zariah 11London, Zariah .286 .572 11-2 7 6 2 0 0 0 0 2 .286 0 0 3 0 .286 0 1 2-3
16 Durr, DaNia 16Durr, DaNia .270 .878 24-23 63 15 17 5 2 2 8 32 .508 8 2 10 0 .370 0 1 0-1
12 Battle, Madison 12Battle, Madison .225 .617 18-17 40 7 9 1 0 0 4 10 .250 8 1 7 0 .367 0 2 2-2
22 Saenz, Penelope 22Saenz, Penelope .182 .567 20-14 44 4 8 4 0 0 4 12 .273 5 2 5 0 .294 0 0 0-2
28 Garcia, Karisma 28Garcia, Karisma .176 .622 24-23 68 6 12 3 0 2 19 21 .309 13 1 14 0 .313 1 0 0-3
7 Perla, Marisa 7Perla, Marisa .176 .481 24-24 68 12 12 2 0 0 10 14 .206 10 0 6 0 .275 2 6 3-3
9 Martin, Amerie 9Martin, Amerie .174 .646 17-15 23 6 4 0 0 0 6 4 .174 9 4 6 0 .472 0 1 1-1
6 Mincey, Kadriana 6Mincey, Kadriana .167 .453 6-1 6 2 1 0 0 0 2 1 .167 0 1 3 0 .286 0 0 0-0
0 Salinas, Kiersten 0Salinas, Kiersten .143 .286 7-1 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0
24 Guardiola, Melonie 24Guardiola, Melonie .125 .489 12-9 8 0 1 0 0 0 2 1 .125 3 0 2 0 .364 0 1 0-0
3 Pryor, Chiara 3Pryor, Chiara .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .279 .759 24-24 621 118 173 35 4 8 106 240 .386 80 17 70 0 .373 5 14 28-40
Opponents .263 .673 24-24 594 85 156 30 4 2 77 200 .337 62 6 61 1 .336 5 17 19-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Wilson, Kylie 17Wilson, Kylie 2.52 1.23 8-6 18-11 8 2-1 1 89.1 78 34 25 32 44 14 2 0 319 .245 1 2 0 4 11
10 Randle, Kaelani 10Randle, Kaelani 3.11 1.52 4-2 14-6 3 1-1 0 46.1 53 27 16 17 12 10 2 1 193 .275 1 0 0 0 3
34 Driver, Kristen 34Driver, Kristen 7.20 1.40 1-1 2-2 1 0-0 0 5.0 3 4 4 4 2 0 0 0 18 .167 3 1 0 1 1
24 Guardiola, Melonie 24Guardiola, Melonie 11.66 2.18 0-2 6-5 0 0-0 0 14.2 22 20 19 9 3 6 0 1 64 .344 0 3 0 0 2
Totals 3.71 1.41 13-11 40-24 12 4 1 155.1 156 85 64 62 61 30 4 2 594 .263 5 6 0 5 17
Opponents 5.42 1.64 11-12 43-24 10 2 0 154.1 173 118 93 80 70 35 4 8 621 .279 18 17 0 5 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Wilson, Kylie 17 Wilson, Kylie 19 5 14 0 1.000 0 7 8 0 0
11 London, Zariah 11 London, Zariah 7 6 1 0 1.000 0 0 0 0 0
6 Mincey, Kadriana 6 Mincey, Kadriana 2 2 0 0 1.000 0 0 0 0 0
28 Garcia, Karisma 28 Garcia, Karisma 88 69 17 2 .977 1 18 12 2 0
8 Martinez, Marissa 8 Martinez, Marissa 166 152 10 4 .976 1 1 0 1 0
7 Perla, Marisa 7 Perla, Marisa 66 38 26 2 .970 0 0 0 0 0
5 Carr, Lanay 5 Carr, Lanay 45 41 2 2 .956 0 0 0 0 0
21 Menchaca, Destiny 21 Menchaca, Destiny 87 43 38 6 .931 2 0 0 0 0
12 Battle, Madison 12 Battle, Madison 42 35 4 3 .929 0 0 0 0 0
9 Martin, Amerie 9 Martin, Amerie 23 21 0 2 .913 0 0 0 0 0
10 Randle, Kaelani 10 Randle, Kaelani 11 2 8 1 .909 0 4 6 0 0
24 Guardiola, Melonie 24 Guardiola, Melonie 19 11 6 2 .895 0 8 1 0 0
16 Durr, DaNia 16 Durr, DaNia 66 22 36 8 .879 0 0 0 0 0
22 Saenz, Penelope 22 Saenz, Penelope 56 19 30 7 .875 2 0 0 0 0
34 Driver, Kristen 34 Driver, Kristen 2 0 1 1 .500 0 0 0 0 0
0 Salinas, Kiersten 0 Salinas, Kiersten 0 0 0 0 .000 0 0 0 0 0
3 Pryor, Chiara 3 Pryor, Chiara 0 0 0 0 .000 0 0 0 0 0
Totals 699 466 193 40 .943 6 38 27 3 0
Opponents 662 463 158 41 .938 4 56 20 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 vs SFA L 3-13 22 3 8 2 2 0 0 2 0 0 0 1 0 0 0 4 15 10 1 .364
2/7/2025 vs South Dakota L 2-9 24 2 5 2 1 0 0 2 0 1 0 0 1 0 1 6 18 12 5 .208
2/8/2025 vs South Dakota State L 1-9 18 1 5 1 1 0 0 2 0 0 1 0 0 0 0 4 12 3 2 .278
2/8/2025 at East Texas A&M L 5-6 29 5 9 5 3 0 0 4 0 0 1 0 0 0 0 9 18 12 1 .310
2/22/2025 at Tarleton State L 0-8 18 0 4 0 0 0 0 2 0 0 0 0 1 0 0 5 14 6 1 .222
2/22/2025 vs New Mexico L 5-10 27 5 7 3 1 0 1 3 0 1 0 0 1 0 0 11 18 11 1 .259
2/23/2025 vs New Mexico L 3-13 20 3 5 3 0 0 0 2 0 0 0 0 0 0 0 6 15 8 3 .250
2/23/2025 at Tarleton State L 2-10 21 2 6 2 2 0 0 4 0 0 0 0 0 0 0 8 14 11 2 .286
3/5/2025 at Lamar L 0-11 16 0 2 0 0 0 0 1 0 1 0 0 1 0 0 7 12 8 2 .125
3/7/2025 Alcorn State W 10-0 22 10 8 8 1 1 0 7 0 2 0 0 0 0 0 5 15 5 1 .364
3/8/2025 Alcorn State W 5-3 25 5 7 5 1 0 0 5 0 0 1 1 1 0 0 2 21 9 1 .280
3/8/2025 Alcorn State W 12-1 17 12 6 11 1 0 1 5 0 2 0 2 0 2 0 1 15 7 2 .353
3/12/2025 Incarnate Word L 3-11 25 3 8 3 0 0 1 0 0 1 0 0 2 1 0 8 18 11 4 .320
3/14/2025 at Prairie View W 10-1 27 10 12 9 2 0 0 7 0 0 0 2 1 0 0 2 18 6 1 .444
3/15/2025 at Prairie View L 5-7 30 5 9 4 0 0 0 3 0 1 1 0 0 1 0 2 18 8 4 .300
3/15/2025 at Prairie View L 2-6 26 2 5 1 2 0 0 5 0 1 0 0 0 0 0 1 18 10 1 .192
3/19/2025 Southern W 2-1 22 2 6 2 2 0 1 2 0 1 0 1 2 0 0 2 21 3 0 .273
3/22/2025 Southern W 5-4 24 5 8 4 4 0 1 2 0 0 0 1 2 0 0 2 21 6 2 .333
3/22/2025 Southern W 8-0 24 8 9 8 2 0 1 3 0 2 0 2 1 0 0 2 18 6 0 .375
3/25/2025 at Houston Christian L 2-3 23 2 8 2 0 0 0 3 0 0 0 1 3 1 2 2 19 9 0 .348
3/27/2025 Arkansas-Pine Bluff L 2-4 26 2 7 2 1 0 0 2 0 1 0 1 2 0 0 8 21 11 2 .269
3/29/2025 Arkansas-Pine Bluff L 2-3 29 2 6 1 1 0 0 2 0 4 1 0 0 0 0 7 21 5 0 .207
3/29/2025 Arkansas-Pine Bluff W 6-5 29 6 9 3 0 0 0 4 0 0 0 0 0 1 0 1 21 10 3 .310
4/1/2025 at Stephen F. Austin L 0-8 17 0 2 0 0 0 0 3 0 0 0 1 0 0 0 2 12 8 1 .118
4/6/2025 at Grambling State W 7-1 33 7 14 6 2 0 0 1 0 0 3 0 0 0 0 3 21 9 0 .424
4/7/2025 at Grambling State L 0-9 15 0 3 0 2 0 0 2 0 2 1 0 0 0 0 0 12 5 1 .200
4/7/2025 at Grambling State W 2-0 27 2 6 2 1 0 1 3 0 4 0 0 0 0 0 4 21 10 0 .222
4/11/2025 at Southern University L 5-6 38 5 10 5 6 0 0 2 0 1 1 0 1 0 0 11 26 12 2 .263
4/12/2025 at Southern University W 8-1 29 8 7 8 1 0 1 3 0 0 3 2 0 0 0 1 21 7 0 .241
4/12/2025 at Southern University L 4-5 28 4 9 4 1 0 1 4 0 2 0 0 2 0 0 2 18 8 1 .321
4/18/2025 Prairie View L 1-8 25 1 4 1 0 0 0 1 0 0 0 1 1 0 0 3 21 12 5 .160
4/18/2025 Prairie View L 3-5 25 3 3 3 0 1 0 2 0 1 0 0 0 0 0 1 21 5 2 .120
4/19/2025 Prairie View L 3-7 26 3 6 3 2 0 0 1 0 0 0 2 0 1 0 1 21 9 7 .231
4/26/2025 at Alcorn State L 0-1 23 0 5 0 1 1 0 5 0 0 1 0 0 0 0 3 20 13 0 .217
4/26/2025 at Alcorn State W 8-7 29 8 9 8 1 1 1 4 0 3 0 1 1 0 0 5 21 10 5 .310
4/27/2025 at Alcorn State W 8-0 22 8 5 8 1 0 0 5 0 1 0 1 0 0 0 1 15 7 0 .227
5/6/2025 vs Alabama State L 4-5 28 4 12 4 3 0 0 2 0 0 0 0 2 1 1 1 21 13 1 .429
5/7/2025 vs Grambling W 4-3 27 4 9 4 2 1 0 1 0 2 0 0 1 1 0 0 21 8 1 .333
5/8/2025 vs Florida A&M L 0-1 24 0 3 0 0 0 0 2 0 1 0 0 0 0 0 8 19 12 1 .125
Total 152-205 960 152 266 137 50 5 10 113 0 35 14 20 26 9 4 151 712 335 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 vs SFA L 3-13 5.0 15 13 12 7 2 3 1 0 0 0 0 0 0 1 0 21.60
2/7/2025 vs South Dakota L 2-9 6.0 13 9 7 2 2 1 0 0 0 0 0 0 0 2 0 10.50
2/8/2025 vs South Dakota State L 1-9 4.0 9 9 5 5 2 1 0 1 0 0 0 0 0 3 0 11.25
2/8/2025 at East Texas A&M L 5-6 6.0 7 6 6 4 6 1 0 1 1 0 2 0 0 4 0 9.00
2/22/2025 at Tarleton State L 0-8 4.2 9 8 7 7 2 2 0 1 0 0 0 0 0 5 0 13.50
2/22/2025 vs New Mexico L 5-10 6.0 11 10 9 5 2 4 1 1 0 0 2 0 0 6 0 13.50
2/23/2025 vs New Mexico L 3-13 5.0 8 13 9 7 2 3 0 1 1 0 1 0 0 7 0 16.20
2/23/2025 at Tarleton State L 2-10 4.2 11 10 7 7 3 2 1 2 0 0 2 0 0 8 0 13.50
3/5/2025 at Lamar L 0-11 4.0 8 11 8 6 2 2 0 0 1 0 1 0 0 9 0 18.00
3/7/2025 Alcorn State W 10-0 5.0 1 0 0 3 3 0 0 0 0 0 0 0 1 9 0 0.00
3/8/2025 Alcorn State W 5-3 7.0 6 3 2 3 4 1 0 1 0 0 0 0 2 9 1 2.57
3/8/2025 Alcorn State W 12-1 5.0 2 1 1 2 2 0 0 0 3 0 1 0 3 9 0 1.80
3/12/2025 Incarnate Word L 3-11 6.0 10 11 9 7 2 1 0 2 0 0 1 0 3 10 0 13.50
3/14/2025 at Prairie View W 10-1 6.0 4 1 1 5 3 0 0 0 1 0 0 0 4 10 0 1.50
3/15/2025 at Prairie View L 5-7 6.0 9 7 6 3 1 1 0 0 0 0 0 0 4 11 0 9.00
3/15/2025 at Prairie View L 2-6 6.0 7 6 6 4 1 1 0 0 0 0 1 0 4 12 0 9.00
3/19/2025 Southern W 2-1 7.0 4 1 1 0 6 0 0 0 0 0 0 0 5 12 0 1.29
3/22/2025 Southern W 5-4 7.0 6 4 3 4 1 3 0 0 0 0 1 0 6 12 0 3.86
3/22/2025 Southern W 8-0 6.0 1 0 0 1 2 0 0 0 0 0 0 0 7 12 0 0.00
3/25/2025 at Houston Christian L 2-3 6.1 8 3 3 3 7 1 1 0 2 0 0 0 7 13 0 4.26
3/27/2025 Arkansas-Pine Bluff L 2-4 7.0 11 4 4 3 1 5 0 0 0 0 0 0 7 14 0 5.14
3/29/2025 Arkansas-Pine Bluff L 2-3 7.0 8 3 3 3 6 0 1 0 0 0 1 0 7 15 0 3.86
3/29/2025 Arkansas-Pine Bluff W 6-5 7.0 4 5 5 3 1 1 0 0 1 0 1 0 8 15 0 6.43
4/1/2025 at Stephen F. Austin L 0-8 4.0 8 8 7 6 1 2 0 0 1 0 5 0 8 16 0 15.75
4/6/2025 at Grambling State W 7-1 7.0 4 1 1 3 5 0 0 0 0 0 0 0 9 16 0 1.29
4/7/2025 at Grambling State L 0-9 4.0 15 9 9 1 2 7 1 0 0 0 0 0 9 17 0 20.25
4/7/2025 at Grambling State W 2-0 7.0 3 0 0 2 4 2 0 0 0 0 0 0 10 17 0 0.00
4/11/2025 at Southern University L 5-6 8.2 10 6 3 4 2 3 0 0 0 0 1 0 10 18 0 3.12
4/12/2025 at Southern University W 8-1 7.0 8 1 1 1 4 0 0 0 0 0 0 0 11 18 0 1.29
4/12/2025 at Southern University L 4-5 6.0 11 5 5 2 2 0 1 0 0 0 0 0 11 19 0 7.50
4/18/2025 Prairie View L 1-8 7.0 10 8 3 2 1 0 0 1 0 0 0 0 11 20 0 3.86
4/18/2025 Prairie View L 3-5 7.0 8 5 3 4 1 3 0 0 0 0 0 0 11 21 0 3.86
4/19/2025 Prairie View L 3-7 7.0 5 7 3 1 4 2 0 0 0 0 0 0 11 22 0 3.86
4/26/2025 at Alcorn State L 0-1 6.2 2 1 1 4 1 0 1 0 0 0 0 0 11 23 0 1.35
4/26/2025 at Alcorn State W 8-7 7.0 13 7 3 3 2 1 0 0 0 0 0 0 12 23 0 3.86
4/27/2025 at Alcorn State W 8-0 5.0 4 0 0 1 2 0 0 0 0 0 0 0 13 23 0 0.00
5/6/2025 vs Alabama State L 4-5 7.0 8 5 5 1 1 1 1 0 0 0 0 0 13 24 0 6.43
5/7/2025 vs Grambling W 4-3 7.0 7 3 2 1 1 0 1 0 0 0 0 0 14 24 0 2.57
5/8/2025 vs Florida A&M L 0-1 6.1 4 1 0 1 2 0 0 0 0 0 1 0 14 25 0 0.00
Total 152-205 237.1 292 205 160 131 98 54 10 11 11 0 21 0 14 25 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Southern University (4/11/2025)
RUNS SCORED 12 Alcorn State (3/8/2025)
HITS 14 Grambling State (4/6/2025)
RBIS 11 Alcorn State (3/8/2025)
DOUBLES 6 Southern University (4/11/2025)
TRIPLES 1 Alcorn State (3/7/2025); Prairie View (4/18/2025); Grambling (5/7/2025); Alcorn State (4/26/2025); Alcorn State (4/26/2025)
HOME RUNS 1 Alcorn State (3/8/2025); Incarnate Word (3/12/2025); Southern (3/19/2025); Southern (3/22/2025); Southern (3/22/2025)
WALKS 7 Alcorn State (3/7/2025); Prairie View (3/14/2025)
STRIKEOUTS 11 New Mexico (2/22/2025); Southern University (4/11/2025)
SAC HITS 3 Houston Christian (3/25/2025)
SAC FLIES 2 Alcorn State (3/8/2025)
STOLEN BASES 4 Arkansas-Pine Bluff (3/29/2025); Grambling State (4/7/2025)
HIT BY PITCH 2 Alcorn State (3/8/2025); Southern (3/22/2025); Prairie View (4/19/2025); Prairie View (3/14/2025); Southern University (4/12/2025)
CAUGHT STEALING 3 Grambling State (4/6/2025); Southern University (4/12/2025)
HIT INTO DP 2 Houston Christian (3/25/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.2 Southern University (4/11/2025)
RUNS ALLOWED 13 SFA (2/7/2025); New Mexico (2/23/2025)
EARNED RUNS 12 SFA (2/7/2025)
WALKS ALLOWED 7 SFA (2/7/2025); New Mexico (2/23/2025); Incarnate Word (3/12/2025); Tarleton State (2/22/2025); Tarleton State (2/23/2025)
STRIKEOUTS 7 Houston Christian (3/25/2025)
HITS ALLOWED 15 SFA (2/7/2025); Grambling State (4/7/2025)
DOUBLES ALLOWED 7 Grambling State (4/7/2025)
TRIPLES ALLOWED 1 SFA (2/7/2025); Arkansas-Pine Bluff (3/29/2025); Alabama State (5/6/2025); Grambling (5/7/2025); New Mexico (2/22/2025)
HOME RUNS ALLOWED 2 Incarnate Word (3/12/2025); Tarleton State (2/23/2025)
WILD PITCHES 3 Alcorn State (3/8/2025)
HIT BATTERS 5 Stephen F. Austin (4/1/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 26 Southern University (4/11/2025)
ASSISTS 13 Alabama State (5/6/2025); Alcorn State (4/26/2025)
ERRORS 7 Prairie View (4/19/2025)
PASSED BALLS 2 Tarleton State (2/23/2025)
DPS TURNED 1 Incarnate Word (3/12/2025); Prairie View (4/19/2025); Grambling State (4/6/2025); Alcorn State (4/27/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kylie Wilson; K. Wilson Prairie View (3/14/2025); Southern University (4/11/2025)
RUNS SCORED 2 Marisa Perla; Lanay Carr; Kylie Wilson Alcorn State (3/7/2025); Alcorn State (3/8/2025); Incarnate Word (3/12/2025); Southern (3/22/2025); Southern (3/22/2025)
HITS 3 Kylie Wilson; Penelope Saenz SFA (2/7/2025); Southern (3/22/2025); Alabama State (5/6/2025); East Texas A&M (2/8/2025); Prairie View (3/14/2025)
RBIS 4 Marissa Martinez; Lanay Carr Prairie View (3/14/2025); Alcorn State (4/27/2025)
DOUBLES 2 Lanay Carr; Marisa Perla; Marissa Martinez; L. Carr Southern (3/22/2025); Alabama State (5/6/2025); Grambling (5/7/2025); Prairie View (3/14/2025); Southern University (4/11/2025)
TRIPLES 1 Destiny Menchaca; D. Durr; Penelope Saenz; Lanay Carr; DaNia Durr Alcorn State (3/7/2025); Prairie View (4/18/2025); Grambling (5/7/2025); Alcorn State (4/26/2025); Alcorn State (4/26/2025)
HOME RUNS 1 Lanay Carr; Karisma Garcia Alcorn State (3/8/2025); Incarnate Word (3/12/2025); Southern (3/19/2025); Southern (3/22/2025); Southern (3/22/2025)
WALKS 3 Madison Battle Arkansas-Pine Bluff (3/29/2025)
STRIKEOUTS 3 K. Wilson Southern University (4/11/2025)
SAC HITS 2 Marisa Perla Southern (3/22/2025); Houston Christian (3/25/2025)
SAC FLIES 1 Marisa Perla; Karisma Garcia; Marissa Martinez; M. Perla; DaNia Durr Alcorn State (3/8/2025); Incarnate Word (3/12/2025); Arkansas-Pine Bluff (3/29/2025); Prairie View (4/19/2025); Alabama State (5/6/2025)
STOLEN BASES 3 Kylie Wilson Arkansas-Pine Bluff (3/29/2025)
HIT BY PITCH 1 DaNia Durr; Madison Battle; Marissa Martinez; Amerie Martin; Penelope Saenz SFA (2/7/2025); Alcorn State (3/8/2025); Alcorn State (3/8/2025); Southern (3/19/2025); Southern (3/22/2025)
CAUGHT STEALING 1 Kylie Wilson Alcorn State (3/8/2025); Arkansas-Pine Bluff (3/29/2025); South Dakota State (2/8/2025); East Texas A&M (2/8/2025); Prairie View (3/15/2025)
HIT INTO DP 1 Madison Battle; D. Menchaca; Destiny Menchaca; DaNia Durr; Karisma Garcia SFA (2/7/2025); Prairie View (4/18/2025); Alabama State (5/6/2025); South Dakota (2/7/2025); Prairie View (3/14/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.2 K. Wilson Southern University (4/11/2025)
RUNS ALLOWED 9 Kylie Wilson South Dakota (2/7/2025)
EARNED RUNS 7 Kristen Driver; Kylie Wilson; Kaelani Randle SFA (2/7/2025); South Dakota (2/7/2025); New Mexico (2/22/2025)
WALKS ALLOWED 5 Kristen Driver; Kylie Wilson SFA (2/7/2025); Tarleton State (2/23/2025); Prairie View (3/14/2025)
STRIKEOUTS 6 Kylie Wilson Southern (3/19/2025); Arkansas-Pine Bluff (3/29/2025); Houston Christian (3/25/2025)
HITS ALLOWED 11 Kylie Wilson; K. Randle South Dakota (2/7/2025); Southern University (4/12/2025)
DOUBLES ALLOWED 5 Kylie Wilson Grambling State (4/7/2025)
TRIPLES ALLOWED 1 Kaelani Randle; Kylie Wilson SFA (2/7/2025); Arkansas-Pine Bluff (3/29/2025); Alabama State (5/6/2025); Grambling (5/7/2025); New Mexico (2/22/2025)
HOME RUNS ALLOWED 1 Kaelani Randle; Melonie Guardiola; K. Randle; Kristen Driver New Mexico (2/23/2025); Alcorn State (3/8/2025); Incarnate Word (3/12/2025); Prairie View (4/18/2025); South Dakota State (2/8/2025)
WILD PITCHES 3 Kristen Driver Alcorn State (3/8/2025)
HIT BATTERS 3 K. Driver Stephen F. Austin (4/1/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 M. Martinez Southern University (4/11/2025)
ASSISTS 10 Penelope Saenz Grambling State (4/7/2025)
ERRORS 4 P. Saenz Prairie View (4/19/2025)
PASSED BALLS 2 Karisma Garcia Tarleton State (2/23/2025)
DPS TURNED 1 Destiny Menchaca; D. Menchaca; Penelope Saenz Incarnate Word (3/12/2025); Prairie View (4/19/2025); Grambling State (4/6/2025); Alcorn State (4/27/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Wilson, Kylie.410
Carr, Lanay.396
