Skip To Main Content
Skip To Main Content

2015-16 Men's Basketball Cumulative Statistics

Team Stats (18-15)

Overall Team Statistics
Statistic Texas Southern Opponents
Scoring
Total Points 2403 2329
Points Per Game 72.8 70.6
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 844-1842 873-1992
FG: Percentage .458 .438
FG: Per Game 25.6 26.5
3PT: Made-Attempted 220-652 215-642
3PT: Percentage .337 .335
3PT: Per Game 6.7 6.5
FT: Made-Attempted 484-767 368-490
FT: Percentage .631 .751
FT: Per Game 14.7 11.2
Rebounding
Total 1247 1079
Per Game 37.8 32.7
Margin 5.1 --
Assists
Total 467 451
Per Game 14.2 13.7
Turnovers
Total 434 355
Per Game 13.2 10.8
Margin -2.4 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 12.2 14.7
Steals
Total 146 205
Per Game 4.4 6.2
Blocks
Total 99 135
Per Game 3.0 4.1
Attendance
Total 19148 92785
Per Game 9-2,128 20-4,639

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Thomas, Chris 33 31 1131 34.3 188 373 .504 15 56 .268 105 198 .530 496 15.0 56 115 171 5.2 100 142 120 33 10
11 Riley , Malcolm 33 31 1011 30.6 165 365 .452 74 203 .365 88 112 .786 492 14.9 50 132 182 5.5 62 29 48 15 5
23 Griffin, Derrick 27 26 918 34.0 143 216 .662 0 3 .000 73 139 .525 359 13.3 132 167 299 11.1 73 16 29 19 61
03 Blanks, David 33 32 1063 32.2 109 278 .392 23 88 .261 91 140 .650 332 10.1 35 113 148 4.5 74 147 98 33 4
04 Rodriguez, Jose 31 7 629 20.3 91 217 .419 35 82 .427 53 70 .757 270 8.7 26 72 98 3.2 78 39 45 13 5
24 Coleman , Orlando 33 30 790 23.9 73 191 .382 37 119 .311 23 32 .719 206 6.2 36 94 130 3.9 45 26 29 16 11
33 Davis II, Jermaine 9 1 139 15.4 7 27 .259 3 7 .429 17 23 .739 34 3.8 2 14 16 1.8 11 12 9 2 0
05 Bynum, Tyree 26 2 370 14.2 32 70 .457 17 43 .395 8 12 .667 89 3.4 6 21 27 1.0 15 7 7 5 0  
20 Martin, Jerron 21 3 228 10.9 24 59 .407 13 39 .333 4 7 .571 65 3.1 4 18 22 1.0 13 19 15 4 1
30 Carey, Brian 17 1 222 13.1 8 35 .229 3 11 .273 15 20 .750 34 2.0 1 15 16 0.9 15 27 19 6 0
25 Friar, Joshua 4 1 31 7.8 2 4 .500 0 0 .000 2 6 .333 6 1.5 2 5 7 1.8 6 1 0 0 2  
34 McCoggle, Christian 5 0 15 3.0 1 4 .250 0 0 .000 3 5 .600 5 1.0 3 2 5 1.0 1 0 0 0 0
14 Washington, Eric 4 0 8 2.0 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 2 2 0.5 0 2 1 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 11 0.3 54 68 122 3.7 4 0 12 0 0  
32 Washington, Dewayne 4 0 4 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 3 0 1 0 0
Total 33 6559 198.8 844 1842 .458 220 652 .337 482 764 .631 2401 72.76 407 839 1246 37.8 500 467 433 146 99
Opponents 33 6601 200.0 873 1992 .438 215 642 .335 368 490 .751 2329 70.58 332 747 1079 32.7 704 451 355 205 135

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Thomas, Chris 18 18 620 34.4 107 203 .527 9 30 .300 58 109 .532 281 15.6 29 67 96 5.3 51 80 4.4 49 17 4
11 Riley , Malcolm 18 16 515 28.6 79 183 .432 39 107 .364 47 59 .797 244 13.6 17 73 90 5.0 27 20 1.1 18 3 3
23 Griffin, Derrick 18 18 619 34.4 92 137 .672 0 2 .000 49 90 .544 233 12.9 91 126 217 12.1 47 12 0.7 22 15 47
03 Blanks, David 18 18 590 32.8 63 156 .404 14 51 .275 67 99 .677 207 11.5 19 71 90 5.0 33 88 4.9 63 20 3
04 Rodriguez, Jose 18 3 338 18.8 58 125 .464 23 62 .371 38 47 .809 177 9.8 13 41 54 3.0 39 21 1.2 22 3 2
24 Coleman , Orlando 18 17 473 26.3 44 115 .383 24 76 .316 7 8 .875 119 6.6 20 54 74 4.1 27 17 0.9 13 9 4
33 Davis II, Jermaine 3 0 50 16.7 2 8 .250 2 3 .667 7 9 .778 13 4.3 0 5 5 1.7 5 3 1.0 5 0 0
05 Bynum, Tyree 17 0 191 11.2 15 31 .484 9 21 .429 1 4 .250 40 2.4 2 9 11 0.6 4 6 0.4 3 4 0  
30 Carey, Brian 13 0 160 12.3 5 25 .200 2 7 .286 13 18 .722 25 1.9 1 11 12 0.9 11 20 1.5 15 4 0
20 Martin, Jerron 8 0 22 2.8 3 5 .600 2 4 .500 1 2 .500 9 1.1 0 1 1 0.1 2 2 0.3 3 0 0
34 McCoggle, Christian 5 0 15 3.0 1 4 .250 0 0 .000 3 5 .600 5 1.0 3 2 5 1.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 34 54 3.0 0 0 0.0 5 0 0  
32 Washington, Dewayne 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 1 0 0
14 Washington, Eric 3 0 3 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 0 0 0.0 0 0 0
Total 18 3600 200.0 470 994 .473 124 363 .342 291 450 .647 1355 75.28 215 497 712 39.6 249 269 14.9 219 75 63
Opponents 18 3601 200.1 430 1080 .398 89 317 .281 181 243 .745 1130 62.78 178 387 565 31.4 402 212 11.8 192 104 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Thomas, Chris 33 31 1131 188 373 .504 15 56 .268 105 198 .530 496 15.0
11 Riley , Malcolm 33 31 1011 165 365 .452 74 203 .365 88 112 .786 492 14.9
23 Griffin, Derrick 27 26 918 143 216 .662 0 3 .000 73 139 .525 359 13.3
03 Blanks, David 33 32 1063 109 278 .392 23 88 .261 91 140 .650 332 10.1
04 Rodriguez, Jose 31 7 629 91 217 .419 35 82 .427 53 70 .757 270 8.7
24 Coleman , Orlando 33 30 790 73 191 .382 37 119 .311 23 32 .719 206 6.2
20 Martin, Jerron 21 3 228 24 59 .407 13 39 .333 4 7 .571 65 3.1
05 Bynum, Tyree 26 2 370 32 70 .457 17 43 .395 8 12 .667 89 3.4
33 Davis II, Jermaine 9 1 139 7 27 .259 3 7 .429 17 23 .739 34 3.8
30 Carey, Brian 17 1 222 8 35 .229 3 11 .273 15 20 .750 34 2.0
25 Friar, Joshua 4 1 31 2 4 .500 0 0 .000 2 6 .333 6 1.5
34 McCoggle, Christian 5 0 15 1 4 .250 0 0 .000 3 5 .600 5 1.0
32 Washington, Dewayne 4 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
14 Washington, Eric 4 0 8 1 2 .500 0 1 .000 0 0 .000 2 0.5
Total 33 6559 844 1842 .458 220 652 .337 482 764 .631 2401 72.76
Opponents 33 6601 873 1992 .438 215 642 .335 368 490 .751 2329 70.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Thomas, Chris 33 34.3 .504 .268 .530 1.7 3.5 5.2 4.3 1.0 0.3 15.0
11 Riley , Malcolm 33 30.6 .452 .365 .786 1.5 4.0 5.5 0.9 0.5 0.2 14.9
23 Griffin, Derrick 27 34.0 .662 .000 .525 4.9 6.2 11.1 0.6 0.7 2.3 13.3
03 Blanks, David 33 32.2 .392 .261 .650 1.1 3.4 4.5 4.5 1.0 0.1 10.1
04 Rodriguez, Jose 31 20.3 .419 .427 .757 0.8 2.3 3.2 1.3 0.4 0.2 8.7
24 Coleman , Orlando 33 23.9 .382 .311 .719 1.1 2.8 3.9 0.8 0.5 0.3 6.2
20 Martin, Jerron 21 10.9 .407 .333 .571 0.2 0.9 1.0 0.9 0.2 0.0 3.1
05 Bynum, Tyree 26 14.2 .457 .395 .667 0.2 0.8 1.0 0.3 0.2 0.0 3.4
33 Davis II, Jermaine 9 15.4 .259 .429 .739 0.2 1.6 1.8 1.3 0.2 0.0 3.8
30 Carey, Brian 17 13.1 .229 .273 .750 0.1 0.9 0.9 1.6 0.4 0.0 2.0
25 Friar, Joshua 4 7.8 .500 .000 .333 0.5 1.3 1.8 0.3 0.0 0.5 1.5
34 McCoggle, Christian 5 3.0 .250 .000 .600 0.6 0.4 1.0 0.0 0.0 0.0 1.0
32 Washington, Dewayne 4 1.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
14 Washington, Eric 4 2.0 .500 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.5
Total 33 198.8 .458 .337 .631 12.3 25.4 37.8 14.2 4.4 3.0 72.76
Opponents 33 200.0 .438 .335 .751 10.1 22.6 32.7 13.7 6.2 4.1 70.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Prairie View A&M 01/09/15 64-38 W 25-56 .446 4-17 .235 10-17 .588 14 32 46 46.0 15 11 14 3 5 64 64.0
at New Mexico 11/13/15 57-86 L 17-49 .347 6-21 .286 17-26 .654 9 15 24 35.0 23 10 19 0 9 57 60.5
at Creighton 11/14/15 70-93 L 26-52 .500 7-17 .412 11-22 .500 9 23 32 34.0 19 10 20 1 5 70 63.7
at Clemson 11/19/15 56-76 L 17-48 .354 7-24 .292 4-5 .800 9 21 30 33.0 16 9 9 1 2 56 61.8
vs HOWARD 11/22/15 81-87 L 23-58 .397 7-17 .412 28-39 .718 16 25 41 34.6 27 14 12 4 2 81 65.6
at U Texas San Antonio 11/25/15 91-80 W 29-57 .509 7-17 .412 26-50 .520 10 33 43 36.0 14 12 11 3 4 91 69.8
at Washington State 11/28/15 65-77 L 25-57 .439 6-21 .286 9-15 .600 11 18 29 35.0 11 6 13 0 6 65 69.1
at Mississippi State 12/01/15 73-86 L 28-61 .459 6-17 .353 11-21 .524 18 23 41 35.8 8 15 14 2 3 73 69.6
at Stephen F. Austin 12/05/15 62-66 L 24-49 .490 4-14 .286 10-17 .588 12 26 38 36.0 19 14 20 4 6 62 68.8
at Central Michigan 12/12/15 71-79 L 30-67 .448 8-30 .267 3-9 .333 18 20 38 36.2 17 19 14 3 4 71 69.0
at Iona College 12/16/15 73-83 L 28-65 .431 5-17 .294 12-16 .750 14 20 34 36.0 13 10 17 0 6 73 69.4
at Syracuse 12/27/15 67-80 L 27-53 .509 8-19 .421 5-10 .500 9 21 30 35.5 15 22 15 1 3 67 69.2
at Baylor 12/29/15 59-72 L 23-59 .390 6-19 .316 7-11 .636 11 23 34 35.4 19 17 14 5 6 59 68.4
vs Southern 01/02/16 88-66 W 33-66 .500 13-27 .481 9-13 .692 18 29 47 36.2 15 23 12 6 4 88 69.8
vs Alcorn State 01/04/16 74-58 W 23-56 .411 10-25 .400 18-23 .783 15 30 45 36.8 16 15 11 6 4 74 70.1
at Jackson State 01/16/16 71-65 W 24-53 .453 6-20 .300 17-25 .680 8 28 36 36.8 16 8 12 2 1 71 70.1
at Grambling 01/18/16 69-54 W 27-54 .500 6-24 .250 9-17 .529 11 24 35 36.6 10 15 10 4 4 69 70.1
vs Mississippi Valley 01/23/16 75-60 W 29-59 .492 4-20 .200 13-22 .591 16 32 48 37.3 14 17 20 7 3 75 70.3
vs Arkansas-Pine Bluff 01/25/16 78-49 W 28-52 .538 7-18 .389 15-25 .600 13 25 38 37.3 18 20 14 3 6 78 70.7
at Alabama State 01/30/16 75-72 W 24-66 .364 4-21 .190 23-26 .885 19 30 49 37.9 10 14 11 4 6 75 71.0
at Alabama A&M 02/01/16 71-66 W 26-53 .491 4-17 .235 15-25 .600 6 25 31 37.6 21 10 7 3 3 71 71.0
at Prairie View A&M 02/06/16 55-59 L 16-56 .286 2-21 .095 21-35 .600 12 27 39 37.6 17 11 8 3 3 55 70.2
vs Jackson State 02/13/16 76-60 W 24-41 .585 5-14 .357 23-36 .639 6 30 36 37.6 13 14 17 4 5 76 70.5
vs Grambling 02/15/16 79-72 W 25-52 .481 9-22 .409 20-40 .500 12 29 41 37.7 11 17 9 3 6 79 70.8
at Mississippi Valley 02/20/16 98-67 W 33-60 .550 9-28 .321 23-29 .793 10 28 38 37.7 12 11 8 2 8 98 71.9
at Arkansas-Pine Bluff 02/22/16 54-52 W 17-40 .425 1-10 .100 19-26 .731 14 22 36 37.7 10 8 17 1 4 54 71.2
vs Alabama A&M 02/27/16 77-54 W 32-63 .508 8-18 .444 5-9 .556 12 26 38 37.7 14 24 13 3 6 77 71.4
vs Alabama State 02/29/16 96-86 W 34-58 .586 10-18 .556 18-31 .581 10 28 38 37.7 12 21 14 2 3 96 72.3
at Southern U. 03/03/16 79-84 L 27-60 .450 10-23 .435 15-24 .625 10 26 36 37.6 17 11 15 4 3 79 72.6
at Alcorn St. 03/05/16 76-66 W 23-49 .469 12-20 .600 18-27 .667 9 26 35 37.5 8 19 7 3 1 76 72.7
vs Alabama A&M 03/09/16 77-69 W 26-57 .456 8-19 .421 17-28 .607 20 22 42 37.7 11 17 10 4 6 77 72.8
vs Southern 03/11/16 73-81 L 22-51 .431 8-22 .364 21-31 .677 14 26 40 37.8 23 10 19 3 6 73 72.8
at Valparaiso 03/15/16 73-84 L 29-65 .446 3-15 .200 12-17 .706 13 26 39 37.8 20 13 8 5 3 73 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Prairie View A&M 01/09/15 38-64 L 16-55 .291 1-15 .067 5-9 .556 9 17 26 26.0 17 2 13 1 2 38 38.0
New Mexico 11/13/15 86-57 W 32-54 .593 5-17 .294 17-25 .680 8 27 35 30.5 25 20 13 5 9 86 62.0
Creighton 11/14/15 93-70 W 38-72 .528 10-28 .357 7-12 .583 14 25 39 33.3 22 22 10 2 8 93 72.3
Clemson 11/19/15 76-56 W 30-60 .500 7-19 .368 9-14 .643 12 29 41 35.3 11 18 7 6 2 76 73.3
HOWARD 11/22/15 87-81 W 25-57 .439 6-18 .333 31-37 .838 10 27 37 35.6 30 6 9 5 7 87 76.0
U Texas San Antonio 11/25/15 80-91 L 32-71 .451 11-29 .379 5-9 .556 8 31 39 36.2 34 13 14 4 6 80 76.7
Washington State 11/28/15 77-65 W 32-58 .552 7-19 .368 6-7 .857 9 24 33 35.7 15 20 14 8 4 77 76.7
Mississippi State 12/01/15 86-73 W 35-67 .522 9-27 .333 7-7 1.000 9 20 29 34.9 17 17 7 10 5 86 77.9
Stephen F. Austin 12/05/15 66-62 W 23-58 .397 10-23 .435 10-11 .909 10 17 27 34.0 21 15 13 2 6 66 76.6
Central Michigan 12/12/15 79-71 W 28-50 .560 14-25 .560 9-12 .750 4 23 27 33.3 19 15 18 2 7 79 76.8
Iona College 12/16/15 83-73 W 30-55 .545 9-21 .429 14-15 .933 5 26 31 33.1 19 18 17 4 7 83 77.4
Syracuse 12/27/15 80-67 W 29-62 .468 8-26 .308 14-18 .778 13 20 33 33.1 11 15 5 6 14 80 77.6
Baylor 12/29/15 72-59 W 26-57 .456 9-17 .529 11-17 .647 10 26 36 33.3 15 23 12 7 6 72 77.2
Southern 01/02/16 66-88 L 24-66 .364 3-14 .214 15-16 .938 14 16 30 33.1 14 8 5 5 5 66 76.4
Alcorn State 01/04/16 58-74 L 22-70 .314 3-16 .188 11-15 .733 19 20 39 33.5 18 10 7 2 3 58 75.1
Jackson State 01/16/16 65-71 L 27-56 .482 3-17 .176 8-15 .533 4 28 32 33.4 23 13 9 4 8 65 74.5
Grambling 01/18/16 54-69 L 20-53 .377 4-14 .286 10-15 .667 10 19 29 33.1 19 11 12 1 6 54 73.3
Mississippi Valley 01/23/16 60-75 L 25-68 .368 5-16 .313 5-6 .833 11 19 30 32.9 27 13 10 2 14 60 72.6
Arkansas-Pine Bluff 01/25/16 49-78 L 18-48 .375 3-15 .200 10-15 .667 9 17 26 32.6 23 11 15 1 6 49 71.3
Alabama State 01/30/16 72-75 L 28-72 .389 9-22 .409 7-8 .875 15 26 41 33.0 19 18 9 7 6 72 71.4
Alabama A&M 02/01/16 66-71 L 22-57 .386 6-21 .286 18-25 .720 9 22 31 32.9 23 10 4 1 4 68 71.2
Prairie View A&M 02/06/16 59-55 W 20-54 .370 5-15 .333 14-17 .824 7 33 40 33.2 30 11 12 6 4 59 70.6
Jackson State 02/13/16 60-76 L 24-61 .393 2-13 .154 10-15 .667 11 20 31 33.1 27 11 11 1 8 60 70.2
Grambling 02/15/16 72-79 L 26-64 .406 8-22 .364 12-13 .923 10 23 33 33.1 31 12 11 3 3 72 70.3
Mississippi Valley 02/20/16 67-98 L 28-65 .431 6-21 .286 5-6 .833 9 19 28 32.9 20 13 15 0 2 67 70.1
Arkansas-Pine Bluff 02/22/16 52-54 L 21-50 .420 4-16 .250 6-8 .750 8 14 22 32.5 20 11 13 3 9 52 69.4
Alabama A&M 02/27/16 54-77 L 19-50 .380 4-12 .333 12-15 .800 6 23 29 32.4 17 15 18 4 5 54 68.9
Alabama State 02/29/16 86-96 L 32-69 .464 11-22 .500 11-14 .786 11 21 32 32.4 27 16 11 3 6 86 69.5
Southern U. 03/03/16 84-79 W 34-61 .557 4-18 .222 12-19 .632 6 28 34 32.4 22 16 9 4 8 84 70.0
Alcorn St. 03/05/16 66-76 L 24-61 .393 8-28 .286 10-12 .833 10 22 32 32.4 25 11 8 7 5 66 69.8
Alabama A&M 03/09/16 69-77 L 28-67 .418 5-15 .333 8-11 .727 18 17 35 32.5 19 11 7 5 6 69 69.8
Southern 03/11/16 81-73 W 25-63 .397 9-21 .429 22-28 .786 14 23 37 32.6 27 10 10 4 10 81 70.2
Valparaiso 03/15/16 84-73 W 30-61 .492 7-20 .350 17-24 .708 10 25 35 32.7 17 16 7 10 4 84 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Prairie View A&M 01/09/15 64-38 26 25-56/16-55 .446/.291 4-17/1-15 .235/.067 10-17/5-9 .588-.556 46/26 20 11/2 14/13 3/1 5/2 15/17
New Mexico 11/13/15 57-86 -29 17-49/32-54 .347/.593 6-21/5-17 .286/.294 17-26/17-25 .654-.680 24/35 -11 10/20 19/13 0/5 9/9 23/25
Creighton 11/14/15 70-93 -23 26-52/38-72 .500/.528 7-17/10-28 .412/.357 11-22/7-12 .500-.583 32/39 -7 10/22 20/10 1/2 5/8 19/22
Clemson 11/19/15 56-76 -20 17-48/30-60 .354/.500 7-24/7-19 .292/.368 4-5/9-14 .800-.643 30/41 -11 9/18 9/7 1/6 2/2 16/11
HOWARD 11/22/15 81-87 -6 23-58/25-57 .397/.439 7-17/6-18 .412/.333 28-39/31-37 .718-.838 41/37 4 14/6 12/9 4/5 2/7 27/30
U Texas San Antonio 11/25/15 91-80 11 29-57/32-71 .509/.451 7-17/11-29 .412/.379 26-50/5-9 .520-.556 43/39 4 12/13 11/14 3/4 4/6 14/34
Washington State 11/28/15 65-77 -12 25-57/32-58 .439/.552 6-21/7-19 .286/.368 9-15/6-7 .600-.857 29/33 -4 6/20 13/14 0/8 6/4 11/15
Mississippi State 12/01/15 73-86 -13 28-61/35-67 .459/.522 6-17/9-27 .353/.333 11-21/7-7 .524-1.000 41/29 12 15/17 14/7 2/10 3/5 8/17
Stephen F. Austin 12/05/15 62-66 -4 24-49/23-58 .490/.397 4-14/10-23 .286/.435 10-17/10-11 .588-.909 38/27 11 14/15 20/13 4/2 6/6 19/21
Central Michigan 12/12/15 71-79 -8 30-67/28-50 .448/.560 8-30/14-25 .267/.560 3-9/9-12 .333-.750 38/27 11 19/15 14/18 3/2 4/7 17/19
Iona College 12/16/15 73-83 -10 28-65/30-55 .431/.545 5-17/9-21 .294/.429 12-16/14-15 .750-.933 34/31 3 10/18 17/17 0/4 6/7 13/19
Syracuse 12/27/15 67-80 -13 27-53/29-62 .509/.468 8-19/8-26 .421/.308 5-10/14-18 .500-.778 30/33 -3 22/15 15/5 1/6 3/14 15/11
Baylor 12/29/15 59-72 -13 23-59/26-57 .390/.456 6-19/9-17 .316/.529 7-11/11-17 .636-.647 34/36 -2 17/23 14/12 5/7 6/6 19/15
Southern 01/02/16 88-66 22 33-66/24-66 .500/.364 13-27/3-14 .481/.214 9-13/15-16 .692-.938 47/30 17 23/8 12/5 6/5 4/5 15/14
Alcorn State 01/04/16 74-58 16 23-56/22-70 .411/.314 10-25/3-16 .400/.188 18-23/11-15 .783-.733 45/39 6 15/10 11/7 6/2 4/3 16/18
Jackson State 01/16/16 71-65 6 24-53/27-56 .453/.482 6-20/3-17 .300/.176 17-25/8-15 .680-.533 36/32 4 8/13 12/9 2/4 1/8 16/23
Grambling 01/18/16 69-54 15 27-54/20-53 .500/.377 6-24/4-14 .250/.286 9-17/10-15 .529-.667 35/29 6 15/11 10/12 4/1 4/6 10/19
Mississippi Valley 01/23/16 75-60 15 29-59/25-68 .492/.368 4-20/5-16 .200/.313 13-22/5-6 .591-.833 48/30 18 17/13 20/10 7/2 3/14 14/27
Arkansas-Pine Bluff 01/25/16 78-49 29 28-52/18-48 .538/.375 7-18/3-15 .389/.200 15-25/10-15 .600-.667 38/26 12 20/11 14/15 3/1 6/6 18/23
Alabama State 01/30/16 75-72 3 24-66/28-72 .364/.389 4-21/9-22 .190/.409 23-26/7-8 .885-.875 49/41 8 14/18 11/9 4/7 6/6 10/19
Alabama A&M 02/01/16 71-66 5 26-53/22-57 .491/.386 4-17/6-21 .235/.286 15-25/18-25 .600-.720 31/31 0 10/10 7/4 3/1 3/4 21/23
Prairie View A&M 02/06/16 55-59 -4 16-56/20-54 .286/.370 2-21/5-15 .095/.333 21-35/14-17 .600-.824 39/40 -1 11/11 8/12 3/6 3/4 17/30
Jackson State 02/13/16 76-60 16 24-41/24-61 .585/.393 5-14/2-13 .357/.154 23-36/10-15 .639-.667 36/31 5 14/11 17/11 4/1 5/8 13/27
Grambling 02/15/16 79-72 7 25-52/26-64 .481/.406 9-22/8-22 .409/.364 20-40/12-13 .500-.923 41/33 8 17/12 9/11 3/3 6/3 11/31
Mississippi Valley 02/20/16 98-67 31 33-60/28-65 .550/.431 9-28/6-21 .321/.286 23-29/5-6 .793-.833 38/28 10 11/13 8/15 2/0 8/2 12/20
Arkansas-Pine Bluff 02/22/16 54-52 2 17-40/21-50 .425/.420 1-10/4-16 .100/.250 19-26/6-8 .731-.750 36/22 14 8/11 17/13 1/3 4/9 10/20
Alabama A&M 02/27/16 77-54 23 32-63/19-50 .508/.380 8-18/4-12 .444/.333 5-9/12-15 .556-.800 38/29 9 24/15 13/18 3/4 6/5 14/17
Alabama State 02/29/16 96-86 10 34-58/32-69 .586/.464 10-18/11-22 .556/.500 18-31/11-14 .581-.786 38/32 6 21/16 14/11 2/3 3/6 12/27
Southern U. 03/03/16 79-84 -5 27-60/34-61 .450/.557 10-23/4-18 .435/.222 15-24/12-19 .625-.632 36/34 2 11/16 15/9 4/4 3/8 17/22
Alcorn St. 03/05/16 76-66 10 23-49/24-61 .469/.393 12-20/8-28 .600/.286 18-27/10-12 .667-.833 35/32 3 19/11 7/8 3/7 1/5 8/25
Alabama A&M 03/09/16 77-69 8 26-57/28-67 .456/.418 8-19/5-15 .421/.333 17-28/8-11 .607-.727 42/35 7 17/11 10/7 4/5 6/6 11/19
Southern 03/11/16 73-81 -8 22-51/25-63 .431/.397 8-22/9-21 .364/.429 21-31/22-28 .677-.786 40/37 3 10/10 19/10 3/4 6/10 23/27
Valparaiso 03/15/16 73-84 -11 29-65/30-61 .446/.492 3-15/7-20 .200/.350 12-17/17-24 .706-.708 39/35 4 13/16 8/7 5/10 3/4 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Mississippi Valley (02/20/16)
FIELD GOALS MADE 34 Alabama State (02/29/16)
FIELD GOAL ATTEMPTS 67 Central Michigan (12/12/15)
3 PT FIELD GOALS MADE 13 Southern (01/02/16)
3 PT FG ATTEMPTS 30 Central Michigan (12/12/15)
FREE THROWS MADE 28 HOWARD (11/22/15)
FREE THROW ATTEMPTS 50 U Texas San Antonio (11/25/15)
REBOUNDS 49 Alabama State (01/30/16)
ASSISTS 24 Alabama A&M (02/27/16)
STEALS 9 New Mexico (11/13/15)
BLOCKED SHOTS 7 Mississippi Valley (01/23/16)
TURNOVERS 20 Mississippi Valley (01/23/16); Creighton (11/14/15); Stephen F. Austin (12/05/15)
FOULS 27 HOWARD (11/22/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Riley,Malcolm Alcorn St. (03/05/16)
FIELD GOALS MADE 11 Griffin, Derrick; Thomas, Chris Central Michigan (12/12/15); Valparaiso (03/15/16)
FIELD GOAL ATTEMPTS 25 Thomas, Chris Valparaiso (03/15/16)
3 PT FIELD GOALS MADE 9 Riley,Malcolm Alcorn St. (03/05/16)
3 PT FG ATTEMPTS 14 Riley, Malcolm Southern (03/11/16)
FREE THROWS MADE 10 Rodriguez, Jose; Blanks, David Alcorn State (01/04/16); Jackson State (01/16/16)
FREE THROW ATTEMPTS 16 Blanks, David Grambling (02/15/16)
REBOUNDS 17 Griffin, Derrick Mississippi Valley (01/23/16)
ASSISTS 16 Blanks, David Southern (01/02/16)
STEALS 5 Blanks, David Mississippi Valley (02/20/16)
BLOCKED SHOTS 6 Griffin, Derrick Mississippi Valley (01/23/16)
TURNOVERS 10 Thomas, Chris Southern U. (03/03/16)
FOULS 5 Thomas, Chris; Blanks, David; Riley, Malcolm; Rodriguez, Jose; Griffin, Derrick HOWARD (11/22/15); Jackson State (02/13/16); Southern (03/11/16); New Mexico (11/13/15); Creighton (11/14/15); Clemson (11/19/15); Stephen F. Austin (12/05/15); Syracuse (12/27/15); Alabama A&M (02/01/16); Southern U. (03/03/16); Valparaiso (03/15/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Thomas, Chris 33 496 15.0
#11 Riley , Malcolm 33 492 14.9
#23 Griffin, Derrick 27 359 13.3
#03 Blanks, David 33 332 10.1
#04 Rodriguez, Jose 31 270 8.7
#24 Coleman , Orlando 33 206 6.2
#05 Bynum, Tyree 26 89 3.4
#20 Martin, Jerron 21 65 3.1
#30 Carey, Brian 17 34 2.0
#33 Davis II, Jermaine 9 34 3.8
#TM Team 33 11 0.3
#25 Friar, Joshua 4 6 1.5
#34 McCoggle, Christian 5 5 1.0
#14 Washington, Eric 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Thomas, Chris 33 188 373 .504 5.7 11.3
#11 Riley , Malcolm 33 165 365 .452 5.0 11.1
#23 Griffin, Derrick 27 143 216 .662 5.3 8.0
#03 Blanks, David 33 109 278 .392 3.3 8.4
#04 Rodriguez, Jose 31 91 217 .419 2.9 7.0
#24 Coleman , Orlando 33 73 191 .382 2.2 5.8
#05 Bynum, Tyree 26 32 70 .457 1.2 2.7
#20 Martin, Jerron 21 24 59 .407 1.1 2.8
#30 Carey, Brian 17 8 35 .229 0.5 2.1
