Skip To Main Content
Skip To Main Content

2021 Football Cumulative Statistics

Team Stats (3-8, 2-6)

Overall Team Statistics
Statistic TEXAS SOUTHERN Opponents
Scoring
29.00 39.70
290 397
First Downs
84 117
101 118
16 22
201 257
Rushing
2136 2481
255 253
371 416
5.1 5.4
188.1 222.8
23 27
1881 2228
Passing
308-177-4 341-226-8
7.83 8.09
241.20 275.90
15 21
2412 2759
Total Offense
679 757
6.3 6.6
429.3 498.7
4293 4987
39 53
Returns
17.41 20.19
39-679 27-545
11.78 6.25
9-106 20-125
3.88 20.75
8-31 4-83
Kicking
36.31 40.32
32.94 35.44
49-1779 34-1371
6-10 10-17
0-0 0-1
Penalties
56.60 55.80
64-566 65-558
Time Of Possession
25:14 34:45
04:12:19 05:47:32
Miscellaneous
49-132 (37.12 %) 57-136 (41.91 %)
8-21 (38.10 %) 15-21 (71.43 %)
16-12 18-9
17-109 18-107
38-39 47-51
1 0
34-40 42-55
29-40 35-55

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Body, Andrew 10 98 754 112 642 6.6 5 55 64.20  
Owens, Ladarius 10 83 655 31 624 7.5 5 64 62.40  
Howard, Jacorey 8 38 233 12 221 5.8 7 50 27.63  
Harris, Kevin 10 64 183 15 168 2.6 2 21 16.80  
Proctor, Jeff 8 45 134 27 107 2.4 1 16 13.38  
Dominicfranklin 2 12 94 1 93 7.8 1 25 46.50  
Franklin, Dominic 7 19 71 0 71 3.7 2 10 10.14  
Frankli, Dominic 2 14 55 0 55 3.9 2 10 27.50  
Morton, Derek 8 2 6 0 6 3.0 0 6 0.75  
Badejo, Michael 10 1 0 0 0 0.0 0 0 0.00  
Centers, Drake 8 0 0 0 0 0.0 0 0 0.00  
Evans, Sawyer 10 1 0 7 -7 -7.0 0 0 -0.70  
Brown, Jalen 5 5 6 26 -20 -4.0 0 6 -4.00  
Team 8 3 0 24 -24 -8.0 0 0 -3.00  
Total 10 385 2191 255 1936 5.0 25 64 193.60
Opponents 10 416 2481 253 2228 5.4 27 65 222.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Body, Andrew 10 142.08 139 237 4 58.65 % 2017 11 68 201.70  
Brown, Jalen 5 122.29 38 69 0 55.07 % 395 4 36 79.00  
Evans, Sawyer 10 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 10 136.72 177 308 4 57.47 % 2412 15 68 241.20
Opponents 10 149.87 226 341 8 66.28 % 2759 21 81 275.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Davis, Ke'lenn 10 47 893 19.00 2 68 89.30  
Johnson, Jyrin 10 32 467 14.59 3 51 46.70  
Giles, Jonathan 10 38 375 9.87 6 44 37.50  
Sims, Savion 8 12 183 15.25 0 67 22.88  
Morton, Derek 8 8 125 15.63 2 43 15.63  
Owens, Ladarius 10 13 91 7.00 0 24 9.10  
Blanton, C'ing 6 6 75 12.50 2 22 12.50  
Harris, Kevin 10 7 62 8.86 0 32 6.20  
Achane, Tavaris 6 4 60 15.00 0 19 10.00  
Proctor, Jeff 8 4 56 14.00 0 39 7.00  
Howard, Jacorey 8 3 15 5.00 0 11 1.88  
Mitchell, Osby 2 2 12 6.00 0 7 6.00  
Degrate, Sol'dreveon 1 0 0 0.00 0 0 0.00  
Hamilton, Dylan 2 0 0 0.00 0 0 0.00  
Frankli, Dominic 2 1 -2 -2.00 0 0 -1.00  
Franklin, Dominic 7 1 -2 -2.00 0 0 -0.29  
Total 10 178 2410 13.54 15 68 241.00
Opponents 10 226 2759 12.21 21 81 275.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
51 Cooper, Tarik 10 40 22 62.0 4.5-17 1.0-7 2 1 0 0 2 0 0  
93 Martinez, Tyler 10 18 26 44.0 5.5-18 3.5-15 0 0 3 0 0 0 0  
7D Hamilton, Isaiah 10 38 3 41.0 6.0-16 1.0-8 2 7 0 2 1 0 0  
15 Walton, Tim 10 19 20 39.0 7.5-34 1.0-5 0 1 1 1 4 0 0  
54 Marcantel, Julian 8 23 15 38.0 2.5-7 0-0 1 1 0 1 0 0 0  
12 Murray, Joshua 9 33 5 38.0 1.0-2 0-0 1 6 1 1 0 2 0  
38 Walker, Marquis 10 27 8 35.0 0.5-0 0-0 1 2 1 0 0 0 0  
25 Williams, Cedrick 7 19 13 32.0 3.5-15 0-0 0 2 1 0 0 0 0  
2D Anderson, Demontario 8 15 14 29.0 3.5-10 2.0-4 0 1 3 0 0 0 0  
1D Badejo, Michael 10 18 10 28.0 5.0-47 3.5-45 0 0 6 0 1 0 0  
32 Henderson, Calvi 8 20 6 26.0 1.0-3 0-0 0 2 0 0 0 0 0  
32 Henderson, Calvin 8 20 6 26.0 1.0-3 0-0 0 2 0 0 0 0 0  
53 Williams, Jacob 8 17 9 26.0 2.0-7 1.0-6 0 2 1 0 0 0 0  
2D Anderson, Demon 6 10 14 24.0 2.0-7 1.0-4 0 0 2 0 0 0 0  
57 Robinson, Drew 10 8 16 24.0 2.0-7 0-0 0 1 1 0 0 0 0  
8D Benjamin, Ja'corey 6 17 4 21.0 1.0-3 0-0 0 2 0 0 0 0 0  
25 Cedrickwilliams 4 9 11 20.0 0.5-3 0-0 0 0 0 0 0 0 0  
15 Walton jr., Tim 6 8 11 19.0 3.5-20 1.0-5 0 1 1 0 3 0 0  
26 Mitchell, Malachi 6 9 8 17.0 0-0 0-0 0 1 0 1 0 0 0  
24 Williams, Javius 8 9 8 17.0 1.0-8 1.0-8 0 3 0 1 0 0 0  
28 Gibbs, Andre 6 12 4 16.0 1.0-2 0-0 0 0 0 0 0 0 0  
45 Frazier, Chrishon 7 9 6 15.0 2.5-5 2.0-3 0 0 0 0 0 0 0  
6 Williams, Matthew 7 13 2 15.0 0-0 0-0 1 0 0 0 0 0 0  
4D Tucker, Derrick 4 10 4 14.0 1.5-5 0-0 0 1 0 1 1 0 0  
98 Bossier, Atravon 8 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0  
54 Marcantel, Jul 2 7 5 12.0 2.0-6 0-0 1 0 0 1 0 0 0  
8D Benjamin, Ja'co 4 7 3 10.0 1.0-3 0-0 0 1 0 0 0 0 0  
30 Franklin, Dominic 7 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0  
43 Simmons, Canary 5 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0  
99 Trent, Rolland 6 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0  
45 Chrishonfrazier 5 3 5 8.0 1.0-1 1.0-0 0 0 0 0 0 0 0  
9D Tisdale, Malik 4 5 3 8.0 1.5-3 0-0 0 0 0 0 0 0 0  
31 Wells, Perry 6 4 4 8.0 0-0 0-0 0 2 0 0 1 0 0  
6D Williams, Matt 4 8 0 8.0 0-0 0-0 1 0 0 0 0 0 0  
33 Goynes, Xavier 4 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0  
42 Mcgraw, Jadrian 3 3 4 7.0 1.0-1 0-0 0 0 0 0 0 0 0  
26 Mitchell, Malac 3 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0  
54 Marcantel, Juli 3 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0  
40 West, Brayden 2 0 5 5.0 0.5-2 0-0 0 0 0 0 0 0 0  
25 Williams, Cedric 2 3 2 5.0 0-0 0-0 0 1 1 0 0 0 0  
32 Calvinhenderson 2 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0  
30 Frankli, Dominic 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
84 Franklin, Terre 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
23 Howard, Jacorey 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
39 Keys, Terry 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
47 Tarble, Nehemiah 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
30 Franklin, Domini 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
84 Franklin, Terrence 6 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0  
50 Mcconnell, Tate 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
92 Smith, Gabe 2 3 0 3.0 1.0-2 0-0 0 0 0 0 0 0 0  
30 Dominicfranklin 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
96 Akins, Michael 2 1 0 1.0 1.0-8 1.0-8 0 0 0 0 0 0 0  
1O Body, Andrew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
91 Chance, Isaiah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Davis, Ke'lenn 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5D Good, Thomathon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Kately, Xavier 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Keys iii, Terry 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Owens, Ladarius 10 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0  
2 Sims, Savion 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Sy. labome, Jr 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
66 Taylor, Nick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
59 Garcia iii, Richard 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
0 Giles, Jonathan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
5 Harris, Kevin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 533 313 846.0 68.0-266 20.0-118 10 43 22 10 13 2 0
Opponents 10 427 189 616.0 62.0-223 18.0-107 4 24 19 12 12 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Evans, Sawyer 46 1779 38.67 63 2 16 11 3 2  
Team 3 0 0.00 0 0 0 1 0 1  
Total 49 1779 36.31 63 2 16 12 3 3
Opponents 34 1371 40.32 64 3 9 11 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Garcia iii, Ric 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 22 0  
Garcia iii, Richard 2-3 66.67 % 0-0 1-1 0-0 1-2 0-0 45 0  
Garcia iii, Ric 3-6 50.00 % 0-0 0-0 3-3 0-1 0-2 32 0  
Total 6-10 60.00 % 0-0 2-2 3-3 1-3 0-2 45 0
Opponents 10-17 58.82 % 0-0 4-5 3-8 3-4 0-0 47 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Garcia iii, Richard 36 2083 57.9 10 2  
Garcia iii, Ric 34 1961 57.7 12 1  
Iii, Ric garcia 34 1961 57.7 12 1  
Evans, Sawyer 2 71 35.5 0 0  
Total 106 6076 57.3 34 4
Opponents 71 4153 58.5 24 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Giles, Jonathan 8 99 12.38 0 38  
Davis, Ke'lenn 1 7 7.00 0 7  
Total 9 106 11.78 0 38
Opponents 20 125 6.25 2 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Owens, Ladarius 16 370 23.13 0 69  
Harris, Kevin 6 116 19.33 0 30  
Franklin, Terre 5 85 17.00 0 25  
Franklin, Terrence 6 85 14.17 0 25  
Nelson, Jaylin 4 35 8.75 0 23  
Blanton, C'ing 3 34 11.33 0 22  
Giles, Jonathan 2 26 13.00 0 26  
Davis, Ke'lenn 1 11 11.00 0 11  
Hamilton, Dylan 1 2 2.00 0 2  
Total 44 764 17.36 0 69
Opponents 27 545 20.19 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Howard, Jacorey 7 0 0 0-0 0-0 0 0-0 0 42  
Garcia iii, Ric 0 4 0 25-26 0-0 0 0-0 0 37  
Iii, Ric garcia 0 4 0 25-26 0-0 0 0-0 0 37  
Giles, Jonathan 6 0 0 0-0 0-0 0 0-0 0 36  
Garcia iii, Richard 0 3 0 26-27 0-0 0 0-0 0 35  
Body, Andrew 5 0 0 0-0 0-0 0 0-0 0 30  
Owens, Ladarius 5 0 0 0-0 0-0 0 0-0 0 30  
Johnson, Jyrin 3 0 0 0-0 0-0 0 0-0 0 18  
Blanton, C'ing 2 0 0 0-0 0-0 0 0-0 0 12  
Davis, Ke'lenn 2 0 0 0-0 0-0 0 0-0 0 12  
Frankli, Dominic 2 0 0 0-0 0-0 0 0-0 0 12  
Franklin, Dominic 2 0 0 0-0 0-0 0 0-0 0 12  
Harris, Kevin 2 0 0 0-0 0-0 0 0-0 0 12  
Morton, Derek 2 0 0 0-0 0-0 0 0-0 0 12  
Dominicfranklin 1 0 0 0-0 0-0 0 0-0 0 6  
Proctor, Jeff 1 0 0 0-0 0-0 0 0-0 0 6  
Williams, Javius 1 0 0 0-0 0-0 0 0-0 0 6  
Total 41 11 0 76-79 0-0 0 0-0 0 355
Opponents 53 10 0 47-51 0-0 1 1-2 0 397

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 vs Prairie View A&M L 17-40 0-1 , 0-1 3:35 18297
09/11/2021 at Baylor L 7-66 0-2 , 0-1 03:33 42461
09/25/2021 at Rice L 34-48 0-3 , 0-1 03:40 18326
10/09/2021 vs. Southern U. W 35-31 1-3 , 1-1 03:24 15736
10/16/2021 at Grambling State L 20-34 2-4 , 1-2 3:30 9231
10/23/2021 vs Alcorn State L 27-44 2-5 , 1-3 3:12 2653
10/30/2021 vs Arkansas-Pine Bluff W 59-17 3-5 , 2-3 3:12 2712
11/6/2021 at Jackson State L 21-41 3-6 , 2-4 3:05 31078
11/13/2021 vs Alabama A&M L 49-52 3-7 , 2-5 3:35 3177
11/20/2021 at Alabama St. L 21-24 2-7 , 2-5 03:12 4389
148060

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Prairie View A&M 32 93 1 16 20 181 1 36 181 1 36 5 74 0 23 0 0 0 0
09/11/2021 Baylor 40 161 1 28 12 120 0 34 120 0 34 2 47 0 30 0 0 0 0
09/25/2021 Rice 35 104 3 18 20 357 1 68 357 1 68 4 69 0 24 1 10 0 10
10/09/2021 Southern U. 36 238 5 37 28 338 0 44 338 0 44 4 1 0 1 1 0 0 0
10/16/2021 Grambling State 36 117 1 49 24 245 1 32 245 1 32 4 97 0 38 0 0 0 0
10/23/2021 Alcorn State 28 157 2 30 17 318 1 67 318 1 67 5 88 0 23 1 16 0 16
10/30/2021 Arkansas-Pine Bluff 53 275 2 50 18 312 6 48 312 6 48 2 30 0 16 2 64 0 38
11/6/2021 Jackson State 43 259 3 49 12 79 0 23 79 0 23 2 55 0 30 2 10 0 7
11/13/2021 Alabama A&M 33 270 3 64 13 299 4 49 299 4 49 6 129 0 69 1 -1 0 0
11/20/2021 Alabama St. 35 207 2 55 13 163 1 46 163 1 46 5 89 0 29 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Prairie View A&M 41 29 70 6.0 24 1.0 5 3 2 0 1 0 3 3 1 0
09/11/2021 Baylor 43 12 55 4.0 13 1.0 8 0 0 0 0 0 2 2 0 0
09/25/2021 Rice 48 28 76 3.0 6 1.0 3 1 2 0 1 0 0 3 0 0
10/09/2021 Southern U. 50 30 80 6.0 15 2.0 10 0 1 11 1 8 0 4 0 0
10/16/2021 Grambling State 45 16 61 6.0 48 2.0 34 1 1 44 3 5 6 4 0 0
10/23/2021 Alcorn State 47 36 83 6.0 18 2.0 6 1 0 0 0 0 0 4 0 0
10/30/2021 Arkansas-Pine Bluff 44 20 64 6.0 35 4.0 29 2 1 0 1 18 1 1 1 0
11/6/2021 Jackson State 51 8 59 4.0 10 1.0 5 1 2 0 0 0 4 3 0 0
11/13/2021 Alabama A&M 41 55 96 7.0 24 2.0 9 0 0 0 0 0 1 9 0 0
11/20/2021 Alabama St. 45 26 71 9.0 30 1.0 0 1 0 0 1 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Prairie View A&M 6 221 0.000 53 0 0 2 1 2 1-1 22 0 4 226 56.50 0 0
09/11/2021 Baylor 6 229 38.200 41 0 0 5 0 3 0-0 0 0 2 130 65.00 0 0
09/25/2021 Rice 7 278 39.700 63 0 1 3 1 1 2-2 45 0 5 245 49.00 0 1
10/09/2021 Southern U. 3 112 37.300 50 0 1 1 1 1 0-0 0 0 6 381 63.50 5 1
10/16/2021 Grambling State 4 114 0.000 42 1 0 0 0 0 0-0 0 5 216 43.20 1 0
10/23/2021 Alcorn State 5 139 17.400 38 1 0 2 0 1 2-2 32 0 5 258 51.60 1 1
10/30/2021 Arkansas-Pine Bluff 2 79 39.500 48 0 0 0 0 0 1-2 30 0 10 628 62.80 7 0
11/6/2021 Jackson State 8 328 41.000 46 0 0 2 0 0 0-0 0 4 248 62.00 0 0
11/13/2021 Alabama A&M 3 117 39.000 42 0 0 0 0 1 0-2 0 0 8 456 57.00 3 0
11/20/2021 Alabama St. 5 162 20.250 44 1 0 1 0 3 0-1 0 0 4 252 63.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Prairie View A&M 38 132 2 29 25 354 3 72 354 3 72 3 56 0 26 3 11 0 12
09/11/2021 Baylor 43 419 5 58 19 295 3 48 295 3 48 2 39 0 25 1 -21 0 0
09/25/2021 Rice 52 349 6 64 18 271 1 73 271 1 73 3 81 0 33 2 3 0 3
10/09/2021 Southern U. 53 322 4 65 20 207 0 28 207 0 28 0 0 0 0 0 0 0 0
10/16/2021 Grambling State 36 78 2 20 18 168 0 43 168 0 43 1 19 0 19 3 24 0 8
10/23/2021 Alcorn State 51 233 2 30 23 224 3 34 224 3 34 3 76 0 27 2 21 1 4
10/30/2021 Arkansas-Pine Bluff 28 60 1 13 27 323 1 55 323 1 55 3 48 0 21 1 0 0 0
11/6/2021 Jackson State 33 223 3 54 25 305 3 42 305 3 42 4 84 0 29 3 38 0 25
11/13/2021 Alabama A&M 44 199 2 27 33 462 5 81 462 5 81 5 85 0 23 2 13 0 13
11/20/2021 Alabama St. 38 213 0 43 18 150 2 24 150 2 24 3 57 0 33 3 36 1 27

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Prairie View A&M 34 30 64 7.0 30 1.0 6 1 1 0 0 0 3 4 0 0
09/11/2021 Baylor 41 22 63 10.0 37 2.0 19 1 1 97 0 0 3 4 0 0
09/25/2021 Rice 45 18 63 6.0 25 2.0 16 1 0 0 1 8 3 3 0 0
10/09/2021 Southern U. 50 18 68 5.0 19 2.0 11 2 2 17 0 0 1 1 0 0
10/16/2021 Grambling State 54 16 70 8.0 26 4.0 16 3 3 70 2 75 5 3 1 0
10/23/2021 Alcorn State 36 14 50 2.0 8 1.0 6 2 3 16 0 0 0 1 1 0
10/30/2021 Arkansas-Pine Bluff 45 20 65 7.0 23 1.0 9 0 0 0 0 0 0 0 0 0
11/6/2021 Jackson State 44 18 62 8.0 30 4.0 21 2 2 0 0 0 2 3 0 0
11/13/2021 Alabama A&M 34 21 55 5.0 13 0 0 0 0 0 0 0 0 2 0 0
11/20/2021 Alabama St. 44 12 56 4.0 12 1.0 3 0 0 0 1 0 2 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Prairie View A&M 1 46 0.000 46 0 1 0 0 0 2-2 31 0 8 487 60.88 2 0
09/11/2021 Baylor 0 0 0.000 0 0 0 0 0 0 1-1 37 0 11 707 64.27 9 0
09/25/2021 Rice 3 122 40.700 57 0 0 1 1 1 0-0 0 0 8 482 60.25 1 1
10/09/2021 Southern U. 3 117 39.000 43 0 0 1 0 0 1-3 45 0 5 209 41.80 0 0
10/16/2021 Grambling State 5 166 0.000 53 0 0 2 1 1 2-2 33 0 7 389 55.57 2 0
10/23/2021 Alcorn State 4 145 34.833 42 0 0 0 0 3 1-2 29 0 8 486 60.75 2 0
10/30/2021 Arkansas-Pine Bluff 5 245 49.000 64 0 0 0 2 1 1-2 21 1 4 243 60.75 2 0
11/6/2021 Jackson State 4 155 38.800 45 0 1 1 0 1 0-2 0 0 7 447 63.86 5 1
11/13/2021 Alabama A&M 4 185 46.200 49 0 0 1 0 3 1-1 41 0 8 410 51.25 1 1
11/20/2021 Alabama St. 5 190 38.000 50 0 1 3 1 1 1-2 47 0 5 293 58.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Prairie View A&M 17-40 19/23 6/8 10/13 3/2 32-93 / 38-132 20-41-0 / 25-37-1 181/354 73-274 / 75-486 74/67 1/3
Baylor 7-66 16/33 9/21 6/11 1/1 40-161 / 43-419 12-22-0 / 19-26-0 120/295 62-281 / 69-714 47/115 1/0
Rice 34-48 21/30 4/16 14/12 3/2 35-104 / 52-349 20-36-1 / 18-23-1 357/271 71-461 / 75-620 79/92 1/3
Southern U. 35-31 28/31 10/15 16/13 2/3 36-238 / 53-322 28-35-0 / 20-30-1 338/207 71-576 / 83-529 20/17 2/2
Grambling State 20-34 20/16 5/7 15/7 0/2 36-117 / 36-78 24-40-2 / 18-34-3 245/168 76-362 / 70-246 146/188 5/4
Alcorn State 27-44 16/28 7/13 7/14 2/1 28-157 / 51-233 17-28-0 / 23-31-0 318/224 56-475 / 82-457 104/113 3/0
Arkansas-Pine Bluff 59-17 30/16 16/4 13/9 1/3 53-275 / 28-60 18-27-0 / 27-40-1 312/323 80-587 / 68-383 112/48 0/2
Jackson State 21-41 16/26 10/9 4/13 2/4 43-259 / 33-223 12-29-0 / 25-41-0 79/305 72-338 / 74-528 65/122 2/2
Alabama A&M 49-52 20/35 9/13 10/20 1/2 33-270 / 44-199 13-25-0 / 33-52-0 299/462 58-569 / 96-661 128/98 0/0
Alabama St. 21-24 15/19 8/11 6/6 1/2 35-207 / 38-213 13-25-1 / 18-27-1 163/150 60-370 / 65-363 96/93 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Prairie View A&M 4-14 / 8-16 1-3 / 2-2 23:38 / 36:22 -12:44 2.91 / 3.47 4.41 / 9.57 3.75 / 6.48 6-0 / 1-0 5-50 / 7-68
Baylor 3-12 / 5-9 0-3 / 3-3 27:56 / 32:04 -4:08 4.03 / 9.74 5.45 / 11.35 4.53 / 10.35 6-38.2 / 0-0 4-33 / 3-32
Rice 4-15 / 2-8 3-3 / 1-2 24:34 / 35:26 -10:52 2.97 / 6.71 9.92 / 11.78 6.49 / 8.27 7-39.7 / 3-40.7 7-62 / 8-70
Southern U. 5-10 / 4-12 0-2 / 2-3 24:58 / 35:02 -10:04 6.61 / 6.08 9.66 / 6.90 8.11 / 6.37 3-37.3 / 3-39 7-70 / 8-63
Grambling State 6-16 / 6-15 1-3 / 0-0 27:06 / 32:54 -5:48 3.25 / 2.17 6.13 / 4.94 4.76 / 3.51 4-0 / 5-0 9-81 / 0-0
Alcorn State 4-11 / 9-18 0-0 / 2-3 18:29 / 41:31 -23:02 5.61 / 4.57 11.36 / 7.23 8.48 / 5.57 5-27.8 / 4-36.2 8-65 / 9-71
Arkansas-Pine Bluff 11-14 / 4-13 0-0 / 1-3 32:26 / 27:34 4:52 5.19 / 2.14 11.56 / 8.08 7.34 / 5.63 2-39.5 / 5-49.0 4-34 / 7-75
Jackson State 2-15 / 7-14 3-5 / 0-0 28:09 / 31:51 -3:42 6.02 / 6.76 2.72 / 7.44 4.69 / 7.14 8-41.0 / 4-38.8 7-77 / 8-58
Alabama A&M 5-11 / 8-17 0-1 / 3-4 23:30 / 36:23 -12:53 8.18 / 4.52 11.96 / 8.88 9.81 / 6.89 3-39.0 / 4-46.2 7-45 / 12-86
Alabama St. 5-14 / 4-14 0-1 / 1-1 21:33 / 38:25 -16:52 5.91 / 5.61 6.52 / 5.56 6.17 / 5.58 5-32.4 / 5-38 6-49 / 3-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Prairie View A&M L 17-40 3 3 17 2 1 1 1 0 0 0 0 0 0
09/11/2021 Baylor L 7-66 2 1 7 1 1 0 0 0 0 0 1 0 0
09/25/2021 Rice L 34-48 5 5 31 4 3 1 1 0 0 0 0 0 0
10/09/2021 Southern U. W 35-31 6 5 35 5 5 0 0 0 0 0 1 0 0
10/16/2021 Grambling State L 20-34 3 1 7 1 1 0 0 0 1 0 1 0 0
10/23/2021 Alcorn State L 27-44 4 4 20 2 2 0 2 0 0 0 0 0 0
10/30/2021 Arkansas-Pine Bluff W 59-17 7 7 45 6 2 4 1 0 0 0 0 0 0
11/6/2021 Jackson State L 21-41 4 3 21 3 3 0 0 0 1 0 0 0 0
11/13/2021 Alabama A&M L 49-52 4 3 21 3 2 1 0 0 1 0 0 0 0
11/20/2021 Alabama St. L 21-24 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 40 34 218 29 22 7 5 0 3 0 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Prairie View A&M W 40-17 6 5 27 3 2 1 2 0 0 0 1 0 0
09/11/2021 Baylor W 66-7 8 7 45 6 4 2 1 0 0 0 0 0 1
09/25/2021 Rice W 48-34 6 5 34 5 5 0 0 0 0 0 0 0 1
10/09/2021 Southern U. L 31-35 4 3 21 3 3 0 0 0 0 0 1 0 0
10/16/2021 Grambling State W 34-20 6 4 20 2 2 0 2 0 0 1 1 0 0
10/23/2021 Alcorn State W 44-27 6 5 30 4 2 2 1 1 0 0 0 0 0
10/30/2021 Arkansas-Pine Bluff L 17-59 3 2 10 1 1 0 1 1 0 0 0 0 0
