Skip To Main Content

Texas Southern University Athletics

2014-15 Men's Basketball Cumulative Statistics - Texas Southern University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (22-13)

Overall Team Statistics
Statistic Texas Southern Opponents
Scoring
Total Points 2390 2386
Points Per Game 68.3 68.2
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 818-1840 882-1983
FG: Percentage .445 .445
FG: Per Game 23.4 25.2
3PT: Made-Attempted 185-574 193-561
3PT: Percentage .322 .344
3PT: Per Game 5.3 5.5
FT: Made-Attempted 569-861 429-656
FT: Percentage .661 .654
FT: Per Game 16.3 12.3
Rebounding
Total 1193 1194
Per Game 34.1 34.1
Margin 0.0 --
Assists
Total 375 421
Per Game 10.7 12.0
Turnovers
Total 454 431
Per Game 13.0 12.3
Margin -0.7 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.7 14.7
Steals
Total 214 228
Per Game 6.1 6.5
Blocks
Total 109 132
Per Game 3.1 3.8
Attendance
Total 24599 109551
Per Game 10-2,460 21-5,217

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Gibbs, Madarious 32 32 1234 38.6 158 368 .429 23 91 .253 114 169 .675 453 14.2 20 86 106 3.3 71 135 92 30 2
02 Thomas, Chris 34 32 1055 31.0 156 343 .455 21 83 .253 95 169 .562 428 12.6 65 103 168 4.9 81 56 86 40 19
01 Biggs, Deverell 26 26 753 29.0 112 240 .467 28 72 .389 54 70 .771 306 11.8 13 73 86 3.3 64 50 69 43 6
25 Riley , Malcolm 35 29 1023 29.2 119 238 .500 25 58 .431 93 125 .744 356 10.2 68 156 224 6.4 72 19 30 35 4
12 Collier, Tonnie 33 3 521 15.8 73 175 .417 37 109 .339 59 76 .776 242 7.3 28 64 92 2.8 45 9 33 8 2
15 Blanks, David 34 10 780 22.9 70 140 .500 18 46 .391 64 96 .667 222 6.5 28 86 114 3.4 47 55 43 20 0
23 Carter, Jason 25 2 375 15.0 51 134 .381 13 46 .283 19 39 .487 134 5.4 13 40 53 2.1 63 3 32 14 11
33 Shepherd, Nick 34 28 558 16.4 31 62 .500 0 0 .000 30 54 .556 92 2.7 43 41 84 2.5 86 7 14 8 56
24 Johnson, Nevin 32 7 384 12.0 24 72 .333 10 40 .250 29 38 .763 87 2.7 17 39 56 1.8 36 21 21 8 2
20 Mack , Giovanni 24 1 223 9.3 13 34 .382 7 17 .412 9 14 .643 42 1.8 3 18 21 0.9 16 14 8 6 1
05 Bynum, Tyree 11 0 96 8.7 7 24 .292 3 12 .250 0 0 .000 17 1.5 0 8 8 0.7 3 2 5 1 0  
34 McCoggle, Christian 10 2 94 9.4 2 6 .333 0 0 .000 3 9 .333 7 0.7 12 16 28 2.8 16 2 3 1 4
25 Friar, Joshua 9 3 56 6.2 2 4 .500 0 0 .000 0 2 .000 4 0.4 3 5 8 0.9 10 2 2 0 2
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 81 64 145 4.1 0 0 16 0 0  
Total 35 7152 204.3 818 1840 .445 185 574 .322 569 861 .661 2390 68.29 394 799 1193 34.1 610 375 454 214 109
Opponents 35 7153 204.4 882 1983 .445 193 561 .344 429 656 .654 2386 68.17 422 772 1194 34.1 727 421 431 228 132

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Gibbs, Madarious 18 18 705 39.2 95 223 .426 15 57 .263 77 109 .706 282 15.7 14 51 65 3.6 35 80 4.4 52 19 1
01 Biggs, Deverell 9 9 273 30.3 46 93 .495 16 36 .444 21 28 .750 129 14.3 5 26 31 3.4 25 16 1.8 18 13 3
25 Riley , Malcolm 18 18 545 30.3 66 112 .589 17 30 .567 56 69 .812 205 11.4 29 95 124 6.9 39 13 0.7 16 18 3
02 Thomas, Chris 17 15 509 29.9 73 150 .487 7 30 .233 41 80 .513 194 11.4 30 52 82 4.8 37 29 1.7 44 19 7
12 Collier, Tonnie 18 3 289 16.1 43 103 .417 26 73 .356 38 48 .792 150 8.3 17 38 55 3.1 21 7 0.4 15 4 1
15 Blanks, David 17 7 377 22.2 36 75 .480 9 24 .375 36 52 .692 117 6.9 17 48 65 3.8 25 30 1.8 23 12 0
23 Carter, Jason 15 1 190 12.7 26 62 .419 4 14 .286 12 18 .667 68 4.5 10 23 33 2.2 33 1 0.1 20 3 4
33 Shepherd, Nick 17 13 303 17.8 22 36 .611 0 0 .000 18 35 .514 62 3.6 25 23 48 2.8 46 4 0.2 8 4 36
24 Johnson, Nevin 17 1 208 12.2 10 38 .263 6 22 .273 19 22 .864 45 2.6 11 28 39 2.3 22 11 0.6 10 4 0
20 Mack , Giovanni 14 1 172 12.3 10 24 .417 5 12 .417 9 14 .643 34 2.4 2 13 15 1.1 13 8 0.6 4 6 1
05 Bynum, Tyree 8 0 82 10.3 7 21 .333 3 11 .273 0 0 .000 17 2.1 0 5 5 0.6 3 2 0.3 3 1 0  
34 McCoggle, Christian 2 1 28 14.0 1 4 .250 0 0 .000 0 0 .000 2 1.0 3 2 5 2.5 6 0 0.0 2 0 1
25 Friar, Joshua 8 3 46 5.8 2 4 .500 0 0 .000 0 2 .000 4 0.5 3 5 8 1.0 9 2 0.3 2 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 34 68 3.8 0 0 0.0 11 0 0  
Total 18 3727 207.1 437 945 .462 108 309 .350 327 477 .686 1309 72.72 200 443 643 35.7 314 203 11.3 228 103 58
Opponents 18 3727 207.1 419 1016 .412 81 275 .295 241 349 .691 1160 64.44 214 383 597 33.2 398 196 10.9 233 103 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Gibbs, Madarious 32 32 1234 158 368 .429 23 91 .253 114 169 .675 453 14.2
02 Thomas, Chris 34 32 1055 156 343 .455 21 83 .253 95 169 .562 428 12.6
01 Biggs, Deverell 26 26 753 112 240 .467 28 72 .389 54 70 .771 306 11.8
25 Riley , Malcolm 35 29 1023 119 238 .500 25 58 .431 93 125 .744 356 10.2
12 Collier, Tonnie 33 3 521 73 175 .417 37 109 .339 59 76 .776 242 7.3
15 Blanks, David 34 10 780 70 140 .500 18 46 .391 64 96 .667 222 6.5
23 Carter, Jason 25 2 375 51 134 .381 13 46 .283 19 39 .487 134 5.4
33 Shepherd, Nick 34 28 558 31 62 .500 0 0 .000 30 54 .556 92 2.7
24 Johnson, Nevin 32 7 384 24 72 .333 10 40 .250 29 38 .763 87 2.7
20 Mack , Giovanni 24 1 223 13 34 .382 7 17 .412 9 14 .643 42 1.8
05 Bynum, Tyree 11 0 96 7 24 .292 3 12 .250 0 0 .000 17 1.5
25 Friar, Joshua 9 3 56 2 4 .500 0 0 .000 0 2 .000 4 0.4
34 McCoggle, Christian 10 2 94 2 6 .333 0 0 .000 3 9 .333 7 0.7
Total 35 7152 818 1840 .445 185 574 .322 569 861 .661 2390 68.29
Opponents 35 7153 882 1983 .445 193 561 .344 429 656 .654 2386 68.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Gibbs, Madarious 32 38.6 .429 .253 .675 0.6 2.7 3.3 4.2 0.9 0.1 14.2
02 Thomas, Chris 34 31.0 .455 .253 .562 1.9 3.0 4.9 1.6 1.2 0.6 12.6
01 Biggs, Deverell 26 29.0 .467 .389 .771 0.5 2.8 3.3 1.9 1.7 0.2 11.8
25 Riley , Malcolm 35 29.2 .500 .431 .744 1.9 4.5 6.4 0.5 1.0 0.1 10.2
12 Collier, Tonnie 33 15.8 .417 .339 .776 0.8 1.9 2.8 0.3 0.2 0.1 7.3
15 Blanks, David 34 22.9 .500 .391 .667 0.8 2.5 3.4 1.6 0.6 0.0 6.5
23 Carter, Jason 25 15.0 .381 .283 .487 0.5 1.6 2.1 0.1 0.6 0.4 5.4
33 Shepherd, Nick 34 16.4 .500 .000 .556 1.3 1.2 2.5 0.2 0.2 1.6 2.7
24 Johnson, Nevin 32 12.0 .333 .250 .763 0.5 1.2 1.8 0.7 0.3 0.1 2.7
20 Mack , Giovanni 24 9.3 .382 .412 .643 0.1 0.8 0.9 0.6 0.3 0.0 1.8
05 Bynum, Tyree 11 8.7 .292 .250 .000 0.0 0.7 0.7 0.2 0.1 0.0 1.5
25 Friar, Joshua 9 6.2 .500 .000 .000 0.3 0.6 0.9 0.2 0.0 0.2 0.4
34 McCoggle, Christian 10 9.4 .333 .000 .333 1.2 1.6 2.8 0.2 0.1 0.4 0.7
Total 35 204.3 .445 .322 .661 11.3 22.8 34.1 10.7 6.1 3.1 68.29
Opponents 35 204.4 .445 .344 .654 12.1 22.1 34.1 12.0 6.5 3.8 68.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern Washington 11/14/14 62-86 L 18-60 .300 4-25 .160 22-31 .710 18 23 41 41.0 15 7 14 1 8 62 62.0
at Indiana 11/17/14 64-83 L 25-58 .431 5-16 .313 9-16 .563 12 22 34 37.5 19 11 16 4 9 64 63.0
at Tennessee 11/20/14 58-70 L 18-48 .375 8-24 .333 14-21 .667 12 15 27 34.0 16 13 13 3 4 58 61.3
at Norfolk State 11/22/14 66-76 L 22-48 .458 6-19 .316 16-29 .552 7 24 31 33.3 23 10 14 6 5 66 62.5
vs Lamar 11/26/14 71-59 W 26-52 .500 3-14 .214 16-20 .800 10 23 33 33.2 19 12 12 4 10 71 64.2
at SMU 11/26/14 59-72 L 21-47 .447 7-18 .389 10-19 .526 8 20 28 32.3 14 15 19 2 9 59 63.3
at Baylor 12/01/14 49-75 L 17-48 .354 4-21 .190 11-22 .500 13 17 30 32.0 20 12 15 3 7 49 61.3
at Florida 12/12/14 50-75 L 17-51 .333 5-19 .263 11-17 .647 15 17 32 32.0 14 4 16 3 7 50 59.9
at GONZAGA BULLDOGS 12/15/14 54-94 L 21-59 .356 3-17 .176 9-17 .529 13 14 27 31.4 16 8 11 1 3 54 59.2
at Michigan State 12/20/14 71-64 W (OT) 25-47 .532 4-12 .333 17-26 .654 5 23 28 31.1 21 11 11 2 7 71 60.4
at Auburn 12/23/14 60-61 L 23-55 .418 4-13 .308 10-13 .769 11 26 37 31.6 20 12 18 6 12 60 60.4
at Kansas State 12/28/14 58-56 W 24-52 .462 3-16 .188 7-15 .467 11 21 32 31.7 20 13 14 3 9 58 60.2
at New Mexico State 12/30/14 52-54 L 24-50 .480 1-8 .125 3-11 .273 11 18 29 31.5 16 6 9 1 3 52 59.5
at Alcorn State 01/03/15 72-55 W 24-49 .490 6-14 .429 18-26 .692 8 24 32 31.5 12 10 13 0 7 72 60.4
at Southern U. 01/05/15 59-58 W 19-45 .422 2-10 .200 19-29 .655 11 20 31 31.5 13 4 12 4 6 59 60.3
at Prairie View A&M 01/10/15 81-77 W 23-47 .489 4-11 .364 31-44 .705 13 20 33 31.6 14 11 17 5 8 81 61.6
vs Grambling State 01/17/15 60-51 W 18-51 .353 8-24 .333 16-23 .696 8 20 28 31.4 13 13 8 1 7 60 61.5
vs Jackson State 01/19/15 67-54 W 20-43 .465 8-19 .421 19-25 .760 9 24 33 31.4 17 14 13 7 6 67 61.8
at Arkansas at Pine Bluff 01/24/15 62-66 L 19-46 .413 1-13 .077 23-39 .590 9 27 36 31.7 23 6 14 4 5 62 61.8
at Mississippi Valley State 01/26/15 85-84 W (3 OT) 26-67 .388 9-27 .333 24-27 .889 12 31 43 32.3 24 11 17 1 6 85 63.0
vs Alabama State 01/31/15 80-65 W 30-55 .545 10-18 .556 10-14 .714 8 25 33 32.3 14 13 8 6 6 80 63.8
vs Alabama A&M 02/02/15 68-65 W (OT) 24-51 .471 8-19 .421 12-18 .667 11 23 34 32.4 13 11 13 8 4 68 64.0
vs Prairie View A&M 02/07/15 55-58 L 20-64 .313 2-18 .111 13-24 .542 20 28 48 33.0 18 9 14 3 4 55 63.6
at Grambling State University 02/14/15 81-58 W 26-55 .473 8-20 .400 21-30 .700 16 22 38 33.3 20 11 7 2 6 81 64.3
at Jackson State 02/16/15 71-70 W (OT) 23-51 .451 6-18 .333 19-29 .655 12 27 39 33.5 19 13 16 2 5 71 64.6
vs Arkansas at Pine Bluff 02/21/15 56-50 W 15-42 .357 2-11 .182 24-36 .667 14 30 44 33.9 11 7 18 2 5 56 64.3
vs Mississippi Valley State 02/23/15 83-73 W 32-68 .471 7-19 .368 12-20 .600 16 22 38 34.0 16 14 11 3 4 83 65.0
at Alabama State 02/28/15 58-49 W 21-48 .438 6-19 .316 10-16 .625 8 29 37 34.1 20 9 17 3 6 58 64.7
at Alabama A&M 03/02/15 77-75 W 28-55 .509 8-15 .533 13-20 .650 11 15 26 33.9 17 9 11 2 7 77 65.1
vs Alcorn State 03/05/15 94-73 W 33-52 .635 6-15 .400 22-30 .733 8 23 31 33.8 21 17 7 2 3 94 66.1
vs Southern U. 03/07/15 88-78 W 29-49 .592 6-15 .400 24-36 .667 7 30 37 33.9 23 13 12 3 4 88 66.8
vs Alcorn State 03/11/15 95-74 W 35-61 .574 7-10 .700 18-27 .667 12 30 42 34.1 16 19 15 4 9 95 67.7
vs Prairie View A&M 03/13/15 90-77 W 27-58 .466 6-12 .500 30-37 .811 13 24 37 34.2 16 15 8 2 6 90 68.4
vs Southern U. 03/14/15 62-58 W 21-57 .368 3-13 .231 17-24 .708 14 31 45 34.5 18 7 12 3 2 62 68.2
at Arizona 03/19/15 72-93 L 24-51 .471 5-12 .417 19-30 .633 8 11 19 34.1 19 5 9 3 5 72 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Washington 11/14/14 86-62 W 32-64 .500 15-34 .441 7-15 .467 14 29 43 43.0 23 15 15 9 7 86 86.0
Indiana 11/17/14 83-64 W 32-56 .571 10-15 .667 9-16 .563 7 25 32 37.5 16 17 13 9 8 83 84.5
Tennessee 11/20/14 70-58 W 25-58 .431 7-16 .438 13-17 .765 20 20 40 38.3 22 7 8 6 8 70 79.7
Norfolk State 11/22/14 76-66 W 28-60 .467 7-13 .538 13-26 .500 15 22 37 38.0 24 15 9 2 8 76 78.8
Lamar 11/26/14 59-71 L 22-48 .458 3-13 .231 12-20 .600 11 16 27 35.8 19 14 17 4 7 59 74.8
SMU 11/26/14 72-59 W 28-54 .519 7-14 .500 9-11 .818 7 24 31 35.0 17 18 15 3 13 72 74.3
Baylor 12/01/14 75-49 W 27-61 .443 7-18 .389 14-25 .560 22 25 47 36.7 18 21 11 6 12 75 74.4
Florida 12/12/14 75-50 W 31-57 .544 7-19 .368 6-11 .545 13 21 34 36.4 16 19 12 7 7 75 74.5
GONZAGA BULLDOGS 12/15/14 94-54 W 35-55 .636 10-19 .526 14-18 .778 8 30 38 36.6 14 17 7 4 7 94 76.7
Michigan State 12/20/14 64-71 L (OT) 24-61 .393 4-21 .190 12-21 .571 18 22 40 36.9 22 13 13 3 5 64 75.4
Auburn 12/23/14 61-60 W 20-56 .357 6-21 .286 15-23 .652 13 21 34 36.6 15 12 15 5 11 61 74.1
Kansas State 12/28/14 56-58 L 22-45 .489 4-10 .400 8-20 .400 4 19 23 35.5 15 15 10 2 8 56 72.6
New Mexico State 12/30/14 54-52 W 21-47 .447 2-6 .333 10-20 .500 13 19 32 35.2 13 6 9 4 4 54 71.2
Alcorn State 01/03/15 55-72 L 21-57 .368 5-21 .238 8-11 .727 11 15 26 34.6 21 8 13 1 3 55 70.0
Southern U. 01/05/15 58-59 L 24-56 .429 5-16 .313 5-11 .455 15 21 36 34.7 22 10 12 5 5 58 69.2
Prairie View A&M 01/10/15 77-81 L 29-70 .414 9-24 .375 10-15 .667 19 17 36 34.8 31 13 16 0 10 77 69.7
Grambling State 01/17/15 51-60 L 18-39 .462 4-10 .400 11-14 .786 2 30 32 34.6 22 10 19 2 3 51 68.6
Jackson State 01/19/15 54-67 L 22-53 .415 5-16 .313 5-14 .357 13 18 31 34.4 22 9 14 2 5 54 67.8
Arkansas at Pine Bluff 01/24/15 66-62 W 21-54 .389 2-12 .167 22-29 .759 11 26 37 34.5 29 11 13 4 5 66 67.7
Mississippi Valley State 01/26/15 84-85 L (3 OT) 29-65 .446 7-21 .333 19-27 .704 10 32 42 34.9 26 20 20 4 4 84 68.5
Alabama State 01/31/15 65-80 L 25-58 .431 4-10 .400 11-16 .688 12 19 31 34.7 14 12 9 2 4 65 68.3
Alabama A&M 02/02/15 65-68 L (OT) 24-68 .353 4-17 .235 13-16 .813 22 20 42 35.0 18 9 8 4 9 65 68.2
Prairie View A&M 02/07/15 58-55 W 22-62 .355 4-13 .308 10-13 .769 12 29 41 35.3 22 8 12 6 9 58 67.7
Grambling State University 02/14/15 58-81 L 19-47 .404 1-8 .125 19-28 .679 11 20 31 35.1 25 8 14 0 2 58 67.3
Jackson State 02/16/15 70-71 L (OT) 27-69 .391 4-18 .222 12-23 .522 21 23 44 35.5 24 12 10 4 4 70 67.4
Arkansas at Pine Bluff 02/21/15 50-56 L 21-59 .356 3-17 .176 5-8 .625 9 19 28 35.2 24 6 11 6 10 50 66.8
Mississippi Valley State 02/23/15 73-83 L 28-56 .500 4-7 .571 13-22 .591 12 25 37 35.3 21 12 15 1 7 73 67.0
Alabama State 02/28/15 49-58 L 18-52 .346 1-14 .071 12-18 .667 10 20 30 35.1 13 8 10 3 6 49 66.4
Alabama A&M 03/02/15 75-77 L 25-46 .543 7-20 .350 18-22 .818 7 20 27 34.8 20 16 15 3 4 75 66.7
Alcorn State 03/05/15 73-94 L 23-53 .434 8-22 .364 19-24 .792 10 15 25 34.5 23 8 10 3 3 73 66.9
Southern U. 03/07/15 78-88 L 25-60 .417 6-12 .500 22-29 .759 11 19 30 34.3 24 12 7 0 8 78 67.2
Alcorn State 03/11/15 74-95 L 28-68 .412 9-24 .375 9-16 .563 14 19 33 34.3 22 9 16 5 7 74 67.4
Prairie View A&M 03/13/15 77-90 L 33-64 .516 2-16 .125 9-12 .750 8 22 30 34.2 26 10 11 3 4 77 67.7
Southern U. 03/14/15 58-62 L 21-52 .404 5-13 .385 11-18 .611 5 27 32 34.1 21 8 10 7 3 58 67.4
Arizona 03/19/15 93-72 W 32-53 .604 5-11 .455 24-27 .889 12 23 35 34.1 23 13 12 3 8 93 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Washington 11/14/14 62-86 -24 18-60/32-64 .300/.500 4-25/15-34 .160/.441 22-31/7-15 .710-.467 41/43 -2 7/15 14/15 1/9 8/7 15/23
Indiana 11/17/14 64-83 -19 25-58/32-56 .431/.571 5-16/10-15 .313/.667 9-16/9-16 .563-.563 34/32 2 11/17 16/13 4/9 9/8 19/16
Tennessee 11/20/14 58-70 -12 18-48/25-58 .375/.431 8-24/7-16 .333/.438 14-21/13-17 .667-.765 27/40 -13 13/7 13/8 3/6 4/8 16/22
Norfolk State 11/22/14 66-76 -10 22-48/28-60 .458/.467 6-19/7-13 .316/.538 16-29/13-26 .552-.500 31/37 -6 10/15 14/9 6/2 5/8 23/24
Lamar 11/26/14 71-59 12 26-52/22-48 .500/.458 3-14/3-13 .214/.231 16-20/12-20 .800-.600 33/27 6 12/14 12/17 4/4 10/7 19/19
SMU 11/26/14 59-72 -13 21-47/28-54 .447/.519 7-18/7-14 .389/.500 10-19/9-11 .526-.818 28/31 -3 15/18 19/15 2/3 9/13 14/17
Baylor 12/01/14 49-75 -26 17-48/27-61 .354/.443 4-21/7-18 .190/.389 11-22/14-25 .500-.560 30/47 -17 12/21 15/11 3/6 7/12 20/18
Florida 12/12/14 50-75 -25 17-51/31-57 .333/.544 5-19/7-19 .263/.368 11-17/6-11 .647-.545 32/34 -2 4/19 16/12 3/7 7/7 14/16
GONZAGA BULLDOGS 12/15/14 54-94 -40 21-59/35-55 .356/.636 3-17/10-19 .176/.526 9-17/14-18 .529-.778 27/38 -11 8/17 11/7 1/4 3/7 16/14
Michigan State 12/20/14 71-64 7 25-47/24-61 .532/.393 4-12/4-21 .333/.190 17-26/12-21 .654-.571 28/40 -12 11/13 11/13 2/3 7/5 21/22
Auburn 12/23/14 60-61 -1 23-55/20-56 .418/.357 4-13/6-21 .308/.286 10-13/15-23 .769-.652 37/34 3 12/12 18/15 6/5 12/11 20/15
Kansas State 12/28/14 58-56 2 24-52/22-45 .462/.489 3-16/4-10 .188/.400 7-15/8-20 .467-.400 32/23 9 13/15 14/10 3/2 9/8 20/15
New Mexico State 12/30/14 52-54 -2 24-50/21-47 .480/.447 1-8/2-6 .125/.333 3-11/10-20 .273-.500 29/32 -3 6/6 9/9 1/4 3/4 16/13
Alcorn State 01/03/15 72-55 17 24-49/21-57 .490/.368 6-14/5-21 .429/.238 18-26/8-11 .692-.727 32/26 6 10/8 13/13 0/1 7/3 12/21
Southern U. 01/05/15 59-58 1 19-45/24-56 .422/.429 2-10/5-16 .200/.313 19-29/5-11 .655-.455 31/36 -5 4/10 12/12 4/5 6/5 13/22
Prairie View A&M 01/10/15 81-77 4 23-47/29-70 .489/.414 4-11/9-24 .364/.375 31-44/10-15 .705-.667 33/36 -3 11/13 17/16 5/0 8/10 14/31
Grambling State 01/17/15 60-51 9 18-51/18-39 .353/.462 8-24/4-10 .333/.400 16-23/11-14 .696-.786 28/32 -4 13/10 8/19 1/2 7/3 13/22
Jackson State 01/19/15 67-54 13 20-43/22-53 .465/.415 8-19/5-16 .421/.313 19-25/5-14 .760-.357 33/31 2 14/9 13/14 7/2 6/5 17/22
Arkansas at Pine Bluff 01/24/15 62-66 -4 19-46/21-54 .413/.389 1-13/2-12 .077/.167 23-39/22-29 .590-.759 36/37 -1 6/11 14/13 4/4 5/5 23/29
Mississippi Valley State 01/26/15 85-84 1 26-67/29-65 .388/.446 9-27/7-21 .333/.333 24-27/19-27 .889-.704 43/42 1 11/20 17/20 1/4 6/4 24/26
Alabama State 01/31/15 80-65 15 30-55/25-58 .545/.431 10-18/4-10 .556/.400 10-14/11-16 .714-.688 33/31 2 13/12 8/9 6/2 6/4 14/14
Alabama A&M 02/02/15 68-65 3 24-51/24-68 .471/.353 8-19/4-17 .421/.235 12-18/13-16 .667-.813 34/42 -8 11/9 13/8 8/4 4/9 13/18
Prairie View A&M 02/07/15 55-58 -3 20-64/22-62 .313/.355 2-18/4-13 .111/.308 13-24/10-13 .542-.769 48/41 7 9/8 14/12 3/6 4/9 18/22
Grambling State University 02/14/15 81-58 23 26-55/19-47 .473/.404 8-20/1-8 .400/.125 21-30/19-28 .700-.679 38/31 7 11/8 7/14 2/0 6/2 20/25
Jackson State 02/16/15 71-70 1 23-51/27-69 .451/.391 6-18/4-18 .333/.222 19-29/12-23 .655-.522 39/44 -5 13/12 16/10 2/4 5/4 19/24
Arkansas at Pine Bluff 02/21/15 56-50 6 15-42/21-59 .357/.356 2-11/3-17 .182/.176 24-36/5-8 .667-.625 44/28 16 7/6 18/11 2/6 5/10 11/24
Mississippi Valley State 02/23/15 83-73 10 32-68/28-56 .471/.500 7-19/4-7 .368/.571 12-20/13-22 .600-.591 38/37 1 14/12 11/15 3/1 4/7 16/21
Alabama State 02/28/15 58-49 9 21-48/18-52 .438/.346 6-19/1-14 .316/.071 10-16/12-18 .625-.667 37/30 7 9/8 17/10 3/3 6/6 20/13
Alabama A&M 03/02/15 77-75 2 28-55/25-46 .509/.543 8-15/7-20 .533/.350 13-20/18-22 .650-.818 26/27 -1 9/16 11/15 2/3 7/4 17/20
Alcorn State 03/05/15 94-73 21 33-52/23-53 .635/.434 6-15/8-22 .400/.364 22-30/19-24 .733-.792 31/25 6 17/8 7/10 2/3 3/3 21/23
Southern U. 03/07/15 88-78 10 29-49/25-60 .592/.417 6-15/6-12 .400/.500 24-36/22-29 .667-.759 37/30 7 13/12 12/7 3/0 4/8 23/24
Alcorn State 03/11/15 95-74 21 35-61/28-68 .574/.412 7-10/9-24 .700/.375 18-27/9-16 .667-.563 42/33 9 19/9 15/16 4/5 9/7 16/22
Prairie View A&M 03/13/15 90-77 13 27-58/33-64 .466/.516 6-12/2-16 .500/.125 30-37/9-12 .811-.750 37/30 7 15/10 8/11 2/3 6/4 16/26
Southern U. 03/14/15 62-58 4 21-57/21-52 .368/.404 3-13/5-13 .231/.385 17-24/11-18 .708-.611 45/32 13 7/8 12/10 3/7 2/3 18/21
Arizona 03/19/15 72-93 -21 24-51/32-53 .471/.604 5-12/5-11 .417/.455 19-30/24-27 .633-.889 19/35 -16 5/13 9/12 3/3 5/8 19/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Alcorn State (03/11/15)
FIELD GOALS MADE 35 Alcorn State (03/11/15)
FIELD GOAL ATTEMPTS 68 Mississippi Valley State (02/23/15)
3 PT FIELD GOALS MADE 10 Alabama State (01/31/15)
3 PT FG ATTEMPTS 27 Mississippi Valley State (01/26/15)
FREE THROWS MADE 31 Prairie View A&M (01/10/15)
FREE THROW ATTEMPTS 44 Prairie View A&M (01/10/15)
REBOUNDS 48 Prairie View A&M (02/07/15)
ASSISTS 19 Alcorn State (03/11/15)
STEALS 12 Auburn (12/23/14)
BLOCKED SHOTS 8 Alabama A&M (02/02/15)
TURNOVERS 19 SMU (11/26/14)
FOULS 24 Mississippi Valley State (01/26/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Thomas,Chris Norfolk State (11/22/14)
FIELD GOALS MADE 10 Gibbs,Madarious Alabama State (01/31/15); Mississippi Valley State (02/23/15)
FIELD GOAL ATTEMPTS 21 Thomas,Chris Norfolk State (11/22/14)
3 PT FIELD GOALS MADE 5 Collier,Tonnie; Biggs,Deverell Alabama A&M (02/02/15); Mississippi Valley State (01/26/15); Alabama A&M (03/02/15)
3 PT FG ATTEMPTS 11 Collier,Tonnie Mississippi Valley State (01/26/15)
FREE THROWS MADE 9 Riley,Malcolm; Collier,Tonnie Arkansas at Pine Bluff (02/21/15); Eastern Washington (11/14/14)
FREE THROW ATTEMPTS 12 Gibbs,Madarious; Riley,Malcolm Jackson State (01/19/15); Arkansas at Pine Bluff (02/21/15); Arkansas at Pine Bluff (01/24/15)
REBOUNDS 17 Riley,Malcolm Southern U. (03/07/15)
ASSISTS 10 Gibbs,Madarious Alabama A&M (02/02/15)
STEALS 6 Thomas,Chris Auburn (12/23/14)
BLOCKED SHOTS 6 Shepherd,Nick Jackson State (01/19/15)
TURNOVERS 6 Gibbs,Madarious Auburn (12/23/14)
FOULS 5 Shepherd,Nick; Biggs,Deverell; Carter,Jason; Riley,Malcolm; Blanks,David Southern U. (03/07/15); Alcorn State (03/11/15); Baylor (12/01/14); Michigan State (12/20/14); Kansas State (12/28/14); Arkansas at Pine Bluff (01/24/15); Mississippi Valley State (01/26/15); Arizona (03/19/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Gibbs, Madarious 32 453 14.2
#02 Thomas, Chris 34 428 12.6
#25 Riley , Malcolm 35 356 10.2
#01 Biggs, Deverell 26 306 11.8
#12 Collier, Tonnie 33 242 7.3
#15 Blanks, David 34 222 6.5
