Skip To Main Content

Texas Southern University Athletics

2012-13 Men's Basketball Cumulative Statistics - Texas Southern University Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (17-14)

Overall Team Statistics
Statistic Texas Southern Opponents
Scoring
Total Points 2179 2019
Points Per Game 70.3 65.1
Scoring Margin 5.2 --
Shooting
FG: Made-Attempted 776-1763 744-1817
FG: Percentage .440 .409
FG: Per Game 25.0 24.0
3PT: Made-Attempted 277-778 160-504
3PT: Percentage .356 .317
3PT: Per Game 8.9 5.2
FT: Made-Attempted 350-550 371-541
FT: Percentage .636 .686
FT: Per Game 11.3 12.0
Rebounding
Total 1101 1120
Per Game 35.5 36.1
Margin -0.6 --
Assists
Total 437 387
Per Game 14.1 12.5
Turnovers
Total 367 360
Per Game 11.8 11.6
Margin -0.2 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 12.5 13.2
Steals
Total 159 170
Per Game 5.1 5.5
Blocks
Total 142 104
Per Game 4.6 3.4
Attendance
Total 26144 79175
Per Game 13-2,011 18-4,399

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Strong, Omar 31 31 1102 35.5 164 427 .384 120 329 .365 78 92 .848 526 17.0 19 86 105 3.4 65 65 67 27 0
14 Penn, Ray 11 10 396 36.0 50 145 .345 26 82 .317 25 35 .714 151 13.7 8 17 25 2.3 24 59 33 13 1
14 Penn, Ray 20 19 658 32.9 79 206 .383 42 106 .396 28 41 .683 228 11.4 13 37 50 2.5 37 119 54 12 1
04 Sturdivant, Fred 31 25 916 29.5 142 234 .607 0 3 .000 61 119 .513 345 11.1 84 171 255 8.2 80 19 45 26 99
11 Johnson-Danner, Lawrence 31 19 781 25.2 93 224 .415 61 158 .386 17 25 .680 264 8.5 21 71 92 3.0 65 30 29 18 4
32 Clayborn, Aaron 31 19 656 21.2 94 168 .560 0 2 .000 47 77 .610 235 7.6 48 120 168 5.4 66 22 40 15 11
03 Gibbs, Madarious 31 11 859 27.7 68 156 .436 17 45 .378 49 76 .645 202 6.5 22 94 116 3.7 65 91 37 30 0
12 Sutton, Kyrie 31 14 468 15.1 65 127 .512 0 0 .000 29 61 .475 159 5.1 60 72 132 4.3 65 6 34 7 24
02 Ellington, Dexter 22 7 377 17.1 15 64 .234 10 51 .196 10 16 .625 50 2.3 8 32 40 1.8 25 22 11 9 0
44 Rosenberg, Billy 11 0 40 3.6 5 7 .714 0 0 .000 6 8 .750 16 1.5 6 4 10 0.9 9 1 1 0 2
33 Blackwell, Ethan 16 0 48 3.0 1 5 .200 1 2 .500 0 0 .000 3 0.2 1 8 9 0.6 7 3 6 2 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 48 99 3.2 0 0 10 0 0  
Total 31 6301 203.3 776 1763 .440 277 778 .356 350 550 .636 2179 70.29 341 760 1101 35.5 508 437 367 159 142
Opponents 31 6273 202.4 744 1817 .409 160 504 .317 371 541 .686 2019 65.13 376 744 1120 36.1 517 387 360 170 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Strong, Omar 17 17 620 36.5 86 219 .393 64 168 .381 53 62 .855 289 17.0 14 54 68 4.0 28 39 2.3 34 13 0
14 Penn, Ray 2 2 68 34.0 8 20 .400 7 14 .500 5 6 .833 28 14.0 1 3 4 2.0 3 10 5.0 2 4 0
04 Sturdivant, Fred 17 17 509 29.9 87 131 .664 0 2 .000 39 73 .534 213 12.5 50 97 147 8.6 39 14 0.8 26 12 60
14 Penn, Ray 15 15 513 34.2 65 163 .399 35 85 .412 24 37 .649 189 12.6 10 36 46 3.1 29 95 6.3 42 10 1
11 Johnson-Danner, Lawrence 17 14 467 27.5 55 128 .430 37 87 .425 13 20 .650 160 9.4 15 44 59 3.5 34 25 1.5 14 10 3
32 Clayborn, Aaron 17 11 392 23.1 66 105 .629 0 1 .000 34 51 .667 166 9.8 31 84 115 6.8 37 17 1.0 25 9 8
12 Sutton, Kyrie 17 6 244 14.4 42 67 .627 0 0 .000 18 42 .429 102 6.0 28 41 69 4.1 30 4 0.2 17 1 12
03 Gibbs, Madarious 17 1 420 24.7 39 88 .443 7 24 .292 23 31 .742 108 6.4 11 43 54 3.2 36 52 3.1 15 18 0
02 Ellington, Dexter 9 2 102 11.3 3 15 .200 1 10 .100 4 6 .667 11 1.2 5 9 14 1.6 6 8 0.9 4 3 0
44 Rosenberg, Billy 10 0 39 3.9 5 7 .714 0 0 .000 6 8 .750 16 1.6 6 4 10 1.0 9 1 0.1 1 0 2
33 Blackwell, Ethan 10 0 27 2.7 1 3 .333 1 1 1.000 0 0 .000 3 0.3 1 6 7 0.7 4 2 0.2 2 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 25 50 2.9 0 0 0.0 6 0 0  
Total 17 3401 200.1 457 946 .483 152 392 .388 219 336 .652 1285 75.59 197 446 643 37.8 255 267 15.7 188 81 86
Opponents 17 3373 198.4 363 991 .366 77 266 .289 173 271 .638 976 57.41 213 351 564 33.2 293 177 10.4 187 85 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Strong, Omar 31 31 1102 164 427 .384 120 329 .365 78 92 .848 526 17.0
14 Penn, Ray 11 10 396 50 145 .345 26 82 .317 25 35 .714 151 13.7
04 Sturdivant, Fred 31 25 916 142 234 .607 0 3 .000 61 119 .513 345 11.1
14 Penn, Ray 20 19 658 79 206 .383 42 106 .396 28 41 .683 228 11.4
11 Johnson-Danner, Lawrence 31 19 781 93 224 .415 61 158 .386 17 25 .680 264 8.5
32 Clayborn, Aaron 31 19 656 94 168 .560 0 2 .000 47 77 .610 235 7.6
03 Gibbs, Madarious 31 11 859 68 156 .436 17 45 .378 49 76 .645 202 6.5
12 Sutton, Kyrie 31 14 468 65 127 .512 0 0 .000 29 61 .475 159 5.1
02 Ellington, Dexter 22 7 377 15 64 .234 10 51 .196 10 16 .625 50 2.3
44 Rosenberg, Billy 11 0 40 5 7 .714 0 0 .000 6 8 .750 16 1.5
33 Blackwell, Ethan 16 0 48 1 5 .200 1 2 .500 0 0 .000 3 0.2
Total 31 6301 776 1763 .440 277 778 .356 350 550 .636 2179 70.29
Opponents 31 6273 744 1817 .409 160 504 .317 371 541 .686 2019 65.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Strong, Omar 31 35.5 .384 .365 .848 0.6 2.8 3.4 2.1 0.9 0.0 17.0
14 Penn, Ray 11 36.0 .345 .317 .714 0.7 1.5 2.3 5.4 1.2 0.1 13.7
04 Sturdivant, Fred 31 29.5 .607 .000 .513 2.7 5.5 8.2 0.6 0.8 3.2 11.1
14 Penn, Ray 20 32.9 .383 .396 .683 0.7 1.9 2.5 6.0 0.6 0.1 11.4
11 Johnson-Danner, Lawrence 31 25.2 .415 .386 .680 0.7 2.3 3.0 1.0 0.6 0.1 8.5
32 Clayborn, Aaron 31 21.2 .560 .000 .610 1.5 3.9 5.4 0.7 0.5 0.4 7.6
03 Gibbs, Madarious 31 27.7 .436 .378 .645 0.7 3.0 3.7 2.9 1.0 0.0 6.5
12 Sutton, Kyrie 31 15.1 .512 .000 .475 1.9 2.3 4.3 0.2 0.2 0.8 5.1
02 Ellington, Dexter 22 17.1 .234 .196 .625 0.4 1.5 1.8 1.0 0.4 0.0 2.3
44 Rosenberg, Billy 11 3.6 .714 .000 .750 0.5 0.4 0.9 0.1 0.0 0.2 1.5
33 Blackwell, Ethan 16 3.0 .200 .500 .000 0.1 0.5 0.6 0.2 0.1 0.0 0.2
Total 31 203.3 .440 .356 .636 11.0 24.5 35.5 14.1 5.1 4.6 70.29
Opponents 31 202.4 .409 .317 .686 12.1 24.0 36.1 12.5 5.5 3.4 65.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Boise State 11/11/12 63-81 L 21-57 .368 9-30 .300 12-18 .667 7 19 26 26.0 17 11 14 2 8 63 63.0
at Northwestern 11/13/12 49-79 L 17-58 .293 5-26 .192 10-18 .556 11 26 37 31.5 19 10 14 3 5 49 56.0
vs Louisiana-Lafayette 11/16/12 74-71 W (OT) 23-60 .383 7-22 .318 21-32 .656 9 36 45 36.0 19 7 11 9 7 74 62.0
at Michigan State 11/18/12 41-69 L 12-57 .211 5-31 .161 12-19 .632 14 25 39 36.8 15 6 15 4 8 41 56.8
vs Oakland 11/20/12 69-71 L 26-54 .481 12-31 .387 5-13 .385 11 19 30 35.4 18 21 11 5 3 69 59.2
at Middle Tennessee 11/24/12 52-79 L 19-48 .396 6-23 .261 8-13 .615 6 18 24 33.5 15 9 14 3 5 52 58.0
at Colorado 11/27/12 80-85 L (2 OT) 28-73 .384 12-37 .324 12-20 .600 18 27 45 35.1 30 7 14 7 8 80 61.1
at SAN DIEGO STATE 12/03/12 62-74 L 24-62 .387 7-21 .333 7-12 .583 6 23 29 34.4 16 13 12 7 5 62 61.3
at Houston 12/08/12 75-78 L (OT) 29-69 .420 14-34 .412 3-8 .375 14 21 35 34.4 19 17 11 2 5 75 62.8
vs Cal State Fullerton 12/16/12 86-93 L 33-59 .559 11-25 .440 9-12 .750 7 17 24 33.4 20 23 13 3 3 86 65.1
at Kansas State 12/18/12 69-78 L 26-57 .456 13-28 .464 4-10 .400 9 17 26 32.7 18 15 13 2 6 69 65.5
vs Florida Internationa 12/22/12 45-48 L 16-56 .286 8-33 .242 5-6 .833 14 24 38 33.2 15 12 12 5 4 45 63.8
at AKRON 12/27/12 68-83 L 24-62 .387 11-29 .379 9-17 .529 14 16 30 32.9 19 14 11 1 5 68 64.1
at Southern U. 01/02/13 57-63 L 20-50 .400 5-20 .250 12-16 .750 15 27 42 33.6 17 4 14 5 0 57 63.6
at Alcorn State 01/04/13 57-48 W 19-51 .373 5-26 .192 14-22 .636 6 20 26 33.1 14 8 7 4 1 57 63.1
at Prairie View A&M 01/06/13 65-60 W 24-61 .393 6-26 .231 11-16 .688 15 26 41 33.6 18 12 11 3 4 65 63.3
vs Jackson State 01/12/13 84-57 W 31-59 .525 11-26 .423 11-13 .846 9 31 40 33.9 15 20 13 4 7 84 64.5
vs Grambling State 01/14/13 95-50 W 35-65 .538 10-26 .385 15-24 .625 16 26 42 34.4 9 26 4 6 8 95 66.2
at ARKANSAS-PINE BLUFF 01/19/13 63-66 L 21-54 .389 9-30 .300 12-18 .667 12 20 32 34.3 14 16 15 5 5 63 66.0
at Miss. Valley St. Delta Devils 01/21/13 75-48 W 28-57 .491 11-25 .440 8-15 .533 11 27 38 34.5 13 12 11 3 8 75 66.5
vs Alabama A&M 01/26/13 89-56 W 36-57 .632 11-18 .611 6-10 .600 13 21 34 34.4 21 22 12 4 3 89 67.5
vs Alabama State 01/28/13 97-65 W 31-60 .517 16-28 .571 19-24 .792 12 30 42 34.8 14 26 7 4 3 97 68.9
vs Prairie View A&M 02/02/13 84-48 W 29-52 .558 14-26 .538 12-19 .632 6 28 34 34.7 16 18 15 7 9 84 69.5
at Jackson State 02/08/13 61-54 W 21-45 .467 5-16 .313 14-16 .875 4 26 30 34.5 13 5 14 3 6 61 69.2
at Grambling State University 02/11/13 80-52 W 28-52 .538 13-27 .481 11-17 .647 13 25 38 34.7 16 17 5 2 1 80 69.6
vs Arkansas Pine Bluff 02/16/13 75-69 W 27-57 .474 10-24 .417 11-16 .688 12 23 35 34.7 17 20 13 3 3 75 69.8
vs Miss. Valley St. Delta Devils 02/18/13 73-57 W 25-51 .490 3-11 .273 20-37 .541 14 25 39 34.9 18 14 15 8 6 73 69.9
at Alabama A&M 02/23/13 64-62 W 25-51 .490 3-16 .188 11-24 .458 8 26 34 34.8 13 8 9 6 4 64 69.7
at Alabama State 02/25/13 70-50 W 29-65 .446 7-23 .304 5-11 .455 16 31 47 35.2 8 10 10 6 6 70 69.7
vs Southern U. 02/28/13 79-66 W 23-53 .434 11-21 .524 22-28 .786 11 32 43 35.5 18 15 13 9 5 79 70.0
vs Alcorn State 03/02/13 78-59 W 26-51 .510 7-19 .368 19-26 .731 8 28 36 35.5 14 19 14 7 8 78 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Boise State 11/11/12 81-63 W 31-59 .525 6-16 .375 13-16 .813 10 32 42 42.0 19 16 16 3 8 81 81.0
Northwestern 11/13/12 79-49 W 29-58 .500 11-25 .440 10-14 .714 7 35 42 42.0 16 24 11 7 6 79 80.0
Louisiana-Lafayette 11/16/12 71-74 L (OT) 27-75 .360 7-23 .304 10-17 .588 15 34 49 44.3 25 9 14 6 3 71 77.0
Michigan State 11/18/12 69-41 W 28-60 .467 2-13 .154 11-15 .733 11 35 46 44.8 13 11 12 7 12 69 75.0
Oakland 11/20/12 71-69 W 26-55 .473 8-19 .421 11-18 .611 15 21 36 43.0 19 17 13 1 9 71 74.2
Middle Tennessee 11/24/12 79-52 W 31-65 .477 5-13 .385 12-17 .706 18 28 46 43.5 17 16 8 2 6 79 75.0
Colorado 11/27/12 85-80 W (2 OT) 23-59 .390 6-19 .316 33-44 .750 14 32 46 43.9 19 11 13 8 6 85 76.4
SAN DIEGO STATE 12/03/12 74-62 W 27-58 .466 5-10 .500 15-17 .882 7 32 39 43.3 11 15 14 6 2 74 76.1
Houston 12/08/12 78-75 W (OT) 29-57 .509 6-11 .545 14-19 .737 10 30 40 42.9 14 17 13 8 4 78 76.3
Cal State Fullerton 12/16/12 93-86 W 34-56 .607 8-17 .471 17-21 .810 7 21 28 41.4 14 19 11 0 6 93 78.0
Kansas State 12/18/12 78-69 W 31-55 .564 2-13 .154 14-22 .636 12 26 38 41.1 11 21 15 4 5 78 78.0
Florida Internationa 12/22/12 48-45 W 18-50 .360 4-18 .222 8-12 .667 13 25 38 40.8 10 11 11 1 6 48 75.5
AKRON 12/27/12 83-68 W 30-60 .500 6-22 .273 17-22 .773 14 25 39 40.7 19 18 11 7 6 83 76.1
Southern U. 01/02/13 63-57 W 22-59 .373 4-17 .235 15-21 .714 13 19 32 40.1 16 7 3 6 7 63 75.1
Alcorn State 01/04/13 48-57 L 17-60 .283 4-20 .200 10-18 .556 8 23 31 39.5 20 6 7 2 2 48 73.3
Prairie View A&M 01/06/13 60-65 L 24-63 .381 2-11 .182 10-17 .588 18 26 44 39.8 19 7 10 4 5 60 72.5
Jackson State 01/12/13 57-84 L 20-58 .345 6-20 .300 11-19 .579 11 19 30 39.2 15 10 10 6 8 57 71.6
Grambling State 01/14/13 50-95 L 19-49 .388 9-19 .474 3-4 .750 4 19 23 38.3 19 13 15 4 4 50 70.4
ARKANSAS-PINE BLUFF 01/19/13 66-63 W 26-57 .456 4-14 .286 10-15 .667 13 23 36 38.2 15 19 12 2 9 66 70.2
Miss. Valley St. Delta Devils 01/21/13 48-75 L 18-55 .327 4-22 .182 8-11 .727 11 22 33 37.9 14 8 15 1 5 48 69.1
Alabama A&M 01/26/13 56-89 L 19-50 .380 3-13 .231 15-29 .517 16 11 27 37.4 15 11 13 1 5 56 68.4
Alabama State 01/28/13 65-97 L 24-68 .353 4-20 .200 13-15 .867 15 19 34 37.2 15 12 9 2 5 65 68.3
Prairie View A&M 02/02/13 48-84 L 18-72 .250 2-9 .222 10-18 .556 30 18 48 37.7 14 10 12 0 3 48 67.4
Jackson State 02/08/13 54-61 L 17-59 .288 7-19 .368 13-16 .813 10 17 27 37.3 17 5 11 2 6 54 66.8
Grambling State University 02/11/13 52-80 L 20-51 .392 6-18 .333 6-13 .462 9 14 23 36.7 16 8 4 0 3 52 66.2
Arkansas Pine Bluff 02/16/13 69-75 L 25-55 .455 8-18 .444 11-18 .611 11 20 31 36.5 19 16 13 0 6 69 66.3
Miss. Valley St. Delta Devils 02/18/13 57-73 L 19-59 .322 3-11 .273 16-18 .889 17 21 38 36.5 27 9 16 2 6 57 66.0
Alabama A&M 02/23/13 62-64 L 25-58 .431 5-12 .417 7-11 .636 8 26 34 36.4 18 13 9 3 3 62 65.9
Alabama State 02/25/13 50-70 L 21-62 .339 5-12 .417 3-6 .500 12 25 37 36.4 13 10 12 5 2 50 65.3
Southern U. 02/28/13 66-79 L 23-56 .411 4-15 .267 16-24 .667 6 23 29 36.2 18 9 9 3 8 66 65.3
Alcorn State 03/02/13 59-78 L 23-59 .390 4-15 .267 9-14 .643 11 23 34 36.1 20 9 18 1 4 59 65.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Boise State 11/11/12 63-81 -18 21-57/31-59 .368/.525 9-30/6-16 .300/.375 12-18/13-16 .667-.813 26/42 -16 11/16 14/16 2/3 8/8 17/19
Northwestern 11/13/12 49-79 -30 17-58/29-58 .293/.500 5-26/11-25 .192/.440 10-18/10-14 .556-.714 37/42 -5 10/24 14/11 3/7 5/6 19/16
Louisiana-Lafayette 11/16/12 74-71 3 23-60/27-75 .383/.360 7-22/7-23 .318/.304 21-32/10-17 .656-.588 45/49 -4 7/9 11/14 9/6 7/3 19/25
Michigan State 11/18/12 41-69 -28 12-57/28-60 .211/.467 5-31/2-13 .161/.154 12-19/11-15 .632-.733 39/46 -7 6/11 15/12 4/7 8/12 15/13
Oakland 11/20/12 69-71 -2 26-54/26-55 .481/.473 12-31/8-19 .387/.421 5-13/11-18 .385-.611 30/36 -6 21/17 11/13 5/1 3/9 18/19
Middle Tennessee 11/24/12 52-79 -27 19-48/31-65 .396/.477 6-23/5-13 .261/.385 8-13/12-17 .615-.706 24/46 -22 9/16 14/8 3/2 5/6 15/17
Colorado 11/27/12 80-85 -5 28-73/23-59 .384/.390 12-37/6-19 .324/.316 12-20/33-44 .600-.750 45/46 -1 7/11 14/13 7/8 8/6 30/19
SAN DIEGO STATE 12/03/12 62-74 -12 24-62/27-58 .387/.466 7-21/5-10 .333/.500 7-12/15-17 .583-.882 29/39 -10 13/15 12/14 7/6 5/2 16/11
Houston 12/08/12 75-78 -3 29-69/29-57 .420/.509 14-34/6-11 .412/.545 3-8/14-19 .375-.737 35/40 -5 17/17 11/13 2/8 5/4 19/14
Cal State Fullerton 12/16/12 86-93 -7 33-59/34-56 .559/.607 11-25/8-17 .440/.471 9-12/17-21 .750-.810 24/28 -4 23/19 13/11 3/0 3/6 20/14
Kansas State 12/18/12 69-78 -9 26-57/31-55 .456/.564 13-28/2-13 .464/.154 4-10/14-22 .400-.636 26/38 -12 15/21 13/15 2/4 6/5 18/11
Florida Internationa 12/22/12 45-48 -3 16-56/18-50 .286/.360 8-33/4-18 .242/.222 5-6/8-12 .833-.667 38/38 0 12/11 12/11 5/1 4/6 15/10
AKRON 12/27/12 68-83 -15 24-62/30-60 .387/.500 11-29/6-22 .379/.273 9-17/17-22 .529-.773 30/39 -9 14/18 11/11 1/7 5/6 19/19
Southern U. 01/02/13 57-63 -6 20-50/22-59 .400/.373 5-20/4-17 .250/.235 12-16/15-21 .750-.714 42/32 10 4/7 14/3 5/6 0/7 17/16
Alcorn State 01/04/13 57-48 9 19-51/17-60 .373/.283 5-26/4-20 .192/.200 14-22/10-18 .636-.556 26/31 -5 8/6 7/7 4/2 1/2 14/20
Prairie View A&M 01/06/13 65-60 5 24-61/24-63 .393/.381 6-26/2-11 .231/.182 11-16/10-17 .688-.588 41/44 -3 12/7 11/10 3/4 4/5 18/19
Jackson State 01/12/13 84-57 27 31-59/20-58 .525/.345 11-26/6-20 .423/.300 11-13/11-19 .846-.579 40/30 10 20/10 13/10 4/6 7/8 15/15
Grambling State 01/14/13 95-50 45 35-65/19-49 .538/.388 10-26/9-19 .385/.474 15-24/3-4 .625-.750 42/23 19 26/13 4/15 6/4 8/4 9/19
ARKANSAS-PINE BLUFF 01/19/13 63-66 -3 21-54/26-57 .389/.456 9-30/4-14 .300/.286 12-18/10-15 .667-.667 32/36 -4 16/19 15/12 5/2 5/9 14/15
Miss. Valley St. Delta Devils 01/21/13 75-48 27 28-57/18-55 .491/.327 11-25/4-22 .440/.182 8-15/8-11 .533-.727 38/33 5 12/8 11/15 3/1 8/5 13/14
Alabama A&M 01/26/13 89-56 33 36-57/19-50 .632/.380 11-18/3-13 .611/.231 6-10/15-29 .600-.517 34/27 7 22/11 12/13 4/1 3/5 21/15
Alabama State 01/28/13 97-65 32 31-60/24-68 .517/.353 16-28/4-20 .571/.200 19-24/13-15 .792-.867 42/34 8 26/12 7/9 4/2 3/5 14/15
Prairie View A&M 02/02/13 84-48 36 29-52/18-72 .558/.250 14-26/2-9 .538/.222 12-19/10-18 .632-.556 34/48 -14 18/10 15/12 7/0 9/3 16/14
Jackson State 02/08/13 61-54 7 21-45/17-59 .467/.288 5-16/7-19 .313/.368 14-16/13-16 .875-.813 30/27 3 5/5 14/11 3/2 6/6 13/17
Grambling State University 02/11/13 80-52 28 28-52/20-51 .538/.392 13-27/6-18 .481/.333 11-17/6-13 .647-.462 38/23 15 17/8 5/4 2/0 1/3 16/16
Arkansas Pine Bluff 02/16/13 75-69 6 27-57/25-55 .474/.455 10-24/8-18 .417/.444 11-16/11-18 .688-.611 35/31 4 20/16 13/13 3/0 3/6 17/19
Miss. Valley St. Delta Devils 02/18/13 73-57 16 25-51/19-59 .490/.322 3-11/3-11 .273/.273 20-37/16-18 .541-.889 39/38 1 14/9 15/16 8/2 6/6 18/27
Alabama A&M 02/23/13 64-62 2 25-51/25-58 .490/.431 3-16/5-12 .188/.417 11-24/7-11 .458-.636 34/34 0 8/13 9/9 6/3 4/3 13/18
Alabama State 02/25/13 70-50 20 29-65/21-62 .446/.339 7-23/5-12 .304/.417 5-11/3-6 .455-.500 47/37 10 10/10 10/12 6/5 6/2 8/13
Southern U. 02/28/13 79-66 13 23-53/23-56 .434/.411 11-21/4-15 .524/.267 22-28/16-24 .786-.667 43/29 14 15/9 13/9 9/3 5/8 18/18
Alcorn State 03/02/13 78-59 19 26-51/23-59 .510/.390 7-19/4-15 .368/.267 19-26/9-14 .731-.643 36/34 2 19/9 14/18 7/1 8/4 14/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Alabama State (01/28/13)
FIELD GOALS MADE 36 Alabama A&M (01/26/13)
FIELD GOAL ATTEMPTS 73 Colorado (11/27/12)
3 PT FIELD GOALS MADE 16 Alabama State (01/28/13)
3 PT FG ATTEMPTS 37 Colorado (11/27/12)
FREE THROWS MADE 22 Southern U. (02/28/13)
FREE THROW ATTEMPTS 37 Miss. Valley St. Delta Devils (02/18/13)
REBOUNDS 47 Alabama State (02/25/13)
ASSISTS 26 Grambling State (01/14/13); Alabama State (01/28/13)
STEALS 9 Prairie View A&M (02/02/13)
BLOCKED SHOTS 9 Louisiana-Lafayette (11/16/12); Southern U. (02/28/13)
TURNOVERS 15 Prairie View A&M (02/02/13); Miss. Valley St. Delta Devils (02/18/13); Michigan State (11/18/12); ARKANSAS-PINE BLUFF (01/19/13)
FOULS 30 Colorado (11/27/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Strong,Omar Colorado (11/27/12)
FIELD GOALS MADE 13 Strong,Omar Colorado (11/27/12)
FIELD GOAL ATTEMPTS 29 Strong,Omar Colorado (11/27/12)
3 PT FIELD GOALS MADE 9 Strong,Omar Prairie View A&M (02/02/13); Colorado (11/27/12)
3 PT FG ATTEMPTS 21 Strong,Omar Colorado (11/27/12)
FREE THROWS MADE 10 Strong,Omar Jackson State (02/08/13)
FREE THROW ATTEMPTS 18 Sturdivant,Fred Miss. Valley St. Delta Devils (02/18/13)
REBOUNDS 17 Sturdivant,Fred Miss. Valley St. Delta Devils (02/18/13)
ASSISTS 14 Penn,Ray Grambling State (01/14/13)
STEALS 4 Gibbs,Madarious Prairie View A&M (02/02/13); Alabama State (02/25/13)
BLOCKED SHOTS 8 Sturdivant,Fred Miss. Valley St. Delta Devils (02/18/13)
TURNOVERS 7 Penn,Ray Jackson State (01/12/13)
FOULS 5 Sturdivant,Fred; Clayborn,Aaron; Johnson-Danner,Law Cal State Fullerton (12/16/12); Alabama A&M (01/26/13); Miss. Valley St. Delta Devils (02/18/13); Colorado (11/27/12); Houston (12/08/12); Jackson State (02/08/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Strong, Omar 31 526 17.0
#04 Sturdivant, Fred 31 345 11.1
#11 Johnson-Danner, Lawrence 31 264 8.5
#32 Clayborn, Aaron 31 235 7.6
#14 Penn, Ray 20 228 11.4
#03 Gibbs, Madarious 31 202 6.5
#12 Sutton, Kyrie 31 159 5.1
#14 Penn, Ray 11 151 13.7
#02 Ellington, Dexter 22 50 2.3
#44 Rosenberg, Billy 11 16 1.5
#33 Blackwell, Ethan 16 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Strong, Omar 31 164 427 .384 5.3 13.8
#04 Sturdivant, Fred 31 142 234 .607 4.6 7.5
#32 Clayborn, Aaron 31 94 168 .560 3.0 5.4
#11 Johnson-Danner, Lawrence 31 93 224 .415 3.0 7.2
#14 Penn, Ray 20 79 206 .383 4.0 10.3
#03 Gibbs, Madarious 31 68 156 .436 2.2 5.0
#12 Sutton, Kyrie 31 65 127 .512 2.1 4.1
#14 Penn, Ray 11 50 145 .345 4.5 13.2
#02 Ellington, Dexter 22 15 64 .234 0.7 2.9
#44 Rosenberg, Billy 11 5 7 .714 0.5 0.6
#33 Blackwell, Ethan 16 1 5 .200 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Strong, Omar 31 120 329 .365 3.9 10.6
#11 Johnson-Danner, Lawrence 31 61 158 .386 2.0 5.1
#14 Penn, Ray 20 42 106 .396 2.1 5.3
#14 Penn, Ray 11 26 82 .317 2.4 7.5
#03 Gibbs, Madarious 31 17 45 .378 0.5 1.5
#02 Ellington, Dexter 22 10 51 .196 0.5 2.3
#33 Blackwell, Ethan 16 1 2 .500 0.1 0.1
#32 Clayborn, Aaron 31 0 2 .000 0.0 0.1
#04 Sturdivant, Fred 31 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Strong, Omar 31 78 92 .848 2.5 3.0
#04 Sturdivant, Fred 31 61 119 .513 2.0 3.8
#03 Gibbs, Madarious 31 49 76 .645 1.6 2.5
#32 Clayborn, Aaron 31 47 77 .610 1.5 2.5
#12 Sutton, Kyrie 31 29 61 .475 0.9 2.0
#14 Penn, Ray 20 28 41 .683 1.4 2.1
#14 Penn, Ray 11 25 35 .714 2.3 3.2
#11 Johnson-Danner, Lawrence 31 17 25 .680 0.5 0.8
#02 Ellington, Dexter 22 10 16 .625 0.5 0.7
#44 Rosenberg, Billy 11 6 8 .750 0.5 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Sturdivant, Fred 31 255 8.2 84 2.7 171 5.5
#32 Clayborn, Aaron 31 168 5.4 48 1.5 120 3.9
#12 Sutton, Kyrie 31 132 4.3 60 1.9 72 2.3
#03 Gibbs, Madarious 31 116 3.7 22 0.7 94 3.0
