Skip To Main Content

Texas Southern University Athletics

2013 Baseball Cumulative Statistics - Texas Southern University Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Stephney, Ellis .329 .940 45-44 161 30 53 13 4 3 28 83 .516 16 12 28 2 .424 2 2 10-14
18 Ford, Jerry .298 .732 36-28 114 19 34 4 1 1 11 43 .377 7 3 18 3 .355 0 4 19-23
10 Deleon, Chris .286 .757 45-44 147 27 42 5 2 0 16 51 .347 21 10 25 1 .410 0 6 6-9
27 Curry, Marquis .272 .746 40-36 136 19 37 6 3 2 26 55 .404 10 5 22 2 .342 1 2 10-15
29 Flanagan, Tyler .250 .804 39-28 100 17 25 7 3 2 21 44 .440 16 3 22 2 .364 2 3 4-7
12 Thibodeaux, Demario .247 .648 45-45 170 21 42 7 0 1 22 52 .306 17 8 21 2 .342 1 1 13-16
22 Stragell Jr, Sebastian .243 .715 35-30 103 23 25 5 3 1 13 39 .379 14 1 18 3 .336 1 2 5-6
20 Cabral, Manny .241 .731 34-26 83 13 20 6 0 0 12 26 .313 15 11 25 1 .418 1 1 2-2
21 Smith, Corbin .234 .703 43-32 107 23 25 5 2 0 8 34 .318 25 2 26 1 .385 1 3 9-10
5 Lopez, Adrian .231 .574 41-39 121 13 28 2 0 0 21 30 .248 13 6 20 0 .326 4 5 2-2
11 Garza, Andrew .229 .577 34-32 109 12 25 3 1 1 16 33 .303 6 1 21 1 .274 1 7 0-0
4 Parisher, Caleb 1.000 2.000 3-1 1 1 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
2 Valdez, Javier .133 .321 9-2 15 0 2 0 0 0 1 2 .133 0 1 3 0 .188 0 0 1-1
3 Flores, Jose .122 .318 19-11 41 3 5 0 0 0 6 5 .122 4 0 10 0 .196 1 3 0-1
34 Parker, Leslie .059 .473 11-4 17 2 1 0 0 1 2 4 .235 4 0 4 0 .238 0 0 0-0
23 Starkey, Michael .042 .198 26-5 24 0 1 1 0 0 1 2 .083 2 0 15 0 .115 0 0 0-0
33 Gomez, Felix .000 .000 15-11 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .253 .701 45-45 1449 224 366 64 19 12 205 504 .348 171 63 278 18 .353 15 39 81-106
Opponents .280 .788 45-45 1459 258 408 83 22 20 232 595 .408 193 59 282 25 .380 25 30 56-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Lara, Marcos 2.54 1.17 3-2 15-6 2 1-0 0 49.2 46 18 14 12 41 10 4 0 173 .266 3 4 0 5 6
6 Pearson, Robert 3.90 1.28 4-4 13-10 1 0-1 1 62.1 55 30 27 25 48 9 3 2 227 .242 6 8 0 2 5
33 Gomez, Felix 3.91 1.35 2-6 14-11 1 0-1 0 69.0 70 36 30 23 39 16 3 5 256 .273 1 11 0 2 6
19 Blue, Jamell 1.61 1.70 1-1 12-0 0 0-0 0 22.1 18 7 4 20 19 3 0 0 76 .237 1 4 2 1 2
25 Rossel, Carlos 4.24 1.35 1-0 17-0 0 0-1 1 17.0 11 9 8 12 5 1 1 0 56 .196 1 3 3 2 2
7 Martinez, Jacob 4.88 1.37 3-1 21-1 0 0-0 2 27.2 26 20 15 12 20 4 1 3 108 .241 3 4 2 3 1
13 Cruz , Frank 6.18 2.13 2-3 16-7 0 0-0 0 43.2 64 43 30 29 34 15 2 2 183 .350 3 4 1 1 4
15 Losoya, Adrian 6.58 1.65 2-3 18-4 0 0-1 1 26.0 30 20 19 13 24 6 4 0 102 .294 1 8 0 2 0
23 Starkey, Michael 7.71 1.91 0-2 19-2 0 0-1 3 25.2 31 24 22 18 20 9 0 3 104 .298 3 3 0 4 1
28 Olivares, Alex 7.71 2.14 0-1 6-0 0 0-0 0 7.0 7 6 6 8 3 2 0 0 25 .280 1 3 0 1 1
40 Romero, Larry 7.79 1.85 1-0 9-1 0 0-0 1 17.1 20 19 15 12 16 2 1 3 69 .290 3 6 1 1 1
16 Pipkin, Denzel 10.38 2.25 0-3 10-3 0 0-0 0 17.1 30 26 20 9 13 6 3 2 80 .375 4 1 1 1 1
Totals 4.91 1.56 19-26 170-45 4 3 9 385.0 408 258 210 193 282 83 22 20 1459 .280 30 59 10 25 30
Opponents 4.21 1.37 26-19 140-45 6 6 7 393.1 366 224 184 171 278 64 19 12 1449 .253 25 63 14 15 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Garza, Andrew 197 171 26 0 1.000 2 35 12 6 0
21 Smith, Corbin 73 71 2 0 1.000 2 0 0 0 0
22 Stragell Jr, Sebastian 52 47 5 0 1.000 0 0 0 0 0
13 Cruz , Frank 11 2 9 0 1.000 0 3 2 0 0
19 Blue, Jamell 7 2 5 0 1.000 1 6 2 0 0
34 Parker, Leslie 6 6 0 0 1.000 0 0 0 0 0
25 Rossel, Carlos 5 1 4 0 1.000 1 3 1 0 0
4 Parisher, Caleb 4 3 1 0 1.000 0 0 0 0 0
29 Flanagan, Tyler 256 228 27 1 .996 23 0 0 0 0
20 Cabral, Manny 111 108 2 1 .991 5 5 1 1 0
3 Flores, Jose 99 89 8 2 .980 1 16 2 9 0
27 Curry, Marquis 139 128 8 3 .978 6 0 0 0 0
10 Deleon, Chris 176 63 107 6 .966 24 0 0 0 0
12 Thibodeaux, Demario 205 92 105 8 .961 19 0 0 0 0
5 Lopez, Adrian 112 37 68 7 .938 8 0 0 0 0
23 Starkey, Michael 16 9 6 1 .938 0 10 1 0 0
26 Stephney, Ellis 87 58 23 6 .931 5 0 0 0 0
33 Gomez, Felix 18 6 10 2 .889 0 4 4 0 0
7 Martinez, Jacob 9 2 6 1 .889 0 7 1 0 0
6 Pearson, Robert 28 7 17 4 .857 0 9 4 0 0
2 Valdez, Javier 14 4 8 2 .857 1 0 0 0 0
15 Losoya, Adrian 7 0 6 1 .857 1 9 1 0 0
30 Lara, Marcos 19 7 9 3 .842 2 3 3 0 0
18 Ford, Jerry 12 10 0 2 .833 0 0 0 0 0
40 Romero, Larry 5 1 3 1 .800 0 0 1 0 0
16 Pipkin, Denzel 4 1 2 1 .750 0 1 0 0 0
28 Olivares, Alex 0 0 0 0 .000 0 1 0 0 0
Totals 1672 1153 467 52 .969 39 112 35 16 0
Opponents 1738 1180 495 63 .964 22 162 47 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Valdez, Javier .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 1-1
18 Ford, Jerry .350 .872 21-19 80 16 28 4 1 1 9 37 .463 5 3 12 3 .409 0 3 12-14
26 Stephney, Ellis .337 .978 23-23 86 18 29 9 0 3 17 47 .547 7 8 12 1 .431 1 0 4-7
10 Deleon, Chris .329 .870 23-23 79 17 26 4 1 0 12 32 .405 15 5 8 1 .465 0 2 5-7
29 Flanagan, Tyler .327 .914 20-12 49 9 16 5 2 0 13 25 .510 6 1 9 0 .404 1 3 1-3
12 Thibodeaux, Demario .283 .764 23-23 92 13 26 5 0 1 14 34 .370 11 6 10 1 .394 0 0 8-10
22 Stragell Jr, Sebastian .262 .861 16-13 42 12 11 2 2 1 7 20 .476 8 1 5 1 .385 1 0 1-1
27 Curry, Marquis .260 .713 21-20 73 13 19 4 1 1 14 28 .384 5 3 12 2 .329 1 2 6-7
21 Smith, Corbin .224 .634 22-14 49 12 11 0 2 0 4 15 .306 8 0 9 0 .328 1 2 2-2
20 Cabral, Manny .220 .657 16-13 41 4 9 2 0 0 5 11 .268 7 5 10 0 .389 1 1 1-1
5 Lopez, Adrian .217 .528 21-21 69 5 15 1 0 0 13 16 .232 5 4 14 0 .296 3 3 1-1
11 Garza, Andrew .215 .535 18-17 65 8 14 1 1 1 8 20 .308 1 0 11 1 .227 0 4 0-0
23 Starkey, Michael .125 .472 12-2 8 0 1 1 0 0 1 2 .250 1 0 5 0 .222 0 0 0-0
3 Flores, Jose .083 .237 5-4 12 1 1 0 0 0 2 1 .083 1 0 1 0 .154 0 2 0-0
34 Parker, Leslie .083 .600 7-3 12 1 1 0 0 1 2 4 .333 3 0 2 0 .267 0 0 0-0
33 Gomez, Felix .000 .000 9-8 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .755 23-23 759 130 208 38 10 9 121 293 .386 83 36 120 10 .369 9 22 42-54
Opponents .286 .801 23-23 777 141 222 43 9 15 129 328 .422 88 39 154 9 .379 16 16 26-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Blue, Jamell 0.00 1.57 1-0 3-0 0 0-0 0 7.0 5 2 0 6 7 0 0 0 26 .192 0 1 1 0 0
30 Lara, Marcos 2.08 1.08 2-2 7-4 2 1-0 0 34.2 31 12 8 6 25 7 2 0 122 .254 1 2 0 4 4
33 Gomez, Felix 4.15 1.38 1-5 8-8 1 0-0 0 47.2 51 28 22 14 28 13 2 5 183 .279 1 10 0 2 3
6 Pearson, Robert 4.42 1.36 3-2 8-6 1 0-0 1 38.2 33 19 19 19 31 5 1 2 142 .232 2 4 0 1 4
13 Cruz , Frank 5.40 2.12 1-1 8-3 0 0-0 0 21.2 34 19 13 11 15 8 1 1 91 .374 1 3 1 1 4
28 Olivares, Alex 6.00 1.67 0-0 2-0 0 0-0 0 3.0 2 2 2 3 1 1 0 0 10 .200 0 2 0 0 0
25 Rossel, Carlos 6.35 1.92 1-0 8-0 0 0-0 0 5.2 7 4 4 3 3 0 0 0 22 .318 0 2 1 1 0
7 Martinez, Jacob 6.39 1.48 1-1 12-0 0 0-0 2 12.2 11 11 9 7 9 1 1 1 46 .239 0 4 1 3 1
15 Losoya, Adrian 7.20 1.70 1-0 8-1 0 0-0 0 10.0 12 8 8 5 10 1 1 0 39 .308 0 5 0 1 0
23 Starkey, Michael 7.62 1.85 0-1 11-0 0 0-0 3 13.0 17 12 11 7 14 5 0 2 52 .327 2 3 0 3 0
16 Pipkin, Denzel 9.00 3.33 0-0 3-1 0 0-0 0 3.0 7 9 3 3 3 2 0 1 16 .438 2 0 1 0 0
40 Romero, Larry 23.14 3.81 0-0 3-0 0 0-0 0 4.2 12 15 12 4 8 0 1 3 28 .429 2 3 0 0 0
Totals 4.95 1.54 11-12 81-23 4 1 6 201.2 222 141 111 88 154 43 9 15 777 .286 11 39 5 16 16
Opponents 4.59 1.46 12-11 61-23 4 1 2 200.0 208 130 102 83 120 38 10 9 759 .274 12 36 7 9 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Garza, Andrew 127 113 14 0 1.000 0 23 7 5 0
21 Smith, Corbin 41 40 1 0 1.000 0 0 0 0 0
3 Flores, Jose 26 25 1 0 1.000 0 0 0 3 0
22 Stragell Jr, Sebastian 23 20 3 0 1.000 0 0 0 0 0
13 Cruz , Frank 8 1 7 0 1.000 0 0 0 0 0
15 Losoya, Adrian 5 0 5 0 1.000 1 5 1 0 0
34 Parker, Leslie 5 5 0 0 1.000 0 0 0 0 0
23 Starkey, Michael 3 1 2 0 1.000 0 4 1 0 0
19 Blue, Jamell 2 1 1 0 1.000 0 1 0 0 0
25 Rossel, Carlos 1 1 0 0 1.000 0 0 1 0 0
40 Romero, Larry 1 0 1 0 1.000 0 0 0 0 0
29 Flanagan, Tyler 121 104 16 1 .992 9 0 0 0 0
27 Curry, Marquis 80 75 4 1 .988 2 0 0 0 0
20 Cabral, Manny 63 61 1 1 .984 2 3 0 1 0
12 Thibodeaux, Demario 127 54 70 3 .976 11 0 0 0 0
10 Deleon, Chris 89 36 49 4 .955 10 0 0 0 0
5 Lopez, Adrian 56 16 36 4 .929 2 0 0 0 0
26 Stephney, Ellis 41 32 5 4 .902 0 0 0 0 0
33 Gomez, Felix 16 6 8 2 .875 0 3 2 0 0
6 Pearson, Robert 18 6 9 3 .833 0 8 2 0 0
30 Lara, Marcos 15 4 8 3 .800 2 1 2 0 0
7 Martinez, Jacob 5 0 4 1 .800 0 4 1 0 0
18 Ford, Jerry 6 4 0 2 .667 0 0 0 0 0
16 Pipkin, Denzel 1 0 0 1 .000 0 0 0 0 0
2 Valdez, Javier 0 0 0 0 .000 0 0 0 0 0
28 Olivares, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 880 605 245 30 .966 39 52 17 9 0
Opponents 903 600 266 37 .959 37 84 23 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2013 E. Illinois W 4-3 32 4 11 4 0 0 0 5 1 2 0 3 2 0 1 4 27 8 1 .344
2/15/2013 at Jackson State L 0-4 32 0 4 0 0 1 0 0 0 0 1 1 0 0 0 6 24 10 2 .125
2/16/2013 vs E. Illinois W 10-7 38 10 12 8 3 1 0 4 0 3 0 1 1 0 0 7 27 11 2 .316
2/16/2013 at Jackson State W 14-5 42 14 15 12 3 0 1 11 0 1 0 5 0 0 0 4 27 8 3 .357
2/20/2013 at Texas A&M L 1-7 30 1 4 1 0 0 0 3 0 0 0 0 0 0 0 7 24 8 1 .133
2/22/2013 vs Southern W 1-0 26 1 4 1 0 0 1 0 0 0 0 0 2 0 0 12 27 12 1 .154
2/23/2013 vs Prairie View W 9-0 31 9 11 8 3 2 0 6 0 3 3 2 2 1 0 7 27 12 0 .355
2/24/2013 vs Alabama State L 1-3 30 1 5 0 1 0 0 4 0 3 0 0 1 0 0 10 27 11 0 .167
2/26/2013 Huston-Tillotson W 20-4 43 20 19 20 4 2 1 8 0 6 0 2 0 1 0 7 27 9 1 .442
2/27/2013 at Huston-Tillotson W 7-1 30 7 9 7 2 1 0 7 0 9 2 2 3 0 1 2 26 13 0 .300
3/1/2013 at Southeastern La. L 3-5 35 3 7 2 1 0 0 2 0 0 0 0 1 0 0 8 24 12 2 .200
3/2/2013 at Southeastern La. L 6-7 30 6 9 5 3 0 0 7 0 1 0 2 1 2 1 7 24 12 1 .300
3/3/2013 at Southeastern La. L 0-9 26 0 0 0 0 0 0 6 0 0 0 1 0 0 0 7 24 10 1 .000
3/5/2013 at Dallas Baptist L 5-6 28 5 6 4 1 1 0 3 0 3 0 4 0 1 2 12 24 10 1 .214
3/6/2013 at Dallas Baptist W 6-4 34 6 10 5 3 0 0 5 0 1 0 1 1 0 1 3 27 7 1 .294
3/9/2013 at Southern W 9-7 35 9 10 9 3 0 1 3 0 2 1 1 0 1 1 6 27 14 1 .286
3/9/2013 at Southern W 2-1 31 2 7 2 2 1 0 4 0 1 1 2 1 0 0 8 27 15 1 .226
3/10/2013 at Southern L 5-12 37 5 11 6 3 0 0 7 0 4 1 2 0 1 0 6 24 6 3 .297
3/13/2013 at Lamar L 1-8 32 1 8 1 1 0 0 5 0 2 2 1 1 0 1 7 24 9 1 .250
3/16/2013 Prairie View L 2-11 30 2 5 2 1 0 0 1 0 1 0 3 0 0 1 8 27 12 0 .167
3/16/2013 Prairie View L 2-6 31 2 5 2 0 0 1 2 0 0 0 3 1 0 1 7 27 9 1 .161
3/17/2013 Prairie View L 6-8 39 6 10 5 2 0 1 5 0 1 0 1 1 0 0 8 30 10 4 .256
3/23/2013 Arkansas Pine Bluff W 8-3 35 8 11 6 2 1 0 2 0 1 0 0 1 0 0 5 27 12 1 .314
3/23/2013 Arkansas Pine Bluff L 1-5 29 1 6 1 2 0 0 2 0 0 1 2 2 0 0 14 27 10 0 .207
3/24/2013 Arkansas Pine Bluff W 6-3 32 6 11 6 1 1 0 1 0 3 1 0 1 1 0 4 27 12 0 .344
3/26/2013 at Houston Baptist L 3-9 34 3 10 3 0 1 0 1 0 0 2 0 0 1 0 7 24 9 1 .294
3/29/2013 at Grambling State L 3-4 34 3 9 2 1 0 1 1 0 5 1 0 0 0 0 4 24 10 1 .265
3/29/2013 at Grambling State W 8-7 37 8 9 8 0 1 1 6 0 3 0 1 1 1 0 6 27 17 1 .243
4/13/2013 vs Southern L 0-1 31 0 7 0 0 0 0 1 0 3 0 0 1 0 2 4 27 8 1 .226
4/13/2013 vs Southern W 5-2 30 5 9 5 2 0 0 3 0 4 0 3 2 0 1 2 27 12 0 .300
4/14/2013 vs Southern W 9-5 30 9 10 8 3 1 2 5 0 2 0 1 1 1 1 5 27 9 1 .333
4/16/2013 at Houston L 2-12 29 2 5 2 1 0 0 2 0 3 1 0 1 0 0 8 24 11 1 .172
4/20/2013 at Prairie View L 3-6 30 3 7 3 1 0 1 4 0 0 0 0 1 1 0 2 24 13 1 .233
4/20/2013 at Prairie View L 6-11 33 6 7 6 2 1 0 8 0 2 1 2 1 0 0 2 24 11 2 .212
4/21/2013 at Prairie View W 13-0 31 13 10 11 3 1 0 5 0 0 0 3 3 0 0 5 21 4 0 .323
4/23/2013 at Stephen F. Austin L 1-3 30 1 6 1 0 0 0 6 0 1 1 1 0 0 1 10 24 13 0 .200
4/24/2013 vs Stephen F. Austin L 7-18 40 7 15 7 0 0 0 3 0 3 0 4 0 0 1 3 27 9 5 .375
4/27/2013 at Arkansas Pine Bluff L 6-7 35 6 11 5 2 0 0 3 0 0 2 2 1 1 0 5 26 9 1 .314
4/28/2013 at Arkansas Pine Bluff W 4-2 33 4 7 3 1 0 0 2 0 3 1 1 0 0 0 2 27 10 2 .212
4/30/2013 at TCU L 0-4 29 0 2 0 0 0 0 0 0 0 0 1 1 0 0 10 24 6 2 .069
5/4/2013 Grambling State W 14-12 34 14 13 13 2 1 0 5 0 3 1 2 1 2 0 6 27 10 0 .382
5/4/2013 Grambling State W 10-5 34 10 13 10 5 2 0 8 0 1 0 2 2 0 0 3 27 15 2 .382
5/5/2013 Grambling State L 1-5 28 1 5 1 0 0 1 2 0 0 1 1 1 0 2 5 27 8 2 .179
5/11/2013 at Texas L 0-4 22 0 0 0 0 0 0 1 0 1 0 0 0 0 0 7 18 14 0 .000
5/11/2013 at Texas L 0-12 27 0 1 0 0 0 0 2 0 0 1 0 0 0 0 6 24 7 0 .037
Total 224-258 1449 224 366 205 64 19 12 171 1 81 25 63 39 15 18 278 1153 467 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2013 E. Illinois W 4-3 9.0 7 3 3 0 7 1 0 1 0 0 1 0 1 0 0 3.00
2/15/2013 at Jackson State L 0-4 8.0 9 4 1 1 9 4 0 0 1 0 1 0 1 1 0 1.13
2/16/2013 vs E. Illinois W 10-7 9.0 12 7 5 6 5 5 0 0 0 2 0 1 2 1 0 5.00
2/16/2013 at Jackson State W 14-5 9.0 7 5 2 6 7 2 0 0 1 0 1 0 3 1 0 2.00
2/20/2013 at Texas A&M L 1-7 8.0 8 7 6 5 3 0 2 0 1 0 2 0 3 2 0 6.75
2/22/2013 vs Southern W 1-0 9.0 4 0 0 3 6 1 0 0 0 0 0 0 4 2 0 0.00
2/23/2013 vs Prairie View W 9-0 9.0 3 0 0 3 6 0 0 0 0 0 1 0 5 2 0 0.00
2/24/2013 vs Alabama State L 1-3 9.0 10 3 3 3 10 2 0 1 0 0 0 0 5 3 0 3.00
2/26/2013 Huston-Tillotson W 20-4 9.0 7 4 4 7 5 2 0 0 1 0 2 0 6 3 0 4.00
2/27/2013 at Huston-Tillotson W 7-1 9.1 7 1 1 2 10 1 0 0 0 0 0 0 7 3 0 0.96
3/1/2013 at Southeastern La. L 3-5 8.0 8 5 5 6 3 1 0 0 1 0 1 0 7 4 0 5.63
3/2/2013 at Southeastern La. L 6-7 8.0 10 7 7 6 5 3 0 0 3 0 1 1 7 5 0 7.88
3/3/2013 at Southeastern La. L 0-9 8.0 8 9 4 8 8 2 0 1 0 0 1 0 7 6 0 4.50
3/5/2013 at Dallas Baptist L 5-6 8.0 8 6 4 4 6 1 1 1 1 1 2 0 7 7 0 4.50
3/6/2013 at Dallas Baptist W 6-4 9.0 8 4 3 7 2 1 0 0 1 1 2 0 8 7 0 3.00
3/9/2013 at Southern W 9-7 9.0 11 7 6 4 5 2 1 1 0 0 2 0 9 7 0 6.00
3/9/2013 at Southern W 2-1 9.0 4 1 1 2 8 0 0 0 0 0 0 1 10 7 0 1.00
3/10/2013 at Southern L 5-12 8.0 11 12 5 7 12 2 0 2 2 0 2 0 10 8 0 5.63
3/13/2013 at Lamar L 1-8 8.0 8 8 8 4 6 3 2 0 0 0 0 0 10 9 0 9.00
3/16/2013 Prairie View L 2-11 9.0 15 11 11 5 5 2 2 3 0 0 2 0 10 10 0 11.00
3/16/2013 Prairie View L 2-6 9.0 10 6 6 2 10 2 0 1 3 0 1 0 10 11 0 6.00
3/17/2013 Prairie View L 6-8 10.0 12 8 4 4 7 1 0 0 1 1 0 0 10 12 0 3.60
3/23/2013 Arkansas Pine Bluff W 8-3 9.0 10 3 3 7 6 2 0 0 0 0 1 0 11 12 0 3.00
3/23/2013 Arkansas Pine Bluff L 1-5 9.0 12 5 5 3 7 1 1 0 1 0 5 0 11 13 0 5.00
3/24/2013 Arkansas Pine Bluff W 6-3 9.0 15 3 3 5 5 2 0 0 0 0 1 0 12 13 0 3.00
3/26/2013 at Houston Baptist L 3-9 8.0 15 9 9 5 3 1 2 0 2 0 1 0 12 14 0 10.13
3/29/2013 at Grambling State L 3-4 8.0 6 4 1 2 2 0 0 1 0 0 1 0 12 15 0 1.13
3/29/2013 at Grambling State W 8-7 9.0 11 7 7 3 5 3 0 0 0 0 2 0 13 15 0 7.00
4/13/2013 vs Southern L 0-1 9.0 5 1 0 2 9 3 0 0 0 0 0 0 13 16 0 0.00
4/13/2013 vs Southern W 5-2 9.0 4 2 2 6 10 0 0 1 0 0 1 0 14 16 0 2.00
4/14/2013 vs Southern W 9-5 9.0 10 5 4 1 8 2 2 0 0 1 3 0 15 16 0 4.00
4/16/2013 at Houston L 2-12 8.0 8 12 12 10 4 3 0 0 1 0 2 0 15 17 0 13.50
4/20/2013 at Prairie View L 3-6 8.0 10 6 6 4 4 4 1 0 1 0 3 0 15 18 0 6.75
4/20/2013 at Prairie View L 6-11 8.0 7 11 10 7 5 1 0 2 0 1 1 0 15 19 0 11.25
4/21/2013 at Prairie View W 13-0 7.0 5 0 0 0 4 1 0 0 0 0 0 0 16 19 0 0.00
4/23/2013 at Stephen F. Austin L 1-3 8.0 6 3 3 8 4 2 0 1 1 0 0 1 16 20 0 3.38
4/24/2013 vs Stephen F. Austin L 7-18 9.0 15 18 9 8 9 2 1 0 3 0 3 0 16 21 0 9.00
4/27/2013 at Arkansas Pine Bluff L 6-7 8.2 9 7 6 2 7 3 0 0 0 0 7 0 16 22 0 6.23
4/28/2013 at Arkansas Pine Bluff W 4-2 9.0 7 2 2 4 6 1 0 0 0 0 0 0 17 22 0 2.00
4/30/2013 at TCU L 0-4 8.0 7 4 3 8 8 1 0 0 2 1 1 0 17 23 0 3.38
5/4/2013 Grambling State W 14-12 9.0 15 12 12 5 9 4 0 3 0 2 2 0 18 23 0 12.00
5/4/2013 Grambling State W 10-5 9.0 10 5 5 4 4 2 0 1 0 0 1 0 19 23 0 5.00
5/5/2013 Grambling State L 1-5 9.0 8 5 3 1 7 3 1 0 0 0 1 0 19 24 0 3.00
5/11/2013 at Texas L 0-4 6.0 11 4 4 0 2 0 3 0 0 0 1 0 19 25 0 6.00
5/11/2013 at Texas L 0-12 8.0 15 12 12 3 9 4 3 0 3 0 0 0 19 26 0 13.50
Total 224-258 385.0 408 258 210 193 282 83 22 20 30 10 59 4 19 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Huston-Tillotson (2/26/2013)
RUNS SCORED 20 Huston-Tillotson (2/26/2013)
HITS 19 Huston-Tillotson (2/26/2013)
RBIS 20 Huston-Tillotson (2/26/2013)
DOUBLES 5 Grambling State (5/4/2013)
TRIPLES 2 Huston-Tillotson (2/26/2013); Grambling State (5/4/2013); Prairie View (2/23/2013)
HOME RUNS 2 Southern (4/14/2013)
WALKS 11 Jackson State (2/16/2013)
STRIKEOUTS 14 Arkansas Pine Bluff (3/23/2013)
SAC HITS 3 Huston-Tillotson (2/27/2013); Prairie View (4/21/2013)
SAC FLIES 2 Grambling State (5/4/2013); Southeastern La. (3/2/2013)
STOLEN BASES 9 Huston-Tillotson (2/27/2013)
HIT BY PITCH 5 Jackson State (2/16/2013)
CAUGHT STEALING 3 Prairie View (2/23/2013)
HIT INTO DP 2 Southern (4/13/2013); Grambling State (5/5/2013); Dallas Baptist (3/5/2013); Southern (3/9/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Prairie View (3/17/2013)
RUNS ALLOWED 18 Stephen F. Austin (4/24/2013)
EARNED RUNS 12 Grambling State (5/4/2013); Houston (4/16/2013); Texas (5/11/2013)
WALKS ALLOWED 10 Houston (4/16/2013)
STRIKEOUTS 12 Southern (3/10/2013)
HITS ALLOWED 15 Prairie View (3/16/2013); Arkansas Pine Bluff (3/24/2013); Stephen F. Austin (4/24/2013); Grambling State (5/4/2013); Houston Baptist (3/26/2013)
DOUBLES ALLOWED 5 E. Illinois (2/16/2013)
TRIPLES ALLOWED 3 Texas (5/11/2013); Texas (5/11/2013)
HOME RUNS ALLOWED 3 Prairie View (3/16/2013); Grambling State (5/4/2013)
WILD PITCHES 3 Prairie View (3/16/2013); Stephen F. Austin (4/24/2013); Southeastern La. (3/2/2013); Texas (5/11/2013)
HIT BATTERS 7 Arkansas Pine Bluff (4/27/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Prairie View (3/17/2013)
ASSISTS 17 Grambling State (3/29/2013)
ERRORS 5 Stephen F. Austin (4/24/2013)
PASSED BALLS 3 Prairie View (3/17/2013)
DPS TURNED 3 Texas (5/11/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 STEPHNEY,Ellis; FLANAGAN,Tyler; DELEON,Chris Huston-Tillotson (2/26/2013); Stephen F. Austin (4/24/2013); Jackson State (2/16/2013)
RUNS SCORED 4 STEPHNEY,Ellis Huston-Tillotson (2/26/2013)
HITS 4 STEPHNEY,Ellis; FLANAGAN,Tyler Huston-Tillotson (2/26/2013); Grambling State (5/4/2013)
RBIS 7 CURRY,Marquis Huston-Tillotson (2/26/2013)
DOUBLES 2 FLANAGAN,Tyler; GARZA,A; CABRAL,Manny Grambling State (5/4/2013); Prairie View (2/23/2013); Southeastern La. (3/2/2013)
TRIPLES 1 DELEON,Chris; GARZA,Andrew; SMITH,Corbin; FLANAGAN,Tyler; FORD II,Jerry Huston-Tillotson (2/26/2013); Arkansas Pine Bluff (3/23/2013); Arkansas Pine Bluff (3/24/2013); Southern (4/14/2013); Grambling State (5/4/2013)
HOME RUNS 1 FLANAGAN,T; CURRY,Marquis; STEPHNEY,Ellis; THIBODEAUX,De'Mario Southern (2/22/2013); Huston-Tillotson (2/26/2013); Prairie View (3/16/2013); Prairie View (3/17/2013); Southern (4/14/2013)
